Most shorted companies in Norway by value
Most shorted by percent| # | Name | Short | Value | Number of positionsPositions |
|---|---|---|---|---|
| 1. | Borr Drilling Ltd | 6.99% | 921.49 M | 4 |
| 2. | MPC Container Ships ASA | 0.72% | 90.81 M | 1 |
| 3. | Borregaard ASA | 0.59% | 87.75 M | 1 |
| 4. | Magnora ASA | 5.23% | 76.87 M | 5 |
| 5. | P/F Bakkafrost | 2.99% | 751.07 M | 3 |
| 6. | Zaptec AS | 1.15% | 62.16 M | 1 |
| 7. | TGS-NOPEC Geophysical Company ASA | 1.83% | 523.63 M | 2 |
| 8. | Himalaya Shipping Ltd | 0.57% | 49.01 M | 1 |
| 9. | Hexagon Composites ASA | 0.99% | 42.50 M | 1 |
| 10. | Grieg Seafood ASA | 1.09% | 30.64 M | 1 |
| 11. | Panoro Energy ASA | 0.70% | 28.81 M | 1 |
| 12. | Nel ASA | 0.59% | 22.92 M | 1 |
| 13. | Yara International ASA | 1.92% | 2,231.07 M | 3 |
| 14. | NORDIC MINING | 0.78% | 2.06 M | 1 |
| 15. | Kid ASA | 3.25% | 162.63 M | 5 |
| 16. | Var Energi ASA | 1.17% | 1,521.84 M | 1 |
| 17. | Norwegian Air Shuttle | 1.09% | 141.12 M | 2 |
| 18. | Aker Solutions ASA | 0.61% | 126.45 M | 1 |
| 19. | AutoStore Holdings Ltd | 2.10% | 1,165.82 M | 2 |
| 20. | SalMar ASA | 1.62% | 1,163.42 M | 3 |
| 21. | Nordic Semiconductor ASA | 3.13% | 1,144.84 M | 3 |
| 22. | Mowi ASA | 1.11% | 1,140.51 M | 2 |
| 23. | Kitron ASA | 0.50% | 108.16 M | 1 |
| 24. | Nordic Nanovector | 1.03% | - M | 1 |
| 25. | HOEGH AUTOLINERS ASA | 0.59% | - M | 1 |
| 26. | ELLIPTIC LABORATORIES ASA | 0.51% | - M | 1 |
| 27. | Schibsted ASA | 4.63% | - M | 5 |
| 28. | Scatec Solar OL | 0.59% | - M | 1 |
| 29. | ENVIPCO HOLDING N.V. | 4.40% | - M | 4 |
| 30. | CAVENDISH HYDROGEN ASA | 0.59% | - M | 1 |
| 31. | TOMRA SYSTEMS | 3.50% | - M | 4 |
| 32. | DELLIA GROUP | 0.60% | - M | 1 |
| 33. | CIRCIO HOLDING ASA | 0.79% | - M | 1 |
| 34. | SALMON EVOLUTION ASA | 2.58% | - M | 4 |
| 35. | NORBIT | 2.03% | - M | 3 |
| 36. | Aker BP ASA | 0.71% | - M | 1 |
| 37. | CADELER A/S | 1.80% | - M | 3 |
| 38. | SeaBird Exploration Plc | 0.78% | - M | 1 |
| 39. | XPLORA TECHNOLOGIES | 1.50% | - M | 2 |
| 40. | LINK MOBILITY GROUP HOLDING | 7.02% | - M | 7 |
| Sum: | 11,595.59 M NOK |
Updated: 2026-09-21 18:27:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.