All active positions in Finland, by companySort on players
All active positions in Finland
Sort on players17 players, holding 30 positions in 14 companies.
Companies with missing market data are excluded.
Updated: 2025-03-14, 19:38.
45.92 EUR-0.38 (-0.82 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.68 % | 50.09 M EUR | 0.41 M | - | - M |
15.51 EUR-0.08 (-0.51 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.78 % | 108.55 M EUR | 0.56 M | 14.92 | -4.13 M |
53.54 EUR+0.30 (+0.56 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.50 % | 118.22 M EUR | -0.66 M | - | - M |
12.13 EUR-0.01 (-0.08 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Qube Research & Technologies Limited | 0.60 % | 4.02 M EUR | 0.00 M | 13.4 | 0.42 M |
9.02 EUR+0.22 (+2.50 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management. Llc | 0.69 % | 47.81 M EUR | -1.17 M | 12.13 | 16.46 M |
2. | Marshall Wace Llp | 0.59 % | 40.88 M EUR | -1.00 M | - | - M |
Sum: | 1.28 % | 88.70 M | -2.17 M | 16.46 M |
4.88 EUR+0.09 (+1.87 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 0.58 % | 154.29 M EUR | -2.83 M | - | - M |
2. | Marshall Wace Llp | 0.69 % | 183.55 M EUR | -3.37 M | - | - M |
Sum: | 1.27 % | 337.84 M | -6.2 M | 0.00 M |
6.55 EUR+0.03 (+0.43 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Acadian Asset Management Llc | 0.80 % | 7.22 M EUR | -0.03 M | 6.49 | -0.06 M |
2. | Actusraypartners Limited | 0.59 % | 5.33 M EUR | -0.02 M | 6.22 | -0.27 M |
3. | Arrowstreet Capital. Limited Partnership | 0.69 % | 6.23 M EUR | -0.03 M | - | - M |
4. | Connor. Clark & Lunn Investment Management Ltd. | 0.50 % | 4.51 M EUR | -0.02 M | 6.5 | -0.03 M |
5. | Jpmorgan Asset Management (uk) Limited | 2.06 % | 18.60 M EUR | -0.08 M | - | - M |
6. | Systematica Investments Limited | 0.89 % | 8.03 M EUR | -0.03 M | 6.48 | -0.09 M |
7. | Worldquant Llc (“wq”) | 0.59 % | 5.33 M EUR | -0.02 M | - | - M |
Sum: | 6.12 % | 55.25 M | -0.23 M | -0.45 M |
55.56 EUR+0.96 (+1.76 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management. Llc | 0.50 % | 29.99 M EUR | -0.52 M | - | - M |
3.75 EUR+0.09 (+2.43 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Jpmorgan Asset Management (uk) Limited | 0.79 % | 12.56 M EUR | -0.30 M | 3 | -2.52 M |
2. | Millennium Capital Management France | 0.72 % | 11.45 M EUR | -0.27 M | 3.7 | -0.14 M |
3. | Sculptor Capital Management Europe Limited | 1.26 % | 20.03 M EUR | -0.48 M | 3.53 | -1.18 M |
4. | Tfg Asset Management Uk Llp | 1.01 % | 16.06 M EUR | -0.38 M | 3.57 | -0.75 M |
Sum: | 3.78 % | 60.10 M | -1.43 M | -4.59 M |
80.15 EUR+1.55 (+1.97 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.24 % | 25.24 M EUR | -0.49 M | 80.8 | 0.20 M |
9.94 EUR+0.17 (+1.70 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.06 % | 64.57 M EUR | -1.08 M | 10.11 | 1.13 M |
2. | Aqr Capital Management. Llc | 0.51 % | 31.07 M EUR | -0.52 M | 9.88 | -0.18 M |
Sum: | 1.57 % | 95.64 M | -1.6 M | 0.96 M |
19.47 EUR+0.17 (+0.88 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.51 % | 11.78 M EUR | -0.10 M | 18.58 | -0.54 M |
2. | Marshall Wace Llp | 0.59 % | 13.62 M EUR | -0.12 M | 18.29 | -0.83 M |
Sum: | 1.1 % | 25.40 M | -0.22 M | -1.36 M |
12.76 EUR+0.19 (+1.51 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Qube Research & Technologies Limited | 0.68 % | 5.11 M EUR | -0.08 M | - | - M |
27.69 EUR+0.69 (+2.56 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.54 % | 78.48 M EUR | -1.96 M | 24.15 | -10.03 M |
2. | Canada Pension Plan Investment Board | 0.59 % | 30.07 M EUR | -0.75 M | 27.52 | -0.18 M |
3. | Kintbury Capital Llp | 0.78 % | 39.75 M EUR | -0.99 M | - | - M |
4. | Marshall Wace Llp | 1.00 % | 50.96 M EUR | -1.27 M | - | - M |
Sum: | 3.91 % | 199.27 M | -4.97 M | -10.22 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.