Most shorted companies in Norway by percent
Most shorted by value| # | Name | Short | Value | Number of positionsPositions |
|---|---|---|---|---|
| 1. | Borr Drilling Ltd | 7.47% | 806.08 M | 3 |
| 2. | Magnora ASA | 5.39% | 72.03 M | 5 |
| 3. | LINK MOBILITY GROUP HOLDING | 5.24% | - | 4 |
| 4. | Schibsted ASA | 4.68% | - | 5 |
| 5. | Scatec Solar OL | 4.52% | - | 4 |
| 6. | Nordic Semiconductor ASA | 3.63% | 1,216.12 M | 3 |
| 7. | ENVIPCO HOLDING N.V. | 3.29% | - | 3 |
| 8. | P/F Bakkafrost | 3.18% | 807.87 M | 3 |
| 9. | Norwegian Air Shuttle | 3.12% | 434.59 M | 4 |
| 10. | TOMRA SYSTEMS | 2.89% | - | 3 |
| 11. | TGS-NOPEC Geophysical Company ASA | 2.48% | 613.63 M | 3 |
| 12. | XPLORA TECHNOLOGIES | 2.40% | - | 3 |
| 13. | SALMON EVOLUTION ASA | 2.11% | - | 3 |
| 14. | AutoStore Holdings Ltd | 2.10% | 1,098.25 M | 2 |
| 15. | Var Energi ASA | 2.00% | 2,313.19 M | 2 |
| 16. | Kid ASA | 1.89% | 112.15 M | 3 |
| 17. | BRUTON LIMITED | 1.73% | - | 2 |
| 18. | Mowi ASA | 1.72% | 2,052.59 M | 3 |
| 19. | Nordic Nanovector | 1.70% | - | 2 |
| 20. | Grieg Seafood ASA | 1.49% | 37.40 M | 2 |
| 21. | Zaptec AS | 1.47% | 72.48 M | 1 |
| 22. | NORBIT | 1.39% | - | 2 |
| 23. | Yara International ASA | 1.31% | 1,288.66 M | 2 |
| 24. | SalMar ASA | 1.20% | 967.09 M | 2 |
| 25. | Panoro Energy ASA | 1.15% | 45.03 M | 2 |
| 26. | DELLIA GROUP | 1.09% | - | 2 |
| 27. | Photocure ASA | 1.01% | 11.36 M | 2 |
| 28. | Aker BP ASA | 0.92% | - | 1 |
| 29. | Hexagon Composites ASA | 0.85% | 32.75 M | 1 |
| 30. | Kitron ASA | 0.80% | 151.61 M | 1 |
| 31. | CADELER PLC | 0.79% | - | 1 |
| 32. | MPC Container Ships ASA | 0.79% | 94.51 M | 1 |
| 33. | Okeanis Eco Tankers | 0.78% | 238.93 M | 1 |
| 34. | BW LPG | 0.72% | 242.20 M | 1 |
| 35. | ARRIBATEC GROUP ASA | 0.72% | - | 1 |
| 36. | MPC ENERGY SOLUTIONS N.V. | 0.71% | - | 1 |
| 37. | Himalaya Shipping Ltd | 0.70% | 48.01 M | 1 |
| 38. | 3030 DVD AS | 0.63% | - | 1 |
| 39. | Aker Solutions ASA | 0.61% | 108.05 M | 1 |
| 40. | APPEAR ASA | 0.60% | - | 1 |
| 41. | Nel ASA | 0.59% | 17.38 M | 1 |
| 42. | Europris ASA | 0.55% | 75.92 M | 1 |
| 43. | NORDIC MINING | 0.53% | 0.30 M | 1 |
| 44. | ENDÚR | 0.51% | 37.68 M | 1 |
| 45. | ELLIPTIC LABORATORIES ASA | 0.51% | - | 1 |
| Sum: | 12,995.84 M NOK |
Updated: 2026-11-20 17:29:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.