This is an ad:
Millennium Capital Partners LlpFrance
Summary for all available positions:Earned 0.78 million on Atos Se (history)
Result is 0,00 million on Valeo Se (history)
Result is 0,00 million on Korian (history)
Lost -32.61 million on Rexel S.a (history)
Earned 0.29 million on Air France-klm Sa (history)
Lost -5.45 million on (history)
Result is 0,00 million on Aeroports De Paris Sa (history)
Earned 24.86 million on Neoen S.a (history)
Earned 1.20 million on Rémy Cointreau Sa (history)
Earned 52.30 million on Vallourec (history)
Lost -2.86 million on Arkema S.a (history)
Earned 27.04 million on Europcar Mobility Group S.a (history)
Lost -0.74 million on Nexans S.a. (history)
Sum: 64.81 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Atos SeSum change: 0.78 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-09-05 | 2026-04-17 (ongoing) | 0.69 | - | 3.02% | 586,257 | - |
| 2. | 2024-08-13 | 2024-09-04 | 0.85 | 0.69 | 3.08% | 597,905 | 0.10 M EUR |
| 3. | 2024-03-12 | 2024-08-12 | 2.10 | 0.85 | 2.81% | 545,491 | 0.68 M EUR |
Valeo SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-28 | 2026-04-17 (ongoing) | 10.00 | - | 0.69% | 1,676,228 | - |
KorianSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-06-28 | 2026-04-17 (ongoing) | - | - | 1.37% | 1,449,227 | - |
Rexel S.aSum change: -32.61 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-08 | 2026-04-17 (ongoing) | 26.84 | - | 1.41% | 4,126,904 | - |
| 2. | 2024-04-09 | 2024-05-07 | 24.59 | 26.84 | 1.50% | 4,390,324 | -9.88 M EUR |
| 3. | 2024-01-18 | 2024-04-08 | 23.53 | 24.59 | 1.33% | 3,892,754 | -4.13 M EUR |
| 4. | 2023-09-14 | 2024-01-17 | 21.98 | 23.53 | 1.70% | 4,975,700 | -7.71 M EUR |
| 5. | 2023-06-09 | 2023-09-13 | 21.16 | 21.98 | 1.55% | 4,536,668 | -3.72 M EUR |
| 6. | 2023-05-11 | 2023-06-08 | 19.15 | 21.16 | 1.76% | 5,151,313 | -10.38 M EUR |
| 7. | 2023-03-15 | 2023-05-10 | 23.42 | 19.15 | 1.28% | 3,746,410 | 16.02 M EUR |
| 8. | 2023-03-13 | 2023-03-14 | 24.12 | 23.42 | 1.30% | 3,804,947 | 2.66 M EUR |
| 9. | 2023-02-15 | 2023-03-10 | 22.22 | 24.12 | 0.85% | 2,487,850 | -4.73 M EUR |
| 10. | 2023-01-24 | 2023-02-14 | 20.12 | 22.22 | 0.70% | 2,048,818 | -4.30 M EUR |
| 11. | 2022-11-10 | 2023-01-23 | 17.97 | 20.12 | 1.14% | 3,336,646 | -7.19 M EUR |
| 12. | 2022-09-28 | 2022-11-09 | 15.85 | 17.97 | 1.92% | 5,619,615 | -11.89 M EUR |
| 13. | 2022-09-20 | 2022-09-27 | 16.67 | 15.85 | 1.84% | 5,385,464 | 4.42 M EUR |
| 14. | 2022-09-16 | 2022-09-19 | 17.04 | 16.67 | 1.70% | 4,975,700 | 1.82 M EUR |
| 15. | 2022-09-14 | 2022-09-15 | 17.48 | 17.04 | 1.65% | 4,829,356 | 2.15 M EUR |
| 16. | 2022-09-12 | 2022-09-13 | 17.10 | 17.48 | 1.53% | 4,478,130 | -1.72 M EUR |
| 17. | 2022-09-08 | 2022-09-09 | 16.23 | 17.10 | 1.64% | 4,800,087 | -4.18 M EUR |
| 18. | 2022-09-05 | 2022-09-07 | 16.24 | 16.23 | 1.54% | 4,507,399 | 0.07 M EUR |
| 19. | 2022-08-30 | 2022-09-02 | 16.00 | 16.24 | 1.43% | 4,185,442 | -1.03 M EUR |
| 20. | 2022-08-23 | 2022-08-29 | 15.88 | 16.00 | 1.35% | 3,951,291 | -0.45 M EUR |
| 21. | 2022-08-22 | 2022-08-22 | 16.74 | 15.88 | 1.25% | 3,658,603 | 3.15 M EUR |
| 22. | 2022-08-02 | 2022-08-19 | 17.08 | 16.74 | 1.30% | 3,804,947 | 1.27 M EUR |
| 23. | 2022-07-28 | 2022-08-01 | 16.10 | 17.08 | 1.20% | 3,512,259 | -3.42 M EUR |
| 24. | 2022-07-21 | 2022-07-27 | 16.03 | 16.10 | 1.01% | 2,956,151 | -0.21 M EUR |
| 25. | 2022-07-15 | 2022-07-20 | 14.94 | 16.03 | 0.93% | 2,722,001 | -2.97 M EUR |
| 26. | 2022-07-08 | 2022-07-14 | 14.91 | 14.94 | 0.81% | 2,370,775 | -0.08 M EUR |
| 27. | 2022-07-07 | 2022-07-07 | 14.19 | 14.91 | 0.72% | 2,107,355 | -1.51 M EUR |
| 28. | 2022-07-05 | 2022-07-06 | 14.39 | 14.19 | 0.64% | 1,873,205 | 0.37 M EUR |
| 29. | 2022-06-30 | 2022-07-04 | 15.27 | 14.39 | 0.79% | 2,312,237 | 2.05 M EUR |
| 30. | 2022-06-28 | 2022-06-29 | 15.92 | 15.27 | 0.90% | 2,634,194 | 1.70 M EUR |
| 31. | 2022-06-27 | 2022-06-27 | 15.55 | 15.92 | 0.88% | 2,575,657 | -0.94 M EUR |
| 32. | 2022-06-24 | 2022-06-24 | 15.18 | 15.55 | 0.91% | 2,663,463 | -1.00 M EUR |
| 33. | 2022-06-21 | 2022-06-23 | 16.74 | 15.18 | 1.02% | 2,985,420 | 4.67 M EUR |
| 34. | 2022-06-20 | 2022-06-20 | 17.70 | 16.74 | 0.99% | 2,897,614 | 2.78 M EUR |
| 35. | 2022-06-17 | 2022-06-17 | 17.66 | 17.70 | 1.08% | 3,161,033 | -0.13 M EUR |
| 36. | 2022-06-16 | 2022-06-16 | 18.35 | 17.66 | 1.12% | 3,278,108 | 2.25 M EUR |
| 37. | 2022-06-15 | 2022-06-15 | 17.55 | 18.35 | 1.09% | 3,190,302 | -2.54 M EUR |
| 38. | 2022-06-13 | 2022-06-14 | 19.12 | 17.55 | 1.18% | 3,453,721 | 5.41 M EUR |
| 39. | 2022-06-03 | 2022-06-10 | 20.55 | 19.12 | 1.22% | 3,570,797 | 5.12 M EUR |
| 40. | 2022-05-25 | 2022-06-02 | 18.87 | 20.55 | 1.32% | 3,863,485 | -6.49 M EUR |
| 41. | 2022-05-17 | 2022-05-24 | 18.36 | 18.87 | 1.24% | 3,629,334 | -1.85 M EUR |
| 42. | 2022-05-13 | 2022-05-16 | 17.85 | 18.36 | 1.15% | 3,365,915 | -1.73 M EUR |
| 43. | 2022-05-10 | 2022-05-12 | 18.10 | 17.85 | 1.06% | 3,102,496 | 0.78 M EUR |
| 44. | 2022-05-05 | 2022-05-09 | 18.83 | 18.10 | 1.13% | 3,307,377 | 2.43 M EUR |
| 45. | 2022-05-03 | 2022-05-04 | 19.01 | 18.83 | 1.00% | 2,926,883 | 0.51 M EUR |
| 46. | 2022-04-25 | 2022-05-02 | 20.46 | 19.01 | 0.93% | 2,722,001 | 3.96 M EUR |
| 47. | 2022-04-21 | 2022-04-22 | 19.50 | 20.46 | 0.85% | 2,487,850 | -2.39 M EUR |
| 48. | 2022-04-20 | 2022-04-20 | 18.89 | 19.50 | 0.78% | 2,282,968 | -1.40 M EUR |
| 49. | 2022-04-12 | 2022-04-19 | 18.02 | 18.89 | 0.81% | 2,370,775 | -2.06 M EUR |
| 50. | 2022-04-11 | 2022-04-11 | 18.09 | 18.02 | 0.71% | 2,078,087 | 0.16 M EUR |
| 51. | 2022-04-06 | 2022-04-08 | 17.74 | 18.09 | 0.66% | 1,931,743 | -0.68 M EUR |
| 52. | 2022-04-04 | 2022-04-05 | 19.21 | 17.74 | 0.73% | 2,136,624 | 3.13 M EUR |
| 53. | 2022-03-31 | 2022-04-01 | 19.71 | 19.21 | 0.89% | 2,604,925 | 1.32 M EUR |
| 54. | 2022-03-30 | 2022-03-30 | 19.97 | 19.71 | 0.92% | 2,692,732 | 0.70 M EUR |
| 55. | 2022-03-23 | 2022-03-29 | 19.60 | 19.97 | 0.81% | 2,370,775 | -0.88 M EUR |
| 56. | 2022-03-14 | 2022-03-22 | 17.86 | 19.60 | 0.70% | 2,048,818 | -3.56 M EUR |
| 57. | 2022-03-09 | 2022-03-11 | 16.42 | 17.86 | 0.65% | 1,902,474 | -2.75 M EUR |
| 58. | 2022-01-26 | 2022-03-08 | 19.22 | 16.42 | 1.10% | 3,219,571 | 9.03 M EUR |
| 59. | 2022-01-20 | 2022-01-25 | 20.77 | 19.22 | 1.08% | 3,161,033 | 4.90 M EUR |
| 60. | 2022-01-14 | 2022-01-19 | 21.36 | 20.77 | 1.12% | 3,278,108 | 1.93 M EUR |
| 61. | 2022-01-13 | 2022-01-13 | 20.85 | 21.36 | 1.06% | 3,102,496 | -1.58 M EUR |
| 62. | 2022-01-12 | 2022-01-12 | 18.90 | 20.85 | 0.99% | 2,897,614 | -5.65 M EUR |
| 63. | 2022-01-04 | 2022-01-11 | 18.15 | 18.90 | 0.84% | 2,458,581 | -1.84 M EUR |
| 64. | 2021-12-29 | 2022-01-03 | 18.00 | 18.15 | 0.72% | 2,107,355 | -0.32 M EUR |
| 65. | 2021-12-09 | 2021-12-28 | 17.97 | 18.00 | 0.68% | 1,990,280 | -0.06 M EUR |
| 66. | 2021-11-30 | 2021-12-08 | 16.48 | 17.97 | 0.70% | 2,048,818 | -3.05 M EUR |
| 67. | 2021-11-26 | 2021-11-29 | 17.45 | 16.48 | 0.68% | 1,990,280 | 1.92 M EUR |
| 68. | 2021-11-23 | 2021-11-25 | 18.06 | 17.45 | 0.58% | 1,697,592 | 1.04 M EUR |
| 69. | 2021-11-18 | 2021-11-22 | 18.16 | 18.06 | 0.64% | 1,873,205 | 0.18 M EUR |
| 70. | 2021-11-16 | 2021-11-17 | 18.10 | 18.16 | 0.51% | 1,492,710 | -0.09 M EUR |
Air France-klm SaSum change: 0.29 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-06-15 | 2022-06-15 | 1.30 | 1.34 | 0.89% | 2,337,658 | -0.09 M EUR |
| 2. | 2022-06-14 | 2022-06-14 | 1.50 | 1.30 | 0.62% | 1,628,481 | 0.32 M EUR |
| 3. | 2021-02-08 | 2021-02-19 | 2.53 | 2.49 | 0.50% | 1,313,291 | 0.05 M EUR |
Sum change: -5.45 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-01 | 2022-03-03 | 127.00 | 122.10 | 0.64% | 1,873,205 | 9.18 M EUR |
| 2. | 2022-02-28 | 2022-02-28 | 127.15 | 127.00 | 0.85% | 2,487,850 | 0.37 M EUR |
| 3. | 2022-02-24 | 2022-02-25 | 128.50 | 127.15 | 1.06% | 3,102,496 | 4.19 M EUR |
| 4. | 2022-02-17 | 2022-02-23 | 135.40 | 128.50 | 1.21% | 3,541,528 | 24.44 M EUR |
| 5. | 2022-02-16 | 2022-02-16 | 133.80 | 135.40 | 1.19% | 3,482,990 | -5.57 M EUR |
| 6. | 2022-02-15 | 2022-02-15 | 129.35 | 133.80 | 1.20% | 3,512,259 | -15.63 M EUR |
| 7. | 2022-02-14 | 2022-02-14 | 132.70 | 129.35 | 1.18% | 3,453,721 | 11.57 M EUR |
| 8. | 2022-02-11 | 2022-02-11 | 133.70 | 132.70 | 1.21% | 3,541,528 | 3.54 M EUR |
| 9. | 2022-02-07 | 2022-02-10 | 121.60 | 133.70 | 1.06% | 3,102,496 | -37.54 M EUR |
Aeroports De Paris SaSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-28 | 2026-04-17 (ongoing) | 120.65 | - | 0.52% | 514,418 | - |
Neoen S.aSum change: 24.86 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-11-17 | 2021-12-03 | 37.76 | 34.16 | 0.50% | 810,285 | 2.92 M EUR |
| 2. | 2021-11-08 | 2021-11-11 | 37.50 | 36.58 | 0.57% | 923,725 | 0.85 M EUR |
| 3. | 2021-11-03 | 2021-11-05 | 40.16 | 37.50 | 0.60% | 972,342 | 2.59 M EUR |
| 4. | 2021-10-21 | 2021-11-02 | 39.22 | 40.16 | 0.50% | 810,285 | -0.76 M EUR |
| 5. | 2021-07-14 | 2021-07-14 | 37.52 | 36.12 | 0.60% | 972,342 | 1.36 M EUR |
| 6. | 2021-06-18 | 2021-07-13 | 35.64 | 37.52 | 0.51% | 826,491 | -1.55 M EUR |
| 7. | 2021-04-09 | 2021-06-17 | 42.02 | 35.64 | 0.60% | 972,342 | 6.20 M EUR |
| 8. | 2021-04-08 | 2021-04-08 | 42.76 | 42.02 | 0.59% | 956,136 | 0.71 M EUR |
| 9. | 2021-04-01 | 2021-04-05 | 42.75 | 42.96 | 0.50% | 810,285 | -0.17 M EUR |
| 10. | 2021-03-31 | 2021-03-31 | 39.85 | 42.75 | 0.60% | 972,342 | -2.82 M EUR |
| 11. | 2021-03-26 | 2021-03-30 | 38.20 | 39.85 | 0.59% | 956,136 | -1.58 M EUR |
| 12. | 2021-03-22 | 2021-03-25 | 37.60 | 38.20 | 0.65% | 1,053,370 | -0.63 M EUR |
| 13. | 2021-03-18 | 2021-03-19 | 39.40 | 37.60 | 0.59% | 956,136 | 1.72 M EUR |
| 14. | 2021-03-17 | 2021-03-17 | 46.65 | 39.40 | 0.66% | 1,069,576 | 7.75 M EUR |
| 15. | 2021-03-16 | 2021-03-16 | 44.00 | 46.65 | 0.77% | 1,247,839 | -3.31 M EUR |
| 16. | 2021-03-12 | 2021-03-15 | 44.50 | 44.00 | 0.67% | 1,085,782 | 0.54 M EUR |
| 17. | 2021-03-11 | 2021-03-11 | 47.45 | 44.50 | 0.59% | 956,136 | 2.82 M EUR |
| 18. | 2021-03-09 | 2021-03-10 | 45.35 | 47.45 | 0.68% | 1,101,988 | -2.31 M EUR |
| 19. | 2021-02-22 | 2021-03-08 | 51.20 | 45.35 | 0.71% | 1,150,605 | 6.73 M EUR |
| 20. | 2021-02-12 | 2021-02-19 | 56.50 | 51.20 | 0.63% | 1,020,959 | 5.41 M EUR |
| 21. | 2021-02-11 | 2021-02-11 | 54.40 | 56.50 | 0.59% | 956,136 | -2.01 M EUR |
| 22. | 2021-02-10 | 2021-02-10 | 54.80 | 54.40 | 0.61% | 988,548 | 0.40 M EUR |
Rémy Cointreau SaSum change: 1.20 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-05-07 | 2021-06-08 | 167.00 | 162.40 | 0.50% | 261,832 | 1.20 M EUR |
VallourecSum change: 52.30 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-03-17 | 2021-06-18 | 31.45 | 9.51 | 1.53% | 3,510,669 | 77.04 M EUR |
| 2. | 2021-03-12 | 2021-03-16 | 31.69 | 31.45 | 1.42% | 3,258,268 | 0.77 M EUR |
| 3. | 2021-03-05 | 2021-03-11 | 33.46 | 31.69 | 1.31% | 3,005,867 | 5.34 M EUR |
| 4. | 2021-02-24 | 2021-03-04 | 34.46 | 33.46 | 1.18% | 2,707,575 | 2.69 M EUR |
| 5. | 2020-11-10 | 2021-02-23 | 14.28 | 34.46 | 0.89% | 2,042,154 | -41.20 M EUR |
| 6. | 2020-11-09 | 2020-11-09 | 12.37 | 14.28 | 0.91% | 2,088,045 | -3.99 M EUR |
| 7. | 2020-09-30 | 2020-11-06 | 16.29 | 12.37 | 0.82% | 1,881,535 | 7.38 M EUR |
| 8. | 2020-09-16 | 2020-09-29 | 19.60 | 16.29 | 0.72% | 1,652,080 | 5.46 M EUR |
| 9. | 2020-09-15 | 2020-09-15 | 18.32 | 19.60 | 0.68% | 1,560,297 | -2.00 M EUR |
| 10. | 2020-09-14 | 2020-09-14 | 18.96 | 18.32 | 0.55% | 1,262,005 | 0.81 M EUR |
Arkema S.aSum change: -2.86 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-01-14 | 2021-01-22 | 93.68 | 95.56 | 0.59% | 446,428 | -0.84 M EUR |
| 2. | 2021-01-13 | 2021-01-13 | 95.86 | 93.68 | 0.63% | 476,695 | 1.04 M EUR |
| 3. | 2020-12-31 | 2021-01-12 | 94.50 | 95.86 | 0.60% | 453,995 | -0.62 M EUR |
| 4. | 2020-12-23 | 2020-12-30 | 94.10 | 94.50 | 0.50% | 378,329 | -0.15 M EUR |
| 5. | 2020-12-14 | 2020-12-18 | 94.52 | 96.66 | 0.51% | 385,896 | -0.83 M EUR |
| 6. | 2020-12-01 | 2020-12-09 | 97.72 | 95.70 | 0.58% | 438,862 | 0.89 M EUR |
| 7. | 2020-11-30 | 2020-11-30 | 97.48 | 97.72 | 0.60% | 453,995 | -0.11 M EUR |
| 8. | 2020-11-20 | 2020-11-27 | 91.68 | 97.48 | 0.51% | 385,896 | -2.24 M EUR |
Europcar Mobility Group S.aSum change: 27.04 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-10-06 | 2021-02-17 | 0.72 | 0.39 | 0.54% | 27,038,287 | 8.93 M EUR |
| 2. | 2020-09-04 | 2020-09-17 | 1.24 | 0.57 | 0.54% | 27,038,287 | 18.10 M EUR |
Nexans S.a.Sum change: -0.74 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-07-21 | 2020-08-12 | 45.34 | 47.50 | 0.78% | 341,156 | -0.74 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.