Vallourec - history
Country: France. Ticker: VK.PASummary for all available positions:
Credit Industriel Et CommercialResult is 0.00 million EUR (full history)
Natixis SaResult is 0.00 million EUR (full history)
Balyasny Asset Management (uk) LlpResult is 0.00 million EUR (full history)
Marshall Wace Llp lost -4.31 million EUR (full history)
Capital Fund Management lost -0.41 million EUR (full history)
Qube Research & Technologies Limited earned 0.22 million EUR (full history)
Citadel Advisors Europe Limited earned 0.05 million EUR (full history)
Citadel Advisors Llc lost -3.29 million EUR (full history)
Citadel Europe Llp lost -4.55 million EUR (full history)
Guevoura Fund Limited earned 1.71 million EUR (full history)
Bfam Asian Opportunities Master Fund Lp earned 5.41 million EUR (full history)
Susquehanna International Holdings Llc earned 1.60 million EUR (full history)
Aslan House Capital Llp earned 27.70 million EUR (full history)
Astaris Capital Management Llp earned 64.58 million EUR (full history)
Melqart Asset Management (uk) Ltd earned 299.47 million EUR (full history)
Lmr Partenrs Llp earned 27.35 million EUR (full history)
Whitebox Advisors Llc lost -1.35 million EUR (full history)
Millennium Capital Partners Llp earned 53.31 million EUR (full history)
Voleon Capital Management Lp lost -108.39 million EUR (full history)
Blackrock Investment Management Uk Limited lost -52.71 million EUR (full history)
Pictet Asset Management Limited earned 30.57 million EUR (full history)
Sculptor Capital Management Europe Limited lost -31.23 million EUR (full history)
Helikon Investments Limited earned 77.19 million EUR (full history)
Canada Pension Plan Investment Board earned 1.67 million EUR (full history)
Millennium International Management LpResult is 0.00 million EUR (full history)
Everpoint Asset Management LlcResult is 0.00 million EUR (full history)
Total sum: 384.59 million EUR earned in 270 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-07 | 2025-02-17 (ongoing) | 0.90 | - | - | Credit Industriel Et Commercial | - |
2. | 2024-11-06 | 2025-02-17 (ongoing) | 3.51 | - | - | Natixis Sa | - |
3. | 2024-05-20 | 2025-02-17 (ongoing) | 0.82 | - | - | Balyasny Asset Management (uk) Llp | - |
4. | 2024-04-25 | 2024-11-06 | 0.89 | - | - | Credit Industriel Et Commercial | - |
5. | 2024-02-02 | 2024-05-17 | 0.79 | - | - | Balyasny Asset Management (uk) Llp | - |
6. | 2023-09-15 | 2024-11-05 | 0.67 | - | - | Natixis Sa | - |
7. | 2022-10-07 | 2025-02-17 (ongoing) | 0.93 | 10.45 | - | Marshall Wace Llp | - |
8. | 2022-10-05 | 2022-10-06 | 0.81 | 10.85 | 10.45 | Marshall Wace Llp | 0.75 M EUR |
9. | 2022-09-16 | 2022-10-04 | 1.26 | 10.03 | 10.85 | Marshall Wace Llp | -2.42 M EUR |
10. | 2022-09-12 | 2022-09-15 | 1.30 | 10.45 | 10.03 | Marshall Wace Llp | 1.28 M EUR |
11. | 2022-08-26 | 2022-08-29 | 0.56 | 10.20 | 10.34 | Capital Fund Management | -0.18 M EUR |
12. | 2022-08-18 | 2022-09-09 | 1.20 | 9.21 | 10.45 | Marshall Wace Llp | -3.47 M EUR |
13. | 2022-08-10 | 2022-08-17 | 1.11 | 9.37 | 9.21 | Marshall Wace Llp | 0.42 M EUR |
14. | 2022-08-05 | 2022-08-09 | 1.01 | 8.98 | 9.37 | Marshall Wace Llp | -0.92 M EUR |
15. | 2022-08-01 | 2022-08-04 | 0.90 | 9.01 | 8.98 | Marshall Wace Llp | 0.05 M EUR |
16. | 2022-07-28 | 2022-08-25 | 0.64 | 8.93 | 10.20 | Capital Fund Management | -1.90 M EUR |
17. | 2022-07-27 | 2022-07-29 | 0.89 | 8.60 | 9.01 | Marshall Wace Llp | -0.84 M EUR |
18. | 2022-07-27 | 2022-07-27 | 0.59 | 8.60 | 8.93 | Capital Fund Management | -0.45 M EUR |
19. | 2022-07-18 | 2022-07-26 | 0.91 | 8.54 | 8.60 | Marshall Wace Llp | -0.13 M EUR |
20. | 2022-07-07 | 2022-07-26 | 0.61 | 8.85 | 8.60 | Capital Fund Management | 0.35 M EUR |
21. | 2022-07-07 | 2022-07-15 | 0.80 | 8.85 | 8.54 | Marshall Wace Llp | 0.57 M EUR |
22. | 2022-07-04 | 2022-07-06 | 0.70 | 10.37 | 8.85 | Marshall Wace Llp | 2.49 M EUR |
23. | 2022-07-04 | 2022-07-06 | 0.50 | 10.37 | 8.85 | Capital Fund Management | 1.78 M EUR |
24. | 2022-06-29 | 2022-07-01 | 0.63 | 12.50 | 10.37 | Marshall Wace Llp | 3.14 M EUR |
25. | 2022-06-27 | 2022-06-28 | 0.50 | 11.64 | 12.50 | Marshall Wace Llp | -1.01 M EUR |
26. | 2022-06-22 | 2022-06-28 | 0.57 | 12.67 | 12.50 | Qube Research & Technologies Limited | 0.22 M EUR |
27. | 2022-03-07 | 2022-03-25 | 0.53 | 9.38 | 11.77 | Marshall Wace Llp | -2.97 M EUR |
28. | 2022-01-28 | 2022-03-04 | 0.72 | 8.30 | 9.38 | Marshall Wace Llp | -1.82 M EUR |
29. | 2022-01-21 | 2022-01-27 | 0.60 | 8.65 | 8.30 | Marshall Wace Llp | 0.49 M EUR |
30. | 2022-01-13 | 2025-02-17 (ongoing) | 0.55 | 8.73 | - | Citadel Advisors Europe Limited | - |
31. | 2022-01-12 | 2022-01-12 | 0.72 | 8.71 | 8.73 | Citadel Advisors Europe Limited | -0.04 M EUR |
32. | 2022-01-12 | 2022-01-20 | 0.50 | 8.71 | 8.65 | Marshall Wace Llp | 0.07 M EUR |
33. | 2022-01-11 | 2022-01-11 | 0.94 | 8.73 | 8.71 | Citadel Advisors Europe Limited | 0.04 M EUR |
34. | 2022-01-10 | 2022-01-11 | 0.58 | 9.24 | 8.71 | Citadel Advisors Llc | 0.72 M EUR |
35. | 2022-01-07 | 2022-01-10 | 1.07 | 9.31 | 8.73 | Citadel Advisors Europe Limited | 1.45 M EUR |
36. | 2022-01-05 | 2022-01-07 | 0.69 | 9.28 | 9.24 | Citadel Advisors Llc | 0.07 M EUR |
37. | 2022-01-03 | 2022-01-06 | 1.19 | 8.80 | 9.31 | Citadel Advisors Europe Limited | -1.41 M EUR |
38. | 2021-12-22 | 2022-01-04 | 0.79 | 8.74 | 9.28 | Citadel Advisors Llc | -1.00 M EUR |
39. | 2021-12-21 | 2021-12-21 | 0.81 | 8.53 | 8.74 | Citadel Advisors Llc | -0.41 M EUR |
40. | 2021-12-16 | 2021-12-20 | 0.79 | 8.56 | 8.53 | Citadel Advisors Llc | 0.06 M EUR |
41. | 2021-12-07 | 2021-12-15 | 0.82 | 8.20 | 8.56 | Citadel Advisors Llc | -0.70 M EUR |
42. | 2021-12-07 | 2021-12-31 | 1.19 | 8.20 | 8.80 | Citadel Europe Llp | -1.68 M EUR |
43. | 2021-12-06 | 2021-12-06 | 0.96 | 7.91 | 8.20 | Citadel Advisors Llc | -0.64 M EUR |
44. | 2021-12-06 | 2021-12-06 | 1.49 | 7.91 | 8.20 | Citadel Europe Llp | -0.99 M EUR |
45. | 2021-12-01 | 2021-12-03 | 1.02 | 7.75 | 7.91 | Citadel Advisors Llc | -0.38 M EUR |
46. | 2021-11-25 | 2021-11-30 | 0.90 | 8.30 | 7.75 | Citadel Advisors Llc | 1.16 M EUR |
47. | 2021-11-24 | 2021-11-24 | 0.88 | 7.72 | 8.30 | Citadel Advisors Llc | -1.20 M EUR |
48. | 2021-11-23 | 2021-11-23 | 0.90 | 7.55 | 7.72 | Citadel Advisors Llc | -0.35 M EUR |
49. | 2021-11-19 | 2021-11-22 | 0.88 | 6.22 | 7.55 | Citadel Advisors Llc | -2.74 M EUR |
50. | 2021-11-19 | 2021-12-03 | 1.56 | 6.22 | 7.91 | Citadel Europe Llp | -6.17 M EUR |
51. | 2021-11-04 | 2021-11-18 | 1.30 | 6.90 | 6.22 | Citadel Europe Llp | 2.07 M EUR |
52. | 2021-11-02 | 2021-11-03 | 1.24 | 7.02 | 6.90 | Citadel Europe Llp | 0.33 M EUR |
53. | 2021-11-02 | 2021-11-18 | 0.70 | 7.02 | 6.22 | Citadel Advisors Llc | 1.30 M EUR |
54. | 2021-10-20 | 2021-11-01 | 1.10 | 7.34 | 7.02 | Citadel Europe Llp | 0.82 M EUR |
55. | 2021-10-18 | 2021-11-01 | 0.61 | 7.72 | 7.02 | Citadel Advisors Llc | 1.01 M EUR |
56. | 2021-10-14 | 2021-10-19 | 1.02 | 7.28 | 7.34 | Citadel Europe Llp | -0.14 M EUR |
57. | 2021-09-30 | 2021-10-15 | 0.50 | 7.55 | 7.72 | Citadel Advisors Llc | -0.20 M EUR |
58. | 2021-09-03 | 2021-10-13 | 0.90 | 7.95 | 7.28 | Citadel Europe Llp | 1.42 M EUR |
59. | 2021-08-16 | 2021-09-02 | 0.80 | 7.49 | 7.95 | Citadel Europe Llp | -0.87 M EUR |
60. | 2021-08-03 | 2021-08-13 | 0.70 | 7.96 | 7.49 | Citadel Europe Llp | 0.77 M EUR |
61. | 2021-07-27 | 2021-08-02 | 0.66 | 8.35 | 7.96 | Citadel Europe Llp | 0.61 M EUR |
62. | 2021-07-23 | 2021-07-26 | 0.56 | 7.80 | 8.35 | Citadel Europe Llp | -0.72 M EUR |
63. | 2021-06-29 | 2025-02-17 (ongoing) | 0.95 | 7.38 | - | Guevoura Fund Limited | - |
64. | 2021-06-29 | 2021-06-29 | 4.36 | 7.38 | 7.18 | Bfam Asian Opportunities Master Fund Lp | 1.99 M EUR |
65. | 2021-06-28 | 2021-06-28 | 1.74 | 8.22 | 7.38 | Bfam Asian Opportunities Master Fund Lp | 3.42 M EUR |
66. | 2021-06-28 | 2021-06-28 | 0.87 | 8.22 | 7.38 | Guevoura Fund Limited | 1.71 M EUR |
67. | 2021-06-25 | 2021-06-25 | 0.97 | 8.99 | 8.22 | Susquehanna International Holdings Llc | 1.76 M EUR |
68. | 2021-06-23 | 2021-06-24 | 1.05 | 8.93 | 8.99 | Susquehanna International Holdings Llc | -0.16 M EUR |
69. | 2021-06-22 | 2021-06-24 | 0.70 | 9.09 | 8.99 | Aslan House Capital Llp | 0.16 M EUR |
70. | 2021-06-15 | 2021-06-29 | 2.20 | 10.29 | 7.18 | Astaris Capital Management Llp | 16.00 M EUR |
71. | 2021-06-10 | 2021-06-29 | 2.47 | 10.55 | 7.18 | Melqart Asset Management (uk) Ltd | 19.47 M EUR |
72. | 2021-06-10 | 2021-06-14 | 2.11 | 10.55 | 10.29 | Astaris Capital Management Llp | 1.28 M EUR |
73. | 2021-06-09 | 2021-06-09 | 2.64 | 10.36 | 10.55 | Melqart Asset Management (uk) Ltd | -1.17 M EUR |
74. | 2021-06-08 | 2021-06-08 | 3.88 | 10.18 | 10.36 | Melqart Asset Management (uk) Ltd | -1.63 M EUR |
75. | 2021-06-07 | 2021-06-07 | 4.17 | 10.44 | 10.18 | Melqart Asset Management (uk) Ltd | 2.54 M EUR |
76. | 2021-06-07 | 2021-06-09 | 2.00 | 10.44 | 10.55 | Astaris Capital Management Llp | -0.51 M EUR |
77. | 2021-06-04 | 2021-06-04 | 1.87 | 27.78 | 10.44 | Astaris Capital Management Llp | 75.84 M EUR |
78. | 2021-06-04 | 2021-06-18 | 0.64 | 27.78 | 9.51 | Lmr Partenrs Llp | 27.35 M EUR |
79. | 2021-06-04 | 2021-06-04 | 4.96 | 27.78 | 10.44 | Melqart Asset Management (uk) Ltd | 201.15 M EUR |
80. | 2021-06-03 | 2021-06-03 | 4.39 | 29.08 | 27.78 | Melqart Asset Management (uk) Ltd | 13.35 M EUR |
81. | 2021-06-03 | 2021-06-21 | 0.67 | 29.08 | 9.09 | Aslan House Capital Llp | 31.32 M EUR |
82. | 2021-05-24 | 2021-06-02 | 4.48 | 27.50 | 29.08 | Melqart Asset Management (uk) Ltd | -16.55 M EUR |
83. | 2021-05-21 | 2021-05-21 | 4.50 | 28.48 | 27.50 | Melqart Asset Management (uk) Ltd | 10.31 M EUR |
84. | 2021-05-20 | 2021-05-20 | 4.68 | 28.80 | 28.48 | Melqart Asset Management (uk) Ltd | 3.50 M EUR |
85. | 2021-05-18 | 2021-06-29 | 1.93 | 30.42 | 7.18 | Whitebox Advisors Llc | 104.90 M EUR |
86. | 2021-05-06 | 2021-06-03 | 1.55 | 29.64 | 27.78 | Astaris Capital Management Llp | 6.74 M EUR |
87. | 2021-05-04 | 2021-05-05 | 2.45 | 27.32 | 29.64 | Astaris Capital Management Llp | -13.29 M EUR |
88. | 2021-04-30 | 2021-05-03 | 2.38 | 26.28 | 27.32 | Astaris Capital Management Llp | -5.79 M EUR |
89. | 2021-04-26 | 2021-04-29 | 2.22 | 25.84 | 26.28 | Astaris Capital Management Llp | -2.28 M EUR |
90. | 2021-04-26 | 2021-06-02 | 0.50 | 25.84 | 29.08 | Aslan House Capital Llp | -3.79 M EUR |
91. | 2021-04-20 | 2021-04-23 | 2.11 | 28.86 | 25.84 | Astaris Capital Management Llp | 14.90 M EUR |
92. | 2021-04-06 | 2021-04-19 | 2.00 | 28.90 | 28.86 | Astaris Capital Management Llp | 0.19 M EUR |
93. | 2021-03-31 | 2021-04-05 | 1.92 | 30.22 | 28.90 | Astaris Capital Management Llp | 5.90 M EUR |
94. | 2021-03-29 | 2021-05-19 | 4.82 | 29.31 | 28.80 | Melqart Asset Management (uk) Ltd | 5.75 M EUR |
95. | 2021-03-23 | 2021-03-30 | 1.87 | 29.00 | 30.22 | Astaris Capital Management Llp | -5.31 M EUR |
96. | 2021-03-22 | 2021-03-26 | 4.77 | 30.10 | 29.31 | Melqart Asset Management (uk) Ltd | 8.81 M EUR |
97. | 2021-03-19 | 2021-03-22 | 1.70 | 31.00 | 29.00 | Astaris Capital Management Llp | 7.93 M EUR |
98. | 2021-03-19 | 2021-03-19 | 4.68 | 31.00 | 30.10 | Melqart Asset Management (uk) Ltd | 9.80 M EUR |
99. | 2021-03-17 | 2021-06-18 | 1.53 | 31.45 | 9.51 | Millennium Capital Partners Llp | 78.53 M EUR |
100. | 2021-03-16 | 2021-03-18 | 4.47 | 31.78 | 31.00 | Melqart Asset Management (uk) Ltd | 8.21 M EUR |
101. | 2021-03-15 | 2021-03-15 | 4.38 | 32.78 | 31.78 | Melqart Asset Management (uk) Ltd | 10.24 M EUR |
102. | 2021-03-15 | 2021-03-18 | 1.62 | 32.78 | 31.00 | Astaris Capital Management Llp | 6.76 M EUR |
103. | 2021-03-12 | 2021-03-12 | 4.22 | 31.69 | 32.78 | Melqart Asset Management (uk) Ltd | -10.81 M EUR |
104. | 2021-03-12 | 2021-03-16 | 1.42 | 31.69 | 31.45 | Millennium Capital Partners Llp | 0.78 M EUR |
105. | 2021-03-11 | 2021-03-11 | 4.32 | 32.04 | 31.69 | Melqart Asset Management (uk) Ltd | 3.54 M EUR |
106. | 2021-03-10 | 2021-03-10 | 4.06 | 33.00 | 32.04 | Melqart Asset Management (uk) Ltd | 9.16 M EUR |
107. | 2021-03-08 | 2021-03-12 | 1.40 | 32.93 | 32.78 | Astaris Capital Management Llp | 0.49 M EUR |
108. | 2021-03-08 | 2021-03-09 | 3.88 | 32.93 | 33.00 | Melqart Asset Management (uk) Ltd | -0.64 M EUR |
109. | 2021-03-05 | 2021-03-05 | 3.70 | 33.46 | 32.93 | Melqart Asset Management (uk) Ltd | 4.59 M EUR |
110. | 2021-03-05 | 2021-03-11 | 1.31 | 33.46 | 31.69 | Millennium Capital Partners Llp | 5.44 M EUR |
111. | 2021-03-03 | 2021-03-04 | 3.18 | 34.09 | 33.46 | Melqart Asset Management (uk) Ltd | 4.65 M EUR |
112. | 2021-03-03 | 2021-03-05 | 1.34 | 34.09 | 32.93 | Astaris Capital Management Llp | 3.62 M EUR |
113. | 2021-03-02 | 2021-03-02 | 1.21 | 37.28 | 34.09 | Astaris Capital Management Llp | 9.03 M EUR |
114. | 2021-03-02 | 2021-03-02 | 3.01 | 37.28 | 34.09 | Melqart Asset Management (uk) Ltd | 22.46 M EUR |
115. | 2021-03-01 | 2021-03-01 | 2.65 | 40.53 | 37.28 | Melqart Asset Management (uk) Ltd | 20.14 M EUR |
116. | 2021-02-26 | 2021-02-26 | 2.20 | 40.20 | 40.53 | Melqart Asset Management (uk) Ltd | -1.67 M EUR |
117. | 2021-02-26 | 2021-03-01 | 1.01 | 40.20 | 37.28 | Astaris Capital Management Llp | 6.91 M EUR |
118. | 2021-02-25 | 2021-02-25 | 1.77 | 35.94 | 40.20 | Melqart Asset Management (uk) Ltd | -17.63 M EUR |
119. | 2021-02-25 | 2021-02-25 | 1.33 | 35.94 | 40.20 | Astaris Capital Management Llp | -13.25 M EUR |
120. | 2021-02-24 | 2021-02-24 | 1.19 | 34.46 | 35.94 | Melqart Asset Management (uk) Ltd | -4.13 M EUR |
121. | 2021-02-24 | 2021-03-04 | 1.18 | 34.46 | 33.46 | Millennium Capital Partners Llp | 2.75 M EUR |
122. | 2021-02-23 | 2021-02-23 | 0.84 | 32.45 | 34.46 | Melqart Asset Management (uk) Ltd | -3.94 M EUR |
123. | 2021-02-23 | 2021-05-17 | 1.80 | 32.45 | 30.42 | Whitebox Advisors Llc | 8.55 M EUR |
124. | 2021-02-23 | 2021-02-24 | 1.57 | 32.45 | 35.94 | Astaris Capital Management Llp | -12.81 M EUR |
125. | 2021-02-16 | 2021-02-22 | 1.83 | 30.75 | 32.45 | Astaris Capital Management Llp | -7.30 M EUR |
126. | 2021-02-15 | 2021-02-15 | 0.52 | 29.17 | 30.75 | Voleon Capital Management Lp | -1.92 M EUR |
127. | 2021-02-15 | 2021-02-15 | 2.08 | 29.17 | 30.75 | Astaris Capital Management Llp | -7.69 M EUR |
128. | 2021-02-12 | 2021-02-12 | 0.63 | 27.77 | 29.17 | Voleon Capital Management Lp | -2.06 M EUR |
129. | 2021-02-11 | 2021-02-11 | 0.76 | 27.65 | 27.77 | Voleon Capital Management Lp | -0.21 M EUR |
130. | 2021-02-09 | 2021-02-10 | 0.89 | 26.66 | 27.65 | Voleon Capital Management Lp | -2.06 M EUR |
131. | 2021-02-05 | 2021-02-12 | 2.32 | 25.26 | 29.17 | Astaris Capital Management Llp | -21.22 M EUR |
132. | 2021-02-05 | 2021-02-08 | 0.97 | 25.26 | 26.66 | Voleon Capital Management Lp | -3.19 M EUR |
133. | 2021-02-05 | 2021-02-05 | 0.54 | 25.26 | 26.45 | Blackrock Investment Management Uk Limited | -1.50 M EUR |
134. | 2021-02-01 | 2021-02-04 | 0.65 | 24.55 | - | Blackrock Investment Management Uk Limited | - |
135. | 2021-02-01 | 2021-02-04 | 1.87 | 24.55 | - | Astaris Capital Management Llp | - |
136. | 2021-01-29 | 2021-01-29 | 2.05 | 26.20 | 24.55 | Astaris Capital Management Llp | 7.91 M EUR |
137. | 2021-01-28 | 2021-01-28 | 2.22 | 25.17 | 26.20 | Astaris Capital Management Llp | -5.35 M EUR |
138. | 2021-01-28 | 2021-01-29 | 0.77 | 25.17 | 24.55 | Blackrock Investment Management Uk Limited | 1.12 M EUR |
139. | 2021-01-27 | 2021-01-27 | 0.94 | 24.79 | 25.17 | Blackrock Investment Management Uk Limited | -0.84 M EUR |
140. | 2021-01-25 | 2021-01-27 | 2.41 | 25.20 | 25.17 | Astaris Capital Management Llp | 0.20 M EUR |
141. | 2021-01-19 | 2021-01-22 | 2.24 | 27.71 | 25.20 | Astaris Capital Management Llp | 13.15 M EUR |
142. | 2021-01-07 | 2021-02-04 | 1.07 | 31.03 | - | Voleon Capital Management Lp | - |
143. | 2021-01-06 | 2021-01-06 | 1.20 | 29.07 | 31.03 | Voleon Capital Management Lp | -5.50 M EUR |
144. | 2021-01-04 | 2021-01-18 | 2.10 | 26.75 | 27.71 | Astaris Capital Management Llp | -4.74 M EUR |
145. | 2021-01-04 | 2021-01-05 | 1.37 | 26.75 | 29.07 | Voleon Capital Management Lp | -7.45 M EUR |
146. | 2020-12-29 | 2021-01-01 | 1.48 | 27.20 | 26.75 | Voleon Capital Management Lp | 1.57 M EUR |
147. | 2020-12-23 | 2020-12-28 | 1.59 | 27.39 | 27.20 | Voleon Capital Management Lp | 0.71 M EUR |
148. | 2020-12-17 | 2020-12-22 | 1.65 | 28.50 | 27.39 | Voleon Capital Management Lp | 4.28 M EUR |
149. | 2020-12-02 | 2020-12-16 | 1.72 | 28.88 | 28.50 | Voleon Capital Management Lp | 1.53 M EUR |
150. | 2020-11-19 | 2021-06-29 | 0.73 | 22.38 | 7.18 | Pictet Asset Management Limited | 25.94 M EUR |
151. | 2020-11-13 | 2020-12-01 | 1.64 | 15.30 | 28.88 | Voleon Capital Management Lp | -52.09 M EUR |
152. | 2020-11-11 | 2020-11-12 | 1.53 | 15.90 | 15.30 | Voleon Capital Management Lp | 2.13 M EUR |
153. | 2020-11-10 | 2020-11-10 | 1.49 | 14.28 | 15.90 | Voleon Capital Management Lp | -5.63 M EUR |
154. | 2020-11-10 | 2021-02-23 | 0.89 | 14.28 | 34.46 | Millennium Capital Partners Llp | -41.99 M EUR |
155. | 2020-11-10 | 2021-01-01 | 1.90 | 14.28 | 26.75 | Astaris Capital Management Llp | -55.39 M EUR |
156. | 2020-11-09 | 2020-11-09 | 0.91 | 12.37 | 14.28 | Millennium Capital Partners Llp | -4.06 M EUR |
157. | 2020-11-06 | 2020-11-09 | 1.54 | 12.95 | 14.28 | Voleon Capital Management Lp | -4.80 M EUR |
158. | 2020-11-05 | 2020-11-05 | 1.48 | 13.02 | 12.95 | Voleon Capital Management Lp | 0.27 M EUR |
159. | 2020-11-05 | 2021-02-22 | 1.93 | 13.02 | 32.45 | Whitebox Advisors Llc | -87.68 M EUR |
160. | 2020-11-03 | 2020-11-04 | 1.57 | 12.79 | 13.02 | Voleon Capital Management Lp | -0.84 M EUR |
161. | 2020-10-28 | 2020-11-02 | 1.63 | 12.74 | 12.79 | Voleon Capital Management Lp | -0.21 M EUR |
162. | 2020-10-27 | 2020-10-27 | 1.55 | 13.14 | 12.74 | Voleon Capital Management Lp | 1.46 M EUR |
163. | 2020-10-26 | 2020-11-09 | 1.86 | 13.87 | 14.28 | Astaris Capital Management Llp | -1.78 M EUR |
164. | 2020-10-21 | 2020-10-26 | 1.47 | 14.34 | 13.14 | Voleon Capital Management Lp | 4.12 M EUR |
165. | 2020-10-20 | 2020-10-23 | 1.71 | 14.98 | 13.87 | Astaris Capital Management Llp | 4.44 M EUR |
166. | 2020-10-20 | 2020-12-15 | 0.69 | 14.98 | 27.88 | Sculptor Capital Management Europe Limited | -20.81 M EUR |
167. | 2020-10-19 | 2020-10-20 | 1.30 | 14.31 | 14.34 | Voleon Capital Management Lp | -0.08 M EUR |
168. | 2020-10-19 | 2020-10-19 | 0.76 | 14.31 | 14.98 | Sculptor Capital Management Europe Limited | -1.18 M EUR |
169. | 2020-10-15 | 2020-11-04 | 1.83 | 15.03 | 13.02 | Whitebox Advisors Llc | 8.59 M EUR |
170. | 2020-10-15 | 2020-10-16 | 1.24 | 15.03 | 14.31 | Voleon Capital Management Lp | 2.08 M EUR |
171. | 2020-10-15 | 2020-10-16 | 0.68 | 15.03 | 14.31 | Sculptor Capital Management Europe Limited | 1.14 M EUR |
172. | 2020-10-13 | 2020-10-19 | 1.52 | 15.88 | 14.98 | Astaris Capital Management Llp | 3.20 M EUR |
173. | 2020-10-12 | 2020-10-14 | 0.92 | 16.62 | 15.03 | Voleon Capital Management Lp | 3.43 M EUR |
174. | 2020-10-12 | 2020-10-14 | 0.72 | 16.62 | 15.03 | Sculptor Capital Management Europe Limited | 2.68 M EUR |
175. | 2020-10-09 | 2020-10-09 | 0.67 | 17.22 | 16.62 | Sculptor Capital Management Europe Limited | 0.94 M EUR |
176. | 2020-10-07 | 2020-10-14 | 1.70 | 17.37 | 15.03 | Whitebox Advisors Llc | 9.31 M EUR |
177. | 2020-10-01 | 2020-10-09 | 0.80 | 16.97 | 16.62 | Voleon Capital Management Lp | 0.64 M EUR |
178. | 2020-09-30 | 2020-10-12 | 1.40 | 16.29 | 15.88 | Astaris Capital Management Llp | 1.36 M EUR |
179. | 2020-09-30 | 2020-11-06 | 0.82 | 16.29 | 12.37 | Millennium Capital Partners Llp | 7.53 M EUR |
180. | 2020-09-30 | 2020-09-30 | 0.76 | 16.29 | 16.97 | Voleon Capital Management Lp | -1.20 M EUR |
181. | 2020-09-28 | 2020-09-29 | 0.63 | 15.18 | 16.29 | Voleon Capital Management Lp | -1.64 M EUR |
182. | 2020-09-28 | 2020-10-06 | 1.65 | 15.18 | 17.37 | Whitebox Advisors Llc | -8.47 M EUR |
183. | 2020-09-16 | 2020-10-08 | 0.70 | 19.60 | 17.22 | Sculptor Capital Management Europe Limited | 3.89 M EUR |
184. | 2020-09-16 | 2020-09-29 | 0.72 | 19.60 | 16.29 | Millennium Capital Partners Llp | 5.57 M EUR |
185. | 2020-09-16 | 2020-09-29 | 1.31 | 19.60 | 16.29 | Astaris Capital Management Llp | 10.13 M EUR |
186. | 2020-09-15 | 2020-09-15 | 0.68 | 18.32 | 19.60 | Millennium Capital Partners Llp | -2.04 M EUR |
187. | 2020-09-15 | 2020-09-25 | 0.58 | 18.32 | 15.18 | Voleon Capital Management Lp | 4.26 M EUR |
188. | 2020-09-15 | 2020-09-15 | 1.23 | 18.32 | 19.60 | Astaris Capital Management Llp | -3.69 M EUR |
189. | 2020-09-15 | 2020-09-15 | 0.64 | 18.32 | 19.60 | Sculptor Capital Management Europe Limited | -1.92 M EUR |
190. | 2020-09-14 | 2020-09-14 | 0.69 | 18.96 | 18.32 | Voleon Capital Management Lp | 1.04 M EUR |
191. | 2020-09-14 | 2020-09-14 | 0.55 | 18.96 | 18.32 | Millennium Capital Partners Llp | 0.83 M EUR |
192. | 2020-09-10 | 2020-09-11 | 0.76 | 19.12 | 18.96 | Voleon Capital Management Lp | 0.28 M EUR |
193. | 2020-09-10 | 2020-09-14 | 1.18 | 19.12 | 18.32 | Astaris Capital Management Llp | 2.21 M EUR |
194. | 2020-09-07 | 2020-09-09 | 0.93 | 20.98 | 19.12 | Astaris Capital Management Llp | 4.05 M EUR |
195. | 2020-09-07 | 2020-09-14 | 0.70 | 20.98 | 18.32 | Sculptor Capital Management Europe Limited | 4.36 M EUR |
196. | 2020-09-07 | 2020-09-09 | 0.88 | 20.98 | 19.12 | Voleon Capital Management Lp | 3.83 M EUR |
197. | 2020-09-04 | 2020-09-04 | 0.69 | 20.31 | 20.98 | Sculptor Capital Management Europe Limited | -1.08 M EUR |
198. | 2020-09-03 | 2020-09-04 | 0.92 | 22.85 | 20.98 | Voleon Capital Management Lp | 4.02 M EUR |
199. | 2020-09-01 | 2020-09-02 | 0.88 | 25.66 | 22.85 | Voleon Capital Management Lp | 5.77 M EUR |
200. | 2020-08-31 | 2021-06-29 | 1.18 | 25.85 | 7.18 | Helikon Investments Limited | 51.51 M EUR |
201. | 2020-08-28 | 2020-08-28 | 1.04 | 26.26 | 25.85 | Helikon Investments Limited | 1.00 M EUR |
202. | 2020-08-28 | 2020-11-18 | 0.51 | 26.26 | 22.38 | Pictet Asset Management Limited | 4.63 M EUR |
203. | 2020-08-28 | 2020-09-03 | 0.70 | 26.26 | 20.31 | Sculptor Capital Management Europe Limited | 9.73 M EUR |
204. | 2020-08-25 | 2020-09-25 | 1.51 | 27.24 | 15.18 | Whitebox Advisors Llc | 42.60 M EUR |
205. | 2020-08-25 | 2020-08-27 | 0.69 | 27.24 | 26.26 | Sculptor Capital Management Europe Limited | 1.59 M EUR |
