Most shorted companies in France by percent
Most shorted by value| # | Name | Short | Value | Number of positionsPositions |
|---|---|---|---|---|
| 1. | Alstom S.A. | 9.33% | 717.31 M | 12 |
| 2. | Eutelsat Communications S.A | 8.75% | 288.79 M | 5 |
| 3. | Korian | 6.20% | - | 5 |
| 4. | VALLOUREC | 6.16% | - | 4 |
| 5. | Ubisoft Entertainment | 5.70% | 38.95 M | 7 |
| 6. | Valeo SE | 5.47% | 154.34 M | 6 |
| 7. | Casino Guichard-Perrachon Société Anonyme | 5.10% | 3.41 M | 4 |
| 8. | Euroapi SAS | 4.76% | 5.99 M | 6 |
| 9. | Worldline S.A | 3.82% | 26.26 M | 4 |
| 10. | Solutions 30 SE | 3.50% | - | 5 |
| 11. | Rexel S.A | 3.48% | 391.94 M | 3 |
| 12. | McPhy Energy S.A | 3.43% | - | 5 |
| 13. | CGG | 3.14% | - | 9 |
| 14. | Renault SA | 3.04% | 286.54 M | 3 |
| 15. | Atos SE | 21.80% | 160.90 M | 15 |
| 16. | Nexity SA | 2.80% | 14.39 M | 4 |
| 17. | Soitec SA | 2.80% | 97.76 M | 3 |
| 18. | Valneva | 2.58% | 11.62 M | 3 |
| 19. | Faurecia S.E | 2.58% | - | 4 |
| 20. | Neoen S.A | 2.46% | - | 2 |
| 21. | Nexans S.A. | 2.30% | 139.83 M | 3 |
| 22. | Télévision Française 1 Société anonyme | 2.17% | 33.64 M | 1 |
| 23. | Air France-KLM SA | 2.05% | 56.70 M | 3 |
| 24. | Orpea SA | 10.58% | - | 11 |
| 25. | SMCP S.A | 1.90% | 8.81 M | 1 |
| 26. | Sodexo S.A | 1.84% | 114.69 M | 3 |
| 27. | Maisons du Monde S.A | 1.71% | 0.49 M | 3 |
| 28. | Elior Group SA | 1.67% | 11.00 M | 3 |
| 29. | Eurofins Scientific SE | 1.59% | 194.34 M | 2 |
| 30. | SES-imagotag Société Anonyme | 1.50% | - | 2 |
| 31. | Edenred SA | 1.41% | 66.52 M | 2 |
| 32. | Klépierre SA | 1.35% | 136.57 M | 2 |
| 33. | SCOR SE | 1.23% | 72.16 M | 1 |
| 34. | Eramet SA | 1.23% | 19.50 M | 2 |
| 35. | Adocia SA | 1.19% | 1.20 M | 1 |
| 36. | Elis SA | 1.18% | 72.50 M | 2 |
| 37. | Nacon Sa | 1.18% | 0.30 M | 1 |
| 38. | Groupe LDLC SA | 1.15% | 0.83 M | 1 |
| 39. | Accor SA | 1.11% | 120.96 M | 2 |
| 40. | EMEIS | 1.10% | - | 1 |
| 41. | Teleperformance SE | 1.07% | 35.34 M | 1 |
| 42. | Technip Energies BV | 1.01% | 69.33 M | 1 |
| 43. | Eiffage SA | 0.91% | 124.99 M | 1 |
| 44. | Albioma | 0.87% | - | 1 |
| 45. | Unibail-Rodamco-Westfield SE | 0.83% | - | 1 |
| 46. | PHARNEXT | 0.83% | - | 1 |
| 47. | Rubis | 0.81% | 27.99 M | 1 |
| 48. | Société BIC SA | 0.76% | 18.05 M | 1 |
| 49. | AVENIR TELECOM | 0.75% | - | 1 |
| 50. | Getlink SE | 0.72% | 76.40 M | 1 |
| 51. | Rémy Cointreau SA | 0.71% | 15.36 M | 1 |
| 52. | Bureau Veritas SA | 0.70% | 90.98 M | 1 |
| 53. | Gaztransport & Technigaz SAS | 0.70% | 50.46 M | 1 |
| 54. | Cellectis S.A | 0.70% | 1.92 M | 1 |
| 55. | Arkema S.A | 0.69% | 32.53 M | 1 |
| 56. | Publicis Groupe S.A | 0.64% | 127.60 M | 1 |
| 57. | Ovh Groupe SAS | 0.63% | 9.50 M | 1 |
| 58. | X-FAB Silicon Foundries SE | 0.63% | 5.02 M | 1 |
| 59. | SEB SA | 0.61% | 17.30 M | 1 |
| 60. | Carrefour SA | 0.60% | 70.27 M | 1 |
| 61. | Legrand SA | 0.59% | 233.08 M | 1 |
| 62. | Bouygues SA | 0.59% | 119.06 M | 1 |
| 63. | Capgemini SE | 0.58% | 107.22 M | 1 |
| 64. | L'Air Liquide S.A | 0.58% | 622.69 M | 1 |
| 65. | Schneider Electric S.E | 0.58% | 908.18 M | 1 |
| 66. | TotalEnergies SE | 0.58% | - | 1 |
| 67. | bioMérieux S.A | 0.52% | 55.97 M | 1 |
| 68. | SOLOCAL GROUP | 0.51% | - | 1 |
| 69. | Mercialys | 0.51% | 6.12 M | 1 |
| 70. | Derichebourg SA | 0.50% | 7.23 M | 1 |
| 71. | Safran SA | 0.50% | 654.11 M | 1 |
| 72. | Sanofi | 0.50% | 493.38 M | 1 |
| 73. | BNP Paribas SA | 0.50% | 518.59 M | 1 |
| 74. | VINCI SA | 0.50% | 380.51 M | 1 |
| 75. | La Française de l'Energie S.A | 0.50% | 1.01 M | 1 |
| Sum: | 8,128.42 M EUR |
Updated: 2026-04-17 19:35:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.