Most shorted companies in France by percent
Most shorted by value# | Name | Short | Value | Number of positionsPositions |
---|---|---|---|---|
1. | Alstom S.A. | 9.33% | 845.68 M | 12 |
2. | Eutelsat Communications S.A | 8.75% | 159.11 M | 5 |
3. | VALLOUREC | 7.66% | - | 6 |
4. | Casino Guichard-Perrachon Société Anonyme | 7.40% | 17.12 M | 5 |
5. | Korian | 6.20% | - | 6 |
6. | Ubisoft Entertainment | 5.70% | 67.62 M | 7 |
7. | Valeo SE | 5.47% | 107.03 M | 6 |
8. | TechnipFMC plc | 5.13% | 532.70 M | 5 |
9. | Euroapi SAS | 4.76% | 11.22 M | 6 |
10. | McPhy Energy S.A | 4.49% | - | 7 |
11. | Klépierre SA | 4.14% | 369.21 M | 5 |
12. | Worldline S.A | 3.82% | 57.52 M | 4 |
13. | Valneva | 3.55% | 18.15 M | 4 |
14. | Solutions 30 SE | 3.50% | - | 5 |
15. | Rexel S.A | 3.48% | 224.69 M | 3 |
16. | Faurecia S.E | 3.19% | - | 5 |
17. | CGG | 3.14% | - | 10 |
18. | Renault SA | 3.04% | 387.00 M | 3 |
19. | Atos SE | 21.80% | 149.39 M | 15 |
20. | Nexity SA | 2.80% | 13.84 M | 4 |
21. | Soitec SA | 2.80% | 45.06 M | 3 |
22. | Maisons du Monde S.A | 2.61% | 2.88 M | 4 |
23. | Neoen S.A | 2.46% | - | 2 |
24. | Nexans S.A. | 2.30% | 85.88 M | 3 |
25. | Télévision Française 1 Société anonyme | 2.17% | 40.64 M | 1 |
26. | Air France-KLM SA | 2.05% | 39.18 M | 3 |
27. | Orpea SA | 12.47% | - | 13 |
28. | SMCP S.A | 1.90% | 4.34 M | 1 |
29. | SCOR SE | 1.85% | 83.85 M | 2 |
30. | Sodexo S.A | 1.84% | 148.90 M | 3 |
31. | Rémy Cointreau SA | 1.73% | 39.64 M | 3 |
32. | Accor SA | 1.69% | 159.88 M | 3 |
33. | Elior Group SA | 1.67% | 10.71 M | 3 |
34. | Technip Energies BV | 1.61% | 82.99 M | 2 |
35. | Eurofins Scientific SE | 1.59% | 141.03 M | 2 |
36. | Cellectis S.A | 1.53% | 2.00 M | 2 |
37. | SES-imagotag Société Anonyme | 1.50% | - | 2 |
38. | AKKA Technologies SE | 1.46% | - | 2 |
39. | Edenred SA | 1.41% | 108.18 M | 2 |
40. | Société BIC SA | 1.36% | 31.49 M | 2 |
41. | Eramet SA | 1.23% | 17.18 M | 2 |
42. | Adocia SA | 1.19% | 0.82 M | 1 |
43. | Nacon Sa | 1.18% | 0.60 M | 1 |
44. | Elis SA | 1.18% | 59.08 M | 2 |
45. | Groupe LDLC SA | 1.15% | 0.47 M | 1 |
46. | Mercialys | 1.11% | 12.13 M | 2 |
47. | EMEIS | 1.10% | - | 1 |
48. | Teleperformance SE | 1.07% | 55.73 M | 1 |
49. | Eiffage SA | 0.91% | 96.17 M | 1 |
50. | Albioma | 0.87% | - | 1 |
51. | PHARNEXT | 0.83% | - | 1 |
52. | Unibail-Rodamco-Westfield SE | 0.83% | - | 1 |
53. | Rubis | 0.81% | 23.11 M | 1 |
54. | AVENIR TELECOM | 0.75% | - | 1 |
55. | Getlink SE | 0.72% | 63.07 M | 1 |
56. | Gaztransport & Technigaz SAS | 0.70% | 34.81 M | 1 |
57. | Bureau Veritas SA | 0.70% | 82.79 M | 1 |
58. | Innate Pharma S.A | 0.70% | 1.01 M | 1 |
59. | Arkema S.A | 0.69% | 32.22 M | 1 |
60. | Publicis Groupe S.A | 0.64% | 135.64 M | 1 |
61. | Ovh Groupe SAS | 0.63% | 11.81 M | 1 |
62. | X-FAB Silicon Foundries SE | 0.63% | 3.35 M | 1 |
63. | SEB SA | 0.61% | 25.65 M | 1 |
64. | Carrefour SA | 0.60% | 52.58 M | 1 |
65. | Bouygues SA | 0.59% | 83.95 M | 1 |
66. | Legrand SA | 0.59% | 141.71 M | 1 |
67. | Voltalia SA | 0.59% | 5.27 M | 1 |
68. | Capgemini SE | 0.58% | 122.65 M | 1 |
69. | L'Air Liquide S.A | 0.58% | 582.05 M | 1 |
70. | Schneider Electric S.E | 0.58% | 647.32 M | 1 |
71. | TotalEnergies SE | 0.58% | - | 1 |
72. | Aeroports de Paris SA | 0.52% | 53.86 M | 1 |
73. | bioMérieux S.A | 0.52% | 69.11 M | 1 |
74. | Verallia | 0.52% | 17.53 M | 1 |
75. | SOLOCAL GROUP | 0.51% | - | 1 |
76. | Derichebourg SA | 0.50% | 4.29 M | 1 |
77. | Safran SA | 0.50% | 444.60 M | 1 |
78. | Sanofi | 0.50% | 550.87 M | 1 |
79. | BNP Paribas SA | 0.50% | 404.83 M | 1 |
80. | VINCI SA | 0.50% | 328.89 M | 1 |
81. | La Française de l'Energie S.A | 0.50% | 0.68 M | 1 |
Sum: | 8,152.75 M EUR |
Updated: 2025-04-22 13:20:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.