This is an ad:
Brightsphere Inc.United Kingdom
Summary for all available positions:Earned 2.52 million on Smart Metering Systems Plc (history)
Earned 175.49 million on Cairn Homes Plc (history)
Earned 1.66 million on Interserve Plc (history)
Earned 0.56 million on Arrow Global Group Plc (history)
Result is 0,00 million on Petra Diamonds Ltd (history)
Earned 0.35 million on Sanne Group Plc (history)
Lost -1.41 million on Dignity Plc (history)
Lost -0.22 million on Ncc Group Plc (history)
Sum: 178.95 million GBP
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Smart Metering Systems PlcSum change: 2.52 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-04-24 | 2019-06-17 | 490.00 | 500.00 | 0.91% | 1,213,913 | -12.14 M GBX |
| 2. | 2019-04-17 | 2019-04-23 | 484.00 | 490.00 | 0.88% | 1,173,894 | -7.04 M GBX |
| 3. | 2019-04-15 | 2019-04-16 | 496.60 | 484.00 | 0.9% | 1,200,573 | 15.13 M GBX |
| 4. | 2019-04-05 | 2019-04-12 | 563.00 | 496.60 | 0.87% | 1,160,554 | 77.06 M GBX |
| 5. | 2019-02-11 | 2019-04-04 | 625.00 | 563.00 | 0.91% | 1,213,913 | 75.26 M GBX |
| 6. | 2019-01-22 | 2019-02-08 | 567.00 | 625.00 | 0.89% | 1,187,233 | -68.86 M GBX |
| 7. | 2018-11-14 | 2019-01-21 | 625.00 | 567.00 | 0.99% | 1,320,630 | 76.60 M GBX |
| 8. | 2018-11-05 | 2018-11-13 | 619.00 | 625.00 | 1% | 1,333,970 | -8.00 M GBX |
| 9. | 2018-11-02 | 2018-11-02 | 603.00 | 619.00 | 0.98% | 1,307,291 | -20.92 M GBX |
| 10. | 2018-10-16 | 2018-11-01 | 556.00 | 603.00 | 0.81% | 1,080,516 | -50.78 M GBX |
| 11. | 2018-09-21 | 2018-10-15 | 631.00 | 556.00 | 0.78% | 1,040,497 | 78.04 M GBX |
| 12. | 2018-08-24 | 2018-09-20 | 629.00 | 631.00 | 0.8% | 1,067,176 | -2.13 M GBX |
| 13. | 2018-07-24 | 2018-08-23 | 635.00 | 629.00 | 0.7% | 933,779 | 5.60 M GBX |
| 14. | 2018-07-16 | 2018-07-23 | 695.00 | 635.00 | 0.69% | 920,439 | 55.23 M GBX |
| 15. | 2018-04-16 | 2018-07-13 | 767.00 | 695.00 | 0.71% | 947,119 | 68.19 M GBX |
| 16. | 2018-03-01 | 2018-04-13 | 713.00 | 767.00 | 0.6% | 800,382 | -43.22 M GBX |
| 17. | 2018-02-05 | 2018-02-28 | 733.00 | 713.00 | 0.51% | 680,325 | 13.61 M GBX |
Cairn Homes PlcSum change: 175.49 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-04-04 | 2019-06-17 | 122.37 | 107.64 | 0.58% | 3,582,828 | 52.78 M EUR |
| 2. | 2019-03-15 | 2019-04-03 | 120.17 | 122.37 | 0.68% | 4,200,556 | -9.26 M EUR |
| 3. | 2018-11-30 | 2019-03-14 | 114.60 | 120.17 | 0.7% | 4,324,102 | -24.08 M EUR |
| 4. | 2018-09-25 | 2018-11-29 | 139.24 | 114.60 | 0.6% | 3,706,373 | 91.34 M EUR |
| 5. | 2018-09-21 | 2018-09-24 | 138.50 | 139.24 | 0.58% | 3,582,828 | -2.65 M EUR |
| 6. | 2018-09-07 | 2018-09-20 | 144.62 | 138.50 | 0.6% | 3,706,373 | 22.67 M EUR |
| 7. | 2018-08-16 | 2018-09-06 | 139.48 | 144.62 | 0.58% | 3,582,828 | -18.43 M EUR |
| 8. | 2018-08-09 | 2018-08-15 | 146.46 | 139.48 | 0.6% | 3,706,373 | 25.88 M EUR |
| 9. | 2018-06-15 | 2018-08-08 | 158.16 | 146.46 | 0.54% | 3,335,736 | 39.03 M EUR |
| 10. | 2018-05-18 | 2018-06-14 | 160.50 | 158.16 | 0.68% | 4,200,556 | 9.85 M EUR |
| 11. | 2018-02-05 | 2018-05-17 | 168.71 | 160.50 | 0.7% | 4,324,102 | 35.50 M EUR |
| 12. | 2018-02-02 | 2018-02-02 | 171.34 | 168.71 | 0.69% | 4,262,329 | 11.17 M EUR |
| 13. | 2018-01-30 | 2018-02-01 | 167.11 | 171.34 | 0.7% | 4,324,102 | -18.26 M EUR |
| 14. | 2017-10-02 | 2018-01-29 | 151.34 | 167.11 | 0.65% | 4,015,238 | -63.34 M EUR |
Interserve PlcSum change: 1.66 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-03-15 | 2019-03-15 | - | - | 0.33% | 494,076 | - |
| 2. | 2019-02-14 | 2019-03-14 | - | - | 0.58% | 868,376 | - |
| 3. | 2019-02-12 | 2019-02-13 | - | - | 0.65% | 973,180 | - |
| 4. | 2019-01-31 | 2019-02-11 | - | - | 0.74% | 1,107,928 | - |
| 5. | 2019-01-25 | 2019-01-30 | - | - | 0.89% | 1,332,508 | - |
| 6. | 2019-01-24 | 2019-01-24 | - | - | 0.97% | 1,452,284 | - |
| 7. | 2019-01-17 | 2019-01-23 | - | - | 1.05% | 1,572,060 | - |
| 8. | 2019-01-14 | 2019-01-16 | 0.19 | - | 1.26% | 1,886,472 | - |
| 9. | 2019-01-10 | 2019-01-11 | - | 0.16 | 1.37% | 2,051,164 | - |
| 10. | 2018-12-21 | 2019-01-09 | - | - | 1.45% | 2,170,940 | - |
| 11. | 2018-12-20 | 2018-12-20 | - | - | 1.92% | 2,874,624 | - |
| 12. | 2018-12-18 | 2018-12-19 | - | - | 2.05% | 3,069,260 | - |
| 13. | 2018-12-13 | 2018-12-17 | - | - | 2.28% | 3,413,616 | - |
| 14. | 2018-12-11 | 2018-12-12 | 0.30 | 0.19 | 2.34% | 3,503,448 | 0.40 M USD |
| 15. | 2018-12-06 | 2018-12-10 | - | 0.19 | 2.45% | 3,668,140 | - |
| 16. | 2018-11-02 | 2018-12-05 | - | - | 2.54% | 3,802,888 | - |
| 17. | 2018-10-17 | 2018-11-01 | - | - | 2.27% | 3,398,644 | - |
| 18. | 2018-10-12 | 2018-10-16 | - | - | 2.47% | 3,698,084 | - |
| 19. | 2018-10-11 | 2018-10-11 | - | - | 2.74% | 4,102,328 | - |
| 20. | 2018-09-25 | 2018-10-10 | - | - | 2.85% | 4,267,020 | - |
| 21. | 2018-09-24 | 2018-09-24 | - | - | 2.96% | 4,431,712 | - |
| 22. | 2018-09-21 | 2018-09-21 | - | - | 3% | 4,491,600 | - |
| 23. | 2018-08-14 | 2018-09-20 | - | - | 3.1% | 4,641,320 | - |
| 24. | 2018-08-07 | 2018-08-13 | - | - | 3.01% | 4,506,572 | - |
| 25. | 2018-07-26 | 2018-08-06 | - | - | 2.9% | 4,341,880 | - |
| 26. | 2018-07-24 | 2018-07-25 | - | - | 2.83% | 4,237,076 | - |
| 27. | 2018-07-17 | 2018-07-23 | - | - | 2.7% | 4,042,440 | - |
| 28. | 2018-07-09 | 2018-07-16 | - | - | 2.6% | 3,892,720 | - |
| 29. | 2018-06-22 | 2018-07-06 | - | - | 2.5% | 3,743,000 | - |
| 30. | 2018-06-14 | 2018-06-21 | - | - | 2.41% | 3,608,252 | - |
| 31. | 2018-06-08 | 2018-06-13 | - | - | 2.38% | 3,563,336 | - |
| 32. | 2018-05-30 | 2018-06-07 | - | - | 2.24% | 3,353,728 | - |
| 33. | 2018-05-14 | 2018-05-29 | - | - | 2.16% | 3,233,952 | - |
| 34. | 2018-05-10 | 2018-05-11 | - | - | 1.9% | 2,844,680 | - |
| 35. | 2018-04-19 | 2018-05-09 | - | - | 1.8% | 2,694,960 | - |
| 36. | 2018-04-06 | 2018-04-18 | - | - | 1.74% | 2,605,128 | - |
| 37. | 2018-03-20 | 2018-04-05 | 1.27 | - | 1.5% | 2,245,800 | - |
| 38. | 2018-03-07 | 2018-03-19 | 0.77 | 1.27 | 1.44% | 2,155,968 | -1.08 M USD |
| 39. | 2018-02-02 | 2018-03-06 | 1.62 | 0.77 | 1.31% | 1,961,332 | 1.67 M USD |
| 40. | 2018-01-29 | 2018-02-01 | 1.69 | 1.31 | 1.24% | 1,856,528 | 0.71 M USD |
| 41. | 2018-01-22 | 2018-01-26 | - | 1.62 | 1.14% | 1,706,808 | - |
| 42. | 2018-01-09 | 2018-01-19 | 1.38 | 1.69 | 1.02% | 1,527,144 | -0.48 M USD |
| 43. | 2018-01-04 | 2018-01-08 | - | 1.38 | 0.92% | 1,377,424 | - |
| 44. | 2017-11-28 | 2018-01-03 | 1.07 | - | 0.72% | 1,077,984 | - |
| 45. | 2017-11-10 | 2017-11-27 | 1.02 | - | 0.58% | 868,376 | - |
Arrow Global Group PlcSum change: 0.56 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-01-31 | 2019-01-31 | 193.00 | 194.20 | 0.49% | 869,505 | -1.04 M GBX |
| 2. | 2018-09-25 | 2019-01-30 | 244.00 | 193.00 | 0.58% | 1,029,210 | 52.49 M GBX |
| 3. | 2018-08-09 | 2018-09-24 | 253.50 | 244.00 | 0.62% | 1,100,190 | 10.45 M GBX |
| 4. | 2018-07-24 | 2018-08-08 | 247.50 | 253.50 | 0.51% | 904,995 | -5.43 M GBX |
Petra Diamonds LtdSum change: 0.00 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-12-18 | 2018-12-18 | - | - | 0.48% | - | - |
| 2. | 2018-07-24 | 2018-12-17 | - | - | 0.52% | - | - |
| 3. | 2018-06-12 | 2018-07-23 | - | - | 0.47% | - | - |
| 4. | 2018-06-05 | 2018-06-11 | - | - | 0.52% | - | - |
Sanne Group PlcSum change: 0.35 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-08-23 | 2018-08-23 | 671.00 | 667.00 | 0.49% | 803,531 | 3.21 M GBX |
| 2. | 2018-07-26 | 2018-08-22 | 710.00 | 671.00 | 0.5% | 819,930 | 31.98 M GBX |
Dignity PlcSum change: -1.41 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-05-10 | 2018-05-10 | 1,198.00 | 1,208.00 | 0.48% | 240,802 | -2.41 M GBX |
| 2. | 2018-05-08 | 2018-05-09 | 1,158.00 | 1,198.00 | 0.54% | 270,902 | -10.84 M GBX |
| 3. | 2018-04-23 | 2018-05-07 | 1,015.00 | 1,158.00 | 0.68% | 341,136 | -48.78 M GBX |
| 4. | 2018-03-07 | 2018-04-20 | 862.00 | 1,015.00 | 0.73% | 366,219 | -56.03 M GBX |
| 5. | 2018-02-12 | 2018-03-06 | 780.00 | 862.00 | 0.6% | 301,002 | -24.68 M GBX |
| 6. | 2018-02-02 | 2018-02-09 | 788.50 | 780.00 | 0.51% | 255,852 | 2.17 M GBX |
Ncc Group PlcSum change: -0.22 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2017-10-27 | 2017-10-27 | 230.00 | 231.00 | 0.49% | 1,366,601 | -1.37 M GBX |
| 2. | 2017-10-02 | 2017-10-26 | 216.50 | 230.00 | 0.56% | 1,561,830 | -21.08 M GBX |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.