This is an ad:
Millennium International Management LpNorway
Summary for all available positions:Result is 0,00 million on Link Mobility Group Holding (history)
Lost -3.99 million on Tgs-nopec Geophysical Company Asa (history)
Result is 0,00 million on Aker Bp Asa (history)
Lost -1.32 million on Hexagon Composites Asa (history)
Earned 4.59 million on Flex Lng (history)
Result is 0,00 million on Scatec Solar Ol (history)
Lost -2.39 million on Nel Asa (history)
Result is 0,00 million on Dno Asa (history)
Earned 17.79 million on Borr Drilling Ltd (history)
Earned 0.09 million on Nykode Therapeutics Asa (history)
Lost -0.33 million on Borregaard Asa (history)
Result is 0,00 million on Cavendish Hydrogen Asa (history)
Earned 3.79 million on Ultimovacs Asa (history)
Lost -3.80 million on Himalaya Shipping Ltd (history)
Sum: 14.43 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Link Mobility Group HoldingSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-20 | 2026-04-17 (ongoing) | - | - | 0.81% | 2,481,188 | - |
| 2. | 2026-03-19 | 2026-03-19 | - | - | 0.79% | 2,443,940 | - |
| 3. | 2026-03-17 | 2026-03-18 | - | - | 0.8% | 2,461,990 | - |
| 4. | 2026-03-09 | 2026-03-16 | - | - | 0.74% | 2,263,930 | - |
| 5. | 2026-03-03 | 2026-03-06 | - | - | 0.6% | 1,840,619 | - |
| 6. | 2026-02-27 | 2026-03-02 | - | - | 0.53% | 1,632,076 | - |
| 7. | 2026-01-21 | 2026-02-10 | - | - | 0.5% | 1,531,928 | - |
| 8. | 2025-12-17 | 2026-01-06 | - | - | 0.5% | 1,556,696 | - |
Tgs-nopec Geophysical Company AsaSum change: -3.99 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-09 | 2026-02-09 | 101.20 | 102.30 | 0.51% | 1,020,419 | -1.12 M NOK |
| 2. | 2026-01-30 | 2026-02-03 | 102.50 | 101.00 | 0.51% | 1,007,292 | 1.51 M NOK |
| 3. | 2026-01-28 | 2026-01-28 | 98.20 | 100.00 | 0.5% | 984,728 | -1.77 M NOK |
| 4. | 2025-10-09 | 2026-01-20 | 80.70 | 96.80 | 0.5% | 983,488 | -15.83 M NOK |
| 5. | 2024-07-01 | 2024-07-01 | 128.20 | 129.60 | 0.5% | 669,522 | -0.94 M NOK |
| 6. | 2024-05-31 | 2024-06-14 | 135.50 | 115.50 | 0.5% | 660,301 | 13.21 M NOK |
| 7. | 2024-05-10 | 2024-05-22 | 122.70 | 118.90 | 0.51% | 673,168 | 2.56 M NOK |
| 8. | 2024-04-03 | 2024-05-07 | 121.10 | 123.50 | 0.5% | 667,838 | -1.60 M NOK |
Aker Bp AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-10-14 | 2025-11-03 | - | - | 0.5% | 3,175,544 | - |
| 2. | 2025-09-10 | 2025-10-07 | - | - | 0.5% | 3,196,866 | - |
| 3. | 2025-07-30 | 2025-08-12 | - | - | 0.5% | 3,209,962 | - |
| 4. | 2025-07-24 | 2025-07-25 | - | - | 0.5% | 3,164,851 | - |
| 5. | 2025-07-14 | 2025-07-21 | - | - | 0.5% | 3,176,937 | - |
| 6. | 2025-05-02 | 2025-05-09 | - | - | 0.5% | 3,206,430 | - |
| 7. | 2025-03-21 | 2025-03-24 | - | - | 0.52% | 3,340,692 | - |
| 8. | 2025-03-06 | 2025-03-06 | - | - | 0.51% | 3,278,114 | - |
| 9. | 2025-02-26 | 2025-03-04 | - | - | 0.58% | 3,691,551 | - |
| 10. | 2025-02-25 | 2025-02-25 | - | - | 0.6% | 3,842,068 | - |
| 11. | 2025-02-12 | 2025-02-24 | - | - | 0.51% | 3,239,304 | - |
| 12. | 2025-02-05 | 2025-02-05 | - | - | 0.56% | 3,568,478 | - |
| 13. | 2025-02-03 | 2025-02-04 | - | - | 0.6% | 3,825,132 | - |
| 14. | 2025-01-13 | 2025-01-31 | - | - | 0.59% | 3,767,602 | - |
| 15. | 2025-01-02 | 2025-01-10 | - | - | 0.6% | 3,824,658 | - |
| 16. | 2024-12-13 | 2025-01-01 | - | - | 0.56% | 3,577,356 | - |
| 17. | 2024-12-09 | 2024-12-12 | - | - | 0.6% | 3,819,218 | - |
| 18. | 2024-12-05 | 2024-12-06 | - | - | 0.57% | 3,623,711 | - |
| 19. | 2024-11-21 | 2024-12-04 | - | - | 0.69% | 4,419,113 | - |
| 20. | 2024-11-19 | 2024-11-20 | - | - | 0.7% | 4,437,141 | - |
| 21. | 2024-11-12 | 2024-11-18 | - | - | 0.6% | 3,818,352 | - |
| 22. | 2024-10-28 | 2024-11-11 | - | - | 0.55% | 3,508,427 | - |
Hexagon Composites AsaSum change: -1.32 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-09-12 | 2025-09-16 | 16.22 | 16.20 | 0.54% | 1,143,717 | 0.02 M NOK |
| 2. | 2025-08-22 | 2025-08-25 | 16.78 | 16.50 | 0.7% | 1,476,317 | 0.41 M NOK |
| 3. | 2025-08-21 | 2025-08-21 | 16.90 | 16.78 | 0.63% | 1,343,792 | 0.16 M NOK |
| 4. | 2025-08-19 | 2025-08-20 | 17.12 | 16.90 | 0.54% | 1,150,823 | 0.25 M NOK |
| 5. | 2024-05-30 | 2024-05-30 | 26.05 | 28.20 | 0.5% | 1,009,021 | -2.17 M NOK |
Flex LngSum change: 4.59 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-08-25 | 2025-08-25 | 270.00 | 272.50 | 0.6% | 327,930 | -0.82 M NOK |
| 2. | 2025-08-21 | 2025-08-22 | 261.50 | 270.00 | 0.51% | 278,324 | -2.37 M NOK |
| 3. | 2025-03-31 | 2025-03-31 | 238.60 | 243.20 | 0.57% | 315,042 | -1.45 M NOK |
| 4. | 2025-03-28 | 2025-03-28 | 237.60 | 238.60 | 0.73% | 401,369 | -0.40 M NOK |
| 5. | 2025-03-13 | 2025-03-27 | 232.00 | 237.60 | 0.8% | 439,180 | -2.46 M NOK |
| 6. | 2025-03-11 | 2025-03-12 | 231.20 | 232.00 | 0.71% | 387,263 | -0.31 M NOK |
| 7. | 2025-02-21 | 2025-03-10 | 260.40 | 231.20 | 0.6% | 329,466 | 9.62 M NOK |
| 8. | 2025-02-18 | 2025-02-20 | 270.40 | 260.40 | 0.5% | 277,641 | 2.78 M NOK |
Scatec Solar OlSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-07 | 2025-05-08 | - | - | 0.55% | 888,830 | - |
| 2. | 2025-04-11 | 2025-05-06 | - | - | 0.6% | 960,242 | - |
| 3. | 2025-04-07 | 2025-04-10 | - | - | 0.51% | 817,872 | - |
| 4. | 2025-03-14 | 2025-03-19 | - | - | 0.5% | 798,862 | - |
| 5. | 2025-03-11 | 2025-03-11 | - | - | 0.57% | 918,989 | - |
| 6. | 2024-12-27 | 2025-01-17 | - | - | 0.51% | 815,736 | - |
| 7. | 2024-08-26 | 2024-09-17 | - | - | 0.57% | 920,464 | - |
| 8. | 2024-08-16 | 2024-08-23 | - | - | 0.65% | 1,036,560 | - |
| 9. | 2024-08-15 | 2024-08-15 | - | - | 0.58% | 930,803 | - |
| 10. | 2024-08-13 | 2024-08-14 | - | - | 0.67% | 1,071,879 | - |
| 11. | 2024-07-26 | 2024-08-12 | - | - | 0.79% | 1,266,627 | - |
| 12. | 2024-07-16 | 2024-07-25 | - | - | 0.8% | 1,277,812 | - |
| 13. | 2024-07-11 | 2024-07-15 | - | - | 0.79% | 1,270,746 | - |
| 14. | 2024-07-08 | 2024-07-10 | - | - | 0.8% | 1,280,171 | - |
| 15. | 2024-07-05 | 2024-07-05 | - | - | 0.78% | 1,242,180 | - |
| 16. | 2024-07-03 | 2024-07-04 | - | - | 0.8% | 1,286,079 | - |
| 17. | 2024-06-28 | 2024-07-02 | - | - | 0.73% | 1,170,071 | - |
| 18. | 2024-06-21 | 2024-06-27 | - | - | 0.62% | 998,683 | - |
| 19. | 2024-06-14 | 2024-06-20 | - | - | 0.59% | 944,460 | - |
| 20. | 2024-05-22 | 2024-06-13 | - | - | 0.64% | 1,019,978 | - |
| 21. | 2024-05-07 | 2024-05-21 | - | - | 0.7% | 1,119,927 | - |
| 22. | 2024-05-02 | 2024-05-06 | - | - | 0.68% | 1,094,644 | - |
| 23. | 2024-04-30 | 2024-05-01 | - | - | 0.71% | 1,143,375 | - |
| 24. | 2024-04-04 | 2024-04-29 | - | - | 0.99% | 1,581,383 | - |
Nel AsaSum change: -2.39 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-04-23 | 2025-04-23 | 2.20 | 2.47 | 0.65% | 10,864,680 | -2.89 M NOK |
| 2. | 2025-04-15 | 2025-04-22 | 2.30 | 2.20 | 0.54% | 9,050,020 | 0.94 M NOK |
| 3. | 2025-02-27 | 2025-02-27 | 2.36 | 2.41 | 0.5% | 8,513,245 | -0.44 M NOK |
Dno AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-03-07 | 2025-03-07 | - | - | 0.61% | 5,983,214 | - |
| 2. | 2025-02-13 | 2025-03-06 | - | - | 0.79% | 7,729,672 | - |
| 3. | 2025-01-27 | 2025-02-12 | - | - | 0.83% | 8,162,258 | - |
| 4. | 2024-12-27 | 2025-01-24 | - | - | 0.7% | 6,841,830 | - |
| 5. | 2024-12-12 | 2024-12-26 | - | - | 0.6% | 5,944,446 | - |
| 6. | 2024-12-04 | 2024-12-11 | - | - | 0.5% | 4,967,671 | - |
| 7. | 2024-11-12 | 2024-11-15 | - | - | 0.5% | 4,887,088 | - |
| 8. | 2024-10-28 | 2024-10-29 | - | - | 0.51% | 5,032,636 | - |
Borr Drilling LtdSum change: 17.79 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-27 | 2024-12-27 | 42.20 | 40.30 | 1.05% | 2,787,693 | 5.30 M NOK |
| 2. | 2024-12-23 | 2024-12-26 | 39.58 | - | 0.54% | 1,450,232 | - |
| 3. | 2024-05-13 | 2024-05-16 | 63.75 | 62.20 | 0.59% | 1,573,476 | 2.44 M NOK |
| 4. | 2024-05-08 | 2024-05-10 | 60.75 | 63.75 | 0.6% | 1,596,583 | -4.79 M NOK |
| 5. | 2024-04-30 | 2024-05-07 | 60.10 | 60.75 | 0.59% | 1,569,768 | -1.02 M NOK |
| 6. | 2024-04-02 | 2024-04-29 | 69.00 | 60.10 | 0.67% | 1,782,787 | 15.87 M NOK |
Nykode Therapeutics AsaSum change: 0.09 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-11-22 | 2024-11-22 | 2.77 | 2.72 | 0.53% | 1,731,853 | 0.09 M NOK |
Borregaard AsaSum change: -0.33 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-11-21 | 2024-11-22 | 183.20 | 183.80 | 0.54% | 546,021 | -0.33 M NOK |
Cavendish Hydrogen AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-10-17 | 2024-10-17 | - | - | 0.81% | 275,447 | - |
| 2. | 2024-10-16 | 2024-10-16 | - | - | 0.67% | 226,575 | - |
| 3. | 2024-10-15 | 2024-10-15 | - | - | 0.52% | 177,672 | - |
Ultimovacs AsaSum change: 3.79 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-10-03 | 2024-10-09 | 1.72 | 1.62 | 0.59% | 203,808 | 0.02 M NOK |
| 2. | 2024-09-26 | 2024-10-02 | 1.77 | 1.72 | 0.68% | 236,875 | 0.01 M NOK |
| 3. | 2024-09-17 | 2024-09-25 | 1.77 | 1.77 | 0.78% | 269,829 | 0.00 M NOK |
| 4. | 2024-09-06 | 2024-09-16 | 2.32 | 1.77 | 0.89% | 308,245 | 0.17 M NOK |
| 5. | 2024-08-26 | 2024-09-05 | 2.90 | 2.32 | 0.99% | 342,769 | 0.20 M NOK |
| 6. | 2024-08-19 | 2024-08-23 | 3.45 | 2.90 | 1.09% | 376,738 | 0.21 M NOK |
| 7. | 2024-08-13 | 2024-08-16 | 3.40 | 3.45 | 1.17% | 404,121 | -0.02 M NOK |
| 8. | 2024-07-19 | 2024-08-12 | 7.60 | 3.40 | 1.29% | 445,032 | 1.87 M NOK |
| 9. | 2024-06-21 | 2024-07-18 | 7.80 | 7.60 | 1.38% | 476,093 | 0.10 M NOK |
| 10. | 2024-05-08 | 2024-06-20 | 7.29 | 7.80 | 1.48% | 510,388 | -0.26 M NOK |
| 11. | 2024-04-17 | 2024-05-07 | 10.10 | 7.29 | 1.54% | 533,079 | 1.50 M NOK |
Himalaya Shipping LtdSum change: -3.80 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-03-15 | 2024-06-27 | 81.00 | 96.50 | 0.55% | 245,464 | -3.80 M NOK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.