This is an ad:
Arrowstreet Capital, Limited PartnershipNorway
Summary for all available positions:Earned 7.35 million on P/f Bakkafrost (history)
Result is 0,00 million on Link Mobility Group Holding (history)
Lost -0.33 million on Grieg Seafood Asa (history)
Earned 115.77 million on Nel Asa (history)
Result is 0,00 million on Norwegian Air Shuttle Asa (history)
Lost -2.52 million on Hexagon Composites Asa (history)
Result is 0,00 million on Salmon Evolution Asa (history)
Result is 0,00 million on Aker Carbon Capture Asa (history)
Lost -0.35 million on Magnora Asa (history)
Earned 79.86 million on Rec Silicon (history)
Earned 46.98 million on Borr Drilling Ltd (history)
Earned 3.63 million on Nykode Therapeutics Asa (history)
Lost -11.53 million on Nordic Semiconductor Asa (history)
Result is 0,00 million on Cavendish Hydrogen Asa (history)
Earned 5.02 million on Zaptec As (history)
Earned 10.53 million on Shelf Drilling (history)
Sum: 254.40 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
P/f BakkafrostSum change: 7.35 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-10 | 2026-04-17 (ongoing) | - | - | 0.59% | 352,168 | - |
| 2. | 2026-02-18 | 2026-04-09 | 455.20 | - | 0.6% | 357,173 | - |
| 3. | 2026-01-27 | 2026-02-17 | 447.20 | 455.20 | 0.51% | 304,403 | -2.44 M NOK |
| 4. | 2025-12-29 | 2026-01-15 | 512.00 | 479.20 | 0.5% | 298,194 | 9.78 M NOK |
Link Mobility Group HoldingSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-16 | 2026-04-17 (ongoing) | - | - | 1.83% | 5,516,410 | - |
| 2. | 2026-03-11 | 2026-03-13 | - | - | 1.71% | 5,144,459 | - |
| 3. | 2026-03-09 | 2026-03-10 | - | - | 1.65% | 4,962,441 | - |
| 4. | 2026-03-06 | 2026-03-06 | - | - | 1.53% | 4,612,618 | - |
| 5. | 2026-03-04 | 2026-03-05 | - | - | 1.42% | 4,282,827 | - |
| 6. | 2026-02-27 | 2026-03-03 | - | - | 1.31% | 3,957,010 | - |
| 7. | 2026-02-25 | 2026-02-26 | - | - | 1.23% | 3,704,829 | - |
| 8. | 2026-02-18 | 2026-02-24 | - | - | 1.11% | 3,332,493 | - |
| 9. | 2026-02-13 | 2026-02-17 | - | - | 1.05% | 3,151,286 | - |
| 10. | 2026-02-05 | 2026-02-12 | - | - | 0.9% | 2,702,130 | - |
| 11. | 2026-01-14 | 2026-02-04 | - | - | 0.89% | 2,684,905 | - |
| 12. | 2025-12-01 | 2026-01-13 | - | - | 0.9% | 2,727,015 | - |
| 13. | 2025-11-21 | 2025-11-28 | - | - | 0.82% | 2,485,681 | - |
| 14. | 2025-11-18 | 2025-11-20 | - | - | 0.71% | 2,135,749 | - |
| 15. | 2025-11-14 | 2025-11-17 | - | - | 0.61% | 1,832,488 | - |
| 16. | 2025-11-13 | 2025-11-13 | - | - | 0.54% | 1,637,821 | - |
Grieg Seafood AsaSum change: -0.33 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-24 | 2026-04-17 (ongoing) | 72.40 | - | 0.9% | 1,023,994 | - |
| 2. | 2026-02-19 | 2026-02-23 | 72.60 | 72.40 | 0.83% | 951,689 | 0.19 M NOK |
| 3. | 2026-02-12 | 2026-02-18 | 73.30 | 72.60 | 0.7% | 800,970 | 0.56 M NOK |
| 4. | 2026-02-04 | 2026-02-11 | 74.00 | 73.30 | 0.61% | 696,967 | 0.49 M NOK |
| 5. | 2026-01-29 | 2026-02-03 | 71.35 | 74.00 | 0.52% | 590,607 | -1.57 M NOK |
Nel AsaSum change: 115.77 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-21 | 2026-01-27 | 2.22 | 2.25 | 0.58% | 10,816,243 | -0.28 M NOK |
| 2. | 2025-08-18 | 2026-01-20 | 2.39 | 2.22 | 0.63% | 11,707,145 | 2.01 M NOK |
| 3. | 2024-12-18 | 2025-08-15 | 2.99 | 2.39 | 0.72% | 12,082,171 | 7.23 M NOK |
| 4. | 2023-03-24 | 2024-12-17 | 13.50 | 2.99 | 0.6% | 10,167,540 | 106.82 M NOK |
Norwegian Air Shuttle AsaSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-08 | 2026-01-22 | - | - | 0.51% | 134,727 | - |
Hexagon Composites AsaSum change: -2.52 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-11-24 | 2026-02-09 | 6.43 | 8.40 | 0.5% | 1,279,183 | -2.52 M NOK |
Salmon Evolution AsaSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-10-23 | 2026-04-17 (ongoing) | - | - | 1.11% | 5,163,502 | - |
| 2. | 2025-09-26 | 2025-10-22 | - | - | 1.02% | 4,760,299 | - |
| 3. | 2025-08-25 | 2025-09-25 | - | - | 0.91% | 4,235,719 | - |
| 4. | 2025-03-31 | 2025-08-22 | - | - | 0.8% | 3,744,486 | - |
| 5. | 2025-03-12 | 2025-03-28 | - | - | 0.7% | 3,246,535 | - |
| 6. | 2025-03-04 | 2025-03-11 | - | - | 0.61% | 2,826,967 | - |
| 7. | 2024-12-19 | 2025-03-03 | - | - | 0.5% | 2,356,844 | - |
| 8. | 2023-11-30 | 2024-05-15 | - | - | 0.5% | 2,090,642 | - |
Aker Carbon Capture AsaSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-12 | 2025-05-13 | - | - | 0.54% | 3,306,089 | - |
| 2. | 2025-05-06 | 2025-05-09 | - | - | 0.77% | 4,699,236 | - |
| 3. | 2025-02-28 | 2025-05-05 | - | - | 0.88% | 5,329,433 | - |
| 4. | 2025-01-15 | 2025-02-27 | - | - | 0.92% | 5,591,664 | - |
| 5. | 2024-11-26 | 2025-01-14 | - | - | 0.89% | 5,425,531 | - |
| 6. | 2024-10-15 | 2024-11-25 | - | - | 0.9% | 5,492,492 | - |
| 7. | 2024-09-05 | 2024-10-14 | - | - | 0.8% | 4,850,469 | - |
| 8. | 2024-08-28 | 2024-09-04 | - | - | 0.7% | 4,231,539 | - |
| 9. | 2024-08-15 | 2024-08-27 | - | - | 0.6% | 3,669,738 | - |
| 10. | 2024-07-02 | 2024-08-14 | - | - | 0.5% | 3,039,912 | - |
Magnora AsaSum change: -0.35 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-06 | 2025-05-08 | 22.80 | 23.40 | 0.59% | 391,585 | -0.23 M NOK |
| 2. | 2024-11-01 | 2025-05-05 | 22.65 | 22.80 | 0.61% | 408,333 | -0.06 M NOK |
| 3. | 2024-10-30 | 2024-10-31 | 22.50 | 22.65 | 0.51% | 342,903 | -0.05 M NOK |
Rec SiliconSum change: 79.86 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-01-23 | 2025-01-23 | 1.99 | 2.00 | 0.56% | 2,383,328 | -0.04 M NOK |
| 2. | 2025-01-22 | 2025-01-22 | 1.99 | 1.99 | 0.62% | 2,613,250 | 0.00 M NOK |
| 3. | 2025-01-08 | 2025-01-21 | 2.25 | 1.99 | 0.78% | 3,315,629 | 0.88 M NOK |
| 4. | 2025-01-06 | 2025-01-07 | 2.15 | 2.25 | 0.89% | 3,763,959 | -0.37 M NOK |
| 5. | 2024-12-17 | 2025-01-03 | 8.99 | 2.15 | 0.98% | 4,142,667 | 28.32 M NOK |
| 6. | 2024-11-06 | 2024-12-16 | 10.97 | 8.99 | 1.09% | 4,619,458 | 9.17 M NOK |
| 7. | 2023-12-27 | 2024-11-05 | 19.31 | 10.97 | 1.19% | 5,028,399 | 41.90 M NOK |
Borr Drilling LtdSum change: 46.98 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-26 | 2024-12-30 | - | 40.56 | 2.53% | 6,684,935 | - |
| 2. | 2024-12-09 | 2024-12-25 | 36.74 | 42.20 | 2.22% | 5,883,342 | -32.12 M NOK |
| 3. | 2024-12-06 | 2024-12-06 | 37.42 | 36.74 | 2.16% | 5,715,767 | 3.89 M NOK |
| 4. | 2024-12-05 | 2024-12-05 | 39.88 | 37.42 | 1.92% | 5,081,126 | 12.50 M NOK |
| 5. | 2024-12-04 | 2024-12-04 | 40.48 | 39.88 | 1.76% | 4,667,960 | 2.80 M NOK |
| 6. | 2024-12-03 | 2024-12-03 | 41.64 | 40.48 | 1.62% | 4,282,838 | 4.97 M NOK |
| 7. | 2024-11-26 | 2024-12-02 | 43.26 | 41.64 | 1.48% | 3,930,862 | 6.37 M NOK |
| 8. | 2024-11-15 | 2024-11-25 | 46.20 | 43.26 | 1.37% | 3,621,397 | 10.65 M NOK |
| 9. | 2024-10-23 | 2024-11-14 | 53.15 | 46.20 | 1.2% | 3,171,670 | 22.04 M NOK |
| 10. | 2024-09-18 | 2024-10-22 | 59.55 | 53.15 | 1.1% | 2,921,546 | 18.70 M NOK |
| 11. | 2024-09-12 | 2024-09-17 | 56.30 | 59.55 | 1% | 2,656,146 | -8.63 M NOK |
| 12. | 2024-09-09 | 2024-09-11 | 58.65 | 56.30 | 0.91% | 2,416,054 | 5.68 M NOK |
| 13. | 2024-08-30 | 2024-09-06 | 63.15 | 58.65 | 0.8% | 2,123,393 | 9.56 M NOK |
| 14. | 2024-06-26 | 2024-08-29 | 64.35 | 63.15 | 0.7% | 1,855,605 | 2.23 M NOK |
| 15. | 2024-06-18 | 2024-06-25 | 66.90 | 64.35 | 0.68% | 1,800,169 | 4.59 M NOK |
| 16. | 2024-04-09 | 2024-05-24 | 62.35 | 71.55 | 0.66% | 1,763,926 | -16.23 M NOK |
Nykode Therapeutics AsaSum change: 3.63 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-09-25 | 2025-05-16 | 4.82 | 2.68 | 0.51% | 1,689,661 | 3.63 M NOK |
Nordic Semiconductor AsaSum change: -11.53 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-07-16 | 2024-09-26 | 154.30 | 107.05 | 0.57% | 1,115,176 | 52.69 M NOK |
| 2. | 2023-11-28 | 2024-07-15 | 98.84 | 154.30 | 0.6% | 1,158,051 | -64.23 M NOK |
Cavendish Hydrogen AsaSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-06-21 | 2025-01-21 | - | - | 0.59% | 199,901 | - |
| 2. | 2024-06-11 | 2024-06-17 | - | - | 0.66% | 221,106 | - |
Zaptec AsSum change: 5.02 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-07 | 2024-07-11 | 12.40 | 11.21 | 0.52% | 460,999 | 0.55 M NOK |
| 2. | 2023-10-24 | 2024-05-06 | 20.56 | 12.40 | 0.62% | 547,392 | 4.47 M NOK |
Shelf DrillingSum change: 10.53 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-04-16 | 2025-01-03 | 19.85 | 10.25 | 0.51% | 1,096,628 | 10.53 M NOK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.