This is an ad:
Susquehanna International Holdings LlcItaly
Summary for all available positions:Earned 0.01 million on Credito Valtellinese Spa (history)
Lost -0.16 million on Carraro S.p.a (history)
Earned 12.63 million on Unicredit Spa (history)
Result is 0,00 million on Banco Popolare Società Cooperativa (history)
Earned 0.59 million on Saipem Spa (history)
Earned 54,577.31 million on Banca Monte Dei Paschi Di Siena Spa (history)
Lost -0.91 million on Società Cattolica Di Assicurazione - Società Cooperativa (history)
Result is 0,00 million on Banca Carige Spa - Cassa Di Risparmio Di Genova E Imperia (history)
Sum: 54,589.47 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Credito Valtellinese SpaSum change: 0.01 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-03-15 | 2018-03-20 | 0.11 | 0.12 | 0.97% | 680,452 | -0.01 M EUR |
| 2. | 2018-03-14 | 2018-03-14 | 0.11 | 0.11 | 1.08% | 757,617 | 0.00 M EUR |
| 3. | 2018-03-13 | 2018-03-13 | 0.11 | 0.11 | 0.7% | 491,048 | 0.00 M EUR |
| 4. | 2018-03-12 | 2018-03-12 | 0.11 | 0.11 | 0.53% | 371,793 | 0.00 M EUR |
| 5. | 2014-06-17 | 2014-06-20 | 1.10 | 1.04 | 0.5% | 350,748 | 0.02 M EUR |
Carraro S.p.aSum change: -0.16 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2017-05-25 | 2017-05-25 | 2.38 | 2.52 | 0.86% | 662,969 | -0.09 M EUR |
| 2. | 2017-05-24 | 2017-05-24 | 2.43 | 2.38 | 0.77% | 593,588 | 0.03 M EUR |
| 3. | 2017-05-22 | 2017-05-23 | 2.24 | 2.43 | 0.68% | 524,208 | -0.10 M EUR |
Unicredit SpaSum change: 12.63 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2017-02-22 | 2017-02-22 | 12.56 | 12.30 | 2.67% | 47,016,832 | 12.22 M EUR |
| 2. | 2017-02-17 | 2017-02-21 | 12.63 | 12.56 | 2.54% | 44,727,623 | 3.13 M EUR |
| 3. | 2017-02-16 | 2017-02-16 | 12.92 | 12.63 | 1.93% | 33,985,950 | 9.86 M EUR |
| 4. | 2017-02-15 | 2017-02-15 | 12.79 | 12.92 | 1.75% | 30,816,276 | -4.01 M EUR |
| 5. | 2017-02-14 | 2017-02-14 | 12.66 | 12.79 | 1.5% | 26,413,951 | -3.43 M EUR |
| 6. | 2017-02-13 | 2017-02-13 | 12.64 | 12.66 | 1.27% | 22,363,812 | -0.45 M EUR |
| 7. | 2017-02-10 | 2017-02-10 | 12.57 | 12.64 | 0.91% | 16,024,463 | -1.12 M EUR |
| 8. | 2017-02-09 | 2017-02-09 | 12.40 | 12.57 | 0.81% | 14,263,533 | -2.42 M EUR |
| 9. | 2017-02-08 | 2017-02-08 | 12.27 | 12.40 | 0.5% | 8,804,650 | -1.14 M EUR |
Banco Popolare Società CooperativaSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-06-20 | 2016-06-20 | - | - | 1.27% | - | - |
| 2. | 2016-06-17 | 2016-06-17 | - | - | 1.36% | - | - |
| 3. | 2016-06-16 | 2016-06-16 | - | - | 1.22% | - | - |
| 4. | 2016-06-15 | 2016-06-15 | - | - | 0.75% | - | - |
| 5. | 2016-06-13 | 2016-06-14 | - | - | 0.67% | - | - |
| 6. | 2016-06-09 | 2016-06-10 | - | - | 0.7% | - | - |
| 7. | 2016-06-06 | 2016-06-08 | - | - | 0.6% | - | - |
Saipem SpaSum change: 0.59 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-02-11 | 2016-02-11 | 0.02 | 0.02 | 3.94% | 78,608,515 | 0.18 M EUR |
| 2. | 2016-02-05 | 2016-02-10 | 0.03 | 0.02 | 2.02% | 40,301,827 | 0.35 M EUR |
| 3. | 2016-02-03 | 2016-02-04 | 0.03 | 0.03 | 2.18% | 43,494,051 | 0.06 M EUR |
| 4. | 2016-01-29 | 2016-02-02 | 0.03 | 0.03 | 2% | 39,902,799 | 0.03 M EUR |
| 5. | 2016-01-27 | 2016-01-28 | 0.03 | 0.03 | 1.81% | 36,112,033 | 0.10 M EUR |
| 6. | 2016-01-26 | 2016-01-26 | 0.03 | 0.03 | 1.65% | 32,919,809 | 0.01 M EUR |
| 7. | 2016-01-25 | 2016-01-25 | 0.03 | 0.03 | 1.43% | 28,530,502 | -0.15 M EUR |
Banca Monte Dei Paschi Di Siena SpaSum change: 54,577.31 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-06-10 | 2015-06-10 | 8.73 | 8.67 | 2.2% | 27,713,180 | 1.73 M EUR |
| 2. | 2015-06-09 | 2015-06-09 | 8.44 | 8.73 | 1.9% | 23,934,110 | -7.01 M EUR |
| 3. | 2015-06-08 | 2015-06-08 | 8.55 | 8.44 | 1.82% | 22,926,358 | 2.53 M EUR |
| 4. | 2015-06-05 | 2015-06-05 | 8.84 | 8.55 | 1.59% | 20,029,071 | 5.86 M EUR |
| 5. | 2015-06-04 | 2015-06-04 | 8.77 | 8.84 | 1.11% | 13,982,559 | -1.07 M EUR |
| 6. | 2015-06-03 | 2015-06-03 | 8.66 | 8.77 | 0.65% | 8,187,985 | -0.86 M EUR |
| 7. | 2015-05-29 | 2015-06-02 | 8.77 | 8.66 | 0.38% | 4,786,822 | 0.53 M EUR |
| 8. | 2015-05-28 | 2015-05-28 | 8.89 | 8.77 | 0.68% | 8,565,892 | 0.99 M EUR |
| 9. | 2015-05-27 | 2015-05-27 | 8.54 | 8.89 | 0.77% | 9,699,613 | -3.35 M EUR |
| 10. | 2015-05-25 | 2015-05-26 | 46.02 | 8.54 | 0.66% | 8,313,954 | 311.56 M EUR |
| 11. | 2014-06-26 | 2014-06-26 | 146.08 | 145.60 | 0.71% | 8,943,799 | 4.36 M EUR |
| 12. | 2014-06-25 | 2014-06-25 | 182.12 | 146.08 | 0.6% | 7,558,140 | 272.35 M EUR |
| 13. | 2014-06-24 | 2014-06-24 | 210.17 | 182.12 | 3.35% | 42,199,614 | 1,183.62 M EUR |
| 14. | 2014-06-23 | 2014-06-23 | 212.70 | 210.17 | 2.46% | 30,988,374 | 78.46 M EUR |
| 15. | 2014-06-20 | 2014-06-20 | 203.35 | 212.70 | 1.64% | 20,658,916 | -193.14 M EUR |
| 16. | 2014-06-19 | 2014-06-19 | 238.02 | 203.35 | 1.12% | 14,108,528 | 489.15 M EUR |
| 17. | 2014-06-18 | 2014-06-18 | 249.51 | 238.02 | 0.99% | 12,470,931 | 143.32 M EUR |
| 18. | 2014-06-17 | 2014-06-17 | 215.43 | 249.51 | 0.6% | 7,558,140 | -257.63 M EUR |
| 19. | 2014-06-16 | 2014-06-16 | 177.54 | 215.43 | 1.26% | 15,872,094 | -601.31 M EUR |
| 20. | 2014-06-13 | 2014-06-13 | 171.31 | 177.54 | 2.85% | 35,901,165 | -223.78 M EUR |
| 21. | 2014-06-12 | 2014-06-12 | 172.48 | 171.31 | 2.45% | 30,862,405 | 36.07 M EUR |
| 22. | 2014-06-11 | 2014-06-11 | 215.82 | 172.48 | 2.59% | 32,625,971 | 1,413.97 M EUR |
| 23. | 2014-06-10 | 2014-06-10 | 179.98 | 215.82 | 2.09% | 26,327,521 | -943.57 M EUR |
| 24. | 2014-06-09 | 2014-06-09 | 2,394.80 | 179.98 | 2.41% | 30,358,529 | 67,238.79 M EUR |
| 25. | 2014-03-05 | 2014-06-06 | 17.93 | 2,394.80 | 0.48% | 6,046,512 | -14,371.76 M EUR |
| 26. | 2014-02-27 | 2014-03-04 | 17.55 | 17.93 | 0.52% | 6,550,388 | -2.48 M EUR |
Società Cattolica Di Assicurazione - Società CooperativaSum change: -0.91 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-11-26 | 2023-11-01 (ongoing) | 5.84 | - | 0.39% | 677,992 | - |
| 2. | 2014-11-25 | 2014-11-25 | 5.73 | 5.84 | 0.74% | 1,286,446 | -0.14 M EUR |
| 3. | 2014-11-24 | 2014-11-24 | 5.50 | 5.73 | 0.69% | 1,199,524 | -0.28 M EUR |
| 4. | 2014-11-21 | 2014-11-21 | 5.20 | 5.50 | 0.72% | 1,251,677 | -0.38 M EUR |
| 5. | 2014-11-20 | 2014-11-20 | 5.10 | 5.20 | 0.68% | 1,182,139 | -0.12 M EUR |
Banca Carige Spa - Cassa Di Risparmio Di Genova E ImperiaSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-07-04 | 2014-07-04 | - | - | 1.19% | - | - |
| 2. | 2014-07-03 | 2014-07-03 | - | - | 1.2% | - | - |
| 3. | 2014-06-27 | 2014-07-02 | - | - | 1.12% | - | - |
| 4. | 2014-06-26 | 2014-06-26 | - | - | 1.05% | - | - |
| 5. | 2014-06-25 | 2014-06-25 | - | - | 0.93% | - | - |
| 6. | 2014-06-24 | 2014-06-24 | - | - | 0.75% | - | - |
| 7. | 2014-06-17 | 2014-06-23 | - | - | 0.6% | - | - |
| 8. | 2014-06-16 | 2014-06-16 | - | - | 0.58% | - | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.