This is an ad:
Kintbury Capital LlpGermany
Summary for all available positions:Earned 9.07 million on Auto1 Group Se (history)
Earned 5.93 million on Nemetschek Se (history)
Earned 37.62 million on Carl Zeiss Meditec Ag (history)
Lost -6.60 million on Fresenius Medical Care Ag & Co. Kgaa (history)
Lost -3.93 million on Bechtle Ag (history)
Earned 18.92 million on Deutsche Lufthansa Ag (history)
Earned 3.73 million on Fraport Ag (history)
Earned 6.32 million on Hugo Boss Ag (history)
Earned 3.49 million on Zalando Se (history)
Lost -6.74 million on Hellofresh Se (history)
Lost -27.09 million on Commerzbank Aktiengesellschaft (history)
Earned 0.81 million on Gerresheimer Ag (history)
Earned 7.15 million on Prosiebensat.1 Media Se (history)
Sum: 48.68 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Auto1 Group SeSum change: 9.07 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-16 | 2026-04-17 (ongoing) | - | - | 0.97% | 2,135,523 | - |
| 2. | 2026-04-14 | 2026-04-15 | - | - | 1.00% | 2,201,570 | - |
| 3. | 2026-03-27 | 2026-04-13 | 15.77 | - | 0.99% | 2,179,555 | - |
| 4. | 2026-03-23 | 2026-03-26 | 15.22 | 15.77 | 1.00% | 2,201,570 | -1.21 M EUR |
| 5. | 2026-03-06 | 2026-03-20 | 15.94 | 15.22 | 0.90% | 1,981,413 | 1.43 M EUR |
| 6. | 2026-02-24 | 2026-03-05 | 19.28 | 15.94 | 0.83% | 1,827,303 | 6.10 M EUR |
| 7. | 2026-02-19 | 2026-02-23 | 18.99 | 19.28 | 0.71% | 1,563,115 | -0.45 M EUR |
| 8. | 2026-02-12 | 2026-02-18 | 21.74 | 18.99 | 0.53% | 1,166,832 | 3.21 M EUR |
Nemetschek SeSum change: 5.93 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-15 | 2026-04-17 (ongoing) | - | - | 1.00% | 1,154,088 | - |
| 2. | 2026-03-19 | 2026-04-14 | 67.95 | - | 0.84% | 969,434 | - |
| 3. | 2026-03-06 | 2026-03-18 | 67.90 | 67.95 | 0.78% | 900,189 | -0.05 M EUR |
| 4. | 2026-02-12 | 2026-03-05 | 67.75 | 67.90 | 0.68% | 784,780 | -0.12 M EUR |
| 5. | 2026-01-27 | 2026-02-11 | 81.40 | 67.75 | 0.70% | 807,862 | 11.03 M EUR |
| 6. | 2026-01-23 | 2026-01-26 | 76.75 | 81.40 | 0.62% | 715,535 | -3.33 M EUR |
| 7. | 2026-01-22 | 2026-01-22 | 74.30 | 76.75 | 0.57% | 657,830 | -1.61 M EUR |
Carl Zeiss Meditec AgSum change: 37.62 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-09 | 2026-04-17 (ongoing) | - | - | 0.43% | 376,405 | - |
| 2. | 2026-04-02 | 2026-04-08 | 24.90 | - | 0.59% | 516,463 | - |
| 3. | 2026-03-31 | 2026-04-01 | 24.32 | 24.90 | 0.64% | 560,231 | -0.32 M EUR |
| 4. | 2026-03-27 | 2026-03-30 | 25.00 | 24.32 | 0.85% | 744,057 | 0.51 M EUR |
| 5. | 2026-03-26 | 2026-03-26 | 25.22 | 25.00 | 0.93% | 814,086 | 0.18 M EUR |
| 6. | 2026-03-20 | 2026-03-25 | 23.58 | 25.22 | 1.09% | 954,143 | -1.56 M EUR |
| 7. | 2026-03-18 | 2026-03-19 | 23.68 | 23.58 | 1.44% | 1,260,520 | 0.13 M EUR |
| 8. | 2026-03-11 | 2026-03-17 | 24.80 | 23.68 | 1.55% | 1,356,809 | 1.52 M EUR |
| 9. | 2026-03-09 | 2026-03-10 | 25.04 | 24.80 | 1.62% | 1,418,084 | 0.34 M EUR |
| 10. | 2026-03-06 | 2026-03-06 | 25.38 | 25.04 | 1.69% | 1,479,360 | 0.50 M EUR |
| 11. | 2026-03-04 | 2026-03-05 | 25.36 | 25.38 | 1.79% | 1,566,896 | -0.03 M EUR |
| 12. | 2026-01-22 | 2026-03-03 | 35.20 | 25.36 | 1.80% | 1,575,649 | 15.50 M EUR |
| 13. | 2026-01-21 | 2026-01-21 | 35.46 | 35.20 | 1.53% | 1,339,302 | 0.35 M EUR |
| 14. | 2026-01-20 | 2026-01-20 | 37.52 | 35.46 | 1.50% | 1,313,041 | 2.70 M EUR |
| 15. | 2025-12-12 | 2026-01-19 | 40.00 | 37.52 | 1.43% | 1,251,766 | 3.10 M EUR |
| 16. | 2025-10-28 | 2025-12-11 | 45.22 | 40.00 | 1.20% | 1,050,433 | 5.48 M EUR |
| 17. | 2025-09-29 | 2025-10-27 | 42.24 | 45.22 | 1.12% | 980,404 | -2.92 M EUR |
| 18. | 2025-09-18 | 2025-09-26 | 44.08 | 42.24 | 1.06% | 927,882 | 1.71 M EUR |
| 19. | 2025-09-05 | 2025-09-17 | 41.78 | 44.08 | 0.95% | 831,593 | -1.91 M EUR |
| 20. | 2025-09-01 | 2025-09-04 | 43.10 | 41.78 | 0.89% | 779,071 | 1.03 M EUR |
| 21. | 2025-08-14 | 2025-08-29 | 43.10 | 43.10 | 0.90% | 787,825 | 0.00 M EUR |
| 22. | 2025-08-11 | 2025-08-13 | 43.04 | 43.10 | 0.81% | 709,042 | -0.04 M EUR |
| 23. | 2025-07-07 | 2025-08-08 | 53.60 | 43.04 | 0.72% | 630,260 | 6.66 M EUR |
| 24. | 2025-06-23 | 2025-07-04 | 54.85 | 53.60 | 0.61% | 533,970 | 0.67 M EUR |
| 25. | 2025-06-20 | 2025-06-20 | 58.05 | 54.85 | 0.56% | 490,202 | 1.57 M EUR |
| 26. | 2025-04-24 | 2025-06-19 | 58.80 | 58.05 | 0.48% | 420,173 | 0.32 M EUR |
| 27. | 2024-12-19 | 2025-04-23 | 47.00 | 58.80 | 0.52% | 455,188 | -5.37 M EUR |
| 28. | 2024-11-11 | 2024-12-18 | 58.05 | 47.00 | 0.43% | 376,405 | 4.16 M EUR |
| 29. | 2024-11-08 | 2024-11-08 | 59.50 | 58.05 | 0.55% | 481,448 | 0.70 M EUR |
| 30. | 2024-11-06 | 2024-11-07 | 56.75 | 59.50 | 0.61% | 533,970 | -1.47 M EUR |
| 31. | 2024-10-11 | 2024-11-05 | 65.75 | 56.75 | 0.82% | 717,796 | 6.46 M EUR |
| 32. | 2024-09-27 | 2024-10-10 | 65.90 | 65.75 | 0.77% | 674,028 | 0.10 M EUR |
| 33. | 2024-09-12 | 2024-09-26 | 57.40 | 65.90 | 0.80% | 700,289 | -5.95 M EUR |
| 34. | 2024-09-09 | 2024-09-11 | 58.25 | 57.40 | 0.70% | 612,753 | 0.52 M EUR |
| 35. | 2024-09-04 | 2024-09-06 | 64.45 | 58.25 | 0.64% | 560,231 | 3.47 M EUR |
| 36. | 2024-08-07 | 2024-09-03 | 63.40 | 64.45 | 0.51% | 446,434 | -0.47 M EUR |
Fresenius Medical Care Ag & Co. KgaaSum change: -6.60 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-16 | 2026-04-17 (ongoing) | 39.78 | - | 0.80% | 2,185,646 | - |
| 2. | 2026-03-04 | 2026-03-13 | 39.51 | 39.78 | 0.71% | 1,939,761 | -0.52 M EUR |
| 3. | 2026-01-16 | 2026-03-03 | 36.93 | 39.51 | 0.60% | 1,639,234 | -4.23 M EUR |
| 4. | 2026-01-14 | 2026-01-15 | 39.34 | 36.93 | 0.50% | 1,366,029 | 3.29 M EUR |
| 5. | 2025-12-12 | 2026-01-13 | 39.92 | 39.34 | 0.48% | 1,311,387 | 0.76 M EUR |
| 6. | 2025-11-19 | 2025-12-11 | 39.64 | 39.92 | 0.50% | 1,366,029 | -0.38 M EUR |
| 7. | 2024-05-14 | 2025-11-18 | 40.48 | 39.64 | 0.48% | 1,311,387 | 1.10 M EUR |
| 8. | 2024-04-30 | 2024-05-13 | 38.65 | 40.48 | 0.58% | 1,584,593 | -2.90 M EUR |
| 9. | 2024-04-24 | 2024-04-29 | 39.90 | 38.65 | 0.60% | 1,639,234 | 2.05 M EUR |
| 10. | 2024-02-02 | 2024-04-23 | 35.76 | 39.90 | 0.51% | 1,393,349 | -5.77 M EUR |
Bechtle AgSum change: -3.93 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-20 | 2026-04-17 (ongoing) | 43.22 | - | 0.42% | 529,200 | - |
| 2. | 2026-01-19 | 2026-01-19 | 44.96 | 43.22 | 0.73% | 919,800 | 1.60 M EUR |
| 3. | 2026-01-02 | 2026-01-16 | 43.68 | 44.96 | 0.89% | 1,121,400 | -1.44 M EUR |
| 4. | 2025-10-01 | 2026-01-01 | 39.24 | 43.68 | 0.97% | 1,222,200 | -5.43 M EUR |
| 5. | 2025-08-06 | 2025-09-30 | 34.98 | 39.24 | 1.03% | 1,297,800 | -5.53 M EUR |
| 6. | 2025-07-09 | 2025-08-05 | 39.08 | 34.98 | 0.91% | 1,146,600 | 4.70 M EUR |
| 7. | 2025-06-11 | 2025-07-08 | 39.52 | 39.08 | 0.80% | 1,008,000 | 0.44 M EUR |
| 8. | 2025-05-30 | 2025-06-10 | 39.02 | 39.52 | 0.73% | 919,800 | -0.46 M EUR |
| 9. | 2025-05-20 | 2025-05-29 | 38.88 | 39.02 | 0.61% | 768,600 | -0.11 M EUR |
| 10. | 2025-03-20 | 2025-05-19 | 40.82 | 38.88 | 0.59% | 743,400 | 1.44 M EUR |
| 11. | 2025-03-11 | 2025-03-19 | 38.48 | 40.82 | 0.68% | 856,800 | -2.00 M EUR |
| 12. | 2025-03-06 | 2025-03-10 | 39.06 | 38.48 | 0.79% | 995,400 | 0.58 M EUR |
| 13. | 2025-02-12 | 2025-03-05 | 32.32 | 39.06 | 0.88% | 1,108,800 | -7.47 M EUR |
| 14. | 2025-01-29 | 2025-02-11 | 31.50 | 32.32 | 0.94% | 1,184,400 | -0.97 M EUR |
| 15. | 2025-01-23 | 2025-01-28 | 30.66 | 31.50 | 1.00% | 1,260,000 | -1.06 M EUR |
| 16. | 2025-01-22 | 2025-01-22 | 30.96 | 30.66 | 0.94% | 1,184,400 | 0.36 M EUR |
| 17. | 2025-01-07 | 2025-01-21 | 30.88 | 30.96 | 0.89% | 1,121,400 | -0.09 M EUR |
| 18. | 2024-12-05 | 2025-01-06 | 32.08 | 30.88 | 0.98% | 1,234,800 | 1.48 M EUR |
| 19. | 2024-11-14 | 2024-12-04 | 32.34 | 32.08 | 1.08% | 1,360,800 | 0.35 M EUR |
| 20. | 2024-10-22 | 2024-11-13 | 36.22 | 32.34 | 1.12% | 1,411,200 | 5.48 M EUR |
| 21. | 2024-10-14 | 2024-10-21 | 37.04 | 36.22 | 1.01% | 1,272,600 | 1.04 M EUR |
| 22. | 2024-10-04 | 2024-10-11 | 38.80 | 37.04 | 0.90% | 1,134,000 | 2.00 M EUR |
| 23. | 2024-09-27 | 2024-10-03 | 39.20 | 38.80 | 0.86% | 1,083,600 | 0.43 M EUR |
| 24. | 2024-09-11 | 2024-09-26 | 36.56 | 39.20 | 0.91% | 1,146,600 | -3.03 M EUR |
| 25. | 2024-08-12 | 2024-09-10 (ongoing) | 39.70 | 36.56 | 0.82% | 1,033,200 | 3.24 M EUR |
| 26. | 2024-08-09 | 2024-08-09 | 39.54 | 39.70 | 0.74% | 932,400 | -0.15 M EUR |
| 27. | 2024-07-18 | 2024-08-08 | 40.20 | 39.54 | 0.67% | 844,200 | 0.56 M EUR |
| 28. | 2024-07-17 | 2024-07-17 | 40.34 | 40.20 | 0.55% | 693,000 | 0.10 M EUR |
Deutsche Lufthansa AgSum change: 18.92 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-08-13 | 2026-04-17 (ongoing) | 8.06 | - | 0.49% | 5,876,283 | - |
| 2. | 2025-07-31 | 2025-08-12 | 7.48 | 8.06 | 0.50% | 5,996,207 | -3.49 M EUR |
| 3. | 2025-07-28 | 2025-07-30 | 7.70 | 7.48 | 0.49% | 5,876,283 | 1.30 M EUR |
| 4. | 2025-07-09 | 2025-07-25 | 7.40 | 7.70 | 0.51% | 6,116,131 | -1.83 M EUR |
| 5. | 2025-07-02 | 2025-07-08 | 7.26 | 7.40 | 0.48% | 5,756,359 | -0.83 M EUR |
| 6. | 2025-05-08 | 2025-07-01 | 6.22 | 7.26 | 0.50% | 5,996,207 | -6.24 M EUR |
| 7. | 2022-10-31 | 2025-05-07 | 6.82 | 6.22 | 0.44% | 5,276,662 | 3.18 M EUR |
| 8. | 2022-10-28 | 2022-10-28 | 6.86 | 6.82 | 0.50% | 5,996,207 | 0.26 M EUR |
| 9. | 2022-10-19 | 2022-10-27 | 6.66 | 6.86 | 0.69% | 8,274,766 | -1.65 M EUR |
| 10. | 2022-08-12 | 2022-10-18 | 6.53 | 6.66 | 0.73% | 8,754,462 | -1.19 M EUR |
| 11. | 2022-07-05 | 2022-08-11 | 5.71 | 6.53 | 0.85% | 10,193,552 | -8.28 M EUR |
| 12. | 2022-06-17 | 2022-07-04 | 5.71 | 5.71 | 0.75% | 8,994,311 | -0.01 M EUR |
| 13. | 2022-05-31 | 2022-06-16 | 6.97 | 5.71 | 0.66% | 7,914,993 | 9.96 M EUR |
| 14. | 2022-05-24 | 2022-05-30 | 6.90 | 6.97 | 0.70% | 8,394,690 | -0.57 M EUR |
| 15. | 2022-05-17 | 2022-05-23 | 6.70 | 6.90 | 0.64% | 7,675,145 | -1.59 M EUR |
| 16. | 2022-03-17 | 2022-05-16 | 7.15 | 6.70 | 0.53% | 6,355,980 | 2.89 M EUR |
| 17. | 2022-03-15 | 2022-03-16 | 6.87 | 7.15 | 0.63% | 7,555,221 | -2.13 M EUR |
| 18. | 2022-03-14 | 2022-03-14 | 6.67 | 6.87 | 0.47% | 5,636,435 | -1.13 M EUR |
| 19. | 2022-03-11 | 2022-03-11 | 6.79 | 6.67 | 0.51% | 6,116,131 | 0.73 M EUR |
| 20. | 2022-03-09 | 2022-03-10 | 5.89 | 6.79 | 0.48% | 5,756,359 | -5.16 M EUR |
| 21. | 2022-03-08 | 2022-03-08 | 5.59 | 5.89 | 0.57% | 6,835,676 | -2.09 M EUR |
| 22. | 2022-03-07 | 2022-03-07 | 5.78 | 5.59 | 0.63% | 7,555,221 | 1.49 M EUR |
| 23. | 2022-03-03 | 2022-03-04 | 6.63 | 5.78 | 0.54% | 6,475,904 | 5.46 M EUR |
| 24. | 2022-02-25 | 2022-03-02 | 6.75 | 6.63 | 0.45% | 5,396,586 | 0.66 M EUR |
| 25. | 2022-02-24 | 2022-02-24 | 7.25 | 6.75 | 0.52% | 6,236,055 | 3.11 M EUR |
| 26. | 2022-01-31 | 2022-02-23 | 6.79 | 7.25 | 0.48% | 5,756,359 | -2.62 M EUR |
| 27. | 2022-01-26 | 2022-01-28 | 6.68 | 6.79 | 0.50% | 5,996,207 | -0.68 M EUR |
| 28. | 2022-01-12 | 2022-01-25 | 7.25 | 6.68 | 0.60% | 7,195,449 | 4.12 M EUR |
| 29. | 2022-01-10 | 2022-01-11 | 7.07 | 7.25 | 0.59% | 7,075,524 | -1.29 M EUR |
| 30. | 2021-12-21 | 2022-01-07 | 5.85 | 7.07 | 0.69% | 8,274,766 | -10.08 M EUR |
| 31. | 2021-12-01 | 2021-12-20 | 5.36 | 5.85 | 0.77% | 9,234,159 | -4.50 M EUR |
| 32. | 2021-11-30 | 2021-11-30 | 5.50 | 5.36 | 0.81% | 9,713,856 | 1.36 M EUR |
| 33. | 2021-11-26 | 2021-11-29 | 6.21 | 5.50 | 0.79% | 9,474,007 | 6.75 M EUR |
| 34. | 2021-11-11 | 2021-11-25 | 7.01 | 6.21 | 0.60% | 7,195,449 | 5.71 M EUR |
| 35. | 2021-11-09 | 2021-11-10 | 6.98 | 7.01 | 0.59% | 7,075,524 | -0.23 M EUR |
| 36. | 2021-11-03 | 2021-11-08 | 5.90 | 6.98 | 0.63% | 7,555,221 | -8.13 M EUR |
| 37. | 2021-10-29 | 2021-11-02 | 5.69 | 5.90 | 0.73% | 8,754,462 | -1.86 M EUR |
| 38. | 2021-10-20 | 2021-10-28 | 5.76 | 5.69 | 0.63% | 7,555,221 | 0.54 M EUR |
| 39. | 2021-10-19 | 2021-10-19 | 5.90 | 5.76 | 0.54% | 6,475,904 | 0.92 M EUR |
| 40. | 2021-09-22 | 2021-10-18 | 8.38 | 5.90 | 0.42% | 5,036,814 | 12.47 M EUR |
| 41. | 2021-09-20 | 2021-09-21 | 8.21 | 8.38 | 0.56% | 6,715,752 | -1.12 M EUR |
| 42. | 2021-08-31 | 2021-09-17 | 8.62 | 8.21 | 0.60% | 7,195,449 | 2.92 M EUR |
| 43. | 2021-08-03 | 2021-08-30 | 9.53 | 8.62 | 0.51% | 6,116,131 | 5.60 M EUR |
| 44. | 2020-07-03 | 2021-08-02 | 8.85 | 9.53 | 0.44% | 5,276,662 | -3.59 M EUR |
| 45. | 2020-06-10 | 2020-07-02 | 11.85 | 8.85 | 0.55% | 6,595,828 | 19.79 M EUR |
Fraport AgSum change: 3.73 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-27 | 2026-04-17 (ongoing) | 45.02 | - | 0.46% | 425,356 | - |
| 2. | 2024-08-05 | 2024-08-26 | 45.96 | 45.02 | 0.54% | 499,331 | 0.47 M EUR |
| 3. | 2024-08-01 | 2024-08-02 | 46.98 | 45.96 | 0.62% | 573,306 | 0.58 M EUR |
| 4. | 2024-07-25 | 2024-07-31 | 46.14 | 46.98 | 0.57% | 527,072 | -0.44 M EUR |
| 5. | 2024-07-22 | 2024-07-24 | 46.78 | 46.14 | 0.62% | 573,306 | 0.37 M EUR |
| 6. | 2024-07-12 | 2024-07-19 | 47.04 | 46.78 | 0.59% | 545,565 | 0.14 M EUR |
| 7. | 2024-05-29 | 2024-07-11 | 51.15 | 47.04 | 0.65% | 601,047 | 2.47 M EUR |
| 8. | 2024-04-25 | 2024-05-28 | 46.70 | 51.15 | 0.79% | 730,503 | -3.25 M EUR |
| 9. | 2024-04-22 | 2024-04-24 | 45.40 | 46.70 | 0.86% | 795,231 | -1.03 M EUR |
| 10. | 2024-04-12 | 2024-04-19 | 45.50 | 45.40 | 0.91% | 841,465 | 0.08 M EUR |
| 11. | 2024-04-09 | 2024-04-11 | 48.70 | 45.50 | 0.81% | 748,997 | 2.40 M EUR |
| 12. | 2024-04-08 | 2024-04-08 | 48.32 | 48.70 | 0.75% | 693,515 | -0.26 M EUR |
| 13. | 2024-03-28 | 2024-04-05 | 48.81 | 48.32 | 0.67% | 619,540 | 0.30 M EUR |
| 14. | 2024-03-22 | 2024-03-27 | 48.35 | 48.81 | 0.54% | 499,331 | -0.23 M EUR |
| 15. | 2022-07-29 | 2024-03-21 | 43.42 | 48.35 | 0.45% | 416,109 | -2.05 M EUR |
| 16. | 2022-07-26 | 2022-07-28 | 42.72 | 43.42 | 0.55% | 508,578 | -0.36 M EUR |
| 17. | 2022-05-10 | 2022-07-25 | 50.94 | 42.72 | 0.64% | 591,800 | 4.86 M EUR |
| 18. | 2022-03-17 | 2022-05-09 | 52.40 | 50.94 | 0.53% | 490,084 | 0.72 M EUR |
| 19. | 2022-01-26 | 2022-03-16 | 61.24 | 52.40 | 0.44% | 406,862 | 3.60 M EUR |
| 20. | 2021-10-05 | 2022-01-25 | 60.96 | 61.24 | 0.54% | 499,331 | -0.14 M EUR |
| 21. | 2020-11-09 | 2021-10-04 | 32.96 | 60.96 | 0.33% | 305,147 | -8.54 M EUR |
| 22. | 2020-10-19 | 2020-11-06 | 31.76 | 32.96 | 0.58% | 536,318 | -0.64 M EUR |
| 23. | 2020-09-18 | 2020-10-16 | 38.32 | 31.76 | 0.67% | 619,540 | 4.06 M EUR |
| 24. | 2020-09-11 | 2020-09-17 | 36.94 | 38.32 | 0.54% | 499,331 | -0.69 M EUR |
| 25. | 2020-05-19 | 2020-09-10 | 39.82 | 36.94 | 0.45% | 416,109 | 1.20 M EUR |
| 26. | 2020-05-04 | 2020-05-18 | 40.04 | 39.82 | 0.56% | 517,825 | 0.11 M EUR |
Hugo Boss AgSum change: 6.32 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-06-14 | 2026-04-17 (ongoing) | 44.56 | - | 0.39% | 269,163 | - |
| 2. | 2024-05-15 | 2024-06-13 | 49.24 | 44.56 | 0.79% | 545,228 | 2.55 M EUR |
| 3. | 2024-05-14 | 2024-05-14 | 48.85 | 49.24 | 0.96% | 662,555 | -0.26 M EUR |
| 4. | 2024-04-24 | 2024-05-13 | 50.86 | 48.85 | 1.14% | 786,784 | 1.58 M EUR |
| 5. | 2024-04-03 | 2024-04-23 | 52.84 | 50.86 | 1.08% | 745,375 | 1.48 M EUR |
| 6. | 2024-03-22 | 2024-04-02 | 52.92 | 52.84 | 0.95% | 655,654 | 0.05 M EUR |
| 7. | 2024-03-20 | 2024-03-21 | 53.14 | 52.92 | 0.82% | 565,933 | 0.12 M EUR |
| 8. | 2024-03-14 | 2024-03-19 | 56.08 | 53.14 | 0.69% | 476,212 | 1.40 M EUR |
| 9. | 2024-03-08 | 2024-03-13 | 54.36 | 56.08 | 0.51% | 351,982 | -0.61 M EUR |
Zalando SeSum change: 3.49 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-12-08 | 2026-04-17 (ongoing) | 21.67 | - | 0.46% | 1,187,511 | - |
| 2. | 2023-11-01 | 2023-12-07 | 21.99 | 21.67 | 0.55% | 1,419,850 | 0.45 M EUR |
| 3. | 2023-10-12 | 2023-10-31 | 22.16 | 21.99 | 0.62% | 1,600,559 | 0.27 M EUR |
| 4. | 2023-10-03 | 2023-10-11 | 21.61 | 22.16 | 0.70% | 1,807,082 | -0.99 M EUR |
| 5. | 2023-09-28 | 2023-10-02 | 21.19 | 21.61 | 0.68% | 1,755,452 | -0.74 M EUR |
| 6. | 2023-09-07 | 2023-09-27 | 26.67 | 21.19 | 0.70% | 1,807,082 | 9.90 M EUR |
| 7. | 2023-08-04 | 2023-09-06 | 31.36 | 26.67 | 0.62% | 1,600,559 | 7.51 M EUR |
| 8. | 2023-07-25 | 2023-08-03 | 30.82 | 31.36 | 0.59% | 1,523,112 | -0.82 M EUR |
| 9. | 2023-06-30 | 2023-07-24 | 26.20 | 30.82 | 0.67% | 1,729,636 | -7.99 M EUR |
| 10. | 2023-05-16 | 2023-06-29 | 31.73 | 26.20 | 0.61% | 1,574,743 | 8.71 M EUR |
| 11. | 2022-11-01 | 2023-05-15 | 23.33 | 31.73 | 0.48% | 1,239,142 | -10.41 M EUR |
| 12. | 2022-10-31 | 2022-10-31 | 24.18 | 23.33 | 0.50% | 1,290,773 | 1.10 M EUR |
| 13. | 2022-10-18 | 2022-10-28 | 23.31 | 24.18 | 0.49% | 1,264,958 | -1.10 M EUR |
| 14. | 2022-10-13 | 2022-10-17 | 21.28 | 23.31 | 0.54% | 1,394,035 | -2.83 M EUR |
| 15. | 2022-10-03 | 2022-10-12 | 20.23 | 21.28 | 0.70% | 1,807,082 | -1.90 M EUR |
| 16. | 2022-09-22 | 2022-09-30 | 21.36 | 20.23 | 0.65% | 1,678,005 | 1.90 M EUR |
| 17. | 2022-09-15 | 2022-09-21 | 21.66 | 21.36 | 0.56% | 1,445,666 | 0.43 M EUR |
Hellofresh SeSum change: -6.74 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-25 | 2026-04-17 (ongoing) | 25.74 | - | 0.47% | 673,708 | - |
| 2. | 2023-10-18 | 2023-10-24 | 25.20 | 25.74 | 0.63% | 903,055 | -0.49 M EUR |
| 3. | 2023-10-16 | 2023-10-17 (ongoing) | 25.13 | 25.20 | 0.70% | 1,003,395 | -0.07 M EUR |
| 4. | 2023-09-22 | 2023-10-13 | 30.72 | 25.13 | 0.66% | 946,058 | 5.29 M EUR |
| 5. | 2023-08-10 | 2023-09-21 | 23.93 | 30.72 | 0.76% | 1,089,400 | -7.40 M EUR |
| 6. | 2023-07-27 | 2023-08-09 | 24.22 | 23.93 | 0.82% | 1,175,405 | 0.34 M EUR |
| 7. | 2023-06-14 | 2023-07-26 | 18.44 | 24.22 | 0.97% | 1,390,418 | -8.04 M EUR |
| 8. | 2023-06-12 | 2023-06-13 | 18.16 | 18.44 | 0.84% | 1,204,073 | -0.34 M EUR |
| 9. | 2023-06-01 | 2023-06-09 | 22.23 | 18.16 | 0.91% | 1,304,413 | 5.32 M EUR |
| 10. | 2023-05-26 | 2023-05-31 | 21.91 | 22.23 | 0.83% | 1,189,739 | -0.38 M EUR |
| 11. | 2023-05-19 | 2023-05-25 | 22.61 | 21.91 | 0.75% | 1,075,066 | 0.75 M EUR |
| 12. | 2023-05-09 | 2023-05-18 | 24.05 | 22.61 | 0.62% | 888,721 | 1.28 M EUR |
| 13. | 2023-05-02 | 2023-05-08 | 24.23 | 24.05 | 0.50% | 716,710 | 0.13 M EUR |
| 14. | 2023-03-30 | 2023-05-01 | 18.75 | 24.23 | 0.42% | 602,037 | -3.30 M EUR |
| 15. | 2023-03-01 | 2023-03-29 | 21.27 | 18.75 | 0.51% | 731,045 | 1.85 M EUR |
| 16. | 2023-02-03 | 2023-02-28 | 23.50 | 21.27 | 0.48% | 688,042 | 1.53 M EUR |
| 17. | 2023-01-30 | 2023-02-02 | 23.43 | 23.50 | 0.52% | 745,379 | -0.05 M EUR |
| 18. | 2022-11-14 | 2023-01-27 | 27.99 | 23.43 | 0.43% | 616,371 | 2.81 M EUR |
| 19. | 2022-11-11 | 2022-11-11 | 24.78 | 27.99 | 0.55% | 788,381 | -2.53 M EUR |
| 20. | 2022-11-01 | 2022-11-10 | 20.26 | 24.78 | 0.67% | 960,392 | -4.34 M EUR |
| 21. | 2022-10-31 | 2022-10-31 | 20.40 | 20.26 | 0.70% | 1,003,395 | 0.14 M EUR |
| 22. | 2022-10-28 | 2022-10-28 | 21.50 | 20.40 | 0.65% | 931,724 | 1.02 M EUR |
| 23. | 2022-10-13 | 2022-10-27 | 21.15 | 21.50 | 0.51% | 731,045 | -0.26 M EUR |
Commerzbank AktiengesellschaftSum change: -27.09 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-31 | 2026-04-17 (ongoing) | 7.58 | - | 0.47% | 5,153,660 | - |
| 2. | 2022-01-20 | 2022-01-28 | 7.41 | 7.58 | 0.56% | 6,140,532 | -1.00 M EUR |
| 3. | 2021-11-08 | 2022-01-19 | 6.72 | 7.41 | 0.61% | 6,688,793 | -4.67 M EUR |
