This is an ad:
Gsa Capital Partners LlpGermany
Summary for all available positions:Earned 2.43 million on Deutsche Pfandbriefbank Ag (history)
Result is 0,00 million on Teamviewer Ag (history)
Result is 0,00 million on Knaus Tabbert Ag (history)
Lost -2.96 million on Deutz Aktiengesellschaft (history)
Earned 0.16 million on Ado Properties S.a (history)
Result is 0,00 million on Dic Asset Ag (history)
Lost -0.13 million on Lpkf Laser & Electronics Ag (history)
Lost -0.10 million on Varta Ag (history)
Lost -0.53 million on Sfc Energy Ag (history)
Earned 0.23 million on Friedrich Vorwerk Group Se (history)
Earned 0.18 million on Westwing Group Ag (history)
Earned 0.06 million on Borussia Dortmund Gmbh & Co. Kommanditgesellschaft Auf Aktien (history)
Result is 0,00 million on Home24 Se (history)
Result is 0,00 million on Compleo Charging Solutions Ag (history)
Earned 10.20 million on Corestate Capital Holding Sa (history)
Result is 0,00 million on Mutares Se & Co. Kgaa (history)
Earned 0.11 million on Cliq Digital Ag (history)
Earned 1.38 million on Freenet Ag (history)
Earned 4.67 million on Leoni Ag (history)
Lost -0.28 million on Stabilus S.a (history)
Earned 0.25 million on Isra Vision Ag (history)
Earned 0.07 million on Schaeffler Ag (history)
Earned 8.66 million on Tele Columbus Ag (history)
Earned 0.27 million on Medigene Ag (history)
Earned 1.50 million on Aumann Ag (history)
Earned 0.64 million on Pfeiffer Vacuum Technology Ag (history)
Result is 0,00 million on Diebold Nixdorf Incorporated (history)
Earned 0.91 million on Aareal Bank Ag (history)
Earned 0.33 million on Bet-at-home.com Ag (history)
Lost -0.42 million on Zooplus Ag (history)
Lost -0.17 million on Adva Optical Networking Se (history)
Earned 8.44 million on Nordex Se (history)
Lost -0.61 million on Bilfinger Se (history)
Lost -3.63 million on Kontron Ag (history)
Result is 0,00 million on Hamborner Reit Ag (history)
Result is 0,00 million on Bertrandt Aktiengesellschaft (history)
Lost -1.41 million on Morphosys Ag (history)
Lost -0.02 million on Zeal Network Se (history)
Lost -1.43 million on Sgl Carbon Se (history)
Result is 0,00 million on Aixtron Se (history)
Lost -0.23 million on Saf-holland Se (history)
Lost -0.62 million on Elringklinger Ag (history)
Lost -1.12 million on Slm Solutions Group Ag (history)
Sum: 26.81 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Deutsche Pfandbriefbank AgSum change: 2.43 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-16 | 2026-04-18 (ongoing) | - | - | 0.49% | 658,929 | - |
| 2. | 2026-03-18 | 2026-04-15 | 2.77 | - | 0.50% | 672,377 | - |
| 3. | 2024-02-02 | 2026-03-17 | 5.46 | 2.77 | 0.46% | 618,586 | 1.66 M EUR |
| 4. | 2023-11-29 | 2024-02-01 | 5.93 | 5.46 | 0.52% | 699,272 | 0.33 M EUR |
| 5. | 2023-11-14 | 2023-11-28 | 6.01 | 5.93 | 0.35% | 470,664 | 0.04 M EUR |
| 6. | 2023-11-09 | 2023-11-13 | 5.86 | 6.01 | 0.52% | 699,272 | -0.10 M EUR |
| 7. | 2023-11-08 | 2023-11-08 | 6.57 | 5.86 | 0.48% | 645,481 | 0.46 M EUR |
| 8. | 2023-10-12 | 2023-11-07 | 6.51 | 6.57 | 0.55% | 739,614 | -0.04 M EUR |
| 9. | 2023-10-10 | 2023-10-11 | 6.52 | 6.51 | 0.60% | 806,852 | 0.01 M EUR |
| 10. | 2023-10-09 | 2023-10-09 | 6.55 | 6.52 | 0.50% | 672,377 | 0.02 M EUR |
| 11. | 2023-10-06 | 2023-10-06 | 6.49 | 6.55 | 0.49% | 658,929 | -0.04 M EUR |
| 12. | 2023-10-03 | 2023-10-05 | 6.65 | 6.49 | 0.50% | 672,377 | 0.10 M EUR |
| 13. | 2023-07-26 | 2023-10-02 | 7.19 | 6.65 | 0.49% | 658,929 | 0.36 M EUR |
| 14. | 2023-07-24 | 2023-07-25 | 7.12 | 7.19 | 0.51% | 685,824 | -0.05 M EUR |
| 15. | 2023-07-06 | 2023-07-21 | 6.84 | 7.12 | 0.46% | 618,586 | -0.17 M EUR |
| 16. | 2023-06-22 | 2023-07-05 | 6.64 | 6.84 | 0.52% | 699,272 | -0.14 M EUR |
Teamviewer AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-13 | 2026-04-18 (ongoing) | - | - | 0.49% | 769,134 | - |
| 2. | 2026-03-06 | 2026-03-12 | - | - | 0.58% | 910,404 | - |
| 3. | 2026-02-26 | 2026-03-05 | - | - | 0.60% | 941,797 | - |
| 4. | 2026-02-13 | 2026-02-25 | - | - | 0.50% | 784,831 | - |
Knaus Tabbert AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-06-06 | 2025-07-08 | - | - | 0.59% | - | - |
| 2. | 2025-03-04 | 2025-06-05 | - | - | 0.60% | - | - |
| 3. | 2025-02-13 | 2025-03-03 | - | - | 0.50% | - | - |
Deutz AktiengesellschaftSum change: -2.96 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-08 | 2026-04-18 (ongoing) | 7.30 | - | 0.49% | 747,927 | - |
| 2. | 2025-03-19 | 2025-05-07 | 7.06 | 7.30 | 0.59% | 900,565 | -0.22 M EUR |
| 3. | 2025-01-16 | 2025-03-18 | 4.35 | 7.06 | 0.60% | 915,829 | -2.48 M EUR |
| 4. | 2024-12-19 | 2025-01-15 | 4.00 | 4.35 | 0.50% | 763,191 | -0.27 M EUR |
Ado Properties S.aSum change: 0.16 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-09-19 | 2026-04-18 (ongoing) | 0.20 | - | 0.49% | 742,968 | - |
| 2. | 2024-09-04 | 2024-09-18 | 0.18 | 0.20 | 0.59% | 894,594 | -0.02 M EUR |
| 3. | 2024-08-16 | 2024-09-03 | 0.18 | 0.18 | 0.69% | 1,046,220 | 0.00 M EUR |
| 4. | 2024-07-09 | 2024-08-15 | 0.16 | 0.18 | 0.79% | 1,197,846 | -0.02 M EUR |
| 5. | 2024-05-30 | 2024-07-08 | 0.21 | 0.16 | 0.88% | 1,334,310 | 0.06 M EUR |
| 6. | 2024-03-19 | 2024-05-29 | 0.19 | 0.21 | 0.90% | 1,364,635 | -0.03 M EUR |
| 7. | 2024-02-23 | 2024-03-18 | 0.22 | 0.19 | 0.81% | 1,228,171 | 0.04 M EUR |
| 8. | 2024-02-16 | 2024-02-22 | 0.22 | 0.22 | 0.72% | 1,091,708 | 0.00 M EUR |
| 9. | 2024-02-12 | 2024-02-15 | 0.25 | 0.22 | 0.62% | 940,082 | 0.03 M EUR |
| 10. | 2024-01-26 | 2024-02-09 | 0.38 | 0.25 | 0.50% | 758,131 | 0.10 M EUR |
Dic Asset AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-12-19 | 2026-04-18 (ongoing) | - | - | 0.49% | 409,471 | - |
| 2. | 2023-12-08 | 2023-12-18 | - | - | 0.51% | 426,184 | - |
Lpkf Laser & Electronics AgSum change: -0.13 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-11-06 | 2026-04-18 (ongoing) | 7.78 | - | 0.49% | 120,033 | - |
| 2. | 2023-09-27 | 2023-11-03 | 6.68 | 7.78 | 0.50% | 122,483 | -0.13 M EUR |
Varta AgSum change: -0.10 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-10 | 2026-04-18 (ongoing) | 17.60 | - | 0.48% | 204,680 | - |
| 2. | 2023-09-26 | 2023-10-09 | 17.15 | 17.60 | 0.51% | 217,473 | -0.10 M EUR |
Sfc Energy AgSum change: -0.53 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-07-31 | 2026-04-18 (ongoing) | 24.25 | - | 0.48% | 83,510 | - |
| 2. | 2023-07-14 | 2023-07-28 | 23.10 | 24.25 | 0.59% | 102,648 | -0.12 M EUR |
| 3. | 2023-05-16 | 2023-07-13 | 21.00 | 23.10 | 0.66% | 114,827 | -0.24 M EUR |
| 4. | 2023-02-16 | 2023-05-15 | 23.20 | 21.00 | 0.75% | 130,485 | 0.29 M EUR |
| 5. | 2022-10-31 | 2023-02-15 | 18.42 | 23.20 | 0.60% | 104,388 | -0.50 M EUR |
| 6. | 2022-09-26 | 2022-10-28 | 18.84 | 18.42 | 0.51% | 88,730 | 0.04 M EUR |
Friedrich Vorwerk Group SeSum change: 0.23 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-03-17 | 2026-04-18 (ongoing) | 9.39 | - | 0.47% | 94,000 | - |
| 2. | 2023-03-15 | 2023-03-16 | 9.60 | 9.39 | 0.57% | 114,000 | 0.02 M EUR |
| 3. | 2023-02-13 | 2023-03-14 | 10.82 | 9.60 | 0.63% | 126,000 | 0.15 M EUR |
| 4. | 2023-02-06 | 2023-02-10 | 11.30 | 10.82 | 0.56% | 112,000 | 0.05 M EUR |
Westwing Group AgSum change: 0.18 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-02-07 | 2026-04-18 (ongoing) | 10.23 | - | 0.49% | 86,162 | - |
| 2. | 2023-01-10 | 2023-02-06 | 10.94 | 10.23 | 0.59% | 103,746 | 0.07 M EUR |
| 3. | 2022-12-20 | 2023-01-09 | 8.65 | 10.94 | 0.69% | 121,330 | -0.28 M EUR |
| 4. | 2022-11-16 | 2022-12-19 | 8.71 | 8.65 | 0.78% | 137,155 | 0.01 M EUR |
| 5. | 2022-09-06 | 2022-11-15 | 6.28 | 8.71 | 0.80% | 140,672 | -0.34 M EUR |
| 6. | 2022-08-31 | 2022-09-05 | 6.54 | 6.28 | 0.71% | 124,846 | 0.03 M EUR |
| 7. | 2022-08-26 | 2022-08-30 | 6.99 | 6.54 | 0.61% | 107,262 | 0.05 M EUR |
| 8. | 2022-07-28 | 2022-08-25 | 6.49 | 6.99 | 0.50% | 87,920 | -0.04 M EUR |
| 9. | 2022-03-28 | 2022-07-27 | 12.89 | 6.49 | 0.45% | 79,128 | 0.51 M EUR |
| 10. | 2022-03-24 | 2022-03-25 | 13.50 | 12.89 | 0.56% | 98,470 | 0.06 M EUR |
| 11. | 2022-03-18 | 2022-03-23 | 14.63 | 13.50 | 0.63% | 110,779 | 0.13 M EUR |
| 12. | 2022-03-16 | 2022-03-17 | 14.50 | 14.63 | 0.54% | 94,954 | -0.01 M EUR |
Borussia Dortmund Gmbh & Co. Kommanditgesellschaft Auf AktienSum change: 0.06 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-01-06 | 2026-04-18 (ongoing) | 3.95 | - | 0.49% | 540,849 | - |
| 2. | 2022-12-27 | 2023-01-05 | 3.68 | 3.95 | 0.59% | 651,226 | -0.17 M EUR |
| 3. | 2022-11-18 | 2022-12-26 | 3.54 | 3.68 | 0.69% | 761,604 | -0.11 M EUR |
| 4. | 2022-11-10 | 2022-11-17 | 3.62 | 3.54 | 0.79% | 871,981 | 0.07 M EUR |
| 5. | 2022-09-23 | 2022-11-09 | 3.53 | 3.62 | 0.80% | 883,019 | -0.07 M EUR |
| 6. | 2022-08-26 | 2022-09-22 | 3.88 | 3.53 | 0.70% | 772,641 | 0.27 M EUR |
| 7. | 2022-08-22 | 2022-08-25 | 4.30 | 3.88 | 0.61% | 673,302 | 0.28 M EUR |
| 8. | 2022-07-07 | 2022-08-19 | 3.58 | 4.30 | 0.50% | 551,887 | -0.39 M EUR |
| 9. | 2022-05-17 | 2022-07-06 | 3.66 | 3.58 | 0.48% | 529,811 | 0.04 M EUR |
| 10. | 2022-04-21 | 2022-05-16 | 3.94 | 3.66 | 0.50% | 551,887 | 0.15 M EUR |
Home24 SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-01-04 | 2023-01-16 | - | - | 0.55% | - | - |
| 2. | 2023-01-02 | 2023-01-03 | - | - | 0.72% | - | - |
| 3. | 2022-12-28 | 2022-12-30 | - | - | 0.81% | - | - |
| 4. | 2022-12-22 | 2022-12-27 | - | - | 0.78% | - | - |
| 5. | 2022-12-13 | 2022-12-21 | - | - | 0.28% | - | - |
| 6. | 2022-12-05 | 2022-12-12 | - | - | 0.78% | - | - |
| 7. | 2022-11-03 | 2022-12-02 | - | - | 0.88% | - | - |
| 8. | 2022-10-19 | 2022-11-02 | - | - | 0.99% | - | - |
| 9. | 2022-10-13 | 2022-10-18 | - | - | 1.08% | - | - |
| 10. | 2022-10-10 | 2022-10-12 | - | - | 1.18% | - | - |
| 11. | 2022-09-14 | 2022-10-07 | - | - | 1.30% | - | - |
| 12. | 2022-09-09 | 2022-09-13 | - | - | 1.20% | - | - |
| 13. | 2022-09-02 | 2022-09-08 | - | - | 1.10% | - | - |
| 14. | 2022-08-30 | 2022-09-01 | - | - | 1.03% | - | - |
| 15. | 2022-08-23 | 2022-08-29 | - | - | 0.92% | - | - |
| 16. | 2022-07-27 | 2022-08-22 | - | - | 0.82% | - | - |
| 17. | 2022-07-22 | 2022-07-26 | - | - | 0.72% | - | - |
| 18. | 2022-07-12 | 2022-07-21 | - | - | 0.64% | - | - |
| 19. | 2022-07-06 | 2022-07-11 | - | - | 0.51% | - | - |
| 20. | 2022-02-16 | 2022-07-05 | - | - | 0.49% | - | - |
| 21. | 2022-02-07 | 2022-02-15 | - | - | 0.59% | - | - |
| 22. | 2022-02-02 | 2022-02-04 | - | - | 0.69% | - | - |
| 23. | 2022-01-27 | 2022-02-01 | - | - | 0.76% | - | - |
| 24. | 2021-12-23 | 2022-01-26 | - | - | 0.88% | - | - |
| 25. | 2021-12-20 | 2021-12-22 | - | - | 0.90% | - | - |
| 26. | 2021-12-09 | 2021-12-17 | - | - | 0.88% | - | - |
| 27. | 2021-11-15 | 2021-12-08 | - | - | 0.95% | - | - |
| 28. | 2021-11-12 | 2021-11-12 | - | - | 1.04% | - | - |
| 29. | 2021-11-10 | 2021-11-11 | - | - | 0.97% | - | - |
| 30. | 2021-10-18 | 2021-11-09 | - | - | 1.01% | - | - |
| 31. | 2021-10-08 | 2021-10-15 | - | - | 0.90% | - | - |
| 32. | 2021-10-01 | 2021-10-07 | - | - | 0.82% | - | - |
| 33. | 2021-09-15 | 2021-09-30 | - | - | 0.70% | - | - |
| 34. | 2021-08-02 | 2021-09-14 | - | - | 0.60% | - | - |
| 35. | 2021-07-23 | 2021-07-30 | - | - | 0.52% | - | - |
| 36. | 2021-07-21 | 2021-07-22 | - | - | 0.47% | - | - |
| 37. | 2021-07-20 | 2021-07-20 | - | - | 0.51% | - | - |
| 38. | 2021-03-24 | 2021-07-19 | - | - | 0.42% | - | - |
| 39. | 2021-03-23 | 2021-03-23 | - | - | 0.50% | - | - |
| 40. | 2021-03-16 | 2021-03-22 | - | - | 0.32% | - | - |
| 41. | 2021-03-10 | 2021-03-15 | - | - | 0.53% | - | - |
Compleo Charging Solutions AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-12-19 | 2022-12-19 | - | - | 0.53% | - | - |
| 2. | 2022-12-16 | 2022-12-16 | - | - | 0.64% | - | - |
| 3. | 2022-12-15 | 2022-12-15 | - | - | 0.70% | - | - |
| 4. | 2022-12-14 | 2022-12-14 | - | - | 0.82% | - | - |
| 5. | 2022-12-13 | 2022-12-13 | - | - | 0.95% | - | - |
| 6. | 2022-12-12 | 2022-12-12 | - | - | 1.04% | - | - |
| 7. | 2022-11-22 | 2022-12-09 | - | - | 1.10% | - | - |
| 8. | 2022-11-18 | 2022-11-21 | - | - | 1.03% | - | - |
| 9. | 2022-11-10 | 2022-11-17 | - | - | 0.90% | - | - |
| 10. | 2022-11-01 | 2022-11-09 | - | - | 0.80% | - | - |
| 11. | 2022-10-11 | 2022-10-31 | - | - | 0.70% | - | - |
| 12. | 2022-09-29 | 2022-10-10 | - | - | 0.62% | - | - |
| 13. | 2022-09-21 | 2022-09-28 | - | - | 0.52% | - | - |
Corestate Capital Holding SaSum change: 10.20 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-05-13 | 2026-04-18 (ongoing) | 2.94 | - | 0.45% | 747,718 | - |
| 2. | 2022-03-30 | 2022-05-12 | 10.25 | 2.94 | 0.50% | 830,797 | 6.08 M EUR |
| 3. | 2021-12-08 | 2022-03-29 | 10.58 | 10.25 | 0.49% | 814,181 | 0.27 M EUR |
| 4. | 2021-11-26 | 2021-12-07 | 8.56 | 10.58 | 0.50% | 830,797 | -1.68 M EUR |
| 5. | 2021-11-19 | 2021-11-25 | 9.14 | 8.56 | 0.49% | 814,181 | 0.47 M EUR |
| 6. | 2021-11-03 | 2021-11-18 | 10.31 | 9.14 | 0.50% | 830,797 | 0.98 M EUR |
| 7. | 2021-09-30 | 2021-11-02 | 11.74 | 10.31 | 0.49% | 814,181 | 1.16 M EUR |
| 8. | 2021-08-05 | 2021-09-29 | 13.18 | 11.74 | 0.59% | 980,341 | 1.41 M EUR |
| 9. | 2021-07-20 | 2021-08-04 | 11.12 | 13.18 | 0.60% | 996,957 | -2.05 M EUR |
| 10. | 2021-05-28 | 2021-07-19 | 12.80 | 11.12 | 0.53% | 880,645 | 1.48 M EUR |
| 11. | 2021-05-21 | 2021-05-27 | 12.26 | 12.80 | 0.71% | 1,179,732 | -0.64 M EUR |
| 12. | 2021-05-20 | 2021-05-20 | 11.70 | 12.26 | 0.69% | 1,146,500 | -0.64 M EUR |
| 13. | 2021-04-27 | 2021-05-19 | 12.95 | 11.70 | 0.78% | 1,296,044 | 1.62 M EUR |
| 14. | 2021-04-21 | 2021-04-26 | 13.41 | 12.95 | 0.89% | 1,478,819 | 0.68 M EUR |
| 15. | 2021-04-09 | 2021-04-20 | 14.43 | 13.41 | 0.91% | 1,512,051 | 1.54 M EUR |
| 16. | 2021-04-08 | 2021-04-08 | 14.86 | 14.43 | 0.89% | 1,478,819 | 0.64 M EUR |
| 17. | 2021-04-06 | 2021-04-07 | 14.58 | 14.86 | 0.90% | 1,495,435 | -0.42 M EUR |
| 18. | 2021-03-26 | 2021-04-05 | 13.76 | 14.58 | 0.82% | 1,362,507 | -1.12 M EUR |
| 19. | 2021-03-19 | 2021-03-25 | 14.02 | 13.76 | 0.71% | 1,179,732 | 0.31 M EUR |
| 20. | 2021-03-12 | 2021-03-18 | 13.70 | 14.02 | 0.60% | 996,957 | -0.32 M EUR |
| 21. | 2021-03-08 | 2021-03-11 (ongoing) | 14.19 | 13.70 | 0.54% | 897,261 | 0.44 M EUR |
Mutares Se & Co. KgaaSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-10-21 | 2021-10-21 | - | - | 0.00% | - | - |
| 2. | 2021-10-14 | 2021-10-20 | - | - | 0.50% | - | - |
| 3. | 2021-10-12 | 2021-10-13 | - | - | 0.66% | - | - |
| 4. | 2021-10-11 | 2021-10-11 | - | - | 0.57% | - | - |
Cliq Digital AgSum change: 0.11 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-08-17 | 2026-04-18 (ongoing) | 21.00 | - | 0.36% | 21,088 | - |
| 2. | 2021-08-16 | 2021-08-16 | 21.60 | 21.00 | 0.59% | 34,561 | 0.02 M EUR |
| 3. | 2021-08-13 | 2021-08-13 | 22.20 | 21.60 | 0.82% | 48,034 | 0.03 M EUR |
| 4. | 2021-08-12 | 2021-08-12 | 21.05 | 22.20 | 0.90% | 52,721 | -0.06 M EUR |
| 5. | 2021-08-11 | 2021-08-11 | 21.75 | 21.05 | 0.78% | 45,691 | 0.03 M EUR |
| 6. | 2021-08-10 | 2021-08-10 | 21.35 | 21.75 | 0.90% | 52,721 | -0.02 M EUR |
| 7. | 2021-08-06 | 2021-08-09 | 21.80 | 21.35 | 0.86% | 50,377 | 0.02 M EUR |
| 8. | 2021-08-05 | 2021-08-05 | 24.90 | 21.80 | 0.50% | 29,289 | 0.09 M EUR |
Freenet AgSum change: 1.38 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-12-20 | 2026-04-18 (ongoing) | 20.36 | - | 0.45% | 530,913 | - |
| 2. | 2019-12-06 | 2019-12-19 | 20.54 | 20.36 | 0.50% | 589,903 | 0.11 M EUR |
| 3. | 2018-08-06 | 2019-12-05 (ongoing) | 24.61 | 20.54 | 0.46% | 542,711 | 2.21 M EUR |
| 4. | 2018-07-25 | 2018-08-03 | 23.71 | 24.61 | 0.59% | 696,086 | -0.63 M EUR |
| 5. | 2018-07-20 | 2018-07-24 | 23.41 | 23.71 | 0.61% | 719,682 | -0.22 M EUR |
| 6. | 2018-07-19 | 2018-07-19 | 23.69 | 23.41 | 0.58% | 684,287 | 0.19 M EUR |
| 7. | 2018-07-02 | 2018-07-18 | 22.34 | 23.69 | 0.64% | 755,076 | -1.02 M EUR |
| 8. | 2018-06-20 | 2018-06-29 | 23.58 | 22.34 | 0.50% | 589,903 | 0.73 M EUR |
Leoni AgSum change: 4.67 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-11-14 | 2026-04-18 (ongoing) | 11.60 | - | 0.43% | 140,477 | - |
| 2. | 2019-11-13 | 2019-11-13 | 12.83 | 11.60 | 0.54% | 176,413 | 0.22 M EUR |
| 3. | 2019-10-25 | 2019-11-12 | 11.44 | 12.83 | 0.62% | 202,548 | -0.28 M EUR |
| 4. | 2019-10-21 | 2019-10-24 | 11.77 | 11.44 | 0.58% | 189,480 | 0.06 M EUR |
| 5. | 2019-10-04 | 2019-10-18 | 11.29 | 11.77 | 0.68% | 222,149 | -0.11 M EUR |
| 6. | 2019-09-13 | 2019-10-03 | 12.59 | 11.29 | 0.78% | 254,818 | 0.33 M EUR |
| 7. | 2019-09-11 | 2019-09-12 | 12.67 | 12.59 | 0.88% | 287,487 | 0.02 M EUR |
| 8. | 2019-08-28 | 2019-09-10 | 10.32 | 12.67 | 1.02% | 333,224 | -0.78 M EUR |
| 9. | 2019-07-31 | 2019-08-27 | 12.21 | 10.32 | 0.92% | 300,555 | 0.57 M EUR |
| 10. | 2019-07-17 | 2019-07-30 | 13.31 | 12.21 | 0.81% | 264,619 | 0.29 M EUR |
| 11. | 2019-07-10 | 2019-07-16 | 13.73 | 13.31 | 0.73% | 238,484 | 0.10 M EUR |
| 12. | 2019-06-28 | 2019-07-09 | 14.37 | 13.73 | 0.80% | 261,352 | 0.17 M EUR |
| 13. | 2019-06-27 | 2019-06-27 | 13.98 | 14.37 | 0.79% | 258,085 | -0.10 M EUR |
| 14. | 2019-06-26 | 2019-06-26 | 13.77 | 13.98 | 0.80% | 261,352 | -0.05 M EUR |
| 15. | 2019-06-07 | 2019-06-25 | 13.42 | 13.77 | 0.79% | 258,085 | -0.09 M EUR |
| 16. | 2019-05-31 | 2019-06-06 | 14.12 | 13.42 | 0.83% | 271,153 | 0.19 M EUR |
| 17. | 2019-05-22 | 2019-05-30 | 14.25 | 14.12 | 0.97% | 316,889 | 0.04 M EUR |
| 18. | 2019-05-21 | 2019-05-21 | 14.37 | 14.25 | 1.06% | 346,291 | 0.04 M EUR |
| 19. | 2019-05-17 | 2019-05-20 | 15.20 | 14.37 | 1.16% | 378,960 | 0.32 M EUR |
| 20. | 2019-05-16 | 2019-05-16 | 15.28 | 15.20 | 1.22% | 398,562 | 0.03 M EUR |
| 21. | 2019-05-15 | 2019-05-15 | 17.16 | 15.28 | 1.03% | 336,491 | 0.63 M EUR |
| 22. | 2019-05-14 | 2019-05-14 | 17.16 | 17.16 | 0.86% | 280,953 | 0.00 M EUR |
| 23. | 2019-05-09 | 2019-05-13 | 18.87 | 17.16 | 0.71% | 231,950 | 0.40 M EUR |
| 24. | 2019-05-07 | 2019-05-08 | 18.79 | 18.87 | 0.62% | 202,548 | -0.02 M EUR |
| 25. | 2019-05-06 | 2019-05-06 | 19.77 | 18.79 | 0.54% | 176,413 | 0.17 M EUR |
| 26. | 2018-10-19 | 2019-05-03 | 32.28 | 19.77 | 0.49% | 160,078 | 2.00 M EUR |
| 27. | 2018-10-18 | 2018-10-18 | 33.14 | 32.28 | 0.52% | 169,879 | 0.15 M EUR |
| 28. | 2018-10-08 | 2018-10-17 | 34.85 | 33.14 | 0.49% | 160,078 | 0.27 M EUR |
| 29. | 2018-10-05 | 2018-10-05 | 35.48 | 34.85 | 0.50% | 163,345 | 0.10 M EUR |
Stabilus S.aSum change: -0.28 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-10-17 | 2026-04-18 (ongoing) | 47.62 | - | 0.49% | 121,030 | - |
| 2. | 2019-10-15 | 2019-10-16 | 45.38 | 47.62 | 0.50% | 123,500 | -0.28 M EUR |
Isra Vision AgSum change: 0.25 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-10-07 | 2026-04-18 (ongoing) | 36.76 | - | 0.49% | 107,245 | - |
| 2. | 2019-09-25 | 2019-10-04 | 37.64 | 36.76 | 0.57% | 124,754 | 0.11 M EUR |
| 3. | 2019-09-16 | 2019-09-24 | 41.00 | 37.64 | 0.69% | 151,018 | 0.51 M EUR |
| 4. | 2019-09-06 | 2019-09-13 | 38.50 | 41.00 | 0.70% | 153,207 | -0.38 M EUR |
| 5. | 2019-09-03 | 2019-09-05 | 31.62 | 38.50 | 0.69% | 151,018 | -1.04 M EUR |
| 6. | 2019-08-30 | 2019-09-02 | 30.40 | 31.62 | 0.70% | 153,207 | -0.19 M EUR |
| 7. | 2019-08-28 | 2019-08-29 | 31.54 | 30.40 | 0.66% | 144,452 | 0.16 M EUR |
| 8. | 2019-08-21 | 2019-08-27 | 32.10 | 31.54 | 0.75% | 164,150 | 0.09 M EUR |
| 9. | 2019-08-12 | 2019-08-20 | 34.56 | 32.10 | 0.63% | 137,886 | 0.34 M EUR |
| 10. | 2019-07-30 | 2019-08-09 | 40.32 | 34.56 | 0.51% | 111,622 | 0.64 M EUR |
Schaeffler AgSum change: 0.07 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-07-18 | 2026-04-18 (ongoing) | 6.38 | - | 0.48% | 796,800 | - |
| 2. | 2019-07-16 | 2019-07-17 | 6.46 | 6.38 | 0.50% | 830,000 | 0.07 M EUR |
