This is an ad:
Cqs (uk) LlpGermany
Summary for all available positions:Lost -1.15 million on Alstria Office Reit-ag (history)
Result is 0,00 million on Evonik Industries Ag (history)
Result is 0,00 million on Encavis Ag (history)
Earned 3.64 million on Dürr Aktiengesellschaft (history)
Lost -9.83 million on Tag Immobilien Ag (history)
Lost -5.41 million on Deutsche Lufthansa Ag (history)
Lost -11.98 million on Multi-units Luxembourg - Lyxor Euro Government Bond (dr) Ucits Etf - Acc (history)
Lost -24.32 million on Leg Immobilien Ag (history)
Earned 3.53 million on Saf-holland Se (history)
Lost -1.61 million on Immofinanz Ag (history)
Earned 1.05 million on Be Semiconductor Industries N.v (history)
Lost -2.05 million on Heidelberger Druckmaschinen Aktiengesellschaft (history)
Lost -12.42 million on Aurubis Ag (history)
Earned 0.32 million on Aurelius Equity Opportunities Se & Co. Kgaa (history)
Lost -20.85 million on Adidas Ag (history)
Lost -40.83 million on Deutsche Wohnen Se (history)
Lost -52.53 million on Kuka Aktiengesellschaft (history)
Lost -1.18 million on Grand City Properties S.a (history)
Lost -1.22 million on 1&1 Drillisch Ag (history)
Result is 0,00 million on Buwog - Berlin I Gmbh & Co. Kg (history)
Lost -6.22 million on Tui Ag (history)
Lost -0.27 million on Deutsche Euroshop Ag (history)
Lost -1.04 million on Südzucker Ag (history)
Sum: -184.36 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Alstria Office Reit-agSum change: -1.15 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-03-24 | 2023-03-24 | 6.54 | 6.29 | 0.00% | 0 | 0.00 M EUR |
| 2. | 2018-01-03 | 2023-03-23 | 12.77 | 6.54 | 1.56% | 2,785,567 | 17.37 M EUR |
| 3. | 2017-12-11 | 2018-01-02 | 13.02 | 12.77 | 1.61% | 2,874,848 | 0.72 M EUR |
| 4. | 2017-11-15 | 2017-12-08 | 12.24 | 13.02 | 1.43% | 2,553,437 | -1.99 M EUR |
| 5. | 2017-05-30 | 2017-11-14 | 12.25 | 12.24 | 1.11% | 1,982,038 | 0.01 M EUR |
| 6. | 2017-04-26 | 2017-05-29 | 11.95 | 12.25 | 1.02% | 1,821,332 | -0.54 M EUR |
| 7. | 2017-04-19 | 2017-04-25 | 11.90 | 11.95 | 0.96% | 1,714,195 | -0.09 M EUR |
| 8. | 2017-02-23 | 2017-04-18 | 11.48 | 11.90 | 0.82% | 1,464,208 | -0.61 M EUR |
| 9. | 2016-10-27 | 2017-02-22 | 11.82 | 11.48 | 0.79% | 1,410,640 | 0.47 M EUR |
| 10. | 2016-08-23 | 2016-10-26 | 12.58 | 11.82 | 0.81% | 1,446,352 | 1.10 M EUR |
| 11. | 2016-08-19 | 2016-08-22 | 12.58 | 12.58 | 0.90% | 1,607,058 | 0.00 M EUR |
| 12. | 2016-04-08 | 2016-08-18 | 12.50 | 12.58 | 0.83% | 1,482,065 | -0.11 M EUR |
| 13. | 2016-03-21 | 2016-04-07 | 12.28 | 12.50 | 0.72% | 1,285,646 | -0.29 M EUR |
| 14. | 2015-11-24 | 2016-03-18 | 12.15 | 12.28 | 0.67% | 1,196,365 | -0.15 M EUR |
| 15. | 2015-11-17 | 2015-11-23 | 11.63 | 12.15 | 0.70% | 1,249,934 | -0.66 M EUR |
| 16. | 2015-11-04 | 2015-11-16 | 12.27 | 11.63 | 0.63% | 1,124,941 | 0.73 M EUR |
| 17. | 2015-10-30 | 2015-11-03 | 12.68 | 12.27 | 0.57% | 1,017,803 | 0.42 M EUR |
| 18. | 2015-10-05 | 2015-10-29 | 11.65 | 12.68 | 0.94% | 1,678,483 | -1.73 M EUR |
| 19. | 2015-08-24 | 2015-10-02 | 12.16 | 11.65 | 0.89% | 1,589,202 | 0.80 M EUR |
| 20. | 2015-07-31 | 2015-08-21 | 11.97 | 12.16 | 0.93% | 1,660,627 | -0.32 M EUR |
| 21. | 2015-05-27 | 2015-07-30 | 11.85 | 11.97 | 0.89% | 1,589,202 | -0.18 M EUR |
| 22. | 2015-04-29 | 2015-05-26 | 13.15 | 11.85 | 0.99% | 1,767,764 | 2.30 M EUR |
| 23. | 2015-04-20 | 2015-04-28 | 13.40 | 13.15 | 1.01% | 1,803,476 | 0.45 M EUR |
| 24. | 2015-04-16 | 2015-04-17 | 13.81 | 13.40 | 1.86% | 3,321,253 | 1.35 M EUR |
| 25. | 2015-04-01 | 2015-04-15 | 13.10 | 13.81 | 1.92% | 3,428,390 | -2.43 M EUR |
| 26. | 2015-03-27 | 2015-03-31 | 12.92 | 13.10 | 1.80% | 3,214,116 | -0.56 M EUR |
| 27. | 2015-03-26 | 2015-03-26 | 12.99 | 12.92 | 1.91% | 3,410,534 | 0.24 M EUR |
| 28. | 2015-03-25 | 2015-03-25 | 13.29 | 12.99 | 1.86% | 3,321,253 | 1.00 M EUR |
| 29. | 2015-03-20 | 2015-03-24 | 12.84 | 13.29 | 2.11% | 3,767,658 | -1.70 M EUR |
| 30. | 2015-03-05 | 2015-03-19 | 12.08 | 12.84 | 2.06% | 3,678,377 | -2.80 M EUR |
| 31. | 2015-03-03 | 2015-03-04 | 12.30 | 12.08 | 2.23% | 3,981,933 | 0.88 M EUR |
| 32. | 2015-03-02 | 2015-03-02 | 12.33 | 12.30 | 3.37% | 6,017,539 | 0.15 M EUR |
| 33. | 2015-02-23 | 2015-02-27 | 12.52 | 12.33 | 3.88% | 6,928,206 | 1.35 M EUR |
| 34. | 2015-02-20 | 2015-02-20 | 11.87 | 12.52 | 3.72% | 6,642,506 | -4.32 M EUR |
| 35. | 2015-02-05 | 2015-02-19 | 11.88 | 11.87 | 3.64% | 6,499,657 | 0.06 M EUR |
| 36. | 2015-02-03 | 2015-02-04 | 11.65 | 11.88 | 3.50% | 6,249,670 | -1.44 M EUR |
| 37. | 2015-01-23 | 2015-02-02 | 11.07 | 11.65 | 3.31% | 5,910,402 | -3.46 M EUR |
| 38. | 2015-01-22 | 2015-01-22 | 10.90 | 11.07 | 3.04% | 5,428,285 | -0.90 M EUR |
| 39. | 2015-01-20 | 2015-01-21 | 11.03 | 10.90 | 2.95% | 5,267,579 | 0.68 M EUR |
| 40. | 2015-01-16 | 2015-01-19 | 10.79 | 11.03 | 2.86% | 5,106,873 | -1.25 M EUR |
| 41. | 2014-12-29 | 2015-01-15 | 10.53 | 10.79 | 2.70% | 4,821,174 | -1.25 M EUR |
| 42. | 2014-12-10 | 2014-12-26 | 10.43 | - | 2.69% | 4,803,318 | - |
| 43. | 2014-12-08 | 2014-12-09 | 10.47 | 10.43 | 2.42% | 4,321,200 | 0.15 M EUR |
| 44. | 2014-12-05 | 2014-12-05 | 10.37 | 10.47 | 2.34% | 4,178,351 | -0.40 M EUR |
| 45. | 2014-12-04 | 2014-12-04 | 10.38 | 10.37 | 2.22% | 3,964,076 | 0.02 M EUR |
| 46. | 2014-11-27 | 2014-12-03 | 9.94 | 10.38 | 2.30% | 4,106,926 | -1.79 M EUR |
| 47. | 2014-11-06 | 2014-11-26 | 9.96 | 9.94 | 2.23% | 3,981,933 | 0.08 M EUR |
| 48. | 2014-10-21 | 2014-11-05 | 9.51 | 9.96 | 2.12% | 3,785,514 | -1.71 M EUR |
| 49. | 2014-10-17 | 2014-10-20 | 9.30 | 9.51 | 2.09% | 3,731,946 | -0.78 M EUR |
| 50. | 2014-10-02 | 2014-10-16 | 9.62 | 9.30 | 2.19% | 3,910,508 | 1.25 M EUR |
| 51. | 2014-08-13 | 2014-10-01 | 9.90 | 9.62 | 2.22% | 3,964,076 | 1.11 M EUR |
| 52. | 2014-08-11 | 2014-08-12 | 9.72 | 9.90 | 2.19% | 3,910,508 | -0.70 M EUR |
| 53. | 2014-08-06 | 2014-08-08 | 9.77 | 9.72 | 2.22% | 3,964,076 | 0.18 M EUR |
| 54. | 2014-07-25 | 2014-08-05 | 10.05 | 9.77 | 2.15% | 3,839,083 | 1.09 M EUR |
| 55. | 2014-06-09 | 2014-07-24 | 9.90 | 10.05 | 2.06% | 3,678,377 | -0.55 M EUR |
| 56. | 2014-04-22 | 2014-06-06 | 9.88 | 9.90 | 1.99% | 3,553,384 | -0.06 M EUR |
| 57. | 2014-04-11 | 2014-04-21 | 10.04 | 9.88 | 1.79% | 3,196,260 | 0.50 M EUR |
| 58. | 2014-04-07 | 2014-04-10 | 10.03 | 10.04 | 1.83% | 3,267,685 | -0.03 M EUR |
| 59. | 2014-04-03 | 2014-04-04 | 10.05 | 10.03 | 1.72% | 3,071,266 | 0.06 M EUR |
| 60. | 2014-01-17 | 2014-04-02 | 9.62 | 10.05 | 1.62% | 2,892,704 | -1.24 M EUR |
| 61. | 2014-01-16 | 2014-01-16 | 9.58 | 9.62 | 1.59% | 2,839,136 | -0.11 M EUR |
| 62. | 2013-11-15 | 2014-01-15 | 9.10 | 9.58 | 1.47% | 2,624,861 | -1.27 M EUR |
| 63. | 2013-11-13 | 2013-11-14 | 9.27 | 9.10 | 1.63% | 2,910,561 | 0.49 M EUR |
| 64. | 2013-11-07 | 2013-11-12 | 9.65 | 9.27 | 1.53% | 2,731,999 | 1.04 M EUR |
| 65. | 2013-11-05 | 2013-11-06 | 9.50 | 9.65 | 1.63% | 2,910,561 | -0.44 M EUR |
| 66. | 2013-10-15 | 2013-11-04 | 9.51 | 9.50 | 1.58% | 2,821,280 | 0.02 M EUR |
| 67. | 2013-09-18 | 2013-10-14 | 9.40 | 9.51 | 1.40% | 2,499,868 | -0.27 M EUR |
| 68. | 2013-08-30 | 2013-09-17 | 8.90 | 9.40 | 1.22% | 2,178,456 | -1.09 M EUR |
| 69. | 2013-08-19 | 2013-08-29 | 9.00 | 8.90 | 1.11% | 1,982,038 | 0.20 M EUR |
| 70. | 2013-07-31 | 2013-08-16 | 8.87 | 9.00 | 0.94% | 1,678,483 | -0.22 M EUR |
| 71. | 2013-07-25 | 2013-07-30 | 8.77 | 8.87 | 1.06% | 1,892,757 | -0.19 M EUR |
| 72. | 2013-06-24 | 2013-07-24 | 8.51 | 8.77 | 0.90% | 1,607,058 | -0.41 M EUR |
| 73. | 2013-06-20 | 2013-06-21 | 8.72 | 8.51 | 0.80% | 1,428,496 | 0.30 M EUR |
| 74. | 2013-06-07 | 2013-06-19 | 9.05 | 8.72 | 0.51% | 910,666 | 0.30 M EUR |
Evonik Industries AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-09 | 2026-04-17 (ongoing) | 19.35 | - | 0.01% | 46,600 | - |
Encavis AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-08 | 2026-04-17 (ongoing) | 5.70 | - | 0.40% | 228,870 | - |
| 2. | 2020-09-10 | 2022-03-07 | - | 5.70 | 0.68% | 389,079 | - |
| 3. | 2020-08-25 | 2020-09-09 | - | - | 0.50% | 286,088 | - |
Dürr AktiengesellschaftSum change: 3.64 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-04 | 2026-04-17 (ongoing) | 30.66 | - | 0.25% | 173,005 | - |
| 2. | 2021-08-10 | 2022-03-03 | 41.48 | 30.66 | 0.60% | 415,212 | 4.49 M EUR |
| 3. | 2021-07-28 | 2021-08-09 | 39.28 | 41.48 | 0.56% | 387,532 | -0.85 M EUR |
Tag Immobilien AgSum change: -9.83 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-12-17 | 2026-04-17 (ongoing) | 24.40 | - | 0.49% | 925,984 | - |
| 2. | 2020-02-04 | 2020-12-16 | 23.92 | 24.40 | 0.81% | 1,530,708 | -0.73 M EUR |
| 3. | 2020-01-21 | 2020-02-03 | 23.36 | 23.92 | 0.77% | 1,455,117 | -0.81 M EUR |
| 4. | 2019-12-13 | 2020-01-20 | 21.76 | 23.36 | 0.63% | 1,190,550 | -1.90 M EUR |
| 5. | 2019-12-03 | 2019-12-12 | 21.68 | 21.76 | 0.50% | 944,881 | -0.08 M EUR |
| 6. | 2019-03-18 | 2019-12-02 | 21.54 | 21.68 | 0.47% | 888,188 | -0.12 M EUR |
| 7. | 2019-03-08 | 2019-03-15 | 20.92 | 21.54 | 0.50% | 944,881 | -0.59 M EUR |
| 8. | 2019-03-07 | 2019-03-07 | 20.66 | 20.92 | 0.48% | 907,086 | -0.24 M EUR |
| 9. | 2019-02-01 | 2019-03-06 | 22.04 | 20.66 | 0.58% | 1,096,062 | 1.51 M EUR |
| 10. | 2019-01-28 | 2019-01-31 | 21.82 | 22.04 | 0.61% | 1,152,755 | -0.25 M EUR |
| 11. | 2019-01-22 | 2019-01-25 | 21.30 | 21.82 | 0.58% | 1,096,062 | -0.57 M EUR |
| 12. | 2018-12-03 | 2019-01-21 | 21.14 | 21.30 | 0.70% | 1,322,834 | -0.21 M EUR |
| 13. | 2018-10-04 | 2018-11-30 | 20.50 | 21.14 | 0.65% | 1,228,346 | -0.79 M EUR |
| 14. | 2018-08-28 | 2018-10-03 | 20.88 | 20.50 | 0.70% | 1,322,834 | 0.50 M EUR |
| 15. | 2018-06-15 | 2018-08-27 | 18.49 | 20.88 | 0.60% | 1,133,858 | -2.71 M EUR |
| 16. | 2013-07-30 | 2018-06-14 | 8.93 | 18.49 | 0.19% | 359,055 | -3.43 M EUR |
| 17. | 2013-07-29 | 2013-07-29 | 8.55 | 8.93 | 0.77% | 1,455,117 | -0.55 M EUR |
| 18. | 2013-07-10 | 2013-07-26 | 8.45 | 8.55 | 1.00% | 1,889,763 | -0.19 M EUR |
| 19. | 2013-06-18 | 2013-07-09 | 8.36 | 8.45 | 1.73% | 3,269,289 | -0.29 M EUR |
| 20. | 2012-12-11 | 2013-06-17 | 9.08 | 8.36 | 1.61% | 3,042,518 | 2.19 M EUR |
| 21. | 2012-12-10 | 2012-12-10 | 9.13 | 9.08 | 1.59% | 3,004,722 | 0.16 M EUR |
| 22. | 2012-12-07 | 2012-12-07 | 9.20 | 9.13 | 1.85% | 3,496,061 | 0.23 M EUR |
| 23. | 2012-12-04 | 2012-12-06 | 9.29 | 9.20 | 1.58% | 2,985,825 | 0.27 M EUR |
| 24. | 2012-11-29 | 2012-12-03 | 8.75 | 9.29 | 1.65% | 3,118,108 | -1.68 M EUR |
| 25. | 2012-11-26 | 2012-11-28 | 8.72 | 8.75 | 1.52% | 2,872,439 | -0.09 M EUR |
| 26. | 2012-11-23 | 2012-11-23 | 8.98 | 8.72 | 1.60% | 3,023,620 | 0.78 M EUR |
| 27. | 2012-11-22 | 2012-11-22 | 8.74 | 8.98 | 2.08% | 3,930,706 | -0.94 M EUR |
| 28. | 2012-11-21 | 2012-11-21 | 8.70 | 8.74 | 2.08% | 3,930,706 | -0.15 M EUR |
| 29. | 2012-11-02 | 2012-11-20 | 8.91 | 8.70 | 2.15% | 4,062,989 | 0.86 M EUR |
Deutsche Lufthansa AgSum change: -5.41 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-06-05 | 2026-04-17 (ongoing) | 10.31 | - | 0.40% | 4,796,966 | - |
| 2. | 2020-06-03 | 2020-06-04 | 9.45 | 10.31 | 0.53% | 6,355,980 | -5.41 M EUR |
Multi-units Luxembourg - Lyxor Euro Government Bond (dr) Ucits Etf - AccSum change: -11.98 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-11-27 | 2026-04-17 (ongoing) | 244.30 | - | 0.32% | 172,260 | - |
| 2. | 2019-11-04 | 2019-11-26 | 238.50 | 244.30 | 0.62% | 333,755 | -1.94 M EUR |
| 3. | 2019-09-20 | 2019-11-01 | 239.80 | 238.50 | 0.55% | 296,073 | 0.38 M EUR |
| 4. | 2017-11-14 | 2019-09-19 | 142.95 | 239.80 | 0.20% | 107,663 | -10.43 M EUR |
Leg Immobilien AgSum change: -24.32 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-09-26 | 2019-09-26 | 102.20 | 102.85 | 0.00% | 0 | 0.00 M EUR |
| 2. | 2019-06-28 | 2019-09-25 | 98.16 | 102.20 | 1.33% | 1,005,092 | -4.06 M EUR |
| 3. | 2019-06-27 | 2019-06-27 | 100.10 | 98.16 | 1.24% | 937,078 | 1.82 M EUR |
| 4. | 2019-06-26 | 2019-06-26 | 101.45 | 100.10 | 1.16% | 876,621 | 1.18 M EUR |
| 5. | 2019-06-04 | 2019-06-25 | 107.85 | 101.45 | 1.24% | 937,078 | 6.00 M EUR |
| 6. | 2018-11-13 | 2019-06-03 | 100.65 | 107.85 | 1.19% | 899,293 | -6.47 M EUR |
| 7. | 2018-09-10 | 2018-11-12 | 105.00 | 100.65 | 1.28% | 967,306 | 4.21 M EUR |
| 8. | 2018-06-22 | 2018-09-07 | 94.60 | 105.00 | 1.39% | 1,050,434 | -10.92 M EUR |
| 9. | 2018-06-20 | 2018-06-21 | 95.12 | 94.60 | 1.39% | 1,050,434 | 0.55 M EUR |
| 10. | 2018-06-18 | 2018-06-19 | 95.80 | 95.12 | 1.44% | 1,088,220 | 0.74 M EUR |
| 11. | 2018-06-15 | 2018-06-15 | 94.50 | 95.80 | 1.30% | 982,420 | -1.28 M EUR |
| 12. | 2018-05-25 | 2018-06-14 | 92.50 | 94.50 | 1.22% | 921,964 | -1.84 M EUR |
| 13. | 2018-03-26 | 2018-05-24 | 87.96 | 92.50 | 1.18% | 891,735 | -4.05 M EUR |
| 14. | 2018-03-08 | 2018-03-23 | 86.98 | 87.96 | 1.26% | 952,192 | -0.93 M EUR |
| 15. | 2018-01-16 | 2018-03-07 | 92.50 | 86.98 | 1.35% | 1,020,206 | 5.63 M EUR |
| 16. | 2018-01-09 | 2018-01-15 | 97.88 | 92.50 | 1.41% | 1,065,548 | 5.73 M EUR |
| 17. | 2018-01-08 | 2018-01-08 | 96.50 | 97.88 | 1.71% | 1,292,261 | -1.78 M EUR |
| 18. | 2017-10-30 | 2018-01-05 | 86.91 | 96.50 | 1.68% | 1,269,589 | -12.18 M EUR |
| 19. | 2017-10-13 | 2017-10-27 | 87.32 | 86.91 | 1.73% | 1,307,375 | 0.54 M EUR |
| 20. | 2017-09-28 | 2017-10-12 | 85.25 | 87.32 | 1.84% | 1,390,503 | -2.88 M EUR |
| 21. | 2017-09-27 | 2017-09-27 | 84.46 | 85.25 | 1.97% | 1,488,745 | -1.17 M EUR |
| 22. | 2017-08-30 | 2017-09-26 | 81.00 | 84.46 | 2.02% | 1,526,530 | -5.29 M EUR |
| 23. | 2017-08-16 | 2017-08-29 | 82.19 | 81.00 | 1.90% | 1,435,845 | 1.71 M EUR |
| 24. | 2017-07-28 | 2017-08-15 | 81.13 | 82.19 | 1.81% | 1,367,831 | -1.45 M EUR |
| 25. | 2017-07-06 | 2017-07-27 | 80.54 | 81.13 | 1.79% | 1,352,717 | -0.80 M EUR |
| 26. | 2017-06-30 | 2017-07-05 | 81.68 | 80.54 | 1.81% | 1,367,831 | 1.56 M EUR |
| 27. | 2017-06-29 | 2017-06-29 | 82.91 | 81.68 | 1.77% | 1,337,603 | 1.65 M EUR |
| 28. | 2017-05-19 | 2017-06-28 | 81.96 | 82.91 | 1.61% | 1,216,690 | -1.16 M EUR |
| 29. | 2017-05-09 | 2017-05-18 | 82.48 | 81.96 | 1.52% | 1,148,676 | 0.60 M EUR |
| 30. | 2017-05-03 | 2017-05-08 | 79.72 | 82.48 | 1.42% | 1,073,105 | -2.96 M EUR |
| 31. | 2017-04-17 | 2017-05-02 | - | 79.72 | 1.38% | 1,042,877 | - |
| 32. | 2017-03-17 | 2017-04-14 | 76.49 | 79.20 | 1.21% | 914,407 | -2.47 M EUR |
| 33. | 2017-02-22 | 2017-03-16 | 78.15 | 76.49 | 1.10% | 831,279 | 1.38 M EUR |
| 34. | 2017-02-15 | 2017-02-21 | 77.71 | 78.15 | 1.00% | 755,708 | -0.34 M EUR |
| 35. | 2017-01-24 | 2017-02-14 | 72.13 | 77.71 | 0.92% | 695,251 | -3.88 M EUR |
| 36. | 2016-12-01 | 2017-01-23 | 71.39 | 72.13 | 0.88% | 665,023 | -0.49 M EUR |
| 37. | 2016-08-19 | 2016-11-30 | 88.84 | 71.39 | 0.95% | 717,923 | 12.53 M EUR |
| 38. | 2016-07-25 | 2016-08-18 | 86.86 | 88.84 | 1.02% | 770,822 | -1.53 M EUR |
| 39. | 2016-07-19 | 2016-07-22 | 85.81 | 86.86 | 0.91% | 687,694 | -0.72 M EUR |
| 40. | 2016-07-05 | 2016-07-18 | 85.45 | 85.81 | 0.82% | 619,681 | -0.22 M EUR |
| 41. | 2016-06-08 | 2016-07-04 | 80.50 | 85.45 | 0.70% | 528,996 | -2.62 M EUR |
| 42. | 2016-04-29 | 2016-06-07 | 81.90 | 80.50 | 0.62% | 468,539 | 0.66 M EUR |
| 43. | 2016-04-08 | 2016-04-28 | 83.73 | 81.90 | 0.51% | 385,411 | 0.70 M EUR |
Saf-holland SeSum change: 3.53 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-10-26 | 2026-04-17 (ongoing) | 12.24 | - | 0.40% | 181,577 | - |
| 2. | 2018-10-11 | 2018-10-25 | 12.77 | 12.24 | 0.96% | 435,785 | 0.23 M EUR |
| 3. | 2018-09-20 | 2018-10-10 | 13.10 | 12.77 | 1.02% | 463,022 | 0.15 M EUR |
| 4. | 2018-07-17 | 2018-09-19 | 13.97 | 13.10 | 0.96% | 435,785 | 0.38 M EUR |
| 5. | 2018-07-16 | 2018-07-16 | 13.78 | 13.97 | 1.03% | 467,561 | -0.09 M EUR |
| 6. | 2018-07-05 | 2018-07-13 | 13.15 | 13.78 | 0.96% | 435,785 | -0.27 M EUR |
| 7. | 2018-07-03 | 2018-07-04 | 12.70 | 13.15 | 0.88% | 399,470 | -0.18 M EUR |
| 8. | 2018-06-28 | 2018-07-02 | 13.67 | 12.70 | 0.93% | 422,167 | 0.41 M EUR |
| 9. | 2018-06-26 | 2018-06-27 | 13.85 | 13.67 | 1.03% | 467,561 | 0.08 M EUR |
| 10. | 2018-06-18 | 2018-06-25 | 15.60 | 13.85 | 1.19% | 540,192 | 0.95 M EUR |
| 11. | 2018-05-24 | 2018-06-15 | 16.10 | 15.60 | 1.25% | 567,429 | 0.28 M EUR |
| 12. | 2018-05-09 | 2018-05-23 | 16.07 | 16.10 | 1.33% | 603,744 | -0.02 M EUR |
| 13. | 2018-04-25 | 2018-05-08 | 17.30 | 16.07 | 1.06% | 481,180 | 0.59 M EUR |
| 14. | 2018-04-12 | 2018-04-24 | 16.14 | 17.30 | 1.15% | 522,034 | -0.61 M EUR |
| 15. | 2018-04-04 | 2018-04-11 | 16.19 | 16.14 | 1.07% | 485,719 | 0.02 M EUR |
| 16. | 2018-03-28 | 2018-04-03 | 16.62 | 16.19 | 0.79% | 358,615 | 0.15 M EUR |
| 17. | 2018-03-26 | 2018-03-27 | 17.12 | 16.62 | 0.85% | 385,852 | 0.19 M EUR |
| 18. | 2018-01-26 | 2018-03-23 | 19.29 | 17.12 | 1.19% | 540,192 | 1.17 M EUR |
| 19. | 2018-01-25 | 2018-01-25 | 18.99 | 19.29 | 1.03% | 467,561 | -0.14 M EUR |
| 20. | 2018-01-24 | 2018-01-24 | 19.55 | 18.99 | 0.86% | 390,391 | 0.22 M EUR |
Immofinanz AgSum change: -1.61 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-07-16 | 2026-04-17 (ongoing) | 22.22 | - | 0.71% | 979,615 | - |
| 2. | 2018-07-02 | 2018-07-13 | 20.40 | 22.22 | 0.64% | 883,034 | -1.61 M EUR |
Be Semiconductor Industries N.vSum change: 1.05 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-06-21 | 2026-04-17 (ongoing) | 27.68 | - | 0.79% | 622,033 | - |
| 2. | 2018-06-12 | 2018-06-20 | 29.14 | 27.68 | 0.91% | 716,519 | 1.05 M EUR |
Heidelberger Druckmaschinen AktiengesellschaftSum change: -2.05 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-06-13 | 2026-04-17 (ongoing) | 2.82 | - | 0.45% | 1,369,514 | - |
| 2. | 2017-09-25 | 2018-06-12 | 3.36 | 2.82 | 0.53% | 1,612,983 | 0.86 M EUR |
| 3. | 2017-06-28 | 2017-09-22 | 2.92 | 3.36 | 0.68% | 2,069,487 | -0.90 M EUR |
| 4. | 2017-06-01 | 2017-06-27 | 2.42 | 2.92 | 0.71% | 2,160,788 | -1.09 M EUR |
| 5. | 2017-05-31 | 2017-05-31 | 2.47 | 2.42 | 0.69% | 2,099,921 | 0.12 M EUR |
| 6. | 2017-05-30 | 2017-05-30 | 2.47 | 2.47 | 0.71% | 2,160,788 | 0.00 M EUR |
| 7. | 2017-05-02 | 2017-05-29 | 2.56 | 2.47 | 0.76% | 2,312,956 | 0.21 M EUR |
| 8. | 2017-04-24 | 2017-05-01 | 2.38 | 2.56 | 0.70% | 2,130,354 | -0.40 M EUR |
| 9. | 2017-04-18 | 2017-04-21 | 2.39 | 2.38 | 0.69% | 2,099,921 | 0.02 M EUR |
| 10. | 2017-03-03 | 2017-04-17 | 2.37 | 2.39 | 0.69% | 2,099,921 | -0.03 M EUR |
| 11. | 2017-02-28 | 2017-03-02 | 2.30 | 2.37 | 0.70% | 2,130,354 | -0.14 M EUR |
| 12. | 2017-02-23 | 2017-02-27 | 2.37 | 2.30 | 0.69% | 2,099,921 | 0.13 M EUR |
| 13. | 2017-02-09 | 2017-02-22 | 2.47 | 2.37 | 0.70% | 2,130,354 | 0.22 M EUR |
| 14. | 2017-01-30 | 2017-02-08 | 2.54 | 2.47 | 0.89% | 2,708,593 | 0.18 M EUR |
| 15. | 2017-01-24 | 2017-01-27 | 2.47 | 2.54 | 0.90% | 2,739,027 | -0.19 M EUR |
| 16. | 2017-01-23 | 2017-01-23 | 2.48 | 2.47 | 0.89% | 2,708,593 | 0.03 M EUR |
| 17. | 2017-01-18 | 2017-01-20 | 2.61 | 2.48 | 0.91% | 2,769,461 | 0.36 M EUR |
| 18. | 2017-01-06 | 2017-01-17 | 2.58 | 2.61 | 1.06% | 3,225,965 | -0.09 M EUR |
| 19. | 2016-12-07 | 2017-01-05 | 2.36 | 2.58 | 1.21% | 3,682,470 | -0.81 M EUR |
| 20. | 2016-12-01 | 2016-12-06 | 2.39 | 2.36 | 1.18% | 3,591,169 | 0.10 M EUR |
| 21. | 2016-11-30 | 2016-11-30 | 2.36 | 2.39 | 1.20% | 3,652,036 | -0.08 M EUR |
| 22. | 2016-11-29 | 2016-11-29 | 2.39 | 2.36 | 1.19% | 3,621,602 | 0.10 M EUR |
| 23. | 2016-10-28 | 2016-11-28 | 2.25 | 2.39 | 1.20% | 3,652,036 | -0.53 M EUR |
| 24. | 2016-09-08 | 2016-10-27 | 2.27 | 2.25 | 1.19% | 3,621,602 | 0.08 M EUR |
| 25. | 2016-09-05 | 2016-09-07 | 2.17 | 2.27 | 1.20% | 3,652,036 | -0.36 M EUR |
