This is an ad:
Blackrock Institutional Trust Company National AssociationGermany
Summary for all available positions:Earned 14.27 million on Lanxess Aktiengesellschaft (history)
Result is 0,00 million on M-tron Industries Inc (history)
Lost -8.95 million on Tui Ag (history)
Lost -0.48 million on K+s Aktiengesellschaft (history)
Result is 0,00 million on Cadre Holdings Inc (history)
Result is 0,00 million on Mp Materials Corp (history)
Result is 0,00 million on Rocket Lab Usa Inc (history)
Result is 0,00 million on Custodian Property Income Reit Plc (history)
Result is 0,00 million on Fvcbankcorp Inc (history)
Result is 0,00 million on Mural Oncology Plc (history)
Lost -2.35 million on Tag Immobilien Ag (history)
Result is 0,00 million on Dream Office Real Estate Investment Trust (history)
Earned 4.34 million on Morphosys Ag (history)
Result is 0,00 million on Asos Plc (history)
Earned 3.46 million on Global Fashion Group Sa (history)
Result is 0,00 million on Lifetech Scientific Corp (history)
Lost -0.10 million on Flatex Ag (history)
Earned 1.41 million on Shop Apotheke Europe N.v (history)
Lost -5.04 million on Software Aktiengesellschaft (history)
Lost -2.15 million on Südzucker Ag (history)
Earned 23.02 million on Thyssenkrupp Ag (history)
Earned 21.36 million on Commerzbank Aktiengesellschaft (history)
Lost -1.20 million on Heidelberger Druckmaschinen Aktiengesellschaft (history)
Lost -18.09 million on Delivery Hero Se (history)
Earned 3.17 million on Aareal Bank Ag (history)
Lost -2.02 million on Alstria Office Reit-ag (history)
Lost -11.21 million on Ado Properties S.a (history)
Lost -0.95 million on Gerresheimer Ag (history)
Lost -0.78 million on Tlg Immobilien Ag (history)
Lost -5.18 million on Grand City Properties S.a (history)
Lost -1.37 million on Gea Group Aktiengesellschaft (history)
Earned 0.68 million on Bilfinger Se (history)
Lost -4.30 million on Symrise Ag (history)
Earned 0.26 million on Norma Group Se (history)
Earned 0.43 million on Gft Technologies Se (history)
Lost -1.95 million on Fraport Ag (history)
Lost -2.15 million on Elringklinger Ag (history)
Lost -3.93 million on Dürr Aktiengesellschaft (history)
Result is 0,00 million on Qsc Ag (history)
Earned 3.68 million on Leoni Ag (history)
Earned 0.03 million on Borussia Dortmund Gmbh & Co. Kommanditgesellschaft Auf Aktien (history)
Lost -3.30 million on Rheinmetall Ag (history)
Lost -0.85 million on Rib Software Se (history)
Lost -4.37 million on 1&1 Drillisch Ag (history)
Lost -0.59 million on Pfeiffer Vacuum Technology Ag (history)
Earned 0.24 million on Manz Ag (history)
Lost -1.08 million on Evotec Se (history)
Lost -0.37 million on Cancom Se (history)
Lost -0.23 million on SÜss Microtec Se (history)
Earned 0.51 million on Stratec Biomedical Ag (history)
Lost -7.62 million on Nordex Se (history)
Lost -2.81 million on Klöckner & Co Se (history)
Result is 0,00 million on Aixtron Se (history)
Result is 0,00 million on Euromicron Ag (history)
Earned 2.24 million on Salzgitter Ag (history)
Lost -0.17 million on Bauer Aktiengesellschaft (history)
Result is 0,00 million on Wincor Nixdorf Aktiengesellschaft (history)
Earned 0.57 million on Infineon Technologies Ag (history)
Sum: -13.89 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Lanxess AktiengesellschaftSum change: 14.27 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-19 | 2026-04-17 (ongoing) | 13.36 | - | 0.61% | 526,712 | - |
| 2. | 2026-01-07 | 2026-03-18 | 17.60 | 13.36 | 0.59% | 509,443 | 2.16 M EUR |
| 3. | 2025-11-26 | 2026-01-06 | 17.00 | 17.60 | 0.60% | 518,078 | -0.31 M EUR |
| 4. | 2025-11-21 | 2025-11-25 | 16.38 | 17.00 | 0.52% | 449,001 | -0.28 M EUR |
| 5. | 2018-03-26 | 2025-11-20 | 61.36 | 16.38 | 0.49% | 423,097 | 19.03 M EUR |
| 6. | 2018-03-02 | 2018-03-23 | 67.50 | 61.36 | 0.50% | 431,732 | 2.65 M EUR |
| 7. | 2018-02-28 | 2018-03-01 | 69.36 | 67.50 | 0.49% | 423,097 | 0.79 M EUR |
| 8. | 2018-02-09 | 2018-02-27 | 66.46 | 69.36 | 0.50% | 431,732 | -1.25 M EUR |
| 9. | 2014-04-11 | 2018-02-08 | 55.48 | 66.46 | 0.49% | 423,097 | -4.65 M EUR |
| 10. | 2014-04-07 | 2014-04-10 | 55.75 | 55.48 | 0.50% | 431,732 | 0.12 M EUR |
| 11. | 2014-03-26 | 2014-04-04 | 53.01 | 55.75 | 0.49% | 423,097 | -1.16 M EUR |
| 12. | 2014-03-11 | 2014-03-25 | 51.79 | 53.01 | 0.50% | 431,732 | -0.53 M EUR |
| 13. | 2014-03-06 | 2014-03-10 | 53.23 | 51.79 | 0.49% | 423,097 | 0.61 M EUR |
| 14. | 2014-02-28 | 2014-03-05 | 54.19 | 53.23 | 0.51% | 440,366 | 0.42 M EUR |
| 15. | 2014-02-26 | 2014-02-27 | 54.83 | 54.19 | 0.49% | 423,097 | 0.27 M EUR |
| 16. | 2014-02-20 | 2014-02-25 | 53.52 | 54.83 | 0.58% | 500,809 | -0.66 M EUR |
| 17. | 2014-01-21 | 2014-02-19 | 48.25 | 53.52 | 0.61% | 526,712 | -2.78 M EUR |
| 18. | 2014-01-14 | 2014-01-20 | 47.39 | 48.25 | 0.53% | 457,635 | -0.39 M EUR |
| 19. | 2013-11-15 | 2014-01-13 | 49.39 | 47.39 | 0.49% | 423,097 | 0.84 M EUR |
| 20. | 2013-11-11 | 2013-11-14 | 51.82 | 49.39 | 0.59% | 509,443 | 1.24 M EUR |
| 21. | 2013-11-08 | 2013-11-08 | 52.09 | 51.82 | 0.61% | 526,712 | 0.14 M EUR |
| 22. | 2013-11-07 | 2013-11-07 | 52.70 | 52.09 | 0.70% | 604,424 | 0.37 M EUR |
| 23. | 2013-10-18 | 2013-11-06 | 50.52 | 52.70 | 0.62% | 535,347 | -1.17 M EUR |
| 24. | 2013-10-15 | 2013-10-17 | 47.93 | 50.52 | 0.54% | 466,270 | -1.21 M EUR |
M-tron Industries IncSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-01-09 | 2026-04-17 (ongoing) | - | - | 0.53% | - | - |
| 2. | 2025-12-05 | 2026-01-08 | - | - | 0.63% | - | - |
Tui AgSum change: -8.95 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-08-19 | 2026-04-17 (ongoing) | 8.99 | - | 0.47% | 2,384,926 | - |
| 2. | 2025-08-14 | 2025-08-18 | 8.56 | 8.99 | 0.59% | 2,993,843 | -1.29 M EUR |
| 3. | 2025-08-01 | 2025-08-13 | 7.96 | 8.56 | 0.69% | 3,501,274 | -2.09 M EUR |
| 4. | 2025-06-03 | 2025-07-31 | 7.48 | 7.96 | 0.71% | 3,602,760 | -1.74 M EUR |
| 5. | 2025-05-08 | 2025-06-02 | 7.01 | 7.48 | 0.60% | 3,044,586 | -1.44 M EUR |
| 6. | 2025-04-09 | 2025-05-07 | 6.06 | 7.01 | 0.50% | 2,537,155 | -2.40 M EUR |
K+s AktiengesellschaftSum change: -0.48 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-07-07 | 2026-04-17 (ongoing) | 15.74 | - | 0.48% | 859,680 | - |
| 2. | 2025-06-30 | 2025-07-04 | 15.66 | 15.74 | 0.58% | 1,038,780 | -0.08 M EUR |
| 3. | 2025-06-02 | 2025-06-27 | 16.03 | 15.66 | 0.64% | 1,146,240 | 0.42 M EUR |
| 4. | 2025-05-16 | 2025-05-30 | 15.36 | 16.03 | 0.79% | 1,414,890 | -0.95 M EUR |
| 5. | 2025-04-30 | 2025-05-15 | 14.87 | 15.36 | 0.89% | 1,593,990 | -0.78 M EUR |
| 6. | 2025-04-22 | 2025-04-29 | 13.56 | 14.87 | 0.99% | 1,773,090 | -2.32 M EUR |
| 7. | 2025-03-28 | 2025-04-21 | 12.78 | 13.56 | 1.01% | 1,808,910 | -1.41 M EUR |
| 8. | 2025-03-21 | 2025-03-27 | 13.59 | 12.78 | 0.91% | 1,629,810 | 1.31 M EUR |
| 9. | 2025-03-17 | 2025-03-20 | 13.18 | 13.59 | 0.80% | 1,432,800 | -0.59 M EUR |
| 10. | 2025-02-28 | 2025-03-14 | 13.38 | 13.18 | 0.70% | 1,253,700 | 0.25 M EUR |
| 11. | 2025-02-18 | 2025-02-27 | 12.73 | 13.38 | 0.60% | 1,074,600 | -0.69 M EUR |
| 12. | 2025-02-11 | 2025-02-17 | 12.38 | 12.73 | 0.50% | 895,500 | -0.31 M EUR |
| 13. | 2021-05-14 | 2025-02-10 | 10.10 | 12.38 | 0.48% | 859,680 | -1.96 M EUR |
| 14. | 2021-04-14 | 2021-05-13 | 8.30 | 10.10 | 0.50% | 895,500 | -1.60 M EUR |
| 15. | 2021-03-31 | 2021-04-13 | 8.66 | 8.30 | 0.48% | 859,680 | 0.30 M EUR |
| 16. | 2021-03-11 | 2021-03-30 | 9.05 | 8.66 | 0.52% | 931,320 | 0.37 M EUR |
| 17. | 2021-02-19 | 2021-03-10 | 8.39 | 9.05 | 0.45% | 805,950 | -0.53 M EUR |
| 18. | 2021-02-16 | 2021-02-18 | 9.95 | 8.39 | 0.59% | 1,056,690 | 1.65 M EUR |
| 19. | 2021-02-08 | 2021-02-15 | 9.35 | 9.95 | 0.69% | 1,235,790 | -0.74 M EUR |
| 20. | 2020-12-09 | 2021-02-05 | 8.10 | 9.35 | 0.74% | 1,325,340 | -1.66 M EUR |
| 21. | 2020-11-18 | 2020-12-08 | 6.86 | 8.10 | 0.69% | 1,235,790 | -1.53 M EUR |
| 22. | 2020-11-16 | 2020-11-17 | 6.26 | 6.86 | 0.76% | 1,361,160 | -0.82 M EUR |
| 23. | 2020-11-10 | 2020-11-13 | 5.83 | 6.26 | 0.88% | 1,576,080 | -0.67 M EUR |
| 24. | 2020-10-30 | 2020-11-09 | 5.84 | 5.83 | 0.92% | 1,647,720 | 0.01 M EUR |
| 25. | 2020-10-28 | 2020-10-29 | 6.09 | 5.84 | 0.81% | 1,450,710 | 0.37 M EUR |
| 26. | 2020-10-14 | 2020-10-27 | 6.65 | 6.09 | 0.70% | 1,253,700 | 0.70 M EUR |
| 27. | 2020-10-12 | 2020-10-13 | 7.06 | 6.65 | 0.66% | 1,182,060 | 0.49 M EUR |
| 28. | 2020-10-06 | 2020-10-09 | 6.98 | 7.06 | 0.51% | 913,410 | -0.08 M EUR |
| 29. | 2020-09-29 | 2020-10-05 | 5.66 | 6.98 | 0.48% | 859,680 | -1.13 M EUR |
| 30. | 2020-08-14 | 2020-09-28 | 6.28 | 5.66 | 0.58% | 1,038,780 | 0.64 M EUR |
| 31. | 2020-08-11 | 2020-08-13 | 6.80 | 6.28 | 0.69% | 1,235,790 | 0.64 M EUR |
| 32. | 2020-08-10 | 2020-08-10 | 6.48 | 6.80 | 0.70% | 1,253,700 | -0.40 M EUR |
| 33. | 2020-08-05 | 2020-08-07 | 5.98 | 6.48 | 0.66% | 1,182,060 | -0.59 M EUR |
| 34. | 2020-07-31 | 2020-08-04 | 5.64 | 5.98 | 0.51% | 913,410 | -0.31 M EUR |
| 35. | 2020-03-02 | 2020-07-30 | 7.39 | 5.64 | 0.48% | 859,680 | 1.50 M EUR |
| 36. | 2020-02-19 | 2020-02-28 | 8.76 | 7.39 | 0.59% | 1,056,690 | 1.45 M EUR |
| 37. | 2020-02-03 | 2020-02-18 | 8.80 | 8.76 | 0.60% | 1,074,600 | 0.05 M EUR |
| 38. | 2020-01-31 | 2020-01-31 | 8.67 | 8.80 | 0.59% | 1,056,690 | -0.14 M EUR |
| 39. | 2020-01-24 | 2020-01-30 | 9.26 | 8.67 | 0.60% | 1,074,600 | 0.63 M EUR |
| 40. | 2020-01-22 | 2020-01-23 | 10.11 | 9.26 | 0.53% | 949,230 | 0.80 M EUR |
| 41. | 2019-03-22 | 2020-01-21 | 17.05 | 10.11 | 0.49% | 877,590 | 6.09 M EUR |
| 42. | 2019-03-18 | 2019-03-21 | 17.01 | 17.05 | 0.51% | 913,410 | -0.03 M EUR |
| 43. | 2019-03-11 | 2019-03-15 | 15.38 | 17.01 | 0.49% | 877,590 | -1.43 M EUR |
| 44. | 2019-02-22 | 2019-03-08 | 16.64 | 15.38 | 0.59% | 1,056,690 | 1.33 M EUR |
| 45. | 2019-02-18 | 2019-02-21 | 16.59 | 16.64 | 0.69% | 1,235,790 | -0.06 M EUR |
| 46. | 2019-02-11 | 2019-02-15 | 16.15 | 16.59 | 0.78% | 1,396,980 | -0.61 M EUR |
| 47. | 2019-01-31 | 2019-02-08 | 16.84 | 16.15 | 0.88% | 1,576,080 | 1.09 M EUR |
| 48. | 2019-01-23 | 2019-01-30 | 16.31 | 16.84 | 0.99% | 1,773,090 | -0.94 M EUR |
| 49. | 2018-12-10 | 2019-01-22 | 15.80 | 16.31 | 1.01% | 1,808,910 | -0.93 M EUR |
| 50. | 2018-12-05 | 2018-12-07 | 16.60 | 15.80 | 0.91% | 1,629,810 | 1.31 M EUR |
| 51. | 2018-11-16 | 2018-12-04 | 16.76 | 16.60 | 0.81% | 1,450,710 | 0.23 M EUR |
| 52. | 2018-11-15 | 2018-11-15 | 16.98 | 16.76 | 0.79% | 1,414,890 | 0.31 M EUR |
| 53. | 2018-11-14 | 2018-11-14 | 17.28 | 16.98 | 0.80% | 1,432,800 | 0.42 M EUR |
| 54. | 2018-10-31 | 2018-11-13 | 16.22 | 17.28 | 0.79% | 1,414,890 | -1.49 M EUR |
| 55. | 2018-10-22 | 2018-10-30 | 16.89 | 16.22 | 0.88% | 1,576,080 | 1.05 M EUR |
| 56. | 2018-10-17 | 2018-10-19 | 18.31 | 16.89 | 0.90% | 1,611,900 | 2.30 M EUR |
| 57. | 2018-09-28 | 2018-10-16 | 17.85 | 18.31 | 0.88% | 1,576,080 | -0.72 M EUR |
| 58. | 2018-09-12 | 2018-09-27 | 17.94 | 17.85 | 0.90% | 1,611,900 | 0.14 M EUR |
| 59. | 2018-08-24 | 2018-09-11 | 18.79 | 17.94 | 0.80% | 1,432,800 | 1.22 M EUR |
| 60. | 2018-08-21 | 2018-08-23 | 19.15 | 18.79 | 0.74% | 1,325,340 | 0.48 M EUR |
| 61. | 2018-08-17 | 2018-08-20 | 19.59 | 19.15 | 0.62% | 1,110,420 | 0.48 M EUR |
| 62. | 2018-08-08 | 2018-08-16 | 22.60 | 19.59 | 0.51% | 913,410 | 2.75 M EUR |
| 63. | 2018-04-13 | 2018-08-07 | 23.60 | 22.60 | 0.48% | 859,680 | 0.86 M EUR |
| 64. | 2018-03-01 | 2018-04-12 | 22.95 | 23.60 | 0.59% | 1,056,690 | -0.69 M EUR |
| 65. | 2018-02-20 | 2018-02-28 | 21.95 | 22.95 | 0.68% | 1,217,880 | -1.22 M EUR |
| 66. | 2018-01-29 | 2018-02-19 | 23.23 | 21.95 | 0.79% | 1,414,890 | 1.81 M EUR |
| 67. | 2018-01-26 | 2018-01-26 | 22.80 | 23.23 | 0.80% | 1,432,800 | -0.62 M EUR |
| 68. | 2018-01-25 | 2018-01-25 | 22.94 | 22.80 | 0.79% | 1,414,890 | 0.20 M EUR |
| 69. | 2017-11-22 | 2018-01-24 | 19.64 | 22.94 | 0.81% | 1,450,710 | -4.79 M EUR |
| 70. | 2017-10-30 | 2017-11-21 | 20.82 | 19.64 | 0.70% | 1,253,700 | 1.49 M EUR |
| 71. | 2017-10-10 | 2017-10-27 | 20.66 | 20.82 | 0.69% | 1,235,790 | -0.20 M EUR |
| 72. | 2017-09-27 | 2017-10-09 | 22.35 | 20.66 | 0.70% | 1,253,700 | 2.12 M EUR |
| 73. | 2017-09-25 | 2017-09-26 | 22.15 | 22.35 | 0.69% | 1,235,790 | -0.25 M EUR |
| 74. | 2017-09-21 | 2017-09-22 | 21.92 | 22.15 | 0.70% | 1,253,700 | -0.29 M EUR |
| 75. | 2017-08-17 | 2017-09-20 | 20.11 | 21.92 | 0.69% | 1,235,790 | -2.24 M EUR |
| 76. | 2017-08-01 | 2017-08-16 | 22.00 | 20.11 | 0.68% | 1,217,880 | 2.30 M EUR |
| 77. | 2017-07-25 | 2017-07-31 | 22.31 | 22.00 | 0.76% | 1,361,160 | 0.42 M EUR |
| 78. | 2017-07-14 | 2017-07-24 | 23.83 | 22.31 | 0.87% | 1,558,170 | 2.38 M EUR |
| 79. | 2017-07-12 | 2017-07-13 | 23.63 | 23.83 | 0.90% | 1,611,900 | -0.33 M EUR |
| 80. | 2017-07-11 | 2017-07-11 | 23.04 | 23.63 | 0.89% | 1,593,990 | -0.93 M EUR |
| 81. | 2017-07-10 | 2017-07-10 | 23.00 | 23.04 | 0.90% | 1,611,900 | -0.06 M EUR |
| 82. | 2017-06-29 | 2017-07-07 | 22.63 | 23.00 | 0.83% | 1,486,530 | -0.55 M EUR |
| 83. | 2017-05-19 | 2017-06-28 | 22.87 | 22.63 | 0.70% | 1,253,700 | 0.29 M EUR |
| 84. | 2017-05-04 | 2017-05-18 | 21.39 | 22.87 | 0.60% | 1,074,600 | -1.59 M EUR |
| 85. | 2017-04-27 | 2017-05-03 | 21.28 | 21.39 | 0.59% | 1,056,690 | -0.12 M EUR |
| 86. | 2017-03-16 | 2017-04-26 | 23.11 | 21.28 | 0.61% | 1,092,510 | 2.00 M EUR |
| 87. | 2016-12-09 | 2017-03-15 | 22.21 | 23.11 | 0.56% | 1,002,960 | -0.90 M EUR |
| 88. | 2016-11-22 | 2016-12-08 | 18.64 | 22.21 | 0.62% | 1,110,420 | -3.97 M EUR |
| 89. | 2016-08-23 | 2016-11-21 | 17.63 | 18.64 | 0.50% | 895,500 | -0.90 M EUR |
| 90. | 2016-08-16 | 2016-08-22 | 17.67 | 17.63 | 0.70% | 1,253,700 | 0.04 M EUR |
Cadre Holdings IncSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-02 | 2025-05-06 | - | - | 0.50% | - | - |
| 2. | 2025-03-17 | 2025-05-01 | - | - | 0.49% | - | - |
| 3. | 2025-03-03 | 2025-03-14 | - | - | 0.50% | - | - |
Mp Materials CorpSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-05-02 | 2024-05-03 | - | - | 0.54% | - | - |
| 2. | 2024-04-26 | 2024-05-01 | - | - | 0.47% | - | - |
| 3. | 2024-04-24 | 2024-04-25 | - | - | 0.50% | - | - |
Rocket Lab Usa IncSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-02-22 | 2024-02-28 | - | - | 0.50% | - | - |
Custodian Property Income Reit PlcSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-02-07 | 2024-03-27 | - | - | 0.50% | - | - |
Fvcbankcorp IncSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-01-31 | 2024-01-31 | - | - | 0.60% | - | - |
| 2. | 2024-01-15 | 2024-01-30 | - | - | 0.59% | - | - |
| 3. | 2024-01-03 | 2024-01-12 | - | - | 0.60% | - | - |
| 4. | 2023-12-22 | 2024-01-02 | - | - | 0.59% | - | - |
Mural Oncology PlcSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-12-18 | 2023-12-18 | - | - | 1.79% | - | - |
| 2. | 2023-12-15 | 2023-12-15 | - | - | 1.61% | - | - |
| 3. | 2023-12-14 | 2023-12-14 | - | - | 1.33% | - | - |
| 4. | 2023-12-13 | 2023-12-13 | - | - | 1.14% | - | - |
| 5. | 2023-12-12 | 2023-12-12 | - | - | 0.99% | - | - |
| 6. | 2023-12-11 | 2023-12-11 | - | - | 0.65% | - | - |
Tag Immobilien AgSum change: -2.35 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-04 | 2026-04-17 (ongoing) | 9.94 | - | 0.46% | 869,291 | - |
| 2. | 2023-07-27 | 2023-08-03 | 10.11 | 9.94 | 0.56% | 1,058,267 | 0.18 M EUR |
| 3. | 2023-06-09 | 2023-07-26 | 8.54 | 10.11 | 0.68% | 1,285,039 | -2.02 M EUR |
| 4. | 2023-05-23 | 2023-06-08 | 7.56 | 8.54 | 0.78% | 1,474,015 | -1.45 M EUR |
| 5. | 2023-03-02 | 2023-05-22 | 7.31 | 7.56 | 0.81% | 1,530,708 | -0.38 M EUR |
| 6. | 2023-03-01 | 2023-03-01 | 7.54 | 7.31 | 0.70% | 1,322,834 | 0.30 M EUR |
| 7. | 2023-01-24 | 2023-02-28 | 8.21 | 7.54 | 0.62% | 1,171,653 | 0.79 M EUR |
| 8. | 2023-01-09 | 2023-01-23 | 6.90 | 8.21 | 0.59% | 1,114,960 | -1.46 M EUR |
| 9. | 2022-12-14 | 2023-01-06 | 6.13 | 6.90 | 0.68% | 1,285,039 | -1.00 M EUR |
| 10. | 2022-12-02 | 2022-12-13 | 5.93 | 6.13 | 0.71% | 1,341,731 | -0.27 M EUR |
| 11. | 2022-11-28 | 2022-12-01 | 6.11 | 5.93 | 0.60% | 1,133,858 | 0.20 M EUR |
| 12. | 2022-11-14 | 2022-11-25 | 7.20 | 6.11 | 0.55% | 1,039,369 | 1.14 M EUR |
| 13. | 2022-10-18 | 2022-11-11 | 6.74 | 7.20 | 0.62% | 1,171,653 | -0.54 M EUR |
| 14. | 2022-10-17 | 2022-10-17 | 6.21 | 6.74 | 0.59% | 1,114,960 | -0.59 M EUR |
| 15. | 2022-10-14 | 2022-10-14 | 5.74 | 6.21 | 0.61% | 1,152,755 | -0.55 M EUR |
| 16. | 2022-10-11 | 2022-10-13 | 7.05 | 5.74 | 0.50% | 944,881 | 1.24 M EUR |
| 17. | 2016-02-04 | 2022-10-10 | 10.50 | 7.05 | 0.49% | 925,984 | 3.19 M EUR |
| 18. | 2015-12-11 | 2016-02-03 | 11.04 | 10.50 | 0.59% | 1,114,960 | 0.61 M EUR |
| 19. | 2015-11-11 | 2015-12-10 | 11.00 | 11.04 | 0.61% | 1,152,755 | -0.05 M EUR |
| 20. | 2015-08-27 | 2015-11-10 | 10.00 | 11.00 | 0.50% | 944,881 | -0.95 M EUR |
| 21. | 2015-08-21 | 2015-08-26 | 10.16 | 10.00 | 0.49% | 925,984 | 0.15 M EUR |
| 22. | 2015-08-14 | 2015-08-20 | 10.39 | 10.16 | 0.58% | 1,096,062 | 0.25 M EUR |
| 23. | 2015-08-05 | 2015-08-13 | 10.50 | 10.39 | 0.60% | 1,133,858 | 0.12 M EUR |
| 24. | 2015-07-31 | 2015-08-04 | 10.56 | 10.50 | 0.52% | 982,677 | 0.06 M EUR |
| 25. | 2015-01-13 | 2015-07-30 | 10.37 | 10.56 | 0.49% | 925,984 | -0.18 M EUR |
| 26. | 2015-01-09 | 2015-01-12 | 10.06 | 10.37 | 0.50% | 944,881 | -0.29 M EUR |
| 27. | 2015-01-08 | 2015-01-08 | 9.85 | 10.06 | 0.48% | 907,086 | -0.19 M EUR |
| 28. | 2014-12-15 | 2015-01-07 | 9.28 | 9.85 | 0.59% | 1,114,960 | -0.64 M EUR |
| 29. | 2014-12-12 | 2014-12-12 | 9.35 | 9.28 | 0.60% | 1,133,858 | 0.08 M EUR |
| 30. | 2014-11-05 | 2014-12-11 | 9.22 | 9.35 | 0.51% | 963,779 | -0.13 M EUR |
Dream Office Real Estate Investment TrustSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-03-24 | 2023-03-24 | - | - | 0.00% | - | - |
| 2. | 2021-10-19 | 2023-03-23 | - | - | 0.90% | - | - |
Morphosys AgSum change: 4.34 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-08 | 2026-04-17 (ongoing) | 16.58 | - | 0.43% | 161,950 | - |
| 2. | 2022-09-05 | 2022-09-07 | 17.44 | 16.58 | 0.67% | 252,340 | 0.22 M EUR |
| 3. | 2022-09-01 | 2022-09-02 | 17.38 | 17.44 | 0.77% | 290,003 | -0.02 M EUR |
| 4. | 2022-08-09 | 2022-08-31 | 22.46 | 17.38 | 0.88% | 331,432 | 1.68 M EUR |
| 5. | 2022-07-20 | 2022-08-08 | 21.70 | 22.46 | 0.99% | 372,861 | -0.28 M EUR |
| 6. | 2022-06-13 | 2022-07-19 | 18.82 | 21.70 | 1.00% | 376,627 | -1.08 M EUR |
| 7. | 2022-05-31 | 2022-06-10 | 20.98 | 18.82 | 0.98% | 369,094 | 0.80 M EUR |
| 8. | 2022-04-26 | 2022-05-30 | 21.92 | 20.98 | 1.00% | 376,627 | 0.35 M EUR |
| 9. | 2022-02-25 | 2022-04-25 | 23.22 | 21.92 | 0.96% | 361,562 | 0.47 M EUR |
| 10. | 2022-02-15 | 2022-02-24 | 26.32 | 23.22 | 0.80% | 301,302 | 0.93 M EUR |
| 11. | 2022-02-03 | 2022-02-14 | 27.77 | 26.32 | 0.72% | 271,171 | 0.39 M EUR |
| 12. | 2022-01-25 | 2022-02-02 | 25.45 | 27.77 | 0.65% | 244,808 | -0.57 M EUR |
| 13. | 2021-12-06 | 2022-01-24 | 33.13 | 25.45 | 0.50% | 188,314 | 1.45 M EUR |
Asos PlcSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-20 | 2026-04-17 (ongoing) | 1,039.00 | - | 0.79% | 943,585 | - |
| 2. | 2022-07-06 | 2022-07-19 | 896.50 | 1,039.00 | 0.81% | 967,473 | -137.86 M GBX |
| 3. | 2022-06-22 | 2022-07-05 | 850.00 | 896.50 | 0.71% | 848,032 | -39.43 M GBX |
| 4. | 2022-06-14 | 2022-06-21 | 1,209.00 | 850.00 | 0.62% | 740,535 | 265.85 M GBX |
| 5. | 2022-06-09 | 2022-06-13 | 1,488.00 | 1,209.00 | 0.59% | 704,703 | 196.61 M GBX |
| 6. | 2022-05-31 | 2022-06-08 | 1,570.00 | 1,488.00 | 0.66% | 788,311 | 64.64 M GBX |
| 7. | 2022-05-05 | 2022-05-30 | 1,365.00 | 1,570.00 | 0.74% | 883,864 | -181.19 M GBX |
| 8. | 2022-04-28 | 2022-05-04 | 1,317.00 | 1,365.00 | 0.63% | 752,479 | -36.12 M GBX |
| 9. | 2022-04-26 | 2022-04-27 | 1,400.00 | 1,317.00 | 0.53% | 633,038 | 52.54 M GBX |
Global Fashion Group SaSum change: 3.46 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-04-28 | 2026-04-17 (ongoing) | 1.62 | - | 0.45% | 1,027,639 | - |
| 2. | 2022-04-27 | 2022-04-27 | 1.65 | 1.62 | 0.56% | 1,278,839 | 0.04 M EUR |
| 3. | 2022-01-20 | 2022-04-26 | 4.17 | 1.65 | 0.61% | 1,393,021 | 3.51 M EUR |
