This is an ad:
Blackrock Investment Management (uk) LimitedFrance
Summary for all available positions:Earned 26.44 million on Sodexo S.a (history)
Lost -7.87 million on Valeo Se (history)
Earned 221.54 million on Casino Guichard-perrachon Société Anonyme (history)
Result is 0,00 million on Unibail-rodamco-westfield Se (history)
Lost -62.83 million on Eutelsat Communications S.a (history)
Earned 12.96 million on Alstom S.a. (history)
Earned 12.09 million on Klépierre Sa (history)
Earned 3.36 million on Télévision Française 1 Société Anonyme (history)
Earned 0.75 million on Technip Energies Bv (history)
Earned 4.86 million on (history)
Earned 0.90 million on Technipfmc Plc (history)
Lost -32.75 million on Orange S.a (history)
Sum: 179.44 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Sodexo S.aSum change: 26.44 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-11-11 | 2026-06-06 (ongoing) | 83.20 | 49.62 | 0.54% | 787,514 | 26.44 M EUR |
Valeo SeSum change: -7.87 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-04-10 | 2026-06-06 (ongoing) | 12.42 | 15.12 | 1.20% | 2,915,325 | -7.87 M EUR |
Casino Guichard-perrachon Société AnonymeSum change: 221.54 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-03-20 | 2026-06-06 (ongoing) | 0.59 | 0.22 | 1.78% | 7,122,571 | 2.62 M EUR |
| 2. | 2022-12-16 | 2024-03-19 | 10.12 | 0.59 | 3.28% | 13,124,738 | 125.06 M EUR |
| 3. | 2022-08-03 | 2022-12-15 | 10.99 | 10.12 | 3.73% | 14,925,389 | 12.99 M EUR |
| 4. | 2022-06-07 | 2022-08-02 | 17.85 | 10.99 | 3.62% | 14,485,230 | 99.37 M EUR |
| 5. | 2022-04-26 | 2022-06-06 | 16.80 | 17.85 | 3.52% | 14,085,085 | -14.79 M EUR |
| 6. | 2022-04-25 | 2022-04-25 | 16.46 | 16.80 | 3.45% | 13,804,984 | -4.69 M EUR |
| 7. | 2022-04-21 | 2022-04-22 | 15.92 | 16.46 | 3.33% | 13,324,811 | -7.20 M EUR |
| 8. | 2022-04-14 | 2022-04-20 | 15.34 | 15.92 | 3.21% | 12,844,637 | -7.45 M EUR |
| 9. | 2022-04-04 | 2022-04-13 | 16.60 | 15.34 | 3.10% | 12,404,478 | 15.63 M EUR |
Unibail-rodamco-westfield SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-07-27 | 2026-06-06 (ongoing) | - | - | 0.83% | 1,154,040 | - |
Eutelsat Communications S.aSum change: -62.83 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-15 | 2026-06-06 (ongoing) | 9.67 | - | 2.54% | 29,918,686 | - |
| 2. | 2022-09-29 | 2022-11-14 | 7.88 | 9.67 | 2.43% | 28,622,995 | -51.24 M EUR |
| 3. | 2022-09-15 | 2022-09-28 | 9.05 | 7.88 | 2.33% | 27,445,094 | 32.11 M EUR |
| 4. | 2022-08-31 | 2022-09-14 | 8.78 | 9.05 | 2.29% | 26,973,934 | -7.28 M EUR |
| 5. | 2022-08-29 | 2022-08-30 | 8.81 | 8.78 | 2.11% | 24,853,712 | 0.62 M EUR |
| 6. | 2022-08-02 | 2022-08-26 | 7.52 | 8.81 | 2.03% | 23,911,391 | -30.85 M EUR |
| 7. | 2022-08-01 | 2022-08-01 | 7.43 | 7.52 | 1.96% | 23,086,860 | -1.96 M EUR |
| 8. | 2022-07-29 | 2022-07-29 | 7.51 | 7.43 | 1.67% | 19,670,947 | 1.48 M EUR |
| 9. | 2022-07-27 | 2022-07-28 | 7.01 | 7.51 | 0.98% | 11,543,430 | -5.71 M EUR |
Alstom S.a.Sum change: 12.96 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-16 | 2026-06-06 (ongoing) | 20.41 | 17.15 | 0.72% | 3,330,835 | 10.88 M EUR |
| 2. | 2022-08-29 | 2022-09-15 | 20.61 | 20.41 | 0.60% | 2,775,696 | 0.56 M EUR |
| 3. | 2022-08-24 | 2022-08-26 | 21.27 | 20.61 | 0.50% | 2,313,080 | 1.53 M EUR |
Klépierre SaSum change: 12.09 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-06-02 | 2022-06-16 | 21.30 | 19.14 | 0.55% | 1,574,641 | 3.40 M EUR |
| 2. | 2022-05-31 | 2022-06-01 | 21.62 | 21.30 | 0.62% | 1,775,050 | 0.57 M EUR |
| 3. | 2022-05-24 | 2022-05-30 | 21.99 | 21.62 | 0.79% | 2,261,758 | 0.84 M EUR |
| 4. | 2022-05-20 | 2022-05-23 | 20.88 | 21.99 | 0.83% | 2,376,277 | -2.64 M EUR |
| 5. | 2022-05-19 | 2022-05-19 | 22.96 | 20.88 | 0.90% | 2,576,686 | 5.36 M EUR |
| 6. | 2022-03-21 | 2022-05-18 | 23.12 | 22.96 | 1.05% | 3,006,134 | 0.48 M EUR |
| 7. | 2022-03-18 | 2022-03-18 | 23.18 | 23.12 | 1.11% | 3,177,913 | 0.19 M EUR |
| 8. | 2022-01-27 | 2022-03-17 | 24.04 | 23.18 | 1.58% | 4,523,515 | 3.89 M EUR |
Télévision Française 1 Société AnonymeSum change: 3.36 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-05-24 | 2026-06-06 (ongoing) | 7.57 | 6.79 | 2.17% | 4,562,208 | 3.58 M EUR |
| 2. | 2022-05-19 | 2022-05-23 | 7.54 | 7.57 | 1.44% | 3,027,456 | -0.11 M EUR |
| 3. | 2022-05-18 | 2022-05-18 | 7.65 | 7.54 | 0.96% | 2,018,304 | 0.22 M EUR |
| 4. | 2022-05-12 | 2022-05-17 | 7.58 | 7.65 | 0.82% | 1,723,968 | -0.12 M EUR |
| 5. | 2022-05-11 | 2022-05-11 | 7.40 | 7.58 | 0.60% | 1,261,440 | -0.22 M EUR |
Technip Energies BvSum change: 0.75 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-05-10 | 2022-05-10 | 11.67 | 11.73 | 0.53% | 927,686 | -0.06 M EUR |
| 2. | 2022-04-21 | 2022-05-09 | 12.52 | 11.67 | 0.68% | 1,190,239 | 1.01 M EUR |
| 3. | 2022-04-20 | 2022-04-20 | 12.36 | 12.52 | 0.72% | 1,260,253 | -0.20 M EUR |
Sum change: 4.86 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-03 | 2026-06-06 (ongoing) | 8.80 | 35.00 | 0.94% | 1,645,330 | -43.11 M EUR |
| 2. | 2022-03-02 | 2022-03-02 | 8.90 | 8.80 | 0.84% | 1,470,295 | 0.15 M EUR |
| 3. | 2022-02-28 | 2022-03-01 | 10.73 | 8.90 | 3.04% | 12,164,392 | 22.20 M EUR |
| 4. | 2022-02-25 | 2022-02-25 | 11.44 | 10.73 | 2.99% | 11,964,320 | 8.49 M EUR |
| 5. | 2022-02-23 | 2022-02-24 | 12.62 | 11.44 | 1.39% | 3,979,548 | 4.72 M EUR |
| 6. | 2022-02-22 | 2022-02-22 | 12.85 | 12.62 | 1.48% | 4,237,217 | 0.97 M EUR |
| 7. | 2022-02-21 | 2022-02-21 | 13.08 | 12.85 | 2.60% | 10,403,756 | 2.39 M EUR |
| 8. | 2022-02-15 | 2022-02-18 | 13.67 | 13.08 | 2.55% | 10,203,684 | 6.02 M EUR |
| 9. | 2022-02-14 | 2022-02-14 | 13.96 | 13.67 | 2.45% | 9,803,539 | 2.79 M EUR |
| 10. | 2022-02-02 | 2022-02-11 | 14.01 | 13.96 | 0.99% | 3,947,149 | 0.20 M USD |
Technipfmc PlcSum change: 0.90 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-26 | 2026-06-06 (ongoing) | 6.81 | - | 1.07% | 4,266,110 | - |
| 2. | 2022-01-25 | 2022-01-25 | 6.44 | 6.81 | 1.25% | 4,983,774 | -1.84 M USD |
| 3. | 2022-01-21 | 2022-01-24 | 6.59 | 6.44 | 1.38% | 5,502,086 | 0.83 M USD |
| 4. | 2022-01-18 | 2022-01-20 | 7.05 | 6.59 | 1.69% | 6,738,062 | 3.10 M USD |
| 5. | 2022-01-14 | 2022-01-17 | 6.86 | 7.05 | 1.79% | 7,136,764 | -1.36 M USD |
| 6. | 2022-01-13 | 2022-01-13 | 6.95 | 6.86 | 1.86% | 7,415,855 | 0.67 M USD |
| 7. | 2022-01-12 | 2022-01-12 | 6.87 | 6.95 | 1.92% | 7,655,076 | -0.61 M USD |
Orange S.aSum change: -32.75 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-12-14 | 2022-04-28 | 9.00 | 11.32 | 0.53% | 14,094,200 | -32.75 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.