This is an ad:
Worldquant LlcFrance
Summary for all available positions:Lost -0.33 million on Air France-klm Sa (history)
Earned 0.83 million on Orpea Sa (history)
Earned 2.65 million on Atos Se (history)
Earned 1.14 million on Carrefour Sa (history)
Lost -0.14 million on Bouygues Sa (history)
Earned 0.17 million on Mcphy Energy S.a (history)
Earned 0.22 million on Maisons Du Monde S.a (history)
Earned 0.72 million on Cellectis S.a (history)
Lost -7.41 million on Valeo Se (history)
Result is 0,00 million on Solutions 30 Se (history)
Earned 4.39 million on Ubisoft Entertainment (history)
Earned 35.05 million on Alstom S.a. (history)
Earned 14.87 million on (history)
Lost -4.74 million on Faurecia S.e (history)
Earned 6.53 million on Valneva (history)
Earned 31.17 million on Worldline S.a (history)
Earned 0.49 million on Novacyt S.a (history)
Earned 0.04 million on Cgg (history)
Earned 0.27 million on Technipfmc Plc (history)
Lost -0.59 million on Mercialys (history)
Lost -1.86 million on Elior Group Sa (history)
Earned 2.76 million on Dbv Technologies S.a (history)
Lost -1.81 million on Lagardère Sca (history)
Sum: 84.40 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Air France-klm SaSum change: -0.33 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-09-10 | 2024-09-16 | 8.06 | 8.16 | 0.58% | 1,523,418 | -0.15 M EUR |
| 2. | 2024-08-21 | 2024-09-09 | 7.56 | 8.06 | 0.69% | 1,812,342 | -0.91 M EUR |
| 3. | 2024-07-15 | 2024-08-20 | 8.05 | 7.56 | 0.57% | 1,497,152 | 0.73 M EUR |
Orpea SaSum change: 0.83 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-13 | 2022-10-26 | 0.64 | 0.63 | 0.98% | 1,559,366 | 0.02 M EUR |
| 2. | 2022-09-29 | 2022-10-12 | 0.85 | 0.64 | 1.02% | 1,623,014 | 0.35 M EUR |
| 3. | 2022-09-28 | 2022-09-28 | 0.83 | 0.85 | 0.96% | 1,527,542 | -0.03 M EUR |
| 4. | 2022-09-23 | 2022-09-27 | 0.84 | 0.83 | 0.80% | 1,272,952 | 0.01 M EUR |
| 5. | 2022-09-20 | 2022-09-22 | 0.91 | 0.84 | 0.70% | 1,113,833 | 0.08 M EUR |
| 6. | 2022-09-19 | 2022-09-19 | 0.91 | 0.91 | 0.63% | 1,002,450 | 0.00 M EUR |
| 7. | 2022-09-14 | 2022-09-16 | 0.97 | 0.91 | 0.58% | 922,890 | 0.06 M EUR |
| 8. | 2022-09-13 | 2022-09-13 | 1.05 | 0.97 | 0.68% | 1,082,009 | 0.08 M EUR |
| 9. | 2022-09-12 | 2022-09-12 | 1.34 | 1.05 | 0.50% | 795,595 | 0.23 M EUR |
| 10. | 2022-09-01 | 2022-09-06 | 1.39 | 1.35 | 0.50% | 795,595 | 0.03 M EUR |
Atos SeSum change: 2.65 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-12 | 2023-08-24 | 8.23 | 6.71 | 0.83% | 161,124 | 0.25 M EUR |
| 2. | 2022-10-04 | 2022-10-11 | 8.56 | 8.23 | 0.62% | 120,357 | 0.04 M EUR |
| 3. | 2022-10-03 | 2022-10-03 | 8.16 | 8.56 | 0.73% | 141,711 | -0.06 M EUR |
| 4. | 2022-09-30 | 2022-09-30 | 8.65 | 8.16 | 0.58% | 112,592 | 0.06 M EUR |
| 5. | 2022-09-09 | 2022-09-09 | 8.80 | 9.29 | 0.51% | 99,004 | -0.05 M EUR |
| 6. | 2022-07-13 | 2022-07-14 | 11.04 | 10.56 | 0.55% | 106,769 | 0.05 M EUR |
| 7. | 2022-07-11 | 2022-07-12 | 12.26 | 11.04 | 0.69% | 133,946 | 0.16 M EUR |
| 8. | 2022-07-08 | 2022-07-08 | 12.01 | 12.26 | 0.72% | 139,770 | -0.04 M EUR |
| 9. | 2022-07-05 | 2022-07-07 | 11.33 | 12.01 | 0.87% | 168,889 | -0.11 M EUR |
| 10. | 2022-06-30 | 2022-07-04 | 13.24 | 11.33 | 0.98% | 190,242 | 0.36 M EUR |
| 11. | 2022-06-28 | 2022-06-29 | 13.68 | 13.24 | 1.09% | 211,596 | 0.09 M EUR |
| 12. | 2022-06-23 | 2022-06-27 | 12.62 | 13.68 | 1.02% | 198,007 | -0.21 M EUR |
| 13. | 2022-06-22 | 2022-06-22 | 12.39 | 12.62 | 0.97% | 188,301 | -0.04 M EUR |
| 14. | 2022-06-20 | 2022-06-21 | 12.88 | 12.39 | 1.08% | 209,655 | 0.10 M EUR |
| 15. | 2022-06-17 | 2022-06-17 | 12.66 | 12.88 | 0.99% | 192,184 | -0.04 M EUR |
| 16. | 2022-06-16 | 2022-06-16 | 13.66 | 12.66 | 0.84% | 163,065 | 0.16 M EUR |
| 17. | 2022-06-15 | 2022-06-15 | 14.41 | 13.66 | 0.56% | 108,710 | 0.08 M EUR |
| 18. | 2022-01-31 | 2022-03-11 | 31.48 | 25.69 | 0.57% | 110,651 | 0.64 M EUR |
| 19. | 2022-01-27 | 2022-01-28 | 31.58 | 31.48 | 0.67% | 130,064 | 0.01 M EUR |
| 20. | 2022-01-26 | 2022-01-26 | 31.48 | 31.58 | 0.76% | 147,535 | -0.01 M EUR |
| 21. | 2022-01-24 | 2022-01-25 | 34.10 | 31.48 | 0.86% | 166,947 | 0.44 M EUR |
| 22. | 2022-01-18 | 2022-01-21 | 33.33 | 34.10 | 0.95% | 184,419 | -0.14 M EUR |
| 23. | 2022-01-17 | 2022-01-17 | 31.34 | 33.33 | 1.03% | 199,949 | -0.40 M EUR |
| 24. | 2022-01-14 | 2022-01-14 | 31.47 | 31.34 | 1.15% | 223,244 | 0.03 M EUR |
| 25. | 2022-01-13 | 2022-01-13 | 31.61 | 31.47 | 1.02% | 198,007 | 0.03 M EUR |
| 26. | 2022-01-12 | 2022-01-12 | 32.44 | 31.61 | 0.88% | 170,830 | 0.14 M EUR |
| 27. | 2022-01-11 | 2022-01-11 | 32.10 | 32.44 | 0.71% | 137,829 | -0.05 M EUR |
| 28. | 2022-01-10 | 2022-01-10 | 38.59 | 32.10 | 0.53% | 102,886 | 0.67 M EUR |
| 29. | 2021-12-16 | 2021-12-27 | 35.36 | 37.29 | 0.59% | 114,534 | -0.22 M EUR |
| 30. | 2021-12-15 | 2021-12-15 | 35.79 | 35.36 | 0.60% | 116,475 | 0.05 M EUR |
| 31. | 2021-12-07 | 2021-12-14 | 37.56 | 35.79 | 0.53% | 102,886 | 0.18 M EUR |
| 32. | 2021-11-29 | 2021-11-29 | 36.93 | 37.36 | 0.66% | 128,122 | -0.06 M EUR |
| 33. | 2021-11-25 | 2021-11-26 | 38.00 | 36.93 | 0.51% | 99,004 | 0.11 M EUR |
| 34. | 2021-11-17 | 2021-11-19 | 41.20 | 39.06 | 0.57% | 110,651 | 0.24 M EUR |
| 35. | 2021-11-08 | 2021-11-16 | 43.86 | 41.20 | 0.68% | 132,005 | 0.35 M EUR |
| 36. | 2021-11-02 | 2021-11-05 | 44.64 | 43.86 | 0.79% | 153,359 | 0.12 M EUR |
| 37. | 2021-10-19 | 2021-11-01 | 45.01 | 44.64 | 0.87% | 168,889 | 0.06 M EUR |
| 38. | 2021-10-13 | 2021-10-18 | 44.65 | 45.01 | 0.99% | 192,184 | -0.07 M EUR |
| 39. | 2021-09-28 | 2021-10-12 | 45.01 | 44.65 | 1.00% | 194,125 | 0.07 M EUR |
| 40. | 2021-09-27 | 2021-09-27 | 44.74 | 45.01 | 0.99% | 192,184 | -0.05 M EUR |
| 41. | 2021-09-22 | 2021-09-24 | 45.02 | 44.74 | 1.02% | 198,007 | 0.06 M EUR |
| 42. | 2021-09-15 | 2021-09-21 | 46.61 | 45.02 | 0.90% | 174,712 | 0.28 M EUR |
| 43. | 2021-08-30 | 2021-09-14 | 42.86 | 46.61 | 0.82% | 159,182 | -0.60 M EUR |
| 44. | 2021-08-23 | 2021-08-27 | 42.17 | 42.86 | 0.78% | 151,417 | -0.10 M EUR |
| 45. | 2021-08-09 | 2021-08-20 | 43.34 | 42.17 | 0.80% | 155,300 | 0.18 M EUR |
| 46. | 2021-07-28 | 2021-08-06 | 41.24 | 43.34 | 0.71% | 137,829 | -0.29 M EUR |
| 47. | 2021-07-27 | 2021-07-27 | 40.89 | 41.24 | 0.64% | 124,240 | -0.04 M EUR |
| 48. | 2021-07-23 | 2021-07-26 | 40.24 | 40.89 | 0.51% | 99,004 | -0.06 M EUR |
| 49. | 2021-07-14 | 2021-07-20 | 42.86 | 40.01 | 0.52% | 100,945 | 0.29 M EUR |
Carrefour SaSum change: 1.14 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-11 | 2026-04-17 (ongoing) | 14.54 | - | 0.60% | 4,245,680 | - |
| 2. | 2022-09-30 | 2022-10-10 | 14.02 | 14.54 | 0.50% | 3,538,066 | -1.84 M EUR |
| 3. | 2022-09-02 | 2022-09-02 | 16.54 | 16.56 | 0.50% | 3,538,066 | -0.07 M EUR |
| 4. | 2021-10-20 | 2021-10-25 | 15.00 | 15.35 | 0.55% | 3,891,873 | -1.36 M EUR |
| 5. | 2021-10-14 | 2021-10-19 | 15.23 | 15.00 | 0.67% | 4,741,009 | 1.09 M EUR |
| 6. | 2021-10-12 | 2021-10-13 | 15.57 | 15.23 | 0.70% | 4,953,293 | 1.66 M EUR |
| 7. | 2021-10-06 | 2021-10-11 | 15.83 | 15.57 | 0.60% | 4,245,680 | 1.13 M EUR |
| 8. | 2021-09-30 | 2021-10-05 | 15.98 | 15.83 | 0.52% | 3,679,589 | 0.53 M EUR |
Bouygues SaSum change: -0.14 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-05 | 2026-04-17 (ongoing) | 27.67 | - | 0.59% | 2,271,298 | - |
| 2. | 2022-09-21 | 2022-10-04 | 27.98 | 27.67 | 0.61% | 2,348,291 | 0.73 M EUR |
| 3. | 2022-09-19 | 2022-09-20 | 28.76 | 27.98 | 0.55% | 2,117,311 | 1.65 M EUR |
| 4. | 2022-08-16 | 2022-09-13 | 30.60 | 30.46 | 0.50% | 1,924,828 | 0.27 M EUR |
| 5. | 2022-07-27 | 2022-08-10 | 28.94 | 30.39 | 0.50% | 1,924,828 | -2.79 M EUR |
Mcphy Energy S.aSum change: 0.17 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-26 | 2026-04-17 (ongoing) | 7.65 | - | 0.53% | 148,642 | - |
| 2. | 2022-09-07 | 2022-09-08 | 11.10 | 10.85 | 0.50% | 140,228 | 0.04 M EUR |
| 3. | 2022-08-23 | 2022-09-05 | 13.24 | 11.44 | 0.50% | 140,228 | 0.25 M EUR |
| 4. | 2022-06-06 | 2022-06-06 | 15.89 | 16.15 | 0.50% | 140,228 | -0.04 M EUR |
| 5. | 2022-05-27 | 2022-06-02 | 15.67 | 15.79 | 0.59% | 165,469 | -0.02 M EUR |
| 6. | 2022-05-23 | 2022-05-26 | 16.53 | 15.67 | 0.68% | 190,710 | 0.16 M EUR |
| 7. | 2022-05-04 | 2022-05-20 | 17.50 | 16.53 | 0.77% | 215,951 | 0.21 M EUR |
| 8. | 2022-05-03 | 2022-05-03 | 16.98 | 17.50 | 0.80% | 224,365 | -0.12 M EUR |
| 9. | 2022-04-05 | 2022-05-02 | 20.09 | 16.98 | 0.75% | 210,342 | 0.65 M EUR |
| 10. | 2022-03-22 | 2022-04-04 | 19.77 | 20.09 | 0.81% | 227,169 | -0.07 M EUR |
| 11. | 2022-03-09 | 2022-03-21 | 18.42 | 19.77 | 0.76% | 213,147 | -0.29 M EUR |
| 12. | 2022-02-01 | 2022-03-08 | 16.50 | 18.42 | 0.56% | 157,055 | -0.30 M EUR |
| 13. | 2021-12-31 | 2022-01-04 | 20.86 | 21.16 | 0.59% | 165,469 | -0.05 M EUR |
| 14. | 2021-12-14 | 2021-12-30 | 21.04 | 20.86 | 0.67% | 187,906 | 0.03 M EUR |
| 15. | 2021-12-13 | 2021-12-13 | 21.46 | 21.04 | 0.72% | 201,928 | 0.08 M EUR |
| 16. | 2021-12-09 | 2021-12-10 | 22.42 | 21.46 | 0.67% | 187,906 | 0.18 M EUR |
| 17. | 2021-12-08 | 2021-12-08 | 23.12 | 22.42 | 0.71% | 199,124 | 0.14 M EUR |
| 18. | 2021-12-07 | 2021-12-07 | 21.48 | 23.12 | 0.67% | 187,906 | -0.31 M EUR |
| 19. | 2021-12-06 | 2021-12-06 | 21.80 | 21.48 | 0.74% | 207,537 | 0.07 M EUR |
| 20. | 2021-12-03 | 2021-12-03 | 22.62 | 21.80 | 0.68% | 190,710 | 0.16 M EUR |
| 21. | 2021-12-02 | 2021-12-02 | 23.60 | 22.62 | 0.73% | 204,733 | 0.20 M EUR |
| 22. | 2021-11-30 | 2021-12-01 | 22.10 | 23.60 | 0.68% | 190,710 | -0.29 M EUR |
| 23. | 2021-11-23 | 2021-11-29 | 22.28 | 22.10 | 0.74% | 207,537 | 0.04 M EUR |
| 24. | 2021-11-22 | 2021-11-22 | 22.88 | 22.28 | 0.80% | 224,365 | 0.13 M EUR |
| 25. | 2021-11-17 | 2021-11-19 | 23.10 | 22.88 | 0.79% | 221,560 | 0.05 M EUR |
| 26. | 2021-11-12 | 2021-11-16 | 22.24 | 23.10 | 0.81% | 227,169 | -0.20 M EUR |
| 27. | 2021-11-05 | 2021-11-11 | 23.36 | 22.24 | 0.79% | 221,560 | 0.25 M EUR |
| 28. | 2021-10-29 | 2021-11-04 | 23.52 | 23.36 | 0.89% | 249,606 | 0.04 M EUR |
| 29. | 2021-10-27 | 2021-10-28 | 22.64 | 23.52 | 0.98% | 274,847 | -0.24 M EUR |
| 30. | 2021-10-26 | 2021-10-26 | 21.56 | 22.64 | 1.03% | 288,870 | -0.31 M EUR |
| 31. | 2021-10-21 | 2021-10-25 | 21.78 | 21.56 | 1.14% | 319,720 | 0.07 M EUR |
| 32. | 2021-10-18 | 2021-10-20 | 18.93 | 21.78 | 1.24% | 347,765 | -0.99 M EUR |
| 33. | 2021-10-14 | 2021-10-15 | 20.26 | 18.93 | 1.18% | 330,938 | 0.44 M EUR |
| 34. | 2021-10-08 | 2021-10-13 | 15.35 | 20.26 | 1.25% | 350,570 | -1.72 M EUR |
| 35. | 2021-09-30 | 2021-10-07 | 17.09 | 15.35 | 1.32% | 370,202 | 0.64 M EUR |
| 36. | 2021-09-29 | 2021-09-29 | 17.28 | 17.09 | 1.25% | 350,570 | 0.07 M EUR |
| 37. | 2021-09-28 | 2021-09-28 | 18.16 | 17.28 | 1.14% | 319,720 | 0.28 M EUR |
| 38. | 2021-09-08 | 2021-09-27 | 18.81 | 18.16 | 1.07% | 300,088 | 0.20 M EUR |
| 39. | 2021-08-16 | 2021-09-07 | 15.60 | 18.81 | 1.12% | 314,111 | -1.01 M EUR |
| 40. | 2021-07-29 | 2021-08-13 | 15.60 | 15.60 | 1.02% | 286,065 | 0.00 M EUR |
| 41. | 2021-07-28 | 2021-07-28 | 16.72 | 15.60 | 0.98% | 274,847 | 0.31 M EUR |
| 42. | 2021-07-23 | 2021-07-27 | 17.46 | 16.72 | 1.04% | 291,674 | 0.22 M EUR |
| 43. | 2021-07-14 | 2021-07-22 | 17.90 | 17.46 | 1.11% | 311,306 | 0.14 M EUR |
| 44. | 2021-07-13 | 2021-07-13 | 17.85 | 17.90 | 1.06% | 297,283 | -0.01 M EUR |
| 45. | 2021-07-08 | 2021-07-12 | 20.20 | 17.85 | 0.99% | 277,651 | 0.65 M EUR |
| 46. | 2021-06-23 | 2021-07-07 | 20.44 | 20.20 | 1.00% | 280,456 | 0.07 M EUR |
| 47. | 2021-06-22 | 2021-06-22 | 21.02 | 20.44 | 0.83% | 232,778 | 0.14 M EUR |
| 48. | 2021-06-18 | 2021-06-21 | 22.30 | 21.02 | 0.65% | 182,296 | 0.23 M EUR |
Maisons Du Monde S.aSum change: 0.22 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-08-23 | 2022-09-19 | 10.11 | 9.00 | 0.51% | 196,406 | 0.22 M EUR |
Cellectis S.aSum change: 0.72 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-06-06 | 2022-06-06 | 3.02 | 3.02 | 0.51% | 370,214 | 0.00 M EUR |
| 2. | 2020-12-23 | 2021-01-04 | 24.70 | 22.80 | 0.52% | 377,473 | 0.72 M EUR |
Valeo SeSum change: -7.41 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-05-13 | 2022-06-07 | 17.65 | 21.32 | 0.59% | 1,433,296 | -5.26 M EUR |
| 2. | 2022-05-03 | 2022-05-12 | 16.98 | 17.65 | 0.68% | 1,651,935 | -1.11 M EUR |
| 3. | 2022-04-28 | 2022-05-02 | 16.81 | 16.98 | 0.76% | 1,846,280 | -0.31 M EUR |
| 4. | 2022-04-13 | 2022-04-27 | 16.54 | 16.81 | 0.80% | 1,943,453 | -0.53 M EUR |
| 5. | 2022-04-06 | 2022-04-12 | 16.79 | 16.54 | 0.70% | 1,700,521 | 0.43 M EUR |
| 6. | 2022-04-05 | 2022-04-05 | 17.29 | 16.79 | 0.64% | 1,554,762 | 0.77 M EUR |
| 7. | 2022-03-31 | 2022-04-04 | 16.79 | 17.29 | 0.51% | 1,238,951 | -0.62 M EUR |
| 8. | 2022-03-08 | 2022-03-10 | 14.33 | 14.96 | 0.51% | 1,238,951 | -0.78 M EUR |
Solutions 30 SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-05-12 | 2022-05-16 | - | - | 0.55% | 588,902 | - |
| 2. | 2022-05-05 | 2022-05-11 | - | - | 0.69% | 738,804 | - |
| 3. | 2022-05-04 | 2022-05-04 | - | - | 0.76% | 813,755 | - |
| 4. | 2022-05-03 | 2022-05-03 | - | - | 0.83% | 888,706 | - |
| 5. | 2022-04-29 | 2022-05-02 | - | - | 0.93% | 995,779 | - |
| 6. | 2022-04-13 | 2022-04-28 | - | - | 0.87% | 931,535 | - |
| 7. | 2022-04-08 | 2022-04-12 | - | - | 0.96% | 1,027,901 | - |
| 8. | 2022-04-05 | 2022-04-07 | - | - | 1.06% | 1,134,974 | - |
| 9. | 2022-03-30 | 2022-04-04 | - | - | 1.10% | 1,177,803 | - |
| 10. | 2022-03-21 | 2022-03-29 | - | - | 1.13% | 1,209,925 | - |
| 11. | 2022-03-18 | 2022-03-18 | - | - | 1.09% | 1,167,096 | - |
| 12. | 2022-03-17 | 2022-03-17 | - | - | 1.11% | 1,188,510 | - |
| 13. | 2022-03-16 | 2022-03-16 | - | - | 1.08% | 1,156,388 | - |
| 14. | 2022-03-15 | 2022-03-15 | - | - | 1.10% | 1,177,803 | - |
| 15. | 2022-03-14 | 2022-03-14 | - | - | 1.08% | 1,156,388 | - |
| 16. | 2022-03-11 | 2022-03-11 | - | - | 1.19% | 1,274,169 | - |
| 17. | 2022-03-09 | 2022-03-10 | - | - | 1.24% | 1,327,705 | - |
| 18. | 2022-03-08 | 2022-03-08 | - | - | 1.15% | 1,231,340 | - |
| 19. | 2022-03-07 | 2022-03-07 | - | - | 1.07% | 1,145,681 | - |
| 20. | 2021-05-07 | 2021-05-21 | - | - | 0.56% | 599,609 | - |
| 21. | 2021-04-28 | 2021-05-06 | - | - | 0.64% | 685,267 | - |
| 22. | 2021-04-27 | 2021-04-27 | - | - | 0.55% | 588,902 | - |
Ubisoft EntertainmentSum change: 4.39 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-04-05 | 2022-04-13 | 41.83 | 37.77 | 0.59% | 795,136 | 3.23 M EUR |
| 2. | 2022-03-16 | 2022-04-04 | 37.80 | 41.83 | 0.69% | 929,905 | -3.75 M EUR |
| 3. | 2022-03-10 | 2022-03-15 | 41.99 | 37.80 | 0.71% | 956,859 | 4.01 M EUR |
| 4. | 2021-12-15 | 2021-12-15 | 41.11 | 41.00 | 0.50% | 673,844 | 0.07 M EUR |
| 5. | 2021-12-09 | 2021-12-10 | 43.50 | 42.28 | 0.50% | 673,844 | 0.82 M EUR |
Alstom S.a.Sum change: 35.05 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-30 | 2022-04-05 | 22.43 | 20.79 | 0.58% | 2,679,774 | 4.39 M EUR |
| 2. | 2022-03-22 | 2022-03-29 | 21.76 | 22.43 | 0.63% | 2,910,789 | -1.95 M EUR |
| 3. | 2022-03-07 | 2022-03-21 | 19.11 | 21.76 | 0.50% | 2,310,150 | -6.12 M EUR |
| 4. | 2022-01-27 | 2022-03-04 | 32.33 | 19.11 | 0.69% | 3,188,007 | 42.15 M EUR |
| 5. | 2022-01-26 | 2022-01-26 | 31.14 | 32.33 | 0.70% | 3,234,210 | -3.85 M EUR |
| 6. | 2022-01-12 | 2022-01-25 | 34.07 | 31.14 | 0.62% | 2,864,586 | 8.39 M EUR |
| 7. | 2021-12-15 | 2022-01-11 | 30.17 | 34.07 | 0.51% | 2,356,353 | -9.19 M EUR |
| 8. | 2021-12-13 | 2021-12-13 | 30.93 | 30.40 | 0.50% | 2,310,150 | 1.22 M EUR |
Sum change: 14.87 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-04 | 2026-04-17 (ongoing) | 27.37 | - | 0.52% | 100,945 | - |
| 2. | 2022-03-03 | 2022-03-03 | 26.93 | 27.37 | 0.51% | 94,351 | -0.04 M EUR |
| 3. | 2022-03-01 | 2022-03-02 | 31.94 | 26.93 | 0.58% | 2,679,774 | 13.43 M EUR |
| 4. | 2022-02-28 | 2022-02-28 | 31.12 | 31.94 | 0.60% | 808,613 | -0.66 M EUR |
| 5. | 2022-02-24 | 2022-02-25 | 30.62 | 31.12 | 0.99% | 277,651 | -0.14 M EUR |
| 6. | 2022-02-23 | 2022-02-23 | 31.63 | 30.62 | 1.02% | 1,092,109 | 1.10 M EUR |
| 7. | 2022-02-22 | 2022-02-22 | 32.08 | 31.63 | 0.83% | 888,677 | 0.40 M EUR |
| 8. | 2022-02-21 | 2022-02-21 | 32.44 | 32.08 | 0.60% | 642,417 | 0.23 M EUR |
| 9. | 2022-02-18 | 2022-02-18 | 32.92 | 32.44 | 1.00% | 280,456 | 0.13 M EUR |
| 10. | 2022-02-17 | 2022-02-17 | 33.18 | 32.92 | 0.96% | 269,238 | 0.07 M EUR |
| 11. | 2022-02-16 | 2022-02-16 | 33.33 | 33.18 | 0.88% | 246,801 | 0.04 M EUR |
| 12. | 2022-02-14 | 2022-02-15 | 33.40 | 33.33 | 0.62% | 2,864,586 | 0.20 M EUR |
| 13. | 2022-02-11 | 2022-02-11 | 32.03 | 33.40 | 0.71% | 199,124 | -0.27 M EUR |
| 14. | 2022-02-08 | 2022-02-10 | 32.21 | 32.03 | 0.69% | 193,515 | 0.03 M EUR |
| 15. | 2022-02-07 | 2022-02-07 | 32.24 | 32.21 | 0.70% | 196,319 | 0.01 M EUR |
| 16. | 2022-02-04 | 2022-02-04 | 32.40 | 32.24 | 0.69% | 193,515 | 0.03 M EUR |
| 17. | 2022-02-03 | 2022-02-03 | 35.01 | 32.40 | 0.61% | 118,416 | 0.31 M EUR |
Faurecia S.eSum change: -4.74 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-21 | 2026-04-17 (ongoing) | 42.75 | - | 0.61% | 1,201,730 | - |
| 2. | 2022-01-20 | 2022-01-20 | 43.09 | 42.75 | 0.59% | 1,162,329 | 0.40 M EUR |
| 3. | 2022-01-10 | 2022-01-19 | 44.06 | 43.09 | 0.69% | 1,359,334 | 1.32 M EUR |
| 4. | 2022-01-07 | 2022-01-07 | 43.87 | 44.06 | 0.70% | 1,379,035 | -0.26 M EUR |
| 5. | 2022-01-06 | 2022-01-06 | 44.29 | 43.87 | 0.69% | 1,359,334 | 0.57 M EUR |
| 6. | 2022-01-04 | 2022-01-05 | 43.01 | 44.29 | 0.70% | 1,379,035 | -1.77 M EUR |
| 7. | 2021-12-22 | 2022-01-03 | 39.63 | 43.01 | 0.62% | 1,221,431 | -4.13 M EUR |
| 8. | 2021-12-16 | 2021-12-21 | 38.75 | 39.63 | 0.50% | 985,025 | -0.87 M EUR |
ValnevaSum change: 6.53 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-20 | 2026-04-17 (ongoing) | 13.81 | - | 0.97% | 1,685,405 | - |
| 2. | 2022-01-19 | 2022-01-19 | 15.70 | 13.81 | 0.88% | 1,529,027 | 2.89 M EUR |
| 3. | 2022-01-14 | 2022-01-18 | 16.63 | 15.70 | 0.96% | 1,668,030 | 1.55 M EUR |
| 4. | 2022-01-13 | 2022-01-13 | 17.10 | 16.63 | 1.04% | 1,807,032 | 0.85 M EUR |
| 5. | 2022-01-07 | 2022-01-12 | 17.24 | 17.10 | 0.91% | 1,581,153 | 0.22 M EUR |
| 6. | 2022-01-06 | 2022-01-06 | 18.01 | 17.24 | 0.80% | 1,390,025 | 1.07 M EUR |
| 7. | 2022-01-05 | 2022-01-05 | 17.64 | 18.01 | 0.68% | 1,181,521 | -0.44 M EUR |
| 8. | 2021-05-28 | 2021-05-28 | 10.15 | 10.60 | 0.57% | 990,393 | -0.45 M EUR |
| 9. | 2021-05-26 | 2021-05-27 | 10.59 | 10.15 | 0.61% | 1,059,894 | 0.47 M EUR |
| 10. | 2021-05-25 | 2021-05-25 | 10.95 | 10.59 | 0.58% | 1,007,768 | 0.36 M EUR |
Worldline S.aSum change: 31.17 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-10 | 2022-01-10 | 51.47 | 48.71 | 0.50% | 11,293,237 | 31.17 M EUR |
Novacyt S.aSum change: 0.49 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-08-09 | 2021-08-18 | 3.46 | 4.20 | 0.55% | 398,536 | -0.29 M EUR |
| 2. | 2021-08-06 | 2021-08-06 | 3.58 | 3.46 | 0.71% | 514,474 | 0.06 M EUR |
| 3. | 2021-07-23 | 2021-08-05 | 3.95 | 3.58 | 0.68% | 492,736 | 0.18 M EUR |
| 4. | 2021-07-22 | 2021-07-22 | 3.95 | 3.95 | 0.70% | 507,228 | 0.00 M EUR |
| 5. | 2021-07-21 | 2021-07-21 | 4.02 | 3.95 | 0.69% | 499,982 | 0.04 M EUR |
| 6. | 2021-07-12 | 2021-07-20 | 4.10 | 4.02 | 0.76% | 550,705 | 0.04 M EUR |
| 7. | 2021-06-28 | 2021-07-09 | 4.04 | 4.10 | 0.88% | 637,658 | -0.04 M EUR |
