This is an ad:
Bridgewater Associates LpFrance
Summary for all available positions:Result is 0,00 million on Totalenergies Se (history)
Earned 46.43 million on L'air Liquide S.a (history)
Lost -40.38 million on Schneider Electric S.e (history)
Lost -19.09 million on Danone S.a (history)
Lost -6.68 million on Axa Sa (history)
Lost -33.46 million on Safran Sa (history)
Lost -36.25 million on Sanofi (history)
Lost -10.86 million on Bnp Paribas Sa (history)
Lost -13.70 million on Vinci Sa (history)
Lost -14.25 million on Airbus Se (history)
Sum: -128.23 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Totalenergies SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-05 | 2026-09-21 (ongoing) | - | - | 0.58% | 15,252,085 | - |
| 2. | 2022-10-04 | 2022-10-04 | - | - | 0.61% | 16,040,986 | - |
| 3. | 2022-08-31 | 2022-10-03 | - | - | 0.51% | 13,411,316 | - |
| 4. | 2022-07-20 | 2022-08-08 | - | - | 0.58% | 15,252,085 | - |
| 5. | 2022-06-17 | 2022-07-19 | - | - | 0.62% | 16,303,953 | - |
| 6. | 2022-06-13 | 2022-06-16 | - | - | 0.51% | 13,411,316 | - |
L'air Liquide S.aSum change: 46.43 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-05 | 2026-09-21 (ongoing) | 122.84 | - | 0.58% | 3,701,351 | - |
| 2. | 2022-10-04 | 2022-10-04 | 117.80 | 122.84 | 0.61% | 3,892,800 | -19.62 M EUR |
| 3. | 2022-08-31 | 2022-10-03 | 127.60 | 117.80 | 0.51% | 3,254,636 | 31.90 M EUR |
| 4. | 2022-08-10 | 2022-08-30 | 133.88 | 127.60 | 0.50% | 3,190,820 | 20.04 M EUR |
| 5. | 2022-07-20 | 2022-08-08 | 129.06 | 134.54 | 0.59% | 3,765,167 | -20.63 M EUR |
| 6. | 2022-06-17 | 2022-07-19 | 131.68 | 129.06 | 0.63% | 4,020,433 | 10.53 M EUR |
| 7. | 2022-06-13 | 2022-06-16 | 139.12 | 131.68 | 0.51% | 3,254,636 | 24.21 M EUR |
Schneider Electric S.eSum change: -40.38 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-05 | 2026-09-21 (ongoing) | 123.98 | - | 0.58% | 3,267,147 | - |
| 2. | 2022-10-04 | 2022-10-04 | 116.62 | 123.98 | 0.61% | 3,436,137 | -25.29 M EUR |
| 3. | 2022-08-31 | 2022-10-03 | 122.60 | 116.62 | 0.51% | 2,872,836 | 17.18 M EUR |
| 4. | 2022-07-20 | 2022-08-08 | 121.14 | 132.38 | 0.58% | 3,267,147 | -36.72 M EUR |
| 5. | 2022-06-17 | 2022-07-19 | 117.38 | 121.14 | 0.62% | 3,492,468 | -13.13 M EUR |
| 6. | 2022-06-13 | 2022-06-16 | 123.50 | 117.38 | 0.51% | 2,872,836 | 17.58 M EUR |
Danone S.aSum change: -19.09 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-04 | 2022-10-04 | 47.71 | 49.17 | 0.51% | 3,284,887 | -4.80 M EUR |
| 2. | 2022-06-17 | 2022-07-19 | 50.27 | 54.62 | 0.51% | 3,284,887 | -14.29 M EUR |
Axa SaSum change: -6.68 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-04 | 2022-10-04 | 22.23 | 23.82 | 0.52% | 10,872,689 | -17.23 M EUR |
| 2. | 2022-06-15 | 2022-07-19 | 22.39 | 21.40 | 0.51% | 10,663,599 | 10.56 M EUR |
Safran SaSum change: -33.46 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-29 | 2026-09-21 (ongoing) | 92.51 | - | 0.50% | 2,071,879 | - |
| 2. | 2022-07-08 | 2022-07-25 | 98.72 | 102.60 | 0.59% | 2,444,817 | -9.49 M EUR |
| 3. | 2022-07-06 | 2022-07-07 | 91.80 | 98.72 | 0.60% | 2,486,255 | -17.20 M EUR |
| 4. | 2022-07-05 | 2022-07-05 | 94.90 | 91.80 | 0.58% | 2,403,380 | 7.45 M EUR |
| 5. | 2022-07-01 | 2022-07-04 | 94.21 | 94.90 | 0.60% | 2,486,255 | -1.72 M EUR |
| 6. | 2022-06-27 | 2022-06-30 | 95.00 | 94.21 | 0.59% | 2,444,817 | 1.93 M EUR |
| 7. | 2022-06-24 | 2022-06-24 | 92.40 | 95.00 | 0.60% | 2,486,255 | -6.46 M EUR |
| 8. | 2022-06-15 | 2022-06-23 | 88.70 | 92.40 | 0.52% | 2,154,754 | -7.97 M EUR |
SanofiSum change: -36.25 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-28 | 2026-09-21 (ongoing) | 77.45 | - | 0.50% | 5,990,343 | - |
| 2. | 2022-09-12 | 2022-09-12 | 81.20 | 82.43 | 0.50% | 5,990,343 | -7.37 M EUR |
| 3. | 2022-07-11 | 2022-07-25 | 99.33 | 98.05 | 0.58% | 6,948,798 | 8.89 M EUR |
| 4. | 2022-07-06 | 2022-07-08 | 97.12 | 99.33 | 0.61% | 7,308,219 | -16.15 M EUR |
| 5. | 2022-07-05 | 2022-07-05 | 98.34 | 97.12 | 0.59% | 7,068,605 | 8.62 M EUR |
| 6. | 2022-07-01 | 2022-07-04 | 96.34 | 98.34 | 0.61% | 7,308,219 | -14.62 M EUR |
| 7. | 2022-06-29 | 2022-06-30 | 99.37 | 96.34 | 0.59% | 7,068,605 | 21.42 M EUR |
| 8. | 2022-06-24 | 2022-06-28 | 95.75 | 99.37 | 0.62% | 7,428,026 | -26.89 M EUR |
| 9. | 2022-06-15 | 2022-06-23 | 94.15 | 95.75 | 0.53% | 6,349,764 | -10.16 M EUR |
Bnp Paribas SaSum change: -10.86 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-26 | 2026-09-21 (ongoing) | 46.91 | - | 0.50% | 5,480,000 | - |
| 2. | 2022-09-21 | 2022-09-21 | 48.44 | 47.97 | 0.50% | 5,480,000 | 2.60 M EUR |
| 3. | 2022-09-09 | 2022-09-12 | 47.44 | 50.56 | 0.50% | 5,480,000 | -17.10 M EUR |
| 4. | 2022-09-02 | 2022-09-05 | 45.98 | 46.46 | 0.50% | 5,480,000 | -2.63 M EUR |
| 5. | 2022-07-11 | 2022-07-29 | 45.46 | 46.00 | 0.59% | 6,466,400 | -3.49 M EUR |
| 6. | 2022-06-23 | 2022-07-08 | 49.04 | 45.46 | 0.60% | 6,576,000 | 23.54 M EUR |
| 7. | 2022-06-22 | 2022-06-22 | 49.36 | 49.04 | 0.59% | 6,466,400 | 2.04 M EUR |
| 8. | 2022-06-21 | 2022-06-21 | 48.35 | 49.36 | 0.60% | 6,576,000 | -6.64 M EUR |
| 9. | 2022-06-14 | 2022-06-20 | 46.67 | 48.35 | 0.50% | 5,480,000 | -9.18 M EUR |
Vinci SaSum change: -13.70 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-20 | 2026-09-21 (ongoing) | 91.89 | - | 0.50% | 2,764,556 | - |
| 2. | 2022-09-16 | 2022-09-16 | 94.86 | 91.70 | 0.50% | 2,764,556 | 8.74 M EUR |
| 3. | 2022-09-08 | 2022-09-13 | 93.51 | 95.36 | 0.50% | 2,764,556 | -5.11 M EUR |
| 4. | 2022-09-02 | 2022-09-05 | 91.71 | 92.95 | 0.51% | 2,819,847 | -3.50 M EUR |
| 5. | 2022-07-13 | 2022-08-01 | 87.63 | 91.75 | 0.59% | 3,262,176 | -13.44 M EUR |
| 6. | 2022-06-17 | 2022-07-12 | 84.76 | 87.63 | 0.62% | 3,428,050 | -9.84 M EUR |
| 7. | 2022-06-13 | 2022-06-16 | 88.18 | 84.76 | 0.50% | 2,764,556 | 9.45 M EUR |
Airbus SeSum change: -14.25 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-07 | 2022-07-07 | 92.66 | 94.68 | 0.50% | 3,957,402 | -7.99 M EUR |
| 2. | 2022-06-24 | 2022-06-24 | 90.92 | 92.50 | 0.50% | 3,957,402 | -6.25 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.