This is an ad:
Blackrock Investment Management (uk) LimitedFrance
Summary for all available positions:Result is 0,00 million on Sodexo S.a (history)
Result is 0,00 million on Valeo Se (history)
Earned 218.99 million on Casino Guichard-perrachon Société Anonyme (history)
Result is 0,00 million on Unibail-rodamco-westfield Se (history)
Lost -62.83 million on Eutelsat Communications S.a (history)
Earned 2.08 million on Alstom S.a. (history)
Earned 12.09 million on Klépierre Sa (history)
Lost -0.23 million on Télévision Française 1 Société Anonyme (history)
Earned 0.76 million on Technip Energies Bv (history)
Earned 47.99 million on (history)
Earned 0.92 million on Technipfmc Plc (history)
Lost -32.74 million on Orange S.a (history)
Sum: 187.03 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Sodexo S.aSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-11-11 | 2026-04-17 (ongoing) | 83.20 | - | 0.54% | 787,527 | - |
Valeo SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-04-10 | 2026-04-17 (ongoing) | 12.42 | - | 1.20% | 2,915,179 | - |
Casino Guichard-perrachon Société AnonymeSum change: 218.99 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-03-20 | 2026-04-17 (ongoing) | 0.59 | - | 1.78% | 7,125,104 | - |
| 2. | 2022-12-16 | 2024-03-19 | 10.12 | 0.59 | 3.28% | 13,129,405 | 125.10 M EUR |
| 3. | 2022-08-03 | 2022-12-15 | 10.99 | 10.12 | 3.73% | 14,930,695 | 12.99 M EUR |
| 4. | 2022-06-07 | 2022-08-02 | 17.85 | 10.99 | 3.62% | 14,490,380 | 99.40 M EUR |
| 5. | 2022-04-26 | 2022-06-06 | 16.80 | 17.85 | 3.52% | 14,090,093 | -14.79 M EUR |
| 6. | 2022-04-25 | 2022-04-25 | 16.46 | 16.80 | 3.45% | 13,809,892 | -4.70 M EUR |
| 7. | 2022-04-21 | 2022-04-22 | 15.92 | 16.46 | 3.33% | 13,329,548 | -7.20 M EUR |
| 8. | 2022-04-14 | 2022-04-20 | 15.34 | 15.92 | 3.21% | 12,849,204 | -7.45 M EUR |
| 9. | 2022-04-04 | 2022-04-13 | 16.60 | 15.34 | 3.10% | 12,408,889 | 15.64 M EUR |
Unibail-rodamco-westfield SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-07-27 | 2026-04-17 (ongoing) | - | - | 0.83% | 1,154,040 | - |
Eutelsat Communications S.aSum change: -62.83 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-15 | 2026-04-17 (ongoing) | 9.67 | - | 2.54% | 29,918,686 | - |
| 2. | 2022-09-29 | 2022-11-14 | 7.88 | 9.67 | 2.43% | 28,622,995 | -51.24 M EUR |
| 3. | 2022-09-15 | 2022-09-28 | 9.05 | 7.88 | 2.33% | 27,445,094 | 32.11 M EUR |
| 4. | 2022-08-31 | 2022-09-14 | 8.78 | 9.05 | 2.29% | 26,973,934 | -7.28 M EUR |
| 5. | 2022-08-29 | 2022-08-30 | 8.81 | 8.78 | 2.11% | 24,853,712 | 0.62 M EUR |
| 6. | 2022-08-02 | 2022-08-26 | 7.52 | 8.81 | 2.03% | 23,911,391 | -30.85 M EUR |
| 7. | 2022-08-01 | 2022-08-01 | 7.43 | 7.52 | 1.96% | 23,086,860 | -1.96 M EUR |
| 8. | 2022-07-29 | 2022-07-29 | 7.51 | 7.43 | 1.67% | 19,670,947 | 1.48 M EUR |
| 9. | 2022-07-27 | 2022-07-28 | 7.01 | 7.51 | 0.98% | 11,543,430 | -5.71 M EUR |
Alstom S.a.Sum change: 2.08 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-16 | 2026-04-17 (ongoing) | 20.41 | - | 0.72% | 3,326,616 | - |
| 2. | 2022-08-29 | 2022-09-15 | 20.61 | 20.41 | 0.60% | 2,772,180 | 0.55 M EUR |
| 3. | 2022-08-24 | 2022-08-26 | 21.27 | 20.61 | 0.50% | 2,310,150 | 1.52 M EUR |
Klépierre SaSum change: 12.09 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-06-02 | 2022-06-16 | 21.30 | 19.14 | 0.55% | 1,574,382 | 3.40 M EUR |
| 2. | 2022-05-31 | 2022-06-01 | 21.62 | 21.30 | 0.62% | 1,774,758 | 0.57 M EUR |
| 3. | 2022-05-24 | 2022-05-30 | 21.99 | 21.62 | 0.79% | 2,261,385 | 0.84 M EUR |
| 4. | 2022-05-20 | 2022-05-23 | 20.88 | 21.99 | 0.83% | 2,375,885 | -2.64 M EUR |
| 5. | 2022-05-19 | 2022-05-19 | 22.96 | 20.88 | 0.90% | 2,576,261 | 5.36 M EUR |
| 6. | 2022-03-21 | 2022-05-18 | 23.12 | 22.96 | 1.05% | 3,005,638 | 0.48 M EUR |
| 7. | 2022-03-18 | 2022-03-18 | 23.18 | 23.12 | 1.11% | 3,177,388 | 0.19 M EUR |
| 8. | 2022-01-27 | 2022-03-17 | 24.04 | 23.18 | 1.58% | 4,522,769 | 3.89 M EUR |
Télévision Française 1 Société AnonymeSum change: -0.23 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-05-24 | 2026-04-17 (ongoing) | 7.57 | - | 2.17% | 4,561,239 | - |
| 2. | 2022-05-19 | 2022-05-23 | 7.54 | 7.57 | 1.44% | 3,026,813 | -0.11 M EUR |
| 3. | 2022-05-18 | 2022-05-18 | 7.65 | 7.54 | 0.96% | 2,017,875 | 0.22 M EUR |
| 4. | 2022-05-12 | 2022-05-17 | 7.58 | 7.65 | 0.82% | 1,723,602 | -0.12 M EUR |
| 5. | 2022-05-11 | 2022-05-11 | 7.40 | 7.58 | 0.60% | 1,261,172 | -0.22 M EUR |
Technip Energies BvSum change: 0.76 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-05-10 | 2022-05-10 | 11.67 | 11.73 | 0.53% | 929,530 | -0.06 M EUR |
| 2. | 2022-04-21 | 2022-05-09 | 12.52 | 11.67 | 0.68% | 1,192,605 | 1.01 M EUR |
| 3. | 2022-04-20 | 2022-04-20 | 12.36 | 12.52 | 0.72% | 1,262,758 | -0.20 M EUR |
Sum change: 47.99 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-03 | 2026-04-17 (ongoing) | 8.80 | - | 0.94% | 1,648,600 | - |
| 2. | 2022-03-02 | 2022-03-02 | 8.90 | 8.80 | 0.84% | 1,473,217 | 0.15 M EUR |
| 3. | 2022-02-28 | 2022-03-01 | 10.73 | 8.90 | 3.04% | 12,168,717 | 22.21 M EUR |
| 4. | 2022-02-25 | 2022-02-25 | 11.44 | 10.73 | 2.99% | 11,968,573 | 8.50 M EUR |
| 5. | 2022-02-23 | 2022-02-24 | 12.62 | 11.44 | 1.39% | 3,978,892 | 4.71 M EUR |
| 6. | 2022-02-22 | 2022-02-22 | 12.85 | 12.62 | 1.48% | 4,236,518 | 0.97 M EUR |
| 7. | 2022-02-21 | 2022-02-21 | 13.08 | 12.85 | 2.60% | 10,407,455 | 2.39 M EUR |
| 8. | 2022-02-15 | 2022-02-18 | 13.67 | 13.08 | 2.55% | 10,207,312 | 6.02 M EUR |
| 9. | 2022-02-14 | 2022-02-14 | 13.96 | 13.67 | 2.45% | 9,807,025 | 2.80 M EUR |
| 10. | 2022-02-02 | 2022-02-11 | 14.01 | 13.96 | 0.99% | 3,959,617 | 0.20 M USD |
Technipfmc PlcSum change: 0.92 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-26 | 2026-04-17 (ongoing) | 6.81 | - | 1.07% | 4,279,586 | - |
| 2. | 2022-01-25 | 2022-01-25 | 6.44 | 6.81 | 1.25% | 4,999,516 | -1.85 M USD |
| 3. | 2022-01-21 | 2022-01-24 | 6.59 | 6.44 | 1.38% | 5,519,466 | 0.83 M USD |
| 4. | 2022-01-18 | 2022-01-20 | 7.05 | 6.59 | 1.69% | 6,759,345 | 3.11 M USD |
| 5. | 2022-01-14 | 2022-01-17 | 6.86 | 7.05 | 1.79% | 7,159,307 | -1.36 M USD |
| 6. | 2022-01-13 | 2022-01-13 | 6.95 | 6.86 | 1.86% | 7,439,280 | 0.67 M USD |
| 7. | 2022-01-12 | 2022-01-12 | 6.87 | 6.95 | 1.92% | 7,679,256 | -0.61 M USD |
Orange S.aSum change: -32.74 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-12-14 | 2022-04-28 | 9.00 | 11.32 | 0.53% | 14,086,339 | -32.74 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.