Rotork Plc - history
Country: United_kingdom. Ticker: ROR.LSESummary for all available positions:
Marshall Wace Llp lost -0.44 million GBX (full history)
Sandbar Asset Management Llp lost -7.43 million GBX (full history)
Albar Capital Partners Llp lost -2.53 million GBX (full history)
Luminus Management Llc lost -1.43 million GBX (full history)
Aqr Capital Management Llc lost -8.04 million GBX (full history)
Blackrock Institutional Trust Company National Association earned 98.89 million GBX (full history)
Ako Capital Llp lost -5.74 million GBX (full history)
Blackrock Investment Management (uk) Limited lost -4.99 million GBX (full history)
Systematica Investments Limited lost -2.26 million GBX (full history)
Insight Investment Management (global) Ltd lost -2.65 million GBX (full history)
Ubs O'connor Limited lost -3.45 million GBX (full history)
Worldquant Llc lost -2.01 million GBX (full history)
Boston Partners Global Investors Inc. lost -1.29 million GBX (full history)
Altair Investment Management Limited lost -2.09 million GBX (full history)
Jpmorgan Asset Management (uk) Ltd earned 5.13 million GBX (full history)
Total sum: 59.66 million GBX earned in 204 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-06-23 | 2022-06-23 | 0.49 | 246.00 | 236.20 | Marshall Wace Llp | 39.06 M GBX |
| 2. | 2022-05-30 | 2022-06-22 | 0.59 | 268.80 | 246.00 | Marshall Wace Llp | 109.43 M GBX |
| 3. | 2022-05-23 | 2022-05-27 | 0.6 | 263.80 | 268.80 | Marshall Wace Llp | -24.40 M GBX |
| 4. | 2022-05-19 | 2022-05-20 | 0.59 | 264.00 | 263.80 | Marshall Wace Llp | 0.96 M GBX |
| 5. | 2022-04-26 | 2022-05-18 | 0.6 | 299.80 | 264.00 | Marshall Wace Llp | 174.73 M GBX |
| 6. | 2022-03-30 | 2022-04-25 | 0.52 | 337.60 | 299.80 | Marshall Wace Llp | 159.89 M GBX |
| 7. | 2021-03-02 | 2021-03-02 | 0.45 | 357.60 | 373.00 | Sandbar Asset Management Llp | -56.37 M GBX |
| 8. | 2021-01-13 | 2021-03-01 | 0.52 | 337.60 | 357.60 | Sandbar Asset Management Llp | -84.60 M GBX |
| 9. | 2021-01-12 | 2021-01-12 | 0.66 | 341.60 | 337.60 | Sandbar Asset Management Llp | 21.48 M GBX |
| 10. | 2021-01-11 | 2021-01-11 | 0.77 | 345.40 | 341.60 | Sandbar Asset Management Llp | 23.80 M GBX |
| 11. | 2021-01-07 | 2021-01-08 | 0.89 | 341.60 | 345.40 | Sandbar Asset Management Llp | -27.51 M GBX |
| 12. | 2021-01-05 | 2021-01-06 | 0.95 | 328.80 | 341.60 | Sandbar Asset Management Llp | -98.92 M GBX |
| 13. | 2021-01-04 | 2021-01-04 | 1.02 | 318.00 | 328.80 | Sandbar Asset Management Llp | -89.61 M GBX |
| 14. | 2020-12-16 | 2021-01-01 | 1.16 | 306.40 | 318.00 | Sandbar Asset Management Llp | -109.46 M GBX |
| 15. | 2020-12-04 | 2020-12-15 | 1.22 | 299.40 | 306.40 | Sandbar Asset Management Llp | -69.47 M GBX |
| 16. | 2020-11-30 | 2020-12-03 | 1.11 | 302.40 | 299.40 | Sandbar Asset Management Llp | 27.09 M GBX |
| 17. | 2020-11-23 | 2020-11-27 | 1.02 | 311.00 | 302.40 | Sandbar Asset Management Llp | 71.36 M GBX |
| 18. | 2020-11-09 | 2020-11-09 | 0.47 | 285.20 | 305.00 | Albar Capital Partners Llp | -75.70 M GBX |
| 19. | 2020-11-06 | 2020-11-20 | 1.23 | 289.20 | 311.00 | Sandbar Asset Management Llp | -218.12 M GBX |
| 20. | 2020-10-21 | 2020-11-05 | 1.15 | 318.80 | 289.20 | Sandbar Asset Management Llp | 276.90 M GBX |
| 21. | 2020-09-23 | 2020-11-06 | 0.51 | 283.80 | 285.20 | Albar Capital Partners Llp | -5.81 M GBX |
| 22. | 2020-09-22 | 2020-10-20 | 1.2 | 285.00 | 318.80 | Sandbar Asset Management Llp | -329.94 M GBX |
| 23. | 2020-08-28 | 2020-09-21 | 1.11 | 302.00 | 285.00 | Sandbar Asset Management Llp | 153.50 M GBX |
| 24. | 2020-08-19 | 2020-08-27 | 1.06 | 320.20 | 302.00 | Sandbar Asset Management Llp | 156.93 M GBX |
| 25. | 2020-07-16 | 2020-08-18 | 1.11 | 282.60 | 320.20 | Sandbar Asset Management Llp | -339.51 M GBX |
| 26. | 2020-07-07 | 2020-07-15 | 1.07 | 295.40 | 282.60 | Sandbar Asset Management Llp | 111.41 M GBX |
| 27. | 2020-07-03 | 2020-07-06 | 1.18 | 289.00 | 295.40 | Sandbar Asset Management Llp | -61.43 M GBX |
| 28. | 2020-07-01 | 2020-07-02 | 1.21 | 280.00 | 289.00 | Sandbar Asset Management Llp | -88.59 M GBX |
| 29. | 2020-06-30 | 2020-09-22 | 0.43 | 285.80 | 283.80 | Albar Capital Partners Llp | 7.00 M GBX |
| 30. | 2020-06-26 | 2020-06-30 | 1.12 | 272.60 | 280.00 | Sandbar Asset Management Llp | -67.42 M GBX |
| 31. | 2020-06-18 | 2020-06-29 | 0.53 | 280.60 | 285.80 | Albar Capital Partners Llp | -22.42 M GBX |
| 32. | 2020-06-10 | 2020-06-25 | 1.08 | 286.60 | 272.60 | Sandbar Asset Management Llp | 123.00 M GBX |
| 33. | 2020-05-14 | 2020-06-17 | 0.56 | 250.60 | 280.60 | Albar Capital Partners Llp | -136.66 M GBX |
| 34. | 2020-04-29 | 2020-05-13 | 0.48 | 240.20 | 250.60 | Albar Capital Partners Llp | -40.61 M GBX |
| 35. | 2020-04-15 | 2020-06-09 | 1.1 | 245.20 | 286.60 | Sandbar Asset Management Llp | -370.45 M GBX |
| 36. | 2020-04-02 | 2020-04-28 | 0.54 | 206.00 | 240.20 | Albar Capital Partners Llp | -150.23 M GBX |
| 37. | 2020-04-01 | 2020-04-14 | 1.04 | 215.10 | 245.20 | Sandbar Asset Management Llp | -254.65 M GBX |
| 38. | 2020-03-30 | 2020-03-31 | 0.9 | 223.40 | 215.10 | Sandbar Asset Management Llp | 60.77 M GBX |
| 39. | 2020-03-27 | 2020-03-27 | 0.41 | 232.30 | 223.40 | Luminus Management Llc | 29.68 M GBX |
| 40. | 2020-03-24 | 2020-03-26 | 0.57 | 195.05 | 232.30 | Luminus Management Llc | -172.72 M GBX |
| 41. | 2020-03-20 | 2020-03-27 | 0.83 | 198.40 | 223.40 | Sandbar Asset Management Llp | -168.79 M GBX |
| 42. | 2020-03-19 | 2020-03-19 | 0.72 | 217.00 | 198.40 | Sandbar Asset Management Llp | 108.94 M GBX |
| 43. | 2020-03-18 | 2020-03-18 | 0.92 | 225.20 | 217.00 | Sandbar Asset Management Llp | 61.37 M GBX |
| 44. | 2020-03-13 | 2020-04-01 | 0.56 | 227.30 | 206.00 | Albar Capital Partners Llp | 97.03 M GBX |
| 45. | 2020-03-12 | 2020-03-12 | 0.56 | 246.00 | 227.30 | Albar Capital Partners Llp | 85.19 M GBX |
| 46. | 2020-03-11 | 2020-03-11 | 0.55 | 249.90 | 246.00 | Albar Capital Partners Llp | 17.45 M GBX |
| 47. | 2020-03-10 | 2020-03-17 | 0.81 | 243.00 | 225.20 | Sandbar Asset Management Llp | 117.28 M GBX |
| 48. | 2020-03-10 | 2020-03-10 | 0.51 | 243.00 | 249.90 | Albar Capital Partners Llp | -28.63 M GBX |
| 49. | 2020-03-09 | 2020-03-09 | 0.74 | 284.60 | 243.00 | Sandbar Asset Management Llp | 250.42 M GBX |
| 50. | 2020-03-03 | 2020-03-06 | 0.53 | 279.90 | 284.60 | Sandbar Asset Management Llp | -20.26 M GBX |
| 51. | 2020-01-30 | 2020-03-02 | 0.49 | 313.80 | 279.90 | Sandbar Asset Management Llp | 135.12 M GBX |
| 52. | 2020-01-27 | 2020-01-29 | 0.52 | 316.80 | 313.80 | Sandbar Asset Management Llp | 12.69 M GBX |
| 53. | 2019-01-07 | 2019-01-07 | 0.49 | 249.60 | 250.10 | Aqr Capital Management Llc | -1.99 M GBX |
| 54. | 2018-09-18 | 2019-01-04 | 0.59 | 332.80 | 249.60 | Aqr Capital Management Llc | 399.31 M GBX |
| 55. | 2018-08-29 | 2018-09-17 | 0.69 | 339.40 | 332.80 | Aqr Capital Management Llc | 37.04 M GBX |
| 56. | 2018-08-13 | 2018-08-28 | 0.79 | 340.60 | 339.40 | Aqr Capital Management Llc | 7.71 M GBX |
| 57. | 2018-07-30 | 2018-08-10 | 0.88 | 354.70 | 340.60 | Aqr Capital Management Llc | 100.93 M GBX |
| 58. | 2018-06-06 | 2018-07-27 | 0.99 | 341.10 | 354.70 | Aqr Capital Management Llc | -109.52 M GBX |
| 59. | 2018-04-03 | 2018-06-05 | 1 | 284.30 | 341.10 | Aqr Capital Management Llc | -462.05 M GBX |
| 60. | 2018-01-11 | 2018-04-02 | 0.99 | 285.40 | 284.30 | Aqr Capital Management Llc | 8.86 M GBX |
| 61. | 2017-12-05 | 2017-12-05 | 0.49 | 263.70 | 260.60 | Blackrock Institutional Trust Company National Association | 12.36 M GBX |
| 62. | 2017-11-06 | 2018-01-10 | 1.09 | 272.20 | 285.40 | Aqr Capital Management Llc | -117.04 M GBX |
| 63. | 2017-11-01 | 2017-12-04 | 0.52 | 262.70 | 263.70 | Blackrock Institutional Trust Company National Association | -4.23 M GBX |
| 64. | 2017-10-10 | 2017-10-31 | 0.49 | 263.90 | 262.70 | Blackrock Institutional Trust Company National Association | 4.78 M GBX |
| 65. | 2017-09-28 | 2017-11-03 | 1.19 | 256.90 | 272.20 | Aqr Capital Management Llc | -148.11 M GBX |
| 66. | 2017-09-19 | 2017-10-09 | 0.5 | 251.00 | 263.90 | Blackrock Institutional Trust Company National Association | -52.47 M GBX |
| 67. | 2017-09-19 | 2017-09-27 | 1.29 | 251.00 | 256.90 | Aqr Capital Management Llc | -61.91 M GBX |
| 68. | 2017-09-13 | 2017-09-18 | 1.3 | 243.00 | 251.00 | Aqr Capital Management Llc | -84.60 M GBX |
| 69. | 2017-08-14 | 2017-09-12 | 1.2 | 232.60 | 243.00 | Aqr Capital Management Llc | -101.52 M GBX |
| 70. | 2017-05-24 | 2017-08-11 | 1.19 | 240.80 | 232.60 | Aqr Capital Management Llc | 79.38 M GBX |
| 71. | 2017-04-27 | 2017-05-23 | 1.29 | 256.40 | 240.80 | Aqr Capital Management Llc | 163.70 M GBX |
| 72. | 2017-03-03 | 2017-04-26 | 1.38 | 253.90 | 256.40 | Aqr Capital Management Llc | -28.06 M GBX |
| 73. | 2017-02-27 | 2017-02-27 | 0.04 | 235.80 | 246.20 | Ako Capital Llp | -3.38 M GBX |
| 74. | 2017-02-03 | 2017-03-02 | 1.4 | 255.60 | 253.90 | Aqr Capital Management Llc | 19.36 M GBX |
| 75. | 2017-01-10 | 2017-02-24 | 0.59 | 261.30 | 235.80 | Ako Capital Llp | 122.39 M GBX |
| 76. | 2017-01-10 | 2017-01-10 | 0.47 | 261.30 | 264.50 | Blackrock Investment Management (uk) Limited | -12.23 M GBX |
| 77. | 2017-01-09 | 2017-01-09 | 0.63 | 259.80 | 261.30 | Ako Capital Llp | -7.69 M GBX |
| 78. | 2017-01-06 | 2017-01-06 | 1.02 | 249.70 | 259.80 | Ako Capital Llp | -83.80 M GBX |
| 79. | 2017-01-05 | 2017-01-05 | 1.12 | 249.00 | 249.70 | Ako Capital Llp | -6.38 M GBX |
| 80. | 2017-01-04 | 2017-01-04 | 0.47 | 247.00 | 249.00 | Systematica Investments Limited | -7.65 M GBX |
| 81. | 2016-12-28 | 2017-01-09 | 0.57 | 242.50 | 261.30 | Blackrock Investment Management (uk) Limited | -87.17 M GBX |
| 82. | 2016-12-14 | 2017-09-18 | 0.49 | 246.60 | 251.00 | Blackrock Institutional Trust Company National Association | -17.54 M GBX |
| 83. | 2016-12-13 | 2016-12-13 | 0.5 | 250.90 | 246.60 | Blackrock Institutional Trust Company National Association | 17.49 M GBX |
| 84. | 2016-12-12 | 2017-01-03 | 0.58 | 247.50 | 247.00 | Systematica Investments Limited | 2.36 M GBX |
| 85. | 2016-12-09 | 2016-12-27 | 0.68 | 244.80 | 242.50 | Blackrock Investment Management (uk) Limited | 12.72 M GBX |
| 86. | 2016-12-08 | 2016-12-12 | 0.49 | 244.30 | 250.90 | Blackrock Institutional Trust Company National Association | -26.31 M GBX |
| 87. | 2016-12-07 | 2017-02-02 | 1.31 | 243.30 | 255.60 | Aqr Capital Management Llc | -131.07 M GBX |
| 88. | 2016-12-05 | 2016-12-08 | 0.78 | 238.80 | 244.80 | Blackrock Investment Management (uk) Limited | -38.07 M GBX |
| 89. | 2016-12-01 | 2016-12-01 | 0.24 | 234.50 | 239.10 | Insight Investment Management (global) Ltd | -8.98 M GBX |
| 90. | 2016-11-24 | 2016-11-24 | 0.44 | 236.60 | 239.30 | Ubs O'connor Limited | -9.66 M GBX |
| 91. | 2016-11-22 | 2016-11-22 | 0.49 | 200.40 | 226.60 | Worldquant Llc | -104.43 M GBX |
| 92. | 2016-11-21 | 2016-11-21 | 0.5 | 202.30 | 200.40 | Worldquant Llc | 7.73 M GBX |
| 93. | 2016-11-16 | 2016-11-18 | 0.48 | 200.40 | 202.30 | Worldquant Llc | -7.42 M GBX |
| 94. | 2016-11-15 | 2016-12-07 | 0.5 | 202.60 | 244.30 | Blackrock Institutional Trust Company National Association | -169.61 M GBX |
| 95. | 2016-11-15 | 2016-11-15 | 0.5 | 202.60 | 200.40 | Worldquant Llc | 8.95 M GBX |
| 96. | 2016-11-14 | 2016-11-30 | 0.64 | 201.80 | 234.50 | Insight Investment Management (global) Ltd | -170.24 M GBX |
| 97. | 2016-11-14 | 2016-11-14 | 0.49 | 201.80 | 202.60 | Worldquant Llc | -3.19 M GBX |
| 98. | 2016-11-11 | 2016-12-06 | 1.2 | 210.00 | 243.30 | Aqr Capital Management Llc | -325.06 M GBX |
| 99. | 2016-11-10 | 2016-12-02 | 0.8 | 204.80 | 238.80 | Blackrock Investment Management (uk) Limited | -221.26 M GBX |
| 100. | 2016-11-10 | 2016-11-11 | 0.5 | 204.80 | 201.80 | Worldquant Llc | 12.20 M GBX |
| 101. | 2016-11-10 | 2016-11-11 | 0.75 | 204.80 | 201.80 | Insight Investment Management (global) Ltd | 18.30 M GBX |
| 102. | 2016-11-09 | 2016-11-23 | 0.55 | 196.90 | 236.60 | Ubs O'connor Limited | -177.62 M GBX |
| 103. | 2016-11-09 | 2016-11-09 | 0.75 | 196.90 | 204.80 | Blackrock Investment Management (uk) Limited | -48.20 M GBX |
| 104. | 2016-11-07 | 2016-11-08 | 0.63 | 194.60 | 196.90 | Blackrock Investment Management (uk) Limited | -11.79 M GBX |
| 105. | 2016-11-01 | 2016-11-04 | 0.51 | 204.00 | 194.60 | Blackrock Investment Management (uk) Limited | 39.00 M GBX |
| 106. | 2016-11-01 | 2016-12-09 | 0.61 | 204.00 | 247.50 | Systematica Investments Limited | -215.85 M GBX |
| 107. | 2016-10-28 | 2016-10-31 | 0.48 | 204.50 | 204.00 | Blackrock Investment Management (uk) Limited | 1.95 M GBX |
| 108. | 2016-10-27 | 2016-10-27 | 0.5 | 206.60 | 204.50 | Blackrock Investment Management (uk) Limited | 8.54 M GBX |
| 109. | 2016-10-26 | 2016-11-10 | 1.1 | 209.40 | 210.00 | Aqr Capital Management Llc | -5.37 M GBX |
| 110. | 2016-10-25 | 2017-01-04 | 1.22 | 214.20 | 249.00 | Ako Capital Llp | -345.36 M GBX |
| 111. | 2016-10-21 | 2016-10-24 | 1.12 | 219.40 | 214.20 | Ako Capital Llp | 47.38 M GBX |
| 112. | 2016-10-19 | 2016-10-20 | 1.01 | 225.00 | 219.40 | Ako Capital Llp | 46.01 M GBX |
| 113. | 2016-10-19 | 2016-10-31 | 0.51 | 225.00 | 204.00 | Systematica Investments Limited | 87.12 M GBX |
| 114. | 2016-10-18 | 2016-10-18 | 0.91 | 220.30 | 225.00 | Ako Capital Llp | -34.79 M GBX |
| 115. | 2016-10-12 | 2016-10-25 | 1 | 214.00 | 209.40 | Aqr Capital Management Llc | 37.42 M GBX |
| 116. | 2016-10-07 | 2016-10-11 | 0.99 | 213.00 | 214.00 | Aqr Capital Management Llc | -8.05 M GBX |
| 117. | 2016-10-05 | 2016-10-06 | 1 | 218.00 | 213.00 | Aqr Capital Management Llc | 40.67 M GBX |
| 118. | 2016-09-16 | 2016-11-08 | 0.49 | 211.40 | 196.90 | Ubs O'connor Limited | 57.80 M GBX |
| 119. | 2016-09-14 | 2016-10-04 | 0.9 | 207.50 | 218.00 | Aqr Capital Management Llc | -76.87 M GBX |
| 120. | 2016-09-07 | 2016-09-15 | 0.55 | 205.70 | 211.40 | Ubs O'connor Limited | -25.50 M GBX |
| 121. | 2016-09-01 | 2016-09-06 | 0.65 | 200.90 | 205.70 | Ubs O'connor Limited | -25.38 M GBX |
| 122. | 2016-08-30 | 2016-10-18 | 0.49 | 204.80 | 225.00 | Systematica Investments Limited | -80.52 M GBX |
| 123. | 2016-08-26 | 2016-08-29 | 0.5 | 202.00 | 204.80 | Systematica Investments Limited | -11.39 M GBX |
| 124. | 2016-08-11 | 2022-03-29 | 0.49 | 205.40 | 337.60 | Marshall Wace Llp | -526.94 M GBX |
| 125. | 2016-08-09 | 2016-09-13 | 0.8 | 204.30 | 207.50 | Aqr Capital Management Llc | -20.82 M GBX |
| 126. | 2016-08-09 | 2016-08-31 | 0.54 | 204.30 | 200.90 | Ubs O'connor Limited | 14.94 M GBX |
| 127. | 2016-08-02 | 2016-08-10 | 0.54 | 213.60 | 205.40 | Marshall Wace Llp | 36.02 M GBX |
| 128. | 2016-07-29 | 2016-08-01 | 0.48 | 216.80 | 213.60 | Marshall Wace Llp | 12.49 M GBX |
| 129. | 2016-07-22 | 2016-08-08 | 0.71 | 214.40 | 204.30 | Aqr Capital Management Llc | 58.33 M GBX |
| 130. | 2016-07-18 | 2016-10-26 | 0.47 | 209.60 | 206.60 | Blackrock Investment Management (uk) Limited | 11.47 M GBX |
| 131. | 2016-07-13 | 2016-07-28 | 0.53 | 211.00 | 216.80 | Marshall Wace Llp | -25.01 M GBX |
| 132. | 2016-07-13 | 2016-07-15 | 0.56 | 211.00 | 209.60 | Blackrock Investment Management (uk) Limited | 6.38 M GBX |
| 133. | 2016-07-06 | 2016-07-12 | 0.68 | 211.80 | 211.00 | Blackrock Investment Management (uk) Limited | 4.43 M GBX |
| 134. | 2016-06-29 | 2016-07-21 | 0.61 | 207.30 | 214.40 | Aqr Capital Management Llc | -35.23 M GBX |
| 135. | 2016-06-27 | 2016-08-08 | 0.52 | 197.40 | 204.30 | Ubs O'connor Limited | -29.19 M GBX |
| 136. | 2016-06-24 | 2016-11-14 | 0.45 | 203.10 | 202.60 | Blackrock Institutional Trust Company National Association | 1.83 M GBX |
| 137. | 2016-06-16 | 2016-07-05 | 0.78 | 190.90 | 211.80 | Blackrock Investment Management (uk) Limited | -132.61 M GBX |
| 138. | 2016-06-13 | 2016-06-15 | 0.86 | 195.20 | 190.90 | Blackrock Investment Management (uk) Limited | 30.08 M GBX |
| 139. | 2016-06-10 | 2016-06-23 | 0.58 | 197.00 | 203.10 | Blackrock Institutional Trust Company National Association | -28.78 M GBX |
| 140. | 2016-06-01 | 2016-06-10 | 0.99 | 196.70 | 195.20 | Blackrock Investment Management (uk) Limited | 12.08 M GBX |
| 141. | 2016-05-31 | 2016-05-31 | 1 | 195.90 | 196.70 | Blackrock Investment Management (uk) Limited | -6.51 M GBX |
| 142. | 2016-05-25 | 2016-06-28 | 0.5 | 197.60 | 207.30 | Aqr Capital Management Llc | -39.45 M GBX |
| 143. | 2016-05-25 | 2016-10-17 | 0.82 | 197.60 | 220.30 | Ako Capital Llp | -151.42 M GBX |
| 144. | 2016-05-19 | 2016-06-09 | 0.61 | 195.00 | 197.00 | Blackrock Institutional Trust Company National Association | -9.92 M GBX |
| 145. | 2016-05-17 | 2016-05-30 | 0.9 | 192.90 | 195.90 | Blackrock Investment Management (uk) Limited | -21.96 M GBX |
| 146. | 2016-05-10 | 2016-05-16 | 0.8 | 186.90 | 192.90 | Blackrock Investment Management (uk) Limited | -39.05 M GBX |
| 147. | 2016-05-10 | 2016-05-18 | 0.5 | 186.90 | 195.00 | Blackrock Institutional Trust Company National Association | -32.95 M GBX |
| 148. | 2016-05-06 | 2016-05-09 | 0.75 | 180.00 | 186.90 | Blackrock Investment Management (uk) Limited | -42.10 M GBX |
| 149. | 2016-05-03 | 2016-05-05 | 0.64 | 187.00 | 180.00 | Blackrock Investment Management (uk) Limited | 36.44 M GBX |
| 150. | 2016-05-03 | 2016-06-24 | 0.49 | 187.00 | 197.40 | Ubs O'connor Limited | -41.45 M GBX |
| 151. | 2016-04-29 | 2016-05-02 | 0.59 | 179.40 | 187.00 | Ubs O'connor Limited | -36.48 M GBX |
| 152. | 2016-04-28 | 2016-05-02 | 0.5 | 178.50 | 187.00 | Blackrock Investment Management (uk) Limited | -34.57 M GBX |
| 153. | 2016-04-22 | 2016-04-28 | 0.63 | 187.10 | 179.40 | Ubs O'connor Limited | 39.46 M GBX |
| 154. | 2016-04-22 | 2016-04-22 | 0.46 | 187.10 | 185.00 | Boston Partners Global Investors Inc. | 7.86 M GBX |
| 155. | 2016-04-21 | 2016-04-21 | 0.45 | 178.00 | 187.10 | Altair Investment Management Limited | -33.31 M GBX |
| 156. | 2016-04-20 | 2016-04-21 | 0.55 | 175.70 | 187.10 | Boston Partners Global Investors Inc. | -51.00 M GBX |
| 157. | 2016-04-19 | 2016-04-19 | 0.63 | 168.00 | 175.70 | Boston Partners Global Investors Inc. | -39.46 M GBX |
| 158. | 2016-04-14 | 2016-04-21 | 0.59 | 171.80 | 187.10 | Ubs O'connor Limited | -73.43 M GBX |
| 159. | 2016-04-07 | 2016-05-24 | 0.75 | 165.70 | 197.60 | Ako Capital Llp | -194.62 M GBX |
| 160. | 2016-04-06 | 2016-04-06 | 0.63 | 173.10 | 165.70 | Ako Capital Llp | 37.92 M GBX |
| 161. | 2016-04-06 | 2016-04-13 | 0.68 | 173.10 | 171.80 | Ubs O'connor Limited | 7.19 M GBX |
| 162. | 2016-03-24 | 2016-11-09 | 0.8 | 182.50 | 204.80 | Insight Investment Management (global) Ltd | -145.12 M GBX |
| 163. | 2016-03-23 | 2016-04-05 | 0.72 | 186.40 | 173.10 | Ubs O'connor Limited | 77.90 M GBX |
| 164. | 2016-03-21 | 2016-03-22 | 0.68 | 187.00 | 186.40 | Ubs O'connor Limited | 3.32 M GBX |
| 165. | 2016-03-02 | 2016-03-18 | 0.73 | 178.70 | 187.00 | Ubs O'connor Limited | -49.29 M GBX |
| 166. | 2016-03-01 | 2016-04-20 | 0.99 | 159.50 | 178.00 | Altair Investment Management Limited | -148.99 M GBX |
| 167. | 2016-03-01 | 2016-03-01 | 0.68 | 159.50 | 178.70 | Ubs O'connor Limited | -106.21 M GBX |
| 168. | 2016-03-01 | 2016-04-18 | 0.67 | 159.50 | 168.00 | Boston Partners Global Investors Inc. | -46.33 M GBX |
| 169. | 2016-02-23 | 2016-02-29 | 0.55 | 165.80 | 159.50 | Ubs O'connor Limited | 28.19 M GBX |
| 170. | 2016-02-17 | 2016-02-29 | 0.88 | 159.10 | 159.50 | Altair Investment Management Limited | -2.86 M GBX |
| 171. | 2016-02-09 | 2016-02-16 | 0.79 | 156.70 | 159.10 | Altair Investment Management Limited | -15.42 M GBX |
| 172. | 2016-02-08 | 2016-02-08 | 0.47 | 162.80 | 156.70 | Jpmorgan Asset Management (uk) Ltd | 23.32 M GBX |
| 173. | 2016-02-05 | 2016-02-08 | 0.61 | 155.00 | 156.70 | Altair Investment Management Limited | -8.44 M GBX |
| 174. | 2016-02-05 | 2016-02-05 | 0.59 | 155.00 | 162.80 | Jpmorgan Asset Management (uk) Ltd | -37.44 M GBX |
| 175. | 2016-01-12 | 2016-02-04 | 0.66 | 164.80 | 155.00 | Jpmorgan Asset Management (uk) Ltd | 52.61 M GBX |
| 176. | 2016-01-12 | 2016-04-27 | 0.49 | 164.80 | 178.50 | Blackrock Investment Management (uk) Limited | -54.61 M GBX |
| 177. | 2016-01-07 | 2016-01-11 | 0.52 | 165.00 | 164.80 | Jpmorgan Asset Management (uk) Ltd | 0.85 M GBX |
| 178. | 2016-01-07 | 2016-01-11 | 0.58 | 165.00 | 164.80 | Blackrock Investment Management (uk) Limited | 0.94 M GBX |
| 179. | 2015-12-16 | 2016-01-06 | 0.6 | 174.60 | 165.00 | Blackrock Investment Management (uk) Limited | 46.86 M GBX |
| 180. | 2015-12-14 | 2015-12-15 | 0.58 | 177.60 | 174.60 | Blackrock Investment Management (uk) Limited | 14.15 M GBX |
| 181. | 2015-12-10 | 2015-12-11 | 0.95 | 179.60 | 177.60 | Blackrock Investment Management (uk) Limited | 15.46 M GBX |
| 182. | 2015-12-07 | 2016-01-06 | 0.73 | 178.80 | 165.00 | Jpmorgan Asset Management (uk) Ltd | 81.95 M GBX |
| 183. | 2015-12-07 | 2015-12-09 | 0.8 | 178.80 | 179.60 | Blackrock Investment Management (uk) Limited | -5.21 M GBX |
| 184. | 2015-12-07 | 2016-03-23 | 0.66 | 178.80 | 182.50 | Insight Investment Management (global) Ltd | -19.86 M GBX |
| 185. | 2015-12-02 | 2016-11-09 | 0.48 | 182.60 | 204.80 | Worldquant Llc | -86.68 M GBX |
| 186. | 2015-11-23 | 2015-12-01 | 0.59 | 175.00 | 182.60 | Worldquant Llc | -36.48 M GBX |
| 187. | 2015-11-17 | 2015-12-04 | 0.79 | 171.90 | 178.80 | Blackrock Investment Management (uk) Limited | -44.34 M GBX |
| 188. | 2015-11-13 | 2015-11-20 | 0.62 | 175.20 | 175.00 | Worldquant Llc | 1.01 M GBX |
| 189. | 2015-11-06 | 2015-11-16 | 0.84 | 193.10 | 171.90 | Blackrock Investment Management (uk) Limited | 144.86 M GBX |
| 190. | 2015-11-06 | 2015-12-04 | 0.52 | 193.10 | 178.80 | Insight Investment Management (global) Ltd | 60.49 M GBX |
| 191. | 2015-11-05 | 2015-11-05 | 0.9 | 196.10 | 193.10 | Blackrock Investment Management (uk) Limited | 21.96 M GBX |
| 192. | 2015-11-04 | 2015-12-04 | 0.67 | 194.60 | 178.80 | Jpmorgan Asset Management (uk) Ltd | 86.11 M GBX |
| 193. | 2015-10-23 | 2015-11-04 | 0.84 | 183.30 | 196.10 | Blackrock Investment Management (uk) Limited | -87.46 M GBX |
| 194. | 2015-10-20 | 2015-10-22 | 0.77 | 178.00 | 183.30 | Blackrock Investment Management (uk) Limited | -33.20 M GBX |
| 195. | 2015-10-19 | 2015-11-12 | 0.5 | 177.10 | 175.20 | Worldquant Llc | 7.73 M GBX |
| 196. | 2015-10-19 | 2015-10-19 | 0.63 | 177.10 | 178.00 | Blackrock Investment Management (uk) Limited | -4.61 M GBX |
| 197. | 2015-10-16 | 2015-10-16 | 0.55 | 181.20 | 177.10 | Blackrock Investment Management (uk) Limited | 18.34 M GBX |
| 198. | 2015-10-05 | 2015-11-03 | 0.79 | 171.30 | 194.60 | Jpmorgan Asset Management (uk) Ltd | -149.73 M GBX |
| 199. | 2015-09-17 | 2015-10-02 | 0.85 | 216.00 | 171.30 | Jpmorgan Asset Management (uk) Ltd | 309.07 M GBX |
| 200. | 2015-09-04 | 2015-09-16 | 0.49 | 207.50 | 216.00 | Jpmorgan Asset Management (uk) Ltd | -33.88 M GBX |
| 201. | 2015-06-22 | 2015-09-03 | 0.65 | 238.50 | 207.50 | Jpmorgan Asset Management (uk) Ltd | 163.91 M GBX |
