Brunello Cucinelli S.p.a - history
Country: Italy. Ticker: BC.MISummary for all available positions:
Ako Capital Llp lost -24.89 million EUR (full history)
Arrowstreet Capital Limited Partnership lost -15.70 million EUR (full history)
Parvus Asset Management Europe Limited lost -22.13 million EUR (full history)
Leucadia Investment Management Limited lost -11.90 million EUR (full history)
Marshall Wace Llp lost -13.70 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -19.38 million EUR (full history)
Jpmorgan Asset Management (uk) Limited lost -16.75 million EUR (full history)
Numeric Investors Llc lost -19.41 million EUR (full history)
Worldquant Llc lost -15.93 million EUR (full history)
Total sum: 159.79 million EUR lost in 89 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-06-25 | 2023-11-01 (ongoing) | 0.47 | 49.40 | 75.85 | Ako Capital Llp | -8.45 M EUR |
| 2. | 2021-06-18 | 2021-06-24 | 0.58 | 49.10 | 49.40 | Ako Capital Llp | -0.12 M EUR |
| 3. | 2021-05-18 | 2021-06-17 | 0.69 | 43.92 | 49.10 | Ako Capital Llp | -2.43 M EUR |
| 4. | 2021-04-27 | 2021-05-17 | 0.79 | 43.98 | 43.92 | Ako Capital Llp | 0.03 M EUR |
| 5. | 2021-04-23 | 2021-04-26 | 0.87 | 42.62 | 43.98 | Ako Capital Llp | -0.80 M EUR |
| 6. | 2021-04-08 | 2021-04-22 | 0.99 | 38.36 | 42.62 | Ako Capital Llp | -2.87 M EUR |
| 7. | 2021-03-24 | 2021-04-07 | 1.08 | 37.58 | 38.36 | Ako Capital Llp | -0.57 M EUR |
| 8. | 2021-03-19 | 2021-03-23 | 1.17 | 38.48 | 37.58 | Ako Capital Llp | 0.72 M EUR |
| 9. | 2021-03-16 | 2021-03-18 | 1.28 | 37.12 | 38.48 | Ako Capital Llp | -1.18 M EUR |
| 10. | 2020-11-19 | 2021-03-15 | 1.37 | 31.08 | 37.12 | Ako Capital Llp | -5.63 M EUR |
| 11. | 2020-11-10 | 2023-11-01 (ongoing) | 0.49 | 27.68 | 75.85 | Arrowstreet Capital Limited Partnership | -16.05 M EUR |
| 12. | 2020-11-09 | 2020-11-18 | 1.41 | 27.14 | 31.08 | Ako Capital Llp | -3.78 M EUR |
| 13. | 2020-11-04 | 2020-11-06 | 1.34 | 26.44 | 27.14 | Ako Capital Llp | -0.64 M EUR |
| 14. | 2020-09-10 | 2020-11-03 | 1.45 | 25.62 | 26.44 | Ako Capital Llp | -0.81 M EUR |
| 15. | 2020-08-21 | 2020-09-09 | 1.31 | 25.26 | 25.62 | Ako Capital Llp | -0.32 M EUR |
| 16. | 2020-08-19 | 2020-08-20 | 1.2 | 26.66 | 25.26 | Ako Capital Llp | 1.14 M EUR |
| 17. | 2020-08-18 | 2020-08-18 | 1.18 | 27.02 | 26.66 | Ako Capital Llp | 0.29 M EUR |
| 18. | 2020-07-16 | 2020-08-17 | 0.91 | 25.26 | 27.02 | Ako Capital Llp | -1.09 M EUR |
| 19. | 2020-07-10 | 2023-11-01 (ongoing) | 0.49 | 25.74 | 75.85 | Parvus Asset Management Europe Limited | -16.70 M EUR |
| 20. | 2020-05-19 | 2020-07-15 | 0.82 | 27.62 | 25.26 | Ako Capital Llp | 1.32 M EUR |
| 21. | 2020-03-25 | 2020-05-18 | 0.69 | 26.18 | 27.62 | Ako Capital Llp | -0.68 M EUR |
| 22. | 2020-03-12 | 2023-11-01 (ongoing) | 0.41 | 26.78 | 75.85 | Leucadia Investment Management Limited | -13.68 M EUR |
| 23. | 2020-03-02 | 2020-03-24 | 0.71 | 30.00 | 26.18 | Ako Capital Llp | 1.84 M EUR |
| 24. | 2020-02-27 | 2020-03-11 | 0.64 | 30.88 | 26.78 | Leucadia Investment Management Limited | 1.78 M EUR |
| 25. | 2020-01-17 | 2020-07-09 | 0.5 | 37.84 | 25.74 | Parvus Asset Management Europe Limited | 4.11 M EUR |
| 26. | 2019-10-07 | 2020-01-16 | 0.48 | 28.00 | 37.84 | Parvus Asset Management Europe Limited | -3.21 M EUR |
| 27. | 2019-09-27 | 2020-11-09 | 0.5 | 28.70 | 27.68 | Arrowstreet Capital Limited Partnership | 0.35 M EUR |
| 28. | 2019-09-16 | 2020-02-28 | 0.8 | 29.10 | 30.00 | Ako Capital Llp | -0.49 M EUR |
| 29. | 2019-09-09 | 2019-09-13 | 0.7 | 28.40 | 29.10 | Ako Capital Llp | -0.33 M EUR |
| 30. | 2019-09-04 | 2019-09-06 | 0.6 | 27.58 | 28.40 | Ako Capital Llp | -0.33 M EUR |
| 31. | 2019-08-30 | 2019-09-03 | 0.51 | 28.42 | 27.58 | Ako Capital Llp | 0.29 M EUR |
| 32. | 2019-04-26 | 2023-11-01 (ongoing) | 0.49 | 32.08 | 75.85 | Marshall Wace Llp | -14.58 M EUR |
| 33. | 2019-04-03 | 2019-04-25 | 0.59 | 31.70 | 32.08 | Marshall Wace Llp | -0.15 M EUR |
| 34. | 2019-03-15 | 2019-04-02 | 0.62 | 35.15 | 31.70 | Marshall Wace Llp | 1.45 M EUR |
| 35. | 2019-02-19 | 2019-03-14 | 0.51 | 33.95 | 35.15 | Marshall Wace Llp | -0.42 M EUR |
| 36. | 2019-01-11 | 2019-10-04 | 0.59 | 28.05 | 28.00 | Parvus Asset Management Europe Limited | 0.02 M EUR |
| 37. | 2018-12-21 | 2019-01-10 | 0.69 | 26.90 | 28.05 | Parvus Asset Management Europe Limited | -0.54 M EUR |
| 38. | 2018-12-06 | 2018-12-20 | 0.76 | 31.40 | 26.90 | Parvus Asset Management Europe Limited | 2.33 M EUR |
| 39. | 2018-11-27 | 2018-12-05 | 0.88 | 29.10 | 31.40 | Parvus Asset Management Europe Limited | -1.38 M EUR |
| 40. | 2018-07-26 | 2018-11-26 | 0.98 | 36.65 | 29.10 | Parvus Asset Management Europe Limited | 5.03 M EUR |
| 41. | 2018-07-04 | 2018-07-25 | 1.09 | 37.40 | 36.65 | Parvus Asset Management Europe Limited | 0.56 M EUR |
| 42. | 2018-06-27 | 2018-07-03 | 1.19 | 38.00 | 37.40 | Parvus Asset Management Europe Limited | 0.49 M EUR |
| 43. | 2018-06-25 | 2018-06-26 | 1.27 | 38.10 | 38.00 | Parvus Asset Management Europe Limited | 0.09 M EUR |
| 44. | 2018-06-19 | 2018-06-22 | 1.38 | 36.85 | 38.10 | Parvus Asset Management Europe Limited | -1.17 M EUR |
| 45. | 2018-05-30 | 2018-06-18 | 1.4 | 31.50 | 36.85 | Parvus Asset Management Europe Limited | -5.09 M EUR |
| 46. | 2017-10-03 | 2018-05-29 | 1.3 | 27.18 | 31.50 | Parvus Asset Management Europe Limited | -3.82 M EUR |
| 47. | 2017-08-17 | 2017-10-02 | 1.2 | 24.34 | 27.18 | Parvus Asset Management Europe Limited | -2.32 M EUR |
| 48. | 2017-07-25 | 2017-08-16 | 1.1 | 24.49 | 24.34 | Parvus Asset Management Europe Limited | 0.11 M EUR |
| 49. | 2017-07-10 | 2017-07-24 | 1 | 23.00 | 24.49 | Parvus Asset Management Europe Limited | -1.01 M EUR |
| 50. | 2017-06-20 | 2017-07-07 | 0.92 | 22.76 | 23.00 | Parvus Asset Management Europe Limited | -0.15 M EUR |
| 51. | 2017-06-14 | 2017-06-19 | 0.8 | 22.60 | 22.76 | Parvus Asset Management Europe Limited | -0.09 M EUR |
| 52. | 2017-05-16 | 2017-06-13 | 0.7 | 23.29 | 22.60 | Parvus Asset Management Europe Limited | 0.33 M EUR |
| 53. | 2017-05-09 | 2017-05-15 | 0.62 | 23.65 | 23.29 | Parvus Asset Management Europe Limited | 0.15 M EUR |
| 54. | 2017-05-02 | 2017-05-08 | 0.52 | 24.04 | 23.65 | Parvus Asset Management Europe Limited | 0.14 M EUR |
| 55. | 2016-12-12 | 2023-11-01 (ongoing) | 0.49 | 18.34 | 75.85 | Blackrock Investment Management (uk) Limited | -19.16 M EUR |
| 56. | 2016-10-06 | 2016-12-09 | 0.59 | 18.00 | 18.34 | Blackrock Investment Management (uk) Limited | -0.14 M EUR |
| 57. | 2016-09-30 | 2016-10-05 | 0.6 | 17.45 | 18.00 | Blackrock Investment Management (uk) Limited | -0.22 M EUR |
| 58. | 2016-09-01 | 2016-09-29 | 0.5 | 17.88 | 17.45 | Blackrock Investment Management (uk) Limited | 0.15 M EUR |
| 59. | 2016-09-01 | 2023-11-01 (ongoing) | 0.45 | 17.88 | 75.85 | Jpmorgan Asset Management (uk) Limited | -17.74 M EUR |
| 60. | 2016-08-23 | 2016-08-31 | 0.57 | 17.54 | 17.88 | Jpmorgan Asset Management (uk) Limited | -0.13 M EUR |
| 61. | 2016-02-08 | 2016-08-22 | 0.41 | 14.99 | 17.54 | Jpmorgan Asset Management (uk) Limited | -0.71 M EUR |
| 62. | 2016-02-05 | 2016-02-05 | 0.57 | 15.17 | 14.99 | Jpmorgan Asset Management (uk) Limited | 0.07 M EUR |
| 63. | 2016-01-21 | 2016-02-04 | 0.67 | 15.08 | 15.17 | Jpmorgan Asset Management (uk) Limited | -0.04 M EUR |
| 64. | 2016-01-13 | 2016-01-20 | 0.59 | 16.25 | 15.08 | Jpmorgan Asset Management (uk) Limited | 0.47 M EUR |
| 65. | 2015-10-09 | 2016-01-12 | 0.49 | 16.98 | 16.25 | Jpmorgan Asset Management (uk) Limited | 0.24 M EUR |
| 66. | 2015-09-21 | 2023-11-01 (ongoing) | 0.49 | 16.35 | 75.85 | Numeric Investors Llc | -19.83 M EUR |
| 67. | 2015-09-02 | 2015-09-18 | 0.59 | 16.35 | 16.35 | Numeric Investors Llc | 0.00 M EUR |
| 68. | 2015-08-10 | 2015-09-01 | 0.69 | 16.99 | 16.35 | Numeric Investors Llc | 0.30 M EUR |
| 69. | 2015-08-05 | 2015-08-07 | 0.7 | 17.32 | 16.99 | Numeric Investors Llc | 0.16 M EUR |
| 70. | 2015-08-04 | 2015-08-04 | 0.69 | 17.03 | 17.32 | Numeric Investors Llc | -0.14 M EUR |
| 71. | 2015-04-28 | 2015-10-08 | 1.06 | 17.21 | 16.98 | Jpmorgan Asset Management (uk) Limited | 0.17 M EUR |
| 72. | 2015-04-23 | 2015-04-27 | 0.9 | 17.11 | 17.21 | Jpmorgan Asset Management (uk) Limited | -0.06 M EUR |
| 73. | 2015-04-16 | 2015-04-22 | 0.82 | 17.80 | 17.11 | Jpmorgan Asset Management (uk) Limited | 0.38 M EUR |
| 74. | 2015-04-13 | 2023-11-01 (ongoing) | 0.4 | 17.45 | 75.85 | Worldquant Llc | -15.88 M EUR |
| 75. | 2015-04-10 | 2015-08-03 | 0.71 | 17.33 | 17.03 | Numeric Investors Llc | 0.14 M EUR |
| 76. | 2015-04-10 | 2015-04-10 | 0.51 | 17.33 | 17.45 | Worldquant Llc | -0.04 M EUR |
| 77. | 2015-04-09 | 2015-04-15 | 0.74 | 16.86 | 17.80 | Jpmorgan Asset Management (uk) Limited | -0.47 M EUR |
| 78. | 2015-03-25 | 2015-04-09 | 0.62 | 16.90 | 17.33 | Numeric Investors Llc | -0.18 M EUR |
| 79. | 2015-03-16 | 2015-03-24 | 0.5 | 17.27 | 16.90 | Numeric Investors Llc | 0.13 M EUR |
| 80. | 2015-03-11 | 2015-04-08 | 0.6 | 19.29 | 16.86 | Jpmorgan Asset Management (uk) Limited | 0.99 M EUR |
| 81. | 2014-11-07 | 2015-03-10 | 0.48 | 16.01 | 19.29 | Jpmorgan Asset Management (uk) Limited | -1.07 M EUR |
| 82. | 2014-10-13 | 2014-11-06 | 0.51 | 15.40 | 16.01 | Jpmorgan Asset Management (uk) Limited | -0.21 M EUR |
| 83. | 2014-08-29 | 2014-10-10 | 0.41 | 18.54 | 15.40 | Jpmorgan Asset Management (uk) Limited | 0.88 M EUR |
| 84. | 2014-08-28 | 2014-08-28 | 0.57 | 18.57 | 18.54 | Jpmorgan Asset Management (uk) Limited | 0.01 M EUR |
| 85. | 2014-05-21 | 2014-08-27 | 0.73 | 19.02 | 18.57 | Jpmorgan Asset Management (uk) Limited | 0.22 M EUR |
| 86. | 2014-05-19 | 2014-05-20 | 0.63 | 19.40 | 19.02 | Jpmorgan Asset Management (uk) Limited | 0.16 M EUR |
| 87. | 2014-04-11 | 2014-05-16 | 0.58 | 20.11 | 19.40 | Jpmorgan Asset Management (uk) Limited | 0.28 M EUR |
| 88. | 2014-03-26 | 2014-04-10 | 0.62 | 19.12 | 20.11 | Jpmorgan Asset Management (uk) Limited | -0.42 M EUR |
| 89. | 2014-03-10 | 2014-03-25 | 0.5 | 19.80 | 19.12 | Jpmorgan Asset Management (uk) Limited | 0.23 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.