Saf-holland Se - history
Country: Germany. Ticker: SFQ.XETRASummary for all available positions:
Marshall Wace Llp lost -1.21 million EUR (full history)
Millennium International Management Lp lost -0.14 million EUR (full history)
Citadel Advisors Llc earned 0.32 million EUR (full history)
Voleon Capital Management Lp lost -0.01 million EUR (full history)
Citadel Europe Llp earned 1.03 million EUR (full history)
Polygon Global Partners Llp earned 2.62 million EUR (full history)
Hbk Investments L.p. earned 1.73 million EUR (full history)
Otus Capital Management Limited lost -0.19 million EUR (full history)
Goldman Sachs Asset Management L.p. lost -0.36 million EUR (full history)
Bluecrest Capital Management Limited earned 0.50 million EUR (full history)
Angelo Gordon & Co. L.p. earned 0.33 million EUR (full history)
Cqs (uk) Llp earned 3.53 million EUR (full history)
Bnp Paribas Sa earned 0.65 million EUR (full history)
Glg Partners Lp lost -0.07 million EUR (full history)
Arrowgrass Capital Partners Llp earned 0.36 million EUR (full history)
Gsa Capital Partners Llp lost -0.23 million EUR (full history)
Macquarie Funds Management Hong Kong Limited lost -0.02 million EUR (full history)
Blackrock Investment Management (uk) Limited earned 1.05 million EUR (full history)
Highbridge Capital Management Llc earned 0.10 million EUR (full history)
Ennismore Fund Management Limited lost -1.29 million EUR (full history)
Oxford Asset Management lost -2.35 million EUR (full history)
Total sum: 6.34 million EUR earned in 295 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-09-16 | 2026-04-17 (ongoing) | 0.49 | 15.46 | - | Marshall Wace Llp | - |
| 2. | 2025-08-08 | 2025-09-15 | 0.59 | 15.86 | 15.46 | Marshall Wace Llp | 0.11 M EUR |
| 3. | 2025-08-01 | 2025-08-07 | 0.60 | 15.88 | 15.86 | Marshall Wace Llp | 0.01 M EUR |
| 4. | 2025-07-08 | 2025-07-31 | 0.59 | 17.12 | 15.88 | Marshall Wace Llp | 0.33 M EUR |
| 5. | 2025-06-25 | 2025-07-07 | 0.68 | 15.74 | 17.12 | Marshall Wace Llp | -0.43 M EUR |
| 6. | 2025-06-19 | 2025-06-24 | 0.70 | 16.34 | 15.74 | Marshall Wace Llp | 0.19 M EUR |
| 7. | 2025-05-21 | 2025-06-18 | 0.60 | 17.02 | 16.34 | Marshall Wace Llp | 0.19 M EUR |
| 8. | 2025-05-13 | 2025-05-20 | 0.59 | 16.90 | 17.02 | Marshall Wace Llp | -0.03 M EUR |
| 9. | 2025-04-30 | 2025-05-12 | 0.69 | 15.78 | 16.90 | Marshall Wace Llp | -0.35 M EUR |
| 10. | 2025-04-07 | 2025-04-29 | 0.73 | 14.24 | 15.78 | Marshall Wace Llp | -0.51 M EUR |
| 11. | 2025-03-19 | 2025-04-04 | 0.61 | 17.80 | 14.24 | Marshall Wace Llp | 0.99 M EUR |
| 12. | 2025-03-18 | 2025-03-18 | 0.59 | 16.96 | 17.80 | Marshall Wace Llp | -0.22 M EUR |
| 13. | 2025-03-07 | 2025-03-17 | 0.68 | 18.04 | 16.96 | Marshall Wace Llp | 0.33 M EUR |
| 14. | 2025-03-03 | 2025-03-06 | 0.78 | 17.30 | 18.04 | Marshall Wace Llp | -0.26 M EUR |
| 15. | 2025-02-20 | 2025-02-28 | 0.89 | 17.28 | 17.30 | Marshall Wace Llp | -0.01 M EUR |
| 16. | 2025-02-03 | 2025-02-19 (ongoing) | 0.90 | 16.58 | 17.28 | Marshall Wace Llp | -0.29 M EUR |
| 17. | 2025-01-15 | 2025-01-31 | 0.89 | 15.06 | 16.58 | Marshall Wace Llp | -0.61 M EUR |
| 18. | 2024-12-27 | 2025-01-14 | 0.90 | 14.68 | 15.06 | Marshall Wace Llp | -0.16 M EUR |
| 19. | 2024-11-29 | 2024-12-26 | 0.80 | 13.34 | - | Marshall Wace Llp | - |
| 20. | 2024-11-22 | 2024-11-28 | 0.70 | 13.30 | 13.34 | Marshall Wace Llp | -0.01 M EUR |
| 21. | 2024-11-15 | 2024-11-21 | 0.60 | 13.52 | 13.30 | Marshall Wace Llp | 0.06 M EUR |
| 22. | 2024-11-12 | 2024-11-14 | 0.50 | 14.84 | 13.52 | Marshall Wace Llp | 0.30 M EUR |
| 23. | 2022-05-30 | 2026-04-17 (ongoing) | 0.94 | 7.55 | - | Millennium International Management Lp | - |
| 24. | 2022-05-27 | 2022-05-27 | 0.87 | 7.54 | 7.55 | Millennium International Management Lp | -0.01 M EUR |
| 25. | 2022-05-26 | 2022-05-26 | 0.77 | 7.37 | 7.54 | Millennium International Management Lp | -0.06 M EUR |
| 26. | 2022-05-25 | 2022-05-25 | 0.68 | 7.25 | 7.37 | Millennium International Management Lp | -0.04 M EUR |
| 27. | 2022-05-24 | 2022-05-24 | 0.55 | 7.36 | 7.25 | Millennium International Management Lp | 0.03 M EUR |
| 28. | 2022-04-22 | 2026-04-17 (ongoing) | 0.49 | 7.45 | - | Citadel Advisors Llc | - |
| 29. | 2022-03-18 | 2022-04-21 | 0.54 | 8.75 | 7.45 | Citadel Advisors Llc | 0.32 M EUR |
| 30. | 2021-06-07 | 2026-04-17 (ongoing) | 0.49 | 14.05 | - | Voleon Capital Management Lp | - |
| 31. | 2021-06-02 | 2021-06-04 | 0.58 | 13.89 | 14.05 | Voleon Capital Management Lp | -0.04 M EUR |
| 32. | 2021-05-26 | 2021-06-01 | 0.69 | 12.84 | 13.89 | Voleon Capital Management Lp | -0.33 M EUR |
| 33. | 2021-05-17 | 2021-05-25 | 0.70 | 13.33 | 12.84 | Voleon Capital Management Lp | 0.16 M EUR |
| 34. | 2021-05-14 | 2021-05-14 | 0.63 | 13.31 | 13.33 | Voleon Capital Management Lp | -0.01 M EUR |
| 35. | 2021-05-12 | 2021-05-13 | 0.50 | 14.26 | 13.31 | Voleon Capital Management Lp | 0.22 M EUR |
| 36. | 2020-05-29 | 2022-05-23 | 0.00 | 5.51 | 7.36 | Millennium International Management Lp | 0.00 M EUR |
| 37. | 2020-05-27 | 2020-05-28 | 0.50 | 5.22 | 5.51 | Millennium International Management Lp | -0.07 M EUR |
| 38. | 2019-08-27 | 2026-04-17 (ongoing) | 0.34 | 8.38 | - | Citadel Europe Llp | - |
| 39. | 2019-08-21 | 2019-08-26 (ongoing) | 0.52 | 8.23 | 8.38 | Citadel Europe Llp | -0.04 M EUR |
| 40. | 2019-08-13 | 2019-08-20 | 0.67 | 8.71 | 8.23 | Citadel Europe Llp | 0.15 M EUR |
| 41. | 2019-08-12 | 2019-08-12 (ongoing) | 0.71 | 8.49 | 8.71 | Citadel Europe Llp | -0.07 M EUR |
| 42. | 2019-08-09 | 2019-08-09 (ongoing) | 0.90 | 8.62 | 8.49 | Citadel Europe Llp | 0.05 M EUR |
| 43. | 2019-08-02 | 2019-08-08 | 1.09 | 8.96 | 8.62 | Citadel Europe Llp | 0.17 M EUR |
| 44. | 2019-06-26 | 2026-04-17 (ongoing) | 0.31 | 9.74 | - | Polygon Global Partners Llp | - |
| 45. | 2019-06-21 | 2019-06-25 | 0.53 | 10.13 | 9.74 | Polygon Global Partners Llp | 0.10 M EUR |
| 46. | 2019-05-31 | 2026-04-17 (ongoing) | 0.28 | 9.46 | - | Hbk Investments L.p. | - |
| 47. | 2019-05-31 | 2019-08-01 | 1.13 | 9.46 | 8.96 | Citadel Europe Llp | 0.26 M EUR |
| 48. | 2019-05-29 | 2019-06-20 (ongoing) | 0.48 | 9.96 | 10.13 | Polygon Global Partners Llp | -0.04 M EUR |
| 49. | 2019-05-29 | 2019-05-30 | 0.85 | 9.96 | 9.46 | Citadel Europe Llp | 0.19 M EUR |
| 50. | 2019-05-24 | 2019-05-28 | 0.59 | 10.23 | 9.96 | Polygon Global Partners Llp | 0.07 M EUR |
| 51. | 2019-05-13 | 2019-05-23 | 0.68 | 10.84 | 10.23 | Polygon Global Partners Llp | 0.19 M EUR |
| 52. | 2019-05-10 | 2019-05-10 | 0.72 | 10.73 | 10.84 | Polygon Global Partners Llp | -0.04 M EUR |
| 53. | 2019-05-09 | 2026-04-17 (ongoing) | 0.40 | 10.65 | - | Otus Capital Management Limited | - |
| 54. | 2019-05-09 | 2024-11-11 | 0.48 | 10.65 | 14.84 | Marshall Wace Llp | -0.91 M EUR |
| 55. | 2019-05-09 | 2019-05-28 | 0.76 | 10.65 | 9.96 | Citadel Europe Llp | 0.24 M EUR |
| 56. | 2019-05-07 | 2019-05-09 | 0.67 | 10.96 | 10.73 | Polygon Global Partners Llp | 0.07 M EUR |
| 57. | 2019-04-26 | 2019-05-08 | 0.59 | 11.42 | 10.65 | Marshall Wace Llp | 0.21 M EUR |
| 58. | 2019-04-26 | 2026-04-17 (ongoing) | 0.48 | 11.42 | - | Goldman Sachs Asset Management L.p. | - |
| 59. | 2019-04-23 | 2019-04-25 | 0.68 | 11.50 | 11.42 | Marshall Wace Llp | 0.02 M EUR |
| 60. | 2019-04-17 | 2019-04-22 | 0.78 | 11.23 | 11.50 | Marshall Wace Llp | -0.10 M EUR |
| 61. | 2019-04-17 | 2019-05-06 | 0.73 | 11.23 | 10.96 | Polygon Global Partners Llp | 0.09 M EUR |
| 62. | 2019-04-16 | 2019-04-16 | 0.68 | 10.94 | 11.23 | Polygon Global Partners Llp | -0.09 M EUR |
| 63. | 2019-04-16 | 2019-05-08 | 0.60 | 10.94 | 10.65 | Citadel Europe Llp | 0.08 M EUR |
| 64. | 2019-04-09 | 2019-04-16 | 0.87 | 10.48 | 11.23 | Marshall Wace Llp | -0.30 M EUR |
| 65. | 2019-04-04 | 2019-05-30 | 0.50 | 10.27 | 9.46 | Hbk Investments L.p. | 0.18 M EUR |
| 66. | 2019-04-04 | 2019-04-08 | 0.98 | 10.27 | 10.48 | Marshall Wace Llp | -0.09 M EUR |
| 67. | 2019-04-03 | 2019-04-15 | 0.50 | 9.92 | 10.94 | Polygon Global Partners Llp | -0.23 M EUR |
| 68. | 2019-04-03 | 2019-04-25 | 0.53 | 9.92 | 11.42 | Goldman Sachs Asset Management L.p. | -0.36 M EUR |
| 69. | 2019-04-02 | 2019-04-02 | 0.49 | 10.36 | 9.92 | Polygon Global Partners Llp | 0.10 M EUR |
| 70. | 2019-03-29 | 2019-04-01 | 0.54 | 10.15 | 10.36 | Polygon Global Partners Llp | -0.05 M EUR |
| 71. | 2019-03-28 | 2019-04-03 | 0.61 | 9.86 | 10.27 | Hbk Investments L.p. | -0.11 M EUR |
| 72. | 2019-03-27 | 2019-03-28 | 0.49 | 9.97 | 10.15 | Polygon Global Partners Llp | -0.04 M EUR |
| 73. | 2019-03-25 | 2019-04-03 | 1.02 | 9.70 | 10.27 | Marshall Wace Llp | -0.26 M EUR |
| 74. | 2019-03-25 | 2019-03-26 | 0.54 | 9.70 | 9.97 | Polygon Global Partners Llp | -0.06 M EUR |
| 75. | 2019-03-22 | 2019-03-27 | 0.81 | 9.80 | 9.86 | Hbk Investments L.p. | -0.02 M EUR |
| 76. | 2019-03-22 | 2019-03-22 | 1.12 | 9.80 | 9.70 | Marshall Wace Llp | 0.05 M EUR |
| 77. | 2019-03-21 | 2026-04-17 (ongoing) | 0.43 | 9.92 | - | Bluecrest Capital Management Limited | - |
| 78. | 2019-03-20 | 2019-03-21 | 1.29 | 10.17 | 9.80 | Marshall Wace Llp | 0.22 M EUR |
| 79. | 2019-03-20 | 2019-03-22 | 0.49 | 10.17 | 9.70 | Polygon Global Partners Llp | 0.10 M EUR |
| 80. | 2019-03-19 | 2019-03-19 | 1.30 | 10.03 | 10.17 | Marshall Wace Llp | -0.08 M EUR |
| 81. | 2019-03-12 | 2019-03-18 | 1.22 | 10.26 | 10.03 | Marshall Wace Llp | 0.13 M EUR |
| 82. | 2019-03-07 | 2019-03-19 | 0.58 | 10.50 | 10.17 | Polygon Global Partners Llp | 0.09 M EUR |
| 83. | 2019-03-05 | 2019-03-11 | 1.10 | 10.94 | 10.26 | Marshall Wace Llp | 0.34 M EUR |
| 84. | 2019-03-01 | 2019-03-06 | 0.63 | 10.74 | 10.50 | Polygon Global Partners Llp | 0.07 M EUR |
| 85. | 2019-02-27 | 2019-03-04 | 1.01 | 10.60 | 10.94 | Marshall Wace Llp | -0.16 M EUR |
| 86. | 2019-02-25 | 2019-02-26 | 0.93 | 10.30 | 10.60 | Marshall Wace Llp | -0.13 M EUR |
| 87. | 2019-02-22 | 2019-03-20 | 0.59 | 10.27 | 9.92 | Bluecrest Capital Management Limited | 0.10 M EUR |
| 88. | 2019-02-22 | 2019-02-22 | 0.81 | 10.27 | 10.30 | Marshall Wace Llp | -0.01 M EUR |
| 89. | 2019-02-21 | 2019-02-21 | 0.64 | 11.11 | 10.27 | Marshall Wace Llp | 0.24 M EUR |
| 90. | 2019-02-21 | 2019-03-21 | 1.05 | 11.11 | 9.80 | Hbk Investments L.p. | 0.62 M EUR |
| 91. | 2019-02-18 | 2019-02-21 | 0.69 | 10.57 | 10.27 | Bluecrest Capital Management Limited | 0.09 M EUR |
| 92. | 2019-02-15 | 2019-02-15 | 0.70 | 10.33 | 10.57 | Bluecrest Capital Management Limited | -0.08 M EUR |
| 93. | 2019-02-14 | 2019-02-14 | 0.66 | 10.42 | 10.33 | Bluecrest Capital Management Limited | 0.03 M EUR |
| 94. | 2019-02-12 | 2019-02-28 | 0.54 | 9.95 | 10.74 | Polygon Global Partners Llp | -0.19 M EUR |
| 95. | 2019-02-08 | 2019-02-11 | 0.49 | 10.06 | 9.95 | Polygon Global Partners Llp | 0.03 M EUR |
| 96. | 2019-02-08 | 2019-05-08 | 0.71 | 10.06 | 10.65 | Otus Capital Management Limited | -0.19 M EUR |
| 97. | 2019-02-07 | 2019-02-07 | 0.58 | 10.45 | 10.06 | Polygon Global Partners Llp | 0.10 M EUR |
| 98. | 2019-02-07 | 2019-02-13 | 0.59 | 10.45 | 10.42 | Bluecrest Capital Management Limited | 0.01 M EUR |
| 99. | 2019-01-29 | 2019-02-06 | 0.60 | 10.58 | 10.45 | Bluecrest Capital Management Limited | 0.04 M EUR |
| 100. | 2019-01-28 | 2019-02-06 | 0.63 | 10.50 | 10.45 | Polygon Global Partners Llp | 0.01 M EUR |
| 101. | 2019-01-25 | 2019-01-28 | 0.72 | 10.42 | 10.58 | Bluecrest Capital Management Limited | -0.05 M EUR |
| 102. | 2019-01-17 | 2019-01-25 | 0.58 | 10.59 | 10.50 | Polygon Global Partners Llp | 0.02 M EUR |
| 103. | 2019-01-16 | 2019-01-16 | 0.63 | 10.97 | 10.59 | Polygon Global Partners Llp | 0.11 M EUR |
| 104. | 2019-01-09 | 2019-01-15 | 0.77 | 11.14 | 10.97 | Polygon Global Partners Llp | 0.06 M EUR |
| 105. | 2019-01-07 | 2019-01-08 | 0.68 | 10.58 | 11.14 | Polygon Global Partners Llp | -0.17 M EUR |
| 106. | 2019-01-04 | 2019-01-24 | 0.65 | 10.03 | 10.42 | Bluecrest Capital Management Limited | -0.12 M EUR |
| 107. | 2019-01-03 | 2019-01-04 | 0.54 | 11.08 | 10.58 | Polygon Global Partners Llp | 0.12 M EUR |
| 108. | 2018-12-14 | 2019-01-02 | 0.69 | 11.33 | 11.08 | Polygon Global Partners Llp | 0.08 M EUR |
| 109. | 2018-12-14 | 2019-01-03 | 0.44 | 11.33 | 10.03 | Bluecrest Capital Management Limited | 0.26 M EUR |
| 110. | 2018-12-10 | 2018-12-13 | 0.77 | 11.93 | 11.33 | Polygon Global Partners Llp | 0.21 M EUR |
| 111. | 2018-12-05 | 2018-12-07 | 0.87 | 12.58 | 11.93 | Polygon Global Partners Llp | 0.26 M EUR |
| 112. | 2018-11-29 | 2019-02-20 | 1.10 | 13.01 | 11.11 | Hbk Investments L.p. | 0.95 M EUR |
| 113. | 2018-11-29 | 2018-12-04 | 0.96 | 13.01 | 12.58 | Polygon Global Partners Llp | 0.19 M EUR |
| 114. | 2018-11-28 | 2018-12-13 | 0.59 | 12.80 | 11.33 | Bluecrest Capital Management Limited | 0.39 M EUR |
| 115. | 2018-11-20 | 2018-11-28 | 0.88 | 12.49 | 13.01 | Polygon Global Partners Llp | -0.21 M EUR |
| 116. | 2018-11-14 | 2018-11-28 | 0.96 | 12.83 | 13.01 | Hbk Investments L.p. | -0.08 M EUR |
| 117. | 2018-11-12 | 2018-11-27 | 0.48 | 13.32 | 12.80 | Bluecrest Capital Management Limited | 0.11 M EUR |
| 118. | 2018-11-09 | 2018-11-13 | 0.66 | 13.62 | 12.83 | Hbk Investments L.p. | 0.24 M EUR |
| 119. | 2018-11-08 | 2026-04-17 (ongoing) | 0.45 | 13.42 | - | Angelo Gordon & Co. L.p. | - |
| 120. | 2018-11-08 | 2018-11-08 | 0.55 | 13.42 | 13.62 | Hbk Investments L.p. | -0.05 M EUR |
| 121. | 2018-11-08 | 2018-11-09 | 0.50 | 13.42 | 13.32 | Bluecrest Capital Management Limited | 0.02 M EUR |
| 122. | 2018-11-02 | 2018-11-19 | 0.97 | 13.18 | 12.49 | Polygon Global Partners Llp | 0.30 M EUR |
| 123. | 2018-10-31 | 2018-11-07 | 0.63 | 12.34 | 13.42 | Bluecrest Capital Management Limited | -0.31 M EUR |
| 124. | 2018-10-26 | 2026-04-17 (ongoing) | 0.40 | 12.24 | - | Cqs (uk) Llp | - |
| 125. | 2018-10-19 | 2018-11-07 | 0.66 | 12.34 | 13.42 | Angelo Gordon & Co. L.p. | -0.32 M EUR |
| 126. | 2018-10-18 | 2018-11-01 | 0.87 | 12.75 | 13.18 | Polygon Global Partners Llp | -0.17 M EUR |
| 127. | 2018-10-16 | 2018-10-17 | 0.92 | 12.69 | 12.75 | Polygon Global Partners Llp | -0.03 M EUR |
| 128. | 2018-10-16 | 2026-04-17 (ongoing) | 0.46 | 12.69 | - | Bnp Paribas Sa | - |
| 129. | 2018-10-11 | 2018-10-15 | 0.87 | 12.77 | 12.69 | Polygon Global Partners Llp | 0.03 M EUR |
| 130. | 2018-10-11 | 2018-10-25 | 0.96 | 12.77 | 12.24 | Cqs (uk) Llp | 0.23 M EUR |
| 131. | 2018-09-24 | 2018-10-15 | 0.75 | 13.61 | 12.69 | Bnp Paribas Sa | 0.31 M EUR |
| 132. | 2018-09-20 | 2018-10-10 | 1.02 | 13.10 | 12.77 | Cqs (uk) Llp | 0.15 M EUR |
| 133. | 2018-09-20 | 2018-10-18 | 0.93 | 13.10 | 12.34 | Angelo Gordon & Co. L.p. | 0.32 M EUR |
| 134. | 2018-09-20 | 2018-10-10 | 0.92 | 13.10 | 12.77 | Polygon Global Partners Llp | 0.14 M EUR |
| 135. | 2018-08-20 | 2018-09-19 | 0.86 | 12.75 | 13.10 | Polygon Global Partners Llp | -0.14 M EUR |
| 136. | 2018-08-17 | 2018-09-21 (ongoing) | 0.69 | 13.15 | 13.61 | Bnp Paribas Sa | -0.14 M EUR |
| 137. | 2018-08-13 | 2018-09-19 | 1.21 | 13.30 | 13.10 | Angelo Gordon & Co. L.p. | 0.11 M EUR |
| 138. | 2018-07-18 | 2018-08-16 (ongoing) | 0.70 | 13.75 | 13.15 | Bnp Paribas Sa | 0.19 M EUR |
| 139. | 2018-07-17 | 2018-09-19 | 0.96 | 13.97 | 13.10 | Cqs (uk) Llp | 0.38 M EUR |
| 140. | 2018-07-16 | 2018-07-16 | 1.03 | 13.78 | 13.97 | Cqs (uk) Llp | -0.09 M EUR |
| 141. | 2018-07-10 | 2026-04-17 (ongoing) | 0.43 | 13.60 | - | Glg Partners Lp | - |
| 142. | 2018-07-05 | 2018-07-13 | 0.96 | 13.15 | 13.78 | Cqs (uk) Llp | -0.27 M EUR |
| 143. | 2018-07-05 | 2018-08-17 | 0.74 | 13.15 | 12.75 | Polygon Global Partners Llp | 0.13 M EUR |
| 144. | 2018-07-03 | 2018-07-04 | 0.88 | 12.70 | 13.15 | Cqs (uk) Llp | -0.18 M EUR |
| 145. | 2018-07-02 | 2018-07-04 | 0.69 | 12.90 | 13.15 | Polygon Global Partners Llp | -0.08 M EUR |
| 146. | 2018-06-29 | 2018-07-17 | 0.69 | 12.91 | 13.75 | Bnp Paribas Sa | -0.26 M EUR |
| 147. | 2018-06-28 | 2018-07-02 | 0.93 | 13.67 | 12.70 | Cqs (uk) Llp | 0.41 M EUR |
| 148. | 2018-06-27 | 2018-06-29 | 0.77 | 13.74 | 12.90 | Polygon Global Partners Llp | 0.29 M EUR |
| 149. | 2018-06-26 | 2018-08-10 | 1.06 | 13.85 | 13.30 | Angelo Gordon & Co. L.p. | 0.26 M EUR |
| 150. | 2018-06-26 | 2018-06-27 | 1.03 | 13.85 | 13.67 | Cqs (uk) Llp | 0.08 M EUR |
| 151. | 2018-06-25 | 2018-06-25 | 1.10 | 14.52 | 13.85 | Angelo Gordon & Co. L.p. | 0.33 M EUR |
| 152. | 2018-06-22 | 2018-06-28 | 0.77 | 14.49 | 12.91 | Bnp Paribas Sa | 0.55 M EUR |
| 153. | 2018-06-21 | 2018-06-26 | 0.89 | 15.25 | 13.74 | Polygon Global Partners Llp | 0.61 M EUR |
| 154. | 2018-06-18 | 2018-06-25 | 1.19 | 15.60 | 13.85 | Cqs (uk) Llp | 0.95 M EUR |
| 155. | 2018-06-07 | 2018-06-20 | 0.99 | 16.05 | 15.25 | Polygon Global Partners Llp | 0.36 M EUR |
| 156. | 2018-05-24 | 2018-06-15 | 1.25 | 16.10 | 15.60 | Cqs (uk) Llp | 0.28 M EUR |
| 157. | 2018-05-24 | 2018-06-06 | 0.79 | 16.10 | 16.05 | Polygon Global Partners Llp | 0.02 M EUR |
| 158. | 2018-05-24 | 2018-06-22 | 1.24 | 16.10 | 14.52 | Angelo Gordon & Co. L.p. | 0.89 M EUR |
| 159. | 2018-05-15 | 2018-05-23 | 0.49 | 16.70 | 16.10 | Polygon Global Partners Llp | 0.13 M EUR |
| 160. | 2018-05-09 | 2018-05-23 | 1.08 | 16.07 | 16.10 | Angelo Gordon & Co. L.p. | -0.01 M EUR |
| 161. | 2018-05-09 | 2018-05-14 | 0.50 | 16.07 | 16.70 | Polygon Global Partners Llp | -0.14 M EUR |
| 162. | 2018-05-09 | 2018-05-23 | 1.33 | 16.07 | 16.10 | Cqs (uk) Llp | -0.02 M EUR |
| 163. | 2018-04-30 | 2018-05-08 | 1.29 | 15.68 | 16.07 | Angelo Gordon & Co. L.p. | -0.23 M EUR |
| 164. | 2018-04-25 | 2018-05-08 | 1.06 | 17.30 | 16.07 | Cqs (uk) Llp | 0.59 M EUR |
| 165. | 2018-04-25 | 2018-05-08 | 0.47 | 17.30 | 16.07 | Polygon Global Partners Llp | 0.26 M EUR |
| 166. | 2018-04-13 | 2018-04-27 | 1.39 | 17.08 | 15.68 | Angelo Gordon & Co. L.p. | 0.88 M EUR |
| 167. | 2018-04-13 | 2018-04-24 | 0.50 | 17.08 | 17.30 | Polygon Global Partners Llp | -0.05 M EUR |
| 168. | 2018-04-12 | 2018-04-24 | 1.15 | 16.14 | 17.30 | Cqs (uk) Llp | -0.61 M EUR |
| 169. | 2018-04-04 | 2018-04-11 | 1.07 | 16.19 | 16.14 | Cqs (uk) Llp | 0.02 M EUR |
| 170. | 2018-04-03 | 2018-06-21 (ongoing) | 0.88 | 16.40 | 14.49 | Bnp Paribas Sa | 0.76 M EUR |
| 171. | 2018-03-28 | 2018-04-03 | 0.79 | 16.62 | 16.19 | Cqs (uk) Llp | 0.15 M EUR |
| 172. | 2018-03-27 | 2018-04-02 | 1.06 | 16.68 | 16.40 | Bnp Paribas Sa | 0.13 M EUR |
| 173. | 2018-03-27 | 2018-04-12 | 1.47 | 16.68 | 17.08 | Angelo Gordon & Co. L.p. | -0.27 M EUR |
| 174. | 2018-03-26 | 2018-03-27 | 0.85 | 17.12 | 16.62 | Cqs (uk) Llp | 0.19 M EUR |
| 175. | 2018-03-21 | 2018-03-26 | 1.24 | 17.33 | 16.68 | Bnp Paribas Sa | 0.37 M EUR |
| 176. | 2018-03-21 | 2018-03-21 | 0.00 | 17.33 | 17.93 | Arrowgrass Capital Partners Llp | 0.00 M EUR |
| 177. | 2018-03-16 | 2018-03-20 | 1.30 | 17.40 | 17.33 | Bnp Paribas Sa | 0.04 M EUR |
| 178. | 2018-03-15 | 2018-03-15 | 1.29 | 17.23 | 17.40 | Bnp Paribas Sa | -0.10 M EUR |
| 179. | 2018-02-13 | 2018-03-14 | 1.30 | 17.86 | 17.23 | Bnp Paribas Sa | 0.37 M EUR |
| 180. | 2018-02-09 | 2018-02-12 (ongoing) | 1.67 | 17.83 | 17.86 | Bnp Paribas Sa | -0.02 M EUR |
| 181. | 2018-01-26 | 2018-03-23 | 1.19 | 19.29 | 17.12 | Cqs (uk) Llp | 1.17 M EUR |
| 182. | 2018-01-25 | 2018-02-08 | 1.83 | 18.99 | 17.83 | Bnp Paribas Sa | 0.96 M EUR |
| 183. | 2018-01-25 | 2018-01-25 | 1.03 | 18.99 | 19.29 | Cqs (uk) Llp | -0.14 M EUR |
| 184. | 2018-01-24 | 2018-07-09 | 0.50 | 19.55 | 13.60 | Glg Partners Lp | 1.35 M EUR |
| 185. | 2018-01-24 | 2018-01-24 | 0.86 | 19.55 | 18.99 | Cqs (uk) Llp | 0.22 M EUR |
| 186. | 2018-01-23 | 2018-03-20 | 0.32 | 19.83 | 17.33 | Arrowgrass Capital Partners Llp | 0.36 M EUR |
| 187. | 2018-01-22 | 2018-01-24 | 2.00 | 19.84 | 18.99 | Bnp Paribas Sa | 0.77 M EUR |
| 188. | 2018-01-18 | 2018-01-19 | 1.95 | 19.47 | 19.84 | Bnp Paribas Sa | -0.33 M EUR |
| 189. | 2018-01-11 | 2018-03-26 | 1.52 | 19.37 | 16.68 | Angelo Gordon & Co. L.p. | 1.86 M EUR |
| 190. | 2017-12-19 | 2018-01-10 | 1.40 | 17.18 | 19.37 | Angelo Gordon & Co. L.p. | -1.39 M EUR |
| 191. | 2017-12-01 | 2017-12-18 | 1.37 | 17.06 | 17.18 | Angelo Gordon & Co. L.p. | -0.07 M EUR |
| 192. | 2017-11-23 | 2017-11-30 | 1.44 | 16.30 | 17.06 | Angelo Gordon & Co. L.p. | -0.50 M EUR |
| 193. | 2017-11-20 | 2018-01-17 | 1.60 | 16.12 | 19.47 | Bnp Paribas Sa | -2.44 M EUR |
| 194. | 2017-10-18 | 2017-11-17 | 1.58 | 16.60 | 16.12 | Bnp Paribas Sa | 0.34 M EUR |
| 195. | 2017-10-17 | 2017-10-17 | 1.42 | 16.56 | 16.60 | Bnp Paribas Sa | -0.02 M EUR |
| 196. | 2017-09-25 | 2017-10-16 | 1.00 | 17.40 | 16.56 | Bnp Paribas Sa | 0.38 M EUR |
| 197. | 2017-09-20 | 2018-01-23 | 0.83 | 17.50 | 19.55 | Glg Partners Lp | -0.77 M EUR |
| 198. | 2017-08-14 | 2017-09-22 (ongoing) | 0.90 | 15.58 | 17.40 | Bnp Paribas Sa | -0.75 M EUR |
| 199. | 2017-07-04 | 2017-11-22 (ongoing) | 1.52 | 15.06 | 16.30 | Angelo Gordon & Co. L.p. | -0.86 M EUR |
| 200. | 2017-05-04 | 2017-08-11 | 0.70 | 15.75 | 15.58 | Bnp Paribas Sa | 0.05 M EUR |
| 201. | 2017-04-24 | 2026-04-17 (ongoing) | 0.49 | 15.79 | - | Gsa Capital Partners Llp | - |
| 202. | 2017-04-12 | 2017-09-19 | 0.75 | 15.47 | 17.50 | Glg Partners Lp | -0.69 M EUR |
| 203. | 2017-04-12 | 2017-07-03 (ongoing) | 1.40 | 15.47 | 15.06 | Angelo Gordon & Co. L.p. | 0.26 M EUR |
