Nagarro Se - history
Country: Germany. Ticker: NA9.XETRASummary for all available positions:
Citadel Advisors Llc earned 1.32 million EUR (full history)
Marshall Wace Llp earned 3.31 million EUR (full history)
Tages Capital Llp earned 2.42 million EUR (full history)
Wellington Management International Limited earned 2.66 million EUR (full history)
Valiant Capital Management L.p. lost -0.24 million EUR (full history)
Boldhaven Management Llp earned 4.47 million EUR (full history)
Worldquant Llc earned 0.89 million EUR (full history)
Glg Partners Lp lost -0.55 million EUR (full history)
Ako Capital Llp earned 11.35 million EUR (full history)
Ennismore Fund Management Limited earned 1.79 million EUR (full history)
Shadowfall Capital & Research Llp earned 1.06 million EUR (full history)
Sih Partners Lllp earned 19.87 million EUR (full history)
Qube Research & Technologies Limited earned 0.15 million EUR (full history)
Fosse Capital Partners Llp earned 0.04 million EUR (full history)
Marble Bar Asset Management Llp earned 1.57 million EUR (full history)
Gladstone Capital Management Llp lost -0.66 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd earned 0.11 million EUR (full history)
Kairos Investment Management Limited earned 0.79 million EUR (full history)
Praxis Alpha Partners Llp lost -1.04 million EUR (full history)
Total sum: 49.33 million EUR earned in 435 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-16 | 2026-04-17 (ongoing) | 1.28 | - | - | Citadel Advisors Llc | - |
| 2. | 2026-04-09 | 2026-04-15 | 1.39 | - | - | Citadel Advisors Llc | - |
| 3. | 2026-04-08 | 2026-04-17 (ongoing) | 0.51 | - | - | Marshall Wace Llp | - |
| 4. | 2026-03-30 | 2026-04-08 | 1.44 | 44.42 | - | Citadel Advisors Llc | - |
| 5. | 2026-03-30 | 2026-04-17 (ongoing) | 1.20 | 44.42 | - | Tages Capital Llp | - |
| 6. | 2026-03-25 | 2026-03-27 | 1.30 | 43.70 | 44.42 | Citadel Advisors Llc | -0.11 M EUR |
| 7. | 2026-03-20 | 2026-03-24 | 1.20 | 49.52 | 43.70 | Citadel Advisors Llc | 0.82 M EUR |
| 8. | 2026-03-19 | 2026-03-27 | 1.10 | 49.62 | 44.42 | Tages Capital Llp | 0.67 M EUR |
| 9. | 2026-03-12 | 2026-03-19 | 1.10 | 51.70 | 49.52 | Citadel Advisors Llc | 0.28 M EUR |
| 10. | 2026-03-11 | 2026-04-17 (ongoing) | 0.45 | 52.75 | - | Wellington Management International Limited | - |
| 11. | 2026-03-09 | 2026-03-11 | 1.00 | 53.65 | 51.70 | Citadel Advisors Llc | 0.23 M EUR |
| 12. | 2026-03-06 | 2026-03-10 | 0.54 | 53.50 | 52.75 | Wellington Management International Limited | 0.05 M EUR |
| 13. | 2026-03-05 | 2026-03-05 | 0.62 | 51.95 | 53.50 | Wellington Management International Limited | -0.11 M EUR |
| 14. | 2026-03-04 | 2026-03-04 | 0.71 | 50.75 | 51.95 | Wellington Management International Limited | -0.10 M EUR |
| 15. | 2026-03-03 | 2026-04-07 | 0.46 | 51.25 | - | Marshall Wace Llp | - |
| 16. | 2026-03-02 | 2026-04-17 (ongoing) | 0.83 | 56.30 | - | Valiant Capital Management L.p. | - |
| 17. | 2026-03-02 | 2026-03-03 | 0.89 | 56.30 | 50.75 | Wellington Management International Limited | 0.58 M EUR |
| 18. | 2026-02-27 | 2026-03-02 | 0.55 | 53.50 | 51.25 | Marshall Wace Llp | 0.15 M EUR |
| 19. | 2026-02-27 | 2026-03-06 | 0.93 | 53.50 | 53.65 | Citadel Advisors Llc | -0.02 M EUR |
| 20. | 2026-02-26 | 2026-02-26 | 0.64 | 51.60 | 53.50 | Marshall Wace Llp | -0.14 M EUR |
| 21. | 2026-02-25 | 2026-03-18 | 1.00 | 57.10 | 49.62 | Tages Capital Llp | 0.88 M EUR |
| 22. | 2026-02-25 | 2026-04-17 (ongoing) | 0.41 | 57.10 | - | Boldhaven Management Llp | - |
| 23. | 2026-02-23 | 2026-02-25 | 0.75 | 62.30 | 51.60 | Marshall Wace Llp | 0.95 M EUR |
| 24. | 2026-02-23 | 2026-02-24 | 0.52 | 62.30 | 57.10 | Boldhaven Management Llp | 0.32 M EUR |
| 25. | 2026-02-20 | 2026-02-26 | 0.80 | 57.20 | 53.50 | Citadel Advisors Llc | 0.35 M EUR |
| 26. | 2026-02-19 | 2026-04-17 (ongoing) | 0.48 | 58.65 | - | Worldquant Llc | - |
| 27. | 2026-02-18 | 2026-02-20 | 0.68 | 58.30 | 62.30 | Marshall Wace Llp | -0.32 M EUR |
| 28. | 2026-02-17 | 2026-02-24 | 1.10 | 58.50 | 57.10 | Tages Capital Llp | 0.18 M EUR |
| 29. | 2026-02-16 | 2026-02-17 | 0.77 | 60.50 | 58.30 | Marshall Wace Llp | 0.20 M EUR |
| 30. | 2026-02-16 | 2026-02-19 | 0.72 | 60.50 | 57.20 | Citadel Advisors Llc | 0.28 M EUR |
| 31. | 2026-02-13 | 2026-02-27 | 0.98 | 60.85 | 56.30 | Wellington Management International Limited | 0.53 M EUR |
| 32. | 2026-02-11 | 2026-02-13 | 0.65 | 64.30 | 60.50 | Citadel Advisors Llc | 0.29 M EUR |
| 33. | 2026-02-06 | 2026-02-10 | 0.52 | 62.95 | 64.30 | Citadel Advisors Llc | -0.08 M EUR |
| 34. | 2026-02-06 | 2026-02-13 | 0.88 | 62.95 | 60.50 | Marshall Wace Llp | 0.25 M EUR |
| 35. | 2026-02-05 | 2026-02-18 | 0.52 | 66.05 | 58.65 | Worldquant Llc | 0.45 M EUR |
| 36. | 2026-02-03 | 2026-02-16 | 1.00 | 71.15 | 58.50 | Tages Capital Llp | 1.49 M EUR |
| 37. | 2026-02-03 | 2026-02-27 | 0.90 | 71.15 | 56.30 | Valiant Capital Management L.p. | 1.57 M EUR |
| 38. | 2026-02-02 | 2026-02-04 | 0.49 | 71.05 | 66.05 | Worldquant Llc | 0.29 M EUR |
| 39. | 2026-01-29 | 2026-01-30 | 0.50 | 73.50 | 71.05 | Worldquant Llc | 0.14 M EUR |
| 40. | 2026-01-21 | 2026-02-02 | 0.97 | 63.40 | 71.15 | Tages Capital Llp | -0.89 M EUR |
| 41. | 2026-01-21 | 2026-02-05 | 0.91 | 63.40 | 62.95 | Marshall Wace Llp | 0.05 M EUR |
| 42. | 2026-01-14 | 2026-01-20 | 1.00 | 68.00 | 63.40 | Tages Capital Llp | 0.54 M EUR |
| 43. | 2026-01-12 | 2026-01-20 | 0.88 | 71.05 | 63.40 | Marshall Wace Llp | 0.79 M EUR |
| 44. | 2026-01-12 | 2026-02-02 | 0.85 | 71.05 | 71.15 | Valiant Capital Management L.p. | -0.01 M EUR |
| 45. | 2026-01-08 | 2026-01-09 | 0.90 | 72.20 | 71.05 | Marshall Wace Llp | 0.12 M EUR |
| 46. | 2025-12-29 | 2026-02-05 | 0.48 | 76.35 | 62.95 | Citadel Advisors Llc | 0.76 M EUR |
| 47. | 2025-12-23 | 2025-12-26 | 0.50 | 77.00 | - | Citadel Advisors Llc | - |
| 48. | 2025-12-22 | 2026-01-07 | 0.80 | 76.45 | 72.20 | Marshall Wace Llp | 0.40 M EUR |
| 49. | 2025-12-18 | 2025-12-22 | 0.46 | 78.90 | 77.00 | Citadel Advisors Llc | 0.10 M EUR |
| 50. | 2025-12-16 | 2025-12-19 | 0.70 | 78.90 | 76.45 | Marshall Wace Llp | 0.20 M EUR |
| 51. | 2025-12-10 | 2025-12-15 | 0.62 | 76.15 | 78.90 | Marshall Wace Llp | -0.20 M EUR |
| 52. | 2025-12-09 | 2025-12-17 | 0.50 | 76.60 | 78.90 | Citadel Advisors Llc | -0.14 M EUR |
| 53. | 2025-12-09 | 2026-02-12 | 1.00 | 76.60 | 60.85 | Wellington Management International Limited | 1.86 M EUR |
| 54. | 2025-12-03 | 2025-12-09 | 0.50 | 73.65 | 76.15 | Marshall Wace Llp | -0.15 M EUR |
| 55. | 2025-11-24 | 2026-01-13 | 0.97 | 69.45 | 68.00 | Tages Capital Llp | 0.17 M EUR |
| 56. | 2025-11-24 | 2025-12-08 | 0.49 | 69.45 | 76.60 | Citadel Advisors Llc | -0.41 M EUR |
| 57. | 2025-11-20 | 2025-12-02 | 0.46 | 65.50 | 73.65 | Marshall Wace Llp | -0.44 M EUR |
| 58. | 2025-11-18 | 2025-11-19 | 0.58 | 63.05 | 65.50 | Marshall Wace Llp | -0.17 M EUR |
| 59. | 2025-11-17 | 2025-11-21 | 1.05 | 58.35 | 69.45 | Tages Capital Llp | -1.37 M EUR |
| 60. | 2025-11-17 | 2025-11-17 | 0.65 | 58.35 | 63.05 | Marshall Wace Llp | -0.36 M EUR |
| 61. | 2025-11-17 | 2025-11-21 | 0.54 | 58.35 | 69.45 | Citadel Advisors Llc | -0.71 M EUR |
| 62. | 2025-11-17 | 2026-04-17 (ongoing) | 0.39 | 58.35 | - | Glg Partners Lp | - |
| 63. | 2025-11-14 | 2025-11-14 | 0.62 | 43.88 | 58.35 | Citadel Advisors Llc | -1.06 M EUR |
| 64. | 2025-11-13 | 2025-11-14 | 0.81 | 43.88 | 58.35 | Marshall Wace Llp | -1.38 M EUR |
| 65. | 2025-11-07 | 2025-11-14 | 0.91 | 44.28 | 58.35 | Tages Capital Llp | -1.51 M EUR |
| 66. | 2025-11-06 | 2026-01-09 | 0.79 | 46.28 | 71.05 | Valiant Capital Management L.p. | -2.31 M EUR |
| 67. | 2025-11-04 | 2025-11-13 | 0.70 | 48.32 | 43.88 | Citadel Advisors Llc | 0.37 M EUR |
| 68. | 2025-10-29 | 2025-11-12 | 0.70 | 49.72 | 43.88 | Marshall Wace Llp | 0.48 M EUR |
| 69. | 2025-10-27 | 2025-10-28 | 0.69 | 50.00 | 49.72 | Marshall Wace Llp | 0.02 M EUR |
| 70. | 2025-10-24 | 2025-11-03 | 0.68 | 50.05 | 48.32 | Citadel Advisors Llc | 0.14 M EUR |
| 71. | 2025-10-24 | 2026-02-20 | 0.48 | 50.05 | 62.30 | Boldhaven Management Llp | -0.69 M EUR |
| 72. | 2025-10-23 | 2025-10-23 | 0.70 | 49.98 | 50.05 | Citadel Advisors Llc | -0.01 M EUR |
| 73. | 2025-10-23 | 2025-10-24 | 0.70 | 49.98 | 50.00 | Marshall Wace Llp | 0.00 M EUR |
| 74. | 2025-10-16 | 2025-10-22 | 0.69 | 49.62 | 49.98 | Citadel Advisors Llc | -0.03 M EUR |
| 75. | 2025-10-14 | 2025-10-15 | 0.70 | 51.55 | 49.62 | Citadel Advisors Llc | 0.16 M EUR |
| 76. | 2025-10-13 | 2025-10-13 | 0.69 | 52.10 | 51.55 | Citadel Advisors Llc | 0.04 M EUR |
| 77. | 2025-10-10 | 2025-10-22 | 0.61 | 53.90 | 49.98 | Marshall Wace Llp | 0.28 M EUR |
| 78. | 2025-10-07 | 2025-10-10 | 0.70 | 54.50 | 52.10 | Citadel Advisors Llc | 0.20 M EUR |
| 79. | 2025-09-26 | 2025-10-09 | 0.50 | 50.45 | 53.90 | Marshall Wace Llp | -0.20 M EUR |
| 80. | 2025-09-25 | 2025-10-06 | 0.60 | 51.45 | 54.50 | Citadel Advisors Llc | -0.22 M EUR |
| 81. | 2025-09-18 | 2025-11-14 | 0.54 | 49.78 | 58.35 | Glg Partners Lp | -0.55 M EUR |
| 82. | 2025-09-11 | 2025-09-25 | 0.48 | 49.52 | 50.45 | Marshall Wace Llp | -0.05 M EUR |
| 83. | 2025-09-03 | 2025-09-10 | 0.50 | 51.40 | 49.52 | Marshall Wace Llp | 0.11 M EUR |
| 84. | 2025-09-02 | 2025-11-05 | 0.67 | 52.65 | 46.28 | Valiant Capital Management L.p. | 0.50 M EUR |
| 85. | 2025-09-02 | 2025-09-24 | 0.52 | 52.65 | 51.45 | Citadel Advisors Llc | 0.07 M EUR |
| 86. | 2025-09-02 | 2025-09-02 | 0.00 | 52.65 | 51.40 | Ako Capital Llp | 0.00 M EUR |
| 87. | 2025-08-25 | 2025-09-01 | 0.66 | 54.00 | 52.65 | Ako Capital Llp | 0.10 M EUR |
| 88. | 2025-08-21 | 2025-08-22 | 0.89 | 51.50 | 54.00 | Ako Capital Llp | -0.26 M EUR |
| 89. | 2025-08-20 | 2025-11-06 | 0.84 | 53.20 | 44.28 | Tages Capital Llp | 0.88 M EUR |
| 90. | 2025-08-14 | 2025-08-20 | 0.98 | 53.10 | 51.50 | Ako Capital Llp | 0.18 M EUR |
| 91. | 2025-07-15 | 2025-10-23 | 0.60 | 56.10 | 50.05 | Boldhaven Management Llp | 0.43 M EUR |
| 92. | 2025-07-11 | 2025-12-08 | 0.95 | 58.35 | 76.60 | Wellington Management International Limited | -2.04 M EUR |
| 93. | 2025-07-11 | 2025-08-19 | 0.72 | 58.35 | 53.20 | Tages Capital Llp | 0.44 M EUR |
| 94. | 2025-07-01 | 2025-08-13 | 1.07 | 59.00 | 53.10 | Ako Capital Llp | 0.74 M EUR |
| 95. | 2025-06-20 | 2025-09-02 | 0.49 | 56.50 | 51.40 | Marshall Wace Llp | 0.29 M EUR |
| 96. | 2025-06-17 | 2025-06-30 | 1.14 | 58.05 | 59.00 | Ako Capital Llp | -0.13 M EUR |
| 97. | 2025-06-16 | 2025-06-16 | 1.28 | 57.20 | 58.05 | Ako Capital Llp | -0.13 M EUR |
| 98. | 2025-06-13 | 2025-06-13 | 1.39 | 57.75 | 57.20 | Ako Capital Llp | 0.09 M EUR |
| 99. | 2025-06-13 | 2025-06-19 | 0.59 | 57.75 | 56.50 | Marshall Wace Llp | 0.09 M EUR |
| 100. | 2025-06-02 | 2025-07-10 | 0.89 | 58.10 | 58.35 | Wellington Management International Limited | -0.03 M EUR |
| 101. | 2025-05-22 | 2025-07-14 | 0.59 | 62.60 | 56.10 | Boldhaven Management Llp | 0.45 M EUR |
| 102. | 2025-05-21 | 2025-06-12 | 0.60 | 64.65 | 57.75 | Marshall Wace Llp | 0.49 M EUR |
| 103. | 2025-05-19 | 2025-05-21 | 0.61 | 66.35 | 62.60 | Boldhaven Management Llp | 0.27 M EUR |
| 104. | 2025-05-16 | 2026-04-17 (ongoing) | 0.41 | 70.15 | - | Ennismore Fund Management Limited | - |
| 105. | 2025-05-12 | 2025-05-20 | 0.50 | 67.00 | 64.65 | Marshall Wace Llp | 0.14 M EUR |
| 106. | 2025-05-05 | 2025-07-10 | 0.66 | 64.55 | 58.35 | Tages Capital Llp | 0.48 M EUR |
| 107. | 2025-05-02 | 2025-06-12 | 1.44 | 62.50 | 57.75 | Ako Capital Llp | 0.81 M EUR |
| 108. | 2025-05-02 | 2025-05-30 | 0.72 | 62.50 | 58.10 | Wellington Management International Limited | 0.37 M EUR |
| 109. | 2025-04-29 | 2025-05-01 | 1.31 | 59.20 | 62.50 | Ako Capital Llp | -0.51 M EUR |
| 110. | 2025-04-28 | 2025-05-16 | 0.59 | 66.95 | 66.35 | Boldhaven Management Llp | 0.04 M EUR |
| 111. | 2025-04-28 | 2025-04-28 | 1.17 | 66.95 | 59.20 | Ako Capital Llp | 1.07 M EUR |
| 112. | 2025-04-28 | 2026-04-17 (ongoing) | 0.41 | 66.95 | - | Shadowfall Capital & Research Llp | - |
| 113. | 2025-04-16 | 2025-05-02 | 0.55 | 71.50 | 64.55 | Tages Capital Llp | 0.45 M EUR |
| 114. | 2025-04-16 | 2025-04-25 | 0.60 | 71.50 | 66.95 | Ako Capital Llp | 0.32 M EUR |
| 115. | 2025-04-07 | 2025-04-15 | 0.56 | 69.00 | 71.50 | Ako Capital Llp | -0.16 M EUR |
| 116. | 2025-04-07 | 2026-04-17 (ongoing) | 0.32 | 69.00 | - | Sih Partners Lllp | - |
| 117. | 2025-04-04 | 2025-04-25 | 0.81 | 68.00 | 66.95 | Shadowfall Capital & Research Llp | 0.10 M EUR |
| 118. | 2025-04-04 | 2025-04-04 | 0.76 | 68.00 | 69.00 | Sih Partners Lllp | -0.09 M EUR |
| 119. | 2025-04-03 | 2026-04-17 (ongoing) | 0.01 | 76.45 | - | Qube Research & Technologies Limited | - |
| 120. | 2025-04-03 | 2025-04-04 | 0.67 | 76.45 | 69.00 | Ako Capital Llp | 0.59 M EUR |
| 121. | 2025-04-03 | 2025-04-03 | 0.67 | 76.45 | 68.00 | Sih Partners Lllp | 0.67 M EUR |
| 122. | 2025-03-28 | 2025-04-02 | 0.99 | 75.80 | 76.45 | Sih Partners Lllp | -0.08 M EUR |
| 123. | 2025-03-27 | 2025-03-27 | 1.00 | 79.05 | 75.80 | Sih Partners Lllp | 0.38 M EUR |
| 124. | 2025-03-27 | 2025-04-03 | 0.74 | 79.05 | 68.00 | Shadowfall Capital & Research Llp | 0.96 M EUR |
| 125. | 2025-03-26 | 2025-04-02 | 0.51 | 79.00 | 76.45 | Qube Research & Technologies Limited | 0.15 M EUR |
| 126. | 2025-03-26 | 2025-03-26 | 0.91 | 79.00 | 79.05 | Sih Partners Lllp | -0.01 M EUR |
| 127. | 2025-03-26 | 2025-03-26 | 0.64 | 79.00 | 79.05 | Shadowfall Capital & Research Llp | 0.00 M EUR |
| 128. | 2025-03-24 | 2025-03-25 | 0.85 | 75.45 | 79.00 | Sih Partners Lllp | -0.36 M EUR |
| 129. | 2025-03-21 | 2025-04-02 | 0.97 | 79.25 | 76.45 | Ako Capital Llp | 0.32 M EUR |
| 130. | 2025-03-18 | 2025-05-09 | 0.48 | 78.00 | 67.00 | Marshall Wace Llp | 0.62 M EUR |
| 131. | 2025-03-14 | 2025-03-21 | 0.71 | 76.60 | 75.45 | Sih Partners Lllp | 0.10 M EUR |
| 132. | 2025-03-11 | 2025-03-20 | 1.08 | 83.30 | 79.25 | Ako Capital Llp | 0.52 M EUR |
| 133. | 2025-03-10 | 2025-03-13 | 0.65 | 84.00 | 76.60 | Sih Partners Lllp | 0.57 M EUR |
| 134. | 2025-03-07 | 2025-03-07 | 0.57 | 85.50 | 84.00 | Sih Partners Lllp | 0.10 M EUR |
| 135. | 2025-03-07 | 2025-03-10 | 1.10 | 85.50 | 83.30 | Ako Capital Llp | 0.29 M EUR |
| 136. | 2025-03-06 | 2025-03-17 | 0.59 | 84.35 | 78.00 | Marshall Wace Llp | 0.44 M EUR |
| 137. | 2025-03-06 | 2025-03-06 | 0.94 | 84.35 | 85.50 | Ako Capital Llp | -0.13 M EUR |
| 138. | 2025-03-06 | 2025-03-06 | 0.46 | 84.35 | 85.50 | Sih Partners Lllp | -0.06 M EUR |
| 139. | 2025-03-05 | 2025-03-05 | 0.54 | 79.40 | 84.35 | Sih Partners Lllp | -0.31 M EUR |
| 140. | 2025-03-04 | 2025-03-04 | 0.66 | 83.55 | 79.40 | Sih Partners Lllp | 0.32 M EUR |
| 141. | 2025-03-04 | 2025-05-01 | 0.50 | 83.55 | 62.50 | Wellington Management International Limited | 1.24 M EUR |
| 142. | 2025-03-03 | 2025-03-03 | 0.59 | 82.50 | 83.55 | Sih Partners Lllp | -0.07 M EUR |
| 143. | 2025-02-28 | 2025-02-28 | 0.61 | 84.00 | 82.50 | Sih Partners Lllp | 0.11 M EUR |
| 144. | 2025-02-27 | 2025-02-27 | 0.56 | 84.55 | 84.00 | Sih Partners Lllp | 0.04 M EUR |
| 145. | 2025-02-06 | 2025-02-26 | 0.43 | 87.00 | 84.55 | Sih Partners Lllp | 0.12 M EUR |
| 146. | 2025-02-05 | 2025-02-05 | 0.53 | 84.90 | 87.00 | Sih Partners Lllp | -0.13 M EUR |
| 147. | 2025-02-04 | 2025-02-04 | 0.60 | 82.75 | 84.90 | Sih Partners Lllp | -0.15 M EUR |
| 148. | 2025-01-31 | 2025-02-03 | 0.51 | 84.85 | 82.75 | Sih Partners Lllp | 0.13 M EUR |
| 149. | 2025-01-28 | 2025-01-30 | 0.63 | 82.65 | 84.85 | Sih Partners Lllp | -0.16 M EUR |
| 150. | 2025-01-24 | 2025-01-27 | 0.87 | 82.00 | 82.65 | Sih Partners Lllp | -0.07 M EUR |
| 151. | 2025-01-23 | 2025-04-25 | 0.66 | 80.00 | 66.95 | Boldhaven Management Llp | 1.01 M EUR |
| 152. | 2025-01-23 | 2025-01-23 | 0.91 | 80.00 | 82.00 | Sih Partners Lllp | -0.21 M EUR |
| 153. | 2025-01-23 | 2025-03-05 | 0.66 | 80.00 | 84.35 | Marshall Wace Llp | -0.34 M EUR |
| 154. | 2025-01-20 | 2025-01-22 | 0.80 | 79.50 | 80.00 | Sih Partners Lllp | -0.05 M EUR |
| 155. | 2025-01-15 | 2025-01-17 | 0.62 | 75.30 | 79.50 | Sih Partners Lllp | -0.31 M EUR |
| 156. | 2025-01-10 | 2025-01-14 | 0.57 | 76.35 | 75.30 | Sih Partners Lllp | 0.07 M EUR |
| 157. | 2025-01-07 | 2025-01-09 | 0.69 | 78.40 | 76.35 | Sih Partners Lllp | 0.17 M EUR |
| 158. | 2025-01-06 | 2025-01-06 | 0.74 | 78.40 | 78.40 | Sih Partners Lllp | 0.00 M EUR |
| 159. | 2025-01-06 | 2025-01-22 | 0.79 | 78.40 | 80.00 | Marshall Wace Llp | -0.15 M EUR |
| 160. | 2024-12-30 | 2025-01-03 | 0.83 | 80.30 | 78.40 | Sih Partners Lllp | 0.19 M EUR |
| 161. | 2024-12-30 | 2025-01-03 | 0.80 | 80.30 | 78.40 | Marshall Wace Llp | 0.18 M EUR |
| 162. | 2024-12-23 | 2024-12-27 | 0.71 | 82.60 | 80.30 | Sih Partners Lllp | 0.19 M EUR |
| 163. | 2024-12-20 | 2024-12-20 | 0.66 | 81.40 | 82.60 | Sih Partners Lllp | -0.09 M EUR |
| 164. | 2024-12-20 | 2025-03-05 | 0.80 | 81.40 | 84.35 | Ako Capital Llp | -0.28 M EUR |
| 165. | 2024-12-19 | 2024-12-19 | 0.73 | 81.20 | 81.40 | Sih Partners Lllp | -0.02 M EUR |
| 166. | 2024-12-19 | 2024-12-19 | 0.94 | 81.20 | 81.40 | Ako Capital Llp | -0.02 M EUR |
| 167. | 2024-12-18 | 2024-12-18 | 0.86 | 83.30 | 81.20 | Sih Partners Lllp | 0.21 M EUR |
| 168. | 2024-12-17 | 2024-12-18 | 1.06 | 83.95 | 81.20 | Ako Capital Llp | 0.34 M EUR |
| 169. | 2024-12-17 | 2024-12-17 | 0.66 | 83.95 | 83.30 | Sih Partners Lllp | 0.05 M EUR |
| 170. | 2024-12-16 | 2024-12-16 | 1.12 | 93.05 | 83.95 | Ako Capital Llp | 1.20 M EUR |
| 171. | 2024-12-16 | 2024-12-16 | 0.56 | 93.05 | 83.95 | Sih Partners Lllp | 0.60 M EUR |
| 172. | 2024-12-12 | 2024-12-13 | 0.21 | 86.60 | 93.05 | Sih Partners Lllp | -0.16 M EUR |
| 173. | 2024-12-10 | 2024-12-13 | 1.39 | 88.00 | 93.05 | Ako Capital Llp | -0.83 M EUR |
| 174. | 2024-12-05 | 2024-12-27 | 0.70 | 90.25 | 80.30 | Marshall Wace Llp | 0.82 M EUR |
| 175. | 2024-12-04 | 2024-12-11 | 0.50 | 92.70 | 86.60 | Sih Partners Lllp | 0.36 M EUR |
| 176. | 2024-11-22 | 2024-12-04 | 0.69 | 95.70 | 90.25 | Marshall Wace Llp | 0.44 M EUR |
| 177. | 2024-11-08 | 2024-11-21 | 0.79 | 86.00 | 95.70 | Marshall Wace Llp | -0.90 M EUR |
| 178. | 2024-11-07 | 2024-12-03 | 0.23 | 86.75 | 92.70 | Sih Partners Lllp | -0.16 M EUR |
| 179. | 2024-11-05 | 2024-11-06 | 0.57 | 87.15 | 86.75 | Sih Partners Lllp | 0.03 M EUR |
| 180. | 2024-11-04 | 2024-11-04 | 0.63 | 89.20 | 87.15 | Sih Partners Lllp | 0.15 M EUR |
| 181. | 2024-11-01 | 2024-11-07 | 0.80 | 89.55 | 86.00 | Marshall Wace Llp | 0.33 M EUR |
| 182. | 2024-10-29 | 2026-04-17 (ongoing) | 1.28 | 93.15 | - | Fosse Capital Partners Llp | - |
| 183. | 2024-10-29 | 2024-10-31 | 0.79 | 93.15 | 89.55 | Marshall Wace Llp | 0.34 M EUR |
| 184. | 2024-10-25 | 2024-10-28 | 0.80 | 93.20 | 93.15 | Marshall Wace Llp | 0.00 M EUR |
| 185. | 2024-10-21 | 2025-03-03 | 0.46 | 93.05 | 83.55 | Wellington Management International Limited | 0.51 M EUR |
| 186. | 2024-10-18 | 2024-10-28 | 1.37 | 95.10 | 93.15 | Fosse Capital Partners Llp | 0.31 M EUR |
| 187. | 2024-10-16 | 2024-10-17 | 1.49 | 79.75 | 95.10 | Fosse Capital Partners Llp | -2.70 M EUR |
| 188. | 2024-10-16 | 2024-10-24 | 0.71 | 79.75 | 93.20 | Marshall Wace Llp | -1.13 M EUR |
| 189. | 2024-10-16 | 2025-01-22 | 0.56 | 79.75 | 80.00 | Boldhaven Management Llp | -0.02 M EUR |
| 190. | 2024-10-16 | 2024-11-01 | 0.00 | 79.75 | 89.20 | Sih Partners Lllp | 0.00 M EUR |
| 191. | 2024-10-15 | 2024-10-15 | 0.52 | 92.60 | 79.75 | Sih Partners Lllp | 0.79 M EUR |
| 192. | 2024-10-11 | 2025-05-15 | 0.74 | 89.15 | 70.15 | Ennismore Fund Management Limited | 1.66 M EUR |
| 193. | 2024-10-10 | 2024-10-18 | 0.50 | 89.65 | 93.05 | Wellington Management International Limited | -0.20 M EUR |
| 194. | 2024-10-10 | 2024-10-15 | 0.60 | 89.65 | 79.75 | Marshall Wace Llp | 0.70 M EUR |
| 195. | 2024-10-07 | 2024-12-09 | 1.40 | 92.05 | 88.00 | Ako Capital Llp | 0.67 M EUR |
| 196. | 2024-10-04 | 2026-04-17 (ongoing) | 0.36 | 88.65 | - | Marble Bar Asset Management Llp | - |
| 197. | 2024-10-01 | 2024-10-09 | 0.51 | 88.75 | 89.65 | Marshall Wace Llp | -0.05 M EUR |
| 198. | 2024-09-27 | 2024-10-14 | 0.00 | 79.65 | 92.60 | Sih Partners Lllp | 0.00 M EUR |
| 199. | 2024-09-26 | 2024-09-26 | 0.61 | 76.50 | 79.65 | Sih Partners Lllp | -0.23 M EUR |
| 200. | 2024-09-25 | 2024-09-25 | 0.84 | 78.30 | 76.50 | Sih Partners Lllp | 0.18 M EUR |
| 201. | 2024-09-23 | 2024-09-24 | 0.73 | 79.15 | 78.30 | Sih Partners Lllp | 0.07 M EUR |
| 202. | 2024-09-20 | 2024-09-20 | 0.62 | 80.15 | 79.15 | Sih Partners Lllp | 0.07 M EUR |
| 203. | 2024-09-19 | 2024-09-19 | 0.23 | 76.00 | 80.15 | Sih Partners Lllp | -0.11 M EUR |
| 204. | 2024-09-18 | 2024-09-18 | 0.95 | 75.30 | 76.00 | Sih Partners Lllp | -0.08 M EUR |
| 205. | 2024-09-17 | 2024-09-17 | 0.76 | 74.85 | 75.30 | Sih Partners Lllp | -0.04 M EUR |
| 206. | 2024-09-16 | 2024-09-16 | 1.56 | 74.70 | 74.85 | Sih Partners Lllp | -0.03 M EUR |
| 207. | 2024-09-13 | 2024-09-13 | 1.62 | 72.30 | 74.70 | Sih Partners Lllp | -0.46 M EUR |
| 208. | 2024-09-13 | 2024-09-30 | 0.49 | 72.30 | 88.75 | Marshall Wace Llp | -0.95 M EUR |
| 209. | 2024-09-12 | 2024-09-12 | 1.78 | 71.70 | 72.30 | Sih Partners Lllp | -0.13 M EUR |
| 210. | 2024-09-10 | 2024-09-11 | 1.81 | 71.40 | 71.70 | Sih Partners Lllp | -0.06 M EUR |
| 211. | 2024-09-09 | 2024-09-09 | 1.78 | 70.95 | 71.40 | Sih Partners Lllp | -0.09 M EUR |
