Lpkf Laser & Electronics Ag - history
Country: Germany. Ticker: LPK.XETRASummary for all available positions:
Worldquant Llc earned 1.89 million EUR (full history)
Gsa Capital Partners Llp lost -0.13 million EUR (full history)
Arrowstreet Capital Limited Partnership earned 1.57 million EUR (full history)
Millennium International Management Lp lost -0.19 million EUR (full history)
Citadel Advisors Llc earned 0.96 million EUR (full history)
Hrteu Limited earned 0.22 million EUR (full history)
Carmignac Gestion earned 2.94 million EUR (full history)
Voleon Capital Management Lp earned 0.39 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd earned 0.84 million EUR (full history)
Hutchin Hill Capital Lp lost -0.03 million EUR (full history)
Ubs O'connor Limited earned 0.02 million EUR (full history)
Numeric Investors Llc earned 0.50 million EUR (full history)
Oxford Asset Management earned 0.33 million EUR (full history)
Macquarie Funds Management Hong Kong Limited earned 0.72 million EUR (full history)
Susquehanna International Holdings Llc earned 0.01 million EUR (full history)
Highbridge Capital Management Llc lost -0.23 million EUR (full history)
Total sum: 9.81 million EUR earned in 269 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-04-24 | 2026-04-18 (ongoing) | 0.49 | 7.96 | - | Worldquant Llc | - |
| 2. | 2024-04-05 | 2024-04-23 | 0.52 | 8.26 | 7.96 | Worldquant Llc | 0.04 M EUR |
| 3. | 2024-04-04 | 2024-04-04 | 0.49 | 8.00 | 8.26 | Worldquant Llc | -0.03 M EUR |
| 4. | 2024-04-02 | 2024-04-03 | 0.50 | 8.02 | 8.00 | Worldquant Llc | 0.00 M EUR |
| 5. | 2023-12-14 | 2024-04-01 | 0.49 | 9.40 | 8.02 | Worldquant Llc | 0.17 M EUR |
| 6. | 2023-12-07 | 2023-12-13 | 0.50 | 9.98 | 9.40 | Worldquant Llc | 0.07 M EUR |
| 7. | 2023-11-06 | 2026-04-18 (ongoing) | 0.49 | 7.78 | - | Gsa Capital Partners Llp | - |
| 8. | 2023-09-27 | 2023-11-03 | 0.50 | 6.68 | 7.78 | Gsa Capital Partners Llp | -0.13 M EUR |
| 9. | 2023-05-19 | 2023-12-06 | 0.49 | 9.39 | 9.98 | Worldquant Llc | -0.07 M EUR |
| 10. | 2023-05-16 | 2023-05-18 | 0.50 | 9.29 | 9.39 | Worldquant Llc | -0.01 M EUR |
| 11. | 2022-05-31 | 2026-04-18 (ongoing) | 0.30 | 11.70 | - | Arrowstreet Capital Limited Partnership | - |
| 12. | 2022-05-31 | 2022-05-31 | 0.00 | 11.70 | 11.55 | Millennium International Management Lp | 0.00 M EUR |
| 13. | 2022-05-30 | 2022-05-30 | 0.94 | 11.01 | 11.70 | Millennium International Management Lp | -0.16 M EUR |
| 14. | 2022-05-27 | 2022-05-27 | 0.87 | 10.72 | 11.01 | Millennium International Management Lp | -0.06 M EUR |
| 15. | 2022-05-26 | 2022-05-26 | 0.78 | 10.57 | 10.72 | Millennium International Management Lp | -0.03 M EUR |
| 16. | 2022-05-25 | 2022-05-25 | 0.69 | 10.47 | 10.57 | Millennium International Management Lp | -0.02 M EUR |
| 17. | 2022-05-24 | 2022-05-24 | 0.55 | 11.00 | 10.47 | Millennium International Management Lp | 0.07 M EUR |
| 18. | 2022-05-19 | 2022-05-30 | 0.67 | 11.11 | 11.70 | Arrowstreet Capital Limited Partnership | -0.10 M EUR |
| 19. | 2022-05-18 | 2026-04-18 (ongoing) | 0.46 | 11.50 | - | Citadel Advisors Llc | - |
| 20. | 2022-05-13 | 2022-05-17 | 0.54 | 11.01 | 11.50 | Citadel Advisors Llc | -0.06 M EUR |
| 21. | 2022-05-04 | 2022-05-12 | 0.68 | 11.70 | 11.01 | Citadel Advisors Llc | 0.11 M EUR |
| 22. | 2022-04-29 | 2022-05-03 | 0.70 | 11.91 | 11.70 | Citadel Advisors Llc | 0.04 M EUR |
| 23. | 2022-04-27 | 2022-05-18 | 0.79 | 10.99 | 11.11 | Arrowstreet Capital Limited Partnership | -0.02 M EUR |
| 24. | 2022-04-25 | 2022-04-28 | 0.61 | 11.58 | 11.91 | Citadel Advisors Llc | -0.05 M EUR |
| 25. | 2022-04-20 | 2026-04-18 (ongoing) | 0.44 | 11.65 | - | Hrteu Limited | - |
| 26. | 2022-04-12 | 2022-04-19 | 0.58 | 12.20 | 11.65 | Hrteu Limited | 0.08 M EUR |
| 27. | 2022-04-12 | 2026-04-18 (ongoing) | 0.42 | 12.20 | - | Carmignac Gestion | - |
| 28. | 2022-04-11 | 2022-04-11 | 0.63 | 12.52 | 12.20 | Carmignac Gestion | 0.05 M EUR |
| 29. | 2022-04-11 | 2022-04-22 | 0.59 | 12.52 | 11.58 | Citadel Advisors Llc | 0.14 M EUR |
| 30. | 2022-04-08 | 2022-04-11 | 0.60 | 12.56 | 12.20 | Hrteu Limited | 0.05 M EUR |
| 31. | 2022-04-06 | 2022-04-08 | 0.66 | 13.24 | 12.52 | Citadel Advisors Llc | 0.12 M EUR |
| 32. | 2022-04-06 | 2022-04-07 | 0.59 | 13.24 | 12.56 | Hrteu Limited | 0.10 M EUR |
| 33. | 2022-03-29 | 2022-04-05 | 0.62 | 13.16 | 13.24 | Hrteu Limited | -0.01 M EUR |
| 34. | 2022-03-25 | 2022-04-05 | 0.46 | 13.02 | 13.24 | Citadel Advisors Llc | -0.02 M EUR |
| 35. | 2022-03-24 | 2022-03-24 | 0.55 | 13.16 | 13.02 | Citadel Advisors Llc | 0.02 M EUR |
| 36. | 2022-03-24 | 2022-03-28 | 0.53 | 13.16 | 13.16 | Hrteu Limited | 0.00 M EUR |
| 37. | 2022-03-23 | 2022-04-08 | 0.71 | 16.16 | 12.52 | Carmignac Gestion | 0.63 M EUR |
| 38. | 2022-03-21 | 2022-03-23 | 0.60 | 15.67 | 13.16 | Citadel Advisors Llc | 0.37 M EUR |
| 39. | 2022-03-17 | 2023-05-15 (ongoing) | 0.44 | 15.53 | 9.29 | Worldquant Llc | 0.67 M EUR |
| 40. | 2022-03-16 | 2022-03-22 | 0.99 | 14.42 | 16.16 | Carmignac Gestion | -0.42 M EUR |
| 41. | 2022-03-16 | 2022-03-16 | 0.53 | 14.42 | 15.53 | Worldquant Llc | -0.14 M EUR |
| 42. | 2022-03-15 | 2022-03-18 | 0.52 | 14.70 | 15.67 | Citadel Advisors Llc | -0.12 M EUR |
| 43. | 2022-03-14 | 2022-03-15 | 0.67 | 14.69 | 14.42 | Worldquant Llc | 0.04 M EUR |
| 44. | 2022-03-14 | 2022-03-15 | 0.84 | 14.69 | 14.42 | Carmignac Gestion | 0.06 M EUR |
| 45. | 2022-03-11 | 2022-03-11 | 0.74 | 14.26 | 14.69 | Worldquant Llc | -0.08 M EUR |
| 46. | 2022-03-10 | 2022-03-10 | 0.80 | 14.76 | 14.26 | Worldquant Llc | 0.10 M EUR |
| 47. | 2022-03-09 | 2022-03-09 | 0.93 | 12.88 | 14.76 | Worldquant Llc | -0.43 M EUR |
| 48. | 2022-03-08 | 2022-03-08 | 1.08 | 13.03 | 12.88 | Worldquant Llc | 0.04 M EUR |
| 49. | 2022-03-07 | 2022-03-11 | 0.74 | 13.42 | 14.69 | Carmignac Gestion | -0.23 M EUR |
| 50. | 2022-03-04 | 2022-03-07 | 1.19 | 14.17 | 13.03 | Worldquant Llc | 0.33 M EUR |
| 51. | 2022-02-24 | 2022-03-04 | 0.84 | 14.43 | 13.42 | Carmignac Gestion | 0.21 M EUR |
| 52. | 2022-02-21 | 2022-02-23 | 0.95 | 15.71 | 14.43 | Carmignac Gestion | 0.30 M EUR |
| 53. | 2022-02-21 | 2022-03-03 | 1.29 | 15.71 | 14.17 | Worldquant Llc | 0.49 M EUR |
| 54. | 2022-02-16 | 2022-03-14 | 0.49 | 16.72 | 14.70 | Citadel Advisors Llc | 0.24 M EUR |
| 55. | 2022-02-15 | 2022-04-26 | 0.80 | 15.88 | 10.99 | Arrowstreet Capital Limited Partnership | 0.96 M EUR |
| 56. | 2022-02-14 | 2022-02-18 | 1.23 | 16.78 | 15.71 | Carmignac Gestion | 0.32 M EUR |
| 57. | 2022-02-10 | 2022-02-15 | 0.59 | 17.28 | 16.72 | Citadel Advisors Llc | 0.08 M EUR |
| 58. | 2022-02-03 | 2022-02-18 | 1.31 | 17.18 | 15.71 | Worldquant Llc | 0.47 M EUR |
| 59. | 2022-01-28 | 2022-02-09 | 0.68 | 16.99 | 17.28 | Citadel Advisors Llc | -0.05 M EUR |
| 60. | 2022-01-25 | 2022-02-14 | 0.71 | 15.85 | 15.88 | Arrowstreet Capital Limited Partnership | -0.01 M EUR |
| 61. | 2022-01-14 | 2022-01-24 | 0.61 | 18.30 | 15.85 | Arrowstreet Capital Limited Partnership | 0.37 M EUR |
| 62. | 2022-01-13 | 2022-01-27 | 0.77 | 18.55 | 16.99 | Citadel Advisors Llc | 0.29 M EUR |
| 63. | 2022-01-13 | 2022-02-02 | 1.29 | 18.55 | 17.18 | Worldquant Llc | 0.43 M EUR |
| 64. | 2022-01-07 | 2022-01-12 | 1.34 | 19.24 | 18.55 | Worldquant Llc | 0.23 M EUR |
| 65. | 2022-01-07 | 2022-01-12 | 0.84 | 19.24 | 18.55 | Citadel Advisors Llc | 0.14 M EUR |
| 66. | 2022-01-07 | 2022-02-11 | 1.35 | 19.24 | 16.78 | Carmignac Gestion | 0.81 M EUR |
| 67. | 2022-01-04 | 2022-01-06 | 1.29 | 20.22 | 19.24 | Worldquant Llc | 0.31 M EUR |
| 68. | 2022-01-03 | 2022-01-06 | 1.67 | 19.54 | 19.24 | Carmignac Gestion | 0.12 M EUR |
| 69. | 2021-12-29 | 2022-01-06 | 0.68 | 20.18 | 19.24 | Citadel Advisors Llc | 0.16 M EUR |
| 70. | 2021-12-28 | 2022-01-03 | 1.37 | 18.82 | 20.22 | Worldquant Llc | -0.47 M EUR |
| 71. | 2021-12-28 | 2022-01-13 | 0.50 | 18.82 | 18.30 | Arrowstreet Capital Limited Partnership | 0.06 M EUR |
| 72. | 2021-12-22 | 2021-12-27 | 1.40 | 15.88 | 18.82 | Worldquant Llc | -1.01 M EUR |
| 73. | 2021-12-21 | 2021-12-21 | 1.27 | 15.86 | 15.88 | Worldquant Llc | -0.01 M EUR |
| 74. | 2021-12-20 | 2021-12-20 | 1.10 | 16.08 | 15.86 | Worldquant Llc | 0.06 M EUR |
| 75. | 2021-12-17 | 2021-12-28 | 0.53 | 17.41 | 20.18 | Citadel Advisors Llc | -0.36 M EUR |
| 76. | 2021-12-14 | 2021-12-16 | 0.48 | 17.93 | 17.41 | Citadel Advisors Llc | 0.06 M EUR |
| 77. | 2021-12-09 | 2021-12-31 | 1.58 | 18.65 | 19.54 | Carmignac Gestion | -0.34 M EUR |
| 78. | 2021-12-02 | 2021-12-13 | 0.54 | 18.34 | 17.93 | Citadel Advisors Llc | 0.05 M EUR |
| 79. | 2021-11-30 | 2026-04-18 (ongoing) | 0.49 | 17.40 | - | Voleon Capital Management Lp | - |
| 80. | 2021-11-29 | 2021-12-01 | 0.49 | 17.40 | 18.34 | Citadel Advisors Llc | -0.11 M EUR |
| 81. | 2021-11-26 | 2021-11-26 | 0.52 | 18.50 | 17.40 | Citadel Advisors Llc | 0.14 M EUR |
| 82. | 2021-11-26 | 2021-11-29 | 0.51 | 18.50 | 17.40 | Voleon Capital Management Lp | 0.14 M EUR |
| 83. | 2021-11-24 | 2021-12-17 | 0.91 | 18.83 | 16.08 | Worldquant Llc | 0.61 M EUR |
| 84. | 2021-11-23 | 2021-11-25 | 0.64 | 20.52 | 18.50 | Citadel Advisors Llc | 0.32 M EUR |
| 85. | 2021-11-19 | 2021-11-23 | 0.80 | 20.50 | 18.83 | Worldquant Llc | 0.33 M EUR |
| 86. | 2021-11-18 | 2021-11-18 | 0.79 | 20.42 | 20.50 | Worldquant Llc | -0.02 M EUR |
| 87. | 2021-11-17 | 2021-11-17 | 0.80 | 21.10 | 20.42 | Worldquant Llc | 0.13 M EUR |
| 88. | 2021-11-16 | 2021-11-16 | 0.79 | 20.76 | 21.10 | Worldquant Llc | -0.07 M EUR |
| 89. | 2021-11-11 | 2021-11-22 | 0.59 | 20.26 | 20.52 | Citadel Advisors Llc | -0.04 M EUR |
| 90. | 2021-11-09 | 2021-11-10 | 0.61 | 20.80 | 20.26 | Citadel Advisors Llc | 0.08 M EUR |
| 91. | 2021-11-05 | 2021-11-08 | 0.59 | 21.04 | 20.80 | Citadel Advisors Llc | 0.03 M EUR |
| 92. | 2021-11-04 | 2021-11-15 | 0.88 | 20.82 | 20.76 | Worldquant Llc | 0.01 M EUR |
| 93. | 2021-11-03 | 2021-11-04 | 0.60 | 20.30 | 21.04 | Citadel Advisors Llc | -0.11 M EUR |
| 94. | 2021-11-02 | 2021-11-02 | 0.59 | 20.58 | 20.30 | Citadel Advisors Llc | 0.04 M EUR |
| 95. | 2021-11-01 | 2021-12-08 | 1.45 | 19.17 | 18.65 | Carmignac Gestion | 0.18 M EUR |
| 96. | 2021-10-29 | 2021-11-03 | 0.98 | 19.98 | 20.82 | Worldquant Llc | -0.20 M EUR |
| 97. | 2021-10-29 | 2021-10-29 | 1.30 | 19.98 | 19.17 | Carmignac Gestion | 0.26 M EUR |
| 98. | 2021-10-28 | 2021-10-28 | 1.24 | 19.42 | 19.98 | Carmignac Gestion | -0.17 M EUR |
| 99. | 2021-10-28 | 2021-11-01 | 0.60 | 19.42 | 20.58 | Citadel Advisors Llc | -0.17 M EUR |
| 100. | 2021-10-28 | 2021-10-28 | 1.01 | 19.42 | 19.98 | Worldquant Llc | -0.14 M EUR |
| 101. | 2021-10-27 | 2021-10-27 | 0.58 | 19.58 | 19.42 | Citadel Advisors Llc | 0.02 M EUR |
| 102. | 2021-10-25 | 2021-10-26 | 0.60 | 19.74 | 19.58 | Citadel Advisors Llc | 0.02 M EUR |
| 103. | 2021-10-22 | 2021-10-27 | 1.16 | 19.86 | 19.42 | Carmignac Gestion | 0.13 M EUR |
| 104. | 2021-10-22 | 2021-10-22 | 0.59 | 19.86 | 19.74 | Citadel Advisors Llc | 0.02 M EUR |
| 105. | 2021-10-21 | 2021-10-21 | 0.60 | 20.10 | 19.86 | Citadel Advisors Llc | 0.04 M EUR |
| 106. | 2021-10-19 | 2021-10-20 | 0.50 | 19.90 | 20.10 | Citadel Advisors Llc | -0.02 M EUR |
| 107. | 2021-10-13 | 2021-10-27 | 0.98 | 18.99 | 19.42 | Worldquant Llc | -0.10 M EUR |
| 108. | 2021-10-11 | 2021-10-18 | 0.41 | 18.80 | 19.90 | Citadel Advisors Llc | -0.11 M EUR |
| 109. | 2021-10-11 | 2021-10-12 | 1.05 | 18.80 | 18.99 | Worldquant Llc | -0.05 M EUR |
| 110. | 2021-10-05 | 2021-10-08 | 0.59 | 19.32 | 18.80 | Citadel Advisors Llc | 0.08 M EUR |
| 111. | 2021-10-04 | 2021-10-04 | 0.61 | 19.15 | 19.32 | Citadel Advisors Llc | -0.03 M EUR |
| 112. | 2021-10-04 | 2021-10-08 | 1.19 | 19.15 | 18.80 | Worldquant Llc | 0.10 M EUR |
| 113. | 2021-10-04 | 2021-10-21 | 1.02 | 19.15 | 19.86 | Carmignac Gestion | -0.18 M EUR |
| 114. | 2021-10-01 | 2021-10-01 | 0.96 | 19.70 | 19.15 | Carmignac Gestion | 0.13 M EUR |
| 115. | 2021-10-01 | 2021-10-01 | 1.20 | 19.70 | 19.15 | Worldquant Llc | 0.16 M EUR |
| 116. | 2021-09-30 | 2021-10-01 | 0.59 | 18.85 | 19.15 | Citadel Advisors Llc | -0.04 M EUR |
| 117. | 2021-09-27 | 2021-09-29 | 0.69 | 19.41 | 18.85 | Citadel Advisors Llc | 0.09 M EUR |
| 118. | 2021-09-27 | 2021-09-30 | 1.18 | 19.41 | 19.70 | Worldquant Llc | -0.08 M EUR |
| 119. | 2021-09-22 | 2021-09-24 | 1.02 | 19.30 | 19.41 | Worldquant Llc | -0.03 M EUR |
| 120. | 2021-09-21 | 2021-09-24 | 0.52 | 19.33 | 19.41 | Citadel Advisors Llc | -0.01 M EUR |
| 121. | 2021-09-20 | 2021-09-21 | 0.90 | 19.95 | 19.30 | Worldquant Llc | 0.14 M EUR |
| 122. | 2021-09-20 | 2021-09-20 | 0.49 | 19.95 | 19.33 | Citadel Advisors Llc | 0.07 M EUR |
| 123. | 2021-09-17 | 2021-09-17 | 0.53 | 20.90 | 19.95 | Citadel Advisors Llc | 0.12 M EUR |
| 124. | 2021-09-16 | 2021-09-17 | 0.72 | 19.87 | 19.95 | Worldquant Llc | -0.01 M EUR |
| 125. | 2021-09-15 | 2021-09-16 | 0.47 | 19.86 | 20.90 | Citadel Advisors Llc | -0.12 M EUR |
| 126. | 2021-09-13 | 2021-09-14 | 0.50 | 19.81 | 19.86 | Citadel Advisors Llc | -0.01 M EUR |
| 127. | 2021-09-10 | 2021-09-10 | 0.46 | 19.75 | 19.81 | Citadel Advisors Llc | -0.01 M EUR |
| 128. | 2021-09-09 | 2021-09-15 | 0.61 | 19.44 | 19.87 | Worldquant Llc | -0.06 M EUR |
| 129. | 2021-09-03 | 2021-09-08 | 0.59 | 21.48 | 19.44 | Worldquant Llc | 0.29 M EUR |
| 130. | 2021-09-03 | 2021-09-09 | 0.52 | 21.48 | 19.75 | Citadel Advisors Llc | 0.22 M EUR |
| 131. | 2021-09-01 | 2021-09-02 | 0.46 | 21.42 | 21.48 | Citadel Advisors Llc | -0.01 M EUR |
| 132. | 2021-08-27 | 2021-09-02 | 0.69 | 21.52 | 21.48 | Worldquant Llc | 0.01 M EUR |
| 133. | 2021-08-25 | 2021-09-30 | 0.61 | 21.96 | 19.70 | Carmignac Gestion | 0.34 M EUR |
| 134. | 2021-08-20 | 2021-08-26 | 0.71 | 21.56 | 21.52 | Worldquant Llc | 0.01 M EUR |
| 135. | 2021-08-13 | 2021-08-19 | 0.62 | 22.62 | 21.56 | Worldquant Llc | 0.16 M EUR |
| 136. | 2021-08-09 | 2021-08-31 | 0.55 | 22.50 | 21.42 | Citadel Advisors Llc | 0.15 M EUR |
| 137. | 2021-08-06 | 2021-08-12 | 0.59 | 21.98 | 22.62 | Worldquant Llc | -0.09 M EUR |
| 138. | 2021-08-02 | 2021-08-05 | 0.68 | 21.66 | 21.98 | Worldquant Llc | -0.05 M EUR |
| 139. | 2021-07-27 | 2021-07-30 | 0.70 | 21.52 | 21.66 | Worldquant Llc | -0.02 M EUR |
| 140. | 2021-07-23 | 2021-07-26 | 0.68 | 20.42 | 21.52 | Worldquant Llc | -0.18 M EUR |
| 141. | 2021-07-21 | 2021-08-24 | 0.56 | 21.52 | 21.96 | Carmignac Gestion | -0.06 M EUR |
| 142. | 2021-07-20 | 2021-07-22 | 0.50 | 21.32 | 20.42 | Worldquant Llc | 0.11 M EUR |
| 143. | 2021-07-15 | 2021-07-19 | 0.48 | 22.34 | 21.32 | Worldquant Llc | 0.12 M EUR |
| 144. | 2021-07-14 | 2021-11-25 | 0.48 | 22.10 | 18.50 | Voleon Capital Management Lp | 0.42 M EUR |
| 145. | 2021-07-07 | 2021-07-20 | 0.76 | 22.54 | 21.52 | Carmignac Gestion | 0.19 M EUR |
| 146. | 2021-07-06 | 2021-07-06 | 0.65 | 23.00 | 22.54 | Carmignac Gestion | 0.07 M EUR |
| 147. | 2021-07-06 | 2021-07-13 | 0.50 | 23.00 | 22.10 | Voleon Capital Management Lp | 0.11 M EUR |
| 148. | 2021-07-02 | 2021-07-14 | 0.52 | 22.96 | 22.34 | Worldquant Llc | 0.08 M EUR |
| 149. | 2021-06-25 | 2021-07-01 | 0.49 | 24.96 | 22.96 | Worldquant Llc | 0.24 M EUR |
| 150. | 2021-06-24 | 2021-12-27 | 0.49 | 24.22 | 18.82 | Arrowstreet Capital Limited Partnership | 0.65 M EUR |
| 151. | 2021-06-22 | 2021-06-24 | 0.50 | 25.02 | 24.96 | Worldquant Llc | 0.01 M EUR |
| 152. | 2021-06-04 | 2021-07-05 | 0.52 | 23.48 | 23.00 | Carmignac Gestion | 0.06 M EUR |
| 153. | 2021-06-01 | 2021-08-06 | 0.47 | 22.82 | 22.50 | Citadel Advisors Llc | 0.04 M EUR |
| 154. | 2021-05-25 | 2021-05-31 | 0.58 | 21.46 | 22.82 | Citadel Advisors Llc | -0.19 M EUR |
| 155. | 2021-05-19 | 2021-06-23 | 0.50 | 21.46 | 24.22 | Arrowstreet Capital Limited Partnership | -0.34 M EUR |
| 156. | 2021-05-18 | 2021-05-24 | 0.60 | 20.94 | 21.46 | Citadel Advisors Llc | -0.08 M EUR |
| 157. | 2021-05-11 | 2021-05-17 | 0.50 | 21.06 | 20.94 | Citadel Advisors Llc | 0.01 M EUR |
| 158. | 2021-05-06 | 2021-06-03 | 0.42 | 21.88 | 23.48 | Carmignac Gestion | -0.16 M EUR |
| 159. | 2021-04-27 | 2021-05-10 | 0.48 | 23.48 | 21.06 | Citadel Advisors Llc | 0.28 M EUR |
| 160. | 2021-04-23 | 2021-04-26 | 0.52 | 24.54 | 23.48 | Citadel Advisors Llc | 0.14 M EUR |
| 161. | 2021-04-16 | 2021-04-22 | 0.48 | 25.24 | 24.54 | Citadel Advisors Llc | 0.08 M EUR |
| 162. | 2021-04-12 | 2021-04-15 | 0.55 | 25.00 | 25.24 | Citadel Advisors Llc | -0.03 M EUR |
| 163. | 2021-04-12 | 2021-05-05 | 0.71 | 25.00 | 21.88 | Carmignac Gestion | 0.54 M EUR |
| 164. | 2021-04-09 | 2021-04-09 | 0.60 | 24.88 | 25.00 | Citadel Advisors Llc | -0.02 M EUR |
| 165. | 2021-04-01 | 2021-04-08 | 0.51 | 23.85 | 24.88 | Citadel Advisors Llc | -0.13 M EUR |
| 166. | 2021-03-17 | 2021-06-21 | 0.45 | 26.65 | 25.02 | Worldquant Llc | 0.18 M EUR |
| 167. | 2021-03-15 | 2021-03-16 | 0.58 | 26.40 | 26.65 | Worldquant Llc | -0.04 M EUR |
| 168. | 2021-03-11 | 2021-03-12 | 0.66 | 24.60 | 26.40 | Worldquant Llc | -0.29 M EUR |
| 169. | 2021-03-10 | 2021-04-09 | 0.65 | 25.65 | 25.00 | Carmignac Gestion | 0.10 M EUR |
| 170. | 2021-03-04 | 2021-03-10 | 0.51 | 27.00 | 24.60 | Worldquant Llc | 0.30 M EUR |
| 171. | 2020-11-05 | 2021-07-05 | 0.48 | 17.38 | 23.00 | Voleon Capital Management Lp | -0.66 M EUR |
| 172. | 2020-11-03 | 2021-03-31 | 0.47 | 17.30 | 23.85 | Citadel Advisors Llc | -0.75 M EUR |
| 173. | 2020-11-03 | 2020-11-04 | 0.51 | 17.30 | 17.38 | Voleon Capital Management Lp | -0.01 M EUR |
| 174. | 2020-11-02 | 2020-11-02 | 0.52 | 16.22 | 17.30 | Citadel Advisors Llc | -0.14 M EUR |
| 175. | 2020-10-30 | 2020-10-30 | 0.48 | 15.80 | 16.22 | Citadel Advisors Llc | -0.05 M EUR |
| 176. | 2020-10-29 | 2020-10-29 | 0.58 | 15.70 | 15.80 | Citadel Advisors Llc | -0.01 M EUR |
| 177. | 2020-10-27 | 2020-11-02 | 0.41 | 16.48 | 17.30 | Voleon Capital Management Lp | -0.08 M EUR |
| 178. | 2020-10-26 | 2020-10-26 | 0.52 | 17.46 | 16.48 | Voleon Capital Management Lp | 0.12 M EUR |
| 179. | 2020-10-23 | 2020-10-23 | 0.61 | 17.44 | 17.46 | Voleon Capital Management Lp | 0.00 M EUR |
| 180. | 2020-10-09 | 2020-10-22 | 0.73 | 20.85 | 17.44 | Voleon Capital Management Lp | 0.61 M EUR |
| 181. | 2020-10-01 | 2020-10-08 | 0.69 | 22.65 | 20.85 | Voleon Capital Management Lp | 0.30 M EUR |
| 182. | 2020-09-29 | 2021-03-03 | 0.48 | 22.50 | 27.00 | Worldquant Llc | -0.53 M EUR |
| 183. | 2020-09-28 | 2020-09-28 | 0.53 | 20.40 | 22.50 | Worldquant Llc | -0.27 M EUR |
| 184. | 2020-09-28 | 2020-09-30 | 0.74 | 20.40 | 22.65 | Voleon Capital Management Lp | -0.41 M EUR |
| 185. | 2020-09-08 | 2020-09-25 | 0.60 | 21.85 | 20.40 | Voleon Capital Management Lp | 0.21 M EUR |
| 186. | 2020-09-07 | 2020-09-25 | 0.62 | 20.15 | 20.40 | Worldquant Llc | -0.04 M EUR |
| 187. | 2020-09-02 | 2020-09-04 | 0.57 | 21.35 | 20.15 | Worldquant Llc | 0.17 M EUR |
| 188. | 2020-08-18 | 2020-09-01 | 0.69 | 20.90 | 21.35 | Worldquant Llc | -0.08 M EUR |
| 189. | 2020-08-14 | 2020-09-07 | 0.51 | 20.10 | 21.85 | Voleon Capital Management Lp | -0.22 M EUR |
| 190. | 2020-08-12 | 2020-08-17 | 0.70 | 20.05 | 20.90 | Worldquant Llc | -0.15 M EUR |
| 191. | 2020-08-11 | 2020-08-11 | 0.63 | 19.52 | 20.05 | Worldquant Llc | -0.08 M EUR |
| 192. | 2020-08-06 | 2020-08-10 | 0.51 | 20.40 | 19.52 | Worldquant Llc | 0.11 M EUR |
| 193. | 2020-07-20 | 2020-08-13 | 0.44 | 22.60 | 20.10 | Voleon Capital Management Lp | 0.27 M EUR |
| 194. | 2020-07-17 | 2020-07-17 | 0.51 | 21.90 | 22.60 | Voleon Capital Management Lp | -0.09 M EUR |
| 195. | 2020-07-15 | 2020-07-16 | 0.66 | 21.50 | 21.90 | Voleon Capital Management Lp | -0.06 M EUR |
| 196. | 2020-06-30 | 2020-07-14 | 0.70 | 19.34 | 21.50 | Voleon Capital Management Lp | -0.37 M EUR |
| 197. | 2020-06-16 | 2020-06-29 | 0.60 | 19.86 | 19.34 | Voleon Capital Management Lp | 0.08 M EUR |
| 198. | 2020-06-11 | 2020-06-15 | 0.53 | 20.05 | 19.86 | Voleon Capital Management Lp | 0.02 M EUR |
| 199. | 2017-08-08 | 2026-04-18 (ongoing) | 0.48 | 9.33 | - | Jpmorgan Asset Management (uk) Ltd | - |
| 200. | 2017-07-27 | 2017-08-07 | 0.57 | 9.47 | 9.33 | Jpmorgan Asset Management (uk) Ltd | 0.02 M EUR |
| 201. | 2017-07-17 | 2017-07-26 | 0.68 | 10.23 | 9.47 | Jpmorgan Asset Management (uk) Ltd | 0.13 M EUR |
| 202. | 2017-07-07 | 2017-07-14 | 0.79 | 8.99 | 10.23 | Jpmorgan Asset Management (uk) Ltd | -0.24 M EUR |
| 203. | 2016-11-11 | 2017-07-06 | 0.82 | 6.48 | 8.99 | Jpmorgan Asset Management (uk) Ltd | -0.51 M EUR |
| 204. | 2016-11-10 | 2016-11-10 | 0.78 | 6.28 | 6.48 | Jpmorgan Asset Management (uk) Ltd | -0.04 M EUR |
| 205. | 2016-11-04 | 2016-11-09 | 0.60 | 6.44 | 6.28 | Jpmorgan Asset Management (uk) Ltd | 0.02 M EUR |
| 206. | 2016-11-01 | 2016-11-03 | 0.52 | 7.00 | 6.44 | Jpmorgan Asset Management (uk) Ltd | 0.07 M EUR |
| 207. | 2016-08-18 | 2016-10-31 | 0.48 | 7.89 | 7.00 | Jpmorgan Asset Management (uk) Ltd | 0.10 M EUR |
