Isra Vision Ag - history
Country: Germany. Ticker: ISR.XETRASummary for all available positions:
Ubs Asset Management (uk) Ltd lost -1.57 million EUR (full history)
Ako Capital Llp earned 0.81 million EUR (full history)
Ennismore Fund Management Limited earned 0.33 million EUR (full history)
No Street Gp Lp lost -0.71 million EUR (full history)
Gsa Capital Partners Llp earned 0.25 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd lost -1.11 million EUR (full history)
Otus Capital Management Limited earned 0.62 million EUR (full history)
Total sum: 1.39 million EUR lost in 28 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-04-20 | 2026-04-17 (ongoing) | 0.35 | 49.84 | - | Ubs Asset Management (uk) Ltd | - |
| 2. | 2020-02-10 | 2020-02-10 | 0.00 | 34.92 | 50.75 | Ako Capital Llp | 0.00 M EUR |
| 3. | 2020-02-10 | 2020-02-10 | 0.00 | 34.92 | 50.75 | Ennismore Fund Management Limited | 0.00 M EUR |
| 4. | 2020-02-05 | 2020-04-17 | 0.51 | 35.80 | 49.84 | Ubs Asset Management (uk) Ltd | -1.57 M EUR |
| 5. | 2020-01-06 | 2026-04-17 (ongoing) | 0.47 | 38.08 | - | No Street Gp Lp | - |
| 6. | 2019-12-17 | 2020-02-07 | 1.11 | 39.00 | 34.92 | Ako Capital Llp | 0.99 M EUR |
| 7. | 2019-12-16 | 2019-12-16 | 0.94 | 41.10 | 39.00 | Ako Capital Llp | 0.43 M EUR |
| 8. | 2019-11-26 | 2019-12-13 | 0.85 | 37.78 | 41.10 | Ako Capital Llp | -0.62 M EUR |
| 9. | 2019-11-26 | 2020-02-07 | 0.52 | 37.78 | 34.92 | Ennismore Fund Management Limited | 0.33 M EUR |
| 10. | 2019-10-07 | 2026-04-17 (ongoing) | 0.49 | 36.76 | - | Gsa Capital Partners Llp | - |
| 11. | 2019-09-25 | 2019-10-04 | 0.57 | 37.64 | 36.76 | Gsa Capital Partners Llp | 0.11 M EUR |
| 12. | 2019-09-16 | 2019-09-24 | 0.69 | 41.00 | 37.64 | Gsa Capital Partners Llp | 0.51 M EUR |
| 13. | 2019-09-06 | 2026-04-17 (ongoing) | 0.44 | 38.50 | - | Jpmorgan Asset Management (uk) Ltd | - |
| 14. | 2019-09-06 | 2019-09-13 | 0.70 | 38.50 | 41.00 | Gsa Capital Partners Llp | -0.38 M EUR |
| 15. | 2019-09-05 | 2026-04-17 (ongoing) | 0.47 | 36.76 | - | Otus Capital Management Limited | - |
| 16. | 2019-09-05 | 2019-09-05 | 0.51 | 36.76 | 38.50 | Jpmorgan Asset Management (uk) Ltd | -0.19 M EUR |
| 17. | 2019-09-04 | 2019-09-04 | 0.61 | 32.54 | 36.76 | Jpmorgan Asset Management (uk) Ltd | -0.56 M EUR |
| 18. | 2019-09-03 | 2019-09-05 | 0.69 | 31.62 | 38.50 | Gsa Capital Partners Llp | -1.04 M EUR |
| 19. | 2019-09-02 | 2019-09-04 | 0.57 | 32.90 | 36.76 | Otus Capital Management Limited | -0.48 M EUR |
| 20. | 2019-08-30 | 2019-09-02 | 0.70 | 30.40 | 31.62 | Gsa Capital Partners Llp | -0.19 M EUR |
| 21. | 2019-08-30 | 2019-09-03 | 0.71 | 30.40 | 32.54 | Jpmorgan Asset Management (uk) Ltd | -0.33 M EUR |
| 22. | 2019-08-29 | 2019-08-29 | 0.50 | 30.22 | 30.40 | Jpmorgan Asset Management (uk) Ltd | -0.02 M EUR |
| 23. | 2019-08-28 | 2019-08-29 | 0.66 | 31.54 | 30.40 | Gsa Capital Partners Llp | 0.16 M EUR |
| 24. | 2019-08-21 | 2019-08-27 | 0.75 | 32.10 | 31.54 | Gsa Capital Partners Llp | 0.09 M EUR |
| 25. | 2019-08-19 | 2020-01-03 | 0.52 | 31.84 | 38.08 | No Street Gp Lp | -0.71 M EUR |
| 26. | 2019-08-12 | 2019-08-20 | 0.63 | 34.56 | 32.10 | Gsa Capital Partners Llp | 0.34 M EUR |
| 27. | 2019-07-30 | 2019-08-09 | 0.51 | 40.32 | 34.56 | Gsa Capital Partners Llp | 0.64 M EUR |
| 28. | 2019-07-30 | 2019-08-30 | 0.68 | 40.32 | 32.90 | Otus Capital Management Limited | 1.10 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.