Cliq Digital Ag - history
Country: Germany. Ticker: CLIQ.XETRASummary for all available positions:
Ennismore Fund Management Limited earned 0.83 million EUR (full history)
Citadel Securities (europe) Limited lost 0.00 million EUR (full history)
Landseer Asset Management Uk Llp lost -0.08 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd earned 0.71 million EUR (full history)
Wellington Management International Limited lost -0.08 million EUR (full history)
Voleon Capital Management Lp lost -0.22 million EUR (full history)
Marble Bar Asset Management Llp lost -0.10 million EUR (full history)
Boothbay Fund Management Llc lost -0.02 million EUR (full history)
Gsa Capital Partners Llp earned 0.11 million EUR (full history)
Total sum: 1.15 million EUR earned in 95 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-12 | 2026-04-18 (ongoing) | 0.47 | 6.48 | - | Ennismore Fund Management Limited | - |
| 2. | 2024-07-18 | 2024-08-09 | 0.58 | 5.75 | 6.48 | Ennismore Fund Management Limited | -0.02 M EUR |
| 3. | 2024-07-16 | 2024-07-17 | 0.63 | 5.87 | 5.75 | Ennismore Fund Management Limited | 0.00 M EUR |
| 4. | 2024-07-15 | 2024-07-15 | 0.76 | 5.71 | 5.87 | Ennismore Fund Management Limited | -0.01 M EUR |
| 5. | 2024-07-12 | 2024-07-12 | 1.00 | 8.31 | 5.71 | Ennismore Fund Management Limited | 0.15 M EUR |
| 6. | 2024-05-22 | 2024-07-11 | 1.52 | 8.91 | 8.31 | Ennismore Fund Management Limited | 0.05 M EUR |
| 7. | 2024-05-15 | 2024-05-21 | 1.44 | 9.53 | 8.91 | Ennismore Fund Management Limited | 0.05 M EUR |
| 8. | 2024-05-14 | 2024-05-14 | 1.33 | 8.72 | 9.53 | Ennismore Fund Management Limited | -0.06 M EUR |
| 9. | 2024-05-13 | 2024-05-13 | 1.23 | 9.36 | 8.72 | Ennismore Fund Management Limited | 0.05 M EUR |
| 10. | 2024-05-10 | 2026-04-18 (ongoing) | 0.48 | 8.82 | - | Citadel Securities (europe) Limited | - |
| 11. | 2024-05-09 | 2024-05-10 | 1.19 | 8.65 | 9.36 | Ennismore Fund Management Limited | -0.05 M EUR |
| 12. | 2024-05-09 | 2024-05-09 | 0.50 | 8.65 | 8.82 | Citadel Securities (europe) Limited | 0.00 M EUR |
| 13. | 2024-05-08 | 2024-05-08 | 1.26 | 9.03 | 8.65 | Ennismore Fund Management Limited | 0.03 M EUR |
| 14. | 2024-05-07 | 2026-04-18 (ongoing) | 0.07 | 16.56 | - | Landseer Asset Management Uk Llp | - |
| 15. | 2024-04-24 | 2024-05-07 | 1.38 | 15.12 | 9.03 | Ennismore Fund Management Limited | 0.49 M EUR |
| 16. | 2024-04-22 | 2024-04-23 | 1.22 | 13.82 | 15.12 | Ennismore Fund Management Limited | -0.09 M EUR |
| 17. | 2024-04-19 | 2024-05-06 | 0.51 | 13.80 | 16.56 | Landseer Asset Management Uk Llp | -0.08 M EUR |
| 18. | 2024-04-04 | 2024-04-19 | 1.10 | 16.16 | 13.82 | Ennismore Fund Management Limited | 0.15 M EUR |
| 19. | 2024-03-27 | 2024-04-03 | 1.02 | 16.32 | 16.16 | Ennismore Fund Management Limited | 0.01 M EUR |
| 20. | 2024-03-05 | 2026-04-18 (ongoing) | 0.48 | 17.78 | - | Jpmorgan Asset Management (uk) Ltd | - |
| 21. | 2024-03-04 | 2024-03-04 | 0.54 | 17.88 | 17.78 | Jpmorgan Asset Management (uk) Ltd | 0.00 M EUR |
| 22. | 2024-03-01 | 2024-03-01 | 0.63 | 18.66 | 17.88 | Jpmorgan Asset Management (uk) Ltd | 0.03 M EUR |
| 23. | 2024-02-29 | 2024-02-29 | 0.84 | 18.10 | 18.66 | Jpmorgan Asset Management (uk) Ltd | -0.03 M EUR |
| 24. | 2024-02-28 | 2024-02-28 | 0.97 | 17.38 | 18.10 | Jpmorgan Asset Management (uk) Ltd | -0.04 M EUR |
| 25. | 2024-02-27 | 2024-02-27 | 1.03 | 17.06 | 17.38 | Jpmorgan Asset Management (uk) Ltd | -0.02 M EUR |
| 26. | 2024-02-26 | 2024-02-26 | 1.11 | 17.30 | 17.06 | Jpmorgan Asset Management (uk) Ltd | 0.02 M EUR |
| 27. | 2024-02-23 | 2024-02-23 | 1.31 | 17.36 | 17.30 | Jpmorgan Asset Management (uk) Ltd | 0.00 M EUR |
| 28. | 2024-02-22 | 2024-02-22 | 1.59 | 17.22 | 17.36 | Jpmorgan Asset Management (uk) Ltd | -0.01 M EUR |
| 29. | 2024-01-12 | 2024-02-21 | 1.72 | 21.15 | 17.22 | Jpmorgan Asset Management (uk) Ltd | 0.40 M EUR |
| 30. | 2024-01-11 | 2026-04-18 (ongoing) | 0.47 | 21.30 | - | Wellington Management International Limited | - |
| 31. | 2024-01-03 | 2024-01-11 | 1.62 | 19.82 | 21.15 | Jpmorgan Asset Management (uk) Ltd | -0.13 M EUR |
| 32. | 2023-12-29 | 2024-01-02 | 1.50 | 19.50 | 19.82 | Jpmorgan Asset Management (uk) Ltd | -0.03 M EUR |
| 33. | 2023-12-27 | 2023-12-28 | 1.45 | 19.08 | 19.50 | Jpmorgan Asset Management (uk) Ltd | -0.04 M EUR |
| 34. | 2023-12-21 | 2023-12-26 | 1.31 | 19.70 | 19.08 | Jpmorgan Asset Management (uk) Ltd | 0.05 M EUR |
| 35. | 2023-12-18 | 2023-12-20 | 1.22 | 21.10 | 19.70 | Jpmorgan Asset Management (uk) Ltd | 0.10 M EUR |
| 36. | 2023-12-14 | 2023-12-15 | 1.14 | 21.00 | 21.10 | Jpmorgan Asset Management (uk) Ltd | -0.01 M EUR |
| 37. | 2023-12-08 | 2023-12-13 | 1.05 | 21.05 | 21.00 | Jpmorgan Asset Management (uk) Ltd | 0.00 M EUR |
| 38. | 2023-12-07 | 2023-12-07 | 0.98 | 21.35 | 21.05 | Jpmorgan Asset Management (uk) Ltd | 0.02 M EUR |
| 39. | 2023-11-24 | 2024-03-26 | 0.92 | 18.20 | 16.32 | Ennismore Fund Management Limited | 0.10 M EUR |
| 40. | 2023-11-22 | 2023-11-23 | 0.81 | 17.16 | 18.20 | Ennismore Fund Management Limited | -0.05 M EUR |
| 41. | 2023-11-06 | 2023-11-21 | 0.75 | 18.00 | 17.16 | Ennismore Fund Management Limited | 0.04 M EUR |
| 42. | 2023-10-18 | 2023-11-03 | 0.63 | 17.94 | 18.00 | Ennismore Fund Management Limited | 0.00 M EUR |
| 43. | 2023-10-02 | 2024-01-10 | 0.52 | 18.76 | 21.30 | Wellington Management International Limited | -0.08 M EUR |
| 44. | 2023-09-29 | 2023-10-17 | 0.50 | 17.70 | 17.94 | Ennismore Fund Management Limited | -0.01 M EUR |
| 45. | 2023-09-21 | 2023-12-06 | 0.81 | 19.98 | 21.35 | Jpmorgan Asset Management (uk) Ltd | -0.07 M EUR |
| 46. | 2023-07-10 | 2023-09-20 | 0.80 | 23.55 | 19.98 | Jpmorgan Asset Management (uk) Ltd | 0.17 M EUR |
| 47. | 2022-11-14 | 2023-07-07 | 0.70 | 26.50 | 23.55 | Jpmorgan Asset Management (uk) Ltd | 0.12 M EUR |
| 48. | 2022-11-11 | 2022-11-11 | 0.85 | 25.80 | 26.50 | Jpmorgan Asset Management (uk) Ltd | -0.03 M EUR |
| 49. | 2022-09-06 | 2022-11-10 | 0.94 | 24.20 | 25.80 | Jpmorgan Asset Management (uk) Ltd | -0.09 M EUR |
| 50. | 2022-09-05 | 2022-09-05 | 0.88 | 24.60 | 24.20 | Jpmorgan Asset Management (uk) Ltd | 0.02 M EUR |
| 51. | 2022-09-02 | 2022-09-02 | 0.78 | 25.00 | 24.60 | Jpmorgan Asset Management (uk) Ltd | 0.02 M EUR |
| 52. | 2022-08-15 | 2022-09-01 | 0.59 | 32.20 | 25.00 | Jpmorgan Asset Management (uk) Ltd | 0.25 M EUR |
| 53. | 2022-07-05 | 2026-04-18 (ongoing) | 0.48 | 27.75 | - | Voleon Capital Management Lp | - |
| 54. | 2022-06-27 | 2022-07-04 | 0.58 | 26.95 | 27.75 | Voleon Capital Management Lp | -0.03 M EUR |
| 55. | 2022-06-16 | 2022-06-24 | 0.60 | 24.65 | 26.95 | Voleon Capital Management Lp | -0.08 M EUR |
| 56. | 2022-06-10 | 2022-06-15 | 0.59 | 25.55 | 24.65 | Voleon Capital Management Lp | 0.03 M EUR |
| 57. | 2022-06-03 | 2022-06-09 | 0.69 | 24.55 | 25.55 | Voleon Capital Management Lp | -0.04 M EUR |
| 58. | 2022-05-12 | 2022-06-02 | 0.79 | 22.45 | 24.55 | Voleon Capital Management Lp | -0.10 M EUR |
| 59. | 2022-04-21 | 2026-04-18 (ongoing) | 0.35 | 28.40 | - | Marble Bar Asset Management Llp | - |
| 60. | 2022-04-20 | 2022-04-20 | 0.81 | 27.45 | 28.40 | Marble Bar Asset Management Llp | -0.05 M EUR |
| 61. | 2022-04-19 | 2022-04-19 | 1.07 | 26.75 | 27.45 | Marble Bar Asset Management Llp | -0.04 M EUR |
| 62. | 2022-04-11 | 2022-05-11 | 0.89 | 25.25 | 22.45 | Voleon Capital Management Lp | 0.15 M EUR |
| 63. | 2022-04-01 | 2022-04-08 | 0.99 | 26.25 | 25.25 | Voleon Capital Management Lp | 0.06 M EUR |
| 64. | 2022-03-15 | 2022-03-31 | 1.01 | 22.25 | 26.25 | Voleon Capital Management Lp | -0.24 M EUR |
| 65. | 2022-03-11 | 2022-04-18 | 1.19 | 20.85 | 26.75 | Marble Bar Asset Management Llp | -0.41 M EUR |
| 66. | 2022-03-09 | 2022-03-10 | 1.28 | 20.05 | 20.85 | Marble Bar Asset Management Llp | -0.06 M EUR |
| 67. | 2022-03-09 | 2026-04-18 (ongoing) | 0.49 | 20.05 | - | Boothbay Fund Management Llc | - |
| 68. | 2022-03-08 | 2022-03-08 | 1.37 | 19.90 | 20.05 | Marble Bar Asset Management Llp | -0.01 M EUR |
| 69. | 2022-03-07 | 2022-03-08 | 0.50 | 19.52 | 20.05 | Boothbay Fund Management Llc | -0.02 M EUR |
| 70. | 2022-03-07 | 2022-03-14 | 0.92 | 19.52 | 22.25 | Voleon Capital Management Lp | -0.15 M EUR |
| 71. | 2022-03-02 | 2022-03-04 | 0.85 | 20.00 | 19.52 | Voleon Capital Management Lp | 0.02 M EUR |
| 72. | 2022-02-28 | 2022-03-01 | 0.71 | 20.55 | 20.00 | Voleon Capital Management Lp | 0.02 M EUR |
| 73. | 2022-02-17 | 2022-02-25 | 0.60 | 24.00 | 20.55 | Voleon Capital Management Lp | 0.12 M EUR |
| 74. | 2022-02-08 | 2022-02-16 | 0.53 | 25.30 | 24.00 | Voleon Capital Management Lp | 0.04 M EUR |
| 75. | 2022-02-01 | 2022-02-07 | 0.46 | 21.05 | 25.30 | Voleon Capital Management Lp | -0.11 M EUR |
| 76. | 2022-01-24 | 2022-03-07 | 1.56 | 20.75 | 19.90 | Marble Bar Asset Management Llp | 0.08 M EUR |
| 77. | 2022-01-24 | 2022-01-31 | 0.59 | 20.75 | 21.05 | Voleon Capital Management Lp | -0.01 M EUR |
| 78. | 2022-01-10 | 2022-01-21 | 0.71 | 22.30 | 20.75 | Voleon Capital Management Lp | 0.06 M EUR |
| 79. | 2021-12-14 | 2022-01-07 | 0.60 | 23.25 | 22.30 | Voleon Capital Management Lp | 0.03 M EUR |
| 80. | 2021-12-09 | 2021-12-13 | 0.51 | 23.10 | 23.25 | Voleon Capital Management Lp | 0.00 M EUR |
| 81. | 2021-11-30 | 2022-01-21 | 1.60 | 23.65 | 20.75 | Marble Bar Asset Management Llp | 0.27 M EUR |
| 82. | 2021-08-17 | 2026-04-18 (ongoing) | 0.36 | 21.00 | - | Gsa Capital Partners Llp | - |
| 83. | 2021-08-16 | 2021-08-16 | 0.59 | 21.60 | 21.00 | Gsa Capital Partners Llp | 0.02 M EUR |
| 84. | 2021-08-13 | 2021-08-13 | 0.82 | 22.20 | 21.60 | Gsa Capital Partners Llp | 0.03 M EUR |
| 85. | 2021-08-12 | 2021-11-29 | 1.53 | 21.05 | 23.65 | Marble Bar Asset Management Llp | -0.23 M EUR |
| 86. | 2021-08-12 | 2021-08-12 | 0.90 | 21.05 | 22.20 | Gsa Capital Partners Llp | -0.06 M EUR |
| 87. | 2021-08-11 | 2021-08-11 | 0.78 | 21.75 | 21.05 | Gsa Capital Partners Llp | 0.03 M EUR |
| 88. | 2021-08-10 | 2021-08-10 | 0.90 | 21.35 | 21.75 | Gsa Capital Partners Llp | -0.02 M EUR |
| 89. | 2021-08-09 | 2021-08-11 | 1.42 | 20.70 | 21.05 | Marble Bar Asset Management Llp | -0.03 M EUR |
| 90. | 2021-08-06 | 2021-08-09 | 0.86 | 21.80 | 21.35 | Gsa Capital Partners Llp | 0.02 M EUR |
| 91. | 2021-08-05 | 2021-08-05 | 0.50 | 24.90 | 21.80 | Gsa Capital Partners Llp | 0.09 M EUR |
| 92. | 2021-08-04 | 2021-08-06 | 1.34 | 24.90 | 20.70 | Marble Bar Asset Management Llp | 0.33 M EUR |
| 93. | 2021-08-03 | 2021-08-03 | 0.83 | 26.45 | 24.90 | Marble Bar Asset Management Llp | 0.08 M EUR |
| 94. | 2021-07-14 | 2021-08-02 | 0.62 | 25.70 | 26.45 | Marble Bar Asset Management Llp | -0.03 M EUR |
| 95. | 2021-07-12 | 2021-07-13 | 0.52 | 25.90 | 25.70 | Marble Bar Asset Management Llp | 0.01 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.