Multi-units Luxembourg - Lyxor Euro Government Bond (dr) Ucits Etf - Acc - history
Country: Germany. Ticker: MTX.XETRASummary for all available positions:
Aqr Capital Management Llc lost -30.78 million EUR (full history)
Ilex Capital Partners (uk) Llp earned 10.27 million EUR (full history)
Tages Capital LlpResult is 0.00 million EUR (full history)
Capital Fund Management Sa earned 22.27 million EUR (full history)
Qube Research & Technologies Limited lost -4.19 million EUR (full history)
Marshall Wace Llp lost -34.55 million EUR (full history)
Sandbar Asset Management earned 6.73 million EUR (full history)
Citadel Advisors Europe Limited earned 4.10 million EUR (full history)
Pictet Asset Management Sa lost -19.03 million EUR (full history)
Citadel Europe Llp lost -19.14 million EUR (full history)
Citadel Advisors Llc lost -4.60 million EUR (full history)
Bnp Paribas Sa lost -19.27 million EUR (full history)
Adage Capital Management L.p. lost -42.90 million EUR (full history)
Cqs (uk) Llp lost -11.98 million EUR (full history)
Millennium International Management Lp lost -2.09 million EUR (full history)
Steadfast Capital Management Lp earned 10.15 million EUR (full history)
Insight Investment Management (global) Limited lost -5.29 million EUR (full history)
Exane Asset Management earned 1.23 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -3.61 million EUR (full history)
Viking Global Investors Lp earned 4.12 million EUR (full history)
Total sum: 138.58 million EUR lost in 279 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-14 | 2026-04-17 (ongoing) | 1.40 | - | - | Aqr Capital Management Llc | - |
| 2. | 2026-04-09 | 2026-04-17 (ongoing) | 0.48 | - | - | Ilex Capital Partners (uk) Llp | - |
| 3. | 2026-04-01 | 2026-04-13 | 1.31 | 310.00 | - | Aqr Capital Management Llc | - |
| 4. | 2026-03-27 | 2026-04-08 | 0.59 | 309.60 | - | Ilex Capital Partners (uk) Llp | - |
| 5. | 2026-03-27 | 2026-03-31 | 1.21 | 309.60 | 310.00 | Aqr Capital Management Llc | -0.26 M EUR |
| 6. | 2026-03-24 | 2026-03-26 | 1.12 | 311.20 | 309.60 | Aqr Capital Management Llc | 0.96 M EUR |
| 7. | 2026-03-20 | 2026-03-26 | 0.60 | 317.10 | 309.60 | Ilex Capital Partners (uk) Llp | 2.42 M EUR |
| 8. | 2026-03-19 | 2026-03-23 | 1.02 | 334.50 | 311.20 | Aqr Capital Management Llc | 12.79 M EUR |
| 9. | 2026-03-19 | 2026-03-19 | 0.56 | 334.50 | 317.10 | Ilex Capital Partners (uk) Llp | 5.25 M EUR |
| 10. | 2026-03-10 | 2026-03-18 | 0.90 | 340.90 | 334.50 | Aqr Capital Management Llc | 3.10 M EUR |
| 11. | 2026-03-04 | 2026-03-09 | 0.83 | 347.40 | 340.90 | Aqr Capital Management Llc | 2.90 M EUR |
| 12. | 2026-03-03 | 2026-03-03 | 0.79 | 355.80 | 347.40 | Aqr Capital Management Llc | 3.57 M EUR |
| 13. | 2026-03-02 | 2026-03-02 | 0.80 | 365.40 | 355.80 | Aqr Capital Management Llc | 4.13 M EUR |
| 14. | 2026-02-02 | 2026-02-27 | 0.70 | 374.50 | 365.40 | Aqr Capital Management Llc | 3.43 M EUR |
| 15. | 2026-01-29 | 2026-03-18 | 0.34 | 371.30 | 334.50 | Ilex Capital Partners (uk) Llp | 6.74 M EUR |
| 16. | 2026-01-26 | 2026-04-17 (ongoing) | 0.45 | 378.00 | - | Tages Capital Llp | - |
| 17. | 2026-01-23 | 2026-01-28 | 0.53 | 377.00 | 371.30 | Ilex Capital Partners (uk) Llp | 1.63 M EUR |
| 18. | 2026-01-21 | 2026-01-30 | 0.62 | 384.50 | 374.50 | Aqr Capital Management Llc | 3.34 M EUR |
| 19. | 2026-01-15 | 2026-01-22 | 0.63 | 385.00 | 377.00 | Ilex Capital Partners (uk) Llp | 2.71 M EUR |
| 20. | 2026-01-09 | 2026-01-14 | 0.56 | 391.00 | 385.00 | Ilex Capital Partners (uk) Llp | 1.81 M EUR |
| 21. | 2025-12-18 | 2026-01-08 | 0.42 | 350.20 | 391.00 | Ilex Capital Partners (uk) Llp | -9.22 M EUR |
| 22. | 2025-12-02 | 2026-01-20 | 0.51 | 342.00 | 384.50 | Aqr Capital Management Llc | -11.67 M EUR |
| 23. | 2025-11-21 | 2025-12-17 | 0.54 | 352.80 | 350.20 | Ilex Capital Partners (uk) Llp | 0.76 M EUR |
| 24. | 2025-11-19 | 2025-11-20 | 0.49 | 353.30 | 352.80 | Ilex Capital Partners (uk) Llp | 0.13 M EUR |
| 25. | 2025-11-18 | 2025-11-18 | 0.50 | 356.70 | 353.30 | Ilex Capital Partners (uk) Llp | 0.92 M EUR |
| 26. | 2025-11-10 | 2025-11-17 | 0.48 | 360.10 | 356.70 | Ilex Capital Partners (uk) Llp | 0.88 M EUR |
| 27. | 2025-11-06 | 2025-11-07 | 0.57 | 368.30 | 360.10 | Ilex Capital Partners (uk) Llp | 2.52 M EUR |
| 28. | 2025-10-30 | 2025-11-05 | 0.60 | 379.00 | 368.30 | Ilex Capital Partners (uk) Llp | 3.46 M EUR |
| 29. | 2025-10-23 | 2025-10-29 | 0.53 | 378.60 | 379.00 | Ilex Capital Partners (uk) Llp | -0.11 M EUR |
| 30. | 2025-10-02 | 2025-10-22 | 0.45 | 395.10 | 378.60 | Ilex Capital Partners (uk) Llp | 4.00 M EUR |
| 31. | 2025-10-01 | 2025-10-01 | 0.51 | 390.90 | 395.10 | Ilex Capital Partners (uk) Llp | -1.15 M EUR |
| 32. | 2025-09-25 | 2025-09-30 | 0.79 | 363.90 | 390.90 | Ilex Capital Partners (uk) Llp | -11.48 M EUR |
| 33. | 2025-09-24 | 2025-09-24 | 0.61 | 363.60 | 363.90 | Ilex Capital Partners (uk) Llp | -0.10 M EUR |
| 34. | 2025-09-15 | 2025-09-23 | 0.50 | 360.40 | 363.60 | Ilex Capital Partners (uk) Llp | -0.86 M EUR |
| 35. | 2025-07-15 | 2025-12-01 | 0.49 | 383.70 | 342.00 | Aqr Capital Management Llc | 11.00 M EUR |
| 36. | 2025-07-11 | 2025-07-14 | 0.50 | 378.70 | 383.70 | Aqr Capital Management Llc | -1.35 M EUR |
| 37. | 2025-07-08 | 2025-07-10 | 0.49 | 376.00 | 378.70 | Aqr Capital Management Llc | -0.71 M EUR |
| 38. | 2025-05-08 | 2025-07-07 | 0.51 | 318.80 | 376.00 | Aqr Capital Management Llc | -15.70 M EUR |
| 39. | 2025-04-25 | 2026-04-17 (ongoing) | 0.45 | 278.20 | - | Capital Fund Management Sa | - |
| 40. | 2025-04-14 | 2025-04-24 | 0.59 | 268.90 | 278.20 | Capital Fund Management Sa | -2.95 M EUR |
| 41. | 2025-04-10 | 2025-04-11 | 0.60 | 271.40 | 268.90 | Capital Fund Management Sa | 0.81 M EUR |
| 42. | 2025-04-03 | 2025-04-09 | 0.59 | 323.70 | 271.40 | Capital Fund Management Sa | 16.61 M EUR |
| 43. | 2025-04-01 | 2025-04-02 | 0.60 | 320.30 | 323.70 | Capital Fund Management Sa | -1.10 M EUR |
| 44. | 2025-03-27 | 2025-03-31 | 0.59 | 337.80 | 320.30 | Capital Fund Management Sa | 5.56 M EUR |
| 45. | 2025-03-17 | 2025-03-26 | 0.60 | 331.90 | 337.80 | Capital Fund Management Sa | -1.91 M EUR |
| 46. | 2025-03-06 | 2025-03-14 | 0.50 | 351.40 | 331.90 | Capital Fund Management Sa | 5.25 M EUR |
| 47. | 2024-08-28 | 2025-05-07 | 0.49 | 267.20 | 318.80 | Aqr Capital Management Llc | -13.61 M EUR |
| 48. | 2024-08-20 | 2024-08-27 | 0.50 | 268.90 | 267.20 | Aqr Capital Management Llc | 0.46 M EUR |
| 49. | 2024-08-16 | 2024-08-19 | 0.49 | 267.40 | 268.90 | Aqr Capital Management Llc | -0.40 M EUR |
| 50. | 2024-08-06 | 2024-08-15 | 0.51 | 252.90 | 267.40 | Aqr Capital Management Llc | -3.98 M EUR |
| 51. | 2024-07-12 | 2024-08-05 | 0.49 | 245.20 | 252.90 | Aqr Capital Management Llc | -2.03 M EUR |
| 52. | 2024-06-28 | 2024-07-11 | 0.57 | 233.20 | 245.20 | Aqr Capital Management Llc | -3.68 M EUR |
| 53. | 2024-04-18 | 2024-06-27 | 0.61 | 212.00 | 233.20 | Aqr Capital Management Llc | -6.96 M EUR |
| 54. | 2024-04-09 | 2024-04-17 | 0.50 | 225.50 | 212.00 | Aqr Capital Management Llc | 3.63 M EUR |
| 55. | 2024-03-18 | 2026-04-17 (ongoing) | 0.46 | 224.60 | - | Qube Research & Technologies Limited | - |
| 56. | 2024-03-12 | 2026-04-17 (ongoing) | 0.48 | 225.80 | - | Marshall Wace Llp | - |
| 57. | 2024-03-05 | 2024-03-11 | 0.57 | 225.10 | 225.80 | Marshall Wace Llp | -0.21 M EUR |
| 58. | 2024-02-23 | 2024-03-15 | 0.86 | 216.10 | 224.60 | Qube Research & Technologies Limited | -3.94 M EUR |
| 59. | 2024-02-16 | 2024-03-04 | 0.68 | 222.10 | 225.10 | Marshall Wace Llp | -1.10 M EUR |
| 60. | 2024-02-09 | 2024-02-22 | 0.94 | 218.30 | 216.10 | Qube Research & Technologies Limited | 1.11 M EUR |
| 61. | 2024-02-05 | 2024-02-08 | 0.52 | 213.40 | 218.30 | Qube Research & Technologies Limited | -1.37 M EUR |
| 62. | 2024-02-01 | 2024-02-15 | 0.70 | 213.70 | 222.10 | Marshall Wace Llp | -3.17 M EUR |
| 63. | 2024-01-25 | 2024-01-31 | 0.60 | 217.70 | 213.70 | Marshall Wace Llp | 1.29 M EUR |
| 64. | 2024-01-18 | 2024-01-24 | 0.52 | 205.90 | 217.70 | Marshall Wace Llp | -3.30 M EUR |
| 65. | 2022-07-08 | 2026-04-17 (ongoing) | 0.46 | 169.75 | - | Sandbar Asset Management | - |
| 66. | 2022-07-06 | 2026-04-17 (ongoing) | 0.48 | 160.10 | - | Citadel Advisors Europe Limited | - |
| 67. | 2022-07-05 | 2022-07-07 | 0.56 | 173.70 | 169.75 | Sandbar Asset Management | 1.19 M EUR |
| 68. | 2022-07-01 | 2022-07-05 | 0.56 | 173.70 | 160.10 | Citadel Advisors Europe Limited | 4.10 M EUR |
| 69. | 2022-06-23 | 2022-07-04 | 0.49 | 173.80 | 173.70 | Sandbar Asset Management | 0.03 M EUR |
| 70. | 2022-06-01 | 2024-04-08 | 0.49 | 183.85 | 225.50 | Aqr Capital Management Llc | -10.99 M EUR |
| 71. | 2022-05-31 | 2022-05-31 | 0.50 | 189.85 | 183.85 | Aqr Capital Management Llc | 1.61 M EUR |
| 72. | 2022-05-15 | 2022-06-22 | 0.57 | 177.25 | 173.80 | Sandbar Asset Management | 1.06 M EUR |
| 73. | 2022-05-09 | 2022-05-13 | 0.60 | 188.80 | 180.45 | Sandbar Asset Management | 2.70 M EUR |
| 74. | 2022-05-06 | 2022-05-06 | 0.57 | 189.95 | 188.80 | Sandbar Asset Management | 0.35 M EUR |
| 75. | 2022-05-05 | 2022-05-05 | 0.62 | 192.30 | 189.95 | Sandbar Asset Management | 0.78 M EUR |
| 76. | 2022-04-29 | 2022-05-04 | 0.52 | 194.50 | 192.30 | Sandbar Asset Management | 0.62 M EUR |
| 77. | 2022-03-10 | 2022-05-30 | 0.49 | 200.30 | 189.85 | Aqr Capital Management Llc | 2.76 M EUR |
| 78. | 2022-01-21 | 2022-03-09 | 0.52 | 197.95 | 200.30 | Aqr Capital Management Llc | -0.66 M EUR |
| 79. | 2021-10-11 | 2022-01-20 | 0.49 | 200.60 | 197.95 | Aqr Capital Management Llc | 0.70 M EUR |
| 80. | 2021-10-04 | 2021-10-08 | 0.50 | 198.00 | 200.60 | Aqr Capital Management Llc | -0.70 M EUR |
| 81. | 2021-06-11 | 2021-10-01 | 0.49 | 207.20 | 198.00 | Aqr Capital Management Llc | 2.43 M EUR |
| 82. | 2021-05-13 | 2021-06-10 | 0.50 | 207.70 | 207.20 | Aqr Capital Management Llc | 0.13 M EUR |
| 83. | 2021-02-24 | 2026-04-17 (ongoing) | 0.46 | 195.45 | - | Pictet Asset Management Sa | - |
| 84. | 2021-02-18 | 2021-02-23 | 0.54 | 198.30 | 195.45 | Pictet Asset Management Sa | 0.83 M EUR |
| 85. | 2021-01-06 | 2021-02-17 | 0.46 | 211.70 | 198.30 | Pictet Asset Management Sa | 3.32 M EUR |
| 86. | 2020-12-23 | 2021-01-05 | 0.54 | 207.30 | 211.70 | Pictet Asset Management Sa | -1.28 M EUR |
| 87. | 2020-09-30 | 2021-05-12 | 0.49 | 141.95 | 207.70 | Aqr Capital Management Llc | -17.34 M EUR |
| 88. | 2020-09-04 | 2020-09-29 | 0.51 | 159.70 | 141.95 | Aqr Capital Management Llc | 4.87 M EUR |
| 89. | 2020-07-15 | 2020-09-03 | 0.49 | 151.05 | 159.70 | Aqr Capital Management Llc | -2.28 M EUR |
| 90. | 2020-06-25 | 2020-07-14 | 0.51 | 150.00 | 151.05 | Aqr Capital Management Llc | -0.29 M EUR |
| 91. | 2020-04-20 | 2026-04-17 (ongoing) | 0.26 | 117.50 | - | Citadel Europe Llp | - |
| 92. | 2020-04-06 | 2020-04-17 | 0.55 | 106.50 | 117.50 | Citadel Europe Llp | -3.26 M EUR |
| 93. | 2020-04-03 | 2024-01-17 | 0.46 | 112.90 | 205.90 | Marshall Wace Llp | -23.03 M EUR |
| 94. | 2020-03-27 | 2020-04-03 | 0.46 | 151.05 | 106.50 | Citadel Europe Llp | 11.03 M EUR |
| 95. | 2020-03-20 | 2020-04-02 | 0.52 | 124.80 | 112.90 | Marshall Wace Llp | 3.33 M EUR |
| 96. | 2020-03-20 | 2026-04-17 (ongoing) | 0.48 | 124.80 | - | Citadel Advisors Llc | - |
| 97. | 2020-03-19 | 2020-03-19 | 0.51 | 108.05 | 124.80 | Citadel Advisors Llc | -4.60 M EUR |
| 98. | 2020-03-19 | 2020-03-26 | 0.57 | 108.05 | 151.05 | Citadel Europe Llp | -13.19 M EUR |
| 99. | 2020-03-13 | 2020-12-22 | 0.47 | 160.00 | 207.30 | Pictet Asset Management Sa | -11.97 M EUR |
| 100. | 2020-03-10 | 2020-03-12 | 0.64 | 185.55 | 160.00 | Pictet Asset Management Sa | 8.80 M EUR |
| 101. | 2020-03-03 | 2020-03-09 | 0.50 | 209.40 | 185.55 | Pictet Asset Management Sa | 6.42 M EUR |
| 102. | 2020-02-19 | 2020-03-02 | 0.44 | 275.50 | 209.40 | Pictet Asset Management Sa | 15.66 M EUR |
| 103. | 2020-02-13 | 2020-02-18 | 0.51 | 276.00 | 275.50 | Pictet Asset Management Sa | 0.14 M EUR |
| 104. | 2019-12-11 | 2026-04-17 (ongoing) | 0.33 | 261.20 | - | Bnp Paribas Sa | - |
| 105. | 2019-11-29 | 2026-04-17 (ongoing) | 0.46 | 244.70 | - | Adage Capital Management L.p. | - |
| 106. | 2019-11-27 | 2026-04-17 (ongoing) | 0.32 | 244.30 | - | Cqs (uk) Llp | - |
| 107. | 2019-11-04 | 2019-11-26 | 0.62 | 238.50 | 244.30 | Cqs (uk) Llp | -1.94 M EUR |
| 108. | 2019-09-26 | 2019-12-10 | 0.57 | 238.80 | 261.20 | Bnp Paribas Sa | -6.87 M EUR |
| 109. | 2019-09-20 | 2019-11-01 | 0.55 | 239.80 | 238.50 | Cqs (uk) Llp | 0.38 M EUR |
| 110. | 2019-09-19 | 2020-03-18 | 0.46 | 241.00 | 108.05 | Citadel Europe Llp | 32.92 M EUR |
| 111. | 2019-09-18 | 2019-09-18 | 0.56 | 241.10 | 241.00 | Citadel Europe Llp | 0.03 M EUR |
| 112. | 2019-09-18 | 2019-11-28 | 0.50 | 241.10 | 244.70 | Adage Capital Management L.p. | -0.97 M EUR |
| 113. | 2019-09-13 | 2019-09-17 | 0.66 | 246.70 | 241.10 | Citadel Europe Llp | 1.99 M EUR |
| 114. | 2019-09-12 | 2019-09-12 | 0.94 | 242.20 | 246.70 | Citadel Europe Llp | -2.28 M EUR |
| 115. | 2019-09-11 | 2019-09-11 | 1.16 | 236.70 | 242.20 | Citadel Europe Llp | -3.43 M EUR |
| 116. | 2019-09-09 | 2019-09-10 | 1.59 | 249.50 | 236.70 | Citadel Europe Llp | 10.96 M EUR |
| 117. | 2019-08-30 | 2019-09-06 | 1.61 | 248.30 | 249.50 | Citadel Europe Llp | -1.04 M EUR |
| 118. | 2019-08-22 | 2019-09-25 | 0.71 | 249.70 | 238.80 | Bnp Paribas Sa | 4.17 M EUR |
| 119. | 2019-08-16 | 2019-08-29 | 1.40 | 237.20 | 248.30 | Citadel Europe Llp | -8.37 M EUR |
| 120. | 2019-08-15 | 2019-08-21 | 0.67 | 236.50 | 249.70 | Bnp Paribas Sa | -4.76 M EUR |
| 121. | 2019-08-08 | 2019-08-14 | 0.71 | 223.70 | 236.50 | Bnp Paribas Sa | -4.89 M EUR |
| 122. | 2019-07-26 | 2019-08-07 | 0.60 | 222.70 | 223.70 | Bnp Paribas Sa | -0.32 M EUR |
| 123. | 2019-07-24 | 2019-07-25 | 0.58 | 224.10 | 222.70 | Bnp Paribas Sa | 0.44 M EUR |
| 124. | 2019-07-24 | 2019-08-15 | 1.39 | 224.10 | 237.20 | Citadel Europe Llp | -9.80 M EUR |
| 125. | 2019-07-09 | 2019-07-23 | 1.59 | 213.50 | 224.10 | Citadel Europe Llp | -9.07 M EUR |
| 126. | 2019-07-04 | 2019-07-23 | 0.60 | 214.30 | 224.10 | Bnp Paribas Sa | -3.17 M EUR |
| 127. | 2019-06-21 | 2019-07-03 | 0.50 | 205.00 | 214.30 | Bnp Paribas Sa | -2.50 M EUR |
| 128. | 2019-06-17 | 2019-07-08 | 1.60 | 198.70 | 213.50 | Citadel Europe Llp | -12.75 M EUR |
| 129. | 2019-06-07 | 2019-06-14 | 1.50 | 197.90 | 198.70 | Citadel Europe Llp | -0.65 M EUR |
| 130. | 2019-06-04 | 2019-06-06 | 1.41 | 195.25 | 197.90 | Citadel Europe Llp | -2.01 M EUR |
| 131. | 2019-05-21 | 2019-06-03 | 1.31 | 203.50 | 195.25 | Citadel Europe Llp | 5.82 M EUR |
| 132. | 2019-05-20 | 2019-06-20 | 0.49 | 206.10 | 205.00 | Bnp Paribas Sa | 0.29 M EUR |
| 133. | 2019-05-13 | 2020-02-12 | 0.42 | 200.50 | 276.00 | Pictet Asset Management Sa | -17.07 M EUR |
| 134. | 2019-05-10 | 2019-05-17 | 0.50 | 200.00 | 206.10 | Bnp Paribas Sa | -1.64 M EUR |
| 135. | 2019-04-30 | 2019-05-20 | 1.25 | 205.00 | 203.50 | Citadel Europe Llp | 1.01 M EUR |
| 136. | 2019-04-29 | 2019-05-10 | 0.58 | 204.30 | 200.50 | Pictet Asset Management Sa | 1.19 M EUR |
| 137. | 2019-04-29 | 2019-04-29 | 1.32 | 204.30 | 205.00 | Citadel Europe Llp | -0.50 M EUR |
| 138. | 2019-04-26 | 2019-04-26 | 1.23 | 205.60 | 204.30 | Citadel Europe Llp | 0.86 M EUR |
| 139. | 2019-04-17 | 2019-04-25 | 1.10 | 206.00 | 205.60 | Citadel Europe Llp | 0.24 M EUR |
| 140. | 2019-04-09 | 2019-04-16 | 1.09 | 211.00 | 206.00 | Citadel Europe Llp | 2.93 M EUR |
| 141. | 2019-04-05 | 2019-04-08 | 1.14 | 208.70 | 211.00 | Citadel Europe Llp | -1.41 M EUR |
| 142. | 2019-04-02 | 2019-04-04 | 1.28 | 205.00 | 208.70 | Citadel Europe Llp | -2.55 M EUR |
| 143. | 2019-03-21 | 2019-04-01 | 1.37 | 196.90 | 205.00 | Citadel Europe Llp | -5.97 M EUR |
| 144. | 2019-02-27 | 2019-03-20 | 1.42 | 193.50 | 196.90 | Citadel Europe Llp | -2.60 M EUR |
| 145. | 2019-02-26 | 2019-02-26 | 1.30 | 193.70 | 193.50 | Citadel Europe Llp | 0.14 M EUR |
| 146. | 2019-02-21 | 2019-02-25 | 1.20 | 191.20 | 193.70 | Citadel Europe Llp | -1.61 M EUR |
| 147. | 2019-02-20 | 2019-02-20 | 1.14 | 196.10 | 191.20 | Citadel Europe Llp | 3.01 M EUR |
| 148. | 2019-02-13 | 2019-02-19 | 1.00 | 190.80 | 196.10 | Citadel Europe Llp | -2.85 M EUR |
| 149. | 2019-02-08 | 2019-02-12 | 0.91 | 189.00 | 190.80 | Citadel Europe Llp | -0.88 M EUR |
| 150. | 2019-02-04 | 2019-02-07 | 0.80 | 188.20 | 189.00 | Citadel Europe Llp | -0.34 M EUR |
| 151. | 2019-01-31 | 2019-02-01 | 0.75 | 192.10 | 188.20 | Citadel Europe Llp | 1.57 M EUR |
| 152. | 2019-01-17 | 2019-04-26 | 0.66 | 178.60 | 204.30 | Pictet Asset Management Sa | -9.13 M EUR |
| 153. | 2019-01-11 | 2019-01-30 | 0.69 | 169.00 | 192.10 | Citadel Europe Llp | -8.58 M EUR |
| 154. | 2019-01-07 | 2019-01-16 | 0.71 | 161.60 | 178.60 | Pictet Asset Management Sa | -6.50 M EUR |
| 155. | 2018-12-27 | 2019-01-04 | 0.61 | 158.40 | 161.60 | Pictet Asset Management Sa | -1.05 M EUR |
| 156. | 2018-12-19 | 2019-01-10 | 0.77 | 167.90 | 169.00 | Citadel Europe Llp | -0.46 M EUR |
| 157. | 2018-12-12 | 2018-12-26 | 0.52 | 163.00 | - | Pictet Asset Management Sa | - |
| 158. | 2018-12-11 | 2018-12-18 | 0.83 | 163.00 | 167.90 | Citadel Europe Llp | -2.19 M EUR |
| 159. | 2018-12-11 | 2018-12-11 | 0.48 | 163.00 | 163.00 | Pictet Asset Management Sa | 0.00 M EUR |
| 160. | 2018-12-04 | 2018-12-10 | 0.94 | 189.60 | 163.00 | Citadel Europe Llp | 13.46 M EUR |
| 161. | 2018-11-30 | 2018-12-03 | 1.02 | 175.90 | 189.60 | Citadel Europe Llp | -7.52 M EUR |
| 162. | 2018-11-08 | 2018-11-29 | 0.96 | 182.00 | 175.90 | Citadel Europe Llp | 3.15 M EUR |
| 163. | 2018-11-06 | 2018-11-07 | 0.84 | 178.70 | 182.00 | Citadel Europe Llp | -1.49 M EUR |
| 164. | 2018-10-26 | 2018-11-05 | 0.72 | 186.10 | 178.70 | Citadel Europe Llp | 2.87 M EUR |
| 165. | 2018-10-26 | 2018-12-10 | 0.53 | 186.10 | 163.00 | Pictet Asset Management Sa | 6.59 M EUR |
| 166. | 2018-10-23 | 2018-10-25 | 0.43 | 174.40 | 186.10 | Pictet Asset Management Sa | -2.71 M EUR |
| 167. | 2018-10-19 | 2018-10-25 | 0.67 | 173.70 | 186.10 | Citadel Europe Llp | -4.47 M EUR |
| 168. | 2018-10-08 | 2018-10-18 | 0.76 | 193.40 | 173.70 | Citadel Europe Llp | 8.06 M EUR |
| 169. | 2018-10-05 | 2018-10-22 | 0.50 | 197.30 | 174.40 | Pictet Asset Management Sa | 6.16 M EUR |
| 170. | 2018-10-04 | 2018-10-05 | 0.87 | 196.70 | 193.40 | Citadel Europe Llp | 1.55 M EUR |
| 171. | 2018-09-28 | 2018-10-03 | 0.97 | 196.20 | 196.70 | Citadel Europe Llp | -0.26 M EUR |
| 172. | 2018-09-26 | 2018-10-04 | 0.48 | 191.60 | 197.30 | Pictet Asset Management Sa | -1.47 M EUR |
| 173. | 2018-09-21 | 2018-09-27 | 1.08 | 192.00 | 196.20 | Citadel Europe Llp | -2.44 M EUR |
| 174. | 2018-09-06 | 2018-09-25 | 0.59 | 183.20 | 191.60 | Pictet Asset Management Sa | -2.67 M EUR |
| 175. | 2018-08-30 | 2018-09-20 | 1.11 | 196.40 | 192.00 | Citadel Europe Llp | 2.63 M EUR |
| 176. | 2018-08-30 | 2018-09-05 | 0.60 | 196.40 | 183.20 | Pictet Asset Management Sa | 4.26 M EUR |
| 177. | 2018-08-16 | 2018-08-29 | 1.00 | 185.50 | 196.40 | Citadel Europe Llp | -5.87 M EUR |
| 178. | 2018-08-09 | 2018-08-15 | 0.90 | 180.50 | 185.50 | Citadel Europe Llp | -2.42 M EUR |
| 179. | 2018-08-06 | 2018-08-08 | 0.81 | 182.80 | 180.50 | Citadel Europe Llp | 1.00 M EUR |
| 180. | 2018-08-03 | 2018-08-03 | 0.65 | 180.40 | 182.80 | Citadel Europe Llp | -0.84 M EUR |
| 181. | 2018-07-26 | 2018-08-29 | 0.52 | 173.50 | 196.40 | Pictet Asset Management Sa | -6.41 M EUR |
| 182. | 2018-07-24 | 2018-08-02 | 0.57 | 169.80 | 180.40 | Citadel Europe Llp | -3.25 M EUR |
| 183. | 2018-07-11 | 2018-07-25 | 0.47 | 164.20 | 173.50 | Pictet Asset Management Sa | -2.35 M EUR |
| 184. | 2018-06-05 | 2026-04-17 (ongoing) | 0.49 | 161.40 | - | Millennium International Management Lp | - |
| 185. | 2018-05-04 | 2018-06-04 | 0.57 | 148.90 | 161.40 | Millennium International Management Lp | -3.84 M EUR |
| 186. | 2018-04-30 | 2018-07-10 | 0.56 | 140.70 | 164.20 | Pictet Asset Management Sa | -7.08 M EUR |
| 187. | 2018-04-25 | 2018-05-03 | 0.60 | 140.30 | 148.90 | Millennium International Management Lp | -2.78 M EUR |
| 188. | 2018-04-20 | 2018-04-24 | 0.59 | 137.10 | 140.30 | Millennium International Management Lp | -1.02 M EUR |
| 189. | 2018-04-04 | 2018-04-19 | 0.66 | 133.20 | 137.10 | Millennium International Management Lp | -1.39 M EUR |
| 190. | 2018-03-26 | 2018-04-27 | 0.64 | 132.90 | 140.70 | Pictet Asset Management Sa | -2.69 M EUR |
| 191. | 2018-03-06 | 2018-03-23 | 0.51 | 131.50 | 132.90 | Pictet Asset Management Sa | -0.38 M EUR |
| 192. | 2018-02-22 | 2018-03-05 | 0.54 | 137.30 | 131.50 | Pictet Asset Management Sa | 1.69 M EUR |
| 193. | 2018-01-15 | 2018-04-03 | 0.79 | 153.10 | 133.20 | Millennium International Management Lp | 8.46 M EUR |
| 194. | 2018-01-04 | 2018-01-12 | 0.80 | 150.50 | 153.10 | Millennium International Management Lp | -1.12 M EUR |
| 195. | 2018-01-03 | 2018-01-03 | 0.79 | 149.30 | 150.50 | Millennium International Management Lp | -0.51 M EUR |
| 196. | 2018-01-02 | 2018-01-02 | 0.80 | 149.40 | 149.30 | Millennium International Management Lp | 0.04 M EUR |
| 197. | 2017-12-14 | 2018-01-01 | 0.78 | 148.25 | 149.40 | Millennium International Management Lp | -0.48 M EUR |
| 198. | 2017-12-07 | 2017-12-13 | 0.87 | 151.65 | 148.25 | Millennium International Management Lp | 1.59 M EUR |
| 199. | 2017-12-04 | 2017-12-06 | 0.99 | 148.35 | 151.65 | Millennium International Management Lp | -1.76 M EUR |
| 200. | 2017-12-01 | 2017-12-01 | 1.06 | 151.05 | 148.35 | Millennium International Management Lp | 1.54 M EUR |
| 201. | 2017-11-30 | 2017-11-30 | 1.16 | 149.70 | 151.05 | Millennium International Management Lp | -0.84 M EUR |
| 202. | 2017-11-22 | 2018-02-21 | 0.48 | 150.55 | 137.30 | Pictet Asset Management Sa | 3.42 M EUR |
| 203. | 2017-11-21 | 2019-09-17 | 0.41 | 148.45 | 241.10 | Adage Capital Management L.p. | -20.45 M EUR |
