Krones Ag - history
Country: Germany. Ticker: KRN.XETRASummary for all available positions:
Ako Capital Llp lost -0.48 million EUR (full history)
Worldquant Llc lost -1.35 million EUR (full history)
Marshall Wace Llp earned 6.29 million EUR (full history)
Parvus Asset Management Europe Limited earned 6.10 million EUR (full history)
Bodenholm Capital Ab lost -0.72 million EUR (full history)
Sfm Uk Management LlpResult is 0.00 million EUR (full history)
Total sum: 9.84 million EUR earned in 81 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-08-03 | 2026-04-20 (ongoing) | 0.48 | 84.20 | - | Ako Capital Llp | - |
| 2. | 2021-07-30 | 2021-08-02 | 0.56 | 83.55 | 84.20 | Ako Capital Llp | -0.11 M EUR |
| 3. | 2021-07-28 | 2021-07-29 | 0.66 | 83.20 | 83.55 | Ako Capital Llp | -0.07 M EUR |
| 4. | 2021-07-06 | 2021-07-27 | 0.78 | 78.70 | 83.20 | Ako Capital Llp | -1.11 M EUR |
| 5. | 2021-06-08 | 2021-07-05 | 0.87 | 77.20 | 78.70 | Ako Capital Llp | -0.41 M EUR |
| 6. | 2021-05-18 | 2021-06-07 | 0.99 | 75.50 | 77.20 | Ako Capital Llp | -0.53 M EUR |
| 7. | 2021-03-17 | 2021-05-17 | 1.02 | 66.40 | 75.50 | Ako Capital Llp | -2.93 M EUR |
| 8. | 2021-03-11 | 2021-03-16 | 0.91 | 68.00 | 66.40 | Ako Capital Llp | 0.46 M EUR |
| 9. | 2021-02-24 | 2021-03-10 | 0.81 | 74.95 | 68.00 | Ako Capital Llp | 1.78 M EUR |
| 10. | 2021-02-11 | 2021-02-23 | 0.71 | 73.00 | 74.95 | Ako Capital Llp | -0.44 M EUR |
| 11. | 2021-02-03 | 2021-02-10 | 0.61 | 70.60 | 73.00 | Ako Capital Llp | -0.46 M EUR |
| 12. | 2020-11-12 | 2021-02-02 | 0.57 | 57.00 | 70.60 | Ako Capital Llp | -2.45 M EUR |
| 13. | 2020-05-04 | 2026-04-20 (ongoing) | 0.47 | 55.05 | - | Worldquant Llc | - |
| 14. | 2020-04-22 | 2020-05-01 | 0.58 | 54.10 | 55.05 | Worldquant Llc | -0.17 M EUR |
| 15. | 2020-04-08 | 2020-04-21 | 0.62 | 52.40 | 54.10 | Worldquant Llc | -0.33 M EUR |
| 16. | 2020-04-03 | 2020-04-07 | 0.52 | 47.24 | 52.40 | Worldquant Llc | -0.85 M EUR |
| 17. | 2019-11-04 | 2026-04-20 (ongoing) | 0.49 | 60.60 | - | Marshall Wace Llp | - |
| 18. | 2019-11-01 | 2019-11-01 | 0.56 | 58.65 | 60.60 | Marshall Wace Llp | -0.34 M EUR |
| 19. | 2019-10-21 | 2019-10-31 | 0.68 | 55.75 | 58.65 | Marshall Wace Llp | -0.62 M EUR |
| 20. | 2019-10-04 | 2019-10-18 | 0.77 | 52.85 | 55.75 | Marshall Wace Llp | -0.71 M EUR |
| 21. | 2019-09-30 | 2019-10-03 | 0.80 | 53.95 | 52.85 | Marshall Wace Llp | 0.28 M EUR |
| 22. | 2019-09-06 | 2019-09-27 | 0.79 | 51.95 | 53.95 | Marshall Wace Llp | -0.50 M EUR |
| 23. | 2019-08-30 | 2019-09-05 | 0.87 | 50.60 | 51.95 | Marshall Wace Llp | -0.37 M EUR |
| 24. | 2019-08-22 | 2019-08-29 | 0.99 | 50.90 | 50.60 | Marshall Wace Llp | 0.09 M EUR |
| 25. | 2019-08-16 | 2019-08-21 | 1.00 | 48.00 | 50.90 | Marshall Wace Llp | -0.92 M EUR |
| 26. | 2019-08-07 | 2019-08-15 | 0.90 | 49.80 | 48.00 | Marshall Wace Llp | 0.51 M EUR |
| 27. | 2019-08-01 | 2019-08-06 | 0.82 | 51.90 | 49.80 | Marshall Wace Llp | 0.54 M EUR |
| 28. | 2019-07-30 | 2019-07-31 | 0.77 | 52.45 | 51.90 | Marshall Wace Llp | 0.13 M EUR |
| 29. | 2019-07-26 | 2019-07-29 | 0.63 | 55.60 | 52.45 | Marshall Wace Llp | 0.63 M EUR |
| 30. | 2019-07-24 | 2019-07-25 | 0.52 | 56.00 | 55.60 | Marshall Wace Llp | 0.07 M EUR |
| 31. | 2018-12-19 | 2026-04-20 (ongoing) | 0.48 | 70.10 | - | Parvus Asset Management Europe Limited | - |
| 32. | 2018-09-03 | 2018-12-18 | 0.59 | 104.70 | 70.10 | Parvus Asset Management Europe Limited | 6.45 M EUR |
| 33. | 2018-07-17 | 2018-08-31 | 0.69 | 115.60 | 104.70 | Parvus Asset Management Europe Limited | 2.38 M EUR |
| 34. | 2018-07-03 | 2018-07-16 | 0.78 | 109.00 | 115.60 | Parvus Asset Management Europe Limited | -1.63 M EUR |
| 35. | 2018-03-15 | 2026-04-20 (ongoing) | 0.39 | 106.60 | - | Bodenholm Capital Ab | - |
| 36. | 2018-02-12 | 2026-04-20 (ongoing) | 0.52 | 104.70 | - | Sfm Uk Management Llp | - |
| 37. | 2018-01-26 | 2020-11-11 | 0.46 | 115.00 | 57.00 | Ako Capital Llp | 18.46 M EUR |
| 38. | 2018-01-22 | 2018-01-25 | 0.50 | 115.90 | 115.00 | Ako Capital Llp | 0.14 M EUR |
| 39. | 2018-01-19 | 2019-07-23 | 0.49 | 114.00 | 56.00 | Marshall Wace Llp | 8.98 M EUR |
| 40. | 2018-01-05 | 2018-01-18 | 0.59 | 113.40 | 114.00 | Marshall Wace Llp | -0.11 M EUR |
| 41. | 2017-12-14 | 2018-01-04 | 0.69 | 106.70 | 113.40 | Marshall Wace Llp | -1.46 M EUR |
| 42. | 2017-12-13 | 2018-01-19 | 0.46 | 106.50 | 115.90 | Ako Capital Llp | -1.37 M EUR |
| 43. | 2017-12-12 | 2017-12-12 | 0.50 | 106.45 | 106.50 | Ako Capital Llp | -0.01 M EUR |
| 44. | 2017-12-08 | 2017-12-11 | 0.69 | 107.80 | 106.45 | Ako Capital Llp | 0.29 M EUR |
| 45. | 2017-12-05 | 2017-12-13 | 0.70 | 107.75 | 106.70 | Marshall Wace Llp | 0.23 M EUR |
| 46. | 2017-11-22 | 2017-12-04 | 0.61 | 107.80 | 107.75 | Marshall Wace Llp | 0.01 M EUR |
| 47. | 2017-11-09 | 2017-11-21 | 0.51 | 106.85 | 107.80 | Marshall Wace Llp | -0.15 M EUR |
| 48. | 2017-09-22 | 2018-07-02 | 0.80 | 116.05 | 109.00 | Parvus Asset Management Europe Limited | 1.78 M EUR |
| 49. | 2017-08-07 | 2017-12-07 | 0.90 | 107.45 | 107.80 | Ako Capital Llp | -0.10 M EUR |
| 50. | 2017-07-25 | 2017-08-04 | 0.80 | 108.00 | 107.45 | Ako Capital Llp | 0.14 M EUR |
| 51. | 2017-07-21 | 2017-07-24 | 0.99 | 108.35 | 108.00 | Ako Capital Llp | 0.11 M EUR |
| 52. | 2017-07-20 | 2017-07-20 | 1.07 | 106.80 | 108.35 | Ako Capital Llp | -0.52 M EUR |
| 53. | 2017-07-10 | 2017-09-21 | 0.72 | 102.05 | 116.05 | Parvus Asset Management Europe Limited | -3.18 M EUR |
| 54. | 2017-07-10 | 2018-03-14 | 0.50 | 102.05 | 106.60 | Bodenholm Capital Ab | -0.72 M EUR |
| 55. | 2017-04-26 | 2017-07-07 | 0.61 | 108.80 | 102.05 | Parvus Asset Management Europe Limited | 1.30 M EUR |
| 56. | 2017-04-24 | 2017-07-19 | 1.13 | 107.10 | 106.80 | Ako Capital Llp | 0.11 M EUR |
| 57. | 2017-04-21 | 2017-04-21 | 1.07 | 107.40 | 107.10 | Ako Capital Llp | 0.10 M EUR |
| 58. | 2017-04-18 | 2017-04-20 | 1.17 | 106.90 | 107.40 | Ako Capital Llp | -0.18 M EUR |
| 59. | 2017-04-11 | 2017-04-17 | 1.27 | 105.65 | 106.90 | Ako Capital Llp | -0.50 M EUR |
| 60. | 2017-04-06 | 2017-04-10 | 1.36 | 105.20 | 105.65 | Ako Capital Llp | -0.19 M EUR |
| 61. | 2017-04-04 | 2017-04-05 | 1.47 | 104.75 | 105.20 | Ako Capital Llp | -0.21 M EUR |
| 62. | 2017-03-31 | 2017-04-03 | 1.57 | 104.20 | 104.75 | Ako Capital Llp | -0.27 M EUR |
| 63. | 2017-03-09 | 2017-03-30 | 1.65 | 102.60 | 104.20 | Ako Capital Llp | -0.83 M EUR |
| 64. | 2017-03-09 | 2017-04-25 | 0.51 | 102.60 | 108.80 | Parvus Asset Management Europe Limited | -1.00 M EUR |
| 65. | 2017-03-07 | 2017-03-08 | 1.76 | 102.55 | 102.60 | Ako Capital Llp | -0.03 M EUR |
| 66. | 2017-03-06 | 2017-03-06 | 1.81 | 103.35 | 102.55 | Ako Capital Llp | 0.46 M EUR |
| 67. | 2016-12-13 | 2017-03-03 | 1.90 | 86.14 | 103.35 | Ako Capital Llp | -10.33 M EUR |
| 68. | 2016-12-12 | 2016-12-12 | 1.82 | 85.55 | 86.14 | Ako Capital Llp | -0.34 M EUR |
| 69. | 2016-12-09 | 2016-12-09 | 1.52 | 86.13 | 85.55 | Ako Capital Llp | 0.28 M EUR |
| 70. | 2016-12-08 | 2016-12-08 | 1.43 | 86.28 | 86.13 | Ako Capital Llp | 0.07 M EUR |
| 71. | 2016-12-07 | 2016-12-07 | 1.37 | 83.90 | 86.28 | Ako Capital Llp | -1.03 M EUR |
| 72. | 2016-12-06 | 2016-12-06 | 1.29 | 83.14 | 83.90 | Ako Capital Llp | -0.31 M EUR |
| 73. | 2016-12-05 | 2016-12-05 | 1.18 | 84.28 | 83.14 | Ako Capital Llp | 0.42 M EUR |
| 74. | 2016-11-30 | 2016-12-02 | 0.90 | 86.18 | 84.28 | Ako Capital Llp | 0.54 M EUR |
| 75. | 2016-11-25 | 2016-11-29 | 0.81 | 87.27 | 86.18 | Ako Capital Llp | 0.28 M EUR |
| 76. | 2016-11-24 | 2016-11-24 | 0.71 | 87.71 | 87.27 | Ako Capital Llp | 0.10 M EUR |
| 77. | 2016-11-22 | 2016-11-23 | 0.67 | 89.02 | 87.71 | Ako Capital Llp | 0.28 M EUR |
| 78. | 2016-10-19 | 2016-11-21 | 0.00 | 84.56 | 89.02 | Ako Capital Llp | 0.00 M EUR |
| 79. | 2016-10-18 | 2016-10-18 | 0.57 | 82.99 | 84.56 | Ako Capital Llp | -0.28 M EUR |
| 80. | 2016-08-19 | 2016-10-17 | 0.65 | 86.01 | 82.99 | Ako Capital Llp | 0.62 M EUR |
| 81. | 2016-08-18 | 2016-08-18 | 0.55 | 85.55 | 86.01 | Ako Capital Llp | -0.08 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.