Aurubis Ag - history
Country: Germany. Ticker: NDA.XETRASummary for all available positions:
Linden Advisors Lp lost -25.12 million EUR (full history)
Key Group Holdings (cayman) Ltd. lost -2.83 million EUR (full history)
Aqr Capital Management Llc lost -25.95 million EUR (full history)
Worldquant Llc lost -8.66 million EUR (full history)
Bridgewater Associates Lp lost -1.21 million EUR (full history)
Susquehanna International Group LimitedResult is 0.00 million EUR (full history)
Qube Research & Technologies Limited lost -9.73 million EUR (full history)
Citadel Advisors Llc earned 3.86 million EUR (full history)
Susquehanna International Securities Limited earned 1.77 million EUR (full history)
Marshall Wace Llp lost -6.44 million EUR (full history)
Sih Partners Lllp earned 18.41 million EUR (full history)
Millennium International Management Lp lost -3.73 million EUR (full history)
Citadel Advisors Europe Limited earned 0.32 million EUR (full history)
Citadel Europe Llp lost -0.51 million EUR (full history)
Canada Pension Plan Investment Board lost -0.75 million EUR (full history)
Ahl Partners Llp lost -5.18 million EUR (full history)
Capital Fund Management Sa lost -3.19 million EUR (full history)
Tt International lost -0.09 million EUR (full history)
Polygon Global Partners Llp lost -0.02 million EUR (full history)
Bnp Paribas Sa lost -2.97 million EUR (full history)
Myriad Opportunities Master Fund Limited lost -1.74 million EUR (full history)
Cqs (uk) Llp lost -12.42 million EUR (full history)
Arrowgrass Capital Partners Llp lost -0.66 million EUR (full history)
Total sum: 86.84 million EUR lost in 564 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-10 | 2026-04-17 (ongoing) | 1.21 | - | - | Linden Advisors Lp | - |
| 2. | 2026-03-04 | 2026-04-17 (ongoing) | 0.46 | 161.10 | - | Key Group Holdings (cayman) Ltd. | - |
| 3. | 2026-02-27 | 2026-03-03 | 0.52 | 169.50 | 161.10 | Key Group Holdings (cayman) Ltd. | 1.91 M EUR |
| 4. | 2026-02-25 | 2026-04-09 | 1.11 | 172.70 | - | Linden Advisors Lp | - |
| 5. | 2026-02-11 | 2026-02-24 | 1.02 | 168.70 | 172.70 | Linden Advisors Lp | -1.78 M EUR |
| 6. | 2026-02-09 | 2026-04-17 (ongoing) | 0.49 | 164.50 | - | Aqr Capital Management Llc | - |
| 7. | 2026-01-23 | 2026-02-06 | 0.59 | 151.70 | 164.50 | Aqr Capital Management Llc | -3.30 M EUR |
| 8. | 2026-01-23 | 2026-02-26 | 0.61 | 151.70 | 169.50 | Key Group Holdings (cayman) Ltd. | -4.74 M EUR |
| 9. | 2026-01-22 | 2026-02-10 | 0.91 | 152.50 | 168.70 | Linden Advisors Lp | -6.44 M EUR |
| 10. | 2026-01-21 | 2026-01-21 | 0.88 | 148.30 | 152.50 | Linden Advisors Lp | -1.61 M EUR |
| 11. | 2026-01-20 | 2026-01-20 | 0.78 | 150.50 | 148.30 | Linden Advisors Lp | 0.75 M EUR |
| 12. | 2026-01-16 | 2026-01-22 | 0.60 | 146.70 | 151.70 | Aqr Capital Management Llc | -1.31 M EUR |
| 13. | 2026-01-13 | 2026-01-19 | 0.60 | 135.70 | 150.50 | Linden Advisors Lp | -3.88 M EUR |
| 14. | 2025-12-19 | 2026-01-15 | 0.51 | 118.40 | 146.70 | Aqr Capital Management Llc | -6.30 M EUR |
| 15. | 2025-06-26 | 2026-04-17 (ongoing) | 0.46 | 86.30 | - | Worldquant Llc | - |
| 16. | 2025-06-09 | 2025-06-25 | 0.59 | 81.45 | 86.30 | Worldquant Llc | -1.25 M EUR |
| 17. | 2025-05-30 | 2025-06-06 | 0.60 | 77.50 | 81.45 | Worldquant Llc | -1.03 M EUR |
| 18. | 2025-05-28 | 2026-04-17 (ongoing) | 0.49 | 79.45 | - | Bridgewater Associates Lp | - |
| 19. | 2025-05-28 | 2025-05-29 | 0.59 | 79.45 | 77.50 | Worldquant Llc | 0.50 M EUR |
| 20. | 2025-05-14 | 2025-05-27 | 0.61 | 79.70 | 79.45 | Worldquant Llc | 0.07 M EUR |
| 21. | 2025-04-30 | 2025-05-13 | 0.59 | 76.75 | 79.70 | Worldquant Llc | -0.76 M EUR |
| 22. | 2025-04-22 | 2025-04-29 | 0.69 | 74.30 | 76.75 | Worldquant Llc | -0.74 M EUR |
| 23. | 2025-04-14 | 2025-05-27 | 0.52 | 74.10 | 79.45 | Bridgewater Associates Lp | -1.21 M EUR |
| 24. | 2025-04-07 | 2025-04-21 | 0.72 | 77.35 | 74.30 | Worldquant Llc | 0.96 M EUR |
| 25. | 2025-04-04 | 2025-12-18 | 0.48 | 83.25 | 118.40 | Aqr Capital Management Llc | -7.37 M EUR |
| 26. | 2025-03-26 | 2025-04-03 | 0.59 | 94.50 | 83.25 | Aqr Capital Management Llc | 2.90 M EUR |
| 27. | 2025-03-26 | 2025-04-04 | 0.68 | 94.50 | 77.35 | Worldquant Llc | 5.09 M EUR |
| 28. | 2025-03-21 | 2025-03-25 | 0.68 | 91.85 | 94.50 | Aqr Capital Management Llc | -0.79 M EUR |
| 29. | 2025-03-14 | 2025-03-25 | 0.78 | 90.90 | 94.50 | Worldquant Llc | -1.23 M EUR |
| 30. | 2025-03-12 | 2025-03-20 | 0.78 | 90.35 | 91.85 | Aqr Capital Management Llc | -0.51 M EUR |
| 31. | 2025-03-10 | 2025-03-13 | 0.80 | 91.65 | 90.90 | Worldquant Llc | 0.26 M EUR |
| 32. | 2025-03-05 | 2025-03-07 | 0.71 | 83.30 | 91.65 | Worldquant Llc | -2.59 M EUR |
| 33. | 2025-03-03 | 2025-03-11 | 0.88 | 83.45 | 90.35 | Aqr Capital Management Llc | -2.65 M EUR |
| 34. | 2025-02-27 | 2025-03-04 | 0.60 | 84.75 | 83.30 | Worldquant Llc | 0.38 M EUR |
| 35. | 2025-02-25 | 2025-02-28 | 0.98 | 82.35 | 83.45 | Aqr Capital Management Llc | -0.47 M EUR |
| 36. | 2025-02-24 | 2025-02-26 | 0.52 | 83.60 | 84.75 | Worldquant Llc | -0.26 M EUR |
| 37. | 2025-02-14 | 2025-02-24 | 1.09 | 84.35 | 82.35 | Aqr Capital Management Llc | 0.95 M EUR |
| 38. | 2025-02-05 | 2025-02-13 | 1.19 | 74.30 | 84.35 | Aqr Capital Management Llc | -5.22 M EUR |
| 39. | 2025-01-10 | 2025-02-04 | 1.27 | 73.50 | 74.30 | Aqr Capital Management Llc | -0.44 M EUR |
| 40. | 2024-12-27 | 2026-04-17 (ongoing) | 0.21 | 77.70 | - | Susquehanna International Group Limited | - |
| 41. | 2024-12-23 | 2024-12-26 | 0.52 | 77.90 | - | Susquehanna International Group Limited | - |
| 42. | 2024-12-06 | 2026-04-17 (ongoing) | 0.01 | 84.40 | - | Qube Research & Technologies Limited | - |
| 43. | 2024-12-05 | 2024-12-05 | 1.88 | 76.00 | 84.40 | Qube Research & Technologies Limited | -6.89 M EUR |
| 44. | 2024-12-04 | 2026-04-17 (ongoing) | 0.48 | 75.65 | - | Citadel Advisors Llc | - |
| 45. | 2024-11-29 | 2024-12-04 | 2.08 | 74.65 | 76.00 | Qube Research & Technologies Limited | -1.23 M EUR |
| 46. | 2024-11-25 | 2024-12-03 | 0.59 | 76.75 | 75.65 | Citadel Advisors Llc | 0.28 M EUR |
| 47. | 2024-11-21 | 2025-01-09 | 1.30 | 80.20 | 73.50 | Aqr Capital Management Llc | 3.80 M EUR |
| 48. | 2024-11-13 | 2024-11-28 | 2.18 | 76.00 | 74.65 | Qube Research & Technologies Limited | 1.28 M EUR |
| 49. | 2024-11-13 | 2026-04-17 (ongoing) | 0.27 | 76.00 | - | Susquehanna International Securities Limited | - |
| 50. | 2024-11-12 | 2024-11-12 | 0.70 | 81.80 | 76.00 | Susquehanna International Securities Limited | 1.77 M EUR |
| 51. | 2024-11-08 | 2024-11-12 | 2.24 | 82.35 | 76.00 | Qube Research & Technologies Limited | 6.21 M EUR |
| 52. | 2024-11-05 | 2024-11-22 | 0.67 | 75.05 | 76.75 | Citadel Advisors Llc | -0.50 M EUR |
| 53. | 2024-11-05 | 2026-04-17 (ongoing) | 0.48 | 75.05 | - | Marshall Wace Llp | - |
| 54. | 2024-11-05 | 2024-11-07 | 2.14 | 75.05 | 82.35 | Qube Research & Technologies Limited | -6.82 M EUR |
| 55. | 2024-11-01 | 2024-11-04 | 0.58 | 72.15 | 75.05 | Marshall Wace Llp | -0.73 M EUR |
| 56. | 2024-10-28 | 2024-11-04 | 2.21 | 70.30 | 75.05 | Qube Research & Technologies Limited | -4.58 M EUR |
| 57. | 2024-10-24 | 2026-04-17 (ongoing) | 0.16 | 68.90 | - | Sih Partners Lllp | - |
| 58. | 2024-10-24 | 2024-10-31 | 0.69 | 68.90 | 72.15 | Marshall Wace Llp | -0.98 M EUR |
| 59. | 2024-10-23 | 2024-10-23 | 0.56 | 69.35 | 68.90 | Sih Partners Lllp | 0.11 M EUR |
| 60. | 2024-10-22 | 2024-10-22 | 0.37 | 68.50 | 69.35 | Sih Partners Lllp | -0.14 M EUR |
| 61. | 2024-10-21 | 2024-10-21 | 0.70 | 67.75 | 68.50 | Sih Partners Lllp | -0.23 M EUR |
| 62. | 2024-10-18 | 2024-10-18 | 1.06 | 67.05 | 67.75 | Sih Partners Lllp | -0.32 M EUR |
| 63. | 2024-10-17 | 2024-10-25 | 2.10 | 64.95 | 70.30 | Qube Research & Technologies Limited | -4.91 M EUR |
| 64. | 2024-10-17 | 2024-10-17 | 1.29 | 64.95 | 67.05 | Sih Partners Lllp | -1.18 M EUR |
| 65. | 2024-10-17 | 2024-10-23 | 0.76 | 64.95 | 68.90 | Marshall Wace Llp | -1.31 M EUR |
| 66. | 2024-10-16 | 2024-11-04 | 0.70 | 62.85 | 75.05 | Citadel Advisors Llc | -3.73 M EUR |
| 67. | 2024-10-16 | 2024-10-16 | 2.35 | 62.85 | 64.95 | Sih Partners Lllp | -2.15 M EUR |
| 68. | 2024-10-16 | 2024-11-20 | 1.20 | 62.85 | 80.20 | Aqr Capital Management Llc | -9.09 M EUR |
| 69. | 2024-10-15 | 2024-10-15 | 3.57 | 63.55 | 62.85 | Sih Partners Lllp | 1.09 M EUR |
| 70. | 2024-10-14 | 2024-10-14 | 3.17 | 63.95 | 63.55 | Sih Partners Lllp | 0.55 M EUR |
| 71. | 2024-10-11 | 2024-10-11 | 2.94 | 64.15 | 63.95 | Sih Partners Lllp | 0.26 M EUR |
| 72. | 2024-10-10 | 2024-10-10 | 2.80 | 63.55 | 64.15 | Sih Partners Lllp | -0.73 M EUR |
| 73. | 2024-10-09 | 2024-10-09 | 3.10 | 63.35 | 63.55 | Sih Partners Lllp | -0.27 M EUR |
| 74. | 2024-10-09 | 2024-10-16 | 0.89 | 63.35 | 64.95 | Marshall Wace Llp | -0.62 M EUR |
| 75. | 2024-10-08 | 2024-10-08 | 3.26 | 64.55 | 63.35 | Sih Partners Lllp | 1.71 M EUR |
| 76. | 2024-10-07 | 2024-10-07 | 2.58 | 65.50 | 64.55 | Sih Partners Lllp | 1.07 M EUR |
| 77. | 2024-10-07 | 2024-10-16 | 2.01 | 65.50 | 64.95 | Qube Research & Technologies Limited | 0.48 M EUR |
| 78. | 2024-10-04 | 2024-10-04 | 1.99 | 64.80 | 65.50 | Qube Research & Technologies Limited | -0.61 M EUR |
| 79. | 2024-10-04 | 2024-10-04 | 2.22 | 64.80 | 65.50 | Sih Partners Lllp | -0.68 M EUR |
| 80. | 2024-10-03 | 2024-10-03 | 2.00 | 65.45 | 64.80 | Qube Research & Technologies Limited | 0.57 M EUR |
| 81. | 2024-10-03 | 2024-10-03 | 2.50 | 65.45 | 64.80 | Sih Partners Lllp | 0.71 M EUR |
| 82. | 2024-10-02 | 2024-10-08 | 0.99 | 65.90 | 63.35 | Marshall Wace Llp | 1.10 M EUR |
| 83. | 2024-10-02 | 2024-10-02 | 2.18 | 65.90 | 65.45 | Sih Partners Lllp | 0.43 M EUR |
| 84. | 2024-09-30 | 2024-10-01 | 2.07 | 65.30 | 65.90 | Sih Partners Lllp | -0.54 M EUR |
| 85. | 2024-09-27 | 2024-10-15 | 0.69 | 66.00 | 62.85 | Citadel Advisors Llc | 0.95 M EUR |
| 86. | 2024-09-27 | 2024-09-27 | 2.16 | 66.00 | 65.30 | Sih Partners Lllp | 0.66 M EUR |
| 87. | 2024-09-26 | 2024-10-15 | 1.13 | 62.75 | 62.85 | Aqr Capital Management Llc | -0.05 M EUR |
| 88. | 2024-09-26 | 2024-10-01 | 1.08 | 62.75 | 65.90 | Marshall Wace Llp | -1.49 M EUR |
| 89. | 2024-09-26 | 2024-09-26 | 1.81 | 62.75 | 66.00 | Sih Partners Lllp | -2.57 M EUR |
| 90. | 2024-09-26 | 2024-10-02 | 1.98 | 62.75 | 65.45 | Qube Research & Technologies Limited | -2.33 M EUR |
| 91. | 2024-09-25 | 2024-09-25 | 3.20 | 62.20 | 62.75 | Sih Partners Lllp | -0.77 M EUR |
| 92. | 2024-09-24 | 2024-09-24 | 3.34 | 63.00 | 62.20 | Sih Partners Lllp | 1.17 M EUR |
| 93. | 2024-09-24 | 2024-09-25 | 2.08 | 63.00 | 62.75 | Qube Research & Technologies Limited | 0.23 M EUR |
| 94. | 2024-09-24 | 2024-09-26 | 0.72 | 63.00 | 66.00 | Citadel Advisors Llc | -0.94 M EUR |
| 95. | 2024-09-23 | 2024-09-23 | 3.28 | 70.10 | 63.00 | Sih Partners Lllp | 10.17 M EUR |
| 96. | 2024-09-23 | 2024-09-23 | 0.67 | 70.10 | 63.00 | Citadel Advisors Llc | 2.08 M EUR |
| 97. | 2024-09-23 | 2024-09-25 | 1.10 | 70.10 | 62.75 | Marshall Wace Llp | 3.53 M EUR |
| 98. | 2024-09-23 | 2024-09-23 | 2.11 | 70.10 | 63.00 | Qube Research & Technologies Limited | 6.54 M EUR |
| 99. | 2024-09-20 | 2024-09-20 | 0.57 | 72.45 | 70.10 | Citadel Advisors Llc | 0.58 M EUR |
| 100. | 2024-09-20 | 2024-09-20 | 0.82 | 72.45 | 70.10 | Sih Partners Lllp | 0.84 M EUR |
| 101. | 2024-09-19 | 2024-09-20 | 1.82 | 69.90 | 70.10 | Qube Research & Technologies Limited | -0.16 M EUR |
| 102. | 2024-09-19 | 2024-09-19 | 0.60 | 69.90 | 72.45 | Citadel Advisors Llc | -0.67 M EUR |
| 103. | 2024-09-19 | 2024-09-19 | 0.00 | 69.90 | 72.45 | Sih Partners Lllp | 0.00 M EUR |
| 104. | 2024-09-18 | 2024-09-18 | 0.90 | 69.15 | 69.90 | Sih Partners Lllp | -0.29 M EUR |
| 105. | 2024-09-17 | 2024-09-17 | 1.30 | 67.65 | 69.15 | Sih Partners Lllp | -0.85 M EUR |
| 106. | 2024-09-16 | 2024-09-16 | 2.14 | 67.35 | 67.65 | Sih Partners Lllp | -0.28 M EUR |
| 107. | 2024-09-13 | 2024-09-13 | 2.29 | 66.50 | 67.35 | Sih Partners Lllp | -0.85 M EUR |
| 108. | 2024-09-12 | 2024-09-18 | 0.50 | 65.60 | 69.90 | Citadel Advisors Llc | -0.94 M EUR |
| 109. | 2024-09-12 | 2024-09-25 | 1.00 | 65.60 | 62.75 | Aqr Capital Management Llc | 1.24 M EUR |
| 110. | 2024-09-12 | 2024-09-12 | 2.67 | 65.60 | 66.50 | Sih Partners Lllp | -1.05 M EUR |
| 111. | 2024-09-10 | 2024-09-18 | 1.79 | 65.90 | 69.90 | Qube Research & Technologies Limited | -3.13 M EUR |
| 112. | 2024-09-10 | 2024-09-11 | 3.03 | 65.90 | 65.60 | Sih Partners Lllp | 0.40 M EUR |
| 113. | 2024-09-09 | 2024-09-09 | 2.83 | 67.20 | 65.90 | Sih Partners Lllp | 1.61 M EUR |
| 114. | 2024-09-06 | 2024-09-06 | 2.28 | 67.35 | 67.20 | Sih Partners Lllp | 0.15 M EUR |
| 115. | 2024-09-05 | 2024-09-05 | 2.10 | 66.30 | 67.35 | Sih Partners Lllp | -0.96 M EUR |
| 116. | 2024-09-05 | 2024-09-20 | 1.08 | 66.30 | 70.10 | Marshall Wace Llp | -1.79 M EUR |
| 117. | 2024-09-04 | 2024-09-04 | 2.61 | 66.55 | 66.30 | Sih Partners Lllp | 0.28 M EUR |
| 118. | 2024-09-03 | 2024-09-03 | 2.36 | 68.40 | 66.55 | Sih Partners Lllp | 1.91 M EUR |
| 119. | 2024-09-03 | 2024-09-11 | 0.91 | 68.40 | 65.60 | Aqr Capital Management Llc | 1.11 M EUR |
| 120. | 2024-08-30 | 2024-09-02 | 1.63 | 67.80 | 68.40 | Sih Partners Lllp | -0.43 M EUR |
| 121. | 2024-08-29 | 2024-08-29 | 1.56 | 67.30 | 67.80 | Sih Partners Lllp | -0.34 M EUR |
| 122. | 2024-08-28 | 2024-08-28 | 1.73 | 68.65 | 67.30 | Sih Partners Lllp | 1.02 M EUR |
| 123. | 2024-08-27 | 2024-08-27 | 1.26 | 68.15 | 68.65 | Sih Partners Lllp | -0.28 M EUR |
| 124. | 2024-08-26 | 2024-08-26 | 1.43 | 67.65 | 68.15 | Sih Partners Lllp | -0.31 M EUR |
| 125. | 2024-08-23 | 2024-08-23 | 1.59 | 66.75 | 67.65 | Sih Partners Lllp | -0.62 M EUR |
| 126. | 2024-08-22 | 2024-08-22 | 1.88 | 67.10 | 66.75 | Sih Partners Lllp | 0.29 M EUR |
| 127. | 2024-08-21 | 2024-08-21 | 1.76 | 66.05 | 67.10 | Sih Partners Lllp | -0.81 M EUR |
| 128. | 2024-08-19 | 2024-08-20 | 2.14 | 65.45 | 66.05 | Sih Partners Lllp | -0.56 M EUR |
| 129. | 2024-08-15 | 2024-08-16 | 2.37 | 64.30 | 65.45 | Sih Partners Lllp | -1.19 M EUR |
| 130. | 2024-08-14 | 2024-08-14 | 2.64 | 63.70 | 64.30 | Sih Partners Lllp | -0.69 M EUR |
| 131. | 2024-08-13 | 2024-08-13 | 2.77 | 64.40 | 63.70 | Sih Partners Lllp | 0.85 M EUR |
| 132. | 2024-08-13 | 2024-09-02 | 0.80 | 64.40 | 68.40 | Aqr Capital Management Llc | -1.40 M EUR |
| 133. | 2024-08-12 | 2024-08-12 | 2.60 | 63.75 | 64.40 | Sih Partners Lllp | -0.74 M EUR |
| 134. | 2024-08-09 | 2024-08-09 | 2.84 | 63.00 | 63.75 | Sih Partners Lllp | -0.93 M EUR |
| 135. | 2024-08-08 | 2024-09-09 | 1.80 | 63.00 | 65.90 | Qube Research & Technologies Limited | -2.28 M EUR |
| 136. | 2024-08-07 | 2024-08-08 | 3.05 | 62.20 | 63.00 | Sih Partners Lllp | -1.07 M EUR |
| 137. | 2024-08-06 | 2024-08-06 | 3.23 | 60.65 | 62.20 | Sih Partners Lllp | -2.19 M EUR |
| 138. | 2024-08-06 | 2024-09-04 | 1.18 | 60.65 | 66.30 | Marshall Wace Llp | -2.91 M EUR |
| 139. | 2024-08-06 | 2024-08-07 | 1.79 | 60.65 | 63.00 | Qube Research & Technologies Limited | -1.84 M EUR |
| 140. | 2024-08-05 | 2024-08-05 | 1.20 | 68.85 | 60.65 | Marshall Wace Llp | 4.30 M EUR |
| 141. | 2024-08-05 | 2024-08-05 | 3.49 | 68.85 | 60.65 | Sih Partners Lllp | 12.49 M EUR |
| 142. | 2024-08-05 | 2024-08-05 | 1.84 | 68.85 | 60.65 | Qube Research & Technologies Limited | 6.59 M EUR |
| 143. | 2024-08-02 | 2024-08-02 | 1.51 | 71.70 | 68.85 | Sih Partners Lllp | 1.88 M EUR |
| 144. | 2024-08-01 | 2024-08-01 | 0.65 | 72.05 | 71.70 | Sih Partners Lllp | 0.10 M EUR |
| 145. | 2024-07-31 | 2024-07-31 | 0.55 | 70.70 | 72.05 | Sih Partners Lllp | -0.32 M EUR |
| 146. | 2024-07-30 | 2024-07-30 | 0.94 | 71.70 | 70.70 | Sih Partners Lllp | 0.41 M EUR |
| 147. | 2024-07-29 | 2024-07-29 | 0.71 | 71.35 | 71.70 | Sih Partners Lllp | -0.11 M EUR |
| 148. | 2024-07-25 | 2024-08-02 | 1.71 | 71.20 | 68.85 | Qube Research & Technologies Limited | 1.75 M EUR |
| 149. | 2024-07-24 | 2024-08-12 | 0.70 | 70.50 | 64.40 | Aqr Capital Management Llc | 1.86 M EUR |
| 150. | 2024-07-24 | 2024-07-26 | 0.84 | 70.50 | 71.35 | Sih Partners Lllp | -0.31 M EUR |
| 151. | 2024-07-23 | 2024-07-23 | 1.15 | 72.10 | 70.50 | Sih Partners Lllp | 0.80 M EUR |
| 152. | 2024-07-23 | 2024-07-24 | 1.66 | 72.10 | 71.20 | Qube Research & Technologies Limited | 0.65 M EUR |
| 153. | 2024-07-22 | 2024-07-22 | 1.01 | 74.35 | 72.10 | Sih Partners Lllp | 0.99 M EUR |
| 154. | 2024-07-19 | 2024-07-22 | 1.70 | 74.90 | 72.10 | Qube Research & Technologies Limited | 2.08 M EUR |
| 155. | 2024-07-19 | 2024-07-19 | 0.56 | 74.90 | 74.35 | Sih Partners Lllp | 0.13 M EUR |
| 156. | 2024-07-16 | 2024-07-18 | 1.60 | 78.05 | 74.90 | Qube Research & Technologies Limited | 2.20 M EUR |
| 157. | 2024-07-11 | 2024-07-23 | 0.61 | 79.55 | 70.50 | Aqr Capital Management Llc | 2.41 M EUR |
| 158. | 2024-07-09 | 2024-07-15 | 1.50 | 78.65 | 78.05 | Qube Research & Technologies Limited | 0.39 M EUR |
| 159. | 2024-07-05 | 2024-07-08 | 1.43 | 77.70 | 78.65 | Qube Research & Technologies Limited | -0.59 M EUR |
| 160. | 2024-07-03 | 2024-07-04 | 1.39 | 75.95 | 77.70 | Qube Research & Technologies Limited | -1.06 M EUR |
| 161. | 2024-07-01 | 2024-09-11 | 0.49 | 73.25 | 65.60 | Citadel Advisors Llc | 1.64 M EUR |
| 162. | 2024-06-28 | 2024-07-10 | 0.51 | 73.55 | 79.55 | Aqr Capital Management Llc | -1.34 M EUR |
| 163. | 2024-06-28 | 2024-08-02 | 1.00 | 73.55 | 68.85 | Marshall Wace Llp | 2.05 M EUR |
| 164. | 2024-06-26 | 2024-07-02 | 1.41 | 76.50 | 75.95 | Qube Research & Technologies Limited | 0.34 M EUR |
| 165. | 2024-06-26 | 2026-04-17 (ongoing) | 0.46 | 76.50 | - | Millennium International Management Lp | - |
| 166. | 2024-06-24 | 2024-06-25 | 0.56 | 74.60 | 76.50 | Millennium International Management Lp | -0.46 M EUR |
| 167. | 2024-06-21 | 2024-06-25 | 1.34 | 76.80 | 76.50 | Qube Research & Technologies Limited | 0.18 M EUR |
| 168. | 2024-06-21 | 2024-06-28 | 0.50 | 76.80 | 73.25 | Citadel Advisors Llc | 0.77 M EUR |
| 169. | 2024-06-21 | 2024-06-27 | 0.98 | 76.80 | 73.55 | Marshall Wace Llp | 1.39 M EUR |
| 170. | 2024-06-20 | 2024-06-20 | 1.01 | 72.80 | 76.80 | Marshall Wace Llp | -1.76 M EUR |
| 171. | 2024-06-19 | 2024-07-18 | 0.42 | 72.35 | 74.90 | Sih Partners Lllp | -0.47 M EUR |
| 172. | 2024-06-17 | 2024-06-18 | 0.58 | 70.90 | 72.35 | Sih Partners Lllp | -0.37 M EUR |
| 173. | 2024-06-13 | 2024-06-14 | 0.71 | 72.70 | 70.90 | Sih Partners Lllp | 0.56 M EUR |
| 174. | 2024-06-12 | 2024-06-21 | 0.69 | 72.10 | 74.60 | Millennium International Management Lp | -0.75 M EUR |
| 175. | 2024-06-12 | 2024-06-12 | 0.55 | 72.10 | 72.70 | Sih Partners Lllp | -0.14 M EUR |
| 176. | 2024-06-11 | 2024-06-11 | 0.65 | 73.55 | 72.10 | Sih Partners Lllp | 0.41 M EUR |
| 177. | 2024-06-10 | 2024-06-10 | 0.45 | 72.85 | 73.55 | Sih Partners Lllp | -0.14 M EUR |
| 178. | 2024-06-07 | 2024-06-07 | 0.54 | 74.30 | 72.85 | Sih Partners Lllp | 0.34 M EUR |
| 179. | 2024-06-06 | 2024-06-06 | 0.42 | 73.85 | 74.30 | Sih Partners Lllp | -0.08 M EUR |
| 180. | 2024-06-05 | 2024-06-05 | 0.52 | 74.45 | 73.85 | Sih Partners Lllp | 0.14 M EUR |
| 181. | 2024-06-05 | 2024-06-11 | 0.70 | 74.45 | 72.10 | Millennium International Management Lp | 0.72 M EUR |
| 182. | 2024-05-31 | 2024-06-19 | 1.19 | 77.65 | 72.80 | Marshall Wace Llp | 2.52 M EUR |
| 183. | 2024-05-24 | 2024-06-04 | 0.60 | 74.60 | 74.45 | Millennium International Management Lp | 0.04 M EUR |
| 184. | 2024-05-23 | 2024-06-20 | 1.43 | 74.15 | 76.80 | Qube Research & Technologies Limited | -1.65 M EUR |
| 185. | 2024-05-21 | 2024-05-22 | 1.39 | 80.05 | 74.15 | Qube Research & Technologies Limited | 3.58 M EUR |
| 186. | 2024-05-20 | 2024-05-20 | 1.40 | 78.70 | 80.05 | Qube Research & Technologies Limited | -0.83 M EUR |
| 187. | 2024-05-20 | 2024-05-23 | 0.50 | 78.70 | 74.60 | Millennium International Management Lp | 0.90 M EUR |
| 188. | 2024-05-16 | 2024-05-30 | 1.28 | 76.45 | 77.65 | Marshall Wace Llp | -0.67 M EUR |
| 189. | 2024-05-14 | 2024-05-17 | 1.30 | 73.65 | 78.70 | Qube Research & Technologies Limited | -2.87 M EUR |
| 190. | 2024-05-13 | 2024-05-13 | 1.29 | 71.30 | 73.65 | Qube Research & Technologies Limited | -1.32 M EUR |
| 191. | 2024-05-09 | 2024-05-10 | 1.32 | 68.70 | 71.30 | Qube Research & Technologies Limited | -1.50 M EUR |
| 192. | 2024-05-06 | 2024-06-04 | 0.38 | 66.95 | 74.45 | Sih Partners Lllp | -1.24 M EUR |
| 193. | 2024-05-03 | 2024-05-03 | 0.58 | 75.25 | 66.95 | Sih Partners Lllp | 2.10 M EUR |
| 194. | 2024-05-03 | 2024-05-15 | 1.32 | 75.25 | 76.45 | Marshall Wace Llp | -0.69 M EUR |
| 195. | 2024-04-24 | 2024-05-08 | 1.28 | 72.30 | 68.70 | Qube Research & Technologies Limited | 2.01 M EUR |
| 196. | 2024-04-22 | 2024-04-23 | 1.30 | 75.20 | 72.30 | Qube Research & Technologies Limited | 1.65 M EUR |
| 197. | 2024-04-17 | 2024-05-02 | 1.20 | 72.30 | 75.25 | Marshall Wace Llp | -1.55 M EUR |
| 198. | 2024-04-16 | 2024-04-19 | 1.21 | 73.35 | 75.20 | Qube Research & Technologies Limited | -0.98 M EUR |
| 199. | 2024-04-12 | 2024-04-15 | 1.13 | 73.00 | 73.35 | Qube Research & Technologies Limited | -0.17 M EUR |
| 200. | 2024-04-10 | 2024-04-11 | 1.03 | 70.45 | 73.00 | Qube Research & Technologies Limited | -1.15 M EUR |
| 201. | 2024-04-09 | 2024-04-09 | 0.93 | 69.10 | 70.45 | Qube Research & Technologies Limited | -0.55 M EUR |
| 202. | 2024-04-05 | 2024-04-08 | 0.84 | 69.45 | 69.10 | Qube Research & Technologies Limited | 0.13 M EUR |
| 203. | 2024-04-03 | 2024-04-16 | 1.11 | 66.05 | 72.30 | Marshall Wace Llp | -3.03 M EUR |
| 204. | 2024-03-28 | 2024-04-04 | 0.71 | 64.96 | 69.45 | Qube Research & Technologies Limited | -1.39 M EUR |
| 205. | 2024-03-19 | 2024-03-27 | 0.62 | 63.44 | 64.96 | Qube Research & Technologies Limited | -0.41 M EUR |
