Faurecia S.e - history
Country: France. Ticker: EO.PASummary for all available positions:
Marshall Wace Llp earned 14.14 million EUR (full history)
Qube Research & Technologies Limited lost -20.34 million EUR (full history)
Voleon Capital Management Lp earned 4.02 million EUR (full history)
Mirabella Financial Services Llp earned 10.14 million EUR (full history)
Gladstone Capital Management Llp earned 4.40 million EUR (full history)
Jane Street Group Llc earned 8.06 million EUR (full history)
Millennium International Management Lp lost -10.09 million EUR (full history)
Sandbar Asset Management Llp lost -3.67 million EUR (full history)
Kuvari Partners Llp earned 3.54 million EUR (full history)
Ako Capital Llp earned 50.98 million EUR (full history)
Worldquant Llc lost -4.74 million EUR (full history)
Palestra Capital Management Llc lost -5.34 million EUR (full history)
Anchor Bolt Capital Lp lost -9.35 million EUR (full history)
Total sum: 41.75 million EUR earned in 163 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-10-18 | 2026-04-18 (ongoing) | 3.00 | - | - | Marshall Wace Llp | - |
| 2. | 2024-03-06 | 2024-10-17 | 1.33 | - | - | Marshall Wace Llp | - |
| 3. | 2023-02-28 | 2026-04-18 (ongoing) | 1.10 | 20.49 | - | Qube Research & Technologies Limited | - |
| 4. | 2022-12-06 | 2023-02-27 | 0.70 | 15.76 | 20.49 | Qube Research & Technologies Limited | -6.53 M EUR |
| 5. | 2022-10-07 | 2022-12-05 | 0.71 | 11.94 | 15.76 | Qube Research & Technologies Limited | -5.34 M EUR |
| 6. | 2022-10-06 | 2022-10-06 | 0.66 | 11.44 | 11.94 | Qube Research & Technologies Limited | -0.65 M EUR |
| 7. | 2022-10-05 | 2022-10-05 | 0.72 | 12.40 | 11.44 | Qube Research & Technologies Limited | 1.35 M EUR |
| 8. | 2022-10-05 | 2022-10-17 | 0.68 | 12.40 | 12.85 | Voleon Capital Management Lp | -0.61 M EUR |
| 9. | 2022-10-04 | 2022-10-04 | 0.66 | 11.80 | 12.40 | Qube Research & Technologies Limited | -0.77 M EUR |
| 10. | 2022-10-04 | 2024-02-09 | 0.56 | 11.80 | - | Marshall Wace Llp | - |
| 11. | 2022-10-03 | 2022-10-03 | 0.61 | 11.23 | 11.80 | Marshall Wace Llp | -0.68 M EUR |
| 12. | 2022-09-30 | 2022-10-03 | 0.71 | 10.87 | 11.80 | Qube Research & Technologies Limited | -1.30 M EUR |
| 13. | 2022-09-29 | 2022-09-30 | 0.50 | 12.75 | 11.23 | Marshall Wace Llp | 1.49 M EUR |
| 14. | 2022-09-29 | 2023-03-27 | 1.53 | 12.75 | 18.31 | Mirabella Financial Services Llp | -16.76 M EUR |
| 15. | 2022-09-29 | 2022-09-29 | 0.58 | 12.75 | 10.87 | Qube Research & Technologies Limited | 2.14 M EUR |
| 16. | 2022-09-27 | 2022-09-28 | 1.42 | 12.46 | 12.75 | Mirabella Financial Services Llp | -0.80 M EUR |
| 17. | 2022-09-21 | 2026-04-18 (ongoing) | 0.92 | 14.16 | - | Gladstone Capital Management Llp | - |
| 18. | 2022-09-16 | 2022-10-04 | 0.72 | 14.43 | 12.40 | Voleon Capital Management Lp | 2.89 M EUR |
| 19. | 2022-09-16 | 2022-09-26 | 1.54 | 14.43 | 12.46 | Mirabella Financial Services Llp | 5.98 M EUR |
| 20. | 2022-09-15 | 2022-09-15 | 0.67 | 14.64 | 14.43 | Voleon Capital Management Lp | 0.28 M EUR |
| 21. | 2022-09-14 | 2022-09-15 | 1.60 | 14.53 | 14.43 | Mirabella Financial Services Llp | 0.30 M EUR |
| 22. | 2022-09-12 | 2022-09-13 | 1.46 | 14.52 | 14.53 | Mirabella Financial Services Llp | -0.01 M EUR |
| 23. | 2022-09-07 | 2022-09-09 | 1.59 | 13.56 | 14.52 | Mirabella Financial Services Llp | -3.02 M EUR |
| 24. | 2022-09-06 | 2022-09-06 | 1.60 | 13.19 | 13.56 | Mirabella Financial Services Llp | -1.15 M EUR |
| 25. | 2022-09-05 | 2022-09-14 | 0.73 | 14.49 | 14.64 | Voleon Capital Management Lp | -0.22 M EUR |
| 26. | 2022-09-01 | 2022-09-05 | 1.50 | 14.39 | 13.19 | Mirabella Financial Services Llp | 3.53 M EUR |
| 27. | 2022-08-29 | 2022-09-20 | 0.82 | 14.03 | 14.16 | Gladstone Capital Management Llp | -0.22 M EUR |
| 28. | 2022-08-26 | 2022-08-31 | 2.03 | 14.75 | 14.39 | Mirabella Financial Services Llp | 1.46 M EUR |
| 29. | 2022-08-25 | 2022-09-02 | 0.60 | 14.74 | 14.49 | Voleon Capital Management Lp | 0.30 M EUR |
| 30. | 2022-08-23 | 2022-08-25 | 1.41 | 14.65 | 14.75 | Mirabella Financial Services Llp | -0.29 M EUR |
| 31. | 2022-08-23 | 2022-08-26 | 0.71 | 14.65 | 14.03 | Gladstone Capital Management Llp | 0.87 M EUR |
| 32. | 2022-08-22 | 2022-08-24 | 0.52 | 16.10 | 14.74 | Voleon Capital Management Lp | 1.39 M EUR |
| 33. | 2022-08-18 | 2022-08-22 | 0.64 | 16.01 | 14.65 | Gladstone Capital Management Llp | 1.71 M EUR |
| 34. | 2022-08-17 | 2022-08-22 | 1.31 | 17.47 | 14.65 | Mirabella Financial Services Llp | 7.28 M EUR |
| 35. | 2022-08-05 | 2022-08-16 | 1.23 | 16.90 | 17.47 | Mirabella Financial Services Llp | -1.37 M EUR |
| 36. | 2022-08-03 | 2022-08-04 | 1.18 | 17.17 | 16.90 | Mirabella Financial Services Llp | 0.62 M EUR |
| 37. | 2022-07-27 | 2022-08-02 | 1.22 | 16.66 | 17.17 | Mirabella Financial Services Llp | -1.23 M EUR |
| 38. | 2022-07-26 | 2022-08-17 | 0.52 | 17.99 | 16.01 | Gladstone Capital Management Llp | 2.03 M EUR |
| 39. | 2022-07-06 | 2022-07-26 | 1.14 | 16.55 | 16.66 | Mirabella Financial Services Llp | -0.24 M EUR |
| 40. | 2022-06-30 | 2022-07-05 | 0.92 | 20.06 | 16.55 | Mirabella Financial Services Llp | 6.36 M EUR |
| 41. | 2022-06-24 | 2022-06-29 | 0.88 | 19.31 | 20.06 | Mirabella Financial Services Llp | -1.31 M EUR |
| 42. | 2022-06-23 | 2022-06-23 | 1.14 | 20.68 | 19.31 | Mirabella Financial Services Llp | 3.09 M EUR |
| 43. | 2022-06-21 | 2022-06-22 | 0.92 | 20.86 | 20.68 | Mirabella Financial Services Llp | 0.33 M EUR |
| 44. | 2022-06-15 | 2022-06-20 | 1.91 | 19.65 | 20.86 | Mirabella Financial Services Llp | -4.57 M EUR |
| 45. | 2022-06-14 | 2022-06-14 | 1.89 | 19.91 | 19.65 | Mirabella Financial Services Llp | 0.99 M EUR |
| 46. | 2022-06-13 | 2022-06-13 | 1.43 | 22.16 | 19.91 | Mirabella Financial Services Llp | 6.34 M EUR |
| 47. | 2022-06-10 | 2022-06-10 | 0.91 | 23.17 | 22.16 | Mirabella Financial Services Llp | 1.81 M EUR |
| 48. | 2022-06-09 | 2022-06-09 | 0.96 | 23.69 | 23.17 | Mirabella Financial Services Llp | 0.98 M EUR |
| 49. | 2022-06-08 | 2022-06-08 | 0.66 | 23.56 | 23.69 | Mirabella Financial Services Llp | -0.17 M EUR |
| 50. | 2022-06-07 | 2022-06-07 | 0.54 | 26.10 | 23.56 | Mirabella Financial Services Llp | 2.70 M EUR |
| 51. | 2022-06-06 | 2022-06-06 | 0.72 | 23.78 | 26.10 | Mirabella Financial Services Llp | -3.29 M EUR |
| 52. | 2022-06-06 | 2022-06-07 | 0.54 | 23.78 | 23.56 | Marshall Wace Llp | 0.23 M EUR |
| 53. | 2022-06-02 | 2022-06-03 | 0.81 | 25.44 | 23.78 | Mirabella Financial Services Llp | 2.65 M EUR |
| 54. | 2022-05-31 | 2022-06-23 | 0.89 | 25.68 | 19.31 | Jane Street Group Llc | 11.18 M EUR |
| 55. | 2022-05-30 | 2022-05-30 | 1.46 | 25.37 | 25.68 | Millennium International Management Lp | -0.89 M EUR |
| 56. | 2022-05-27 | 2022-05-30 | 0.52 | 25.26 | 25.68 | Sandbar Asset Management Llp | -0.43 M EUR |
| 57. | 2022-05-27 | 2022-05-27 | 1.39 | 25.26 | 25.37 | Millennium International Management Lp | -0.30 M EUR |
| 58. | 2022-05-26 | 2022-06-01 | 0.79 | 23.64 | 25.44 | Mirabella Financial Services Llp | -2.80 M EUR |
| 59. | 2022-05-26 | 2022-05-26 | 1.28 | 23.64 | 25.26 | Millennium International Management Lp | -4.09 M EUR |
| 60. | 2022-05-25 | 2022-05-30 | 0.97 | 22.32 | 25.68 | Jane Street Group Llc | -6.42 M EUR |
| 61. | 2022-05-25 | 2022-05-25 | 0.90 | 22.32 | 23.64 | Mirabella Financial Services Llp | -2.34 M EUR |
| 62. | 2022-05-25 | 2022-05-25 | 1.15 | 22.32 | 23.64 | Millennium International Management Lp | -2.99 M EUR |
| 63. | 2022-05-24 | 2022-05-24 | 1.07 | 23.10 | 22.32 | Millennium International Management Lp | 1.64 M EUR |
| 64. | 2022-05-23 | 2022-05-23 | 0.95 | 23.14 | 23.10 | Millennium International Management Lp | 0.07 M EUR |
| 65. | 2022-05-20 | 2022-05-20 | 0.84 | 22.69 | 23.14 | Millennium International Management Lp | -0.74 M EUR |
| 66. | 2022-05-20 | 2022-05-24 | 0.84 | 22.69 | 22.32 | Mirabella Financial Services Llp | 0.61 M EUR |
| 67. | 2022-05-19 | 2022-05-19 | 0.77 | 22.43 | 22.69 | Millennium International Management Lp | -0.39 M EUR |
| 68. | 2022-05-18 | 2022-05-24 | 1.09 | 22.13 | 22.32 | Jane Street Group Llc | -0.41 M EUR |
| 69. | 2022-05-17 | 2022-05-18 | 0.62 | 21.70 | 22.43 | Millennium International Management Lp | -0.89 M EUR |
| 70. | 2022-05-11 | 2022-05-19 | 1.04 | 20.20 | 22.69 | Mirabella Financial Services Llp | -5.10 M EUR |
| 71. | 2022-05-11 | 2022-05-16 | 0.50 | 20.20 | 21.70 | Millennium International Management Lp | -1.48 M EUR |
| 72. | 2022-05-06 | 2022-05-09 | 0.52 | 19.52 | 19.56 | Millennium International Management Lp | -0.04 M EUR |
| 73. | 2022-05-06 | 2022-05-10 | 1.10 | 19.52 | 20.20 | Mirabella Financial Services Llp | -1.47 M EUR |
| 74. | 2022-05-05 | 2022-05-05 | 1.00 | 20.20 | 19.52 | Mirabella Financial Services Llp | 1.34 M EUR |
| 75. | 2022-05-04 | 2022-05-26 | 0.62 | 21.04 | 25.26 | Sandbar Asset Management Llp | -5.15 M EUR |
| 76. | 2022-04-26 | 2022-05-04 | 0.97 | 22.91 | 20.20 | Mirabella Financial Services Llp | 5.18 M EUR |
| 77. | 2022-04-26 | 2022-05-03 | 0.52 | 22.91 | 21.04 | Sandbar Asset Management Llp | 1.92 M EUR |
| 78. | 2022-04-22 | 2022-05-17 | 1.12 | 24.02 | 22.13 | Jane Street Group Llc | 4.17 M EUR |
| 79. | 2022-04-20 | 2022-04-21 | 1.03 | 22.53 | 24.02 | Jane Street Group Llc | -3.02 M EUR |
| 80. | 2022-04-14 | 2022-04-19 | 0.94 | 22.59 | 22.53 | Jane Street Group Llc | 0.11 M EUR |
| 81. | 2022-04-12 | 2022-04-13 | 0.84 | 22.70 | 22.59 | Jane Street Group Llc | 0.18 M EUR |
| 82. | 2022-04-12 | 2022-04-25 | 0.81 | 22.70 | 22.91 | Mirabella Financial Services Llp | -0.34 M EUR |
| 83. | 2022-04-11 | 2022-04-11 | 0.78 | 22.79 | 22.70 | Mirabella Financial Services Llp | 0.14 M EUR |
| 84. | 2022-04-08 | 2022-04-11 | 0.74 | 22.65 | 22.70 | Jane Street Group Llc | -0.07 M EUR |
| 85. | 2022-04-05 | 2022-04-08 | 0.81 | 24.28 | 22.79 | Mirabella Financial Services Llp | 2.38 M EUR |
| 86. | 2022-03-25 | 2022-03-28 | 0.61 | 23.78 | 22.67 | Kuvari Partners Llp | 1.33 M EUR |
| 87. | 2022-03-25 | 2022-04-04 | 0.68 | 23.78 | 24.28 | Mirabella Financial Services Llp | -0.67 M EUR |
| 88. | 2022-03-25 | 2022-04-07 | 0.60 | 23.78 | 22.65 | Jane Street Group Llc | 1.34 M EUR |
| 89. | 2022-03-24 | 2022-06-02 | 0.71 | 24.06 | 25.52 | Ako Capital Llp | -2.04 M EUR |
| 90. | 2022-03-24 | 2022-03-24 | 0.55 | 24.06 | 23.78 | Kuvari Partners Llp | 0.30 M EUR |
| 91. | 2022-03-23 | 2022-03-24 | 0.71 | 25.16 | 23.78 | Mirabella Financial Services Llp | 1.93 M EUR |
| 92. | 2022-03-18 | 2022-03-24 | 0.54 | 24.73 | 23.78 | Jane Street Group Llc | 1.01 M EUR |
| 93. | 2022-03-16 | 2022-03-22 | 0.60 | 24.17 | 25.16 | Mirabella Financial Services Llp | -1.17 M EUR |
| 94. | 2022-03-14 | 2022-03-15 | 0.58 | 24.29 | 24.17 | Mirabella Financial Services Llp | 0.14 M EUR |
| 95. | 2022-03-11 | 2022-03-11 | 0.60 | 24.61 | 24.29 | Mirabella Financial Services Llp | 0.38 M EUR |
| 96. | 2022-03-10 | 2022-03-10 | 0.59 | 26.11 | 24.61 | Mirabella Financial Services Llp | 1.74 M EUR |
| 97. | 2022-03-10 | 2022-03-11 | 0.53 | 26.11 | 24.29 | Kuvari Partners Llp | 1.90 M EUR |
| 98. | 2022-03-08 | 2022-03-23 | 0.80 | 23.50 | 24.06 | Ako Capital Llp | -0.88 M EUR |
| 99. | 2022-01-21 | 2026-04-18 (ongoing) | 0.61 | 42.75 | - | Worldquant Llc | - |
| 100. | 2022-01-20 | 2022-01-20 | 0.59 | 43.09 | 42.75 | Worldquant Llc | 0.40 M EUR |
| 101. | 2022-01-10 | 2022-01-19 | 0.69 | 44.06 | 43.09 | Worldquant Llc | 1.32 M EUR |
| 102. | 2022-01-07 | 2022-01-07 | 0.70 | 43.87 | 44.06 | Worldquant Llc | -0.26 M EUR |
| 103. | 2022-01-06 | 2022-01-06 | 0.69 | 44.29 | 43.87 | Worldquant Llc | 0.57 M EUR |
| 104. | 2022-01-04 | 2022-01-05 | 0.70 | 43.01 | 44.29 | Worldquant Llc | -1.77 M EUR |
| 105. | 2022-01-04 | 2022-01-11 | 0.54 | 43.01 | 44.22 | Qube Research & Technologies Limited | -1.29 M EUR |
| 106. | 2021-12-22 | 2022-01-03 | 0.62 | 39.63 | 43.01 | Worldquant Llc | -4.13 M EUR |
| 107. | 2021-12-16 | 2021-12-21 | 0.50 | 38.75 | 39.63 | Worldquant Llc | -0.87 M EUR |
| 108. | 2021-11-16 | 2021-11-16 | 0.50 | 46.50 | 48.48 | Qube Research & Technologies Limited | -1.95 M EUR |
| 109. | 2021-11-05 | 2022-03-07 | 1.61 | 45.77 | 23.50 | Ako Capital Llp | 70.64 M EUR |
| 110. | 2021-11-04 | 2021-11-12 | 0.59 | 45.64 | 47.25 | Qube Research & Technologies Limited | -1.87 M EUR |
| 111. | 2021-11-02 | 2021-11-03 | 0.61 | 44.95 | 45.64 | Qube Research & Technologies Limited | -0.83 M EUR |
| 112. | 2021-10-28 | 2021-11-01 | 0.50 | 43.50 | 44.95 | Qube Research & Technologies Limited | -1.43 M EUR |
| 113. | 2021-10-21 | 2021-10-21 | 0.54 | 42.01 | 42.74 | Qube Research & Technologies Limited | -0.78 M EUR |
| 114. | 2021-10-18 | 2021-11-04 | 1.50 | 43.91 | 45.77 | Ako Capital Llp | -5.50 M EUR |
| 115. | 2021-10-13 | 2021-10-19 | 0.58 | 43.78 | 42.30 | Qube Research & Technologies Limited | 1.69 M EUR |
| 116. | 2021-10-12 | 2021-10-12 | 0.60 | 43.65 | 43.78 | Qube Research & Technologies Limited | -0.15 M EUR |
| 117. | 2021-10-08 | 2021-10-11 | 0.57 | 41.30 | 43.65 | Qube Research & Technologies Limited | -2.64 M EUR |
| 118. | 2021-09-23 | 2021-10-15 | 1.43 | 37.84 | 43.91 | Ako Capital Llp | -17.10 M EUR |
| 119. | 2021-09-20 | 2021-09-22 | 1.36 | 38.70 | 37.84 | Ako Capital Llp | 2.30 M EUR |
| 120. | 2021-09-13 | 2021-09-17 | 1.41 | 37.95 | 38.70 | Ako Capital Llp | -2.08 M EUR |
| 121. | 2021-08-27 | 2021-09-10 | 1.35 | 40.95 | 37.95 | Ako Capital Llp | 7.98 M EUR |
| 122. | 2021-08-06 | 2021-08-26 | 1.29 | 37.44 | 40.95 | Ako Capital Llp | -8.92 M EUR |
| 123. | 2021-08-05 | 2021-08-05 | 1.19 | 37.34 | 37.44 | Ako Capital Llp | -0.23 M EUR |
| 124. | 2021-07-26 | 2021-08-04 | 1.09 | 39.57 | 37.34 | Ako Capital Llp | 4.79 M EUR |
| 125. | 2021-07-15 | 2021-07-23 | 0.99 | 39.90 | 39.57 | Ako Capital Llp | 0.64 M EUR |
| 126. | 2021-07-09 | 2021-07-14 | 0.81 | 38.92 | 39.90 | Ako Capital Llp | -1.56 M EUR |
| 127. | 2021-07-08 | 2021-07-08 | 0.70 | 39.87 | 38.92 | Ako Capital Llp | 1.31 M EUR |
| 128. | 2021-07-06 | 2021-07-07 | 0.51 | 41.50 | 39.87 | Ako Capital Llp | 1.64 M EUR |
| 129. | 2021-05-04 | 2021-06-18 | 0.59 | 45.42 | 43.07 | Palestra Capital Management Llc | 2.73 M EUR |
| 130. | 2021-05-03 | 2021-05-03 | 0.78 | 44.90 | 45.42 | Palestra Capital Management Llc | -0.80 M EUR |
| 131. | 2021-04-06 | 2021-04-30 | 0.84 | 47.02 | 44.90 | Palestra Capital Management Llc | 3.51 M EUR |
| 132. | 2021-03-31 | 2021-04-05 | 0.96 | 44.89 | 47.02 | Palestra Capital Management Llc | -4.03 M EUR |
| 133. | 2021-03-30 | 2021-03-30 | 1.08 | 43.71 | 44.89 | Palestra Capital Management Llc | -2.51 M EUR |
| 134. | 2021-03-02 | 2021-03-29 | 1.17 | 42.87 | 43.71 | Palestra Capital Management Llc | -1.94 M EUR |
| 135. | 2021-03-01 | 2021-03-01 | 1.08 | 42.81 | 42.87 | Palestra Capital Management Llc | -0.13 M EUR |
| 136. | 2021-02-25 | 2021-02-26 | 0.93 | 43.31 | 42.81 | Palestra Capital Management Llc | 0.92 M EUR |
| 137. | 2021-02-23 | 2021-02-24 | 0.81 | 44.48 | 43.31 | Palestra Capital Management Llc | 1.87 M EUR |
| 138. | 2021-02-22 | 2021-02-22 | 0.74 | 46.65 | 44.48 | Palestra Capital Management Llc | 3.16 M EUR |
| 139. | 2021-01-11 | 2021-02-19 | 0.55 | 39.15 | 46.65 | Palestra Capital Management Llc | -8.13 M EUR |
| 140. | 2020-09-15 | 2020-09-15 | 0.50 | 42.50 | 39.70 | Marshall Wace Llp | 2.76 M EUR |
| 141. | 2020-09-11 | 2020-09-14 | 0.78 | 41.94 | 42.50 | Marshall Wace Llp | -0.86 M EUR |
| 142. | 2020-08-25 | 2020-09-10 | 0.80 | 35.37 | 41.94 | Marshall Wace Llp | -10.35 M EUR |
| 143. | 2020-08-03 | 2020-08-24 | 0.72 | 32.89 | 35.37 | Marshall Wace Llp | -3.52 M EUR |
| 144. | 2020-07-15 | 2020-07-31 | 0.69 | 35.00 | 32.89 | Marshall Wace Llp | 2.87 M EUR |
| 145. | 2020-06-25 | 2020-07-14 | 0.79 | 32.63 | 35.00 | Marshall Wace Llp | -3.69 M EUR |
| 146. | 2020-05-29 | 2020-06-24 | 0.80 | 36.32 | 32.63 | Marshall Wace Llp | 5.82 M EUR |
| 147. | 2020-05-27 | 2020-05-28 | 0.79 | 36.81 | 36.32 | Marshall Wace Llp | 0.76 M EUR |
| 148. | 2020-03-26 | 2020-05-26 | 0.89 | 28.74 | 36.81 | Marshall Wace Llp | -14.15 M EUR |
| 149. | 2020-03-24 | 2020-03-25 | 0.94 | 27.34 | 28.74 | Marshall Wace Llp | -2.59 M EUR |
| 150. | 2020-03-16 | 2020-03-23 | 1.09 | 28.17 | 27.34 | Marshall Wace Llp | 1.78 M EUR |
| 151. | 2020-03-12 | 2020-03-13 | 1.13 | 33.84 | 28.17 | Marshall Wace Llp | 12.62 M EUR |
| 152. | 2020-03-09 | 2020-03-11 | 1.24 | 38.11 | 33.84 | Marshall Wace Llp | 10.43 M EUR |
| 153. | 2020-03-06 | 2020-03-06 | 1.16 | 39.07 | 38.11 | Marshall Wace Llp | 2.19 M EUR |
| 154. | 2020-03-03 | 2020-03-05 | 1.00 | 40.50 | 39.07 | Marshall Wace Llp | 2.82 M EUR |
| 155. | 2020-02-21 | 2020-03-02 | 0.90 | 45.84 | 40.50 | Marshall Wace Llp | 9.47 M EUR |
| 156. | 2020-02-12 | 2020-02-20 | 0.80 | 43.05 | 45.84 | Marshall Wace Llp | -4.40 M EUR |
| 157. | 2020-02-04 | 2020-02-11 | 0.70 | 43.37 | 43.05 | Marshall Wace Llp | 0.44 M EUR |
| 158. | 2020-01-27 | 2020-02-03 | 0.61 | 43.18 | 43.37 | Marshall Wace Llp | -0.23 M EUR |
| 159. | 2020-01-24 | 2020-01-24 | 0.53 | 44.07 | 43.18 | Marshall Wace Llp | 0.93 M EUR |
| 160. | 2019-01-21 | 2026-04-18 (ongoing) | 0.56 | 37.41 | - | Anchor Bolt Capital Lp | - |
| 161. | 2019-01-09 | 2019-01-18 | 0.61 | 34.98 | 37.41 | Anchor Bolt Capital Lp | -2.92 M EUR |
| 162. | 2019-01-04 | 2019-01-08 | 0.73 | 30.32 | 34.98 | Anchor Bolt Capital Lp | -6.70 M EUR |
| 163. | 2018-12-28 | 2019-01-03 | 0.61 | 30.55 | 30.32 | Anchor Bolt Capital Lp | 0.28 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.