Metso Oyj - history
Country: Finland. Ticker: METSO.HESummary for all available positions:
Millennium International Management Lp earned 2.81 million EUR (full history)
Blackrock Institutional Trust Company. National Association lost -5.20 million EUR (full history)
Samson Rock Capital Llp earned 1.67 million EUR (full history)
Citadel Europe Llp lost -14.28 million EUR (full history)
Citadel Advisors Llc lost -8.56 million EUR (full history)
Anchor Bolt Capital. Lp earned 2.33 million EUR (full history)
Worldquant. Llc lost -0.20 million EUR (full history)
Ubs Asset Management (uk) Ltd lost -27.02 million EUR (full history)
Schroder Investment Management Limited lost -9.22 million EUR (full history)
Carlson Capital Uk Llp lost -0.28 million EUR (full history)
Dalton Strategic Partnership Llp lost -9.08 million EUR (full history)
Carve Capital Ab lost -9.61 million EUR (full history)
Blackrock Investment Management (uk) Limited earned 1.23 million EUR (full history)
Glg Partners Lp earned 5.03 million EUR (full history)
Tpg-axon Management Lp lost -1.54 million EUR (full history)
Ako Capital Llp For Ako Master Fund Limited lost -4.46 million EUR (full history)
Altair Investment Management Limited earned 0.60 million EUR (full history)
Two Creeks Capital Management. Lp earned 9.86 million EUR (full history)
Ubs O'connor Limited earned 4.91 million EUR (full history)
Odey Asset Management Llp earned 7.46 million EUR (full history)
Millennium Capital Partners Llp earned 1.43 million EUR (full history)
Marshall Wace Llp lost -1.17 million EUR (full history)
Blue Ridge Capital. L.l.c. lost -2.11 million EUR (full history)
Conatus Capital Management Lp earned 0.17 million EUR (full history)
Tyrian Investments. Lp earned 0.48 million EUR (full history)
Theleme Partners Llp lost -0.78 million EUR (full history)
Lansdowne Partners Limited lost -12.40 million EUR (full history)
Kynikos Associates Lp lost -3.01 million EUR (full history)
Total sum: 70.91 million EUR lost in 565 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-06-30 | 2020-06-30 | 1.51 | 30.28 | 29.17 | Millennium International Management Lp | 2.52 M EUR |
| 2. | 2020-06-30 | 2023-03-01 (ongoing) | 0.46 | 30.28 | - | Blackrock Institutional Trust Company. National Association | - |
| 3. | 2020-06-29 | 2020-06-29 | 1.09 | 30.18 | 30.28 | Millennium International Management Lp | -0.16 M EUR |
| 4. | 2020-06-26 | 2020-06-26 | 0.69 | 30.07 | 30.18 | Millennium International Management Lp | -0.11 M EUR |
| 5. | 2020-06-26 | 2023-03-01 (ongoing) | 0.45 | 30.07 | - | Samson Rock Capital Llp | - |
| 6. | 2020-06-25 | 2020-06-29 | 0.5 | 30.76 | 30.28 | Blackrock Institutional Trust Company. National Association | 0.36 M EUR |
| 7. | 2020-06-10 | 2020-06-25 | 0.54 | 32.13 | 30.07 | Samson Rock Capital Llp | 1.67 M EUR |
| 8. | 2020-03-05 | 2023-03-01 (ongoing) | 0.23 | 28.71 | - | Citadel Europe Llp | - |
| 9. | 2020-02-27 | 2020-03-04 | 0.58 | 31.06 | 28.71 | Citadel Europe Llp | 2.05 M EUR |
| 10. | 2020-02-20 | 2020-02-26 | 0.66 | 33.25 | 31.06 | Citadel Europe Llp | 2.17 M EUR |
| 11. | 2020-02-19 | 2020-02-19 | 0.83 | 32.77 | 33.25 | Citadel Europe Llp | -0.60 M EUR |
| 12. | 2020-02-17 | 2020-02-18 | 0.98 | 33.24 | 32.77 | Citadel Europe Llp | 0.69 M EUR |
| 13. | 2020-02-07 | 2023-03-01 (ongoing) | 0.49 | 35.10 | - | Citadel Advisors Llc | - |
| 14. | 2020-02-07 | 2020-02-14 | 1.05 | 35.10 | 33.24 | Citadel Europe Llp | 2.93 M EUR |
| 15. | 2020-02-06 | 2020-02-06 | 1.19 | 34.60 | 35.10 | Citadel Europe Llp | -0.89 M EUR |
| 16. | 2020-02-04 | 2020-02-05 | 1.21 | 32.35 | 34.60 | Citadel Europe Llp | -4.09 M EUR |
| 17. | 2020-02-03 | 2020-02-06 | 0.5 | 32.11 | 35.10 | Citadel Advisors Llc | -2.25 M EUR |
| 18. | 2020-01-24 | 2020-02-03 | 1.19 | 34.26 | 32.35 | Citadel Europe Llp | 3.41 M EUR |
| 19. | 2020-01-23 | 2020-01-31 | 0.49 | 35.40 | 32.11 | Citadel Advisors Llc | 2.42 M EUR |
| 20. | 2020-01-21 | 2020-01-22 | 0.5 | 36.81 | 35.40 | Citadel Advisors Llc | 1.06 M EUR |
| 21. | 2020-01-20 | 2020-01-20 | 0.49 | 36.57 | 36.81 | Citadel Advisors Llc | -0.18 M EUR |
| 22. | 2020-01-17 | 2020-01-17 | 0.5 | 35.99 | 36.57 | Citadel Advisors Llc | -0.44 M EUR |
| 23. | 2020-01-16 | 2020-01-16 | 0.48 | 35.71 | 35.99 | Citadel Advisors Llc | -0.20 M EUR |
| 24. | 2020-01-15 | 2020-01-23 | 1.2 | 35.84 | 34.26 | Citadel Europe Llp | 2.85 M EUR |
| 25. | 2020-01-15 | 2020-01-15 | 0.5 | 35.84 | 35.71 | Citadel Advisors Llc | 0.10 M EUR |
| 26. | 2020-01-09 | 2020-01-14 | 1.16 | 34.79 | 35.84 | Citadel Europe Llp | -1.83 M EUR |
| 27. | 2020-01-09 | 2020-01-14 | 0.46 | 34.79 | 35.84 | Citadel Advisors Llc | -0.73 M EUR |
| 28. | 2020-01-07 | 2020-01-08 | 1.27 | 35.60 | 34.79 | Citadel Europe Llp | 1.55 M EUR |
| 29. | 2019-12-19 | 2020-01-06 | 1.3 | 36.16 | 35.60 | Citadel Europe Llp | 1.09 M EUR |
| 30. | 2019-12-09 | 2020-01-08 | 0.51 | 33.67 | 34.79 | Citadel Advisors Llc | -0.86 M EUR |
| 31. | 2019-12-02 | 2019-12-18 | 1.23 | 34.80 | 36.16 | Citadel Europe Llp | -2.51 M EUR |
| 32. | 2019-11-18 | 2019-11-29 | 1.13 | 34.35 | 34.80 | Citadel Europe Llp | -0.76 M EUR |
| 33. | 2019-11-11 | 2019-11-15 | 1.02 | 35.24 | 34.35 | Citadel Europe Llp | 1.36 M EUR |
| 34. | 2019-11-08 | 2019-11-08 | 0.9 | 35.45 | 35.24 | Citadel Europe Llp | 0.28 M EUR |
| 35. | 2019-10-25 | 2019-11-07 | 0.82 | 33.03 | 35.45 | Citadel Europe Llp | -2.98 M EUR |
| 36. | 2019-10-11 | 2019-10-24 | 0.76 | 31.89 | 33.03 | Citadel Europe Llp | -1.30 M EUR |
| 37. | 2019-10-02 | 2019-12-06 | 0.45 | 33.60 | 33.67 | Citadel Advisors Llc | -0.05 M EUR |
| 38. | 2019-10-02 | 2019-10-10 | 0.88 | 33.60 | 31.89 | Citadel Europe Llp | 2.26 M EUR |
| 39. | 2019-08-30 | 2019-10-01 | 1 | 33.62 | 33.60 | Citadel Europe Llp | 0.03 M EUR |
| 40. | 2019-08-12 | 2019-10-01 | 0.5 | 32.68 | 33.60 | Citadel Advisors Llc | -0.69 M EUR |
| 41. | 2019-08-06 | 2019-08-29 | 0.94 | 32.78 | 33.62 | Citadel Europe Llp | -1.19 M EUR |
| 42. | 2019-07-26 | 2019-08-05 | 0.82 | 36.12 | 32.78 | Citadel Europe Llp | 4.11 M EUR |
| 43. | 2019-07-02 | 2019-07-25 | 0.7 | 35.50 | 36.12 | Citadel Europe Llp | -0.65 M EUR |
| 44. | 2019-06-20 | 2019-07-01 | 0.68 | 33.71 | 35.50 | Citadel Europe Llp | -1.83 M EUR |
| 45. | 2019-06-18 | 2019-06-19 | 0.79 | 32.10 | 33.71 | Citadel Europe Llp | -1.91 M EUR |
| 46. | 2019-06-03 | 2019-06-17 | 0.82 | 28.95 | 32.10 | Citadel Europe Llp | -3.88 M EUR |
| 47. | 2019-05-24 | 2019-05-31 | 0.7 | 30.00 | 28.95 | Citadel Europe Llp | 1.10 M EUR |
| 48. | 2019-05-06 | 2019-05-23 | 0.6 | 32.49 | 30.00 | Citadel Europe Llp | 2.24 M EUR |
| 49. | 2019-03-21 | 2019-05-03 | 0.5 | 31.07 | 32.49 | Citadel Europe Llp | -1.07 M EUR |
| 50. | 2019-03-20 | 2019-03-20 | 0.48 | 31.26 | 31.07 | Citadel Europe Llp | 0.14 M EUR |
| 51. | 2019-03-01 | 2019-03-19 | 0.53 | 29.81 | 31.26 | Citadel Europe Llp | -1.15 M EUR |
| 52. | 2018-10-09 | 2020-06-24 | 0.48 | 29.43 | 30.76 | Blackrock Institutional Trust Company. National Association | -0.96 M EUR |
| 53. | 2018-09-20 | 2018-10-08 | 0.59 | 29.85 | 29.43 | Blackrock Institutional Trust Company. National Association | 0.37 M EUR |
| 54. | 2018-08-30 | 2018-09-19 | 0.68 | 30.75 | 29.85 | Blackrock Institutional Trust Company. National Association | 0.92 M EUR |
| 55. | 2018-08-10 | 2018-08-29 | 0.7 | 31.45 | 30.75 | Blackrock Institutional Trust Company. National Association | 0.74 M EUR |
| 56. | 2018-08-01 | 2018-08-09 | 0.6 | 31.30 | 31.45 | Blackrock Institutional Trust Company. National Association | -0.14 M EUR |
| 57. | 2018-07-27 | 2018-07-31 | 0.51 | 31.48 | 31.30 | Blackrock Institutional Trust Company. National Association | 0.14 M EUR |
| 58. | 2018-07-10 | 2018-07-26 | 0.49 | 28.40 | 31.48 | Blackrock Institutional Trust Company. National Association | -2.27 M EUR |
| 59. | 2018-06-08 | 2018-07-09 | 0.57 | 30.10 | 28.40 | Blackrock Institutional Trust Company. National Association | 1.46 M EUR |
| 60. | 2018-05-29 | 2018-06-07 | 0.68 | 30.23 | 30.10 | Blackrock Institutional Trust Company. National Association | 0.13 M EUR |
| 61. | 2018-05-23 | 2018-05-28 | 0.79 | 30.78 | 30.23 | Blackrock Institutional Trust Company. National Association | 0.65 M EUR |
| 62. | 2018-05-22 | 2018-05-22 | 0.84 | 30.20 | 30.78 | Blackrock Institutional Trust Company. National Association | -0.73 M EUR |
| 63. | 2018-05-18 | 2018-05-21 | 0.98 | 30.18 | 30.20 | Blackrock Institutional Trust Company. National Association | -0.03 M EUR |
| 64. | 2018-05-14 | 2018-05-17 | 1.08 | 30.54 | 30.18 | Blackrock Institutional Trust Company. National Association | 0.58 M EUR |
| 65. | 2018-05-04 | 2018-05-11 | 1.17 | 29.11 | 30.54 | Blackrock Institutional Trust Company. National Association | -2.51 M EUR |
| 66. | 2018-05-02 | 2018-05-03 | 1.28 | 29.59 | 29.11 | Blackrock Institutional Trust Company. National Association | 0.92 M EUR |
| 67. | 2018-04-12 | 2018-05-01 | 1.3 | 24.92 | 29.59 | Blackrock Institutional Trust Company. National Association | -9.12 M EUR |
| 68. | 2018-04-10 | 2023-03-01 (ongoing) | 0.47 | 25.03 | - | Anchor Bolt Capital. Lp | - |
| 69. | 2018-04-04 | 2018-04-09 | 0.55 | 25.17 | 25.03 | Anchor Bolt Capital. Lp | 0.12 M EUR |
| 70. | 2018-04-03 | 2018-04-03 | 0.61 | 25.61 | 25.17 | Anchor Bolt Capital. Lp | 0.40 M EUR |
| 71. | 2018-03-23 | 2018-04-11 | 1.29 | 25.22 | 24.92 | Blackrock Institutional Trust Company. National Association | 0.58 M EUR |
| 72. | 2018-03-22 | 2018-03-22 | 1.3 | 25.93 | 25.22 | Blackrock Institutional Trust Company. National Association | 1.39 M EUR |
| 73. | 2018-03-15 | 2018-04-02 | 0.79 | 26.22 | 25.61 | Anchor Bolt Capital. Lp | 0.72 M EUR |
| 74. | 2018-03-14 | 2023-03-01 (ongoing) | 0.47 | 26.15 | - | Worldquant. Llc | - |
| 75. | 2018-03-13 | 2018-03-13 | 0.5 | 25.89 | 26.15 | Worldquant. Llc | -0.20 M EUR |
| 76. | 2018-03-09 | 2018-03-14 | 0.81 | 26.55 | 26.22 | Anchor Bolt Capital. Lp | 0.40 M EUR |
| 77. | 2018-03-05 | 2023-03-01 (ongoing) | 0.47 | 25.35 | - | Ubs Asset Management (uk) Ltd | - |
| 78. | 2018-03-01 | 2018-03-21 | 1.2 | 26.37 | 25.93 | Blackrock Institutional Trust Company. National Association | 0.79 M EUR |
| 79. | 2018-02-12 | 2018-02-28 | 1.12 | 25.11 | 26.37 | Blackrock Institutional Trust Company. National Association | -2.12 M EUR |
| 80. | 2018-02-08 | 2018-03-08 | 0.66 | 26.38 | 26.55 | Anchor Bolt Capital. Lp | -0.17 M EUR |
| 81. | 2018-02-06 | 2018-03-02 | 0.54 | 26.48 | 25.35 | Ubs Asset Management (uk) Ltd | 0.92 M EUR |
| 82. | 2018-02-05 | 2018-02-09 | 1.03 | 27.40 | 25.11 | Blackrock Institutional Trust Company. National Association | 3.54 M EUR |
| 83. | 2018-02-05 | 2018-02-07 | 0.56 | 27.40 | 26.38 | Anchor Bolt Capital. Lp | 0.86 M EUR |
| 84. | 2018-02-02 | 2018-02-05 | 0.61 | 28.37 | 26.48 | Ubs Asset Management (uk) Ltd | 1.73 M EUR |
| 85. | 2018-02-01 | 2018-02-02 | 0.99 | 28.15 | 27.40 | Blackrock Institutional Trust Company. National Association | 1.12 M EUR |
| 86. | 2018-01-26 | 2018-01-31 | 1 | 28.31 | 28.15 | Blackrock Institutional Trust Company. National Association | 0.24 M EUR |
| 87. | 2018-01-25 | 2018-01-25 | 0.99 | 28.42 | 28.31 | Blackrock Institutional Trust Company. National Association | 0.16 M EUR |
| 88. | 2018-01-19 | 2018-01-24 | 1.01 | 27.35 | 28.42 | Blackrock Institutional Trust Company. National Association | -1.62 M EUR |
| 89. | 2018-01-16 | 2018-02-01 | 0.77 | 27.02 | 28.37 | Ubs Asset Management (uk) Ltd | -1.56 M EUR |
| 90. | 2018-01-15 | 2018-01-15 | 0.82 | 29.97 | 27.02 | Ubs Asset Management (uk) Ltd | 3.63 M EUR |
| 91. | 2018-01-08 | 2018-01-18 | 0.99 | 29.61 | 27.35 | Blackrock Institutional Trust Company. National Association | 3.36 M EUR |
| 92. | 2018-01-05 | 2018-01-05 | 1.01 | 29.23 | 29.61 | Blackrock Institutional Trust Company. National Association | -0.58 M EUR |
| 93. | 2017-12-20 | 2018-01-04 | 0.99 | 28.61 | 29.23 | Blackrock Institutional Trust Company. National Association | -0.92 M EUR |
| 94. | 2017-12-18 | 2019-02-28 | 0.4 | 29.85 | 29.81 | Citadel Europe Llp | 0.02 M EUR |
| 95. | 2017-12-07 | 2018-01-12 | 1.07 | 29.13 | 29.97 | Ubs Asset Management (uk) Ltd | -1.35 M EUR |
| 96. | 2017-12-05 | 2017-12-15 | 0.52 | 29.52 | 29.85 | Citadel Europe Llp | -0.26 M EUR |
| 97. | 2017-11-20 | 2017-12-19 | 1.02 | 29.64 | 28.61 | Blackrock Institutional Trust Company. National Association | 1.58 M EUR |
| 98. | 2017-11-20 | 2017-12-04 | 0.6 | 29.64 | 29.52 | Citadel Europe Llp | 0.11 M EUR |
| 99. | 2017-11-16 | 2017-11-17 | 0.54 | 29.85 | 29.64 | Citadel Europe Llp | 0.17 M EUR |
| 100. | 2017-11-14 | 2017-11-17 | 0.9 | 30.40 | 29.64 | Blackrock Institutional Trust Company. National Association | 1.03 M EUR |
| 101. | 2017-11-13 | 2017-11-15 | 0.61 | 30.80 | 29.85 | Citadel Europe Llp | 0.87 M EUR |
| 102. | 2017-11-09 | 2017-11-10 | 0.71 | 31.42 | 30.80 | Citadel Europe Llp | 0.66 M EUR |
| 103. | 2017-11-01 | 2017-11-13 | 0.81 | 31.21 | 30.40 | Blackrock Institutional Trust Company. National Association | 0.99 M EUR |
| 104. | 2017-10-26 | 2017-10-31 | 0.72 | 30.75 | 31.21 | Blackrock Institutional Trust Company. National Association | -0.50 M EUR |
| 105. | 2017-10-20 | 2017-11-08 | 0.89 | 30.97 | 31.42 | Citadel Europe Llp | -0.60 M EUR |
| 106. | 2017-10-19 | 2017-10-25 | 0.6 | 31.15 | 30.75 | Blackrock Institutional Trust Company. National Association | 0.36 M EUR |
| 107. | 2017-10-17 | 2017-10-19 | 0.74 | 31.19 | 30.97 | Citadel Europe Llp | 0.24 M EUR |
| 108. | 2017-10-10 | 2017-10-16 | 0.61 | 30.87 | 31.19 | Citadel Europe Llp | -0.29 M EUR |
| 109. | 2017-10-06 | 2017-10-09 | 0.51 | 31.28 | 30.87 | Citadel Europe Llp | 0.31 M EUR |
| 110. | 2017-09-29 | 2017-12-06 | 1.19 | 30.83 | 29.13 | Ubs Asset Management (uk) Ltd | 3.04 M EUR |
| 111. | 2017-09-14 | 2017-10-18 | 0.59 | 29.38 | 31.15 | Blackrock Institutional Trust Company. National Association | -1.57 M EUR |
| 112. | 2017-09-05 | 2017-09-13 | 0.66 | 28.35 | 29.38 | Blackrock Institutional Trust Company. National Association | -1.02 M EUR |
| 113. | 2017-09-04 | 2017-09-04 | 0.7 | 28.18 | 28.35 | Blackrock Institutional Trust Company. National Association | -0.18 M EUR |
| 114. | 2017-08-22 | 2017-09-01 | 0.6 | 27.26 | 28.18 | Blackrock Institutional Trust Company. National Association | -0.83 M EUR |
| 115. | 2017-08-17 | 2017-08-21 | 0.51 | 27.56 | 27.26 | Blackrock Institutional Trust Company. National Association | 0.23 M EUR |
| 116. | 2017-07-26 | 2017-10-05 | 0.35 | 27.93 | 31.28 | Citadel Europe Llp | -1.76 M EUR |
| 117. | 2017-07-24 | 2017-07-25 | 0.53 | 28.95 | 27.93 | Citadel Europe Llp | 0.81 M EUR |
| 118. | 2017-07-21 | 2019-08-09 | 0.35 | 30.92 | 32.68 | Citadel Advisors Llc | -0.93 M EUR |
| 119. | 2017-07-21 | 2017-07-21 | 0.66 | 30.92 | 28.95 | Citadel Europe Llp | 1.95 M EUR |
| 120. | 2017-07-20 | 2017-07-20 | 1.06 | 30.47 | 30.92 | Citadel Europe Llp | -0.72 M EUR |
| 121. | 2017-07-19 | 2017-07-20 | 0.5 | 30.73 | 30.92 | Citadel Advisors Llc | -0.14 M EUR |
| 122. | 2017-07-19 | 2017-07-19 | 0.96 | 30.73 | 30.47 | Citadel Europe Llp | 0.37 M EUR |
| 123. | 2017-07-18 | 2017-07-18 | 0.49 | 31.27 | 30.73 | Citadel Advisors Llc | 0.40 M EUR |
| 124. | 2017-07-17 | 2017-07-18 | 0.89 | 31.43 | 30.73 | Citadel Europe Llp | 0.94 M EUR |
| 125. | 2017-07-13 | 2017-09-28 | 1.29 | 31.35 | 30.83 | Ubs Asset Management (uk) Ltd | 1.01 M EUR |
| 126. | 2017-07-11 | 2017-07-14 | 0.96 | 30.98 | 31.43 | Citadel Europe Llp | -0.65 M EUR |
| 127. | 2017-07-05 | 2017-07-17 | 0.59 | 30.93 | 31.27 | Citadel Advisors Llc | -0.30 M EUR |
| 128. | 2017-07-05 | 2017-07-10 | 1.08 | 30.93 | 30.98 | Citadel Europe Llp | -0.08 M EUR |
| 129. | 2017-07-03 | 2017-07-12 | 1.39 | 30.36 | 31.35 | Ubs Asset Management (uk) Ltd | -2.07 M EUR |
| 130. | 2017-06-29 | 2017-07-04 | 1.19 | 30.65 | 30.93 | Citadel Europe Llp | -0.50 M EUR |
| 131. | 2017-06-29 | 2017-07-04 | 0.66 | 30.65 | 30.93 | Citadel Advisors Llc | -0.28 M EUR |
| 132. | 2017-06-28 | 2017-06-28 | 1.23 | 30.63 | 30.65 | Citadel Europe Llp | -0.04 M EUR |
| 133. | 2017-06-26 | 2017-06-27 | 1.47 | 30.96 | 30.63 | Citadel Europe Llp | 0.73 M EUR |
| 134. | 2017-06-21 | 2017-06-28 | 0.78 | 30.81 | 30.65 | Citadel Advisors Llc | 0.19 M EUR |
| 135. | 2017-06-20 | 2017-06-23 | 1.56 | 32.00 | 30.96 | Citadel Europe Llp | 2.44 M EUR |
| 136. | 2017-06-16 | 2017-06-19 | 1.69 | 30.56 | 32.00 | Citadel Europe Llp | -3.66 M EUR |
| 137. | 2017-06-16 | 2017-06-20 | 0.89 | 30.56 | 30.81 | Citadel Advisors Llc | -0.33 M EUR |
| 138. | 2017-06-15 | 2017-06-15 | 1.72 | 31.07 | 30.56 | Citadel Europe Llp | 1.32 M EUR |
| 139. | 2017-06-13 | 2017-06-15 | 0.98 | 31.05 | 30.56 | Citadel Advisors Llc | 0.72 M EUR |
| 140. | 2017-06-13 | 2017-06-30 | 1.46 | 31.05 | 30.36 | Ubs Asset Management (uk) Ltd | 1.51 M EUR |
| 141. | 2017-06-12 | 2017-06-14 | 1.93 | 31.46 | 31.07 | Citadel Europe Llp | 1.13 M EUR |
| 142. | 2017-06-08 | 2017-06-12 | 1.05 | 30.90 | 31.05 | Citadel Advisors Llc | -0.24 M EUR |
| 143. | 2017-06-06 | 2017-06-09 | 2.09 | 30.53 | 31.46 | Citadel Europe Llp | -2.92 M EUR |
| 144. | 2017-06-02 | 2017-06-05 | 2.19 | 30.47 | 30.53 | Citadel Europe Llp | -0.20 M EUR |
| 145. | 2017-05-31 | 2017-06-01 | 2.27 | 30.62 | 30.47 | Citadel Europe Llp | 0.51 M EUR |
| 146. | 2017-05-31 | 2017-06-07 | 1.18 | 30.62 | 30.90 | Citadel Advisors Llc | -0.50 M EUR |
| 147. | 2017-05-30 | 2017-05-30 | 2.36 | 30.64 | 30.62 | Citadel Europe Llp | 0.07 M EUR |
| 148. | 2017-05-26 | 2017-06-12 | 1.56 | 30.66 | 31.05 | Ubs Asset Management (uk) Ltd | -0.91 M EUR |
| 149. | 2017-05-18 | 2017-05-30 | 1.21 | 30.26 | 30.62 | Citadel Advisors Llc | -0.65 M EUR |
| 150. | 2017-05-15 | 2017-05-17 | 1.19 | 30.99 | 30.26 | Citadel Advisors Llc | 1.30 M EUR |
| 151. | 2017-05-12 | 2017-05-25 | 1.68 | 31.39 | 30.66 | Ubs Asset Management (uk) Ltd | 1.84 M EUR |
| 152. | 2017-05-12 | 2017-05-29 | 2.46 | 31.39 | 30.64 | Citadel Europe Llp | 2.77 M EUR |
| 153. | 2017-05-11 | 2017-05-12 | 1.22 | 31.71 | 30.99 | Citadel Advisors Llc | 1.32 M EUR |
| 154. | 2017-05-08 | 2017-05-10 | 1.18 | 32.70 | 31.71 | Citadel Advisors Llc | 1.75 M EUR |
| 155. | 2017-05-05 | 2017-05-11 | 2.54 | 33.07 | 31.39 | Citadel Europe Llp | 6.41 M EUR |
| 156. | 2017-05-03 | 2017-05-04 | 2.49 | 33.30 | 33.07 | Citadel Europe Llp | 0.86 M EUR |
| 157. | 2017-05-02 | 2017-05-02 | 2.5 | 32.93 | 33.30 | Citadel Europe Llp | -1.39 M EUR |
| 158. | 2017-04-27 | 2017-05-05 | 1.18 | 32.60 | 32.70 | Citadel Advisors Llc | -0.18 M EUR |
| 159. | 2017-04-27 | 2023-03-01 (ongoing) | 0.33 | 32.60 | - | Schroder Investment Management Limited | - |
| 160. | 2017-04-27 | 2017-08-16 | 0.43 | 32.60 | 27.56 | Blackrock Institutional Trust Company. National Association | 3.26 M EUR |
| 161. | 2017-04-26 | 2017-05-01 | 2.46 | 31.01 | 32.93 | Citadel Europe Llp | -7.09 M EUR |
| 162. | 2017-04-25 | 2017-04-26 | 1.03 | 29.34 | 32.60 | Citadel Advisors Llc | -5.04 M EUR |
| 163. | 2017-04-25 | 2017-04-25 | 2.15 | 29.34 | 31.01 | Citadel Europe Llp | -5.39 M EUR |
| 164. | 2017-04-25 | 2017-04-26 | 0.51 | 29.34 | 32.60 | Blackrock Institutional Trust Company. National Association | -2.50 M EUR |
| 165. | 2017-04-24 | 2017-04-24 | 1.94 | 28.09 | 29.34 | Citadel Europe Llp | -3.64 M EUR |
| 166. | 2017-04-18 | 2017-04-21 | 2.16 | 28.46 | 28.09 | Citadel Europe Llp | 1.20 M EUR |
| 167. | 2017-04-18 | 2017-04-24 | 0.49 | 28.46 | 29.34 | Blackrock Institutional Trust Company. National Association | -0.65 M EUR |
| 168. | 2017-04-06 | 2017-04-17 | 2.09 | 28.20 | 28.46 | Citadel Europe Llp | -0.82 M EUR |
| 169. | 2017-03-31 | 2017-04-17 | 0.59 | 28.49 | 28.46 | Blackrock Institutional Trust Company. National Association | 0.03 M EUR |
| 170. | 2017-03-30 | 2017-03-30 | 0.6 | 28.23 | 28.49 | Blackrock Institutional Trust Company. National Association | -0.23 M EUR |
| 171. | 2017-03-30 | 2017-05-11 | 1.79 | 28.23 | 31.39 | Ubs Asset Management (uk) Ltd | -8.50 M EUR |
| 172. | 2017-03-24 | 2017-03-29 | 0.53 | 29.54 | 28.23 | Blackrock Institutional Trust Company. National Association | 1.04 M EUR |
| 173. | 2017-03-24 | 2017-03-29 | 1.82 | 29.54 | 28.23 | Ubs Asset Management (uk) Ltd | 3.58 M EUR |
| 174. | 2017-03-23 | 2017-04-24 | 0.9 | 28.94 | 29.34 | Citadel Advisors Llc | -0.54 M EUR |
| 175. | 2017-03-16 | 2017-03-22 | 0.88 | 28.45 | 28.94 | Citadel Advisors Llc | -0.65 M EUR |
| 176. | 2017-03-15 | 2023-03-01 (ongoing) | 0.48 | 27.89 | - | Carlson Capital Uk Llp | - |
| 177. | 2017-03-13 | 2017-04-05 | 2.15 | 27.67 | 28.20 | Citadel Europe Llp | -1.71 M EUR |
| 178. | 2017-03-01 | 2017-03-15 | 0.9 | 27.89 | 28.45 | Citadel Advisors Llc | -0.76 M EUR |
| 179. | 2017-02-24 | 2017-03-10 | 2.21 | 28.30 | 27.67 | Citadel Europe Llp | 2.09 M EUR |
| 180. | 2017-02-22 | 2017-03-23 | 0.49 | 28.79 | 29.54 | Blackrock Institutional Trust Company. National Association | -0.55 M EUR |
| 181. | 2017-02-16 | 2017-03-23 | 1.99 | 29.30 | 29.54 | Ubs Asset Management (uk) Ltd | -0.72 M EUR |
| 182. | 2017-02-15 | 2017-02-28 | 0.8 | 29.17 | 27.89 | Citadel Advisors Llc | 1.54 M EUR |
| 183. | 2017-02-14 | 2017-02-15 | 2.05 | 29.24 | 29.30 | Ubs Asset Management (uk) Ltd | -0.18 M EUR |
| 184. | 2017-02-13 | 2017-02-21 | 0.5 | 28.64 | 28.79 | Blackrock Institutional Trust Company. National Association | -0.11 M EUR |
| 185. | 2017-02-08 | 2017-02-10 | 0.5 | 28.54 | 28.64 | Blackrock Institutional Trust Company. National Association | -0.08 M EUR |
| 186. | 2017-02-07 | 2017-03-14 | 0.5 | 27.64 | 27.89 | Carlson Capital Uk Llp | -0.19 M EUR |
| 187. | 2017-02-03 | 2017-02-06 | 0.48 | 29.05 | 27.64 | Carlson Capital Uk Llp | 1.02 M EUR |
| 188. | 2017-02-01 | 2017-02-23 | 2.14 | 28.46 | 28.30 | Citadel Europe Llp | 0.51 M EUR |
| 189. | 2017-01-27 | 2017-01-31 | 2.08 | 28.91 | 28.46 | Citadel Europe Llp | 1.41 M EUR |
| 190. | 2017-01-27 | 2017-02-14 | 0.72 | 28.91 | 29.17 | Citadel Advisors Llc | -0.28 M EUR |
| 191. | 2017-01-27 | 2017-02-13 | 2.28 | 28.91 | 29.24 | Ubs Asset Management (uk) Ltd | -1.13 M EUR |
| 192. | 2017-01-27 | 2017-02-07 | 0.48 | 28.91 | 28.54 | Blackrock Institutional Trust Company. National Association | 0.27 M EUR |
| 193. | 2017-01-25 | 2017-01-26 | 0.82 | 28.36 | 28.91 | Citadel Advisors Llc | -0.68 M EUR |
| 194. | 2017-01-24 | 2017-01-26 | 1.95 | 27.93 | 28.91 | Citadel Europe Llp | -2.87 M EUR |
| 195. | 2017-01-24 | 2017-01-26 | 2.39 | 27.93 | 28.91 | Ubs Asset Management (uk) Ltd | -3.52 M EUR |
