All active positions in United_kingdom, by playerSorted on companies

54 players, holding 210 positions in 109 companies.
Companies with missing market data are excluded. Updated: 2025-03-04 18:33.

Ahl Partners Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Ocado Group Plc0.92 %1,712.67 M GBX226.10-27.8 (-10.95 %)210.58 M 316.3683.25 M
2.Pets At Home Group Plc0.50 %518.84 M GBX228.60-5.2 (-2.22 %)11.80 M 228.2-0.91 M
Sum:22.32 M GBP2.22 M GBP0.68 M GBP

Ako Capital Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.J Sainsbury Plc1.32 %7,619.87 M GBX250.00-3.4 (-1.34 %)103.63 M 255.4164.59 M
2.Smith & Nephew Plc1.40 %14,368.75 M GBX1,177.004.5 (0.38 %)-54.94 M 1028.5-1,812.88 M
3.Kingfisher Plc1.71 %7,401.70 M GBX243.40-4.7 (-1.89 %)142.93 M 246.285.15 M
4.Imi Plc1.32 %6,601.10 M GBX1,966.00-108 (-5.21 %)362.62 M 1961-16.79 M
5.Bt Group Plc0.91 %13,786.06 M GBX154.85-1.45 (-0.93 %)129.09 M 147.2-681.07 M
Sum:497.77 M GBP6.83 M GBP-2.26 M GBP

Aqr Capital Management Llc *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.J Sainsbury Plc0.51 %2,944.04 M GBX250.00-3.4 (-1.34 %)40.04 M 257.891.85 M
2.Burberry Group Plc1.09 %4,219.30 M GBX1,079.50-28.5 (-2.57 %)111.39 M 1146259.92 M
3.Crest Nicholson Holdings Plc0.50 %194.95 M GBX152.10-4.9 (-3.12 %)6.28 M 1576.28 M
4.Mondi Plc0.52 %2,742.87 M GBX1,196.50-38.5 (-3.12 %)88.26 M 1219.552.73 M
5.Pennon Group Plc0.67 %1,290.37 M GBX408.20-0.2 (-0.05 %)0.63 M 443.8112.54 M
6.Persimmon Plc0.60 %2,240.70 M GBX1,168.00-27.5 (-2.3 %)52.76 M 1254164.98 M
7.Rentokil Initial Plc0.59 %5,706.44 M GBX385.10-9.9 (-2.51 %)146.70 M 407324.52 M
8.Forterra Plc0.50 %156.83 M GBX151.60-3.6 (-2.32 %)3.72 M 161.410.14 M
9.Jd Sports Fashion Plc0.79 %3,139.80 M GBX76.68-2.42 (-3.06 %)99.09 M 101.51,016.30 M
10.Severn Trent Plc0.59 %4,449.34 M GBX2,512.0077 (3.16 %)-136.38 M 25167.08 M
11.Wpp Plc0.89 %5,936.68 M GBX618.60-20.8 (-3.25 %)199.62 M 887.22,577.74 M
12.Melrose Industries Plc0.50 %4,120.77 M GBX642.00-13 (-1.98 %)83.44 M -- M
Sum:371.42 M GBP6.96 M GBP4.62 M GBP

Actusraypartners Limited *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Urban Logistics Reit Plc0.60 %329.84 M GBX118.203.6 (3.14 %)-10.05 M 109.6-24.00 M
2.Crest Nicholson Holdings Plc0.58 %226.14 M GBX152.10-4.9 (-3.12 %)7.29 M 1577.29 M
3.Ibstock Plc0.57 %342.27 M GBX152.40-10.8 (-6.62 %)24.26 M 165.830.09 M
4.Essentra Plc0.61 %198.49 M GBX113.60-4.4 (-3.73 %)7.69 M 120.411.88 M
5.First Derivatives Plc0.91 %322.49 M GBX1,604.00-32 (-1.96 %)6.43 M -- M
6.Forterra Plc0.90 %282.29 M GBX151.60-3.6 (-2.32 %)6.70 M 152.82.23 M
7.Capita Plc0.73 %159.28 M GBX12.88-0.3 (-2.28 %)3.71 M 13.365.94 M
8.Saga Plc0.91 %153.08 M GBX118.00-3.4 (-2.8 %)4.41 M 115.8-2.85 M
9.Funding Circle Holdings Plc0.60 %179.30 M GBX100.00-8 (-7.41 %)14.34 M 13053.79 M
Sum:21.93 M GBP0.65 M GBP0.08 M GBP

Arrowstreet Capital Limited Partnership *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Aston Martin Lagonda Global Holdings Plc0.51 %316.48 M GBX75.25-7.6 (-9.17 %)31.96 M 113.4160.45 M
2.Ocado Group Plc0.62 %1,154.19 M GBX226.10-27.8 (-10.95 %)141.91 M 295.7355.29 M
3.Cvs Group Plc1.01 %743.41 M GBX1,026.006 (0.59 %)-4.35 M 828-143.47 M
4.Hammerson Plc0.50 %646.04 M GBX264.80-5.2 (-1.93 %)12.69 M 280.638.55 M
5.Pennon Group Plc0.62 %1,194.07 M GBX408.20-0.2 (-0.05 %)0.59 M 647698.54 M
6.Essentra Plc1.11 %361.18 M GBX113.60-4.4 (-3.73 %)13.99 M 120.220.98 M
7.Synthomer Plc0.52 %103.94 M GBX122.20-6.8 (-5.27 %)5.78 M 171.241.68 M
Sum:45.19 M GBP2.03 M GBP1.17 M GBP

Blackrock Investment Management (uk) Limited *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.J Sainsbury Plc1.05 %6,061.26 M GBX250.00-3.4 (-1.34 %)82.43 M 251.843.64 M
2.Pets At Home Group Plc0.53 %549.97 M GBX228.60-5.2 (-2.22 %)12.51 M 248.247.15 M
3.Itv Plc0.78 %2,004.69 M GBX69.20-1.5 (-2.12 %)43.45 M 75.2173.82 M
4.Halfords Group Plc0.71 %187.96 M GBX121.20-3 (-2.42 %)4.65 M 126.48.06 M
5.Johnson Matthey Plc1.12 %2,642.43 M GBX1,410.00-47 (-3.23 %)88.08 M 142018.74 M
6.Alliance Pharma Plc0.65 %217.85 M GBX62.000 (0 %)0.00 M 61.1-3.16 M
Sum:116.64 M GBP2.31 M GBP0.29 M GBP

Caius Capital Llp

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Close Brothers Group Plc1.24 %628.86 M GBX337.002 (0.6 %)-3.73 M 36552.25 M

Canada Pension Plan Investment Board *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.J Sainsbury Plc0.60 %3,463.58 M GBX250.00-3.4 (-1.34 %)47.10 M 273.8329.73 M
2.Itv Plc0.69 %1,773.38 M GBX69.20-1.5 (-2.12 %)38.44 M 74.15126.85 M
3.Kingfisher Plc0.69 %2,986.65 M GBX243.40-4.7 (-1.89 %)57.67 M 258.1180.38 M
4.Schroders Plc0.58 %3,276.56 M GBX365.20-8.4 (-2.25 %)75.36 M 316-441.42 M
5.Bt Group Plc0.70 %10,604.66 M GBX154.85-1.45 (-0.93 %)99.30 M 140.6-975.89 M
6.Vodafone Group Plc0.61 %10,673.66 M GBX69.82-0.86 (-1.22 %)131.47 M 66.54-501.43 M
Sum:327.78 M GBP4.49 M GBP-1.28 M GBP

Capital Fund Management Sa

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Burberry Group Plc0.61 %2,361.26 M GBX1,079.50-28.5 (-2.57 %)62.34 M 1189.5240.61 M

Caxton Europe Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Burberry Group Plc1.81 %7,006.35 M GBX1,079.50-28.5 (-2.57 %)184.98 M 1108184.98 M
2.Hammerson Plc1.10 %1,421.29 M GBX264.80-5.2 (-1.93 %)27.91 M 26.64-1,278.30 M
Sum:84.28 M GBP2.13 M GBP-1.09 M GBP

Citadel Advisors Europe Limited

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Coca-cola Hbc Ag0.54 %6,721.46 M GBX3,438.0088 (2.63 %)-172.04 M 2970-914.96 M

Citadel Advisors Llc *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Auto Trader Group Plc0.50 %3,437.29 M GBX780.40-8.2 (-1.04 %)36.12 M 782.69.69 M
2.Morgan Advanced Materials Plc0.68 %411.43 M GBX215.001 (0.47 %)-1.91 M 272.5110.03 M
Sum:38.49 M GBP0.34 M GBP0.12 M GBP

Citadel Securities (europe) Limited

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.The Biotech Growth Trust Plc0.50 %111.99 M GBX789.00-17 (-2.11 %)2.41 M 8356.53 M

Clean Energy Transition Llp

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Johnson Matthey Plc0.80 %1,887.45 M GBX1,410.00-47 (-3.23 %)62.92 M 147587.01 M

Clearance Capital Ltd

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Primary Health Properties Plc0.65 %802.18 M GBX92.400.3 (0.33 %)-2.60 M 95.426.04 M

Connor Clark & Lunn Investment Management Ltd *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Fevertree Drinks Plc0.50 %459.72 M GBX725.0016.5 (2.33 %)-10.46 M 7292.54 M
2.M&g Plc0.50 %2,496.72 M GBX209.60-5 (-2.33 %)59.56 M 204.6-59.56 M
3.Phoenix Group Holdings Plc0.60 %3,103.55 M GBX517.00-4.5 (-0.86 %)27.01 M 52654.03 M
Sum:60.60 M GBP0.76 M GBP0.00 M GBP

Cubist Systematic Strategies Llc

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.John Wood Group Plc0.53 %147.06 M GBX40.36-1.56 (-3.72 %)5.68 M 37.08-11.95 M

D. E. Shaw & Co. Lp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Burberry Group Plc1.02 %3,948.33 M GBX1,079.50-28.5 (-2.57 %)104.24 M 108623.77 M
2.Aston Martin Lagonda Global Holdings Plc0.62 %384.74 M GBX75.25-7.6 (-9.17 %)38.86 M 82.8538.86 M
3.Ocado Group Plc0.71 %1,321.73 M GBX226.10-27.8 (-10.95 %)162.51 M 253.9162.51 M
4.Indivior Plc0.52 %466.71 M GBX723.00-30.5 (-4.05 %)19.69 M 699.5-15.17 M
5.Asos Plc0.50 %182.00 M GBX305.40-20 (-6.15 %)11.92 M 384.447.08 M
6.Wizz Air Holdings Plc0.80 %1,202.63 M GBX1,454.00-119 (-7.57 %)98.43 M 157398.43 M
7.John Wood Group Plc1.47 %407.88 M GBX40.36-1.56 (-3.72 %)15.77 M 38.4-19.81 M
8.Prudential Plc0.50 %9,380.35 M GBX715.20-24.4 (-3.3 %)320.02 M 730.8204.60 M
9.Rentokil Initial Plc0.50 %4,835.97 M GBX385.10-9.9 (-2.51 %)124.32 M 398.9173.30 M
Sum:221.30 M GBP8.96 M GBP0.71 M GBP

D1 Capital Partners Lp

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Ocado Group Plc1.46 %2,717.93 M GBX226.10-27.8 (-10.95 %)334.18 M 273563.78 M

Enhalus Capital Lp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Asos Plc0.82 %298.47 M GBX305.40-20 (-6.15 %)19.55 M 39789.52 M
2.Boohoo Group Plc0.70 %252.34 M GBX25.80-1.06 (-3.95 %)10.37 M 28.9230.52 M
Sum:5.51 M GBP0.30 M GBP0.12 M GBP

Ennismore Fund Management Limited *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Boohoo Group Plc0.95 %342.46 M GBX25.80-1.06 (-3.95 %)14.07 M 27.0816.99 M
2.Sig Plc1.43 %195.25 M GBX11.82-0.54 (-4.37 %)8.92 M 12.4810.90 M
Sum:5.38 M GBP0.23 M GBP0.03 M GBP

Exoduspoint Capital Management Lp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Kingfisher Plc0.97 %4,198.63 M GBX243.40-4.7 (-1.89 %)81.07 M 249.9112.12 M
2.B&m European Value Retail S.a0.51 %1,310.02 M GBX255.90-11.8 (-4.41 %)60.41 M 283.3140.27 M
Sum:55.09 M GBP1.41 M GBP0.25 M GBP

Fairtree Asset Management (pty) Ltd

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Quilter Plc0.53 %1,111.06 M GBX151.00-2.2 (-1.44 %)16.19 M 159.764.01 M

Fosse Capital Partners Llp

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Domino's Pizza Group Plc1.20 %1,326.13 M GBX282.80-10.6 (-3.61 %)49.71 M 371413.60 M

Glg Partners Lp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.J Sainsbury Plc0.60 %3,463.58 M GBX250.00-3.4 (-1.34 %)47.10 M 253.447.10 M
2.Senior Plc1.42 %956.31 M GBX163.20-12.2 (-6.96 %)71.49 M 175.471.49 M
3.Primary Health Properties Plc2.10 %2,591.66 M GBX92.400.3 (0.33 %)-8.41 M 92.1-8.41 M
4.Energean Plc1.01 %1,800.34 M GBX971.50-40.5 (-4 %)75.05 M 98830.58 M
5.Hiscox Ltd0.50 %1,990.30 M GBX1,172.00-26 (-2.17 %)44.15 M 119844.15 M
6.Asos Plc0.50 %182.00 M GBX305.40-20 (-6.15 %)11.92 M 325.411.92 M
7.Qinetiq Group Plc0.57 %1,434.95 M GBX453.80-2.6 (-0.57 %)8.22 M 404.2-156.84 M
8.Pets At Home Group Plc0.57 %591.47 M GBX228.60-5.2 (-2.22 %)13.45 M 200.2-73.48 M
9.Cvs Group Plc0.71 %522.60 M GBX1,026.006 (0.59 %)-3.06 M 1008-9.17 M
10.Domino's Pizza Group Plc0.96 %1,060.90 M GBX282.80-10.6 (-3.61 %)39.77 M 291.231.51 M
11.Itv Plc0.51 %1,310.76 M GBX69.20-1.5 (-2.12 %)28.41 M 72.766.30 M
12.Kingfisher Plc1.10 %4,761.33 M GBX243.40-4.7 (-1.89 %)91.94 M 250.5138.89 M
13.Spectris Plc0.51 %1,351.14 M GBX2,680.0042 (1.59 %)-21.17 M 2882101.84 M
14.Clarkson Plc0.60 %804.49 M GBX4,370.00-80 (-1.8 %)14.73 M 3935-80.08 M
15.Iwg Plc0.63 %1,192.25 M GBX187.00-12.3 (-6.17 %)78.42 M 165.3-138.35 M
16.Chemring Group Plc0.56 %609.23 M GBX403.002 (0.5 %)-3.02 M 385-27.21 M
17.Computacenter Plc0.80 %1,785.32 M GBX2,128.00-58 (-2.65 %)48.66 M 2272120.81 M
18.4imprint Group Plc0.81 %1,124.21 M GBX4,930.00-300 (-5.74 %)68.41 M 5410109.46 M
19.Inchcape Plc0.72 %1,939.13 M GBX685.505 (0.73 %)-14.14 M 661.5-67.89 M
20.Ssp Group Plc0.68 %897.16 M GBX164.80-3.3 (-1.96 %)17.96 M 179.479.48 M
21.Judges Scientific Plc1.09 %575.05 M GBX7,940.00-60 (-0.75 %)4.35 M 7640-21.73 M
22.Phoenix Group Holdings Plc0.61 %3,155.28 M GBX517.00-4.5 (-0.86 %)27.46 M 559.5259.38 M
23.Telecom Plus Plc0.80 %1,073.93 M GBX1,694.00-4 (-0.24 %)2.54 M 173827.89 M
24.Spire Healthcare Group Plc0.50 %451.75 M GBX224.50-4.5 (-1.97 %)9.06 M 224-1.01 M
25.Advanced Medical Solutions Group Plc1.00 %457.24 M GBX213.00-6 (-2.74 %)12.88 M 229.535.42 M
26.Dfs Furniture Plc0.66 %192.45 M GBX126.40-5.6 (-4.24 %)8.53 M 122.2-6.39 M
Sum:362.75 M GBP6.75 M GBP0.59 M GBP

Gladstone Capital Management Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Ocado Group Plc1.06 %1,973.29 M GBX226.10-27.8 (-10.95 %)242.62 M 259.8294.12 M
2.Phoenix Group Holdings Plc0.60 %3,103.55 M GBX517.00-4.5 (-0.86 %)27.01 M 480.6-218.51 M
Sum:50.77 M GBP2.70 M GBP0.08 M GBP

Hartree Partners Securities (uk) Limited

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Tullow Oil Plc0.79 %163.46 M GBX14.18-1.75 (-10.99 %)20.17 M 22.94100.98 M

Helikon Investments Limited *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Itm Power Plc2.91 %489.55 M GBX27.28-2.1 (-7.15 %)37.69 M 63.12643.16 M
2.Petrofac Limited3.68 %122.00 M GBX6.35-0.17 (-2.57 %)3.22 M 7.1615.56 M
Sum:6.12 M GBP0.41 M GBP0.66 M GBP

Ilex Capital Partners (uk) Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.J Sainsbury Plc1.12 %6,465.34 M GBX250.00-3.4 (-1.34 %)87.93 M 248.6-36.21 M
2.Whitbread Plc0.80 %3,551.03 M GBX2,526.00-141 (-5.29 %)198.22 M 2667198.22 M
3.Coca-cola Hbc Ag0.54 %6,721.46 M GBX3,438.0088 (2.63 %)-172.04 M 3190-484.85 M
Sum:167.38 M GBP1.14 M GBP-0.32 M GBP

Jpmorgan Asset Management (uk) Ltd *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Senior Plc0.79 %532.03 M GBX163.20-12.2 (-6.96 %)39.77 M 148.8-46.94 M
2.Primary Health Properties Plc0.67 %826.86 M GBX92.400.3 (0.33 %)-2.68 M 99.8566.67 M
3.Wizz Air Holdings Plc0.53 %796.74 M GBX1,454.00-119 (-7.57 %)65.21 M 1233-121.10 M
4.Renishaw Plc0.53 %1,090.72 M GBX2,830.00-80 (-2.75 %)30.83 M 289023.12 M
5.Pets At Home Group Plc0.82 %850.89 M GBX228.60-5.2 (-2.22 %)19.36 M 209.8-69.98 M
6.Ncc Group Plc1.23 %495.62 M GBX131.60-2 (-1.5 %)7.53 M 130.4-4.52 M
7.Domino's Pizza Group Plc1.09 %1,204.57 M GBX282.80-10.6 (-3.61 %)45.15 M 291.235.78 M
8.Ashmore Group Plc1.10 %1,031.52 M GBX143.00-5.9 (-3.96 %)42.56 M 15586.56 M
9.Essentra Plc0.79 %257.06 M GBX113.60-4.4 (-3.73 %)9.96 M 122.219.46 M
10.Travis Perkins Plc0.73 %965.04 M GBX627.00-20.5 (-3.17 %)31.55 M 710.5128.52 M
11.Fevertree Drinks Plc0.54 %496.49 M GBX725.0016.5 (2.33 %)-11.30 M 7314.11 M
12.First Derivatives Plc0.90 %318.95 M GBX1,604.00-32 (-1.96 %)6.36 M -- M
13.Greggs Plc0.51 %985.41 M GBX1,904.00-178 (-8.55 %)92.12 M 208694.19 M
Sum:98.52 M GBP3.76 M GBP0.22 M GBP

Kintbury Capital Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Smith & Nephew Plc0.50 %5,131.70 M GBX1,177.004.5 (0.38 %)-19.62 M 1027.5-651.82 M
2.Kingfisher Plc0.89 %3,852.35 M GBX243.40-4.7 (-1.89 %)74.39 M 246.142.73 M
3.Persimmon Plc1.32 %4,929.55 M GBX1,168.00-27.5 (-2.3 %)116.06 M 1241.5310.21 M
4.Schroders Plc0.66 %3,728.50 M GBX365.20-8.4 (-2.25 %)85.76 M 329-369.58 M
5.Rightmove Plc0.50 %2,733.66 M GBX697.80-1.4 (-0.2 %)5.48 M 626.8-278.15 M
Sum:203.76 M GBP2.62 M GBP-0.95 M GBP

Lingotto Investment Management Llp

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Melrose Industries Plc0.62 %5,109.76 M GBX642.00-13 (-1.98 %)103.47 M -- M

Mangrove Partners Im Llc

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Pantheon Resources Plc1.00 %687.04 M GBX60.30-2.1 (-3.37 %)23.93 M 16.8-495.63 M

Marshall Wace Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.J Sainsbury Plc0.82 %4,733.55 M GBX250.00-3.4 (-1.34 %)64.38 M 258.6162.83 M
2.Urban Logistics Reit Plc0.50 %274.87 M GBX118.203.6 (3.14 %)-8.37 M 114.6-8.37 M
3.Aston Martin Lagonda Global Holdings Plc0.59 %366.13 M GBX75.25-7.6 (-9.17 %)36.98 M 82.8536.98 M
4.Smith & Nephew Plc0.66 %6,773.84 M GBX1,177.004.5 (0.38 %)-25.90 M 1172.5-25.90 M
5.Mondi Plc1.09 %5,749.47 M GBX1,196.50-38.5 (-3.12 %)185.00 M 1235185.00 M
6.Whitbread Plc1.48 %6,569.41 M GBX2,526.00-141 (-5.29 %)366.70 M 2674384.91 M
7.John Wood Group Plc2.11 %585.46 M GBX40.36-1.56 (-3.72 %)22.63 M 25.88-210.05 M
8.Greencore Group Plc0.79 %671.10 M GBX192.40-3.2 (-1.64 %)11.16 M 194.26.28 M
9.Ncc Group Plc0.51 %205.50 M GBX131.60-2 (-1.5 %)3.12 M 142.817.49 M
10.Hammerson Plc0.50 %646.04 M GBX264.80-5.2 (-1.93 %)12.69 M 291.264.41 M
11.Hochschild Mining Plc1.30 %1,230.58 M GBX184.000.4 (0.22 %)-2.68 M 184.64.01 M
12.Domino's Pizza Group Plc0.89 %983.55 M GBX282.80-10.6 (-3.61 %)36.87 M 29749.39 M
13.Kingfisher Plc1.00 %4,328.48 M GBX243.40-4.7 (-1.89 %)83.58 M 249.5108.48 M
14.The Sage Group Plc0.50 %6,202.39 M GBX1,257.50-27.5 (-2.14 %)135.64 M 1265.539.46 M
15.Clarkson Plc0.69 %925.16 M GBX4,370.00-80 (-1.8 %)16.94 M 43853.18 M
16.Carnival Corporation & Plc0.60 %1,349.78 M GBX1,553.50-157.5 (-9.21 %)136.85 M 1684113.39 M
17.On The Beach Group Plc0.50 %176.02 M GBX220.00-7.5 (-3.3 %)6.00 M 237.514.00 M
18.Computacenter Plc0.59 %1,316.68 M GBX2,128.00-58 (-2.65 %)35.89 M 220245.79 M
19.Pan African Resources Plc0.50 %358.68 M GBX35.351.7 (5.05 %)-17.25 M 34.95-4.06 M
20.Sse Plc0.60 %9,929.62 M GBX1,505.50-2 (-0.13 %)13.19 M 1494.5-72.55 M
21.Marks And Spencer Group Plc0.90 %6,835.10 M GBX376.0011.3 (3.1 %)-205.42 M 346.1-543.54 M
22.Pennon Group Plc0.81 %1,560.00 M GBX408.20-0.2 (-0.05 %)0.76 M 442.8132.23 M
23.Cranswick Plc0.59 %1,568.17 M GBX4,950.0060 (1.23 %)-19.01 M 4930-6.34 M
24.Next Plc0.70 %8,198.31 M GBX9,990.00-145 (-1.43 %)118.99 M 9984-4.92 M
25.Centrica Plc0.81 %5,961.63 M GBX147.25-0.4 (-0.27 %)16.19 M 135.9-459.52 M
26.Smiths Group Plc0.53 %3,592.23 M GBX1,995.00-35 (-1.72 %)63.02 M 2064124.24 M
Sum:810.92 M GBP10.88 M GBP0.16 M GBP

Maverick Capital Ltd.

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Hammerson Plc0.67 %865.69 M GBX264.80-5.2 (-1.93 %)17.00 M 27.44-775.98 M

Millennium International Management Lp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Liontrust Asset Management Plc0.51 %126.17 M GBX392.00-18.5 (-4.51 %)5.95 M 410.55.95 M
2.Land Securities Group Plc0.90 %3,704.20 M GBX552.50-5.5 (-0.99 %)36.87 M 55836.87 M
3.Melrose Industries Plc1.56 %12,856.81 M GBX642.00-13 (-1.98 %)260.34 M -- M
Sum:166.87 M GBP3.03 M GBP0.04 M GBP

Mirabella Financial Services Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Pets At Home Group Plc0.69 %716.00 M GBX228.60-5.2 (-2.22 %)16.29 M 222.4-19.42 M
2.Future Plc0.69 %655.52 M GBX879.00-30.5 (-3.35 %)22.75 M 93944.75 M
3.On The Beach Group Plc1.01 %355.55 M GBX220.00-7.5 (-3.3 %)12.12 M 239.531.51 M
4.Travis Perkins Plc0.62 %819.62 M GBX627.00-20.5 (-3.17 %)26.80 M 69892.81 M
Sum:25.47 M GBP0.78 M GBP0.15 M GBP

Numeric Investors Llc

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Indivior Plc1.20 %1,077.01 M GBX723.00-30.5 (-4.05 %)45.43 M 753.545.43 M

Parvus Asset Management Europe Limited

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Trainline Plc0.77 %1,005.72 M GBX302.40-4.8 (-1.56 %)15.96 M -- M

Pictet Asset Management Ltd

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Tullow Oil Plc1.50 %310.38 M GBX14.18-1.75 (-10.99 %)38.30 M -- M

Point72 Asset Management L.p.

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Indivior Plc0.50 %448.76 M GBX723.00-30.5 (-4.05 %)18.93 M 753.518.93 M

Point72 Europe (london) Llp *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Itv Plc0.61 %1,567.77 M GBX69.20-1.5 (-2.12 %)33.98 M 71.143.05 M
2.Taylor Wimpey Plc0.88 %3,479.72 M GBX111.700.1 (0.09 %)-3.12 M 111.957.79 M
Sum:50.47 M GBP0.31 M GBP0.05 M GBP

Premier Miton Group Plc *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Greencore Group Plc0.72 %611.64 M GBX192.40-3.2 (-1.64 %)10.17 M 20952.77 M
2.Domino's Pizza Group Plc0.71 %784.63 M GBX282.80-10.6 (-3.61 %)29.41 M 291.824.97 M
3.Firstgroup Plc0.60 %581.33 M GBX167.10-1.5 (-0.89 %)5.22 M 160.7-22.27 M
Sum:19.78 M GBP0.45 M GBP0.06 M GBP

Qube Research & Technologies Limited *Sums in GBP

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1.Aston Martin Lagonda Global Holdings Plc1.71 %1,061.14 M GBX75.25-7.6 (-9.17 %)107.17 M 82.9107.88 M
2.Senior Plc0.51 %343.46 M GBX163.20-12.2 (-6.96 %)25.68 M 164.83.37 M
3.Crest Nicholson Holdings Plc1.44 %561.45 M GBX152.10-4.9 (-3.12 %)18.09 M 17169.77 M
4.Energean Plc1.19 %2,121.20 M GBX971.50-40.5 (-4 %)88.43 M 101288.43 M
5.Asos Plc0.91 %331.23 M GBX305.40-20 (-6.15 %)21.69 M 396.899.13 M
6.John Wood Group Plc0.51 %141.51 M GBX40.36-1.56 (-3.72 %)5.47 M 36.86-12.27 M
7.Pets At Home Group Plc0.87 %902.78 M GBX228.60-5.2 (-2.22 %)20.54 M 235.226.06 M
8.Cvs Group Plc0.99 %728.69 M GBX1,026.006 (0.59 %)-4.26 M 1020-4.26 M
9.Boohoo Group Plc1.30 %468.63 M GBX25.80-1.06 (-3.95 %)19.25 M 30.4885.01 M
10.Hammerson Plc0.83 %1,072.42 M GBX264.80-5.2 (-1.93 %)21.06 M 272.430.78 M
11.Hochschild Mining Plc0.51 %482.77 M GBX184.000.4 (0.22 %)-1.05 M 183.4-1.57 M
12.Domino's Pizza Group Plc0.90 %994.60 M GBX282.80-10.6 (-3.61 %)37.28 M 290.828.14 M
13.Iwg Plc0.71 %1,343.65 M GBX187.00-12.3 (-6.17 %)88.38 M 198.985.50 M
14.Itm Power Plc0.69 %116.08 M GBX27.28-2.1 (-7.15 %)8.94 M 29.8811.06 M
15.Ip Group Plc0.69 %255.29 M GBX38.50-3.55 (-8.44 %)23.54 M 45.0543.43 M
16.Draper Esprit Plc0.50 %261.98 M GBX285.00-12.5 (-4.2 %)11.49 M 317.529.88 M
Sum:111.87 M GBP4.92 M GBP0.69 M GBP

