This is an ad:
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Hansa Biopharma AB (publ) | 0.50 % | 17.78 M SEK | 35.66 | -0.54 (-1.49%) | +0.27 M | - | - |
| 2 | MIPS AB (publ) | 0.51 % | 50.64 M SEK | 374.8 | -8.4 (-2.19%) | +1.13 M | - | - |
| 3 | Samhällsbyggnadsbolaget i Norden AB (publ) | 0.80 % | 32.24 M SEK | 2.86 | -0.07 (-2.39%) | +0.79 M | - | - |
| 4 | Coor Service Management Holding AB | 0.70 % | 33.66 M SEK | 50.6 | -0.05 (-0.1%) | +0.03 M | 50.35 | -0.17 M |
| Sum (SEK): | 134.32 M | 2.22 M | -0.17 M |
No hits in active positions Norway.
No hits in active positions Denmark.
No hits in active positions Finland.
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberger Druckmaschinen Aktiengesellschaft | 0.50 % | 2.10 M EUR | 1.38 | +0.02 (+1.69%) | -0.04 M | - | - |
| 2 | Hugo Boss AG | 0.54 % | 14.29 M EUR | 38.35 | +0.35 (+0.92%) | -0.13 M | - | - |
| 3 | Shop Apotheke Europe N.V | 0.50 % | 6.00 M EUR | 66.35 | +2.15 (+3.35%) | -0.19 M | 57.10 | -0.84 M |
| 4 | PUMA SE | 0.60 % | 20.18 M EUR | 22.85 | +0.54 (+2.42%) | -0.48 M | - | - |
| 5 | TeamViewer AG | 0.56 % | 5.58 M EUR | 6.35 | +0.09 (+1.36%) | -0.07 M | - | - |
| Sum (EUR): | 48.15 M | -0.91 M | -0.84 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Bros S.p.A | 0.80 % | 1.43 M EUR | 12.56 | -0.16 (-1.26%) | +0.02 M | 22.26 | +1.11 M |
France
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Carrefour SA | 0.60 % | 69.78 M EUR | 16.435 | 0 (0%) | 0.00 M | 14.79 | -7.01 M |
| 2 | Bouygues SA | 0.59 % | 98.08 M EUR | 43.49 | -0.18 (-0.41%) | +0.41 M | 26.90 | -37.42 M |
| Sum (EUR): | 167.86 M | 0.41 M | -44.42 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.