This is an ad:
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Truecaller AB (publ) | 0.97 % | 32.50 M SEK | 11.98 | +0.43 (+3.72%) | -1.17 M | - | - |
| 2 | Hexatronic Group AB | 0.61 % | 45.66 M SEK | 36.4 | +0.59 (+1.65%) | -0.74 M | - | - |
| Sum (SEK): | 78.16 M | -1.91 M | 0 M |
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nel ASA | 1.09 % | 48.60 M NOK | 2.42 | +0.23 (+10.5%) | -4.62 M | 2.10 | -6.43 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Qt Group Oyj | 0.54 % | 3.00 M EUR | 21.88 | +1.04 (+4.99%) | -0.14 M | - | - |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | HelloFresh SE | 0.83 % | 5.42 M EUR | 4.557 | +0.18 (+4.09%) | -0.21 M | - | - |
| 2 | Nagarro SE | 1.20 % | 7.12 M EUR | 50.35 | +2.31 (+4.81%) | -0.33 M | 45.24 | -0.72 M |
| Sum (EUR): | 12.54 M | -0.54 M | -0.72 M |
No hits in active positions Italy.
No hits in active positions France.
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.