This is an ad:
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Avanza Bank Holding AB (publ) | 0.50 % | 273.36 M SEK | 346.4 | +3.7 (+1.08%) | -2.92 M | - | - |
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nordic Semiconductor ASA | 0.56 % | 233.86 M NOK | 207.6 | +7.4 (+3.7%) | -8.34 M | 158.10 | -55.76 M |
No hits in active positions Denmark.
No hits in active positions Finland.
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | LANXESS Aktiengesellschaft | 0.58 % | 9.30 M EUR | 18.57 | -0.22 (-1.17%) | +0.11 M | - | - |
| 2 | Evotec SE | 1.28 % | 10.64 M EUR | 4.682 | -0.02 (-0.38%) | +0.04 M | - | - |
| 3 | PUMA SE | 0.69 % | 26.06 M EUR | 25.66 | -0.07 (-0.27%) | +0.07 M | - | - |
| 4 | AUTO1 Group SE | 1.09 % | 46.22 M EUR | 19.26 | -1.06 (-5.22%) | +2.54 M | - | - |
| 5 | Shop Apotheke Europe N.V | 0.99 % | 8.25 M EUR | 46.06 | -0.38 (-0.82%) | +0.07 M | - | - |
| 6 | Carl Zeiss Meditec AG | 0.52 % | 11.36 M EUR | 24.96 | +0.06 (+0.24%) | -0.03 M | 24.88 | -0.04 M |
| Sum (EUR): | 111.83 M | 2.8 M | -0.04 M |
No hits in active positions Italy.
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.