This is an ad:
No hits in active positions Spain.
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | SalMar ASA | 0.61 % | 439.47 M NOK | 530 | -20 (-3.64%) | +16.58 M | - | - |
| 2 | TGS-NOPEC Geophysical Company ASA | 0.91 % | 261.32 M NOK | 145 | +0.6 (+0.42%) | -1.08 M | - | - |
| 3 | Yara International ASA | 0.81 % | 942.49 M NOK | 452.6 | +2 (+0.44%) | -4.16 M | - | - |
| Sum (NOK): | 1,643.28 M | 11.34 M | 0 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | MIPS AB (publ) | 0.80 % | 81.21 M SEK | 383.2 | +12.2 (+3.29%) | -2.59 M | - | - |
| 2 | Hexatronic Group AB | 0.52 % | 45.65 M SEK | 39.74 | +2.61 (+7.03%) | -3.00 M | - | - |
| 3 | Intrum Justitia AB | 0.54 % | 64.27 M SEK | 3.742 | -0.03 (-0.74%) | +0.48 M | - | - |
| Sum (SEK): | 191.13 M | -5.11 M | 0 M |
Denmark
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | FLSmidth & Co. | 0.90 % | 294.12 M DKK | 576 | +6 (+1.05%) | -3.06 M | 311.00 | -135.32 M |
| 2 | Pandora | 0.50 % | 335.17 M DKK | 810 | +23 (+2.92%) | -9.52 M | 649.20 | -66.54 M |
| Sum (DKK): | 629.29 M | -12.58 M | -201.85 M |
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | TietoEVRY Oyj | 0.77 % | 15.97 M EUR | 18.81 | +0.14 (+0.75%) | -0.12 M | - | - |
| 2 | Nokian Renkaat Oyj | 0.89 % | 19.65 M EUR | 16.01 | +0.14 (+0.88%) | -0.17 M | - | - |
| 3 | Elisa Oyj | 0.82 % | 49.35 M EUR | 37.48 | +0.68 (+1.85%) | -0.90 M | - | - |
| Sum (EUR): | 84.97 M | -1.19 M | 0 M |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nemetschek SE | 0.59 % | 41.02 M EUR | 60.25 | -0.3 (-0.5%) | +0.20 M | - | - |
| 2 | PUMA SE | 1.20 % | 39.32 M EUR | 22.26 | +0.27 (+1.23%) | -0.48 M | - | - |
| 3 | Scout24 AG | 0.59 % | 30.82 M EUR | 75 | +1.25 (+1.69%) | -0.51 M | - | - |
| 4 | HelloFresh SE | 2.62 % | 10.04 M EUR | 2.644 | -0.03 (-1.08%) | +0.11 M | - | - |
| 5 | LEG Immobilien AG | 0.50 % | 17.71 M EUR | 46.08 | +0.18 (+0.39%) | -0.07 M | - | - |
| 6 | Bechtle AG | 0.59 % | 26.11 M EUR | 35.12 | +1.68 (+5.02%) | -1.25 M | - | - |
| 7 | TAG Immobilien AG | 0.70 % | 15.00 M EUR | 11.26 | -0.08 (-0.71%) | +0.11 M | - | - |
| 8 | SMA Solar Technology AG | 0.88 % | 17.97 M EUR | 58.85 | +2.05 (+3.61%) | -0.63 M | - | - |
| 9 | Zalando SE | 0.79 % | 41.52 M EUR | 21.52 | 0 (0%) | 0.00 M | - | - |
| 10 | TUI AG | 1.26 % | 41.89 M EUR | 6.552 | +0.12 (+1.93%) | -0.79 M | 6.88 | +2.08 M |
| 11 | CTS Eventim AG & Co. KGaA | 0.50 % | 26.93 M EUR | 56.1 | +0.6 (+1.08%) | -0.29 M | - | - |
| 12 | Friedrich Vorwerk Group SE | 0.50 % | 6.54 M EUR | 65.35 | -0.65 (-0.98%) | +0.07 M | 72.05 | +0.67 M |
| 13 | Cancom SE | 0.60 % | 3.90 M EUR | 22.6 | +0.6 (+2.73%) | -0.10 M | 21.30 | -0.22 M |
| Sum (EUR): | 318.77 M | -3.63 M | 2.53 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Anima Holding S.p.A | 0.60 % | 13.56 M EUR | 7.12 | +0.1 (+1.42%) | -0.19 M | 4.15 | -5.66 M |
France
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Ubisoft Entertainment | 0.60 % | 4.34 M EUR | 5.318 | -0.03 (-0.56%) | +0.02 M | - | - |
| 2 | Nexity SA | 0.91 % | 2.57 M EUR | 5.075 | -0.01 (-0.2%) | +0.01 M | 9.42 | +2.20 M |
| 3 | Euroapi SAS | 0.81 % | 0.61 M EUR | 0.784 | 0 (0%) | 0.00 M | 3.57 | +2.16 M |
| 4 | Alstom S.A. | 1.79 % | 123.84 M EUR | 14.955 | 0 (0%) | 0.00 M | 27.01 | +99.83 M |
| 5 | Klépierre SA | 0.78 % | 81.38 M EUR | 36.38 | -0.04 (-0.11%) | +0.09 M | 20.85 | -34.74 M |
| 6 | Valeo SE | 1.61 % | 57.20 M EUR | 14.71 | 0 (0%) | 0.00 M | 12.26 | -9.53 M |
| 7 | SEB SA | 0.61 % | 18.83 M EUR | 56.25 | -0.15 (-0.27%) | +0.05 M | 93.90 | +12.60 M |
| 8 | Mercialys | 0.51 % | 5.01 M EUR | 10.54 | +0.06 (+0.57%) | -0.03 M | 12.48 | +0.92 M |
| 9 | Renault SA | 1.64 % | 128.47 M EUR | 27.07 | -0.19 (-0.7%) | +0.90 M | 38.93 | +56.28 M |
| 10 | Sodexo S.A | 0.80 % | 66.59 M EUR | 57.05 | 0 (0%) | 0.00 M | 78.05 | +24.51 M |
| 11 | Derichebourg SA | 0.50 % | 6.87 M EUR | 8.68 | 0 (0%) | 0.00 M | 4.51 | -3.30 M |
| 12 | Worldline S.A | 0.61 % | 4.14 M EUR | 12 | 0 (0%) | 0.00 M | 10.11 | -0.65 M |
| 13 | Arkema S.A | 0.69 % | 29.36 M EUR | 56.35 | 0 (0%) | 0.00 M | 97.12 | +21.25 M |
| 14 | Capgemini SE | 0.58 % | 101.58 M EUR | 105.5 | 0 (0%) | 0.00 M | 210.00 | +100.61 M |
| 15 | Teleperformance SE | 1.07 % | 44.67 M EUR | 69.92 | +0.2 (+0.29%) | -0.13 M | 99.10 | +18.64 M |
| 16 | Publicis Groupe S.A | 0.64 % | 155.70 M EUR | 97.42 | -0.1 (-0.1%) | +0.16 M | 68.22 | -46.67 M |
| 17 | Eurofins Scientific SE | 0.70 % | 93.50 M EUR | 78.06 | +0.02 (+0.03%) | -0.02 M | 63.00 | -18.04 M |
| Sum (EUR): | 924.66 M | 1.05 M | 226.08 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.