This is an ad:
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | SalMar ASA | 0.61 % | 446.93 M NOK | 539 | +9 (+1.7%) | -7.46 M | - | - |
| 2 | TGS-NOPEC Geophysical Company ASA | 0.91 % | 259.33 M NOK | 143.9 | -1.1 (-0.76%) | +1.98 M | - | - |
| 3 | Yara International ASA | 0.81 % | 923.96 M NOK | 443.7 | -8.9 (-1.97%) | +18.53 M | - | - |
| Sum (NOK): | 1,630.22 M | 13.05 M | 0 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | RaySearch Laboratories AB (publ) | 0.51 % | 25.58 M SEK | 168.3 | -5.7 (-3.28%) | +0.87 M | - | - |
| 2 | Hexatronic Group AB | 0.52 % | 47.24 M SEK | 41.13 | +1.39 (+3.5%) | -1.60 M | - | - |
| 3 | Intrum Justitia AB | 0.54 % | 63.17 M SEK | 3.678 | -0.06 (-1.71%) | +1.10 M | - | - |
| 4 | MIPS AB (publ) | 0.80 % | 82.44 M SEK | 389 | +5.8 (+1.51%) | -1.23 M | - | - |
| Sum (SEK): | 218.43 M | -0.86 M | 0 M |
Denmark
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | FLSmidth & Co. | 0.90 % | 296.67 M DKK | 581 | +5 (+0.87%) | -2.55 M | 311.00 | -137.87 M |
| 2 | Pandora | 0.50 % | 350.89 M DKK | 848 | +38 (+4.69%) | -15.72 M | 649.20 | -82.26 M |
| Sum (DKK): | 647.56 M | -18.27 M | -220.13 M |
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | TietoEVRY Oyj | 0.77 % | 15.96 M EUR | 18.8 | +0.43 (+2.34%) | -0.37 M | - | - |
| 2 | Nokian Renkaat Oyj | 0.89 % | 19.85 M EUR | 16.17 | +0.16 (+1%) | -0.20 M | - | - |
| 3 | Elisa Oyj | 0.82 % | 49.14 M EUR | 37.32 | -0.16 (-0.43%) | +0.21 M | - | - |
| Sum (EUR): | 84.95 M | -0.36 M | 0 M |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | HeidelbergCement AG | 0.50 % | 128.95 M EUR | 146.7 | +2.5 (+1.73%) | -2.20 M | - | - |
| 2 | Nemetschek SE | 0.48 % | 35.01 M EUR | 63.2 | +2.85 (+4.72%) | -1.58 M | - | - |
| 3 | Zalando SE | 0.80 % | 43.90 M EUR | 22.47 | +0.92 (+4.27%) | -1.80 M | - | - |
| 4 | PUMA SE | 1.20 % | 39.66 M EUR | 22.45 | +0.14 (+0.63%) | -0.25 M | - | - |
| 5 | Scout24 AG | 0.59 % | 31.31 M EUR | 76.2 | +1.3 (+1.74%) | -0.53 M | - | - |
| 6 | HelloFresh SE | 2.62 % | 10.08 M EUR | 2.655 | +0.02 (+0.84%) | -0.08 M | - | - |
| 7 | LEG Immobilien AG | 0.50 % | 18.06 M EUR | 47 | +0.58 (+1.25%) | -0.22 M | - | - |
| 8 | Bechtle AG | 0.59 % | 26.23 M EUR | 35.28 | +0.28 (+0.8%) | -0.21 M | - | - |
| 9 | TAG Immobilien AG | 0.70 % | 14.98 M EUR | 11.25 | +0.04 (+0.36%) | -0.05 M | - | - |
| 10 | SMA Solar Technology AG | 0.88 % | 18.06 M EUR | 59.15 | +0.6 (+1.02%) | -0.18 M | - | - |
| 11 | TUI AG | 1.26 % | 42.54 M EUR | 6.654 | +0.13 (+1.93%) | -0.81 M | 6.88 | +1.43 M |
| 12 | CTS Eventim AG & Co. KGaA | 0.50 % | 26.90 M EUR | 56.05 | -0.1 (-0.18%) | +0.05 M | - | - |
| 13 | Friedrich Vorwerk Group SE | 0.50 % | 6.62 M EUR | 66.15 | +1.35 (+2.08%) | -0.14 M | 72.05 | +0.59 M |
| 14 | Cancom SE | 0.60 % | 3.91 M EUR | 22.65 | +0.05 (+0.22%) | -0.01 M | 21.30 | -0.23 M |
| Sum (EUR): | 446.21 M | -8.01 M | 1.79 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Anima Holding S.p.A | 0.60 % | 13.54 M EUR | 7.11 | -0.01 (-0.14%) | +0.02 M | 4.15 | -5.64 M |
France
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Ubisoft Entertainment | 0.60 % | 4.34 M EUR | 5.318 | -0.03 (-0.56%) | +0.02 M | - | - |
| 2 | Nexity SA | 0.91 % | 2.57 M EUR | 5.075 | -0.01 (-0.2%) | +0.01 M | 9.42 | +2.20 M |
| 3 | Euroapi SAS | 0.81 % | 0.61 M EUR | 0.784 | 0 (0%) | 0.00 M | 3.57 | +2.16 M |
| 4 | Alstom S.A. | 1.79 % | 123.84 M EUR | 14.955 | 0 (0%) | 0.00 M | 27.01 | +99.83 M |
| 5 | Klépierre SA | 0.78 % | 81.38 M EUR | 36.38 | -0.04 (-0.11%) | +0.09 M | 20.85 | -34.74 M |
| 6 | Valeo SE | 1.61 % | 57.20 M EUR | 14.71 | 0 (0%) | 0.00 M | 12.26 | -9.53 M |
| 7 | SEB SA | 0.61 % | 18.83 M EUR | 56.25 | -0.15 (-0.27%) | +0.05 M | 93.90 | +12.60 M |
| 8 | Mercialys | 0.51 % | 5.01 M EUR | 10.54 | +0.06 (+0.57%) | -0.03 M | 12.48 | +0.92 M |
| 9 | Renault SA | 1.64 % | 128.47 M EUR | 27.07 | -0.19 (-0.7%) | +0.90 M | 38.93 | +56.28 M |
| 10 | Sodexo S.A | 0.80 % | 66.59 M EUR | 57.05 | 0 (0%) | 0.00 M | 78.05 | +24.51 M |
| 11 | Derichebourg SA | 0.50 % | 6.87 M EUR | 8.68 | 0 (0%) | 0.00 M | 4.51 | -3.30 M |
| 12 | Worldline S.A | 0.61 % | 4.14 M EUR | 12 | 0 (0%) | 0.00 M | 10.11 | -0.65 M |
| 13 | Arkema S.A | 0.69 % | 29.36 M EUR | 56.35 | 0 (0%) | 0.00 M | 97.12 | +21.25 M |
| 14 | Capgemini SE | 0.58 % | 101.58 M EUR | 105.5 | 0 (0%) | 0.00 M | 210.00 | +100.61 M |
| 15 | Teleperformance SE | 1.07 % | 44.67 M EUR | 69.92 | +0.2 (+0.29%) | -0.13 M | 99.10 | +18.64 M |
| 16 | Publicis Groupe S.A | 0.64 % | 155.70 M EUR | 97.42 | -0.1 (-0.1%) | +0.16 M | 68.22 | -46.67 M |
| 17 | Eurofins Scientific SE | 0.70 % | 93.50 M EUR | 78.06 | +0.02 (+0.03%) | -0.02 M | 63.00 | -18.04 M |
| Sum (EUR): | 924.66 M | 1.05 M | 226.08 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.