This is an ad:
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | TeamViewer AG | 0.62 % | 4.20 M EUR | 4.314 | -0.2 (-4.47%) | +0.20 M | - | - |
| 2 | PUMA SE | 0.68 % | 23.45 M EUR | 23.43 | -1.32 (-5.33%) | +1.32 M | 27.10 | +3.67 M |
| 3 | Heidelberger Druckmaschinen Aktiengesellschaft | 0.59 % | 1.72 M EUR | 0.9575 | -0.03 (-2.89%) | +0.05 M | - | - |
| 4 | LPKF Laser & Electronics AG | 0.59 % | 1.00 M EUR | 6.92 | -1.4 (-16.83%) | +0.20 M | - | - |
| Sum (EUR): | 30.37 M | 1.77 M | 3.67 M |
No hits in active positions Norway.
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Samhällsbyggnadsbolaget i Norden AB (publ) | 0.89 % | 26.19 M SEK | 2.088 | -0.01 (-0.57%) | +0.15 M | 2.34 | +3.11 M |
| 2 | Castellum AB (publ) | 0.59 % | 326.70 M SEK | 130.85 | -1.05 (-0.8%) | +2.62 M | - | - |
| 3 | Instalco Intressenter AB | 0.59 % | 64.22 M SEK | 40.5 | -1.48 (-3.53%) | +2.35 M | - | - |
| Sum (SEK): | 417.11 M | 5.12 M | 3.11 M |
No hits in active positions Denmark.
No hits in active positions Finland.
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Bros S.p.A | 0.80 % | 1.00 M EUR | 8.75 | -0.4 (-4.37%) | +0.05 M | 22.26 | +1.54 M |
No hits in active positions France.
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.