This is an ad:
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | HelloFresh SE | 0.78 % | 3.77 M EUR | 3.376 | -0.01 (-0.41%) | +0.02 M | 3.69 | +0.35 M |
| 2 | Nagarro SE | 0.78 % | 7.57 M EUR | 78.45 | +0.2 (+0.26%) | -0.02 M | 76.10 | -0.23 M |
| Sum (EUR): | 11.34 M | 0 M | 0.12 M |
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nel ASA | 0.59 % | 23.58 M NOK | 2.155 | +0.01 (+0.23%) | -0.05 M | 3.22 | +11.65 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Truecaller AB (publ) | 0.59 % | 30.38 M SEK | 18.6 | -0.39 (-2.05%) | +0.64 M | 18.99 | +0.64 M |
| 2 | Vitec Software Group AB (publ) | 0.59 % | 51.56 M SEK | 235.6 | 0 (0%) | 0.00 M | - | - |
| Sum (SEK): | 81.94 M | 0.64 M | 0.64 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Qt Group Oyj | 0.58 % | 3.77 M EUR | 25.62 | -0.16 (-0.62%) | +0.02 M | 25.50 | -0.02 M |
No hits in active positions Italy.
No hits in active positions France.
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.