This is an ad:
All active positions for Citadel Advisors Llc
Player's history Germany Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Italy Player's history France Player's history United Kingdom Player's history SpainNorway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 Bulkers | 1.46 % | 1.33 M NOK | 3.96 | -0.3 (-7.04%) | +0.10 M | 4.26 | +0.10 M |
| 2 | Magnora ASA | 0.80 % | 17.54 M NOK | 30.2 | -1.5 (-4.73%) | +0.87 M | 32.35 | +1.25 M |
| Sum (NOK): | 18.87 M | 0.97 M | 1.35 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | AB Electrolux (publ) | 0.79 % | 124.15 M SEK | 32.96 | +1.05 (+3.29%) | -3.95 M | 30.65 | -8.70 M |
| 2 | Elekta AB (publ) | 0.51 % | 103.53 M SEK | 55.3 | 0 (0%) | 0.00 M | 53.35 | -3.65 M |
| 3 | Samhällsbyggnadsbolaget i Norden AB (publ) | 0.63 % | 27.05 M SEK | 3.047 | -0.1 (-3.09%) | +0.86 M | 3.14 | +0.86 M |
| 4 | Castellum AB (publ) | 0.60 % | 336.86 M SEK | 122.2 | -1.15 (-0.93%) | +3.17 M | 123.35 | +3.17 M |
| 5 | Rejlers AB (publ) | 0.50 % | 16.43 M SEK | 155.8 | -2.2 (-1.39%) | +0.23 M | - | - |
| 6 | PowerCell Sweden AB (publ) | 1.00 % | 15.98 M SEK | 27.6 | -3.1 (-10.1%) | +1.79 M | 30.70 | +1.80 M |
| 7 | Stillfront Group | 1.30 % | 32.04 M SEK | 5.15 | -0.16 (-2.92%) | +0.96 M | 5.46 | +1.90 M |
| 8 | AB Fagerhult | 0.80 % | 25.84 M SEK | 18.32 | -0.1 (-0.54%) | +0.14 M | 18.20 | -0.17 M |
| 9 | Boozt AB (publ) | 0.91 % | 69.03 M SEK | 128.9 | -1 (-0.77%) | +0.54 M | 127.20 | -0.91 M |
| 10 | Inwido AB | 1.01 % | 82.44 M SEK | 140.8 | +1.4 (+1%) | -0.82 M | 149.30 | +4.98 M |
| 11 | Instalco Intressenter AB | 0.50 % | 49.50 M SEK | 36.88 | -0.44 (-1.18%) | +0.59 M | 39.78 | +3.89 M |
| 12 | Xvivo Perfusion AB (publ) | 1.10 % | 96.19 M SEK | 277.6 | -3.4 (-1.21%) | +1.18 M | 281.80 | +1.46 M |
| 13 | Lime Technologies AB (publ) | 1.40 % | 39.83 M SEK | 213.5 | -13 (-5.74%) | +2.43 M | 220.00 | +1.21 M |
| 14 | SSAB AB (publ) | 0.52 % | 354.21 M SEK | 97.22 | -1.32 (-1.34%) | +4.81 M | - | - |
| Sum (SEK): | 1,373.08 M | 11.93 M | 5.83 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Tokmanni Group Oyj | 1.19 % | 4.90 M EUR | 7.06 | +0.01 (+0.07%) | 0.00 M | 6.36 | -0.49 M |
| 2 | Qt Group Oyj | 0.58 % | 4.11 M EUR | 27.9 | -1.58 (-5.36%) | +0.23 M | 30.70 | +0.41 M |
| 3 | Revenio Group Oyj | 0.81 % | 3.10 M EUR | 13.16 | +0.08 (+0.61%) | -0.02 M | 13.14 | -0.01 M |
| 4 | Harvia Oyj | 0.52 % | 3.88 M EUR | 39.9 | -0.25 (-0.62%) | +0.02 M | 38.35 | -0.15 M |
| Sum (EUR): | 15.99 M | 0.23 M | -0.23 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Bros S.p.A | 0.59 % | 0.93 M EUR | 11.08 | -0.42 (-3.65%) | +0.04 M | 22.24 | +0.94 M |
| 2 | Banca Generali S.p.A | 0.69 % | 43.75 M EUR | 55.65 | 0 (0%) | 0.00 M | 32.55 | -18.16 M |
| 3 | Technogym S.p.A | 0.59 % | 20.54 M EUR | 17.29 | -0.55 (-3.08%) | +0.65 M | 8.46 | -10.49 M |
| Sum (EUR): | 65.22 M | 0.69 M | -27.71 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.