This is an ad:
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 Bulkers | 0.59 % | 0.51 M NOK | 3.73 | -0.24 (-6.09%) | +0.03 M | - | - |
| 2 | Magnora ASA | 0.52 % | 8.67 M NOK | 22.85 | -0.8 (-3.38%) | +0.30 M | - | - |
| Sum (NOK): | 9.18 M | 0.33 M | 0 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Tobii AB (publ) | 0.60 % | 2.78 M SEK | 1.969 | +0.01 (+0.46%) | -0.01 M | 2.98 | +1.43 M |
| 2 | Bonesupport Holding AB (publ) | 0.50 % | 69.35 M SEK | 210.6 | +2.4 (+1.15%) | -0.79 M | - | - |
| Sum (SEK): | 72.13 M | -0.8 M | 1.43 M |
No hits in active positions Denmark.
No hits in active positions Finland.
No hits in active positions Italy.
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.