This is an ad:
All active positions for Citadel Advisors Llc
Player's history Finland Player's history Norway Player's history Sweden Player's history Denmark Player's history Germany Player's history Italy Player's history France Player's history United Kingdom Player's history SpainFinland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Harvia Oyj | 0.58 % | 4.24 M EUR | 39.1 | -0.85 (-2.13%) | +0.09 M | - | - |
| 2 | Revenio Group Oyj | 0.63 % | 2.40 M EUR | 9.04 | -0.16 (-1.74%) | +0.04 M | - | - |
| Sum (EUR): | 6.64 M | 0.13 M | 0 M |
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Magnora ASA | 1.19 % | 15.97 M NOK | 18.5 | -0.58 (-3.04%) | +0.50 M | - | - |
| 2 | TGS-NOPEC Geophysical Company ASA | 0.50 % | 123.56 M NOK | 125.5 | -6.5 (-4.92%) | +6.40 M | - | - |
| 3 | Zaptec AS | 1.47 % | 72.48 M NOK | 56.3 | -2.6 (-4.41%) | +3.35 M | - | - |
| Sum (NOK): | 212.01 M | 10.25 M | 0 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Samhällsbyggnadsbolaget i Norden AB (publ) | 1.50 % | 44.14 M SEK | 2.088 | -0.01 (-0.57%) | +0.25 M | 2.15 | +1.35 M |
| 2 | Intrum Justitia AB | 0.79 % | 40.35 M SEK | 1.606 | +0.03 (+2.03%) | -0.80 M | 2.00 | +10.00 M |
| 3 | Truecaller AB (publ) | 1.30 % | 81.30 M SEK | 24.33 | -1.76 (-6.75%) | +5.88 M | - | - |
| 4 | Vicore Pharma Holding | 1.28 % | 35.47 M SEK | 9.84 | -0.4 (-3.91%) | +1.44 M | - | - |
| 5 | MIPS AB (publ) | 0.71 % | 82.68 M SEK | 439.6 | -7.4 (-1.66%) | +1.39 M | 466.00 | +4.97 M |
| 6 | Clas Ohlson AB (publ) | 0.50 % | 155.93 M SEK | 539.5 | -0.5 (-0.09%) | +0.14 M | - | - |
| 7 | Inwido AB | 0.58 % | 62.98 M SEK | 187.3 | -5.3 (-2.75%) | +1.78 M | - | - |
| 8 | AB SKF (publ) | 0.78 % | 884.76 M SEK | 266 | -13.5 (-4.83%) | +44.90 M | 279.00 | +43.24 M |
| 9 | Cibus Nordic Real Estate AB (publ) | 0.55 % | 57.20 M SEK | 126.7 | -2.3 (-1.78%) | +1.04 M | - | - |
| 10 | Castellum AB (publ) | 0.78 % | 431.90 M SEK | 130.85 | -1.05 (-0.8%) | +3.47 M | 135.00 | +13.70 M |
| 11 | Lime Technologies AB (publ) | 0.70 % | 23.55 M SEK | 252.5 | -4.5 (-1.75%) | +0.42 M | - | - |
| 12 | Rejlers AB (publ) | 0.51 % | 14.67 M SEK | 136.4 | -2.2 (-1.59%) | +0.24 M | - | - |
| 13 | Essity AB (publ) | 0.57 % | 1,010.56 M SEK | 286.5 | +1.3 (+0.46%) | -4.59 M | 292.50 | +21.16 M |
| 14 | Stillfront Group | 1.21 % | 37.12 M SEK | 5.935 | -0.15 (-2.38%) | +0.91 M | 6.15 | +1.31 M |
| 15 | Storskogen Group AB Series B | 0.50 % | 85.14 M SEK | 10.965 | -0.34 (-2.96%) | +2.60 M | 11.33 | +2.83 M |
| 16 | Better Collective | 0.62 % | 19.70 M SEK | 56.1 | -1.8 (-3.11%) | +0.63 M | 71.10 | +5.27 M |
| Sum (SEK): | 3,067.45 M | 59.7 M | 103.84 M |
No hits in active positions Denmark.
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | GFT Technologies SE | 0.50 % | 3.08 M EUR | 24.1 | -0.15 (-0.62%) | +0.02 M | - | - |
| 2 | Hugo Boss AG | 0.70 % | 18.29 M EUR | 37.97 | -0.01 (-0.03%) | 0.00 M | 39.81 | +0.89 M |
| 3 | Aumann AG | 0.60 % | 0.97 M EUR | 12.55 | -0.6 (-4.56%) | +0.05 M | - | - |
| 4 | TeamViewer AG | 0.52 % | 3.52 M EUR | 4.314 | -0.2 (-4.47%) | +0.16 M | - | - |
| 5 | Cancom SE | 1.40 % | 7.64 M EUR | 18.98 | -0.3 (-1.56%) | +0.12 M | - | - |
| 6 | PUMA SE | 0.60 % | 20.69 M EUR | 23.43 | -1.32 (-5.33%) | +1.17 M | - | - |
| 7 | Heidelberger Druckmaschinen Aktiengesellschaft | 0.80 % | 2.33 M EUR | 0.9575 | -0.03 (-2.89%) | +0.07 M | - | - |
| 8 | Deutsche Lufthansa AG | 0.97 % | 101.37 M EUR | 8.694 | -0.15 (-1.74%) | +1.80 M | - | - |
| 9 | Deutsche Pfandbriefbank AG | 0.59 % | 2.06 M EUR | 2.6 | -0.04 (-1.37%) | +0.03 M | 3.02 | +0.33 M |
| 10 | Nordex SE | 0.52 % | 45.45 M EUR | 36.9 | -2.18 (-5.58%) | +2.69 M | 16.44 | -25.20 M |
| 11 | INDUS Holding AG | 0.53 % | 4.71 M EUR | 33.2 | -1.65 (-4.73%) | +0.23 M | - | - |
| 12 | SMA Solar Technology AG | 0.68 % | 10.17 M EUR | 43.1 | -2.52 (-5.52%) | +0.59 M | - | - |
| 13 | LEG Immobilien AG | 0.71 % | 27.42 M EUR | 50.25 | +0.49 (+0.98%) | -0.27 M | - | - |
| 14 | PVA TePla AG | 0.78 % | 4.00 M EUR | 25.08 | -2.16 (-7.93%) | +0.34 M | 16.89 | -1.31 M |
| 15 | Aroundtown SA | 0.60 % | 10.60 M EUR | 1.564 | -0.04 (-2.62%) | +0.28 M | 1.42 | -0.96 M |
| 16 | Dürr Aktiengesellschaft | 0.58 % | 6.13 M EUR | 15.28 | -0.92 (-5.68%) | +0.37 M | 16.50 | +0.49 M |
| 17 | SGL Carbon SE | 0.69 % | 3.66 M EUR | 4.34 | -0.39 (-8.25%) | +0.33 M | 3.48 | -0.73 M |
| 18 | GEA Group Aktiengesellschaft | 0.51 % | 56.18 M EUR | 67.7 | -2 (-2.87%) | +1.66 M | 56.75 | -9.09 M |
| Sum (EUR): | 328.27 M | 9.64 M | -35.57 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Bros S.p.A | 0.59 % | 0.74 M EUR | 8.75 | -0.4 (-4.37%) | +0.03 M | 22.24 | +1.14 M |
| 2 | Banca Generali S.p.A | 0.69 % | 44.42 M EUR | 56.5 | -1.6 (-2.75%) | +1.26 M | 32.55 | -18.83 M |
| 3 | Technogym S.p.A | 0.59 % | 17.46 M EUR | 14.7 | -0.44 (-2.91%) | +0.52 M | 8.46 | -7.41 M |
| Sum (EUR): | 62.62 M | 1.81 M | -25.11 M |
France
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Ubisoft Entertainment | 0.67 % | 2.98 M EUR | 3.2 | -0.97 (-23.24%) | +0.90 M | - | - |
| 2 | Nexity SA | 0.79 % | 1.96 M EUR | 4.464 | 0 (0%) | 0.00 M | 23.02 | +8.16 M |
| 3 | Euroapi SAS | 0.63 % | 0.39 M EUR | 0.642 | 0 (0%) | 0.00 M | 2.64 | +1.20 M |
| 4 | Valeo SE | 0.60 % | 15.06 M EUR | 10.4 | +0.07 (+0.68%) | -0.10 M | 20.73 | +14.96 M |
| 5 | Elior Group SA | 0.62 % | 2.68 M EUR | 1.723 | -0.01 (-0.63%) | +0.02 M | 3.94 | +3.45 M |
| 6 | Air France-KLM SA | 0.51 % | 19.25 M EUR | 14.38 | -0.03 (-0.17%) | +0.03 M | 10.73 | -4.89 M |
| 7 | Renault SA | 0.69 % | 52.17 M EUR | 26.13 | -0.03 (-0.11%) | +0.06 M | 35.43 | +18.57 M |
| 8 | Maisons du Monde S.A | 0.51 % | 0.72 M EUR | 0.1718 | +0 (+0.82%) | -0.01 M | 11.31 | +46.51 M |
| Sum (EUR): | 95.21 M | 0.9 M | 87.95 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.