This is an ad:
Qube Research & Technologies LimitedFrance
Summary for all available positions:Earned 3.39 million on Valneva Se (history)
Result is 0,00 million on Eramet Sa (history)
Lost -1.27 million on Soitec Sa (history)
Result is 0,00 million on Emeis (history)
Lost -0.79 million on Scor Se (history)
Result is 0,00 million on Technip Energies Bv (history)
Result is 0,00 million on Cgg (history)
Result is 0,00 million on Edenred Sa (history)
Result is 0,00 million on Solutions 30 Se (history)
Result is 0,00 million on Ses-imagotag Société Anonyme (history)
Lost -1.55 million on Ubisoft Entertainment (history)
Lost -5.07 million on Nexans S.a (history)
Lost -0.45 million on Nexity Sa (history)
Earned 32,927.70 million on Atos Se (history)
Result is 0,00 million on Rubis (history)
Lost -0.17 million on Euroapi Sas (history)
Result is 0,00 million on Alstom S.a. (history)
Lost -20.34 million on Faurecia S.e (history)
Earned 3.11 million on Elior Group Sa (history)
Earned 3.03 million on Valeo Se (history)
Earned 2.87 million on Orpea Sa (history)
Earned 0.45 million on Klépierre Sa (history)
Earned 0.22 million on Vallourec (history)
Lost -16.60 million on (history)
Earned 0.72 million on Technipfmc Plc (history)
Earned 0.14 million on Novacyt S.a (history)
Result is 0,00 million on Suez Sa (history)
Sum: 32,895.40 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Valneva SeSum change: 3.39 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-15 | 2025-01-23 (ongoing) | 2.34 | - | 1.11% | 1,802,607 | - |
2. | 2024-10-18 | 2024-11-14 | 2.55 | 2.34 | 0.99% | 1,607,730 | 0.34 M EUR |
3. | 2021-10-29 | 2021-10-29 | 19.45 | 19.25 | 0.52% | 844,464 | 0.17 M EUR |
4. | 2021-10-27 | 2021-10-27 | 22.44 | 20.38 | 0.52% | 844,464 | 1.74 M EUR |
5. | 2021-09-30 | 2021-10-05 | 12.79 | 12.73 | 0.57% | 925,663 | 0.06 M EUR |
6. | 2021-09-29 | 2021-09-29 | 12.97 | 12.79 | 0.60% | 974,382 | 0.18 M EUR |
7. | 2021-09-24 | 2021-09-28 | 14.01 | 12.97 | 0.54% | 876,944 | 0.91 M EUR |
Eramet SaSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-13 | 2025-01-23 (ongoing) | 53.55 | - | 0.70% | 200,057 | - |
Soitec SaSum change: -1.27 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-08 | 2025-01-23 (ongoing) | 70.60 | - | 1.39% | 495,787 | - |
2. | 2022-04-11 | 2022-04-11 | 157.15 | 154.50 | 0.50% | 178,341 | 0.47 M EUR |
3. | 2022-03-14 | 2022-04-07 | 148.80 | 158.40 | 0.51% | 181,907 | -1.75 M EUR |
EmeisSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-04 | 2025-01-23 (ongoing) | - | - | 1.10% | - | - |
Scor SeSum change: -0.79 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-10-03 | 2025-01-23 (ongoing) | 19.72 | - | 1.23% | 2,196,436 | - |
2. | 2021-10-28 | 2021-11-02 | 27.91 | 28.79 | 0.50% | 892,860 | -0.79 M EUR |
Technip Energies BvSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-20 | 2025-01-23 (ongoing) | 22.90 | - | 1.01% | 1,760,884 | - |
CggSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-05 | 2025-01-23 (ongoing) | - | - | 2.18% | - | - |
2. | 2024-08-09 | 2024-09-04 | - | - | 2.26% | - | - |
3. | 2024-07-30 | 2024-08-08 | - | - | 2.04% | - | - |
4. | 2024-06-20 | 2024-07-29 | - | - | 1.70% | 12,132,067 | - |
5. | 2024-05-30 | 2024-06-19 | - | - | 1.36% | 9,705,654 | - |
6. | 2024-02-12 | 2024-05-29 (ongoing) | - | - | 1.63% | 11,632,511 | - |
7. | 2023-12-19 | 2024-02-09 | - | - | 1.35% | 9,634,289 | - |
8. | 2023-10-30 | 2023-12-18 | - | - | 1.56% | 11,132,956 | - |
9. | 2023-09-05 | 2023-10-27 | - | - | 1.49% | 10,633,400 | - |
10. | 2022-09-13 | 2022-09-13 | - | - | 0.54% | 3,853,715 | - |
11. | 2022-09-06 | 2022-09-12 | - | - | 0.61% | 4,353,271 | - |
12. | 2021-12-20 | 2021-12-20 | - | - | 0.60% | 4,281,906 | - |
13. | 2021-12-16 | 2021-12-16 | - | - | 0.56% | 3,996,446 | - |
14. | 2021-12-13 | 2021-12-15 | - | - | 0.68% | 4,852,827 | - |
15. | 2021-11-29 | 2021-11-30 | - | - | 0.60% | 4,281,906 | - |
16. | 2021-11-26 | 2021-11-26 | - | - | 0.88% | 6,280,129 | - |
17. | 2021-11-24 | 2021-11-25 | - | - | 0.56% | 3,996,446 | - |
18. | 2021-11-22 | 2021-11-23 | - | - | 0.84% | 5,994,668 | - |
19. | 2021-11-18 | 2021-11-19 | - | - | 0.76% | 5,423,748 | - |
20. | 2021-11-17 | 2021-11-17 | - | - | 0.64% | 4,567,366 | - |
21. | 2021-11-12 | 2021-11-16 | - | - | 0.75% | 5,352,383 | - |
22. | 2021-11-11 | 2021-11-11 | - | - | 0.62% | 4,424,636 | - |
23. | 2021-11-10 | 2021-11-10 | - | - | 0.58% | 4,139,176 | - |
24. | 2021-11-04 | 2021-11-09 | - | - | 0.66% | 4,710,097 | - |
25. | 2021-10-28 | 2021-11-03 | - | - | 0.72% | 5,138,287 | - |
26. | 2021-09-23 | 2021-09-23 | - | - | 0.61% | 4,353,271 | - |
27. | 2021-09-22 | 2021-09-22 | - | - | 0.72% | 5,138,287 | - |
28. | 2021-09-21 | 2021-09-21 | - | - | 0.89% | 6,351,494 | - |
29. | 2021-09-20 | 2021-09-20 | - | - | 0.90% | 6,422,859 | - |
30. | 2021-09-17 | 2021-09-17 | - | - | 0.81% | 5,780,573 | - |
31. | 2021-09-16 | 2021-09-16 | - | - | 0.70% | 4,995,557 | - |
32. | 2021-09-13 | 2021-09-15 | - | - | 0.62% | 4,424,636 | - |
33. | 2021-09-10 | 2021-09-10 | - | - | 0.71% | 5,066,922 | - |
34. | 2021-09-09 | 2021-09-09 | - | - | 0.65% | 4,638,732 | - |
35. | 2021-08-26 | 2021-08-27 | - | - | 0.54% | 3,853,715 | - |
36. | 2021-08-20 | 2021-08-20 | - | - | 0.61% | 4,353,271 | - |
37. | 2021-08-17 | 2021-08-19 | - | - | 0.59% | 4,210,541 | - |
38. | 2021-08-16 | 2021-08-16 | - | - | 0.60% | 4,281,906 | - |
39. | 2021-08-13 | 2021-08-13 | - | - | 0.53% | 3,782,350 | - |
Edenred SaSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-08-05 | 2025-01-23 (ongoing) | 36.52 | - | 0.80% | 1,920,504 | - |
Solutions 30 SeSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-07-05 | 2025-01-23 (ongoing) | - | - | 0.79% | 845,877 | - |
2. | 2022-10-06 | 2024-07-04 | - | - | 0.60% | 642,438 | - |
3. | 2022-10-03 | 2022-10-05 | - | - | 0.50% | 535,365 | - |
Ses-imagotag Société AnonymeSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-24 | 2025-01-23 (ongoing) | - | - | 0.57% | 90,930 | - |
Ubisoft EntertainmentSum change: -1.55 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-20 | 2025-01-23 (ongoing) | - | - | 1.04% | 1,359,270 | - |
2. | 2023-04-26 | 2024-05-17 | - | - | 0.97% | 1,267,780 | - |
3. | 2022-07-28 | 2022-07-28 | 40.62 | 41.04 | 0.50% | 653,495 | -0.27 M EUR |
4. | 2022-07-21 | 2022-07-25 | 41.73 | 40.87 | 0.51% | 666,565 | 0.57 M EUR |
5. | 2022-07-08 | 2022-07-08 | 43.21 | 41.94 | 0.50% | 653,495 | 0.83 M EUR |
6. | 2022-06-17 | 2022-06-28 | 42.49 | 44.05 | 0.57% | 744,984 | -1.16 M EUR |
7. | 2022-06-14 | 2022-06-16 | 44.51 | 42.49 | 0.69% | 901,823 | 1.82 M EUR |
8. | 2022-06-10 | 2022-06-13 | 46.63 | 44.51 | 0.74% | 967,173 | 2.05 M EUR |
9. | 2022-05-25 | 2022-06-09 | 46.85 | 46.63 | 0.89% | 1,163,221 | 0.26 M EUR |
10. | 2022-05-23 | 2022-05-24 | 47.75 | 46.85 | 0.90% | 1,176,291 | 1.06 M EUR |
11. | 2022-05-19 | 2022-05-20 | 45.61 | 47.75 | 0.80% | 1,045,592 | -2.24 M EUR |
12. | 2022-05-16 | 2022-05-18 | 43.66 | 45.61 | 0.72% | 941,033 | -1.84 M EUR |
13. | 2022-05-12 | 2022-05-13 | 41.61 | 43.66 | 0.67% | 875,683 | -1.80 M EUR |
14. | 2022-05-09 | 2022-05-11 | 49.50 | 41.61 | 0.54% | 705,775 | 5.57 M EUR |
15. | 2022-05-05 | 2022-05-06 | 46.61 | 49.50 | 0.66% | 862,613 | -2.49 M EUR |
16. | 2022-04-29 | 2022-05-04 | 41.27 | 46.61 | 0.56% | 731,914 | -3.91 M EUR |
Nexans S.aSum change: -5.07 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-13 | 2024-11-14 | 108.60 | - | 0.70% | 305,183 | - |
2. | 2024-02-19 | 2024-05-10 | 92.00 | 108.60 | 0.70% | 305,183 | -5.07 M EUR |
Nexity SaSum change: -0.45 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-09 | 2025-01-23 (ongoing) | 11.49 | - | 0.60% | 334,535 | - |
2. | 2024-03-04 | 2024-05-08 | 10.14 | 11.49 | 0.60% | 334,535 | -0.45 M EUR |
Atos SeSum change: 32,927.70 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-04-17 | 2025-01-23 (ongoing) | 1.82 | - | 1.75% | 3,133,129,933 | - |
2. | 2024-03-26 | 2024-04-16 | 1.71 | 1.82 | 1.58% | 2,828,768,739 | -304.66 M EUR |
3. | 2024-02-23 | 2024-03-25 | 2.32 | 1.71 | 1.30% | 2,327,467,950 | 1,409.75 M EUR |
4. | 2024-02-19 | 2024-02-22 | 2.36 | 2.32 | 1.54% | 2,757,154,341 | 111.39 M EUR |
5. | 2024-02-16 | 2024-02-16 | 2.34 | 2.36 | 1.70% | 3,043,611,935 | -40.78 M EUR |
6. | 2024-01-29 | 2024-02-15 | 4.44 | 2.34 | 2.36% | 4,225,249,509 | 8,871.76 M EUR |
7. | 2023-12-11 | 2024-01-26 | 5.95 | 4.44 | 1.98% | 3,544,912,724 | 5,343.96 M EUR |
8. | 2023-10-18 | 2023-12-08 | 4.99 | 5.95 | 1.50% | 2,685,539,942 | -2,566.30 M EUR |
9. | 2023-09-04 | 2023-10-17 | 7.89 | 4.99 | 1.04% | 1,861,974,360 | 5,388.37 M EUR |
10. | 2022-09-16 | 2022-09-16 | 8.78 | 8.25 | 0.59% | 1,056,312,377 | 554.56 M EUR |
11. | 2022-09-15 | 2022-09-15 | 9.19 | 8.78 | 0.82% | 1,468,095,169 | 612.49 M EUR |
12. | 2022-09-14 | 2022-09-14 | 9.11 | 9.19 | 0.70% | 1,253,251,973 | -101.14 M EUR |
13. | 2022-09-13 | 2022-09-13 | 9.83 | 9.11 | 0.59% | 1,056,312,377 | 753.47 M EUR |
14. | 2022-09-09 | 2022-09-09 | 8.80 | 9.29 | 0.61% | 1,092,119,577 | -529.13 M EUR |
15. | 2022-09-08 | 2022-09-08 | 10.36 | 8.80 | 0.59% | 1,056,312,377 | 1,649.33 M EUR |
16. | 2022-03-25 | 2022-03-28 | 26.60 | 25.75 | 0.79% | 1,414,384,370 | 1,199.40 M EUR |
17. | 2022-03-24 | 2022-03-24 | 27.26 | 26.60 | 0.88% | 1,575,516,766 | 1,039.05 M EUR |
18. | 2022-03-23 | 2022-03-23 | 27.86 | 27.26 | 0.97% | 1,736,649,163 | 1,051.89 M EUR |
19. | 2022-03-18 | 2022-03-22 | 28.02 | 27.86 | 1.07% | 1,915,685,159 | 309.57 M EUR |
20. | 2022-03-17 | 2022-03-17 | 27.00 | 28.02 | 0.78% | 1,396,480,770 | -1,428.60 M EUR |
21. | 2022-03-14 | 2022-03-16 | 25.70 | 27.00 | 0.82% | 1,468,095,169 | -1,916.75 M EUR |
22. | 2022-03-09 | 2022-03-11 | 23.78 | 25.70 | 0.90% | 1,611,323,965 | -3,079.88 M EUR |
23. | 2022-03-08 | 2022-03-08 | 23.78 | 23.78 | 1.03% | 1,844,070,760 | 0.00 M EUR |
24. | 2022-03-07 | 2022-03-07 | 25.26 | 23.78 | 0.97% | 1,736,649,163 | 2,571.28 M EUR |
25. | 2021-11-29 | 2021-11-29 | 36.93 | 37.37 | 0.79% | 1,414,384,370 | -609.18 M EUR |
26. | 2021-11-26 | 2021-11-26 | 38.64 | 36.93 | 0.87% | 1,557,613,167 | 2,662.74 M EUR |
27. | 2021-11-25 | 2021-11-25 | 38.00 | 38.64 | 0.68% | 1,217,444,774 | -786.59 M EUR |
28. | 2021-11-24 | 2021-11-24 | 38.35 | 38.00 | 0.71% | 1,271,155,573 | 444.78 M EUR |
29. | 2021-11-23 | 2021-11-23 | 38.11 | 38.35 | 0.81% | 1,450,191,569 | -351.24 M EUR |
30. | 2021-11-19 | 2021-11-22 | 39.40 | 38.11 | 0.74% | 1,324,866,372 | 1,711.86 M EUR |
31. | 2021-11-17 | 2021-11-18 | 41.20 | 39.40 | 0.60% | 1,074,215,977 | 1,937.56 M EUR |
32. | 2021-11-16 | 2021-11-16 | 42.00 | 41.20 | 0.57% | 1,020,505,178 | 810.38 M EUR |
33. | 2021-11-15 | 2021-11-15 | 42.48 | 42.00 | 0.64% | 1,145,830,375 | 555.27 M EUR |
34. | 2021-11-12 | 2021-11-12 | 43.52 | 42.48 | 0.73% | 1,306,962,772 | 1,354.54 M EUR |
35. | 2021-11-08 | 2021-11-11 | 43.85 | 43.52 | 0.68% | 1,217,444,774 | 409.67 M EUR |
36. | 2021-11-01 | 2021-11-05 | 44.98 | 43.85 | 0.76% | 1,360,673,571 | 1,538.38 M EUR |
37. | 2021-10-28 | 2021-10-29 | 44.55 | 44.98 | 0.81% | 1,450,191,569 | -624.60 M EUR |
38. | 2021-10-27 | 2021-10-27 | 45.89 | 44.55 | 0.91% | 1,629,227,565 | 2,171.11 M EUR |
39. | 2021-10-22 | 2021-10-26 | 44.28 | 45.89 | 0.86% | 1,539,709,567 | -2,466.31 M EUR |
40. | 2021-10-21 | 2021-10-21 | 43.58 | 44.28 | 0.91% | 1,629,227,565 | -1,140.30 M EUR |
41. | 2021-10-14 | 2021-10-20 | 45.87 | 43.58 | 0.89% | 1,593,420,366 | 3,646.06 M EUR |
42. | 2021-10-13 | 2021-10-13 | 44.65 | 45.87 | 0.93% | 1,665,034,764 | -2,039.50 M EUR |
43. | 2021-10-08 | 2021-10-12 | 44.36 | 44.65 | 1.08% | 1,933,588,759 | -546.43 M EUR |
44. | 2021-10-01 | 2021-10-07 | 46.15 | 44.36 | 1.14% | 2,041,010,356 | 3,653.82 M EUR |
45. | 2021-09-29 | 2021-09-30 | 46.09 | 46.15 | 1.20% | 2,148,431,954 | -144.59 M EUR |
46. | 2021-09-28 | 2021-09-28 | 45.01 | 46.09 | 1.18% | 2,112,624,755 | -2,274.87 M EUR |
47. | 2021-09-20 | 2021-09-27 | 45.52 | 45.01 | 1.27% | 2,273,757,151 | 1,162.80 M EUR |
48. | 2021-09-15 | 2021-09-17 | 46.61 | 45.52 | 0.60% | 1,074,215,977 | 1,171.22 M EUR |
49. | 2021-09-02 | 2021-09-14 | 45.74 | 46.61 | 0.50% | 895,179,981 | -783.19 M EUR |
50. | 2021-08-13 | 2021-08-17 | 43.97 | 43.35 | 0.51% | 913,083,580 | 565.29 M EUR |
RubisSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-04-03 | 2025-01-23 (ongoing) | 33.04 | - | 0.81% | 833,628 | - |
Euroapi SasSum change: -0.17 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-03-19 | 2025-01-23 (ongoing) | 2.62 | - | 0.99% | 943,105 | - |
2. | 2022-05-09 | 2022-05-09 | 13.51 | 13.80 | 0.61% | 581,105 | -0.17 M EUR |
Alstom S.a.Sum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-12-19 | 2025-01-23 (ongoing) | 12.06 | - | 0.57% | 2,630,613 | - |
Faurecia S.eSum change: -20.34 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-28 | 2025-01-23 (ongoing) | 20.49 | - | 1.10% | 2,167,055 | - |
2. | 2022-12-06 | 2023-02-27 | 15.76 | 20.49 | 0.70% | 1,379,035 | -6.53 M EUR |
3. | 2022-10-07 | 2022-12-05 | 11.94 | 15.76 | 0.71% | 1,398,735 | -5.34 M EUR |
4. | 2022-10-06 | 2022-10-06 | 11.44 | 11.94 | 0.66% | 1,300,233 | -0.65 M EUR |
5. | 2022-10-05 | 2022-10-05 | 12.40 | 11.44 | 0.72% | 1,418,436 | 1.35 M EUR |
6. | 2022-10-04 | 2022-10-04 | 11.80 | 12.40 | 0.66% | 1,300,233 | -0.77 M EUR |
7. | 2022-09-30 | 2022-10-03 | 10.87 | 11.80 | 0.71% | 1,398,735 | -1.30 M EUR |
8. | 2022-09-29 | 2022-09-29 | 12.75 | 10.87 | 0.58% | 1,142,629 | 2.14 M EUR |
9. | 2022-01-04 | 2022-01-11 | 43.01 | 44.22 | 0.54% | 1,063,827 | -1.29 M EUR |
10. | 2021-11-16 | 2021-11-16 | 46.50 | 48.48 | 0.50% | 985,025 | -1.95 M EUR |
11. | 2021-11-04 | 2021-11-12 | 45.64 | 47.25 | 0.59% | 1,162,329 | -1.87 M EUR |
12. | 2021-11-02 | 2021-11-03 | 44.95 | 45.64 | 0.61% | 1,201,730 | -0.83 M EUR |
13. | 2021-10-28 | 2021-11-01 | 43.50 | 44.95 | 0.50% | 985,025 | -1.43 M EUR |
14. | 2021-10-21 | 2021-10-21 | 42.01 | 42.74 | 0.54% | 1,063,827 | -0.78 M EUR |
15. | 2021-10-13 | 2021-10-19 | 43.78 | 42.30 | 0.58% | 1,142,629 | 1.69 M EUR |
16. | 2021-10-12 | 2021-10-12 | 43.65 | 43.78 | 0.60% | 1,182,030 | -0.15 M EUR |
17. | 2021-10-08 | 2021-10-11 | 41.30 | 43.65 | 0.57% | 1,122,928 | -2.64 M EUR |
Elior Group SaSum change: 3.11 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-04 | 2025-01-23 (ongoing) | 1.87 | - | 0.55% | 1,391,753 | - |
2. | 2022-09-29 | 2022-10-03 | 2.06 | 1.87 | 0.66% | 1,670,104 | 0.33 M EUR |
3. | 2022-09-22 | 2022-09-28 | 2.91 | 2.06 | 0.77% | 1,948,454 | 1.66 M EUR |
4. | 2022-09-14 | 2022-09-21 | 3.26 | 2.91 | 0.89% | 2,252,109 | 0.78 M EUR |
5. | 2022-08-24 | 2022-09-13 | 3.12 | 3.26 | 0.91% | 2,302,719 | -0.32 M EUR |
6. | 2022-08-18 | 2022-08-23 | 3.46 | 3.12 | 0.80% | 2,024,368 | 0.69 M EUR |
7. | 2022-08-08 | 2022-08-17 | 3.10 | 3.46 | 0.70% | 1,771,322 | -0.64 M EUR |
8. | 2022-08-04 | 2022-08-05 | 3.15 | 3.10 | 0.68% | 1,720,713 | 0.09 M EUR |
9. | 2022-08-02 | 2022-08-03 | 3.15 | 3.15 | 0.70% | 1,771,322 | 0.00 M EUR |
10. | 2022-08-01 | 2022-08-01 | 3.16 | 3.15 | 0.67% | 1,695,408 | 0.02 M EUR |
11. | 2022-07-29 | 2022-07-29 | 2.76 | 3.16 | 0.56% | 1,417,058 | -0.58 M EUR |
12. | 2022-07-08 | 2022-07-19 | 2.13 | 2.28 | 0.59% | 1,492,971 | -0.22 M EUR |
13. | 2022-07-07 | 2022-07-07 | 2.04 | 2.13 | 0.66% | 1,670,104 | -0.14 M EUR |
14. | 2022-07-05 | 2022-07-06 | 2.10 | 2.04 | 0.71% | 1,796,627 | 0.10 M EUR |
15. | 2022-06-29 | 2022-07-04 | 2.37 | 2.10 | 0.65% | 1,644,799 | 0.45 M EUR |
16. | 2022-06-28 | 2022-06-28 | 2.30 | 2.37 | 0.59% | 1,492,971 | -0.11 M EUR |
17. | 2022-06-24 | 2022-06-27 | 2.19 | 2.30 | 0.67% | 1,695,408 | -0.19 M EUR |
18. | 2022-06-13 | 2022-06-23 | 2.84 | 2.19 | 0.72% | 1,821,931 | 1.19 M EUR |
Valeo SeSum change: 3.03 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-04 | 2022-10-05 | 15.99 | 15.61 | 0.51% | 1,239,014 | 0.47 M EUR |
2. | 2022-09-29 | 2022-09-29 | 16.72 | 15.25 | 0.51% | 1,239,014 | 1.82 M EUR |
3. | 2022-09-27 | 2022-09-27 | 16.25 | 16.57 | 0.51% | 1,239,014 | -0.40 M EUR |
4. | 2022-09-09 | 2022-09-14 | 18.47 | 19.18 | 0.59% | 1,433,370 | -1.02 M EUR |
5. | 2022-09-06 | 2022-09-08 | 17.70 | 18.47 | 0.67% | 1,627,725 | -1.25 M EUR |
6. | 2022-09-05 | 2022-09-05 | 19.29 | 17.70 | 0.70% | 1,700,608 | 2.71 M EUR |
7. | 2022-09-02 | 2022-09-02 | 18.48 | 19.29 | 0.58% | 1,409,075 | -1.14 M EUR |
8. | 2022-08-31 | 2022-09-01 | 19.19 | 18.48 | 0.65% | 1,579,136 | 1.12 M EUR |
9. | 2022-08-18 | 2022-08-30 | 20.17 | 19.19 | 0.78% | 1,894,963 | 1.86 M EUR |
10. | 2022-08-11 | 2022-08-17 | 20.95 | 20.17 | 0.81% | 1,967,846 | 1.53 M EUR |
11. | 2022-08-10 | 2022-08-10 | 20.28 | 20.95 | 0.79% | 1,919,258 | -1.29 M EUR |
12. | 2022-08-09 | 2022-08-09 | 20.75 | 20.28 | 0.81% | 1,967,846 | 0.92 M EUR |
13. | 2022-08-03 | 2022-08-08 | 20.93 | 20.75 | 0.78% | 1,894,963 | 0.34 M EUR |
14. | 2022-08-02 | 2022-08-02 | 21.04 | 20.93 | 0.81% | 1,967,846 | 0.22 M EUR |
15. | 2022-07-27 | 2022-08-01 | 19.30 | 21.04 | 0.74% | 1,797,786 | -3.14 M EUR |
16. | 2022-07-21 | 2022-07-26 | 19.82 | 19.30 | 0.61% | 1,481,958 | 0.77 M EUR |
17. | 2022-07-14 | 2022-07-20 | 18.18 | 19.82 | 0.59% | 1,433,370 | -2.34 M EUR |
18. | 2022-07-13 | 2022-07-13 | 18.39 | 18.18 | 0.60% | 1,457,664 | 0.30 M EUR |
19. | 2022-07-11 | 2022-07-12 | 18.88 | 18.39 | 0.52% | 1,263,309 | 0.63 M EUR |
20. | 2022-06-27 | 2022-07-05 | 18.81 | 17.63 | 0.68% | 1,652,019 | 1.95 M EUR |
21. | 2022-06-22 | 2022-06-24 | 20.64 | 18.81 | 0.71% | 1,724,902 | 3.16 M EUR |
22. | 2022-06-17 | 2022-06-21 | 18.90 | 20.64 | 0.66% | 1,603,430 | -2.80 M EUR |
23. | 2022-06-15 | 2022-06-16 | 18.88 | 18.90 | 0.86% | 2,089,318 | -0.03 M EUR |
24. | 2022-06-14 | 2022-06-14 | 19.27 | 18.88 | 0.96% | 2,332,262 | 0.90 M EUR |
25. | 2022-06-13 | 2022-06-13 | 20.84 | 19.27 | 1.07% | 2,599,501 | 4.09 M EUR |
26. | 2022-06-06 | 2022-06-10 | 19.89 | 20.84 | 1.10% | 2,672,384 | -2.54 M EUR |
27. | 2022-06-03 | 2022-06-03 | 20.57 | 19.89 | 1.07% | 2,599,501 | 1.77 M EUR |
28. | 2022-05-27 | 2022-06-02 | 20.04 | 20.57 | 1.11% | 2,696,678 | -1.43 M EUR |
29. | 2022-05-20 | 2022-05-26 | 18.24 | 20.04 | 1.04% | 2,526,618 | -4.55 M EUR |
30. | 2022-05-11 | 2022-05-19 | 17.08 | 18.24 | 0.97% | 2,356,557 | -2.75 M EUR |
31. | 2022-05-04 | 2022-05-10 | 17.56 | 17.08 | 1.00% | 2,429,440 | 1.18 M EUR |
32. | 2022-05-03 | 2022-05-03 | 16.98 | 17.56 | 0.98% | 2,380,851 | -1.38 M EUR |
33. | 2022-05-02 | 2022-05-02 | 17.51 | 16.98 | 1.00% | 2,429,440 | 1.28 M EUR |
34. | 2022-04-22 | 2022-04-29 | 17.85 | 17.51 | 0.92% | 2,235,085 | 0.77 M EUR |
35. | 2022-04-07 | 2022-04-21 | 16.39 | 17.85 | 0.80% | 1,943,552 | -2.85 M EUR |
36. | 2022-04-05 | 2022-04-06 | 17.29 | 16.39 | 0.73% | 1,773,491 | 1.60 M EUR |
37. | 2022-03-31 | 2022-04-04 | 16.79 | 17.29 | 0.58% | 1,409,075 | -0.70 M EUR |
38. | 2021-11-22 | 2021-11-29 | 28.40 | 24.57 | 0.58% | 1,409,075 | 5.40 M EUR |
39. | 2021-11-15 | 2021-11-19 | 28.20 | 28.40 | 0.64% | 1,554,842 | -0.31 M EUR |
40. | 2021-11-09 | 2021-11-12 | 26.90 | 28.20 | 0.53% | 1,287,603 | -1.67 M EUR |
41. | 2021-10-13 | 2021-10-25 | 26.14 | 24.23 | 0.58% | 1,409,075 | 2.69 M EUR |
42. | 2021-10-11 | 2021-10-12 | 25.85 | 26.14 | 0.61% | 1,481,958 | -0.43 M EUR |
43. | 2021-10-04 | 2021-10-08 | 23.85 | 25.85 | 0.50% | 1,214,720 | -2.43 M EUR |
Orpea SaSum change: 2.87 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-29 | 2022-09-29 | 0.85 | 0.67 | 0.58% | 922,890 | 0.17 M EUR |
2. | 2022-09-09 | 2022-09-15 | 1.31 | 0.92 | 0.75% | 1,193,393 | 0.46 M EUR |
