Marshall Wace LlpFrance
Summary for all available positions:Earned 4.59 million on Atos Se (history)
Earned 23.76 million on Alstom Sa (history)
Earned 7.96 million on Rexel S.a (history)
Lost -11.33 million on Renault Sa (history)
Earned 1.19 million on Maisons Du Monde S.a (history)
Lost -0.34 million on Klépierre Sa (history)
Earned 7.06 million on Nexans S.a (history)
Earned 9.24 million on Publicis Groupe S.a (history)
Earned 9.30 million on Faurecia S.e (history)
Lost -18.92 million on Valeo Sa (history)
Earned 155.42 million on Air France-klm Sa (history)
Earned 12.67 million on Orpea Sa (history)
Lost -7.79 million on Cgg (history)
Earned 3.33 million on Ubisoft Entertainment Sa (history)
Result is 0,00 million on Albioma (history)
Result is 0,00 million on Vallourec S.a (history)
Earned 73.78 million on (history)
Earned 0.72 million on Accor Sa (history)
Earned 25.33 million on Sodexo S.a (history)
Lost -0.09 million on Elior Group S.a (history)
Earned 0.18 million on Cellectis S.a (history)
Earned 3.56 million on Mcphy Energy S.a (history)
Earned 3.65 million on Valneva Se (history)
Earned 13.72 million on Biomérieux S.a (history)
Lost -1.35 million on Carrefour Sa (history)
Earned 2.36 million on Seb Sa (history)
Earned 7.50 million on Eurofins Scientific Se (history)
Lost -14.85 million on Rémy Cointreau Sa (history)
Earned 19.77 million on Elis Sa (history)
Lost -6.38 million on Lagardère Sca (history)
Earned 0.71 million on Edenred Sa (history)
Earned 6.68 million on Eramet S.a (history)
Earned 0.90 million on Technicolor Sa (history)
Sum: 332.36 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Atos SeSum change: 4.59 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-23 | 2022-06-25 (ongoing) | 12.62 | 13.72 | 1.58% | 1,748,302 | -1.92 M EUR |
2. | 2022-06-21 | 2022-06-22 | 13.06 | 12.62 | 1.62% | 1,792,562 | 0.79 M EUR |
3. | 2022-06-17 | 2022-06-20 | 12.66 | 13.06 | 1.55% | 1,715,106 | -0.69 M EUR |
4. | 2022-06-16 | 2022-06-16 | 13.66 | 12.66 | 1.29% | 1,427,411 | 1.43 M EUR |
5. | 2022-06-15 | 2022-06-15 | 14.41 | 13.66 | 0.98% | 1,084,390 | 0.81 M EUR |
6. | 2022-06-14 | 2022-06-14 | 18.80 | 14.41 | 0.69% | 763,499 | 3.36 M EUR |
7. | 2022-06-13 | 2022-06-13 | 21.12 | 18.80 | 0.85% | 940,542 | 2.18 M EUR |
8. | 2022-06-09 | 2022-06-10 | 25.03 | 21.12 | 0.90% | 995,868 | 3.89 M EUR |
9. | 2022-06-07 | 2022-06-08 | 26.54 | 25.03 | 0.75% | 829,890 | 1.25 M EUR |
10. | 2022-06-03 | 2022-06-06 | 26.09 | 26.54 | 0.98% | 1,084,390 | -0.49 M EUR |
11. | 2022-06-01 | 2022-06-02 | 24.46 | 26.09 | 1.01% | 1,117,585 | -1.82 M EUR |
12. | 2022-05-31 | 2022-05-31 | 24.68 | 24.46 | 0.91% | 1,006,933 | 0.22 M EUR |
13. | 2022-05-23 | 2022-05-30 | 24.86 | 24.68 | 0.82% | 907,346 | 0.16 M EUR |
14. | 2022-05-05 | 2022-05-20 | 25.59 | 24.86 | 0.70% | 774,564 | 0.57 M EUR |
15. | 2022-05-04 | 2022-05-04 | 24.13 | 25.59 | 0.68% | 752,434 | -1.10 M EUR |
16. | 2022-04-28 | 2022-05-03 | 21.98 | 24.13 | 0.77% | 852,020 | -1.83 M EUR |
17. | 2022-04-27 | 2022-04-27 | 22.15 | 21.98 | 0.67% | 741,368 | 0.13 M EUR |
18. | 2022-04-22 | 2022-04-26 | 22.82 | 22.15 | 0.56% | 619,651 | 0.42 M EUR |
19. | 2022-04-20 | 2022-04-21 | 22.84 | 22.82 | 0.61% | 674,977 | 0.01 M EUR |
20. | 2022-04-14 | 2022-04-19 | 21.07 | 22.84 | 0.55% | 608,586 | -1.08 M EUR |
21. | 2021-03-11 | 2021-03-22 | 64.52 | 64.76 | 0.58% | 641,782 | -0.15 M EUR |
22. | 2021-03-01 | 2021-03-10 | 64.62 | 64.52 | 0.68% | 752,434 | 0.08 M EUR |
23. | 2021-02-05 | 2021-02-26 | 66.04 | 64.62 | 0.79% | 874,151 | 1.24 M EUR |
24. | 2021-02-01 | 2021-02-04 | 63.48 | 66.04 | 0.86% | 951,607 | -2.44 M EUR |
25. | 2021-01-29 | 2021-01-29 | 64.16 | 63.48 | 0.91% | 1,006,933 | 0.68 M EUR |
26. | 2021-01-27 | 2021-01-28 | 63.80 | 64.16 | 0.89% | 984,803 | -0.35 M EUR |
27. | 2021-01-25 | 2021-01-26 | 63.44 | 63.80 | 0.91% | 1,006,933 | -0.36 M EUR |
28. | 2021-01-22 | 2021-01-22 | 66.24 | 63.44 | 0.86% | 951,607 | 2.66 M EUR |
29. | 2021-01-11 | 2021-01-21 | 67.74 | 66.24 | 0.75% | 829,890 | 1.24 M EUR |
30. | 2020-12-30 | 2021-01-08 | 75.76 | 67.74 | 0.89% | 984,803 | 7.90 M EUR |
31. | 2020-12-16 | 2020-12-29 | 73.86 | 75.76 | 0.95% | 1,051,194 | -2.00 M EUR |
32. | 2020-12-04 | 2020-12-15 | 74.44 | 73.86 | 1.00% | 1,106,520 | 0.64 M EUR |
33. | 2020-11-24 | 2020-12-03 | 71.82 | 74.44 | 0.90% | 995,868 | -2.61 M EUR |
34. | 2020-11-13 | 2020-11-23 | 65.10 | 71.82 | 0.80% | 885,216 | -5.95 M EUR |
35. | 2020-11-05 | 2020-11-12 | 61.78 | 65.10 | 0.71% | 785,629 | -2.61 M EUR |
36. | 2020-11-02 | 2020-11-04 | 58.60 | 61.78 | 0.63% | 697,108 | -2.22 M EUR |
37. | 2020-10-27 | 2020-10-30 | 63.10 | 58.60 | 0.51% | 564,325 | 2.54 M EUR |
Alstom SaSum change: 23.76 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-23 | 2022-06-25 (ongoing) | 23.89 | 23.52 | 1.04% | 3,887,354 | 1.44 M EUR |
2. | 2022-06-20 | 2022-06-22 | 24.44 | 23.89 | 0.91% | 3,401,434 | 1.87 M EUR |
3. | 2022-06-17 | 2022-06-17 | 24.51 | 24.44 | 0.85% | 3,177,164 | 0.22 M EUR |
4. | 2022-06-15 | 2022-06-16 | 25.01 | 24.51 | 0.74% | 2,766,002 | 1.38 M EUR |
5. | 2022-05-26 | 2022-06-14 | 24.52 | 25.01 | 0.60% | 2,242,704 | -1.10 M EUR |
6. | 2022-05-20 | 2022-05-25 | 23.92 | 24.52 | 0.50% | 1,868,920 | -1.12 M EUR |
7. | 2022-03-17 | 2022-04-21 | 21.59 | 22.00 | 0.59% | 2,205,326 | -0.90 M EUR |
8. | 2022-03-09 | 2022-03-16 | 18.92 | 21.59 | 0.66% | 2,466,974 | -6.60 M EUR |
9. | 2022-01-28 | 2022-03-08 | 31.59 | 18.92 | 0.62% | 2,317,461 | 29.37 M EUR |
10. | 2022-01-20 | 2022-01-27 | 33.54 | 31.59 | 0.52% | 1,943,677 | 3.79 M EUR |
11. | 2022-01-13 | 2022-01-19 | 33.82 | 33.54 | 0.69% | 2,579,110 | 0.72 M EUR |
12. | 2022-01-12 | 2022-01-12 | 34.07 | 33.82 | 0.70% | 2,616,488 | 0.65 M EUR |
13. | 2022-01-11 | 2022-01-11 | 33.07 | 34.07 | 0.69% | 2,579,110 | -2.58 M EUR |
14. | 2022-01-03 | 2022-01-10 | 31.22 | 33.07 | 0.70% | 2,616,488 | -4.84 M EUR |
15. | 2021-12-17 | 2021-12-31 | 29.62 | 31.22 | 0.62% | 2,317,461 | -3.71 M EUR |
16. | 2021-12-02 | 2021-12-16 | 32.03 | 29.62 | 0.50% | 1,868,920 | 4.50 M EUR |
17. | 2021-10-04 | 2021-10-18 | 31.71 | 31.36 | 0.50% | 1,868,920 | 0.65 M EUR |
Rexel S.aSum change: 7.96 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-20 | 2022-06-25 (ongoing) | 17.70 | 15.55 | 0.72% | 2,194,236 | 4.72 M EUR |
2. | 2022-06-15 | 2022-06-17 | 17.55 | 17.70 | 0.61% | 1,859,006 | -0.28 M EUR |
3. | 2022-05-30 | 2022-06-14 | 19.86 | 17.55 | 0.50% | 1,523,775 | 3.52 M EUR |
Renault SaSum change: -11.33 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-17 | 2022-06-25 (ongoing) | 23.68 | 24.71 | 1.51% | 4,381,628 | -4.51 M EUR |
2. | 2022-06-10 | 2022-06-16 | 27.25 | 23.68 | 1.49% | 4,323,593 | 15.44 M EUR |
3. | 2022-06-08 | 2022-06-09 | 26.40 | 27.25 | 1.50% | 4,352,610 | -3.70 M EUR |
4. | 2022-05-31 | 2022-06-07 | 25.71 | 26.40 | 1.48% | 4,294,575 | -2.96 M EUR |
5. | 2022-05-24 | 2022-05-30 | 24.28 | 25.71 | 1.57% | 4,555,732 | -6.51 M EUR |
6. | 2022-05-20 | 2022-05-23 | 24.12 | 24.28 | 1.60% | 4,642,784 | -0.77 M EUR |
7. | 2022-05-16 | 2022-05-19 | 23.60 | 24.12 | 1.52% | 4,410,645 | -2.27 M EUR |
8. | 2022-05-09 | 2022-05-13 | 23.17 | 23.60 | 1.41% | 4,091,454 | -1.76 M EUR |
9. | 2022-05-06 | 2022-05-06 | 22.72 | 23.17 | 1.33% | 3,859,314 | -1.76 M EUR |
10. | 2022-05-03 | 2022-05-05 | 23.26 | 22.72 | 1.29% | 3,743,245 | 2.04 M EUR |
11. | 2022-04-27 | 2022-05-02 | 22.12 | 23.26 | 1.31% | 3,801,280 | -4.33 M EUR |
12. | 2022-04-25 | 2022-04-26 | 23.21 | 22.12 | 1.23% | 3,569,140 | 3.89 M EUR |
13. | 2022-04-22 | 2022-04-22 | 23.53 | 23.21 | 1.16% | 3,366,019 | 1.06 M EUR |
14. | 2022-04-20 | 2022-04-21 | 22.75 | 23.53 | 1.25% | 3,627,175 | -2.83 M EUR |
15. | 2022-04-13 | 2022-04-19 | 22.17 | 22.75 | 1.12% | 3,249,949 | -1.87 M EUR |
16. | 2022-04-08 | 2022-04-12 | 21.93 | 22.17 | 1.01% | 2,930,758 | -0.70 M EUR |
17. | 2022-04-06 | 2022-04-07 | 23.01 | 21.93 | 0.94% | 2,727,636 | 2.93 M EUR |
18. | 2022-04-01 | 2022-04-05 | 23.88 | 23.01 | 0.80% | 2,321,392 | 2.02 M EUR |
19. | 2022-03-29 | 2022-03-31 | 23.04 | 23.88 | 0.71% | 2,060,236 | -1.72 M EUR |
20. | 2022-03-24 | 2022-03-28 | 23.05 | 23.04 | 0.56% | 1,624,974 | 0.01 M EUR |
21. | 2021-10-07 | 2021-10-14 | 30.02 | 32.10 | 0.50% | 1,450,870 | -3.02 M EUR |
Maisons Du Monde S.aSum change: 1.19 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-15 | 2022-06-25 (ongoing) | 9.48 | 10.04 | 0.63% | 267,549 | -0.15 M EUR |
2. | 2022-05-27 | 2022-06-14 | 17.69 | 9.48 | 0.52% | 220,834 | 1.81 M EUR |
3. | 2022-05-13 | 2022-05-26 | 17.12 | 17.69 | 0.70% | 297,277 | -0.17 M EUR |
4. | 2022-05-06 | 2022-05-12 | 16.51 | 17.12 | 0.60% | 254,809 | -0.16 M EUR |
5. | 2022-05-02 | 2022-05-05 | 16.32 | 16.51 | 0.58% | 246,315 | -0.05 M EUR |
6. | 2022-01-12 | 2022-04-29 | 20.04 | 16.32 | 0.57% | 242,068 | 0.90 M EUR |
7. | 2022-01-07 | 2022-01-11 | 20.72 | 20.04 | 0.65% | 276,043 | 0.19 M EUR |
8. | 2021-12-29 | 2022-01-06 | 19.55 | 20.72 | 0.78% | 331,251 | -0.39 M EUR |
9. | 2021-11-24 | 2021-12-28 | 20.88 | 19.55 | 0.80% | 339,745 | 0.45 M EUR |
10. | 2021-11-18 | 2021-11-23 | 21.06 | 20.88 | 0.71% | 301,524 | 0.05 M EUR |
11. | 2021-11-02 | 2021-11-17 | 19.54 | 21.06 | 0.60% | 254,809 | -0.39 M EUR |
12. | 2021-10-27 | 2021-11-01 | 20.68 | 19.54 | 0.54% | 229,328 | 0.26 M EUR |
13. | 2021-10-25 | 2021-10-26 | 16.36 | 20.68 | 0.61% | 259,055 | -1.12 M EUR |
14. | 2021-10-21 | 2021-10-22 | 16.97 | 16.36 | 0.52% | 220,834 | 0.13 M EUR |
15. | 2021-10-06 | 2021-10-13 | 16.62 | 16.93 | 0.52% | 220,834 | -0.07 M EUR |
16. | 2021-09-02 | 2021-09-10 | 19.47 | 19.28 | 0.59% | 250,562 | 0.05 M EUR |
17. | 2021-08-13 | 2021-09-01 | 20.28 | 19.47 | 0.61% | 259,055 | 0.21 M EUR |
18. | 2021-07-15 | 2021-08-12 | 18.48 | 20.28 | 0.50% | 212,341 | -0.38 M EUR |
Klépierre SaSum change: -0.34 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-14 | 2022-06-25 (ongoing) | 19.15 | 20.71 | 0.70% | 1,997,688 | -3.13 M EUR |
2. | 2022-06-10 | 2022-06-13 | 20.78 | 19.15 | 0.62% | 1,769,381 | 2.89 M EUR |
3. | 2022-04-22 | 2022-06-09 | 23.65 | 20.78 | 0.59% | 1,683,766 | 4.83 M EUR |
4. | 2022-04-11 | 2022-04-21 | 22.60 | 23.65 | 0.68% | 1,940,611 | -2.04 M EUR |
5. | 2022-03-30 | 2022-04-08 | 24.57 | 22.60 | 0.78% | 2,225,995 | 4.39 M EUR |
6. | 2022-03-23 | 2022-03-29 | 23.62 | 24.57 | 0.89% | 2,539,918 | -2.41 M EUR |
7. | 2022-03-09 | 2022-03-22 | 21.03 | 23.62 | 0.98% | 2,796,763 | -7.24 M EUR |
8. | 2022-01-25 | 2022-03-08 | 23.01 | 21.03 | 1.00% | 2,853,840 | 5.65 M EUR |
9. | 2022-01-19 | 2022-01-24 | 22.82 | 23.01 | 0.92% | 2,625,533 | -0.50 M EUR |
10. | 2021-12-31 | 2022-01-18 | 20.75 | 22.82 | 0.89% | 2,539,918 | -5.26 M EUR |
11. | 2021-12-01 | 2021-12-30 | 18.69 | 20.75 | 0.90% | 2,568,456 | -5.30 M EUR |
12. | 2021-11-26 | 2021-11-30 | 20.76 | 18.69 | 0.85% | 2,425,764 | 5.03 M EUR |
13. | 2021-11-23 | 2021-11-25 | 19.99 | 20.76 | 0.60% | 1,712,304 | -1.33 M EUR |
14. | 2021-11-17 | 2021-11-22 | 21.48 | 19.99 | 0.59% | 1,683,766 | 2.52 M EUR |
15. | 2021-11-09 | 2021-11-16 | 22.27 | 21.48 | 0.61% | 1,740,842 | 1.38 M EUR |
16. | 2021-10-25 | 2021-11-08 | 20.59 | 22.27 | 0.57% | 1,626,689 | -2.73 M EUR |
17. | 2021-09-08 | 2021-10-22 | 20.71 | 20.59 | 0.61% | 1,740,842 | 0.21 M EUR |
18. | 2021-08-26 | 2021-09-07 | 20.67 | 20.71 | 0.51% | 1,455,458 | -0.06 M EUR |
19. | 2020-10-14 | 2020-10-15 | 12.08 | 12.66 | 0.59% | 1,683,766 | -0.98 M EUR |
20. | 2020-09-23 | 2020-10-13 | 10.80 | 12.08 | 0.68% | 1,940,611 | -2.49 M EUR |
21. | 2020-09-17 | 2020-09-22 | 13.72 | 10.80 | 0.70% | 1,997,688 | 5.83 M EUR |
22. | 2020-09-08 | 2020-09-16 | 13.80 | 13.72 | 0.60% | 1,712,304 | 0.14 M EUR |
23. | 2020-08-24 | 2020-09-07 | 13.98 | 13.80 | 0.50% | 1,426,920 | 0.26 M EUR |
Nexans S.aSum change: 7.06 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-13 | 2022-06-25 (ongoing) | 93.10 | 76.90 | 0.52% | 225,506 | 3.65 M EUR |
2. | 2020-03-06 | 2020-03-10 | 42.61 | 35.37 | 0.56% | 242,853 | 1.76 M EUR |
3. | 2020-02-25 | 2020-03-05 | 44.79 | 42.61 | 0.60% | 260,200 | 0.57 M EUR |
4. | 2020-02-20 | 2020-02-24 | 49.79 | 44.79 | 0.50% | 216,833 | 1.08 M EUR |
Publicis Groupe S.aSum change: 9.24 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-13 | 2022-06-15 | 47.21 | 46.66 | 0.50% | 1,248,030 | 0.69 M EUR |
2. | 2022-05-12 | 2022-06-01 | 53.76 | 51.26 | 0.59% | 1,472,675 | 3.68 M EUR |
3. | 2022-05-02 | 2022-05-11 | 57.58 | 53.76 | 0.68% | 1,697,321 | 6.48 M EUR |
4. | 2022-04-22 | 2022-04-29 | 58.66 | 57.58 | 0.70% | 1,747,242 | 1.89 M EUR |
5. | 2022-03-31 | 2022-04-21 | 57.24 | 58.66 | 0.60% | 1,497,636 | -2.13 M EUR |
6. | 2022-03-30 | 2022-03-30 | 57.70 | 57.24 | 0.56% | 1,397,794 | 0.64 M EUR |
7. | 2022-03-24 | 2022-03-29 | 56.10 | 57.70 | 0.70% | 1,747,242 | -2.80 M EUR |
8. | 2022-03-18 | 2022-03-23 | 57.80 | 56.10 | 0.69% | 1,722,281 | 2.93 M EUR |
9. | 2022-03-15 | 2022-03-17 | 54.80 | 57.80 | 0.71% | 1,772,203 | -5.32 M EUR |
10. | 2022-01-10 | 2022-01-11 | 60.80 | 59.56 | 0.50% | 1,248,030 | 1.55 M EUR |
11. | 2021-12-22 | 2021-12-27 | 57.06 | 58.82 | 0.50% | 1,248,030 | -2.20 M EUR |
12. | 2021-11-22 | 2021-12-17 | 59.92 | 56.86 | 0.50% | 1,248,030 | 3.82 M EUR |
Faurecia S.eSum change: 9.30 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-06 | 2022-06-07 | 21.55 | 23.56 | 0.54% | 902,842 | -1.81 M EUR |
2. | 2020-09-15 | 2020-09-15 | 42.50 | 39.70 | 0.50% | 835,965 | 2.34 M EUR |
3. | 2020-09-11 | 2020-09-14 | 41.94 | 42.50 | 0.78% | 1,304,105 | -0.73 M EUR |
4. | 2020-08-25 | 2020-09-10 | 35.37 | 41.94 | 0.80% | 1,337,544 | -8.79 M EUR |
5. | 2020-08-03 | 2020-08-24 | 32.89 | 35.37 | 0.72% | 1,203,790 | -2.99 M EUR |
6. | 2020-07-15 | 2020-07-31 | 35.00 | 32.89 | 0.69% | 1,153,632 | 2.43 M EUR |
7. | 2020-06-25 | 2020-07-14 | 32.63 | 35.00 | 0.79% | 1,320,825 | -3.13 M EUR |
8. | 2020-05-29 | 2020-06-24 | 36.32 | 32.63 | 0.80% | 1,337,544 | 4.94 M EUR |
9. | 2020-05-27 | 2020-05-28 | 36.81 | 36.32 | 0.79% | 1,320,825 | 0.65 M EUR |
10. | 2020-03-26 | 2020-05-26 | 28.74 | 36.81 | 0.89% | 1,488,018 | -12.01 M EUR |
11. | 2020-03-24 | 2020-03-25 | 27.34 | 28.74 | 0.94% | 1,571,614 | -2.20 M EUR |
12. | 2020-03-16 | 2020-03-23 | 28.17 | 27.34 | 1.09% | 1,822,404 | 1.51 M EUR |
13. | 2020-03-12 | 2020-03-13 | 33.84 | 28.17 | 1.13% | 1,889,281 | 10.71 M EUR |
14. | 2020-03-09 | 2020-03-11 | 38.11 | 33.84 | 1.24% | 2,073,193 | 8.85 M EUR |
15. | 2020-03-06 | 2020-03-06 | 39.07 | 38.11 | 1.16% | 1,939,439 | 1.86 M EUR |
16. | 2020-03-03 | 2020-03-05 | 40.50 | 39.07 | 1.00% | 1,671,930 | 2.39 M EUR |
17. | 2020-02-21 | 2020-03-02 | 45.84 | 40.50 | 0.90% | 1,504,737 | 8.04 M EUR |
18. | 2020-02-12 | 2020-02-20 | 43.05 | 45.84 | 0.80% | 1,337,544 | -3.73 M EUR |
19. | 2020-02-04 | 2020-02-11 | 43.37 | 43.05 | 0.70% | 1,170,351 | 0.37 M EUR |
20. | 2020-01-27 | 2020-02-03 | 43.18 | 43.37 | 0.61% | 1,019,877 | -0.19 M EUR |
21. | 2020-01-24 | 2020-01-24 | 44.07 | 43.18 | 0.53% | 886,123 | 0.79 M EUR |
Valeo SaSum change: -18.92 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-26 | 2022-06-25 (ongoing) | 18.78 | 18.81 | 1.79% | 4,272,139 | -0.13 M EUR |
2. | 2022-05-25 | 2022-05-25 | 18.61 | 18.78 | 1.85% | 4,415,340 | -0.75 M EUR |
3. | 2022-05-18 | 2022-05-24 | 17.83 | 18.61 | 1.94% | 4,630,140 | -3.63 M EUR |
4. | 2022-05-09 | 2022-05-17 | 17.19 | 17.83 | 1.81% | 4,319,873 | -2.74 M EUR |
5. | 2022-05-05 | 2022-05-06 | 17.24 | 17.19 | 1.73% | 4,128,939 | 0.21 M EUR |
6. | 2022-04-22 | 2022-05-04 | 17.85 | 17.24 | 1.62% | 3,866,406 | 2.36 M EUR |
7. | 2022-04-21 | 2022-04-21 | 17.06 | 17.85 | 1.59% | 3,794,805 | -3.02 M EUR |
8. | 2022-04-14 | 2022-04-20 | 16.74 | 17.06 | 1.61% | 3,842,539 | -1.23 M EUR |
9. | 2022-04-12 | 2022-04-13 | 16.33 | 16.74 | 1.55% | 3,699,339 | -1.52 M EUR |
10. | 2022-04-07 | 2022-04-11 | 16.39 | 16.33 | 1.41% | 3,365,205 | 0.20 M EUR |
11. | 2022-04-06 | 2022-04-06 | 16.79 | 16.39 | 1.30% | 3,102,671 | 1.26 M EUR |
12. | 2022-04-05 | 2022-04-05 | 17.29 | 16.79 | 1.24% | 2,959,471 | 1.46 M EUR |
13. | 2022-04-04 | 2022-04-04 | 16.67 | 17.29 | 1.13% | 2,696,937 | -1.66 M EUR |
14. | 2022-03-30 | 2022-04-01 | 17.93 | 16.67 | 1.02% | 2,434,403 | 3.06 M EUR |
15. | 2022-03-24 | 2022-03-29 | 15.59 | 17.93 | 0.91% | 2,171,870 | -5.08 M EUR |
16. | 2022-03-08 | 2022-03-23 | 14.33 | 15.59 | 0.82% | 1,957,069 | -2.47 M EUR |
17. | 2021-11-12 | 2021-11-23 | 27.14 | 28.15 | 0.52% | 1,241,068 | -1.25 M EUR |
18. | 2021-10-26 | 2021-10-27 | 24.23 | 24.77 | 0.55% | 1,312,669 | -0.71 M EUR |
19. | 2021-10-25 | 2021-10-25 | 24.53 | 24.23 | 0.60% | 1,432,002 | 0.43 M EUR |
20. | 2021-10-14 | 2021-10-22 | 25.56 | 24.53 | 0.57% | 1,360,402 | 1.40 M EUR |
21. | 2021-10-12 | 2021-10-13 | 26.38 | 25.56 | 0.60% | 1,432,002 | 1.17 M EUR |
22. | 2021-10-07 | 2021-10-11 | 23.61 | 26.38 | 0.54% | 1,288,802 | -3.57 M EUR |
23. | 2020-08-10 | 2020-08-11 | 22.75 | 25.02 | 0.50% | 1,193,335 | -2.71 M EUR |
Air France-klm SaSum change: 155.42 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-26 | 2022-05-27 | 1.75 | 1.77 | 0.54% | 6,867,666 | -0.16 M EUR |
2. | 2022-05-16 | 2022-05-23 | 3.89 | 4.35 | 0.92% | 11,700,468 | -5.38 M EUR |
3. | 2022-04-28 | 2022-05-13 | 3.93 | 3.89 | 0.89% | 11,318,931 | 0.51 M EUR |
4. | 2022-03-11 | 2022-04-27 | 3.66 | 3.93 | 0.90% | 11,446,110 | -3.09 M EUR |
5. | 2022-03-08 | 2022-03-10 | 3.30 | 3.66 | 0.89% | 11,318,931 | -4.15 M EUR |
6. | 2022-01-28 | 2022-03-07 | 4.05 | 3.30 | 0.89% | 11,318,931 | 8.52 M EUR |
7. | 2022-01-26 | 2022-01-27 | 3.89 | 4.05 | 0.99% | 12,590,721 | -2.04 M EUR |
8. | 2022-01-06 | 2022-01-25 | 4.32 | 3.89 | 1.01% | 12,845,079 | 5.56 M EUR |
9. | 2022-01-04 | 2022-01-05 | 4.06 | 4.32 | 0.99% | 12,590,721 | -3.26 M EUR |
10. | 2022-01-03 | 2022-01-03 | 3.87 | 4.06 | 1.00% | 12,717,900 | -2.40 M EUR |
11. | 2021-12-30 | 2021-12-31 | 3.89 | 3.87 | 0.92% | 11,700,468 | 0.22 M EUR |
12. | 2021-12-21 | 2021-12-29 | 3.77 | 3.89 | 0.89% | 11,318,931 | -1.37 M EUR |
13. | 2021-12-16 | 2021-12-20 | 3.76 | 3.77 | 0.90% | 11,446,110 | -0.14 M EUR |
14. | 2021-12-14 | 2021-12-15 | 3.81 | 3.76 | 0.89% | 11,318,931 | 0.65 M EUR |
15. | 2021-12-03 | 2021-12-13 | 3.75 | 3.81 | 0.91% | 11,573,289 | -0.69 M EUR |
16. | 2021-11-26 | 2021-12-02 | 4.17 | 3.75 | 0.84% | 10,683,036 | 4.42 M EUR |
17. | 2021-11-23 | 2021-11-25 | 4.01 | 4.17 | 0.78% | 9,919,962 | -1.59 M EUR |
18. | 2021-11-22 | 2021-11-22 | 4.04 | 4.01 | 0.80% | 10,174,320 | 0.31 M EUR |
19. | 2021-10-26 | 2021-11-19 | 3.88 | 4.04 | 0.78% | 9,919,962 | -1.57 M EUR |
20. | 2021-08-10 | 2021-10-25 | 4.06 | 3.88 | 0.89% | 11,318,931 | 2.03 M EUR |
21. | 2021-07-30 | 2021-08-09 | 4.11 | 4.06 | 0.92% | 11,700,468 | 0.56 M EUR |
22. | 2021-07-14 | 2021-07-29 | 3.91 | 4.11 | 0.89% | 11,318,931 | -2.28 M EUR |
23. | 2021-06-30 | 2021-07-13 | 4.13 | 3.91 | 0.99% | 12,590,721 | 2.76 M EUR |
24. | 2021-06-14 | 2021-06-29 | 4.65 | 4.13 | 1.01% | 12,845,079 | 6.80 M EUR |
25. | 2021-04-22 | 2021-06-11 | 4.77 | 4.65 | 0.98% | 12,463,542 | 1.45 M EUR |
26. | 2021-04-21 | 2021-04-21 | 4.72 | 4.77 | 1.96% | 24,927,083 | -1.17 M EUR |
27. | 2021-04-13 | 2021-04-20 | 5.31 | 4.72 | 1.84% | 23,400,935 | 13.83 M EUR |
28. | 2021-04-09 | 2021-04-12 | 5.31 | 5.31 | 1.73% | 22,001,966 | -0.09 M EUR |
29. | 2021-04-01 | 2021-04-08 | 5.10 | 5.31 | 1.63% | 20,730,176 | -4.44 M EUR |
30. | 2021-03-22 | 2021-03-31 | 5.11 | 5.10 | 1.50% | 19,076,849 | 0.27 M EUR |
31. | 2021-03-10 | 2021-03-19 | 5.26 | 5.11 | 1.49% | 18,949,670 | 2.80 M EUR |
32. | 2021-03-05 | 2021-03-09 | 5.52 | 5.26 | 1.50% | 19,076,849 | 4.96 M EUR |
