This is an ad:
Marble Bar Asset Management LlpUnited Kingdom
Summary for all available positions:Result is 0,00 million on Dalata Hotel Group Plc (history)
Earned 6.46 million on Keywords Studios Plc (history)
Lost -4.23 million on Easyjet Plc (history)
Earned 0.69 million on Forterra Plc (history)
Earned 5.80 million on Future Plc (history)
Earned 1.87 million on Naked Wines Plc (history)
Earned 8.43 million on Boohoo Group Plc (history)
Earned 4.55 million on Asos Plc (history)
Earned 0.85 million on Victoria Plc (history)
Lost -0.32 million on Ibstock Plc (history)
Result is 0,00 million on Wickes Group Plc (history)
Sum: 24.09 million GBP
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Dalata Hotel Group PlcSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-10 | 2024-09-10 | - | - | 0.13% | - | - |
2. | 2024-08-19 | 2024-09-09 | - | - | 0.55% | - | - |
3. | 2024-06-25 | 2024-08-16 | - | - | 0.62% | - | - |
4. | 2024-06-21 | 2024-06-24 | - | - | 0.53% | - | - |
Keywords Studios PlcSum change: 6.46 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-09 | 2024-05-17 | 1,267.00 | 1,470.00 | 1.59% | 1,337,141 | -271.44 M GBX |
2. | 2024-05-02 | 2024-05-08 | 1,159.00 | 1,267.00 | 1.63% | 1,370,779 | -148.04 M GBX |
3. | 2024-01-02 | 2024-05-01 | 1,662.00 | 1,159.00 | 1.51% | 1,269,863 | 638.74 M GBX |
4. | 2023-10-02 | 2024-01-01 | 1,547.00 | 1,662.00 | 1.41% | 1,185,766 | -136.36 M GBX |
5. | 2023-09-29 | 2023-09-29 | 1,500.00 | 1,547.00 | 1.34% | 1,126,898 | -52.96 M GBX |
6. | 2023-08-11 | 2023-09-28 | 1,450.00 | 1,500.00 | 1.22% | 1,025,982 | -51.30 M GBX |
7. | 2023-08-01 | 2023-08-10 | 1,762.00 | 1,450.00 | 1.1% | 925,066 | 288.62 M GBX |
8. | 2023-07-25 | 2023-07-31 | 1,771.00 | 1,762.00 | 0.84% | 706,414 | 6.36 M GBX |
9. | 2023-06-07 | 2023-07-24 | 1,745.00 | 1,771.00 | 0.75% | 630,727 | -16.40 M GBX |
10. | 2023-05-25 | 2023-06-06 | 2,094.00 | 1,745.00 | 0.82% | 689,595 | 240.67 M GBX |
11. | 2023-05-17 | 2023-05-24 | 2,330.00 | 2,094.00 | 0.7% | 588,678 | 138.93 M GBX |
12. | 2023-05-16 | 2023-05-16 | 2,350.00 | 2,330.00 | 0.52% | 437,304 | 8.75 M GBX |
Easyjet PlcSum change: -4.23 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-11-30 | 2023-11-30 | 446.40 | 453.30 | 0.36% | 2,702,840 | -18.65 M GBX |
2. | 2023-11-29 | 2023-11-29 | 421.20 | 446.40 | 0.51% | 3,829,024 | -96.49 M GBX |
3. | 2023-11-24 | 2023-11-28 | 407.90 | 421.20 | 0.73% | 5,480,760 | -72.89 M GBX |
4. | 2023-11-23 | 2023-11-23 | 422.00 | 407.90 | 0.64% | 4,805,050 | 67.75 M GBX |
5. | 2023-11-21 | 2023-11-22 | 435.40 | 422.00 | 0.56% | 4,204,418 | 56.34 M GBX |
6. | 2023-11-20 | 2023-11-20 | 435.70 | 435.40 | 0.49% | 3,678,866 | 1.10 M GBX |
7. | 2023-11-17 | 2023-11-17 | 426.90 | 435.70 | 0.5% | 3,753,945 | -33.03 M GBX |
8. | 2023-11-16 | 2023-11-16 | 428.00 | 426.90 | 0.49% | 3,678,866 | 4.05 M GBX |
9. | 2023-11-10 | 2023-11-15 | 404.40 | 428.00 | 0.5% | 3,753,945 | -88.59 M GBX |
10. | 2023-11-06 | 2023-11-09 | 391.20 | 404.40 | 0.48% | 3,603,787 | -47.57 M GBX |
11. | 2023-10-12 | 2023-11-03 | 436.80 | 391.20 | 0.5% | 3,753,945 | 171.18 M GBX |
12. | 2023-10-11 | 2023-10-11 | 440.00 | 436.80 | 0.46% | 3,453,629 | 11.05 M GBX |
13. | 2023-10-03 | 2023-10-10 | 432.30 | 440.00 | 0.5% | 3,753,945 | -28.91 M GBX |
14. | 2023-01-09 | 2023-10-02 | 372.20 | 432.30 | 0.42% | 3,153,314 | -189.51 M GBX |
15. | 2022-12-19 | 2023-01-06 | 351.30 | 372.20 | 0.5% | 3,753,945 | -78.46 M GBX |
16. | 2022-11-30 | 2022-12-16 | 382.90 | 351.30 | 0.21% | 1,576,657 | 49.82 M GBX |
17. | 2022-11-29 | 2022-11-29 | 393.00 | 382.90 | 0.78% | 5,856,154 | 59.15 M GBX |
18. | 2022-11-23 | 2022-11-28 | 375.90 | 393.00 | 0.68% | 5,105,365 | -87.30 M GBX |
19. | 2022-11-17 | 2022-11-22 | 390.80 | 375.90 | 0.72% | 5,405,681 | 80.54 M GBX |
20. | 2022-11-16 | 2022-11-16 | 416.70 | 390.80 | 0.61% | 4,579,813 | 118.62 M GBX |
21. | 2022-11-10 | 2022-11-15 | 380.90 | 416.70 | 0.51% | 3,829,024 | -137.08 M GBX |
22. | 2022-10-27 | 2022-11-09 | 335.80 | 380.90 | 0.44% | 3,303,472 | -148.99 M GBX |
23. | 2022-10-26 | 2022-10-26 | 316.60 | 335.80 | 0.97% | 7,282,653 | -139.83 M GBX |
24. | 2022-10-25 | 2022-10-25 | 312.80 | 316.60 | 1.11% | 8,333,758 | -31.67 M GBX |
25. | 2022-10-24 | 2022-10-24 | 320.90 | 312.80 | 1.04% | 7,808,206 | 63.25 M GBX |
26. | 2022-10-13 | 2022-10-21 | 285.10 | 320.90 | 0.99% | 7,432,811 | -266.09 M GBX |
27. | 2022-10-04 | 2022-10-12 | 287.80 | 285.10 | 0.79% | 5,931,233 | 16.01 M GBX |
28. | 2022-10-03 | 2022-10-03 | 296.40 | 287.80 | 0.8% | 6,006,312 | 51.65 M GBX |
29. | 2022-09-28 | 2022-09-30 | 300.80 | 296.40 | 0.79% | 5,931,233 | 26.10 M GBX |
30. | 2022-09-14 | 2022-09-27 | 353.70 | 300.80 | 0.61% | 4,579,813 | 242.27 M GBX |
31. | 2022-09-01 | 2022-09-13 | 359.80 | 353.70 | 0.5% | 3,753,945 | 22.90 M GBX |
Forterra PlcSum change: 0.69 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-11-23 | 2023-11-23 | 152.00 | 153.00 | 0.49% | 1,033,479 | -1.03 M GBX |
2. | 2023-11-22 | 2023-11-22 | 150.00 | 152.00 | 0.5% | 1,054,570 | -2.11 M GBX |
3. | 2022-06-06 | 2023-11-21 | 276.00 | 150.00 | 0.48% | 1,012,387 | 127.56 M GBX |
4. | 2022-04-25 | 2022-06-03 | 251.00 | 276.00 | 0.67% | 1,413,124 | -35.33 M GBX |
5. | 2022-03-08 | 2022-04-22 | 208.50 | 251.00 | 0.7% | 1,476,398 | -62.75 M GBX |
6. | 2022-02-25 | 2022-03-07 | 225.50 | 208.50 | 0.61% | 1,286,575 | 21.87 M GBX |
7. | 2022-02-24 | 2022-02-24 | 243.00 | 225.50 | 0.56% | 1,181,118 | 20.67 M GBX |
Future PlcSum change: 5.80 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-05-12 | 2023-05-12 | 1,047.00 | 1,030.00 | 0.03% | 31,911 | 0.54 M GBX |
2. | 2023-03-10 | 2023-05-11 | 1,221.00 | 1,047.00 | 1.02% | 1,084,974 | 188.79 M GBX |
3. | 2023-01-24 | 2023-03-09 | 1,507.00 | 1,221.00 | 0.68% | 723,316 | 206.87 M GBX |
4. | 2022-12-30 | 2023-01-23 | 1,300.00 | 1,507.00 | 0.7% | 744,590 | -154.13 M GBX |
5. | 2022-12-08 | 2022-12-29 | 1,341.00 | 1,300.00 | 0.67% | 712,679 | 29.22 M GBX |
6. | 2022-12-07 | 2022-12-07 | 1,397.00 | 1,341.00 | 0.86% | 914,782 | 51.23 M GBX |
7. | 2022-12-06 | 2022-12-06 | 1,425.00 | 1,397.00 | 1.12% | 1,191,344 | 33.36 M GBX |
8. | 2022-11-30 | 2022-12-05 | 1,483.00 | 1,425.00 | 1.21% | 1,287,077 | 74.65 M GBX |
9. | 2022-11-08 | 2022-11-29 | 1,356.00 | 1,483.00 | 1.49% | 1,584,913 | -201.28 M GBX |
10. | 2022-10-26 | 2022-11-07 | 1,250.00 | 1,356.00 | 1.5% | 1,595,550 | -169.13 M GBX |
11. | 2022-10-25 | 2022-10-25 | 1,215.00 | 1,250.00 | 1.48% | 1,574,276 | -55.10 M GBX |
12. | 2022-10-19 | 2022-10-24 | 1,342.00 | 1,215.00 | 1.32% | 1,404,084 | 178.32 M GBX |
13. | 2022-10-13 | 2022-10-18 | 1,145.00 | 1,342.00 | 1.22% | 1,297,714 | -255.65 M GBX |
14. | 2022-10-07 | 2022-10-12 | 1,390.00 | 1,145.00 | 1% | 1,063,700 | 260.61 M GBX |
15. | 2022-09-23 | 2022-10-06 | 1,381.00 | 1,390.00 | 0.99% | 1,053,063 | -9.48 M GBX |
16. | 2022-09-21 | 2022-09-22 | 1,366.00 | 1,381.00 | 1% | 1,063,700 | -15.96 M GBX |
17. | 2022-09-13 | 2022-09-20 | 1,722.00 | 1,366.00 | 0.99% | 1,053,063 | 374.89 M GBX |
18. | 2022-09-06 | 2022-09-12 | 1,526.00 | 1,722.00 | 0.86% | 914,782 | -179.30 M GBX |
19. | 2022-08-22 | 2022-09-05 | 1,678.00 | 1,526.00 | 0.71% | 755,227 | 114.79 M GBX |
20. | 2022-07-18 | 2022-08-19 | 1,748.00 | 1,678.00 | 0.6% | 638,220 | 44.68 M GBX |
21. | 2022-06-09 | 2022-07-15 | 1,862.00 | 1,748.00 | 0.51% | 542,487 | 61.84 M GBX |
Naked Wines PlcSum change: 1.87 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-09 | 2023-02-09 | 122.90 | 125.70 | 0.41% | 302,854 | -0.85 M GBX |
2. | 2023-01-31 | 2023-02-08 | 126.10 | 122.90 | 1.39% | 1,026,749 | 3.29 M GBX |
3. | 2022-12-06 | 2023-01-30 | 95.00 | 126.10 | 1.44% | 1,063,682 | -33.08 M GBX |
4. | 2022-12-01 | 2022-12-05 | 90.80 | 95.00 | 1.78% | 1,314,829 | -5.52 M GBX |
5. | 2022-11-30 | 2022-11-30 | 91.05 | 90.80 | 1.97% | 1,455,176 | 0.36 M GBX |
6. | 2022-11-14 | 2022-11-29 | 99.40 | 91.05 | 2.02% | 1,492,109 | 12.46 M GBX |
7. | 2022-08-05 | 2022-11-11 | 155.00 | 99.40 | 1.85% | 1,366,536 | 75.98 M GBX |
8. | 2022-07-22 | 2022-08-04 | 155.90 | 155.00 | 1.98% | 1,462,563 | 1.32 M GBX |
9. | 2022-06-29 | 2022-07-21 | 165.00 | 155.90 | 2% | 1,477,336 | 13.44 M GBX |
10. | 2022-04-25 | 2022-06-28 | 385.00 | 165.00 | 0.9% | 664,801 | 146.26 M GBX |
11. | 2022-04-20 | 2022-04-22 | 329.80 | 385.00 | 1% | 738,668 | -40.77 M GBX |
12. | 2022-04-19 | 2022-04-19 | 358.20 | 329.80 | 0.81% | 598,321 | 16.99 M GBX |
13. | 2022-04-14 | 2022-04-18 | 352.00 | 358.20 | 0.61% | 450,587 | -2.79 M GBX |
Boohoo Group PlcSum change: 8.43 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-01-18 | 2023-01-18 | 48.07 | 47.37 | 0.87% | 12,155,814 | 8.51 M GBX |
2. | 2023-01-12 | 2023-01-17 | 38.60 | 48.07 | 0.92% | 12,854,424 | -121.73 M GBX |
3. | 2022-12-12 | 2023-01-11 | 41.72 | 38.60 | 1.25% | 17,465,250 | 54.49 M GBX |
4. | 2022-11-30 | 2022-12-09 | 39.44 | 41.72 | 1.66% | 23,193,851 | -52.88 M GBX |
5. | 2022-10-28 | 2022-11-29 | 44.89 | 39.44 | 2.47% | 34,511,333 | 188.09 M GBX |
6. | 2022-10-25 | 2022-10-27 | 37.33 | 44.89 | 2.51% | 35,070,221 | -265.13 M GBX |
7. | 2022-10-24 | 2022-10-24 | 38.02 | 37.33 | 2.4% | 33,533,279 | 23.14 M GBX |
8. | 2022-10-12 | 2022-10-21 | 37.44 | 38.02 | 2.2% | 30,738,839 | -17.83 M GBX |
9. | 2022-09-14 | 2022-10-11 | 41.68 | 37.44 | 2.15% | 30,040,229 | 127.37 M GBX |
10. | 2022-08-31 | 2022-09-13 | 43.62 | 41.68 | 1.89% | 26,407,457 | 51.23 M GBX |
11. | 2022-08-24 | 2022-08-30 | 46.77 | 43.62 | 1.9% | 26,547,179 | 83.62 M GBX |
12. | 2022-08-22 | 2022-08-23 | 53.08 | 46.77 | 1.8% | 25,149,959 | 158.70 M GBX |
13. | 2022-08-03 | 2022-08-19 | 60.84 | 53.08 | 1.68% | 23,473,295 | 182.15 M GBX |
14. | 2022-07-12 | 2022-08-02 | 55.96 | 60.84 | 1.8% | 25,149,959 | -122.73 M GBX |
15. | 2022-07-08 | 2022-07-11 | 59.54 | 55.96 | 1.6% | 22,355,519 | 80.03 M GBX |
16. | 2022-05-04 | 2022-07-07 | 80.00 | 59.54 | 1.45% | 20,259,690 | 414.51 M GBX |
17. | 2022-05-03 | 2022-05-03 | 81.24 | 80.00 | 1.17% | 16,347,474 | 20.27 M GBX |
18. | 2022-04-28 | 2022-05-02 | 75.48 | 81.24 | 0.9% | 12,574,980 | -72.43 M GBX |
19. | 2022-04-27 | 2022-04-27 | 80.48 | 75.48 | 0.89% | 12,435,258 | 62.18 M GBX |
20. | 2022-04-26 | 2022-04-26 | 87.68 | 80.48 | 0.61% | 8,523,042 | 61.37 M GBX |
21. | 2022-04-25 | 2022-04-25 | 87.38 | 87.68 | 0.59% | 8,243,598 | -2.47 M GBX |
22. | 2022-04-20 | 2022-04-22 | 90.54 | 87.38 | 0.63% | 8,802,486 | 27.82 M GBX |
23. | 2022-04-13 | 2022-04-19 | 93.80 | 90.54 | 0.55% | 7,684,710 | 25.05 M GBX |
24. | 2022-02-28 | 2022-04-12 | 84.82 | 93.80 | 0.48% | 6,706,656 | -60.23 M GBX |
25. | 2022-02-24 | 2022-02-25 | 83.44 | 84.82 | 0.5% | 6,986,100 | -9.64 M GBX |
Asos PlcSum change: 4.55 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-01-09 | 2023-01-17 | 587.00 | 739.00 | 0.51% | 607,844 | -92.39 M GBX |
2. | 2022-12-05 | 2023-01-06 | 640.00 | 587.00 | 0.47% | 560,170 | 29.69 M GBX |
3. | 2022-11-30 | 2022-12-02 | 611.00 | 640.00 | 0.52% | 619,762 | -17.97 M GBX |
4. | 2022-11-29 | 2022-11-29 | 618.00 | 611.00 | 1.13% | 1,346,791 | 9.43 M GBX |
5. | 2022-11-28 | 2022-11-28 | 642.00 | 618.00 | 0.64% | 762,784 | 18.31 M GBX |
6. | 2022-11-10 | 2022-11-25 | 667.50 | 642.00 | 0.56% | 667,436 | 17.02 M GBX |
7. | 2022-11-09 | 2022-11-09 | 678.50 | 667.50 | 0.63% | 750,866 | 8.26 M GBX |
8. | 2022-11-08 | 2022-11-08 | 647.00 | 678.50 | 0.97% | 1,156,095 | -36.42 M GBX |
9. | 2022-10-28 | 2022-11-07 | 646.00 | 647.00 | 1.13% | 1,346,791 | -1.35 M GBX |
10. | 2022-10-27 | 2022-10-27 | 639.00 | 646.00 | 1.3% | 1,549,405 | -10.85 M GBX |
11. | 2022-10-26 | 2022-10-26 | 589.00 | 639.00 | 2% | 2,383,700 | -119.19 M GBX |
12. | 2022-10-24 | 2022-10-25 | 510.00 | 589.00 | 2.25% | 2,681,663 | -211.85 M GBX |
13. | 2022-10-19 | 2022-10-21 | 490.00 | 510.00 | 2.03% | 2,419,456 | -48.39 M GBX |
14. | 2022-10-14 | 2022-10-18 | 542.00 | 490.00 | 1.15% | 1,370,628 | 71.27 M GBX |
15. | 2022-09-15 | 2022-10-13 | 676.00 | 542.00 | 0.97% | 1,156,095 | 154.92 M GBX |
16. | 2022-08-08 | 2022-09-14 | 1,055.00 | 676.00 | 0.54% | 643,599 | 243.92 M GBX |
17. | 2022-08-05 | 2022-08-05 | 1,080.00 | 1,055.00 | 0.42% | 500,577 | 12.51 M GBX |
18. | 2022-07-27 | 2022-08-04 | 1,032.00 | 1,080.00 | 0.89% | 1,060,747 | -50.92 M GBX |
19. | 2022-07-26 | 2022-07-26 | 1,121.00 | 1,032.00 | 0.9% | 1,072,665 | 95.47 M GBX |
20. | 2022-07-07 | 2022-07-25 | 909.00 | 1,121.00 | 0.89% | 1,060,747 | -224.88 M GBX |
21. | 2022-06-21 | 2022-07-06 | 871.50 | 909.00 | 0.9% | 1,072,665 | -40.22 M GBX |
22. | 2022-06-10 | 2022-06-20 | 1,375.00 | 871.50 | 0.89% | 1,060,747 | 534.09 M GBX |
23. | 2022-05-12 | 2022-06-09 | 1,324.00 | 1,375.00 | 0.68% | 810,458 | -41.33 M GBX |
24. | 2022-04-25 | 2022-05-11 | 1,405.00 | 1,324.00 | 0.46% | 548,251 | 44.41 M GBX |
25. | 2022-04-11 | 2022-04-22 | 1,588.00 | 1,405.00 | 0.51% | 607,844 | 111.24 M GBX |
Victoria PlcSum change: 0.85 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-12-02 | 2022-12-02 | 433.00 | 439.00 | 0.46% | 522,712 | -3.14 M GBX |
2. | 2022-10-24 | 2022-12-01 | 534.00 | 433.00 | 0.91% | 1,034,060 | 104.44 M GBX |
3. | 2022-10-12 | 2022-10-21 | 412.00 | 534.00 | 0.88% | 999,970 | -122.00 M GBX |
4. | 2022-10-03 | 2022-10-11 | 443.00 | 412.00 | 0.78% | 886,337 | 27.48 M GBX |
5. | 2022-09-14 | 2022-09-30 | 578.00 | 443.00 | 0.51% | 579,528 | 78.24 M GBX |
Ibstock PlcSum change: -0.32 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-06 | 2022-06-06 | 186.30 | 191.20 | 0.45% | 1,773,153 | -8.69 M GBX |
2. | 2022-04-25 | 2022-06-03 | 177.80 | 186.30 | 0.53% | 2,088,380 | -17.75 M GBX |
3. | 2022-03-17 | 2022-04-22 | 179.10 | 177.80 | 0.6% | 2,364,204 | 3.07 M GBX |
4. | 2022-03-03 | 2022-03-16 | 174.70 | 179.10 | 0.52% | 2,048,977 | -9.02 M GBX |
Wickes Group PlcSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-10-07 | 2021-10-07 | - | - | 0.45% | - | - |
2. | 2021-09-23 | 2021-10-06 | - | - | 0.5% | - | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.