Jpmorgan Asset Management (uk) LtdNorway
Summary for all available positions:Result is 0,00 million on Komplett (history)
Earned 62.44 million on Pexip Holding (history)
Earned 54.77 million on Atlantic Sapphire (history)
Result is 0,00 million on Mercell Holding (history)
Earned 15.14 million on Nel (history)
Lost -64.28 million on Flex Lng (history)
Lost -1.65 million on Fjordkraft Holding (history)
Lost -86.34 million on Kahoot As (history)
Lost -4.10 million on Rec Silicon (history)
Lost -24.36 million on Bw Lpg Limited (history)
Lost -21.69 million on Dno (history)
Lost -16.08 million on Hexagon Composites (history)
Sum: -86.14 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
KomplettSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-09 | 2022-05-20 (ongoing) | - | - | 0.5% | 542,258 | - |
2. | 2022-03-17 | 2022-04-04 | - | - | 0.6% | 440,000 | - |
Pexip HoldingSum change: 62.44 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-22 | 2022-04-22 | 23.46 | 22.04 | 0.66% | 693,416 | 0.98 M NOK |
2. | 2022-04-21 | 2022-04-21 | 23.66 | 23.46 | 0.71% | 743,416 | 0.15 M NOK |
3. | 2022-04-08 | 2022-04-20 | 25.68 | 23.66 | 1.04% | 1,087,151 | 2.20 M NOK |
4. | 2022-04-07 | 2022-04-07 | 29.02 | 25.68 | 1.52% | 1,596,270 | 5.33 M NOK |
5. | 2022-02-28 | 2022-04-06 | 35.80 | 29.02 | 1.88% | 1,966,089 | 13.33 M NOK |
6. | 2022-02-25 | 2022-02-25 | 33.78 | 35.80 | 1.96% | 2,053,757 | -4.15 M NOK |
7. | 2022-02-11 | 2022-02-24 | 38.20 | 33.78 | 2.07% | 2,169,364 | 9.59 M NOK |
8. | 2021-12-16 | 2022-02-10 | 36.94 | 38.20 | 2.1% | 2,202,622 | -2.78 M NOK |
9. | 2021-12-02 | 2021-12-15 | 38.60 | 36.94 | 1.53% | 1,607,023 | 2.67 M NOK |
10. | 2021-12-01 | 2021-12-01 | 39.26 | 38.60 | 1.42% | 1,488,228 | 0.98 M NOK |
11. | 2021-11-29 | 2021-11-30 | 40.42 | 39.26 | 1.31% | 1,371,114 | 1.59 M NOK |
12. | 2021-11-26 | 2021-11-26 | 39.00 | 40.42 | 1.24% | 1,303,872 | -1.85 M NOK |
13. | 2021-11-24 | 2021-11-25 | 41.62 | 39.00 | 1.01% | 1,064,211 | 2.79 M NOK |
14. | 2021-11-12 | 2021-11-23 | 42.32 | 41.62 | 0.97% | 1,021,727 | 0.72 M NOK |
15. | 2021-10-13 | 2021-11-11 | 62.20 | 42.32 | 1.21% | 1,264,304 | 25.13 M NOK |
16. | 2021-10-11 | 2021-10-12 | 64.55 | 62.20 | 0.84% | 877,712 | 2.06 M NOK |
17. | 2021-07-09 | 2021-10-08 | 62.90 | 64.55 | 0.72% | 758,200 | -1.25 M NOK |
18. | 2021-07-08 | 2021-07-08 | 74.45 | 62.90 | 0.66% | 698,200 | 8.06 M NOK |
19. | 2021-05-19 | 2021-07-07 | 68.95 | 74.45 | 0.54% | 567,000 | -3.12 M NOK |
Atlantic SapphireSum change: 54.77 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-24 | 2022-03-24 | 29.80 | 30.20 | 0.59% | 540,166 | -0.22 M NOK |
2. | 2022-03-10 | 2022-03-23 | 29.30 | 29.80 | 0.75% | 690,166 | -0.35 M NOK |
3. | 2022-02-28 | 2022-03-09 | 29.40 | 29.30 | 0.81% | 743,188 | 0.07 M NOK |
4. | 2021-09-16 | 2022-02-25 | 46.85 | 29.40 | 0.92% | 841,773 | 14.69 M NOK |
5. | 2021-08-27 | 2021-09-15 | 75.40 | 46.85 | 1.05% | 957,084 | 27.32 M NOK |
6. | 2021-07-01 | 2021-08-26 | 90.90 | 75.40 | 0.92% | 838,027 | 12.99 M NOK |
7. | 2021-06-30 | 2021-06-30 | 94.00 | 90.90 | 0.86% | 788,027 | 2.44 M NOK |
8. | 2021-06-11 | 2021-06-29 | 97.60 | 94.00 | 0.63% | 575,397 | 2.07 M NOK |
9. | 2021-04-27 | 2021-06-10 | 90.20 | 97.60 | 0.71% | 575,397 | -4.26 M NOK |
Mercell HoldingSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-01-07 | 2022-02-28 | - | - | 0.62% | 3,129,096 | - |
2. | 2021-07-12 | 2022-01-06 | - | - | 0.51% | 2,598,688 | - |
NelSum change: 15.14 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-11-09 | 2022-02-25 | 19.40 | 13.47 | 0.53% | 7,742,295 | 45.91 M NOK |
2. | 2021-10-21 | 2021-11-08 | 13.81 | 19.40 | 0.65% | 9,581,485 | -53.51 M NOK |
3. | 2021-08-19 | 2021-10-20 | 14.54 | 13.81 | 0.77% | 11,250,268 | 8.21 M NOK |
4. | 2021-08-12 | 2021-08-18 | 14.85 | 14.54 | 0.64% | 9,350,268 | 2.85 M NOK |
5. | 2021-05-20 | 2021-08-11 | 16.42 | 14.85 | 0.5% | 7,415,331 | 11.68 M NOK |
Flex LngSum change: -64.28 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-10-05 | 2021-10-05 | 163.30 | 168.70 | 0.56% | 303,069 | -1.64 M NOK |
2. | 2021-10-04 | 2021-10-04 | 162.50 | 163.30 | 0.63% | 346,126 | -0.28 M NOK |
3. | 2021-10-01 | 2021-10-01 | 156.20 | 162.50 | 0.7% | 379,441 | -2.39 M NOK |
4. | 2021-07-27 | 2021-09-30 | 119.60 | 156.20 | 0.88% | 477,896 | -17.49 M NOK |
5. | 2020-08-13 | 2021-07-26 | 51.05 | 119.60 | 0.99% | 541,012 | -37.09 M NOK |
6. | 2020-03-23 | 2020-08-12 | 41.90 | 51.05 | 1.08% | 589,528 | -5.39 M NOK |
Fjordkraft HoldingSum change: -1.65 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-09-24 | 2021-11-10 | 48.16 | 50.15 | 0.72% | 830,139 | -1.65 M NOK |
Kahoot AsSum change: -86.34 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-09-08 | 2021-09-15 | 68.40 | 68.00 | 0.57% | 2,765,191 | 1.11 M NOK |
2. | 2021-08-19 | 2021-09-07 | 39.12 | 68.40 | 0.65% | 3,111,634 | -91.11 M NOK |
3. | 2021-08-12 | 2021-08-18 | 40.42 | 39.12 | 0.59% | 2,820,634 | 3.67 M NOK |
Rec SiliconSum change: -4.10 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-08-12 | 2021-11-18 | 16.76 | 18.80 | 0.54% | 2,011,113 | -4.10 M NOK |
Bw Lpg LimitedSum change: -24.36 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-01-15 | 2021-01-15 | 62.20 | 60.75 | 0.55% | 794,812 | 1.15 M NOK |
2. | 2020-09-24 | 2021-01-14 | 35.72 | 62.20 | 0.67% | 963,300 | -25.51 M NOK |
DnoSum change: -21.69 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-07-13 | 2021-03-09 | 5.60 | 9.20 | 0.55% | 6,039,294 | -21.69 M NOK |
Hexagon CompositesSum change: -16.08 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-06-08 | 2020-07-20 | 37.10 | 51.00 | 0.59% | 1,088,554 | -15.13 M NOK |
2. | 2020-02-18 | 2020-06-05 | 36.30 | 37.10 | 0.64% | 1,185,405 | -0.95 M NOK |