This is an ad:
Gladstone Capital Management LlpGermany
Summary for all available positions:Earned 3.10 million on Hellofresh Se (history)
Lost -5.59 million on Tui Ag (history)
Earned 0.63 million on Puma Se (history)
Lost -0.56 million on Nagarro Se (history)
Lost -6.15 million on Aroundtown Sa (history)
Earned 47.64 million on Adler Real Estate Ag (history)
Earned 19.29 million on Ado Properties S.a (history)
Earned 16.83 million on Grenke Ag (history)
Earned 0.54 million on Gerresheimer Ag (history)
Earned 0.32 million on Schaeffler Ag (history)
Earned 1.13 million on Nordex Se (history)
Earned 9.33 million on Teamviewer Ag (history)
Lost -10.29 million on Hugo Boss Ag (history)
Lost -3.76 million on Prosiebensat.1 Media Se (history)
Lost -2.29 million on Dürr Aktiengesellschaft (history)
Sum: 70.17 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Hellofresh SeSum change: 3.10 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-08-27 | 2024-10-03 (ongoing) | 7.63 | 9.21 | 0.47% | 804,222 | -1.27 M EUR |
2. | 2024-07-05 | 2024-08-26 | 6.11 | 7.63 | 0.53% | 906,888 | -1.38 M EUR |
3. | 2024-07-04 | 2024-07-04 | 5.43 | 6.11 | 0.61% | 1,043,777 | -0.71 M EUR |
4. | 2024-06-17 | 2024-07-03 | 5.27 | 5.43 | 0.73% | 1,249,110 | -0.21 M EUR |
5. | 2024-03-25 | 2024-06-14 | 6.61 | 5.27 | 0.64% | 1,095,110 | 1.47 M EUR |
6. | 2024-03-08 | 2024-03-22 | 11.85 | 6.61 | 0.58% | 992,444 | 5.20 M EUR |
Tui AgSum change: -5.59 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-08-21 | 2024-10-03 (ongoing) | 5.79 | 6.39 | 0.60% | 3,044,586 | -1.81 M EUR |
2. | 2024-07-22 | 2024-08-20 | 6.55 | 5.79 | 0.50% | 2,537,155 | 1.91 M EUR |
3. | 2024-06-05 | 2024-07-19 | 6.91 | 6.55 | 0.47% | 2,384,926 | 0.87 M EUR |
4. | 2024-04-02 | 2024-06-04 | 7.64 | 6.91 | 0.57% | 2,892,357 | 2.10 M EUR |
5. | 2024-03-21 | 2024-04-01 | 6.72 | 7.64 | 0.70% | 3,552,017 | -3.25 M EUR |
6. | 2023-12-08 | 2024-03-20 | 7.13 | 6.72 | 0.77% | 3,907,219 | 1.60 M EUR |
7. | 2023-12-06 | 2023-12-07 | 5.95 | 7.13 | 0.90% | 4,566,879 | -5.41 M EUR |
8. | 2023-11-28 | 2023-12-05 | 5.65 | 5.95 | 0.98% | 4,972,824 | -1.49 M EUR |
9. | 2023-11-20 | 2023-11-27 | 5.69 | 5.65 | 1.07% | 5,429,512 | 0.22 M EUR |
10. | 2023-11-14 | 2023-11-17 | 5.17 | 5.69 | 1.19% | 6,038,429 | -3.12 M EUR |
11. | 2023-11-03 | 2023-11-13 | 4.94 | 5.17 | 1.28% | 6,495,117 | -1.47 M EUR |
12. | 2023-10-23 | 2023-11-02 | 4.72 | 4.94 | 1.31% | 6,647,346 | -1.48 M EUR |
13. | 2023-10-05 | 2023-10-20 | 4.97 | 4.72 | 1.21% | 6,139,915 | 1.51 M EUR |
14. | 2023-09-18 | 2023-10-04 | 5.59 | 4.97 | 1.11% | 5,632,484 | 3.52 M EUR |
15. | 2023-09-01 | 2023-09-15 | 5.49 | 5.59 | 1.02% | 5,175,796 | -0.55 M EUR |
16. | 2023-08-09 | 2023-08-31 | 6.73 | 5.49 | 0.92% | 4,668,365 | 5.83 M EUR |
17. | 2023-07-13 | 2023-08-08 | 6.95 | 6.73 | 0.88% | 4,465,393 | 0.97 M EUR |
18. | 2023-07-03 | 2023-07-12 | 6.51 | 6.95 | 0.99% | 5,023,567 | -2.21 M EUR |
19. | 2023-06-14 | 2023-06-30 | 6.60 | 6.51 | 1.09% | 5,530,998 | 0.46 M EUR |
20. | 2023-02-24 | 2023-06-13 | 0.98 | 6.60 | 0.10% | 507,431 | -2.85 M EUR |
21. | 2022-09-22 | 2023-02-23 | 0.81 | 0.98 | 1.10% | 5,581,741 | -0.95 M EUR |
22. | 2022-08-24 | 2022-09-21 | 0.83 | 0.81 | 1.02% | 5,175,796 | 0.06 M EUR |
23. | 2022-07-29 | 2022-08-23 | 0.82 | 0.83 | 0.93% | 4,719,108 | -0.04 M EUR |
24. | 2022-07-20 | 2022-07-28 | 0.84 | 0.82 | 0.83% | 4,211,677 | 0.11 M EUR |
25. | 2022-07-15 | 2022-07-19 | 0.77 | 0.84 | 0.74% | 3,754,989 | -0.27 M EUR |
26. | 2022-07-12 | 2022-07-14 | 0.81 | 0.77 | 0.64% | 3,247,558 | 0.12 M EUR |
27. | 2022-07-05 | 2022-07-11 | 0.82 | 0.81 | 0.53% | 2,689,384 | 0.02 M EUR |
Puma SeSum change: 0.63 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-04-02 | 2024-10-03 (ongoing) | 42.02 | 37.15 | 0.48% | 716,299 | 3.49 M EUR |
2. | 2024-03-22 | 2024-04-01 (ongoing) | 39.81 | 42.02 | 0.50% | 746,145 | -1.65 M EUR |
3. | 2024-02-16 | 2024-03-21 | 42.11 | 39.81 | 0.45% | 671,530 | 1.54 M EUR |
4. | 2024-01-25 | 2024-02-15 | 38.49 | 42.11 | 0.51% | 761,068 | -2.76 M EUR |
Nagarro SeSum change: -0.56 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-01-18 | 2024-10-03 (ongoing) | 89.75 | 86.95 | 0.49% | 65,278 | 0.18 M EUR |
2. | 2024-01-08 | 2024-01-17 | 85.55 | 89.75 | 0.59% | 78,600 | -0.33 M EUR |
3. | 2023-12-06 | 2024-01-05 | 82.00 | 85.55 | 0.69% | 91,922 | -0.33 M EUR |
4. | 2023-11-21 | 2023-12-05 | 85.65 | 82.00 | 0.79% | 105,245 | 0.38 M EUR |
5. | 2023-11-17 | 2023-11-20 | 80.85 | 85.65 | 0.88% | 117,234 | -0.56 M EUR |
6. | 2023-11-03 | 2023-11-16 | 73.30 | 80.85 | 0.93% | 123,896 | -0.94 M EUR |
7. | 2023-09-05 | 2023-11-02 | 67.45 | 73.30 | 1.01% | 134,553 | -0.79 M EUR |
8. | 2023-09-04 | 2023-09-04 | 68.90 | 67.45 | 0.92% | 122,563 | 0.18 M EUR |
9. | 2023-09-01 | 2023-09-01 | 69.50 | 68.90 | 0.82% | 109,241 | 0.07 M EUR |
10. | 2023-08-14 | 2023-08-31 | 80.75 | 69.50 | 0.73% | 97,251 | 1.09 M EUR |
11. | 2023-08-07 | 2023-08-11 | 88.45 | 80.75 | 0.63% | 83,929 | 0.65 M EUR |
12. | 2023-07-31 | 2023-08-04 | 86.20 | 88.45 | 0.56% | 74,604 | -0.17 M EUR |
Aroundtown SaSum change: -6.15 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-09-14 | 2024-10-03 (ongoing) | 1.58 | 2.98 | 0.27% | 2,951,478 | -4.14 M EUR |
2. | 2023-08-14 | 2023-09-13 | 1.46 | 1.58 | 0.73% | 97,251 | -0.01 M EUR |
3. | 2023-07-24 | 2023-08-11 | 1.40 | 1.46 | 0.48% | 5,247,072 | -0.28 M EUR |
4. | 2023-07-13 | 2023-07-21 | 1.38 | 1.40 | 0.59% | 6,449,526 | -0.16 M EUR |
5. | 2023-07-11 | 2023-07-12 | 1.18 | 1.38 | 0.68% | 7,433,352 | -1.46 M EUR |
6. | 2023-05-12 | 2023-07-10 | 1.02 | 1.18 | 0.75% | 8,198,550 | -1.33 M EUR |
7. | 2023-05-09 | 2023-05-11 | 1.08 | 1.02 | 0.64% | 6,996,096 | 0.45 M EUR |
8. | 2023-04-21 | 2023-05-08 | 1.22 | 1.08 | 0.51% | 5,575,014 | 0.78 M EUR |
Adler Real Estate AgSum change: 47.64 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-07-06 | 2024-10-03 (ongoing) | 0.58 | 0.24 | 0.49% | 742,967 | 0.26 M EUR |
2. | 2023-07-04 | 2023-07-05 | 0.60 | 0.58 | 0.69% | 1,046,219 | 0.02 M EUR |
3. | 2023-07-03 | 2023-07-03 | 0.55 | 0.60 | 0.72% | 1,091,707 | -0.05 M EUR |
4. | 2023-01-02 | 2023-06-30 | 1.35 | 0.55 | 1.69% | 2,562,479 | 2.03 M EUR |
5. | 2022-05-03 | 2022-12-30 | 7.24 | 1.35 | 1.70% | 2,577,642 | 15.18 M EUR |
6. | 2022-04-01 | 2022-05-02 | 12.03 | 7.24 | 1.57% | 2,380,528 | 11.41 M EUR |
7. | 2022-03-01 | 2022-03-31 | 12.45 | 12.03 | 1.61% | 2,441,179 | 1.03 M EUR |
8. | 2022-01-03 | 2022-02-28 | 10.90 | 12.45 | 1.60% | 2,426,016 | -3.76 M EUR |
9. | 2021-11-04 | 2021-12-31 | 11.29 | 10.90 | 1.57% | 2,380,528 | 0.93 M EUR |
10. | 2021-10-05 | 2021-11-03 | 15.23 | 11.29 | 1.41% | 2,137,927 | 8.42 M EUR |
11. | 2021-09-21 | 2021-10-04 | 17.68 | 15.23 | 1.33% | 2,016,626 | 4.94 M EUR |
12. | 2021-08-09 | 2021-09-20 | 20.34 | 17.68 | 1.21% | 1,834,675 | 4.88 M EUR |
13. | 2021-08-05 | 2021-08-06 | 20.38 | 20.34 | 1.13% | 1,713,374 | 0.07 M EUR |
14. | 2021-08-04 | 2021-08-04 | 20.38 | 20.38 | 0.98% | 1,485,935 | 0.00 M EUR |
15. | 2021-07-27 | 2021-08-03 | 20.84 | 20.38 | 0.81% | 1,228,171 | 0.56 M EUR |
16. | 2021-07-15 | 2021-07-26 | 21.72 | 20.84 | 0.62% | 940,081 | 0.83 M EUR |
17. | 2021-07-13 | 2021-07-14 | 22.80 | 21.72 | 0.54% | 818,780 | 0.88 M EUR |
Ado Properties S.aSum change: 19.29 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-06-29 | 2024-10-03 (ongoing) | 0.47 | 0.24 | 0.90% | 1,364,634 | 0.32 M EUR |
2. | 2023-06-28 | 2023-06-28 | 0.44 | 0.47 | 1.11% | 1,683,049 | -0.06 M EUR |
3. | 2023-04-03 | 2023-06-27 | 0.90 | 0.44 | 1.55% | 2,350,203 | 1.10 M EUR |
4. | 2021-07-13 | 2023-03-31 (ongoing) | 22.80 | 0.90 | 0.54% | 818,780 | 17.93 M EUR |
Grenke AgSum change: 16.83 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-04-27 | 2024-10-03 (ongoing) | - | - | 0.47% | 213,767 | - |
2. | 2023-04-20 | 2023-04-26 | - | - | 0.59% | 268,346 | - |
3. | 2023-04-13 | 2023-04-19 | - | - | 0.87% | 395,697 | - |
4. | 2023-04-11 | 2023-04-12 | - | - | 0.98% | 445,728 | - |
5. | 2023-03-18 | 2023-04-10 | - | - | 0.69% | 313,829 | - |
6. | 2023-03-17 | 2023-03-17 | - | - | 0.76% | 345,666 | - |
7. | 2023-03-03 | 2023-03-16 | - | - | 1.00% | 454,824 | - |
8. | 2023-02-16 | 2023-03-02 | 28.20 | - | 0.98% | 445,728 | - |
9. | 2023-02-07 | 2023-02-15 | 27.68 | 28.20 | 1.07% | 486,662 | -0.25 M EUR |
10. | 2023-01-30 | 2023-02-06 | 26.52 | 27.68 | 1.18% | 536,692 | -0.62 M EUR |
11. | 2023-01-24 | 2023-01-27 | 25.22 | 26.52 | 1.29% | 586,723 | -0.76 M EUR |
12. | 2023-01-17 | 2023-01-23 | 24.40 | 25.22 | 1.37% | 623,109 | -0.51 M EUR |
13. | 2023-01-11 | 2023-01-16 | 23.20 | 24.40 | 1.47% | 668,591 | -0.80 M EUR |
14. | 2023-01-09 | 2023-01-10 | 23.30 | 23.20 | 1.60% | 727,718 | 0.07 M EUR |
15. | 2023-01-04 | 2023-01-06 | 21.42 | 23.30 | 1.68% | 764,104 | -1.44 M EUR |
16. | 2022-12-08 | 2023-01-03 | 20.14 | 21.42 | 1.78% | 809,587 | -1.04 M EUR |
17. | 2022-08-23 | 2022-12-07 | 24.02 | 20.14 | 1.60% | 727,718 | 2.82 M EUR |
18. | 2022-04-01 | 2022-08-22 | 25.30 | 24.02 | 1.67% | 759,556 | 0.97 M EUR |
19. | 2021-07-15 | 2022-03-31 | 35.78 | 25.30 | 1.71% | 777,749 | 8.15 M EUR |
20. | 2021-05-26 | 2021-07-14 | 38.65 | 35.78 | 1.61% | 732,267 | 2.10 M EUR |
21. | 2021-05-05 | 2021-05-25 | 32.65 | 38.65 | 1.54% | 700,429 | -4.20 M EUR |
22. | 2021-04-12 | 2021-05-04 | 32.85 | 32.65 | 1.43% | 650,398 | 0.13 M EUR |
23. | 2021-03-02 | 2021-04-09 | 32.46 | 32.85 | 1.31% | 595,819 | -0.23 M EUR |
24. | 2021-01-26 | 2021-03-01 | 36.90 | 32.46 | 1.22% | 554,885 | 2.46 M EUR |
25. | 2021-01-05 | 2021-01-25 | 37.34 | 36.90 | 1.17% | 532,144 | 0.23 M EUR |
26. | 2020-12-15 | 2021-01-04 | 37.00 | 37.34 | 1.01% | 459,372 | -0.16 M EUR |
27. | 2020-12-09 | 2020-12-14 | 37.80 | 37.00 | 0.90% | 409,342 | 0.33 M EUR |
28. | 2020-10-19 | 2020-12-08 | 33.64 | 37.80 | 0.81% | 368,407 | -1.53 M EUR |
29. | 2020-09-01 | 2020-10-16 | 61.20 | 33.64 | 0.73% | 332,022 | 9.15 M EUR |
30. | 2020-07-30 | 2020-08-31 | 69.00 | 61.20 | 0.62% | 281,991 | 2.20 M EUR |
31. | 2020-06-29 | 2020-07-29 | 68.00 | 69.00 | 0.54% | 245,605 | -0.25 M EUR |
Gerresheimer AgSum change: 0.54 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-08 | 2024-10-03 (ongoing) | 73.05 | - | 0.47% | 162,338 | - |
2. | 2023-01-13 | 2023-02-07 | 71.10 | 73.05 | 0.57% | 196,878 | -0.38 M EUR |
3. | 2023-01-02 | 2023-01-12 | 63.85 | 71.10 | 0.69% | 238,326 | -1.73 M EUR |
4. | 2022-12-01 | 2022-12-30 | 67.60 | 63.85 | 0.79% | 272,866 | 1.02 M EUR |
5. | 2022-11-15 | 2022-11-30 | 67.90 | 67.60 | 0.97% | 335,038 | 0.10 M EUR |
6. | 2022-10-20 | 2022-11-14 | 59.70 | 67.90 | 1.08% | 373,032 | -3.06 M EUR |
7. | 2022-09-01 | 2022-10-19 | 52.65 | 59.70 | 1.14% | 393,756 | -2.78 M EUR |
8. | 2022-03-17 | 2022-08-31 | 65.90 | 52.65 | 1.03% | 355,762 | 4.71 M EUR |
9. | 2022-03-08 | 2022-03-16 | 55.85 | 65.90 | 0.93% | 321,222 | -3.23 M EUR |
10. | 2022-02-28 | 2022-03-07 | 65.90 | 55.85 | 0.81% | 279,774 | 2.81 M EUR |
11. | 2022-02-22 | 2022-02-25 | 72.40 | 65.90 | 0.71% | 245,234 | 1.59 M EUR |
12. | 2021-10-12 | 2022-02-21 | 78.45 | 72.40 | 0.62% | 214,148 | 1.30 M EUR |
13. | 2021-10-11 | 2021-10-11 | 79.45 | 78.45 | 0.50% | 172,700 | 0.17 M EUR |
Schaeffler AgSum change: 0.32 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-18 | 2024-10-03 (ongoing) | 6.49 | 2.70 | 0.49% | 813,400 | 3.08 M EUR |
2. | 2022-11-16 | 2022-11-17 | 6.60 | 6.49 | 0.68% | 1,128,800 | 0.12 M EUR |
3. | 2022-11-15 | 2022-11-15 | 6.48 | 6.60 | 0.74% | 1,228,400 | -0.14 M EUR |
4. | 2022-11-14 | 2022-11-14 | 6.52 | 6.48 | 0.85% | 1,411,000 | 0.05 M EUR |
5. | 2022-11-11 | 2022-11-11 | 6.46 | 6.52 | 0.97% | 1,610,200 | -0.09 M EUR |
6. | 2022-10-05 | 2022-11-10 | 4.90 | 6.46 | 1.09% | 1,809,400 | -2.82 M EUR |
7. | 2022-10-04 | 2022-10-04 | 4.78 | 4.90 | 0.97% | 1,610,200 | -0.19 M EUR |
8. | 2022-09-16 | 2022-10-03 | 5.05 | 4.78 | 0.77% | 1,278,200 | 0.33 M EUR |
9. | 2022-09-06 | 2022-09-15 | 5.01 | 5.05 | 0.54% | 896,400 | -0.03 M EUR |
Nordex SeSum change: 1.13 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-08-15 | 2024-10-03 (ongoing) | 10.57 | 12.96 | 0.41% | 969,445 | -2.32 M EUR |
2. | 2022-08-10 | 2022-08-12 | 9.94 | 10.57 | 0.58% | 1,371,410 | -0.86 M EUR |
3. | 2022-08-05 | 2022-08-09 | 9.94 | 9.94 | 0.79% | 1,867,955 | -0.01 M EUR |
4. | 2022-06-21 | 2022-08-04 | 8.72 | 9.94 | 0.97% | 2,293,565 | -2.80 M EUR |
5. | 2022-05-24 | 2022-06-20 | 11.32 | 8.72 | 0.71% | 1,678,795 | 4.37 M EUR |
6. | 2022-05-02 | 2022-05-23 | 12.98 | 11.32 | 0.63% | 1,489,635 | 2.47 M EUR |
7. | 2022-04-04 | 2022-04-29 | 15.45 | 12.98 | 0.54% | 1,276,830 | 3.15 M EUR |
8. | 2022-03-14 | 2022-04-01 | 16.26 | 15.45 | 0.47% | 1,111,315 | 0.90 M EUR |
9. | 2022-03-10 | 2022-03-11 | 15.71 | 16.26 | 0.59% | 1,395,055 | -0.77 M EUR |
10. | 2022-03-08 | 2022-03-09 | 15.43 | 15.71 | 0.66% | 1,560,570 | -0.44 M EUR |
11. | 2022-02-28 | 2022-03-07 | 13.06 | 15.43 | 0.88% | 2,080,760 | -4.94 M EUR |
12. | 2022-01-03 | 2022-02-25 | 12.96 | 13.06 | 0.98% | 2,317,210 | -0.22 M EUR |
13. | 2021-12-01 | 2021-12-31 | 14.70 | 12.96 | 1.01% | 2,388,145 | 4.14 M EUR |
14. | 2021-11-16 | 2021-11-30 | 13.79 | 14.70 | 0.99% | 2,340,855 | -2.12 M EUR |
15. | 2021-11-04 | 2021-11-15 | 12.64 | 13.79 | 1.12% | 2,648,240 | -3.06 M EUR |
16. | 2021-10-26 | 2021-11-03 | 14.81 | 12.64 | 1.08% | 2,553,660 | 5.54 M EUR |
17. | 2021-10-06 | 2021-10-25 | 12.55 | 14.81 | 1.14% | 2,695,530 | -6.08 M EUR |
18. | 2021-10-05 | 2021-10-05 | 12.63 | 12.55 | 1.08% | 2,553,660 | 0.19 M EUR |
19. | 2021-10-01 | 2021-10-04 (ongoing) | 13.68 | 12.63 | 0.99% | 2,340,855 | 2.46 M EUR |
20. | 2021-09-21 | 2021-09-30 | 13.47 | 13.68 | 1.01% | 2,388,145 | -0.49 M EUR |
21. | 2021-09-16 | 2021-09-20 | 14.04 | 13.47 | 0.91% | 2,151,695 | 1.22 M EUR |
22. | 2021-09-14 | 2021-09-15 | 13.93 | 14.04 | 0.83% | 1,962,535 | -0.22 M EUR |
23. | 2021-09-10 | 2021-09-13 | 14.32 | 13.93 | 0.74% | 1,749,730 | 0.68 M EUR |
24. | 2021-08-20 | 2021-09-09 | 14.52 | 14.32 | 0.65% | 1,536,925 | 0.30 M EUR |
Teamviewer AgSum change: 9.33 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-10-11 | 2024-10-03 (ongoing) | 15.90 | - | 0.40% | 639,276 | - |
2. | 2021-10-05 | 2021-10-08 (ongoing) | 24.03 | 15.90 | 0.62% | 990,878 | 8.06 M EUR |
3. | 2021-09-06 | 2021-10-04 | 28.25 | 24.03 | 0.58% | 926,950 | 3.91 M EUR |
4. | 2021-08-31 | 2021-09-03 | 29.41 | 28.25 | 0.60% | 958,914 | 1.11 M EUR |
5. | 2021-08-06 | 2021-08-30 | 26.66 | 29.41 | 0.65% | 1,038,824 | -2.86 M EUR |
6. | 2021-08-04 | 2021-08-05 | 25.61 | 26.66 | 0.53% | 847,041 | -0.89 M EUR |
Hugo Boss AgSum change: -10.29 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-05-06 | 2024-10-03 (ongoing) | 39.95 | 39.84 | 0.49% | 338,179 | 0.04 M EUR |
2. | 2021-04-21 | 2021-05-05 | 35.45 | 39.95 | 0.57% | 393,392 | -1.77 M EUR |
3. | 2021-04-01 | 2021-04-20 | 33.47 | 35.45 | 0.69% | 476,212 | -0.94 M EUR |
4. | 2021-03-26 | 2021-03-31 | 34.31 | 33.47 | 0.79% | 545,228 | 0.46 M EUR |
5. | 2021-03-23 | 2021-03-25 | 34.91 | 34.31 | 0.87% | 600,441 | 0.36 M EUR |
6. | 2021-03-09 | 2021-03-22 | 33.30 | 34.91 | 0.99% | 683,260 | -1.10 M EUR |
7. | 2021-02-04 | 2021-03-08 | 28.55 | 33.30 | 1.06% | 731,572 | -3.47 M EUR |
8. | 2020-12-11 | 2021-02-03 | 27.01 | 28.55 | 0.92% | 634,949 | -0.98 M EUR |
9. | 2020-11-02 | 2020-12-10 | 19.67 | 27.01 | 0.80% | 552,130 | -4.06 M EUR |
10. | 2020-10-27 | 2020-10-30 | 22.01 | 19.67 | 0.78% | 538,326 | 1.26 M EUR |
11. | 2020-10-16 | 2020-10-26 | 21.81 | 22.01 | 0.66% | 455,507 | -0.09 M EUR |
Prosiebensat.1 Media SeSum change: -3.76 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-01-21 | 2024-10-03 (ongoing) | 13.46 | 5.83 | 0.40% | 906,800 | 6.92 M EUR |
2. | 2020-09-01 | 2021-01-20 | 9.48 | 13.46 | 0.50% | 1,133,500 | -4.51 M EUR |
3. | 2020-07-07 | 2020-08-31 | 10.39 | 9.48 | 0.45% | 1,020,150 | 0.92 M EUR |
4. | 2020-06-08 | 2020-07-06 | 12.33 | 10.39 | 0.50% | 1,133,500 | 2.20 M EUR |
5. | 2020-06-04 | 2020-06-05 | 12.29 | 12.33 | 0.90% | 2,040,300 | -0.09 M EUR |
6. | 2020-06-02 | 2020-06-03 | 11.50 | 12.29 | 0.98% | 2,221,660 | -1.74 M EUR |
7. | 2020-05-27 | 2020-06-01 | 11.75 | 11.50 | 1.07% | 2,425,690 | 0.61 M EUR |
8. | 2020-05-12 | 2020-05-26 | 9.75 | 11.75 | 1.15% | 2,607,050 | -5.21 M EUR |
9. | 2020-05-07 | 2020-05-11 | 8.81 | 9.75 | 1.30% | 2,947,100 | -2.76 M EUR |
10. | 2020-05-06 | 2020-05-06 | 9.25 | 8.81 | 1.03% | 2,335,010 | 1.01 M EUR |
11. | 2020-05-04 | 2020-05-05 | 9.15 | 9.25 | 0.82% | 1,858,940 | -0.19 M EUR |
12. | 2020-03-30 | 2020-05-01 | 6.92 | 9.15 | 0.73% | 1,654,910 | -3.68 M EUR |
13. | 2020-03-16 | 2020-03-27 | 7.36 | 6.92 | 0.64% | 1,450,880 | 0.64 M EUR |
14. | 2020-03-12 | 2020-03-13 | 9.17 | 7.36 | 0.52% | 1,178,840 | 2.13 M EUR |
Dürr AktiengesellschaftSum change: -2.29 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-08-20 | 2024-10-03 (ongoing) | 27.62 | 22.14 | 0.42% | 290,649 | 1.59 M EUR |
2. | 2020-08-18 | 2020-08-19 | 27.14 | 27.62 | 0.56% | 387,532 | -0.19 M EUR |
3. | 2020-08-17 | 2020-08-17 | 26.88 | 27.14 | 0.67% | 463,654 | -0.12 M EUR |
4. | 2020-08-14 | 2020-08-14 | 27.52 | 26.88 | 0.76% | 525,936 | 0.34 M EUR |
5. | 2020-08-13 | 2020-08-13 | 27.48 | 27.52 | 0.81% | 560,537 | -0.02 M EUR |
6. | 2020-08-12 | 2020-08-12 | 26.96 | 27.48 | 0.94% | 650,500 | -0.34 M EUR |
7. | 2020-08-11 | 2020-08-11 | 25.62 | 26.96 | 1.07% | 740,462 | -0.99 M EUR |
8. | 2020-08-07 | 2020-08-10 | 24.44 | 25.62 | 1.19% | 823,505 | -0.97 M EUR |
9. | 2020-08-06 | 2020-08-06 | 24.48 | 24.44 | 1.25% | 865,026 | 0.03 M EUR |
10. | 2020-08-05 | 2020-08-05 | 24.00 | 24.48 | 1.40% | 968,829 | -0.47 M EUR |
11. | 2020-08-03 | 2020-08-04 | 23.22 | 24.00 | 1.49% | 1,031,111 | -0.80 M EUR |
12. | 2020-07-31 | 2020-07-31 | 23.00 | 23.22 | 1.54% | 1,065,712 | -0.23 M EUR |
13. | 2020-07-29 | 2020-07-30 | 22.86 | 23.00 | 1.65% | 1,141,835 | -0.16 M EUR |
14. | 2020-07-15 | 2020-07-28 | 23.08 | 22.86 | 1.54% | 1,065,712 | 0.23 M EUR |
15. | 2020-07-09 | 2020-07-14 | 23.12 | 23.08 | 1.65% | 1,141,835 | 0.05 M EUR |
16. | 2020-06-22 | 2020-07-08 | 22.62 | 23.12 | 1.52% | 1,051,872 | -0.53 M EUR |
17. | 2020-06-09 | 2020-06-19 | 25.52 | 22.62 | 1.37% | 948,069 | 2.75 M EUR |
18. | 2020-06-08 | 2020-06-08 | 25.36 | 25.52 | 1.53% | 1,058,792 | -0.17 M EUR |
19. | 2020-05-14 | 2020-06-05 | 18.60 | 25.36 | 1.72% | 1,190,276 | -8.05 M EUR |
20. | 2020-05-08 | 2020-05-13 | 20.38 | 18.60 | 1.58% | 1,093,393 | 1.95 M EUR |
21. | 2020-04-16 | 2020-05-07 | 19.50 | 20.38 | 1.41% | 975,750 | -0.86 M EUR |
22. | 2020-03-23 | 2020-04-15 | 17.65 | 19.50 | 1.32% | 913,468 | -1.69 M EUR |
23. | 2020-03-12 | 2020-03-20 | 21.43 | 17.65 | 1.20% | 830,425 | 3.14 M EUR |
24. | 2020-03-06 | 2020-03-11 | 24.03 | 21.43 | 1.13% | 781,984 | 2.03 M EUR |
25. | 2020-02-05 | 2020-03-05 | 27.85 | 24.03 | 1.00% | 692,021 | 2.64 M EUR |
26. | 2020-02-03 | 2020-02-04 | 27.12 | 27.85 | 0.90% | 622,819 | -0.45 M EUR |
27. | 2019-11-07 | 2020-01-31 | 29.60 | 27.12 | 0.88% | 608,978 | 1.51 M EUR |
28. | 2019-10-24 | 2019-11-06 | 26.84 | 29.60 | 1.07% | 740,462 | -2.04 M EUR |
29. | 2019-10-21 | 2019-10-23 | 25.70 | 26.84 | 1.13% | 781,984 | -0.89 M EUR |
30. | 2019-10-01 | 2019-10-18 | 23.81 | 25.70 | 1.20% | 830,425 | -1.57 M EUR |
31. | 2019-09-25 | 2019-09-30 | 24.05 | 23.81 | 1.14% | 788,904 | 0.19 M EUR |
32. | 2019-09-16 | 2019-09-24 | 26.26 | 24.05 | 1.07% | 740,462 | 1.64 M EUR |
33. | 2019-09-12 | 2019-09-13 | 25.31 | 26.26 | 1.19% | 823,505 | -0.78 M EUR |
34. | 2019-09-11 | 2019-09-11 | 25.01 | 25.31 | 1.23% | 851,186 | -0.26 M EUR |
