This is an ad:
D. E. Shaw & Co. LpUnited Kingdom
Summary for all available positions:Lost -2.74 million on Burberry Group Plc (history)
Result is 0,00 million on Aston Martin Lagonda Global Holdings Plc (history)
Earned 16.09 million on Asos Plc (history)
Result is 0,00 million on Alphawave Ip Group Plc (history)
Result is 0,00 million on Thg Plc (history)
Earned 14.31 million on Ocado Group Plc (history)
Result is 0,00 million on Ashtead Technology Holdings Plc (history)
Result is 0,00 million on Gvc Holdings Plc (history)
Result is 0,00 million on Rentokil Initial Plc (history)
Result is 0,00 million on Dart Group Plc (history)
Earned 2.37 million on Tullow Oil Plc (history)
Earned 0.87 million on Boohoo Group Plc (history)
Result is 0,00 million on Endeavour Mining Plc (history)
Result is 0,00 million on Thungela Resources Ltd (history)
Earned 7.37 million on International Consolidated Airlines Group, S.a (history)
Earned 0.40 million on Petrofac Limited (history)
Earned 4.94 million on Carnival Corporation & Plc (history)
Earned 0.27 million on Amigo Holdings Plc (history)
Earned 1.38 million on The Vitec Group Plc (history)
Lost -1.45 million on Tui Ag (history)
Earned 11.05 million on Micro Focus International Plc (history)
Earned 5.65 million on Plus500 Ltd (history)
Result is 0,00 million on Randgold Resources Limited (history)
Earned 0.14 million on Travis Perkins Plc (history)
Earned 2.87 million on John Wood Group Plc (history)
Lost -1.58 million on Centamin Plc (history)
Lost -8.23 million on Gw Pharmaceuticals Plc (history)
Lost -4.12 million on Virgin Money Uk Plc (history)
Result is 0,00 million on Henderson Group Plc (history)
Lost -0.17 million on Aa Plc (history)
Earned 1.50 million on Royal Mail Plc (history)
Earned 1.40 million on Kaz Minerals Plc (history)
Result is 0,00 million on Arm Holdings Plc (history)
Sum: 52.31 million GBP
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Burberry Group PlcSum change: -2.74 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-13 | 2025-02-17 (ongoing) | - | - | 0.71% | 2,545,946 | - |
2. | 2025-02-11 | 2025-02-12 | - | - | 0.6% | 2,151,504 | - |
3. | 2025-01-29 | 2025-02-10 | 1,113.50 | - | 0.5% | 1,792,920 | - |
4. | 2025-01-27 | 2025-01-28 | 1,176.00 | 1,113.50 | 0.47% | 1,685,345 | 105.33 M GBX |
5. | 2025-01-21 | 2025-01-24 | 972.80 | 1,176.00 | 0.52% | 1,864,637 | -378.89 M GBX |
Aston Martin Lagonda Global Holdings PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-12 | 2025-02-12 | - | - | 0.48% | 3,958,334 | - |
2. | 2025-01-14 | 2025-02-11 | 105.50 | - | 0.5% | 4,123,265 | - |
Asos PlcSum change: 16.09 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-11 | 2025-02-17 (ongoing) | - | - | 0.5% | 595,925 | - |
2. | 2024-03-19 | 2025-02-10 | 338.00 | - | 0.47% | 560,170 | - |
3. | 2024-03-18 | 2024-03-18 | 343.40 | 338.00 | 0.5% | 595,925 | 3.22 M GBX |
4. | 2023-08-21 | 2024-03-15 | 388.20 | 343.40 | 0.12% | 143,022 | 6.41 M GBX |
5. | 2023-07-12 | 2023-08-18 | 340.60 | 388.20 | 0.56% | 667,436 | -31.77 M GBX |
6. | 2023-06-21 | 2023-07-11 | 397.00 | 340.60 | 0.49% | 584,007 | 32.94 M GBX |
7. | 2023-05-31 | 2023-06-20 | 356.00 | 397.00 | 0.51% | 607,844 | -24.92 M GBX |
8. | 2023-05-15 | 2023-05-30 | 505.00 | 356.00 | 0.61% | 727,029 | 108.33 M GBX |
9. | 2023-05-09 | 2023-05-12 | 696.80 | 505.00 | 0.5% | 595,925 | 114.30 M GBX |
10. | 2013-06-14 | 2023-05-08 | 3,910.00 | 696.80 | 0.49% | 584,007 | 1,876.53 M GBX |
11. | 2013-03-20 | 2013-06-13 | 3,111.00 | 3,910.00 | 0.5% | 595,925 | -476.14 M GBX |
Alphawave Ip Group PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-07 | 2025-02-17 (ongoing) | - | - | 0.86% | - | - |
2. | 2025-01-21 | 2025-02-06 | - | - | 0.6% | - | - |
3. | 2025-01-08 | 2025-01-20 | - | - | 0.5% | - | - |
Thg PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-03 | 2025-02-17 (ongoing) | - | - | 0.61% | - | - |
2. | 2025-01-23 | 2025-01-31 | - | - | 0.5% | - | - |
3. | 2022-04-21 | 2025-01-22 | - | - | 0.49% | - | - |
4. | 2022-02-22 | 2022-04-20 | - | - | 0.51% | - | - |
Ocado Group PlcSum change: 14.31 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-28 | 2025-01-28 | 304.20 | 305.50 | 0.49% | 4,034,415 | -5.24 M GBX |
2. | 2025-01-24 | 2025-01-27 | 313.10 | 304.20 | 0.5% | 4,116,750 | 36.64 M GBX |
3. | 2025-01-14 | 2025-01-23 | 270.00 | 313.10 | 0.49% | 4,034,415 | -173.88 M GBX |
4. | 2025-01-09 | 2025-01-13 | 290.50 | 270.00 | 0.5% | 4,116,750 | 84.39 M GBX |
5. | 2024-12-30 | 2025-01-08 | 303.70 | 290.50 | 0.49% | 4,034,415 | 53.25 M GBX |
6. | 2024-12-20 | 2024-12-27 | 296.20 | 303.70 | 0.51% | 4,199,085 | -31.49 M GBX |
7. | 2023-06-14 | 2024-12-19 | 403.00 | 296.20 | 0.49% | 4,034,415 | 430.88 M GBX |
8. | 2023-05-09 | 2023-06-13 | 495.50 | 403.00 | 0.59% | 4,857,765 | 449.34 M GBX |
9. | 2023-04-19 | 2023-05-08 | 531.40 | 495.50 | 0.69% | 5,681,115 | 203.95 M GBX |
10. | 2023-03-21 | 2023-04-18 | 417.40 | 531.40 | 0.72% | 5,928,120 | -675.81 M GBX |
11. | 2023-02-10 | 2023-03-20 | 716.00 | 417.40 | 0.69% | 5,681,115 | 1,696.38 M GBX |
12. | 2022-11-15 | 2023-02-09 | 925.60 | 716.00 | 0.79% | 6,504,465 | 1,363.34 M GBX |
13. | 2022-11-14 | 2022-11-14 | 812.00 | 925.60 | 0.8% | 6,586,800 | -748.26 M GBX |
14. | 2022-09-21 | 2022-11-11 | 606.40 | 812.00 | 0.74% | 6,092,790 | -1,252.68 M GBX |
Ashtead Technology Holdings PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-07 | 2025-02-17 (ongoing) | - | - | 0.5% | - | - |
Gvc Holdings PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-06 | 2025-01-06 | - | - | 0.48% | 2,808,149 | - |
2. | 2024-12-06 | 2025-01-03 | - | - | 0.5% | 2,925,155 | - |
Rentokil Initial PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-12 | 2025-02-17 (ongoing) | 415.40 | - | 0.5% | 12,557,700 | - |
Dart Group PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-07-14 | 2023-07-14 | - | - | 0.4% | 715,092 | - |
2. | 2023-06-28 | 2023-07-13 | - | - | 0.5% | 893,865 | - |
3. | 2023-06-23 | 2023-06-27 | - | - | 0.47% | 840,233 | - |
4. | 2023-06-05 | 2023-06-22 | - | - | 0.5% | 893,865 | - |
5. | 2023-05-31 | 2023-06-02 | - | - | 0.47% | 840,233 | - |
6. | 2023-05-10 | 2023-05-30 | - | - | 0.52% | 929,620 | - |
Tullow Oil PlcSum change: 2.37 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-04-20 | 2023-04-20 | 29.66 | 28.74 | 0.48% | 7,004,256 | 6.44 M GBX |
2. | 2023-04-19 | 2023-04-19 | 30.66 | 29.66 | 0.59% | 8,609,398 | 8.61 M GBX |
3. | 2023-03-21 | 2023-04-18 | 27.60 | 30.66 | 0.68% | 9,922,696 | -30.36 M GBX |
4. | 2022-01-04 | 2023-03-20 | 46.45 | 27.60 | 0.78% | 11,381,916 | 214.55 M GBX |
5. | 2021-12-13 | 2022-01-03 | 44.42 | 46.45 | 0.8% | 11,673,760 | -23.70 M GBX |
6. | 2021-11-04 | 2021-12-10 | 44.40 | 44.42 | 0.7% | 10,214,540 | -0.20 M GBX |
7. | 2021-10-15 | 2021-11-03 | 51.82 | 44.40 | 0.61% | 8,901,242 | 66.05 M GBX |
8. | 2021-10-01 | 2021-10-14 | 51.26 | 51.82 | 0.5% | 7,296,100 | -4.09 M GBX |
Boohoo Group PlcSum change: 0.87 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-03 | 2022-05-03 | 81.24 | 80.00 | 0.49% | 6,846,378 | 8.49 M GBX |
2. | 2022-02-24 | 2022-05-02 | 83.44 | 81.24 | 0.59% | 8,243,598 | 18.14 M GBX |
3. | 2022-02-23 | 2022-02-23 | 88.50 | 83.44 | 0.62% | 8,662,764 | 43.83 M GBX |
4. | 2022-02-21 | 2022-02-22 | 90.84 | 88.50 | 0.5% | 6,986,100 | 16.35 M GBX |
Endeavour Mining PlcSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-18 | 2022-03-18 | - | - | 0.49% | - | - |
2. | 2022-03-04 | 2022-03-17 | - | - | 0.59% | - | - |
3. | 2022-02-11 | 2022-03-03 | - | - | 0.68% | - | - |
4. | 2021-11-23 | 2022-02-10 | - | - | 0.78% | - | - |
5. | 2021-11-02 | 2021-11-22 | - | - | 0.89% | - | - |
6. | 2021-10-18 | 2021-11-01 | - | - | 0.97% | - | - |
7. | 2021-10-13 | 2021-10-15 | - | - | 1.03% | - | - |
8. | 2021-10-04 | 2021-10-12 | - | - | 0.05% | - | - |
9. | 2021-09-17 | 2021-10-01 | - | - | 1.12% | - | - |
10. | 2021-09-06 | 2021-09-16 | - | - | 0.89% | - | - |
11. | 2021-07-26 | 2021-09-03 | - | - | 0.99% | - | - |
12. | 2021-07-06 | 2021-07-23 | - | - | 1.09% | - | - |
13. | 2021-06-23 | 2021-07-05 | - | - | 1.18% | - | - |
14. | 2021-06-14 | 2021-06-22 | - | - | 1.28% | - | - |
Thungela Resources LtdSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-02 | 2022-02-02 | - | - | 0.43% | - | - |
2. | 2022-01-26 | 2022-02-01 | - | - | 0.58% | - | - |
3. | 2022-01-24 | 2022-01-25 | - | - | 0.64% | - | - |
4. | 2022-01-14 | 2022-01-21 | - | - | 0.54% | - | - |
5. | 2021-11-29 | 2022-01-13 | - | - | 0.48% | - | - |
6. | 2021-11-26 | 2021-11-26 | - | - | 0.51% | - | - |
7. | 2021-11-19 | 2021-11-25 | - | - | 0.49% | - | - |
8. | 2021-11-18 | 2021-11-18 | - | - | 0.51% | - | - |
9. | 2021-11-17 | 2021-11-17 | - | - | 0.47% | - | - |
10. | 2021-11-16 | 2021-11-16 | - | - | 0.5% | - | - |
International Consolidated Airlines Group, S.aSum change: 7.37 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-01-26 | 2022-01-26 | 147.96 | 158.90 | 0.49% | 23,629,810 | -258.51 M GBX |
2. | 2022-01-14 | 2022-01-25 | 165.52 | 147.96 | 0.5% | 24,112,051 | 423.41 M GBX |
3. | 2021-11-30 | 2022-01-13 | 131.00 | 165.52 | 0.49% | 23,629,810 | -815.70 M GBX |
4. | 2021-11-26 | 2021-11-29 | 154.32 | 131.00 | 0.51% | 24,594,292 | 573.54 M GBX |
5. | 2021-11-01 | 2021-11-25 | 163.80 | 154.32 | 0.49% | 23,629,810 | 224.01 M GBX |
6. | 2021-10-19 | 2021-10-29 | 175.72 | 163.80 | 0.5% | 24,112,051 | 287.42 M GBX |
7. | 2021-05-18 | 2021-10-18 | 189.68 | 175.72 | 0.49% | 23,629,810 | 329.87 M GBX |
8. | 2021-05-11 | 2021-05-17 | 209.85 | 189.68 | 0.51% | 24,594,292 | 496.07 M GBX |
9. | 2021-04-23 | 2021-05-10 | 200.50 | 209.85 | 0.49% | 23,629,810 | -220.94 M GBX |
10. | 2021-04-20 | 2021-04-22 | 210.15 | 200.50 | 0.54% | 26,041,015 | 251.30 M GBX |
11. | 2021-04-19 | 2021-04-19 | 208.25 | 210.15 | 0.49% | 23,629,810 | -44.90 M GBX |
12. | 2021-04-01 | 2021-04-16 | 198.30 | 208.25 | 0.57% | 27,487,738 | -273.50 M GBX |
13. | 2021-03-25 | 2021-03-31 | 194.80 | 198.30 | 0.61% | 29,416,702 | -102.96 M GBX |
14. | 2021-03-17 | 2021-03-24 | 215.60 | 194.80 | 0.51% | 24,594,292 | 511.56 M GBX |
15. | 2020-12-10 | 2021-03-16 | 164.20 | 215.60 | 0.49% | 23,629,810 | -1,214.57 M GBX |
16. | 2020-12-07 | 2020-12-09 | 169.55 | 164.20 | 0.59% | 28,452,220 | 152.22 M GBX |
17. | 2020-11-30 | 2020-12-04 | 160.85 | 169.55 | 0.65% | 31,345,667 | -272.71 M GBX |
18. | 2020-11-12 | 2020-11-27 | 148.70 | 160.85 | 0.73% | 35,203,595 | -427.72 M GBX |
19. | 2020-11-10 | 2020-11-11 | 130.00 | 148.70 | 0.6% | 28,934,461 | -541.07 M GBX |
20. | 2020-10-30 | 2020-11-09 | 91.08 | 130.00 | 0.5% | 24,112,051 | -938.44 M GBX |
21. | 2020-10-05 | 2020-10-29 | 91.48 | 91.08 | 0.09% | 4,340,169 | 1.74 M GBX |
22. | 2020-09-25 | 2020-10-02 | 95.24 | 91.48 | 0.58% | 27,969,979 | 105.17 M GBX |
23. | 2020-09-24 | 2020-09-24 | 100.60 | 95.24 | 0.48% | 23,147,569 | 124.07 M GBX |
24. | 2020-09-14 | 2020-09-23 | 194.20 | 100.60 | 0.57% | 27,487,738 | 2,572.85 M GBX |
25. | 2020-09-07 | 2020-09-11 | 219.40 | 194.20 | 0.6% | 28,934,461 | 729.15 M GBX |
26. | 2020-08-20 | 2020-09-04 | 201.00 | 219.40 | 0.5% | 24,112,051 | -443.66 M GBX |
27. | 2020-08-17 | 2020-08-19 | 194.55 | 201.00 | 0.49% | 23,629,810 | -152.41 M GBX |
28. | 2020-07-31 | 2020-08-14 | 181.05 | 194.55 | 0.52% | 25,076,533 | -338.53 M GBX |
Petrofac LimitedSum change: 0.40 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-11-12 | 2021-11-12 | 129.00 | 126.30 | 0.15% | 783,115 | 2.11 M GBX |
2. | 2021-11-10 | 2021-11-11 | 131.00 | 129.00 | 0.59% | 3,080,254 | 6.16 M GBX |
3. | 2021-10-28 | 2021-11-09 | 133.00 | 131.00 | 0.63% | 3,289,085 | 6.58 M GBX |
4. | 2021-10-27 | 2021-10-27 | 142.70 | 133.00 | 0.5% | 2,610,385 | 25.32 M GBX |
Carnival Corporation & PlcSum change: 4.94 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-09-24 | 2021-09-24 | 1,644.60 | 1,683.20 | 0.48% | 695,093 | -26.83 M GBX |
2. | 2021-09-09 | 2021-09-23 | 1,512.40 | 1,644.60 | 0.56% | 810,942 | -107.21 M GBX |
3. | 2021-08-24 | 2021-09-08 | 1,477.80 | 1,512.40 | 0.67% | 970,234 | -33.57 M GBX |
4. | 2021-07-21 | 2021-08-23 | 1,340.00 | 1,477.80 | 0.72% | 1,042,639 | -143.68 M GBX |
5. | 2021-07-06 | 2021-07-20 | 1,669.40 | 1,340.00 | 0.6% | 868,866 | 286.20 M GBX |
6. | 2021-06-28 | 2021-07-05 | 1,677.40 | 1,669.40 | 0.56% | 810,942 | 6.49 M GBX |
7. | 2013-03-18 | 2021-06-25 | 2,379.00 | 1,677.40 | 0.49% | 709,574 | 497.84 M GBX |
8. | 2013-02-27 | 2013-03-15 | 2,399.00 | 2,379.00 | 0.5% | 724,055 | 14.48 M GBX |
Amigo Holdings PlcSum change: 0.27 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-06-03 | 2021-06-03 | 9.15 | 9.17 | 0.49% | 2,794,730 | -0.04 M GBX |
2. | 2021-05-25 | 2021-06-02 | 18.63 | 9.15 | 0.5% | 2,851,765 | 27.03 M GBX |
The Vitec Group PlcSum change: 1.38 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-03-18 | 2021-03-18 | 1,125.00 | 1,140.00 | 0.49% | 226,642 | -3.40 M GBX |
2. | 2020-12-10 | 2021-03-17 | 892.00 | 1,125.00 | 0.59% | 272,896 | -63.58 M GBX |
3. | 2020-10-12 | 2020-12-09 | 746.00 | 892.00 | 0.69% | 319,149 | -46.60 M GBX |
4. | 2019-07-04 | 2020-10-09 | 1,095.00 | 746.00 | 0.79% | 365,403 | 127.53 M GBX |
5. | 2018-06-15 | 2019-07-03 | 1,415.00 | 1,095.00 | 0.84% | 388,529 | 124.33 M GBX |
Tui AgSum change: -1.45 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-02-11 | 2020-02-11 | 456.16 | 515.74 | 0.39% | 1,978,981 | -117.90 M GBX |
2. | 2020-02-10 | 2020-02-10 | 460.21 | 456.16 | 0.51% | 2,587,898 | 10.48 M GBX |
3. | 2020-01-21 | 2020-02-07 | 475.45 | 460.21 | 0.49% | 2,486,412 | 37.90 M GBX |
4. | 2019-12-18 | 2020-01-20 | 523.20 | 475.45 | 0.59% | 2,993,843 | 142.95 M GBX |
5. | 2019-12-17 | 2019-12-17 | 528.00 | 523.20 | 0.6% | 3,044,586 | 14.60 M GBX |
6. | 2019-12-10 | 2019-12-16 | 510.41 | 528.00 | 0.58% | 2,943,100 | -51.76 M GBX |
7. | 2019-09-25 | 2019-12-09 | 511.37 | 510.41 | 0.63% | 3,196,815 | 3.07 M GBX |
8. | 2019-09-24 | 2019-09-24 | 480.36 | 511.37 | 0.59% | 2,993,843 | -92.85 M GBX |
9. | 2019-07-29 | 2019-09-23 | 451.37 | 480.36 | 0.62% | 3,146,072 | -91.20 M GBX |
Micro Focus International PlcSum change: 11.05 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-11-01 | 2019-11-01 | 1,060.00 | 1,022.40 | 0.49% | 1,662,345 | 62.50 M GBX |
2. | 2019-10-16 | 2019-10-31 | 1,096.60 | 1,060.00 | 0.5% | 1,696,270 | 62.08 M GBX |
3. | 2019-10-02 | 2019-10-15 | 1,102.60 | 1,096.60 | 0.49% | 1,662,345 | 9.97 M GBX |
4. | 2019-09-27 | 2019-10-01 | 1,111.80 | 1,102.60 | 0.5% | 1,696,270 | 15.61 M GBX |
5. | 2019-09-23 | 2019-09-26 | 1,170.80 | 1,111.80 | 0.49% | 1,662,345 | 98.08 M GBX |
6. | 2019-09-20 | 2019-09-20 | 1,179.00 | 1,170.80 | 0.5% | 1,696,270 | 13.91 M GBX |
7. | 2019-09-12 | 2019-09-19 | 1,118.20 | 1,179.00 | 0.62% | 2,103,375 | -127.89 M GBX |
8. | 2019-09-10 | 2019-09-11 | 1,081.40 | 1,118.20 | 0.59% | 2,001,599 | -73.66 M GBX |
9. | 2019-09-09 | 2019-09-09 | 1,093.60 | 1,081.40 | 0.6% | 2,035,524 | 24.83 M GBX |
10. | 2019-08-29 | 2019-09-06 | 1,555.40 | 1,093.60 | 0.55% | 1,865,897 | 861.67 M GBX |
11. | 2019-08-13 | 2019-08-28 | 1,641.60 | 1,555.40 | 0.49% | 1,662,345 | 143.29 M GBX |
12. | 2019-08-06 | 2019-08-12 | 1,650.20 | 1,641.60 | 0.5% | 1,696,270 | 14.59 M GBX |
Plus500 LtdSum change: 5.65 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-03-26 | 2019-03-26 | 731.00 | 716.50 | 0.49% | 360,674 | 5.23 M GBX |
2. | 2019-03-18 | 2019-03-25 | 804.00 | 731.00 | 0.57% | 419,559 | 30.63 M GBX |
3. | 2019-03-12 | 2019-03-15 | 799.00 | 804.00 | 0.67% | 493,166 | -2.47 M GBX |
4. | 2019-03-06 | 2019-03-11 | 799.50 | 799.00 | 0.76% | 559,412 | 0.28 M GBX |
5. | 2019-02-25 | 2019-03-05 | 780.00 | 799.50 | 0.89% | 655,101 | -12.77 M GBX |
6. | 2019-02-22 | 2019-02-22 | 823.50 | 780.00 | 0.91% | 669,823 | 29.14 M GBX |
7. | 2019-02-21 | 2019-02-21 | 767.00 | 823.50 | 0.86% | 633,019 | -35.77 M GBX |
8. | 2019-02-20 | 2019-02-20 | 720.00 | 767.00 | 0.79% | 581,494 | -27.33 M GBX |
9. | 2019-02-19 | 2019-02-19 | 806.50 | 720.00 | 0.81% | 596,216 | 51.57 M GBX |
10. | 2019-02-18 | 2019-02-18 | 921.50 | 806.50 | 1.09% | 802,315 | 92.27 M GBX |
11. | 2019-02-15 | 2019-02-15 | 1,050.00 | 921.50 | 1.22% | 898,004 | 115.39 M GBX |
12. | 2019-02-14 | 2019-02-14 | 1,129.00 | 1,050.00 | 1.53% | 1,126,186 | 88.97 M GBX |
13. | 2019-02-13 | 2019-02-13 | 1,133.00 | 1,129.00 | 1.47% | 1,082,021 | 4.33 M GBX |
14. | 2019-02-12 | 2019-02-12 | 1,636.00 | 1,133.00 | 1.3% | 956,890 | 481.32 M GBX |
15. | 2019-01-24 | 2019-02-11 | 1,515.00 | 1,636.00 | 1.29% | 949,529 | -114.89 M GBX |
16. | 2019-01-10 | 2019-01-23 | 1,470.00 | 1,515.00 | 1.3% | 956,890 | -43.06 M GBX |
17. | 2019-01-09 | 2019-01-09 | 1,458.00 | 1,470.00 | 1.29% | 949,529 | -11.39 M GBX |
18. | 2019-01-07 | 2019-01-08 | 1,470.00 | 1,458.00 | 1.3% | 956,890 | 11.48 M GBX |
19. | 2018-12-28 | 2019-01-04 | 1,337.00 | 1,470.00 | 1.2% | 883,283 | -117.48 M GBX |
20. | 2018-12-21 | 2018-12-27 | 1,282.00 | 1,337.00 | 1.12% | 824,397 | -45.34 M GBX |
21. | 2018-12-18 | 2018-12-20 | 1,292.00 | 1,282.00 | 1.02% | 750,790 | 7.51 M GBX |
22. | 2018-12-13 | 2018-12-17 | 1,471.00 | 1,292.00 | 0.98% | 721,348 | 129.12 M GBX |
23. | 2018-12-07 | 2018-12-12 | 1,415.00 | 1,471.00 | 1.42% | 1,045,218 | -58.53 M GBX |
24. | 2018-11-29 | 2018-12-06 | 1,427.00 | 1,415.00 | 1.39% | 1,023,136 | 12.28 M GBX |
25. | 2018-11-20 | 2018-11-28 | 1,285.00 | 1,427.00 | 1.48% | 1,089,382 | -154.69 M GBX |
26. | 2018-10-30 | 2018-11-19 | 1,317.00 | 1,285.00 | 1.5% | 1,104,103 | 35.33 M GBX |
27. | 2018-10-26 | 2018-10-29 | 1,360.00 | 1,317.00 | 1.4% | 1,030,497 | 44.31 M GBX |
28. | 2018-10-24 | 2018-10-25 | 1,360.00 | 1,360.00 | 1.35% | 993,693 | 0.00 M GBX |
29. | 2018-10-22 | 2018-10-23 | 1,256.00 | 1,360.00 | 1.23% | 905,365 | -94.16 M GBX |
30. | 2018-10-16 | 2018-10-19 | 1,316.00 | 1,256.00 | 1.1% | 809,676 | 48.58 M GBX |
31. | 2018-10-11 | 2018-10-15 | 1,230.00 | 1,316.00 | 1.03% | 758,151 | -65.20 M GBX |
32. | 2018-10-09 | 2018-10-10 | 1,251.00 | 1,230.00 | 0.99% | 728,708 | 15.30 M GBX |
33. | 2018-10-05 | 2018-10-08 | 1,391.00 | 1,251.00 | 1.02% | 750,790 | 105.11 M GBX |
34. | 2018-09-28 | 2018-10-04 | 1,384.00 | 1,391.00 | 0.97% | 713,987 | -5.00 M GBX |
35. | 2018-09-21 | 2018-09-27 | 1,483.00 | 1,384.00 | 1.03% | 758,151 | 75.06 M GBX |
36. | 2018-09-18 | 2018-09-20 | 1,510.00 | 1,483.00 | 0.62% | 456,363 | 12.32 M GBX |
37. | 2018-09-13 | 2018-09-17 | 1,400.00 | 1,510.00 | 0.53% | 390,117 | -42.91 M GBX |
Randgold Resources LimitedSum change: 0.00 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-10-25 | 2018-10-25 | - | 0.21 | 0.44% | 0 | - |
2. | 2018-10-23 | 2018-10-24 | 0.21 | 0.21 | 0.5% | 0 | 0.00 M GBP |
3. | 2018-10-08 | 2018-10-22 | - | 0.21 | 0.49% | 0 | - |
4. | 2018-10-03 | 2018-10-05 | - | 0.18 | 0.5% | 0 | - |
5. | 2017-02-07 | 2018-10-02 | 0.64 | - | 0.45% | 0 | - |
6. | 2017-02-03 | 2017-02-06 | 0.62 | 0.64 | 0.5% | 0 | 0.00 M GBP |
7. | 2017-01-31 | 2017-02-02 | 0.63 | 0.62 | 0.49% | 0 | 0.00 M GBP |
8. | 2017-01-25 | 2017-01-30 | 0.60 | 0.63 | 0.57% | 0 | 0.00 M GBP |
9. | 2017-01-06 | 2017-01-24 | 0.74 | 0.60 | 0.68% | 0 | 0.00 M GBP |
10. | 2016-12-01 | 2017-01-05 | 0.41 | 0.74 | 0.71% | 0 | 0.00 M GBP |
11. | 2016-11-30 | 2016-11-30 | 0.41 | 0.41 | 0.69% | 0 | 0.00 M GBP |
12. | 2016-11-25 | 2016-11-29 | 0.44 | 0.41 | 0.71% | 0 | 0.00 M GBP |
13. | 2016-11-21 | 2016-11-24 | 0.37 | 0.44 | 0.6% | 0 | 0.00 M GBP |
14. | 2016-11-17 | 2016-11-18 | 0.37 | 0.37 | 0.52% | 0 | 0.00 M GBP |
Travis Perkins PlcSum change: 0.14 million GBX
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-01-23 | 2018-01-23 | 1,250.96 | 1,241.67 | 0.49% | 1,033,121 | 9.60 M GBX |
