Blackrock Investment Management (uk) LimitedFinland
Summary for all available positions:Lost -2.19 million on Wärtsilä Abp (history)
Earned 0.10 million on Outokumpu (history)
Earned 2.28 million on Konecranes Plc (history)
Earned 0.24 million on Qt Group (history)
Lost -1.93 million on Cargotec Corporation (history)
Earned 7.42 million on Orion Oyj B (history)
Lost -0.73 million on Rovio Entertainment (history)
Earned 0.49 million on Lassila & Tikanoja (history)
Earned 8.25 million on Nokian Renkaat (history)
Earned 1.29 million on Tikkurila Oyj (history)
Lost -1.44 million on Huhtamäki (history)
Earned 0.22 million on Caverion (history)
Earned 0.90 million on Uponor (history)
Lost -1.39 million on Metsä Board Oyj B (history)
Earned 4.28 million on Yit (history)
Result is 0,00 million on Pkc Group Oyj (history)
Earned 0.80 million on Tietoevry (history)
Earned 21.26 million on Kesko Oyj B (history)
Lost -1.51 million on F-secure (history)
Earned 1.23 million on Metso Oyj (history)
Lost -7.75 million on Sanoma (history)
Lost -10.93 million on Valmet (history)
Lost -10.79 million on Fortum (history)
Earned 53.93 million on Metso Outotec (history)
Result is 0,00 million on Sponda Oyj (history)
Earned 0.81 million on Kemira (history)
Lost -75.53 million on Neste (history)
Lost -54.47 million on Upm-kymmene (history)
Result is 0,00 million on Talvivaaran KaivososakeyhtiÖ Oyj (history)
Sum: -65.15 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Wärtsilä AbpSum change: -2.19 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-20 | 2022-06-25 (ongoing) | 7.08 | 7.45 | 1.06% | 6,254,244 | -2.31 M EUR |
2. | 2021-02-23 | 2022-06-17 | 8.83 | 7.08 | 0.43% | 2,537,099 | 4.45 M EUR |
3. | 2021-01-19 | 2021-02-22 | 9.00 | 8.83 | 0.58% | 3,422,133 | 0.57 M EUR |
4. | 2020-08-24 | 2021-01-18 | 7.05 | 9.00 | 0.6% | 3,540,138 | -6.90 M EUR |
5. | 2020-07-21 | 2020-08-21 | 7.73 | 7.05 | 0.5% | 2,950,115 | 2.01 M EUR |
OutokumpuSum change: 0.10 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-31 | 2022-06-25 (ongoing) | 5.28 | 4.14 | 0.38% | 1,720,298 | 1.96 M EUR |
2. | 2022-05-27 | 2022-05-30 | 5.11 | 5.28 | 0.58% | 2,625,718 | -0.44 M EUR |
3. | 2022-03-25 | 2022-05-26 | 4.72 | 5.11 | 0.74% | 3,350,054 | -1.31 M EUR |
4. | 2022-03-24 | 2022-03-24 | 4.68 | 4.72 | 0.66% | 2,987,886 | -0.11 M EUR |
5. | 2022-03-21 | 2022-03-23 | 4.68 | 4.68 | 0.5% | 2,263,550 | 0.00 M EUR |
Konecranes PlcSum change: 2.28 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-27 | 2022-06-25 (ongoing) | 27.91 | 23.59 | 0.75% | 593,509 | 2.56 M EUR |
2. | 2022-04-21 | 2022-05-26 | 26.83 | 27.91 | 0.6% | 474,807 | -0.51 M EUR |
3. | 2022-03-30 | 2022-04-20 | 28.51 | 26.83 | 0.5% | 395,672 | 0.66 M EUR |
4. | 2016-11-18 | 2022-03-29 | 31.55 | 28.51 | 0.48% | 379,846 | 1.15 M EUR |
5. | 2016-11-09 | 2016-11-17 | 31.08 | 31.55 | 0.5% | 395,672 | -0.19 M EUR |
6. | 2016-10-06 | 2016-11-08 | 31.74 | 31.08 | 0.47% | 371,932 | 0.25 M EUR |
7. | 2016-09-29 | 2016-10-05 | 31.01 | 31.74 | 0.58% | 458,980 | -0.34 M EUR |
8. | 2016-09-02 | 2016-09-28 | 28.49 | 31.01 | 0.6% | 474,807 | -1.20 M EUR |
9. | 2016-08-24 | 2016-09-01 | 28.27 | 28.49 | 0.51% | 403,586 | -0.09 M EUR |
10. | 2015-08-11 | 2016-08-23 | 28.02 | 28.27 | 0.28% | 221,577 | -0.06 M EUR |
11. | 2015-08-07 | 2015-08-10 | 28.46 | 28.02 | 1.02% | 807,172 | 0.36 M EUR |
12. | 2015-08-06 | 2015-08-06 | 28.18 | 28.46 | 0.91% | 720,124 | -0.20 M EUR |
13. | 2015-08-04 | 2015-08-05 | 28.22 | 28.18 | 0.83% | 656,816 | 0.03 M EUR |
14. | 2015-07-31 | 2015-08-03 | 28.16 | 28.22 | 0.73% | 577,682 | -0.03 M EUR |
15. | 2015-07-29 | 2015-07-30 | 28.20 | 28.16 | 0.62% | 490,634 | 0.02 M EUR |
16. | 2015-07-28 | 2015-07-28 | 27.88 | 28.20 | 0.56% | 443,153 | -0.14 M EUR |
Qt GroupSum change: 0.24 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-27 | 2022-06-25 (ongoing) | 74.60 | 72.88 | 0.57% | 142,031 | 0.24 M EUR |
Cargotec CorporationSum change: -1.93 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-31 | 2022-06-25 (ongoing) | 33.90 | 27.76 | 0.49% | 269,290 | 1.65 M EUR |
2. | 2022-03-29 | 2022-03-30 | 30.12 | 33.90 | 0.6% | 329,743 | -1.25 M EUR |
3. | 2017-02-23 | 2022-03-28 | 46.87 | 30.12 | 0.49% | 269,290 | 4.51 M EUR |
4. | 2017-02-14 | 2017-02-22 | 47.15 | 46.87 | 0.51% | 280,282 | 0.08 M EUR |
5. | 2016-03-31 | 2017-02-13 | 29.21 | 47.15 | 0.44% | 241,812 | -4.34 M EUR |
6. | 2016-03-30 | 2016-03-30 | 27.93 | 29.21 | 0.59% | 324,247 | -0.42 M EUR |
7. | 2016-03-24 | 2016-03-29 | 28.20 | 27.93 | 0.67% | 368,213 | 0.10 M EUR |
8. | 2016-03-23 | 2016-03-23 | 30.41 | 28.20 | 0.71% | 390,196 | 0.86 M EUR |
9. | 2016-03-21 | 2016-03-22 | 30.54 | 30.41 | 0.89% | 489,119 | 0.06 M EUR |
10. | 2016-03-17 | 2016-03-18 | 29.28 | 30.54 | 0.97% | 533,085 | -0.67 M EUR |
11. | 2016-03-11 | 2016-03-16 | 28.15 | 29.28 | 1.04% | 571,555 | -0.65 M EUR |
12. | 2016-03-10 | 2016-03-10 | 30.41 | 28.15 | 0.98% | 538,581 | 1.22 M EUR |
13. | 2016-03-09 | 2016-03-09 | 30.84 | 30.41 | 0.87% | 478,128 | 0.21 M EUR |
14. | 2016-02-10 | 2016-03-08 | 28.33 | 30.84 | 0.96% | 527,589 | -1.32 M EUR |
15. | 2016-02-02 | 2016-02-09 | 29.25 | 28.33 | 0.7% | 384,700 | 0.35 M EUR |
16. | 2016-02-01 | 2016-02-01 | 29.26 | 29.25 | 0.56% | 307,760 | 0.00 M EUR |
17. | 2013-02-13 | 2016-01-29 | 22.07 | 29.26 | 0.28% | 153,880 | -1.11 M EUR |
18. | 2013-02-12 | 2013-02-12 | 20.90 | 22.07 | 0.5% | 274,786 | -0.32 M EUR |
19. | 2013-02-04 | 2013-02-11 | 20.93 | 20.90 | 0.6% | 329,743 | 0.01 M EUR |
20. | 2012-12-14 | 2013-02-01 | 19.48 | 20.93 | 0.67% | 368,213 | -0.53 M EUR |
21. | 2012-12-10 | 2012-12-13 | 20.25 | 19.48 | 0.72% | 395,692 | 0.30 M EUR |
22. | 2012-12-05 | 2012-12-07 | 19.63 | 20.25 | 0.69% | 379,205 | -0.24 M EUR |
23. | 2012-12-04 | 2012-12-04 | 19.55 | 19.63 | 0.7% | 384,700 | -0.03 M EUR |
24. | 2012-11-26 | 2012-12-03 | 19.13 | 19.55 | 0.6% | 329,743 | -0.14 M EUR |
25. | 2012-11-08 | 2012-11-23 | 18.11 | 19.13 | 0.5% | 274,786 | -0.28 M EUR |
Orion Oyj BSum change: 7.42 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-11 | 2022-06-25 (ongoing) | 35.85 | 37.73 | 0.49% | 519,983 | -0.98 M EUR |
2. | 2022-02-10 | 2022-02-10 | 35.26 | 35.85 | 0.59% | 626,102 | -0.37 M EUR |
3. | 2022-02-08 | 2022-02-09 | 35.28 | 35.26 | 0.68% | 721,609 | 0.01 M EUR |
4. | 2022-02-04 | 2022-02-07 | 35.62 | 35.28 | 0.77% | 817,116 | 0.28 M EUR |
5. | 2022-02-03 | 2022-02-03 | 36.21 | 35.62 | 0.84% | 891,400 | 0.53 M EUR |
6. | 2022-01-25 | 2022-02-02 | 34.15 | 36.21 | 0.99% | 1,050,578 | -2.16 M EUR |
7. | 2021-02-09 | 2022-01-24 | 39.03 | 34.15 | 1.04% | 1,103,638 | 5.39 M EUR |
8. | 2020-11-24 | 2021-02-08 | 39.49 | 39.03 | 0.9% | 955,071 | 0.44 M EUR |
9. | 2020-11-13 | 2020-11-23 | 39.16 | 39.49 | 0.82% | 870,176 | -0.29 M EUR |
10. | 2020-05-29 | 2020-11-12 | 46.90 | 39.16 | 0.71% | 753,445 | 5.83 M EUR |
11. | 2020-05-28 | 2020-05-28 | 45.92 | 46.90 | 0.64% | 679,162 | -0.67 M EUR |
12. | 2020-05-25 | 2020-05-27 | 44.82 | 45.92 | 0.51% | 541,207 | -0.60 M EUR |
Rovio EntertainmentSum change: -0.73 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-01-29 | 2022-06-25 (ongoing) | 6.74 | 6.88 | 0.49% | 366,696 | -0.05 M EUR |
2. | 2021-01-20 | 2021-01-28 | 6.65 | 6.74 | 0.57% | 426,565 | -0.04 M EUR |
3. | 2020-12-08 | 2021-01-19 | 4.86 | 6.65 | 0.61% | 456,499 | -0.82 M EUR |
4. | 2020-11-06 | 2020-12-07 | 5.31 | 4.86 | 0.51% | 381,663 | 0.17 M EUR |
Lassila & TikanojaSum change: 0.49 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-01-29 | 2022-06-25 (ongoing) | 14.50 | 10.50 | 0.48% | 183,099 | 0.73 M EUR |
2. | 2021-01-20 | 2021-01-28 | 15.50 | 14.50 | 0.56% | 213,615 | 0.21 M EUR |
3. | 2020-12-11 | 2021-01-19 | 13.46 | 15.50 | 0.62% | 236,503 | -0.48 M EUR |
4. | 2020-11-30 | 2020-12-10 | 13.60 | 13.46 | 0.51% | 194,543 | 0.03 M EUR |
Nokian RenkaatSum change: 8.25 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-10-28 | 2022-06-25 (ongoing) | 27.70 | 12.13 | 0.36% | 497,606 | 7.75 M EUR |
2. | 2020-04-30 | 2020-10-27 | 20.00 | 27.70 | 0.51% | 704,942 | -5.43 M EUR |
3. | 2016-07-07 | 2020-04-29 | 31.53 | 20.00 | 0.49% | 677,298 | 7.81 M EUR |
4. | 2016-07-04 | 2016-07-06 | 33.35 | 31.53 | 0.5% | 691,120 | 1.26 M EUR |
5. | 2016-01-28 | 2016-07-01 | 31.32 | 33.35 | 0.35% | 483,784 | -0.98 M EUR |
6. | 2016-01-22 | 2016-01-27 | 28.44 | 31.32 | 0.54% | 746,410 | -2.15 M EUR |
Tikkurila OyjSum change: 1.29 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-09-13 | 2022-06-25 (ongoing) | 13.38 | - | 0.49% | 216,119 | - |
2. | 2018-08-29 | 2018-09-12 | 14.78 | 13.38 | 0.58% | 255,814 | 0.36 M EUR |
3. | 2018-04-20 | 2018-08-28 | 16.94 | 14.78 | 0.69% | 304,331 | 0.66 M EUR |
4. | 2018-02-22 | 2018-04-19 | 15.82 | 16.94 | 0.7% | 308,741 | -0.35 M EUR |
5. | 2018-01-16 | 2018-02-21 | 18.68 | 15.82 | 0.69% | 304,331 | 0.87 M EUR |
6. | 2018-01-02 | 2018-01-15 | 17.81 | 18.68 | 0.78% | 344,026 | -0.30 M EUR |
7. | 2017-11-27 | 2018-01-01 | 17.34 | 17.81 | 0.88% | 388,132 | -0.18 M EUR |
8. | 2017-11-09 | 2017-11-24 | 16.78 | 17.34 | 0.99% | 436,648 | -0.24 M EUR |
9. | 2017-10-31 | 2017-11-08 | 17.46 | 16.78 | 1.08% | 476,344 | 0.32 M EUR |
10. | 2017-10-24 | 2017-10-30 | 15.75 | 17.46 | 1.17% | 516,039 | -0.88 M EUR |
11. | 2017-09-27 | 2017-10-23 | 15.51 | 15.75 | 1.21% | 533,681 | -0.13 M EUR |
12. | 2017-08-31 | 2017-09-26 | 15.52 | 15.51 | 1.11% | 489,575 | 0.00 M EUR |
13. | 2017-08-22 | 2017-08-30 | 15.81 | 15.52 | 1.01% | 445,470 | 0.13 M EUR |
14. | 2017-08-16 | 2017-08-21 | 16.10 | 15.81 | 0.91% | 401,364 | 0.12 M EUR |
15. | 2017-08-09 | 2017-08-15 | 16.81 | 16.10 | 0.8% | 352,847 | 0.25 M EUR |
16. | 2017-07-17 | 2017-08-08 | 17.72 | 16.81 | 0.7% | 308,741 | 0.28 M EUR |
17. | 2017-04-18 | 2017-07-14 | 19.02 | 17.72 | 0.69% | 304,331 | 0.40 M EUR |
18. | 2017-01-30 | 2017-04-17 | 19.05 | 19.02 | 0.7% | 308,741 | 0.01 M EUR |
19. | 2017-01-27 | 2017-01-27 | 19.07 | 19.05 | 0.69% | 304,331 | 0.01 M EUR |
20. | 2016-12-15 | 2017-01-26 | 17.66 | 19.07 | 0.79% | 348,437 | -0.49 M EUR |
21. | 2016-11-23 | 2016-12-14 | 17.32 | 17.66 | 0.8% | 352,847 | -0.12 M EUR |
22. | 2016-11-01 | 2016-11-22 | 17.55 | 17.32 | 0.7% | 308,741 | 0.07 M EUR |
23. | 2016-10-11 | 2016-10-31 | 19.47 | 17.55 | 0.6% | 264,635 | 0.51 M EUR |
24. | 2016-09-29 | 2016-10-10 | 19.49 | 19.47 | 0.51% | 224,940 | 0.00 M EUR |
HuhtamäkiSum change: -1.44 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-05-25 | 2022-06-25 (ongoing) | 34.42 | 36.45 | 0.49% | 511,389 | -1.04 M EUR |
2. | 2018-05-07 | 2018-05-24 | 33.70 | 34.42 | 0.59% | 615,754 | -0.44 M EUR |
3. | 2018-04-12 | 2018-05-04 | 35.10 | 33.70 | 0.69% | 720,119 | 1.01 M EUR |
4. | 2018-04-11 | 2018-04-11 | 35.15 | 35.10 | 0.7% | 730,555 | 0.04 M EUR |
5. | 2018-02-28 | 2018-04-10 | 35.03 | 35.15 | 0.61% | 636,627 | -0.08 M EUR |
6. | 2018-02-14 | 2018-02-27 | 31.53 | 35.03 | 0.5% | 521,825 | -1.83 M EUR |
7. | 2017-10-24 | 2018-02-13 | 36.23 | 31.53 | 0.49% | 511,389 | 2.40 M EUR |
8. | 2017-10-18 | 2017-10-23 | 35.95 | 36.23 | 0.59% | 615,754 | -0.17 M EUR |
9. | 2017-10-13 | 2017-10-17 | 36.54 | 35.95 | 0.6% | 626,190 | 0.37 M EUR |
10. | 2017-10-02 | 2017-10-12 | 34.15 | 36.54 | 0.51% | 532,262 | -1.27 M EUR |
11. | 2017-09-29 | 2017-09-29 | 34.36 | 34.15 | 0.49% | 511,389 | 0.11 M EUR |
12. | 2017-09-14 | 2017-09-28 | 35.00 | 34.36 | 0.59% | 615,754 | 0.39 M EUR |
13. | 2017-09-12 | 2017-09-13 | 34.41 | 35.00 | 0.6% | 626,190 | -0.37 M EUR |
14. | 2017-09-07 | 2017-09-11 | 33.35 | 34.41 | 0.51% | 532,262 | -0.56 M EUR |
CaverionSum change: 0.22 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-01-24 | 2022-06-25 (ongoing) | 6.51 | 4.29 | 0.49% | 668,718 | 1.48 M EUR |
2. | 2017-11-08 | 2018-01-23 | 6.99 | 6.51 | 0.59% | 805,191 | 0.39 M EUR |
3. | 2017-11-06 | 2017-11-07 | 6.66 | 6.99 | 0.6% | 818,838 | -0.27 M EUR |
4. | 2017-10-27 | 2017-11-03 | 7.08 | 6.66 | 0.59% | 805,191 | 0.34 M EUR |
5. | 2017-10-10 | 2017-10-26 | 7.72 | 7.08 | 0.69% | 941,664 | 0.60 M EUR |
6. | 2017-04-19 | 2017-10-09 | 7.40 | 7.72 | 0.7% | 955,311 | -0.31 M EUR |
7. | 2017-03-20 | 2017-04-18 | 7.60 | 7.40 | 0.69% | 941,664 | 0.19 M EUR |
8. | 2017-02-07 | 2017-03-17 | 7.05 | 7.60 | 0.72% | 982,606 | -0.54 M EUR |
9. | 2017-01-30 | 2017-02-06 | 7.73 | 7.05 | 0.61% | 832,485 | 0.57 M EUR |
10. | 2017-01-25 | 2017-01-27 | 7.81 | 7.73 | 0.59% | 805,191 | 0.06 M EUR |
11. | 2017-01-20 | 2017-01-24 | 7.73 | 7.81 | 0.6% | 818,838 | -0.07 M EUR |
12. | 2017-01-19 | 2017-01-19 | 7.53 | 7.73 | 0.88% | 1,200,962 | -0.24 M EUR |
13. | 2016-12-20 | 2017-01-18 | 7.74 | 7.53 | 0.98% | 1,337,435 | 0.28 M EUR |
14. | 2016-12-02 | 2016-12-19 | 6.51 | 7.74 | 1.09% | 1,487,556 | -1.83 M EUR |
15. | 2016-11-22 | 2016-12-01 | 6.28 | 6.51 | 1.16% | 1,583,087 | -0.36 M EUR |
16. | 2016-11-21 | 2016-11-21 | 6.29 | 6.28 | 1.01% | 1,378,377 | 0.01 M EUR |
17. | 2016-11-03 | 2016-11-18 | 6.08 | 6.29 | 0.91% | 1,241,904 | -0.26 M EUR |
18. | 2016-08-23 | 2016-11-02 | 6.04 | 6.08 | 0.89% | 1,214,610 | -0.05 M EUR |
19. | 2016-06-15 | 2016-08-22 | 6.16 | 6.04 | 0.91% | 1,241,904 | 0.15 M EUR |
20. | 2016-06-06 | 2016-06-14 | 6.56 | 6.16 | 0.89% | 1,214,610 | 0.49 M EUR |
21. | 2016-05-24 | 2016-06-03 | 6.18 | 6.56 | 0.9% | 1,228,257 | -0.47 M EUR |
22. | 2016-05-18 | 2016-05-23 | 6.31 | 6.18 | 0.84% | 1,146,373 | 0.15 M EUR |
23. | 2016-05-13 | 2016-05-17 | 6.24 | 6.31 | 0.71% | 968,958 | -0.07 M EUR |
24. | 2016-05-11 | 2016-05-12 | 6.33 | 6.24 | 0.64% | 873,427 | 0.08 M EUR |
25. | 2016-05-09 | 2016-05-10 | 6.18 | 6.33 | 0.51% | 696,012 | -0.10 M EUR |
UponorSum change: 0.90 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-10-27 | 2022-06-25 (ongoing) | 14.79 | 13.19 | 0.47% | 341,529 | 0.55 M EUR |
2. | 2017-10-24 | 2017-10-26 | 14.90 | 14.79 | 0.55% | 399,662 | 0.04 M EUR |
3. | 2017-06-01 | 2017-10-23 | 15.92 | 14.90 | 0.6% | 435,995 | 0.44 M EUR |
4. | 2017-05-17 | 2017-05-31 | 15.57 | 15.92 | 0.52% | 377,862 | -0.13 M EUR |
Metsä Board Oyj BSum change: -1.39 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-10-05 | 2022-06-25 (ongoing) | 6.10 | 7.84 | 0.47% | 1,516,742 | -2.64 M EUR |
2. | 2017-10-04 | 2017-10-04 | 6.09 | 6.10 | 0.5% | 1,613,555 | -0.02 M EUR |
3. | 2017-07-12 | 2017-10-03 | 6.37 | 6.09 | 0.49% | 1,581,284 | 0.43 M EUR |
4. | 2017-07-03 | 2017-07-11 | 6.36 | 6.37 | 0.59% | 1,903,995 | -0.02 M EUR |
5. | 2017-06-07 | 2017-06-30 | 6.92 | 6.36 | 0.6% | 1,936,266 | 1.09 M EUR |
6. | 2017-05-17 | 2017-06-06 | 6.77 | 6.92 | 0.5% | 1,613,555 | -0.24 M EUR |
YitSum change: 4.28 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2016-12-20 | 2022-06-25 (ongoing) | 7.74 | 3.23 | 0.45% | 942,800 | 4.25 M EUR |
2. | 2016-12-15 | 2016-12-19 | 7.88 | 7.74 | 0.58% | 1,215,164 | 0.16 M EUR |
3. | 2016-12-08 | 2016-12-14 | 8.00 | 7.88 | 0.6% | 1,257,066 | 0.15 M EUR |
4. | 2016-12-07 | 2016-12-07 | 7.86 | 8.00 | 0.59% | 1,236,115 | -0.17 M EUR |
5. | 2016-11-25 | 2016-12-06 | 7.74 | 7.86 | 0.62% | 1,298,968 | -0.16 M EUR |
6. | 2016-11-23 | 2016-11-24 | 7.47 | 7.74 | 0.52% | 1,089,457 | -0.30 M EUR |
7. | 2016-11-15 | 2016-11-22 | 7.21 | 7.47 | 0.48% | 1,005,653 | -0.26 M EUR |
8. | 2016-10-31 | 2016-11-14 | 7.61 | 7.21 | 0.58% | 1,215,164 | 0.49 M EUR |
9. | 2016-10-27 | 2016-10-28 | 7.54 | 7.61 | 0.69% | 1,445,626 | -0.11 M EUR |
10. | 2016-10-26 | 2016-10-26 | 7.69 | 7.54 | 0.7% | 1,466,577 | 0.23 M EUR |
11. | 2016-10-21 | 2016-10-25 | 7.76 | 7.69 | 0.61% | 1,278,017 | 0.08 M EUR |
12. | 2016-10-20 | 2016-10-20 | 7.68 | 7.76 | 0.58% | 1,215,164 | -0.09 M EUR |
13. | 2016-10-18 | 2016-10-19 | 7.61 | 7.68 | 0.6% | 1,257,066 | -0.09 M EUR |
14. | 2016-10-13 | 2016-10-17 | 7.69 | 7.61 | 0.52% | 1,089,457 | 0.08 M EUR |
Pkc Group OyjSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2016-11-15 | 2016-12-15 | - | - | 1.09% | - | - |
2. | 2016-10-20 | 2016-11-14 | - | - | 1.19% | - | - |
3. | 2016-10-03 | 2016-10-19 | - | - | 1.29% | - | - |
4. | 2016-09-02 | 2016-09-30 | - | - | 1.39% | - | - |
5. | 2016-03-11 | 2016-09-01 | - | - | 1.49% | - | - |
6. | 2016-01-25 | 2016-03-10 | - | - | 1.51% | - | - |
7. | 2016-01-07 | 2016-01-22 | - | - | 1.41% | - | - |
8. | 2015-11-04 | 2016-01-06 | - | - | 1.3% | - | - |
9. | 2015-10-14 | 2015-11-03 | - | - | 1.29% | - | - |
10. | 2015-09-08 | 2015-10-13 | - | - | 1.3% | - | - |
11. | 2015-09-01 | 2015-09-07 | - | - | 1.2% | - | - |
12. | 2015-08-25 | 2015-08-31 | - | - | 1.11% | - | - |
13. | 2015-08-18 | 2015-08-24 | - | - | 1% | - | - |
14. | 2015-07-15 | 2015-08-17 | - | - | 0.9% | - | - |
15. | 2015-07-02 | 2015-07-14 | - | - | 0.8% | - | - |
16. | 2015-06-24 | 2015-07-01 | - | - | 0.7% | - | - |
17. | 2015-06-11 | 2015-06-23 | - | - | 0.6% | - | - |
18. | 2015-06-08 | 2015-06-10 | - | - | 0.5% | - | - |
TietoevrySum change: 0.80 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2016-10-21 | 2022-06-25 (ongoing) | 25.84 | 23.12 | 0.48% | 568,382 | 1.55 M EUR |
2. | 2016-10-17 | 2016-10-20 | 25.69 | 25.84 | 0.59% | 698,637 | -0.10 M EUR |
3. | 2016-10-12 | 2016-10-14 | 28.14 | 25.69 | 0.6% | 710,478 | 1.74 M EUR |
4. | 2016-09-29 | 2016-10-11 | 28.15 | 28.14 | 0.52% | 615,748 | 0.01 M EUR |
5. | 2016-09-02 | 2016-09-28 | 26.93 | 28.15 | 0.49% | 580,224 | -0.71 M EUR |
6. | 2016-08-31 | 2016-09-01 | 27.37 | 26.93 | 0.5% | 592,065 | 0.26 M EUR |
7. | 2016-07-01 | 2016-08-30 | 24.54 | 27.37 | 0.49% | 580,224 | -1.64 M EUR |
8. | 2016-06-13 | 2016-06-30 | 24.05 | 24.54 | 0.52% | 615,748 | -0.30 M EUR |
Kesko Oyj BSum change: 21.26 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2016-09-12 | 2022-06-25 (ongoing) | 38.75 | 21.47 | 0.49% | 1,325,499 | 22.90 M EUR |
2. | 2016-08-09 | 2016-09-09 | 41.35 | 38.75 | 0.51% | 1,379,601 | 3.59 M EUR |
3. | 2016-07-08 | 2016-08-08 | 37.71 | 41.35 | 0.49% | 1,325,499 | -4.82 M EUR |
4. | 2016-06-29 | 2016-07-07 | 36.32 | 37.71 | 0.5% | 1,352,550 | -1.88 M EUR |
5. | 2015-11-11 | 2016-06-28 | 29.45 | 36.32 | 0.49% | 1,325,499 | -9.11 M EUR |
6. | 2015-11-06 | 2015-11-10 | 29.42 | 29.45 | 0.56% | 1,514,856 | -0.05 M EUR |
7. | 2015-08-06 | 2015-11-05 | 35.13 | 29.42 | 0.8% | 2,164,080 | 12.36 M EUR |
8. | 2015-05-29 | 2015-08-05 | 33.72 | 35.13 | 0.7% | 1,893,570 | -2.67 M EUR |
9. | 2015-05-27 | 2015-05-28 | 34.64 | 33.72 | 0.63% | 1,704,213 | 1.57 M EUR |
10. | 2015-04-22 | 2015-05-26 | 39.31 | 34.64 | 0.57% | 1,541,907 | 7.20 M EUR |
11. | 2015-04-16 | 2015-04-21 | 38.77 | 39.31 | 0.66% | 1,785,366 | -0.96 M EUR |
12. | 2015-04-10 | 2015-04-15 | 40.55 | 38.77 | 0.78% | 2,109,978 | 3.76 M EUR |
13. | 2015-03-26 | 2015-04-09 | 39.99 | 40.55 | 0.8% | 2,164,080 | -1.21 M EUR |
14. | 2015-03-20 | 2015-03-25 | 38.60 | 39.99 | 0.73% | 1,974,723 | -2.74 M EUR |
15. | 2015-03-17 | 2015-03-19 | 36.61 | 38.60 | 0.61% | 1,650,111 | -3.28 M EUR |
16. | 2015-01-19 | 2015-03-16 | 34.16 | 36.61 | 0.51% | 1,379,601 | -3.38 M EUR |
F-secureSum change: -1.51 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2016-08-15 | 2016-08-17 | 3.37 | 3.52 | 0.68% | 1,186,784 | -0.18 M EUR |
2. | 2016-08-08 | 2016-08-12 | 3.07 | 3.37 | 0.79% | 1,378,763 | -0.41 M EUR |
3. | 2016-07-12 | 2016-08-05 | 2.74 | 3.07 | 0.89% | 1,553,290 | -0.51 M EUR |
4. | 2016-06-14 | 2016-07-11 | 2.57 | 2.74 | 0.9% | 1,570,743 | -0.27 M EUR |
5. | 2016-06-08 | 2016-06-13 | 2.83 | 2.57 | 0.81% | 1,413,669 | 0.37 M EUR |
