Leonardo S.p.a - history
Country: Italy. Ticker: LDO.MISummary for all available positions:
Balyasny Europe Asset Management Llp lost -20.29 million EUR (full history)
Sandbar Asset Management Llp lost -20.44 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -20.58 million EUR (full history)
Citadel Advisors Llc lost -24.99 million EUR (full history)
Citadel Advisors Europe Limited lost -19.42 million EUR (full history)
Alliancebernstein Lp lost -21.69 million EUR (full history)
Egerton Capital (uk) Llp lost -6.43 million EUR (full history)
Citadel Europe Llp earned 8.74 million EUR (full history)
Marshall Wace Llp lost -40.76 million EUR (full history)
Capital Fund Management Sa lost -24.93 million EUR (full history)
Millennium International Management Lp lost -5.48 million EUR (full history)
Exoduspoint Capital Management Lp lost -25.52 million EUR (full history)
Albar Capital Limited lost -22.44 million EUR (full history)
Aqr Capital Management Llc lost -25.58 million EUR (full history)
Jupiter Investment Management Limited lost -13.82 million EUR (full history)
Blackrock Institutional Trust Company National Association lost -15.15 million EUR (full history)
Bridgewater Associates Lp lost -8.83 million EUR (full history)
Pdt Partners Llc lost -6.66 million EUR (full history)
Ako Capital Llp lost -86.79 million EUR (full history)
Amber Capital Uk Llp lost -21.94 million EUR (full history)
Total sum: 422.99 million EUR lost in 487 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2023-01-19 | 2023-11-01 (ongoing) | 0.46 | 8.68 | 14.24 | Balyasny Europe Asset Management Llp | -14.69 M EUR |
2. | 2023-01-17 | 2023-01-18 | 0.7 | 8.24 | 8.68 | Balyasny Europe Asset Management Llp | -1.78 M EUR |
3. | 2023-01-12 | 2023-01-16 | 0.88 | 8.05 | 8.24 | Balyasny Europe Asset Management Llp | -0.97 M EUR |
4. | 2023-01-03 | 2023-01-11 | 0.92 | 8.29 | 8.05 | Balyasny Europe Asset Management Llp | 1.29 M EUR |
5. | 2022-12-27 | 2023-11-01 (ongoing) | 0.47 | 8.08 | 14.24 | Sandbar Asset Management Llp | -16.65 M EUR |
6. | 2022-12-14 | 2023-01-02 | 0.8 | 7.71 | 8.29 | Balyasny Europe Asset Management Llp | -2.70 M EUR |
7. | 2022-12-07 | 2022-12-13 | 0.7 | 7.74 | 7.71 | Balyasny Europe Asset Management Llp | 0.13 M EUR |
8. | 2022-12-06 | 2022-12-26 | 0.58 | 7.68 | 8.08 | Sandbar Asset Management Llp | -1.31 M EUR |
9. | 2022-12-05 | 2022-12-05 | 0.6 | 7.75 | 7.68 | Sandbar Asset Management Llp | 0.23 M EUR |
10. | 2022-11-28 | 2022-12-06 | 0.62 | 7.66 | 7.74 | Balyasny Europe Asset Management Llp | -0.29 M EUR |
11. | 2022-11-22 | 2022-11-25 | 0.73 | 7.39 | 7.66 | Balyasny Europe Asset Management Llp | -1.13 M EUR |
12. | 2022-11-17 | 2022-11-21 | 0.62 | 7.63 | 7.39 | Balyasny Europe Asset Management Llp | 0.87 M EUR |
13. | 2022-11-16 | 2022-11-16 | 0.59 | 7.47 | 7.63 | Balyasny Europe Asset Management Llp | -0.55 M EUR |
14. | 2022-11-15 | 2022-11-15 | 0.81 | 7.29 | 7.47 | Balyasny Europe Asset Management Llp | -0.83 M EUR |
15. | 2022-11-15 | 2022-12-02 | 0.56 | 7.29 | 7.75 | Sandbar Asset Management Llp | -1.46 M EUR |
16. | 2022-11-14 | 2022-11-14 | 0.92 | 7.09 | 7.29 | Balyasny Europe Asset Management Llp | -1.09 M EUR |
17. | 2022-11-11 | 2022-11-11 | 1.04 | 7.18 | 7.09 | Balyasny Europe Asset Management Llp | 0.54 M EUR |
18. | 2022-11-10 | 2022-11-14 | 0.64 | 7.28 | 7.29 | Sandbar Asset Management Llp | -0.04 M EUR |
19. | 2022-11-09 | 2022-11-10 | 0.8 | 7.24 | 7.18 | Balyasny Europe Asset Management Llp | 0.27 M EUR |
20. | 2022-11-08 | 2022-11-08 | 0.78 | 7.55 | 7.24 | Balyasny Europe Asset Management Llp | 1.41 M EUR |
21. | 2022-11-08 | 2022-11-09 | 0.58 | 7.55 | 7.28 | Sandbar Asset Management Llp | 0.89 M EUR |
22. | 2022-11-07 | 2022-11-07 | 0.8 | 7.57 | 7.55 | Balyasny Europe Asset Management Llp | 0.07 M EUR |
23. | 2022-11-04 | 2022-11-04 | 0.71 | 8.20 | 7.57 | Balyasny Europe Asset Management Llp | 2.59 M EUR |
24. | 2022-11-01 | 2022-11-03 | 0.45 | 8.13 | 8.20 | Balyasny Europe Asset Management Llp | -0.18 M EUR |
25. | 2022-10-28 | 2022-10-31 | 0.57 | 7.95 | 8.13 | Balyasny Europe Asset Management Llp | -0.59 M EUR |
26. | 2022-10-25 | 2022-10-27 | 0.6 | 7.77 | 7.95 | Balyasny Europe Asset Management Llp | -0.63 M EUR |
27. | 2022-10-21 | 2022-10-24 | 0.58 | 7.60 | 7.77 | Balyasny Europe Asset Management Llp | -0.57 M EUR |
28. | 2022-10-17 | 2022-10-20 | 0.86 | 7.15 | 7.60 | Balyasny Europe Asset Management Llp | -2.23 M EUR |
29. | 2022-10-14 | 2022-10-14 | 0.9 | 7.18 | 7.15 | Balyasny Europe Asset Management Llp | 0.17 M EUR |
30. | 2022-10-13 | 2022-10-13 | 0.84 | 7.02 | 7.18 | Balyasny Europe Asset Management Llp | -0.79 M EUR |
31. | 2022-10-12 | 2022-10-12 | 0.69 | 7.37 | 7.02 | Balyasny Europe Asset Management Llp | 1.38 M EUR |
32. | 2022-02-28 | 2022-11-07 | 0.07 | 6.95 | 7.55 | Sandbar Asset Management Llp | -0.24 M EUR |
33. | 2022-02-28 | 2023-11-01 (ongoing) | 0.12 | 6.95 | 14.24 | Blackrock Investment Management (uk) Limited | -5.03 M EUR |
34. | 2022-02-18 | 2023-11-01 (ongoing) | 0.47 | 6.65 | 14.24 | Citadel Advisors Llc | -20.52 M EUR |
35. | 2022-02-17 | 2022-02-17 | 0.5 | 6.79 | 6.65 | Citadel Advisors Llc | 0.40 M EUR |
36. | 2022-02-16 | 2022-02-25 | 0.53 | 6.78 | 6.95 | Sandbar Asset Management Llp | -0.52 M EUR |
37. | 2022-02-15 | 2022-02-15 | 0.63 | 6.46 | 6.78 | Sandbar Asset Management Llp | -1.15 M EUR |
38. | 2022-02-11 | 2022-02-14 | 0.76 | 6.48 | 6.46 | Sandbar Asset Management Llp | 0.10 M EUR |
39. | 2022-02-10 | 2022-02-25 | 1.13 | 6.32 | 6.95 | Blackrock Investment Management (uk) Limited | -4.12 M EUR |
40. | 2022-02-10 | 2022-02-16 | 0.49 | 6.32 | 6.79 | Citadel Advisors Llc | -1.32 M EUR |
41. | 2022-02-10 | 2023-11-01 (ongoing) | 0.42 | 6.32 | 14.24 | Citadel Advisors Europe Limited | -19.13 M EUR |
42. | 2022-02-09 | 2022-02-09 | 0.95 | 6.23 | 6.32 | Blackrock Investment Management (uk) Limited | -0.47 M EUR |
43. | 2022-02-08 | 2022-02-08 | 0.82 | 6.08 | 6.23 | Blackrock Investment Management (uk) Limited | -0.70 M EUR |
44. | 2022-02-07 | 2022-02-09 | 0.56 | 6.15 | 6.32 | Citadel Advisors Llc | -0.55 M EUR |
45. | 2022-02-07 | 2022-02-10 | 1.02 | 6.15 | 6.48 | Sandbar Asset Management Llp | -1.98 M EUR |
46. | 2022-02-04 | 2022-02-07 | 0.7 | 6.35 | 6.08 | Blackrock Investment Management (uk) Limited | 1.06 M EUR |
47. | 2022-02-04 | 2022-02-04 | 0.9 | 6.35 | 6.15 | Sandbar Asset Management Llp | 1.04 M EUR |
48. | 2022-02-03 | 2023-11-01 (ongoing) | 0.48 | 6.40 | 14.24 | Alliancebernstein Lp | -21.63 M EUR |
49. | 2022-02-02 | 2022-02-03 | 0.62 | 6.44 | 6.35 | Blackrock Investment Management (uk) Limited | 0.34 M EUR |
50. | 2022-02-01 | 2022-02-02 | 0.5 | 6.38 | 6.40 | Alliancebernstein Lp | -0.06 M EUR |
51. | 2022-01-28 | 2022-02-09 | 0.69 | 6.40 | 6.32 | Citadel Advisors Europe Limited | 0.33 M EUR |
52. | 2022-01-28 | 2022-02-03 | 0.84 | 6.40 | 6.35 | Sandbar Asset Management Llp | 0.25 M EUR |
53. | 2022-01-25 | 2022-01-27 | 0.92 | 6.60 | 6.40 | Sandbar Asset Management Llp | 1.08 M EUR |
54. | 2022-01-25 | 2022-01-27 | 0.52 | 6.60 | 6.40 | Citadel Advisors Europe Limited | 0.61 M EUR |
55. | 2022-01-21 | 2022-02-04 | 0.69 | 6.91 | 6.15 | Citadel Advisors Llc | 3.05 M EUR |
56. | 2022-01-19 | 2022-01-24 | 0.69 | 6.82 | 6.60 | Citadel Advisors Europe Limited | 0.88 M EUR |
57. | 2022-01-19 | 2022-01-20 | 0.76 | 6.82 | 6.91 | Citadel Advisors Llc | -0.39 M EUR |
58. | 2022-01-14 | 2022-01-24 | 0.73 | 6.64 | 6.60 | Sandbar Asset Management Llp | 0.14 M EUR |
59. | 2022-01-10 | 2022-01-18 | 0.73 | 6.35 | 6.82 | Citadel Advisors Europe Limited | -1.99 M EUR |
60. | 2022-01-06 | 2022-01-07 | 0.62 | 6.44 | 6.35 | Citadel Advisors Europe Limited | 0.33 M EUR |
61. | 2022-01-03 | 2022-01-05 | 0.54 | 6.30 | 6.44 | Citadel Advisors Europe Limited | -0.44 M EUR |
62. | 2021-12-22 | 2022-01-13 | 0.99 | 6.11 | 6.64 | Sandbar Asset Management Llp | -2.97 M EUR |
63. | 2021-12-13 | 2022-01-18 | 0.8 | 6.00 | 6.82 | Citadel Advisors Llc | -3.80 M EUR |
64. | 2021-12-09 | 2021-12-10 | 0.79 | 6.09 | 6.00 | Citadel Advisors Llc | 0.42 M EUR |
65. | 2021-12-06 | 2021-12-08 | 0.8 | 5.98 | 6.09 | Citadel Advisors Llc | -0.50 M EUR |
66. | 2021-12-01 | 2021-12-03 | 0.71 | 5.98 | 5.98 | Citadel Advisors Llc | 0.00 M EUR |
67. | 2021-11-30 | 2022-02-25 | 0.53 | 6.04 | 6.95 | Egerton Capital (uk) Llp | -2.76 M EUR |
68. | 2021-11-30 | 2022-02-01 | 0.53 | 6.04 | 6.44 | Blackrock Investment Management (uk) Limited | -1.21 M EUR |
69. | 2021-11-30 | 2021-11-30 | 0.67 | 6.04 | 5.98 | Citadel Advisors Llc | 0.24 M EUR |
70. | 2021-11-26 | 2021-11-29 | 0.71 | 6.35 | 6.04 | Citadel Advisors Llc | 1.26 M EUR |
71. | 2021-11-25 | 2021-12-31 | 0.5 | 6.30 | 6.30 | Citadel Europe Llp | 0.01 M EUR |
72. | 2021-11-24 | 2021-12-21 | 1.03 | 6.22 | 6.11 | Sandbar Asset Management Llp | 0.63 M EUR |
73. | 2021-11-23 | 2021-11-25 | 0.68 | 6.21 | 6.35 | Citadel Advisors Llc | -0.56 M EUR |
74. | 2021-11-22 | 2021-11-23 | 0.9 | 6.19 | 6.22 | Sandbar Asset Management Llp | -0.13 M EUR |
75. | 2021-11-19 | 2021-11-22 | 0.72 | 6.42 | 6.21 | Citadel Advisors Llc | 0.86 M EUR |
76. | 2021-11-19 | 2021-11-29 | 0.61 | 6.42 | 6.04 | Egerton Capital (uk) Llp | 1.31 M EUR |
77. | 2021-11-12 | 2021-11-18 | 0.61 | 6.59 | 6.42 | Citadel Advisors Llc | 0.62 M EUR |
78. | 2021-11-05 | 2021-11-19 | 0.84 | 6.62 | 6.19 | Sandbar Asset Management Llp | 2.04 M EUR |
79. | 2021-11-04 | 2021-11-18 | 0.52 | 6.62 | 6.42 | Egerton Capital (uk) Llp | 0.59 M EUR |
80. | 2021-11-03 | 2021-11-04 | 0.74 | 6.45 | 6.62 | Sandbar Asset Management Llp | -0.71 M EUR |
81. | 2021-11-01 | 2021-11-11 | 0.52 | 6.34 | 6.59 | Citadel Advisors Llc | -0.77 M EUR |
82. | 2021-10-29 | 2021-10-29 | 0.49 | 6.44 | 6.34 | Citadel Advisors Llc | 0.28 M EUR |
83. | 2021-10-28 | 2021-10-28 | 0.5 | 6.50 | 6.44 | Citadel Advisors Llc | 0.18 M EUR |
84. | 2021-10-26 | 2021-11-02 | 0.82 | 6.53 | 6.45 | Sandbar Asset Management Llp | 0.40 M EUR |
85. | 2021-10-20 | 2021-10-25 | 0.71 | 6.61 | 6.53 | Sandbar Asset Management Llp | 0.29 M EUR |
86. | 2021-10-15 | 2021-10-19 | 0.61 | 6.67 | 6.61 | Sandbar Asset Management Llp | 0.22 M EUR |
87. | 2021-09-24 | 2021-10-14 | 0.56 | 6.91 | 6.67 | Sandbar Asset Management Llp | 0.78 M EUR |
88. | 2021-08-16 | 2021-09-23 | 0.63 | 7.01 | 6.91 | Sandbar Asset Management Llp | 0.37 M EUR |
89. | 2021-08-13 | 2021-08-13 | 0.54 | 6.91 | 7.01 | Sandbar Asset Management Llp | -0.33 M EUR |
90. | 2021-07-13 | 2021-08-12 | 0.62 | 6.76 | 6.91 | Sandbar Asset Management Llp | -0.51 M EUR |
91. | 2021-07-07 | 2021-07-12 | 0.53 | 6.77 | 6.76 | Sandbar Asset Management Llp | 0.04 M EUR |
92. | 2021-05-04 | 2021-11-29 | 0.49 | 6.88 | 6.04 | Blackrock Investment Management (uk) Limited | 2.35 M EUR |
93. | 2021-03-24 | 2021-05-03 | 0.5 | 7.32 | 6.88 | Blackrock Investment Management (uk) Limited | 1.28 M EUR |
94. | 2021-03-12 | 2021-03-23 | 0.48 | 7.44 | 7.32 | Blackrock Investment Management (uk) Limited | 0.33 M EUR |
95. | 2021-02-25 | 2021-03-11 | 0.54 | 6.93 | 7.44 | Blackrock Investment Management (uk) Limited | -1.58 M EUR |
96. | 2021-02-19 | 2021-02-24 | 0.68 | 5.99 | 6.93 | Blackrock Investment Management (uk) Limited | -3.69 M EUR |
97. | 2021-02-19 | 2021-07-06 | 0.25 | 5.99 | 6.77 | Sandbar Asset Management Llp | -1.13 M EUR |
98. | 2021-02-08 | 2023-11-01 (ongoing) | 0.44 | 6.03 | 14.24 | Marshall Wace Llp | -20.76 M EUR |
99. | 2021-02-02 | 2021-02-18 | 0.8 | 5.72 | 5.99 | Blackrock Investment Management (uk) Limited | -1.23 M EUR |
100. | 2021-01-29 | 2021-02-05 | 0.54 | 5.71 | 6.03 | Marshall Wace Llp | -1.01 M EUR |
101. | 2021-01-29 | 2021-02-01 | 0.79 | 5.71 | 5.72 | Blackrock Investment Management (uk) Limited | -0.05 M EUR |
102. | 2021-01-28 | 2021-02-18 | 0.59 | 5.68 | 5.99 | Sandbar Asset Management Llp | -1.05 M EUR |
103. | 2021-01-27 | 2021-01-28 | 0.63 | 5.65 | 5.71 | Marshall Wace Llp | -0.22 M EUR |
104. | 2021-01-27 | 2021-01-27 | 0.65 | 5.65 | 5.68 | Sandbar Asset Management Llp | -0.13 M EUR |
105. | 2021-01-25 | 2021-01-26 | 0.85 | 5.65 | 5.65 | Sandbar Asset Management Llp | 0.02 M EUR |
106. | 2021-01-25 | 2021-01-26 | 0.59 | 5.65 | 5.65 | Marshall Wace Llp | 0.01 M EUR |
107. | 2021-01-22 | 2021-01-28 | 0.85 | 5.87 | 5.71 | Blackrock Investment Management (uk) Limited | 0.77 M EUR |
108. | 2021-01-22 | 2023-11-01 (ongoing) | 0.48 | 5.87 | 14.24 | Capital Fund Management Sa | -23.11 M EUR |
109. | 2021-01-21 | 2021-01-22 | 0.69 | 6.11 | 5.65 | Marshall Wace Llp | 1.83 M EUR |
110. | 2021-01-20 | 2021-01-22 | 0.63 | 5.86 | 5.65 | Sandbar Asset Management Llp | 0.75 M EUR |
111. | 2021-01-13 | 2021-01-20 | 0.78 | 5.98 | 6.11 | Marshall Wace Llp | -0.57 M EUR |
112. | 2021-01-08 | 2021-01-12 | 0.88 | 6.01 | 5.98 | Marshall Wace Llp | 0.13 M EUR |
113. | 2021-01-05 | 2021-01-07 | 0.99 | 5.83 | 6.01 | Marshall Wace Llp | -1.03 M EUR |
114. | 2021-01-04 | 2021-01-19 | 0.75 | 5.91 | 5.86 | Sandbar Asset Management Llp | 0.23 M EUR |
115. | 2020-12-21 | 2021-01-21 | 0.59 | 5.84 | 5.87 | Capital Fund Management Sa | -0.09 M EUR |
116. | 2020-12-21 | 2021-01-04 | 1.09 | 5.84 | 5.83 | Marshall Wace Llp | 0.06 M EUR |
117. | 2020-12-21 | 2021-01-01 | 0.66 | 5.84 | 5.91 | Sandbar Asset Management Llp | -0.27 M EUR |
118. | 2020-12-18 | 2020-12-18 | 0.6 | 5.86 | 5.84 | Capital Fund Management Sa | 0.08 M EUR |
119. | 2020-12-17 | 2020-12-18 | 0.55 | 5.90 | 5.84 | Sandbar Asset Management Llp | 0.19 M EUR |
120. | 2020-12-15 | 2020-12-18 | 1.18 | 5.85 | 5.84 | Marshall Wace Llp | 0.08 M EUR |
121. | 2020-12-11 | 2020-12-14 | 1.29 | 6.15 | 5.85 | Marshall Wace Llp | 2.24 M EUR |
122. | 2020-12-10 | 2020-12-10 | 1.36 | 6.33 | 6.15 | Marshall Wace Llp | 1.38 M EUR |
123. | 2020-12-08 | 2020-12-09 | 1.47 | 6.48 | 6.33 | Marshall Wace Llp | 1.30 M EUR |
124. | 2020-12-07 | 2020-12-17 | 0.59 | 6.54 | 5.86 | Capital Fund Management Sa | 2.29 M EUR |
125. | 2020-12-03 | 2020-12-07 | 1.59 | 6.14 | 6.48 | Marshall Wace Llp | -3.11 M EUR |
126. | 2020-12-03 | 2020-12-16 | 0.48 | 6.14 | 5.90 | Sandbar Asset Management Llp | 0.67 M EUR |
127. | 2020-12-02 | 2020-12-02 | 1.65 | 6.09 | 6.14 | Marshall Wace Llp | -0.55 M EUR |
128. | 2020-11-27 | 2020-11-27 | 1.56 | 6.09 | 5.99 | Millennium International Management Lp | 0.92 M EUR |
129. | 2020-11-25 | 2020-11-26 | 1.21 | 6.23 | 6.09 | Millennium International Management Lp | 0.97 M EUR |
130. | 2020-11-24 | 2020-12-02 | 0.67 | 5.90 | 6.14 | Sandbar Asset Management Llp | -0.95 M EUR |
131. | 2020-11-24 | 2020-12-04 | 0.68 | 5.90 | 6.54 | Capital Fund Management Sa | -2.51 M EUR |
132. | 2020-11-24 | 2020-12-01 | 1.79 | 5.90 | 6.09 | Marshall Wace Llp | -1.94 M EUR |
133. | 2020-11-23 | 2020-11-23 | 1.84 | 5.73 | 5.90 | Marshall Wace Llp | -1.76 M EUR |
134. | 2020-11-20 | 2020-11-23 | 0.74 | 5.69 | 5.90 | Capital Fund Management Sa | -0.90 M EUR |
135. | 2020-11-20 | 2020-11-24 | 1.05 | 5.69 | 6.23 | Millennium International Management Lp | -3.27 M EUR |
136. | 2020-11-19 | 2020-11-19 | 0.99 | 5.80 | 5.69 | Millennium International Management Lp | 0.63 M EUR |
137. | 2020-11-18 | 2020-11-18 | 0.82 | 5.73 | 5.80 | Millennium International Management Lp | -0.32 M EUR |
138. | 2020-11-17 | 2023-11-01 (ongoing) | 0.49 | 5.67 | 14.24 | Exoduspoint Capital Management Lp | -24.13 M EUR |
139. | 2020-11-17 | 2020-11-19 | 0.88 | 5.67 | 5.69 | Capital Fund Management Sa | -0.06 M EUR |
140. | 2020-11-16 | 2020-11-23 | 0.83 | 5.26 | 5.90 | Sandbar Asset Management Llp | -3.03 M EUR |
141. | 2020-11-13 | 2020-11-16 | 0.52 | 5.21 | 5.67 | Exoduspoint Capital Management Lp | -1.39 M EUR |
142. | 2020-11-13 | 2020-11-20 | 1.9 | 5.21 | 5.73 | Marshall Wace Llp | -5.71 M EUR |
143. | 2020-11-13 | 2020-11-16 | 0.97 | 5.21 | 5.67 | Capital Fund Management Sa | -2.59 M EUR |
144. | 2020-11-12 | 2020-11-17 | 0.71 | 5.36 | 5.73 | Millennium International Management Lp | -1.52 M EUR |
145. | 2020-11-12 | 2020-11-13 | 1 | 5.36 | 5.26 | Sandbar Asset Management Llp | 0.53 M EUR |
146. | 2020-11-10 | 2020-11-11 | 0.98 | 5.05 | 5.36 | Sandbar Asset Management Llp | -1.75 M EUR |
147. | 2020-11-10 | 2020-11-12 | 1.82 | 5.05 | 5.21 | Marshall Wace Llp | -1.72 M EUR |
148. | 2020-11-06 | 2020-11-09 | 1.17 | 4.68 | 5.05 | Sandbar Asset Management Llp | -2.48 M EUR |
149. | 2020-11-06 | 2020-11-09 | 1.99 | 4.68 | 5.05 | Marshall Wace Llp | -4.21 M EUR |
150. | 2020-11-04 | 2020-11-05 | 1.86 | 4.48 | 4.68 | Marshall Wace Llp | -2.17 M EUR |
151. | 2020-11-04 | 2020-11-12 | 1.09 | 4.48 | 5.21 | Capital Fund Management Sa | -4.61 M EUR |
152. | 2020-11-02 | 2020-11-11 | 0.61 | 4.09 | 5.36 | Millennium International Management Lp | -4.45 M EUR |
153. | 2020-10-30 | 2021-01-21 | 0.91 | 4.11 | 5.87 | Blackrock Investment Management (uk) Limited | -9.20 M EUR |
154. | 2020-10-30 | 2020-11-05 | 1.06 | 4.11 | 4.68 | Sandbar Asset Management Llp | -3.47 M EUR |
155. | 2020-10-30 | 2020-11-03 | 1.7 | 4.11 | 4.48 | Marshall Wace Llp | -3.58 M EUR |
156. | 2020-10-29 | 2020-10-29 | 0.99 | 4.25 | 4.11 | Sandbar Asset Management Llp | 0.80 M EUR |
157. | 2020-10-29 | 2020-11-03 | 1.1 | 4.25 | 4.48 | Capital Fund Management Sa | -1.42 M EUR |
158. | 2020-10-29 | 2020-10-29 | 1.61 | 4.25 | 4.11 | Marshall Wace Llp | 1.31 M EUR |
159. | 2020-10-28 | 2020-10-28 | 1.15 | 4.43 | 4.25 | Sandbar Asset Management Llp | 1.17 M EUR |
160. | 2020-10-28 | 2020-10-28 | 1.51 | 4.43 | 4.25 | Marshall Wace Llp | 1.54 M EUR |
161. | 2020-10-27 | 2020-10-30 | 0.51 | 4.62 | 4.09 | Millennium International Management Lp | 1.56 M EUR |
162. | 2020-10-27 | 2020-10-27 | 1.21 | 4.62 | 4.43 | Sandbar Asset Management Llp | 1.35 M EUR |
163. | 2020-10-23 | 2020-10-27 | 1.4 | 4.66 | 4.43 | Marshall Wace Llp | 1.88 M EUR |
164. | 2020-10-21 | 2020-10-22 | 1.3 | 4.92 | 4.66 | Marshall Wace Llp | 1.96 M EUR |
165. | 2020-10-20 | 2020-10-28 | 1.01 | 4.76 | 4.25 | Capital Fund Management Sa | 2.98 M EUR |
166. | 2020-10-20 | 2020-10-20 | 1.22 | 4.76 | 4.92 | Marshall Wace Llp | -1.12 M EUR |
167. | 2020-10-19 | 2020-10-19 | 1.14 | 4.76 | 4.76 | Marshall Wace Llp | 0.01 M EUR |
168. | 2020-10-14 | 2020-10-16 | 1.02 | 4.85 | 4.76 | Marshall Wace Llp | 0.48 M EUR |
169. | 2020-10-13 | 2021-11-03 | 0.42 | 4.96 | 6.62 | Egerton Capital (uk) Llp | -4.01 M EUR |
170. | 2020-10-13 | 2020-10-26 | 1.11 | 4.96 | 4.62 | Sandbar Asset Management Llp | 2.13 M EUR |
171. | 2020-10-13 | 2020-10-29 | 0.73 | 4.96 | 4.11 | Blackrock Investment Management (uk) Limited | 3.55 M EUR |
172. | 2020-10-13 | 2020-10-13 | 0.94 | 4.96 | 4.85 | Marshall Wace Llp | 0.59 M EUR |
173. | 2020-10-09 | 2020-10-12 | 0.7 | 5.23 | 4.96 | Marshall Wace Llp | 1.12 M EUR |
174. | 2020-10-08 | 2020-10-08 | 0.58 | 5.13 | 5.23 | Marshall Wace Llp | -0.33 M EUR |
175. | 2020-10-08 | 2021-11-24 | 0.4 | 5.13 | 6.30 | Citadel Europe Llp | -2.69 M EUR |
176. | 2020-10-08 | 2020-10-12 | 0.6 | 5.13 | 4.96 | Blackrock Investment Management (uk) Limited | 0.62 M EUR |
177. | 2020-10-07 | 2020-10-12 | 1.09 | 5.16 | 4.96 | Sandbar Asset Management Llp | 1.31 M EUR |
178. | 2020-10-07 | 2020-10-07 | 0.55 | 5.16 | 5.13 | Citadel Europe Llp | 0.09 M EUR |
179. | 2020-10-06 | 2020-10-07 | 0.54 | 4.90 | 5.13 | Blackrock Investment Management (uk) Limited | -0.72 M EUR |
180. | 2020-10-06 | 2020-10-06 | 0.68 | 4.90 | 5.16 | Citadel Europe Llp | -1.03 M EUR |
181. | 2020-10-06 | 2021-10-27 | 0.49 | 4.90 | 6.50 | Citadel Advisors Llc | -4.51 M EUR |
182. | 2020-10-02 | 2020-10-19 | 0.9 | 4.88 | 4.76 | Capital Fund Management Sa | 0.60 M EUR |
183. | 2020-10-02 | 2020-10-05 | 0.56 | 4.88 | 4.90 | Citadel Advisors Llc | -0.07 M EUR |
184. | 2020-10-01 | 2020-10-06 | 1.13 | 5.00 | 5.16 | Sandbar Asset Management Llp | -1.07 M EUR |
185. | 2020-10-01 | 2020-10-01 | 0.6 | 5.00 | 4.88 | Citadel Advisors Llc | 0.42 M EUR |
186. | 2020-09-30 | 2020-09-30 | 0.7 | 5.00 | 5.00 | Citadel Advisors Llc | 0.00 M EUR |
187. | 2020-09-29 | 2020-09-29 | 0.68 | 5.16 | 5.00 | Citadel Advisors Llc | 0.61 M EUR |
188. | 2020-09-28 | 2020-09-28 | 0.7 | 4.99 | 5.16 | Citadel Advisors Llc | -0.69 M EUR |
189. | 2020-09-28 | 2020-10-05 | 0.74 | 4.99 | 4.90 | Citadel Europe Llp | 0.36 M EUR |
190. | 2020-09-25 | 2020-10-01 | 0.8 | 4.96 | 4.88 | Capital Fund Management Sa | 0.37 M EUR |
191. | 2020-09-24 | 2020-09-25 | 0.62 | 4.84 | 4.99 | Citadel Advisors Llc | -0.53 M EUR |
192. | 2020-09-23 | 2020-09-25 | 0.61 | 4.98 | 4.99 | Citadel Europe Llp | -0.04 M EUR |
193. | 2020-09-23 | 2020-09-30 | 1.01 | 4.98 | 5.00 | Sandbar Asset Management Llp | -0.15 M EUR |
194. | 2020-09-23 | 2020-10-12 | 0.73 | 4.98 | 4.96 | Egerton Capital (uk) Llp | 0.08 M EUR |
195. | 2020-09-22 | 2020-09-23 | 0.52 | 5.13 | 4.84 | Citadel Advisors Llc | 0.88 M EUR |
196. | 2020-09-22 | 2020-09-24 | 0.73 | 5.13 | 4.96 | Capital Fund Management Sa | 0.72 M EUR |
197. | 2020-09-18 | 2020-09-22 | 0.8 | 5.72 | 4.98 | Sandbar Asset Management Llp | 3.43 M EUR |
198. | 2020-09-15 | 2020-09-21 | 0.6 | 5.52 | 5.13 | Capital Fund Management Sa | 1.33 M EUR |
199. | 2020-09-11 | 2020-09-22 | 0.63 | 5.57 | 4.98 | Egerton Capital (uk) Llp | 2.16 M EUR |
200. | 2020-09-10 | 2020-09-14 | 0.5 | 5.52 | 5.52 | Capital Fund Management Sa | 0.00 M EUR |
201. | 2020-09-08 | 2020-09-17 | 0.71 | 5.72 | 5.72 | Sandbar Asset Management Llp | 0.01 M EUR |
202. | 2020-08-10 | 2020-09-09 | 0.47 | 5.88 | 5.52 | Capital Fund Management Sa | 0.98 M EUR |
203. | 2020-08-05 | 2020-09-07 | 0.61 | 5.80 | 5.72 | Sandbar Asset Management Llp | 0.29 M EUR |
204. | 2020-07-29 | 2020-09-10 | 0.54 | 5.89 | 5.57 | Egerton Capital (uk) Llp | 1.00 M EUR |
205. | 2020-07-23 | 2020-08-07 | 0.51 | 6.22 | 5.88 | Capital Fund Management Sa | 1.01 M EUR |
206. | 2020-07-17 | 2020-08-04 | 0.52 | 6.36 | 5.80 | Sandbar Asset Management Llp | 1.66 M EUR |
207. | 2020-07-13 | 2023-11-01 (ongoing) | 0.47 | 5.62 | 14.24 | Albar Capital Limited | -23.30 M EUR |
