United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | AO World plc | 0.69 % | 253.12 M GBX | 76.5 | +1.5 (+2%) | -4.96 M | 77.40 | +2.98 M |
2 | ASOS Plc | 0.58 % | 823.69 M GBX | 1421 | +46 (+3.35%) | -26.66 M | 1,353.00 | -39.42 M |
3 | Primary Health Properties PLC | 0.52 % | 1,006.26 M GBX | 145.1337 | +1.63 (+1.14%) | -11.33 M | 146.40 | +8.78 M |
Sum (GBP): | 20.83 M | -0.43 M | -0.28 M |
No hits in active positions Norway.
No hits in active positions Sweden.
No hits in active positions Denmark.
No hits in active positions Finland.
Germany
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | ADO Properties S.A | 0.55 % | 3.12 M EUR | 4.834 | -0.05 (-1.02%) | +0.03 M | 5.82 | +0.64 M |
2 | Klöckner & Co SE | 0.62 % | 6.85 M EUR | 11.08 | +0.23 (+2.12%) | -0.14 M | 11.09 | +0.01 M |
Sum (EUR): | 9.97 M | -0.11 M | 0.64 M |
Italy
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Digital Bros S.p.A | 0.87 % | 3.05 M EUR | 24.56 | +0.04 (+0.16%) | -0.01 M | 24.00 | -0.07 M |
France
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Faurecia S.E | 0.61 % | 21.99 M EUR | 23.79 | +1.1 (+4.85%) | -1.02 M | 41.47 | +16.34 M |
2 | Valeo SA | 0.59 % | 27.59 M EUR | 19.345 | +1.11 (+6.06%) | -1.58 M | 17.89 | -2.08 M |
3 | Valneva SE | 0.97 % | 12.89 M EUR | 12.345 | +0.64 (+5.42%) | -0.66 M | 16.54 | +4.38 M |
4 | McPhy Energy S.A | 0.77 % | 3.65 M EUR | 17.025 | +0.44 (+2.62%) | -0.09 M | 17.83 | +0.17 M |
Sum (EUR): | 66.12 M | -3.35 M | 18.82 M |
No hits in active positions Spain.